Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2011 Football Cumulative Statistics

Team Stats (5-6, 4-3)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
27.45 26.00
302 286
First Downs
79 102
106 110
27 27
212 239
Rushing
1874 2280
379 303
407 460
3.7 4.3
135.9 179.7
17 18
1495 1977
Passing
323-176-12 330-186-13
8.05 6.33
236.36 189.91
19 18
2600 2089
Total Offense
730 790
5.6 5.1
372.3 369.6
4095 4066
37 38
Returns
19.40 18.00
47-912 56-1008
7.74 8.77
19-147 13-114
11.54 14.42
13-150 12-173
Kicking
36.57 36.55
33.65 31.71
46-1682 51-1864
15-20 8-14
0-1 1-2
Penalties
68.36 72.55
82-752 79-798
Time Of Possession
28:03 31:57
05:08:31 05:51:29
Miscellaneous
55-152 (36.18%) 51-148 (34.46%)
12-25 (48.00%) 10-22 (45.45%)
18-11 20-8
19-125 32-199
35-36 32-35
40 0
41-49 35-43
28-49 29-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 White, Rondell 11 141 757 56 701 5.0 9 39 63.73
12 Carroll, Matt 11 97 510 165 345 3.6 1 42 31.36
1 Fagan, Jackson 8 67 185 28 157 2.3 2 12 19.63
3 Broyles, Corey 9 25 108 16 92 3.7 0 26 10.22
7 Lee, LaRonn 11 8 89 1 88 11.0 2 32 8.00
4 McDermott, Brian 11 18 71 4 67 3.7 3 19 6.09
25 Keyser, Tim 10 5 53 5 48 9.6 0 34 4.80
13 Bonacquisti, Jared 10 5 17 1 16 3.2 0 12 1.60
86 Brownlee, Kris 1 4 17 4 13 3.3 0 8 13.00
17 Mattei, Mike 10 2 9 0 9 4.5 0 5 0.90
16 Hall, Nick 2 1 0 0 0 0.0 0 0 0.00
88 Curry, Justin 8 1 0 2 -2 -2.0 0 0 -0.25
Team 11 7 0 9 -9 -1.3 0 0 -0.82  
14 Hill, Chris 11 1 0 14 -14 -14.0 0 0 -1.27
10 McCartney, Sean 11 25 58 74 -16 -0.6 0 11 -1.45
Total 11 407 1874 379 1495 3.7 17 42 135.91
Opponents 11 460 2280 303 1977 4.3 18 74 179.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McCartney, Sean 11 121.86 104 192 10 54.17% 1471 8 75 133.73
12 Carroll, Matt 11 156.18 71 126 2 56.35% 1113 11 81 101.18
17 Mattei, Mike 10 78.13 1 3 0 33.33% 16 0 16 1.60
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 134.09 176 323 12 54.49% 2600 19 81 236.36
Opponents 11 119.66 186 330 13 56.36% 2089 18 42 189.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Lee, LaRonn 11 31 569 18.35 6 64 51.73
25 Keyser, Tim 10 38 470 12.37 5 75 47.00
24 White, Rondell 11 29 409 14.10 2 65 37.18
Brundidge, Eric 11 13 401 30.85 3 81 36.45  
1 Fagan, Jackson 8 22 207 9.41 0 27 25.88
89 Beahan, Sean 10 14 179 12.79 1 26 17.90
35 McLaughlin, Matt 10 12 157 13.08 0 34 15.70
82 Tosi, Alex 11 6 119 19.83 2 39 10.82
29 Kelly, Jim 5 3 30 10.00 0 16 6.00
3 Broyles, Corey 9 3 27 9.00 0 20 3.00
4 McDermott, Brian 11 3 14 4.67 0 10 1.27
17 Mattei, Mike 10 1 10 10.00 0 10 1.00
13 Bonacquisti, Jared 10 1 8 8.00 0 8 0.80
Total 11 176 2600 14.77 19 81 236.36
Opponents 11 186 2089 11.23 18 42 189.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Williams, Ronell 11 26 53 79.0 5.0-19 2.5-12 0 1 3 1 0 0 0
34 McCloskey, Anthony 11 30 41 71.0 3.5-13 1.0-8 0 0 2 2 0 0 0
6 Barnes, Carl 11 37 26 63.0 5.0-9 0-0 1 3 0 0 0 0 0
54 Edwers, Eric 11 29 34 63.0 4.0-14 2.5-12 0 1 0 1 1 0 0
43 Labor, Mike 10 21 39 60.0 5.5-17 1.0-6 2 5 3 1 0 0 0
44 Krautzel, Shawn 10 30 26 56.0 2.0-6 0-0 1 0 0 0 1 0 0
5 Colyar, Matt 8 37 12 49.0 2.5-20 0.5-4 1 4 0 1 0 0 0
62 O'Neill, Kyle 11 12 35 47.0 4.5-10 1.0-3 0 0 0 0 1 0 0
40 Pereira, Mike 5 21 19 40.0 4.0-8 2.0-5 0 1 0 0 0 1 0
94 Coulter, Josh 10 16 18 34.0 7.5-46 2.0-23 0 0 1 0 0 0 0
99 Esposito, Lew 11 13 20 33.0 8.0-26 2.0-12 1 0 1 0 0 1 0
2 Sabol, Bob 10 17 16 33.0 0.5-0 0-0 2 5 0 0 0 0 0
9 O'Donnell, John 7 19 12 31.0 1.5-9 1.0-8 3 0 0 0 0 0 0
30 Hinderer, Bryan 10 13 11 24.0 0-0 0-0 1 1 0 0 0 0 0
50 Sheehan, Andrew 9 9 11 20.0 2.0-5 0.5-1 0 0 0 0 0 0 0
15 Devine, Dante 9 9 10 19.0 0-0 0-0 0 0 0 0 0 0 0
22 Lonergan, Mike 10 6 12 18.0 0-0 0-0 0 0 1 2 0 0 0
41 Davis, Will 10 5 12 17.0 0-0 0-0 0 0 0 0 0 0 0
98 Garcia, Nick 11 6 9 15.0 3.5-6 0-0 0 0 1 0 1 1 0
97 Cook, Demrick 9 6 7 13.0 1.5-18 1.0-17 0 0 0 0 0 0 0
38 Shabazz, Al-Hajj 6 5 7 12.0 1.0-0 0-0 0 2 0 0 0 0 0
64 Bland, Antoine 7 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
8 Iturbides, Vic 8 5 5 10.0 2.0-14 2.0-14 0 0 1 0 1 0 0  
38 Shabazz, Ali-haj 5 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0  
96 Kilpatrick, John 10 4 4 8.0 0.5-0 0-0 0 0 0 0 0 0 0
77 Martin, Mike 8 1 6 7.0 0-0 0-0 0 0 1 0 0 0 0
18 Pagan, Nate 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
85 Brundidge, Eric 11 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0  
36 Westervelt, Matt 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Wood, Zach 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
4 McDermott, Brian 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Bonacquisti, Jared 10 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
56 Culbreath, Mike 5 1 1 2.0 1.0-2 0-0 0 1 0 0 0 0 0
75 Faix, Chris 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Costello, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Groce, James 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Hawthorne, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hill, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Keyser, Tim 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Leo, Shawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 McLaughlin, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Pratt, Eric 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 409 472 881.0 65.0-242 19.0-125 13 25 14 8 6 3 0
Opponents 11 414 328 742.0 93.0-366 32.0-202 12 42 9 10 9 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Hill, Chris 41 1516 36.98 51 1 8 7 3 0
90 Bruno, Rich 5 166 33.20 42 0 1 3 0 0
Total 46 1682 36.57 51 1 9 10 3 0
Opponents 51 1864 36.55 58 5 10 13 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Leo, Shawn 15-20 75.00% 0-0 6-6 7-10 2-4 0-0 48 0
Total 15-20 75.00% 0-0 6-6 7-10 2-4 0-0 48 0
Opponents 8-14 57.14% 0-0 2-2 4-6 2-4 0-2 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Leo, Shawn 8 470 58.8 0 0
14 Hill, Chris 11 632 57.5 0 0
90 Bruno, Rich 41 2340 57.1 2 1
Total 60 3442 57.4 2 1
Opponents 54 3220 59.6 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Pagan, Nate 10 53 5.30 0 15
1 Fagan, Jackson 5 52 10.40 1 49
24 White, Rondell 2 22 11.00 0 11
2 Sabol, Bob 1 19 19.00 0 19
36 Westervelt, Matt 1 1 1.00 0 1
Total 19 147 7.74 1 49
Opponents 13 114 8.77 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 White, Rondell 14 302 21.57 0 37
18 Pagan, Nate 9 160 17.78 0 34
2 Sabol, Bob 7 146 20.86 0 31
1 Fagan, Jackson 5 107 21.40 0 25
3 Broyles, Corey 6 95 15.83 0 26
7 Lee, LaRonn 2 49 24.50 0 36
25 Keyser, Tim 1 20 20.00 0 20
Brundidge, Eric 1 19 19.00 0 19  
35 McLaughlin, Matt 1 14 14.00 0 14
Team 1 0 0.00 0 0  
Total 47 912 19.40 0 37
Opponents 56 1008 18.00 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Leo, Shawn 0 15 0 35-36 0-0 0 0-0 0 80
24 White, Rondell 11 0 0 0-0 0-0 0 0-0 0 66
7 Lee, LaRonn 8 0 0 0-0 0-0 0 0-0 0 48
25 Keyser, Tim 5 0 0 0-0 0-0 0 0-0 0 30
Brundidge, Eric 3 0 0 0-0 0-0 0 0-0 0 18  
1 Fagan, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
4 McDermott, Brian 3 0 0 0-0 0-0 0 0-0 0 18
82 Tosi, Alex 2 0 0 0-0 0-0 0 0-0 0 12
89 Beahan, Sean 1 0 0 0-0 0-0 0 0-0 0 6
12 Carroll, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 15 0 35-36 0-0 0 0-1 0 302
Opponents 38 8 0 32-35 0-1 1 1-1 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at NEW HAVEN L 32-35 0-1 3:11 3500
9/10/2011 at DELAWARE L 17-28 0-2 2:54 19593
9/17/2011 vs SLIPPERY ROCK W 20-13 1-2 2:45 2756
9/24/2011 vs EAST STROUDSBURG W 37-26 2-2 , 1-0 3:03 4415
10/1/2011 at C.W. POST L 23-34 2-3 , 1-1 2:53 2043
10/8/2011 at SHIPPENSBURG W 52-17 3-3 , 2-1 3:05 1800
10/15/2011 at CHEYNEY W 23-7 4-3 , 3-1 2:36 3689
10/22/2011 vs BLOOMSBURG L 42-55 4-4 , 3-2 1:55 6502
10/29/2011 vs KUTZTOWN L 0-24 4-5 , 3-3 2:35 1130
11/5/2011 at MILLERSVILLE W 49-13 5-5 , 4-3 2:34 3856
11/12/2011 vs INDIANA (Pa.) L 7-34 5-6 2:33 2541
51825

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 NEW HAVEN 42 162 2 30 23 283 1 35 283 1 35 3 68 0 30 0 0 0 0
9/10/2011 DELAWARE 27 60 1 11 24 300 1 64 300 1 64 5 62 0 19 2 10 0 11
9/17/2011 SLIPPERY ROCK 30 53 0 15 8 168 1 65 168 1 65 3 85 0 37 2 60 1 49
9/24/2011 EAST STROUDSBURG 45 250 2 39 20 315 2 42 315 2 42 5 114 0 26 3 21 0 13
10/1/2011 C.W. POST 34 107 0 34 15 318 2 81 318 2 81 6 101 0 31 5 46 0 19
10/8/2011 SHIPPENSBURG 42 227 3 37 12 243 4 65 243 4 65 4 86 0 27 1 4 0 4
10/15/2011 CHEYNEY 49 200 1 42 9 102 2 20 102 2 20 1 19 0 19 1 0 0 0
10/22/2011 BLOOMSBURG 38 127 5 25 24 288 1 45 288 1 45 9 180 0 29 3 2 0 1
10/29/2011 KUTZTOWN 34 64 0 10 12 93 0 21 93 0 21 4 86 0 36 0 0 0 0
11/5/2011 MILLERSVILLE 42 211 3 37 18 331 4 50 331 4 50 2 34 0 34 1 1 0 1
11/12/2011 INDIANA (Pa.) 24 34 0 14 11 159 1 43 159 1 43 5 77 0 21 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 NEW HAVEN 36 24 60 6.0 28 3.0 22 0 0 0 4 25 0 1 0 0
9/10/2011 DELAWARE 48 30 78 6.0 26 1.0 16 0 0 0 0 0 1 2 0 0
9/17/2011 SLIPPERY ROCK 40 52 92 10.0 40 4.0 24 1 0 0 3 52 1 4 2 0
9/24/2011 EAST STROUDSBURG 23 46 69 3.0 8 1.0 3 2 2 34 0 0 2 2 0 0
10/1/2011 C.W. POST 49 48 97 8.0 17 3.0 6 0 0 0 0 0 0 3 0 0
10/8/2011 SHIPPENSBURG 56 34 90 8.0 39 1.0 4 1 2 0 3 40 2 3 0 0
10/15/2011 CHEYNEY 39 18 57 8.0 34 2.0 25 1 2 44 1 0 2 1 0 0
10/22/2011 BLOOMSBURG 30 56 86 3.0 8 1.0 5 0 0 0 1 24 3 4 0 0
10/29/2011 KUTZTOWN 29 54 83 5.0 11 0 0 1 2 0 0 0 2 1 0 0
11/5/2011 MILLERSVILLE 24 62 86 6.0 25 2.0 16 0 0 0 1 9 1 4 1 0
11/12/2011 INDIANA (Pa.) 35 48 83 2.0 6 1.0 4 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 NEW HAVEN 4 161 40.200 50 0 0 2 1 2 4-4 33 0 7 397 56.71 0 0
9/10/2011 DELAWARE 4 182 45.500 50 0 1 0 1 1 1-2 27 0 4 235 58.75 0 0
9/17/2011 SLIPPERY ROCK 5 178 35.600 45 0 0 1 0 1 2-3 36 0 5 297 59.40 0 0
9/24/2011 EAST STROUDSBURG 4 138 37.000 42 0 0 1 0 0 3-3 25 0 7 382 54.57 0 0
10/1/2011 C.W. POST 4 156 39.650 48 0 0 1 0 1 3-3 48 0 6 362 60.33 0 0
10/8/2011 SHIPPENSBURG 4 170 38.650 51 0 0 0 1 2 1-2 37 0 9 520 57.78 1 0
10/15/2011 CHEYNEY 4 150 37.500 44 0 0 0 0 1 1-2 30 0 5 290 58.00 0 1
10/22/2011 BLOOMSBURG 6 218 36.300 44 0 0 3 0 0 0-1 0 0 6 359 59.83 0 0
10/29/2011 KUTZTOWN 5 137 27.400 41 0 0 0 0 0 0-0 0 1 50 50.00 0 0
11/5/2011 MILLERSVILLE 3 97 31.250 38 0 0 0 0 1 0-0 0 8 438 54.75 1 0
11/12/2011 INDIANA (Pa.) 3 95 29.750 41 0 0 1 0 1 0-0 0 2 112 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 NEW HAVEN 37 128 2 21 16 194 3 28 194 3 28 7 160 0 52 0 0 0 0
9/10/2011 DELAWARE 41 142 2 44 21 173 1 28 173 1 28 4 85 0 38 2 23 0 14
9/17/2011 SLIPPERY ROCK 33 53 1 15 29 242 1 24 242 1 24 5 130 0 47 3 35 0 17
9/24/2011 EAST STROUDSBURG 27 112 1 26 21 284 2 34 284 2 34 6 144 0 30 1 19 0 19
10/1/2011 C.W. POST 56 269 1 35 14 162 4 29 162 4 29 6 94 0 21 1 15 0 15
10/8/2011 SHIPPENSBURG 40 104 1 16 31 313 1 29 313 1 29 8 109 0 23 1 0 0 0
10/15/2011 CHEYNEY 37 154 1 74 10 128 0 42 128 0 42 4 29 0 15 2 2 0 2
10/22/2011 BLOOMSBURG 44 287 3 37 14 227 3 41 227 3 41 6 101 0 26 1 4 0 4
10/29/2011 KUTZTOWN 56 322 2 37 4 58 1 36 58 1 36 1 25 0 25 1 15 0 15
11/5/2011 MILLERSVILLE 38 157 2 20 12 145 0 29 145 0 29 7 106 0 21 1 1 0 1
11/12/2011 INDIANA (Pa.) 51 249 2 19 14 163 2 28 163 2 28 2 25 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 NEW HAVEN 50 24 74 8.0 21 4.0 16 1 1 0 0 0 0 5 0 0
9/10/2011 DELAWARE 44 16 60 6.0 12 0 0 0 1 0 2 43 0 5 0 0
9/17/2011 SLIPPERY ROCK 26 30 56 8.0 38 3.0 26 0 0 0 0 0 1 4 0 0
9/24/2011 EAST STROUDSBURG 29 66 95 4.0 14 2.0 8 1 1 0 0 0 0 4 0 0
10/1/2011 C.W. POST 34 36 70 15.0 66 9.0 51 1 1 0 3 31 4 4 0 0
10/8/2011 SHIPPENSBURG 44 20 64 7.0 32 3.0 24 4 3 0 0 0 2 0 0 0
10/15/2011 CHEYNEY 47 16 63 15.0 57 3.0 22 1 1 0 1 2 0 4 0 0
10/22/2011 BLOOMSBURG 39 46 85 9.0 43 2.0 12 0 0 0 2 31 0 7 0 0
10/29/2011 KUTZTOWN 38 20 58 8.0 48 5.0 39 0 0 0 2 45 1 5 0 0
11/5/2011 MILLERSVILLE 34 42 76 6.0 15 0 0 1 1 0 0 0 0 0 0 0
11/12/2011 INDIANA (Pa.) 29 12 41 7.0 20 1.0 4 0 1 0 2 21 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 NEW HAVEN 2 72 36.000 42 0 0 1 0 0 0-1 0 0 5 319 63.80 2 0
9/10/2011 DELAWARE 5 224 44.800 58 0 1 0 2 1 0-2 0 0 5 318 63.60 0 0
9/17/2011 SLIPPERY ROCK 4 176 44.000 51 0 1 0 1 1 0-1 0 1 3 190 63.33 0 0
9/24/2011 EAST STROUDSBURG 5 214 42.800 50 0 1 0 1 1 2-2 48 0 5 307 61.40 0 0
10/1/2011 C.W. POST 8 289 36.100 54 0 0 0 1 2 0-0 0 6 349 58.17 0 0
10/8/2011 SHIPPENSBURG 5 157 31.400 39 0 0 2 0 3 1-1 31 0 4 246 61.50 0 0
10/15/2011 CHEYNEY 6 146 24.300 36 0 0 3 0 1 0-0 0 2 84 42.00 0 1
10/22/2011 BLOOMSBURG 5 204 40.850 49 0 0 1 0 1 2-2 25 0 10 607 60.70 1 0
10/29/2011 KUTZTOWN 2 42 21.000 30 0 0 1 0 0 1-2 31 0 5 260 52.00 0 0
11/5/2011 MILLERSVILLE 6 210 35.000 46 0 1 1 0 2 0-1 0 1 2 86 43.00 0 0
11/12/2011 INDIANA (Pa.) 3 130 43.300 45 0 1 1 0 1 2-2 42 0 7 454 64.86 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NEW HAVEN 32-35 24/21 8/7 13/12 3/2 42-162 / 37-128 23-39-0 / 16-28-4 283/194 81-445 / 65-322 93/160 1/4
DELAWARE 17-28 21/20 3/8 14/11 4/1 27-60 / 41-142 24-44-2 / 21-29-0 300/173 71-360 / 70-315 72/151 3/0
SLIPPERY ROCK 20-13 14/22 4/3 7/15 3/4 30-53 / 33-53 8-23-0 / 29-48-3 168/242 53-221 / 81-295 197/165 0/3
EAST STROUDSBURG 37-26 28/24 12/7 16/14 0/3 45-250 / 27-112 20-35-0 / 21-43-0 315/284 80-565 / 70-396 169/163 1/2
C.W. POST 23-34 17/20 7/13 8/6 2/1 34-107 / 56-269 15-30-3 / 14-19-0 318/162 64-425 / 75-431 147/140 4/0
SHIPPENSBURG 52-17 22/32 10/7 7/19 5/6 42-227 / 40-104 12-19-0 / 31-61-3 243/313 61-470 / 101-417 130/109 3/5
CHEYNEY 23-7 18/12 13/4 4/6 1/2 49-200 / 37-154 9-17-1 / 10-20-1 102/128 66-302 / 57-282 63/33 2/3
BLOOMSBURG 42-55 22/24 7/12 13/10 2/2 38-127 / 44-287 24-40-2 / 14-27-1 288/227 78-415 / 71-514 206/136 2/1
KUTZTOWN 0-24 9/24 4/20 5/2 0/2 34-64 / 56-322 12-27-2 / 4-13-0 93/58 61-157 / 69-380 86/85 2/2
MILLERSVILLE 49-13 24/18 10/10 14/5 0/3 42-211 / 38-157 18-26-0 / 12-23-1 331/145 68-542 / 61-302 44/107 1/1
INDIANA (Pa.) 7-34 13/22 1/11 5/10 7/1 24-34 / 51-249 11-23-2 / 14-19-0 159/163 47-193 / 70-412 80/46 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NEW HAVEN 7-18 / 6-13 2-3 / 2-3 30:13 / 29:47 0:26 3.86 / 3.46 7.26 / 6.93 5.49 / 4.95 4-40.2 / 2-36.0 12-123 / 7-78
DELAWARE 3-13 / 5-14 2-3 / 0-2 27:25 / 32:35 -5:10 2.22 / 3.46 6.82 / 5.97 5.07 / 4.50 4-45.5 / 5-44.8 2-13 / 7-73
SLIPPERY ROCK 2-12 / 8-17 1-2 / 1-2 24:16 / 35:44 -11:28 1.77 / 1.61 7.30 / 5.04 4.17 / 3.64 5-35.6 / 4-44.0 9-91 / 11-102
EAST STROUDSBURG 10-17 / 4-12 0-0 / 1-1 34:36 / 25:24 9:12 5.56 / 4.15 9.00 / 6.60 7.06 / 5.66 4-34.5 / 5-42.8 10-79 / 8-64
C.W. POST 5-14 / 3-13 0-1 / 2-3 26:16 / 33:44 -7:28 3.15 / 4.80 10.60 / 8.53 6.64 / 5.75 4-39.0 / 8-36.1 7-53 / 5-73
SHIPPENSBURG 3-10 / 6-20 0-0 / 1-5 26:35 / 33:25 -6:50 5.40 / 2.60 12.79 / 5.13 7.70 / 4.13 4-42.5 / 5-31.4 10-108 / 8-90
CHEYNEY 6-13 / 4-14 0-1 / 0-2 32:58 / 27:02 5:56 4.08 / 4.16 6.00 / 6.40 4.58 / 4.95 4-37.5 / 6-24.3 6-43 / 5-30
BLOOMSBURG 3-16 / 1-12 3-4 / 1-1 28:12 / 31:48 -3:36 3.34 / 6.52 7.20 / 8.41 5.32 / 7.24 6-36.3 / 5-40.8 8-78 / 5-50
KUTZTOWN 5-17 / 4-10 2-7 / 1-2 28:30 / 31:30 -3:00 1.88 / 5.75 3.44 / 4.46 2.57 / 5.51 5-27.4 / 2-21.0 7-56 / 3-20
MILLERSVILLE 9-14 / 5-12 2-2 / 0-0 29:31 / 30:29 -0:58 5.02 / 4.13 12.73 / 6.30 7.97 / 4.95 3-32.3 / 6-35.0 7-76 / 5-83
INDIANA (Pa.) 2-8 / 5-11 0-2 / 1-1 19:59 / 40:01 -20:02 1.42 / 4.88 6.91 / 8.58 4.11 / 5.89 3-31.7 / 3-43.3 4-32 / 15-135

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 NEW HAVEN L 32-35 7 7 32 3 2 1 4 0 0 0 0 0 0
9/10/2011 DELAWARE L 17-28 3 3 17 2 1 1 1 0 0 0 0 0 0
9/17/2011 SLIPPERY ROCK W 20-13 3 2 6 0 0 0 2 1 0 0 0 0 0
9/24/2011 EAST STROUDSBURG W 37-26 6 6 30 3 1 2 3 0 0 0 0 0 0
10/1/2011 C.W. POST L 23-34 2 1 3 0 0 0 1 0 1 0 0 0 0
10/8/2011 SHIPPENSBURG W 52-17 7 5 31 4 2 2 1 1 0 0 1 0 0
10/15/2011 CHEYNEY W 23-7 5 4 23 3 1 2 1 1 0 0 0 0 0
10/22/2011 BLOOMSBURG L 42-55 6 6 42 6 5 1 0 0 0 0 0 0 0
10/29/2011 KUTZTOWN L 0-24 1 0 0 0 0 0 0 0 1 0 0 0 0
11/5/2011 MILLERSVILLE W 49-13 6 6 42 6 2 4 0 0 0 0 0 0 0
11/12/2011 INDIANA (Pa.) L 7-34 3 1 7 1 0 1 0 0 2 0 0 0 0
TOTALS 49 41 233 28 14 14 13 3 4 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 NEW HAVEN W 35-32 4 4 28 4 2 2 0 0 0 0 0 0 0
9/10/2011 DELAWARE W 28-17 2 1 7 1 1 0 0 1 0 0 0 0 0
9/17/2011 SLIPPERY ROCK L 13-20 3 2 13 2 1 1 0 0 0 0 0 1 0
9/24/2011 EAST STROUDSBURG L 26-37 3 3 16 2 1 1 1 0 0 0 0 0 0
10/1/2011 C.W. POST W 34-23 5 5 34 5 1 4 0 0 0 0 0 0 0
10/8/2011 SHIPPENSBURG L 17-52 4 3 17 2 1 1 1 0 1 0 0 0 0
10/15/2011 CHEYNEY L 7-23 2 1 7 1 1 0 0 0 0 0 1 0 0
10/22/2011 BLOOMSBURG W 55-42 8 7 41 5 3 2 2 0 0 0 0 1 0
10/29/2011 KUTZTOWN W 24-0 4 2 10 1 1 0 1 1 0 0 0 1 0
11/5/2011 MILLERSVILLE L 13-49 3 2 13 2 2 0 0 1 0 0 0 0 0
11/12/2011 INDIANA (Pa.) W 34-7 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 43 35 217 29 16 13 6 3 1 0 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Rondell White vs EAST STROUDSBURG (9/24/2011)
Yards Rushing 203 Rondell White vs EAST STROUDSBURG (9/24/2011)
TD Rushes 2 Brian McDermott vs BLOOMSBURG (10/22/2011)
2 Rondell White vs BLOOMSBURG (10/22/2011)
2 LaRonn Lee vs SHIPPENSBURG (10/8/2011)
2 Rondell White vs MILLERSVILLE (11/5/2011)
Long Rush 42 Matt Carroll vs CHEYNEY (10/15/2011)
Pass Attempts 28 Sean McCartney vs NEW HAVEN (9/3/2011)
28 Sean McCartney vs DELAWARE (9/10/2011)
Pass Completions 16 Sean McCartney vs EAST STROUDSBURG (9/24/2011)
Yards Passing 274 Sean McCartney vs MILLERSVILLE (11/5/2011)
TD Passes 4 Matt Carroll vs SHIPPENSBURG (10/8/2011)
Longest Pass 81 Matt Carroll vs C.W. POST (10/1/2011)
Receptions 8 Rondell White vs DELAWARE (9/10/2011)
Yards Receiving 129 Tim Keyser vs C.W. POST (10/1/2011)
