Skip To Main Content

West Chester University Athletics

2016 Baseball Cumulative Statistics - West Chester University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Diehl, Drew 10 Diehl, Drew .381 1.103 51-51 197 54 75 19 3 8 36 124 .629 29 6 32 1 .474 0 0 5-7
4 Bateman, Nick 4 Bateman, Nick .347 .901 43-41 150 27 52 11 0 5 35 78 .520 6 3 31 0 .381 1 2 7-10
21 Dressler, Shane 21 Dressler, Shane .331 .931 48-48 163 33 54 9 0 6 46 81 .497 26 5 35 4 .434 2 0 0-1
25 Roman, Justin 25 Roman, Justin .318 .916 51-50 173 46 55 17 1 3 37 83 .480 27 10 39 6 .436 1 1 1-2
5 Ward, Nick 5 Ward, Nick .310 .770 51-51 200 46 62 7 1 3 26 80 .400 10 9 21 2 .370 0 2 6-6
11 Salomone, Anthony 11 Salomone, Anthony .274 .773 51-51 175 28 48 12 1 5 32 77 .440 11 5 39 1 .333 1 0 2-4
32 Ford, Bill 32 Ford, Bill .268 .844 43-41 123 26 33 9 0 5 23 57 .463 19 4 43 2 .381 1 0 0-0
23 Sheeran, Joe 23 Sheeran, Joe .256 .797 42-38 133 28 34 11 0 5 29 60 .451 16 3 42 0 .346 1 2 2-3
28 Sheranko, Zach 28 Sheranko, Zach .398 .991 32-27 88 20 35 8 1 0 17 45 .511 13 1 14 0 .480 0 0 4-4
27 Harwick, Clay 27 Harwick, Clay .370 1.107 17-9 27 10 10 4 1 0 4 16 .593 6 2 10 0 .514 0 0 0-0
1 Conwell, Ian 1 Conwell, Ian .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
9 Coleman, Tyler 9 Coleman, Tyler .286 .797 30-16 56 15 16 7 0 0 14 23 .411 7 4 18 1 .386 3 0 0-0
24 Knox, Robert 24 Knox, Robert .222 .642 29-19 72 16 16 5 0 1 10 24 .333 8 1 10 0 .309 0 0 3-3
26 Gernert, Andrew 26 Gernert, Andrew .208 .634 20-19 24 2 5 2 1 0 6 9 .375 2 0 7 0 .259 1 0 1-1
36 36 .200 .700 4-4 10 1 2 1 0 0 3 3 .300 2 2 4 0 .400 1 0 0-0  
3 Gannon, Mike 3 Gannon, Mike .158 .518 11-5 19 3 3 0 0 0 2 3 .158 5 1 7 0 .360 0 0 0-1
14 Coyle, Joey 14 Coyle, Joey .000 .000 6-0 3 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
2 Irwin, Kyle 2 Irwin, Kyle .000 .250 4-0 3 0 0 0 0 0 1 0 .000 1 0 0 2 .250 0 0 0-0
Totals .309 .869 51-51 1619 357 501 122 9 41 323 764 .472 188 56 355 19 .397 12 7 31-42
Opponents .302 .816 51-51 1587 279 480 86 6 35 251 683 .430 161 66 279 30 .386 16 19 37-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Stallings, Nick 16Stallings, Nick 3.18 1.41 6-2 10-10 0 0-0 0 51.0 45 25 18 27 47 8 0 3 192 .234 5 18 0 3 1
26 Gernert, Andrew 26Gernert, Andrew 3.94 1.58 8-2 11-11 2 0-1 0 64.0 76 37 28 25 56 11 1 7 259 .293 9 5 1 3 3
29 O'Neill, Mike 29O'Neill, Mike 5.30 1.47 5-2 23-0 0 0-0 10 54.1 65 35 32 15 34 12 1 2 218 .298 3 5 0 2 0
15 Cipolla, Mike 15Cipolla, Mike 6.09 1.63 7-4 12-9 1 0-0 0 54.2 73 40 37 16 34 14 0 8 226 .323 4 4 1 2 8
9 Coleman, Tyler 9Coleman, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
33 Deitz, Michael 33Deitz, Michael 1.17 1.43 1-0 2-2 0 0-0 0 7.2 7 2 1 4 2 0 0 0 30 .233 1 0 0 0 0
6 Gouveia, Alex 6Gouveia, Alex 1.93 1.07 0-0 4-0 0 0-1 0 4.2 5 1 1 0 5 1 0 1 18 .278 0 5 0 0 0
13 McClain, Josh 13McClain, Josh 2.66 1.34 1-0 23-0 0 0-0 8 44.0 42 17 13 17 34 8 1 2 164 .256 9 9 0 2 3
12 Gutowski, Joe 12Gutowski, Joe 3.24 2.16 1-0 4-1 0 0-0 0 8.1 12 10 3 6 5 4 1 1 37 .324 0 1 1 0 1
22 Close, Eric 22Close, Eric 5.59 1.52 5-1 10-9 0 0-0 0 46.2 46 38 29 25 33 8 0 1 181 .254 11 9 0 3 0
30 Reed, Dalton 30Reed, Dalton 7.82 2.10 3-2 10-8 1 1-0 0 35.2 61 35 31 14 15 10 1 3 163 .374 1 4 0 1 3
19 Kinee, Joe 19Kinee, Joe 11.81 2.91 0-0 6-0 0 0-0 0 10.2 23 19 14 8 9 4 0 5 53 .434 7 3 0 0 0
17 Motts, Jonathan 17Motts, Jonathan 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 2 0 0 2 0 1 8 .500 1 0 0 0 0
7 Cummings, Pat 7Cummings, Pat 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 1 1 0 0 0
20 Albertson, Eddy 20Albertson, Eddy 24.92 4.85 0-1 4-1 0 0-0 0 4.1 18 14 12 3 3 3 1 1 29 .621 5 2 0 0 0
Totals 5.16 1.65 37-14 122-51 4 2 18 389.0 480 279 223 161 279 86 6 35 1587 .302 57 66 3 16 19
Opponents 7.20 1.82 14-37 152-51 9 0 5 379.0 501 357 303 188 355 122 9 41 1619 .309 72 56 2 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Harwick, Clay 27 Harwick, Clay 51 49 2 0 1.000 0 9 2 3 0
9 Coleman, Tyler 9 Coleman, Tyler 21 20 1 0 1.000 1 0 0 0 0
16 Stallings, Nick 16 Stallings, Nick 13 4 9 0 1.000 2 9 1 0 0
13 McClain, Josh 13 McClain, Josh 11 4 7 0 1.000 0 2 0 0 0
29 O'Neill, Mike 29 O'Neill, Mike 11 3 8 0 1.000 0 3 2 0 0
2 Irwin, Kyle 2 Irwin, Kyle 7 2 5 0 1.000 1 0 0 0 0
36 36 36 36 4 4 0 0 1.000 0 0 0 0 0  
12 Gutowski, Joe 12 Gutowski, Joe 3 1 2 0 1.000 0 0 0 0 0
33 Deitz, Michael 33 Deitz, Michael 2 0 2 0 1.000 0 2 0 0 0
8 Lorback, Scott 8 Lorback, Scott 2 2 0 0 1.000 0 0 0 0 0
1 Conwell, Ian 1 Conwell, Ian 1 0 1 0 1.000 1 0 0 0 0
19 Kinee, Joe 19 Kinee, Joe 1 0 1 0 1.000 0 1 1 0 0
20 Albertson, Eddy 20 Albertson, Eddy 1 0 1 0 1.000 0 0 0 0 0
25 Roman, Justin 25 Roman, Justin 403 374 27 2 .995 42 0 0 0 0
4 Bateman, Nick 4 Bateman, Nick 98 95 1 2 .980 0 0 0 0 0
23 Sheeran, Joe 23 Sheeran, Joe 193 86 103 4 .979 28 0 0 0 0
28 Sheranko, Zach 28 Sheranko, Zach 47 46 0 1 .979 0 0 0 0 0
24 Knox, Robert 24 Knox, Robert 33 28 4 1 .970 1 0 0 0 0
10 Diehl, Drew 10 Diehl, Drew 93 88 2 3 .968 0 0 0 0 0
3 Gannon, Mike 3 Gannon, Mike 31 15 15 1 .968 5 0 0 0 0
32 Ford, Bill 32 Ford, Bill 246 217 21 8 .967 1 28 8 18 0
26 Gernert, Andrew 26 Gernert, Andrew 56 24 30 2 .964 7 6 5 0 0
5 Ward, Nick 5 Ward, Nick 218 74 123 21 .904 30 0 0 0 0
11 Salomone, Anthony 11 Salomone, Anthony 144 23 105 16 .889 9 0 0 0 0
15 Cipolla, Mike 15 Cipolla, Mike 17 3 11 3 .824 0 4 1 0 0
22 Close, Eric 22 Close, Eric 14 4 7 3 .786 0 4 2 0 0
30 Reed, Dalton 30 Reed, Dalton 9 1 4 4 .556 0 5 0 0 0
14 Coyle, Joey 14 Coyle, Joey 0 0 0 0 .000 0 0 0 0 0
17 Motts, Jonathan 17 Motts, Jonathan 0 0 0 0 .000 0 0 0 0 0
21 Dressler, Shane 21 Dressler, Shane 0 0 0 0 .000 0 0 0 0 0
6 Gouveia, Alex 6 Gouveia, Alex 0 0 0 0 .000 0 1 0 0 0
7 Cummings, Pat 7 Cummings, Pat 0 0 0 0 .000 0 0 0 0 0
Totals 1730 1167 492 71 .959 48 74 22 21 0
Opponents 1597 1137 398 62 .961 31 62 22 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Sheranko, Zach 28Sheranko, Zach .500 1.212 19-16 46 13 23 6 0 0 11 29 .630 8 1 8 0 .582 0 0 2-2
27 Harwick, Clay 27Harwick, Clay .467 1.129 8-5 15 5 7 2 0 0 2 9 .600 1 1 5 0 .529 0 0 0-0
5 Ward, Nick 5Ward, Nick .388 .914 28-28 103 27 40 4 1 1 16 49 .476 4 5 9 0 .438 0 1 1-1
10 Diehl, Drew 10Diehl, Drew .385 1.097 28-28 104 35 40 11 0 5 22 66 .635 12 3 18 1 .462 0 0 2-2
4 Bateman, Nick 4Bateman, Nick .378 .873 22-21 74 13 28 2 0 2 17 36 .486 1 0 16 0 .387 0 1 7-8
21 Dressler, Shane 21Dressler, Shane .369 1.009 26-26 84 17 31 4 0 4 28 47 .560 13 0 16 2 .449 1 0 0-0
9 Coleman, Tyler 9Coleman, Tyler .344 .926 18-9 32 10 11 6 0 0 12 17 .531 2 2 9 1 .395 2 0 0-0
23 Sheeran, Joe 23Sheeran, Joe .333 .953 24-22 69 20 23 6 0 2 19 35 .507 12 2 22 0 .446 0 2 1-2
25 Roman, Justin 25Roman, Justin .315 .891 28-28 92 25 29 9 0 2 19 44 .478 13 3 23 4 .413 1 1 1-1
11 Salomone, Anthony 11Salomone, Anthony .304 .848 28-28 92 18 28 8 1 3 23 47 .511 4 1 23 1 .337 1 0 1-1
32 Ford, Bill 32Ford, Bill .302 .892 23-23 63 16 19 5 0 2 13 30 .476 11 2 22 2 .416 1 0 0-0
26 Gernert, Andrew 26Gernert, Andrew .286 .821 11-10 7 1 2 2 0 0 3 4 .571 0 0 3 0 .250 1 0 0-0
36 36 3636 .250 .675 3-3 8 1 2 1 0 0 2 3 .375 1 0 4 0 .300 1 0 0-0  
24 Knox, Robert 24Knox, Robert .226 .623 14-9 31 8 7 2 0 0 4 9 .290 4 1 4 0 .333 0 0 1-1
3 Gannon, Mike 3Gannon, Mike .200 .533 6-3 10 2 2 0 0 0 1 2 .200 1 1 5 0 .333 0 0 0-0
2 Irwin, Kyle 2Irwin, Kyle .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 2 .000 0 0 0-0
14 Coyle, Joey 14Coyle, Joey .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .351 .935 28-28 833 212 292 68 2 21 192 427 .513 87 22 187 13 .422 8 5 16-18
Opponents .322 .866 28-28 804 167 259 44 1 21 149 368 .458 88 35 144 16 .408 9 11 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 McClain, Josh 13McClain, Josh 1.17 1.26 1-0 12-0 0 0-0 4 15.1 10 5 2 9 12 2 0 0 54 .185 5 3 0 1 2
26 Gernert, Andrew 26Gernert, Andrew 3.86 1.57 7-0 7-7 2 0-0 0 42.0 52 24 18 14 36 6 0 4 173 .301 7 4 1 2 1
6 Gouveia, Alex 6Gouveia, Alex 3.86 .95 0-0 2-0 0 0-0 0 2.1 2 1 1 0 3 1 0 1 8 .250 0 3 0 0 0
29 O'Neill, Mike 29O'Neill, Mike 3.96 1.40 3-1 10-0 0 0-0 2 25.0 24 14 11 11 14 3 0 1 94 .255 2 5 0 0 0
16 Stallings, Nick 16Stallings, Nick 4.62 1.59 2-2 5-5 0 0-0 0 25.1 27 17 13 13 26 4 0 2 98 .276 2 13 0 3 1
22 Close, Eric 22Close, Eric 6.18 1.76 4-0 6-6 0 0-0 0 27.2 34 26 19 14 21 8 0 1 115 .296 7 3 0 1 0
12 Gutowski, Joe 12Gutowski, Joe 9.00 4.00 0-0 1-0 0 0-0 0 2.0 7 7 2 1 2 3 0 1 14 .500 0 0 0 0 0
19 Kinee, Joe 19Kinee, Joe 9.00 3.00 0-0 3-0 0 0-0 0 5.0 11 8 5 4 5 2 0 2 26 .423 2 0 0 0 0
15 Cipolla, Mike 15Cipolla, Mike 9.51 1.96 2-4 6-6 1 0-0 0 29.1 47 32 31 10 16 7 0 6 129 .364 2 2 1 2 5
30 Reed, Dalton 30Reed, Dalton 13.20 3.00 1-1 6-4 0 0-0 0 15.0 34 24 22 11 8 5 0 3 77 .442 0 2 0 0 2
20 Albertson, Eddy 20Albertson, Eddy 31.50 6.00 0-0 2-0 0 0-0 0 2.0 11 9 7 1 1 3 1 0 16 .688 2 0 0 0 0
Totals 6.17 1.82 20-8 60-28 3 0 6 191.0 259 167 131 88 144 44 1 21 804 .322 29 35 2 9 11
Opponents 9.13 2.05 8-20 76-28 5 0 2 185.1 292 212 188 87 187 68 2 21 833 .351 43 22 1 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Gernert, Andrew 26 Gernert, Andrew 27 14 13 0 1.000 4 3 3 0 0
27 Harwick, Clay 27 Harwick, Clay 25 24 1 0 1.000 0 5 1 3 0
24 Knox, Robert 24 Knox, Robert 12 10 2 0 1.000 1 0 0 0 0
3 Gannon, Mike 3 Gannon, Mike 12 4 8 0 1.000 2 0 0 0 0
9 Coleman, Tyler 9 Coleman, Tyler 10 9 1 0 1.000 1 0 0 0 0
22 Close, Eric 22 Close, Eric 7 1 6 0 1.000 0 3 2 0 0
16 Stallings, Nick 16 Stallings, Nick 6 2 4 0 1.000 0 4 0 0 0
2 Irwin, Kyle 2 Irwin, Kyle 5 2 3 0 1.000 1 0 0 0 0
29 O'Neill, Mike 29 O'Neill, Mike 5 3 2 0 1.000 0 1 1 0 0
13 McClain, Josh 13 McClain, Josh 3 0 3 0 1.000 0 2 0 0 0
36 36 36 36 3 3 0 0 1.000 0 0 0 0 0  
12 Gutowski, Joe 12 Gutowski, Joe 1 0 1 0 1.000 0 0 0 0 0
19 Kinee, Joe 19 Kinee, Joe 1 0 1 0 1.000 0 0 0 0 0
20 Albertson, Eddy 20 Albertson, Eddy 1 0 1 0 1.000 0 0 0 0 0
8 Lorback, Scott 8 Lorback, Scott 1 1 0 0 1.000 0 0 0 0 0
25 Roman, Justin 25 Roman, Justin 195 176 17 2 .990 20 0 0 0 0
23 Sheeran, Joe 23 Sheeran, Joe 97 43 52 2 .979 14 0 0 0 0
4 Bateman, Nick 4 Bateman, Nick 44 43 0 1 .977 0 0 0 0 0
32 Ford, Bill 32 Ford, Bill 134 117 11 6 .955 0 15 5 14 0
28 Sheranko, Zach 28 Sheranko, Zach 19 18 0 1 .947 0 0 0 0 0
10 Diehl, Drew 10 Diehl, Drew 53 49 1 3 .943 0 0 0 0 0
15 Cipolla, Mike 15 Cipolla, Mike 10 2 7 1 .900 0 3 1 0 0
5 Ward, Nick 5 Ward, Nick 95 35 49 11 .884 13 0 0 0 0
11 Salomone, Anthony 11 Salomone, Anthony 72 16 47 9 .875 4 0 0 0 0
30 Reed, Dalton 30 Reed, Dalton 7 1 3 3 .571 0 4 0 0 0
14 Coyle, Joey 14 Coyle, Joey 0 0 0 0 .000 0 0 0 0 0
21 Dressler, Shane 21 Dressler, Shane 0 0 0 0 .000 0 0 0 0 0
6 Gouveia, Alex 6 Gouveia, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 845 573 233 39 .954 60 40 13 17 0
Opponents 771 556 189 26 .966 41 32 4 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 vs PHILADELPHIA U. W 8-7 38 8 13 7 2 2 0 9 0 5 1 2 0 0 0 9 27 7 1 .342
2/28/2016 vs ST. THOMAS AQUINAS W 7-1 32 7 8 6 4 0 1 3 0 0 0 2 0 1 0 9 27 11 0 .250
2/28/2016 vs SLIPPERY ROCK W 16-3 39 16 15 14 2 0 1 15 0 1 0 0 0 1 0 5 27 8 1 .385
2/29/2016 vs EAST STROUDSBURG L 10-18 39 10 11 10 3 0 3 4 0 0 1 0 0 0 0 7 24 10 2 .282
3/5/2016 vs NOTRE DAME COLLEGE W 4-0 35 4 10 4 3 0 0 3 0 0 1 2 0 0 0 6 27 11 2 .286
3/6/2016 vs PACE W 2-1 22 2 7 2 2 0 0 1 0 0 2 1 0 0 2 5 21 11 2 .318
3/6/2016 vs PACE W 5-3 36 5 9 5 0 1 0 4 0 2 1 4 0 0 0 10 27 17 0 .250
3/8/2016 vs MINNESOTA-MANKATO W 3-2 34 3 7 2 0 1 0 0 0 1 0 2 0 0 0 7 27 13 3 .206
3/9/2016 vs SLIPPERY ROCK W 15-0 37 15 13 13 6 1 3 7 0 0 0 1 0 0 0 10 21 8 1 .351
3/9/2016 vs SLIPPERY ROCK L 1-17 25 1 3 1 0 1 1 3 0 0 0 1 0 0 1 7 21 7 2 .120
3/10/2016 vs SLIPPERY ROCK L 9-11 38 9 8 7 1 0 2 1 0 1 0 4 0 1 0 5 27 11 0 .211
3/13/2016 at UNIV SCIENCES W 3-1 39 3 12 3 3 0 0 2 0 2 0 0 0 0 0 7 27 11 0 .308
3/18/2016 SHIPPENSBURG W 14-9 30 14 13 13 3 0 1 9 0 1 1 0 0 0 0 2 21 11 3 .433
3/18/2016 SHIPPENSBURG L 3-12 27 3 7 3 0 0 1 1 0 0 0 1 0 0 1 11 21 10 3 .259
3/19/2016 at Shippensburg W 6-4 27 6 9 5 4 0 1 7 0 0 0 0 0 1 2 8 21 10 3 .333
3/19/2016 at Shippensburg W 9-5 34 9 13 9 3 0 2 2 0 0 0 0 1 0 0 5 21 7 0 .382
3/23/2016 at WILMINGTON (Del.) W 5-3 36 5 9 3 1 0 1 7 0 0 0 3 0 0 0 12 27 16 2 .250
3/25/2016 at MILLERSVILLE L 3-12 26 3 5 3 2 0 0 1 0 0 0 0 0 0 1 7 18 7 1 .192
3/25/2016 at MILLERSVILLE L 4-14 26 4 6 4 0 0 1 2 0 0 0 1 0 0 0 7 18 11 1 .231
3/26/2016 MILLERSVILLE W 19-8 35 19 17 18 6 1 1 6 1 0 0 1 0 1 0 8 21 12 2 .486
3/26/2016 MILLERSVILLE L 5-6 32 5 9 3 2 0 0 0 0 1 0 0 1 0 0 4 21 11 1 .281
3/31/2016 KUTZTOWN W 8-6 24 8 6 6 2 0 1 4 0 0 0 1 0 1 0 8 21 10 2 .250
3/31/2016 KUTZTOWN L 3-13 27 3 6 3 1 0 1 2 0 1 0 0 0 0 0 9 21 10 3 .222
4/2/2016 at Kutztown L 1-2 25 1 5 1 1 0 0 2 0 1 0 0 0 0 1 9 18 5 1 .200
4/2/2016 at Kutztown W 7-1 31 7 11 7 4 0 1 3 0 3 0 1 1 0 0 8 21 9 1 .355
4/8/2016 at BLOOMSBURG W 9-8 33 9 13 8 0 0 2 2 0 1 0 2 0 1 0 5 21 9 5 .394
4/8/2016 at BLOOMSBURG W 10-1 33 10 13 8 4 0 0 5 0 0 0 1 0 2 0 9 21 5 0 .394
4/11/2016 BLOOMSBURG W 5-4 25 5 8 4 1 0 0 2 0 4 0 1 0 0 1 4 21 9 1 .320
4/11/2016 BLOOMSBURG W 7-2 32 7 13 6 2 0 0 1 0 1 0 0 0 0 0 7 21 3 0 .406
4/15/2016 at Mansfield W 20-9 42 20 21 19 4 1 2 5 0 0 0 2 0 0 1 6 21 11 2 .500
4/15/2016 at Mansfield L 6-9 30 6 8 6 1 0 2 2 0 0 0 1 0 1 0 10 18 7 3 .267
4/16/2016 MANSFIELD W 10-5 31 10 11 8 5 0 0 4 0 1 0 2 0 1 0 3 21 6 2 .355
4/16/2016 MANSFIELD W 4-3 26 4 10 4 4 0 0 3 0 0 0 0 0 0 1 5 21 13 0 .385
4/23/2016 LOCK HAVEN W 12-2 33 12 17 12 3 0 0 2 0 0 0 1 1 0 1 5 21 5 1 .515
4/23/2016 LOCK HAVEN W 8-7 28 8 9 8 4 0 0 2 0 1 0 4 0 0 0 5 21 9 1 .321
4/24/2016 at LOCK HAVEN W 5-2 29 5 12 4 1 0 1 1 0 1 0 1 0 0 2 6 21 6 0 .414
4/24/2016 at LOCK HAVEN W 7-1 33 7 12 7 3 0 2 1 0 0 1 1 0 0 0 7 21 6 1 .364
4/25/2016 WILMINGTON W 9-8 40 9 11 9 3 1 3 6 0 0 0 0 0 0 0 7 27 11 2 .275
4/27/2016 vs UNIV SCIENCES W 2-1 33 2 6 2 2 0 0 2 0 0 1 2 0 0 0 6 27 8 1 .182
4/29/2016 EAST STROUDSBURG W 5-4 24 5 6 5 1 0 1 3 0 0 0 0 0 0 0 10 21 8 2 .250
4/29/2016 EAST STROUDSBURG W 9-4 29 9 11 7 0 0 0 5 1 0 0 1 0 0 0 4 21 14 0 .379
4/30/2016 at EAST STROUDSBURG L 3-12 29 3 8 2 1 0 0 3 0 0 0 0 0 0 0 9 18 4 0 .276
4/30/2016 at EAST STROUDSBURG W 10-2 32 10 13 9 6 0 1 7 0 0 0 0 1 0 2 6 21 5 0 .406
5/8/2016 vs GANNON W 5-2 28 5 7 5 2 0 1 5 0 0 0 0 1 1 1 5 27 11 0 .250
5/9/2016 vs MERCYHURST W 5-2 28 5 7 4 1 0 0 3 0 1 1 1 1 0 1 11 27 14 1 .250
5/10/2016 vs SETON HILL L 4-6 33 4 6 4 0 0 1 1 0 0 0 0 0 0 0 6 24 10 1 .182
5/11/2016 vs SETON HILL W 8-3 31 8 10 8 4 0 3 4 0 0 1 1 0 0 1 8 27 14 2 .323
5/11/2016 vs MILLERSVILLE W 9-7 40 9 13 8 4 0 0 4 0 0 0 4 0 0 0 6 27 19 2 .325
5/19/2016 vs CHOWAN W 12-6 38 12 14 11 9 0 0 8 0 1 0 3 0 0 0 5 27 14 4 .368
5/20/2016 vs MERCYHURST L 1-6 33 1 5 1 0 0 0 3 0 0 0 0 0 0 0 9 24 10 2 .152
5/21/2016 vs SHEPHERD L 2-4 32 2 5 2 2 0 0 6 0 1 0 1 0 0 0 6 27 7 1 .156
Total 357-279 1619 357 501 323 122 9 41 188 2 31 11 56 7 12 19 355 1167 492 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 vs PHILADELPHIA U. W 8-7 9.0 11 7 6 3 11 3 0 0 3 0 6 0 1 0 1 6.00
2/28/2016 vs ST. THOMAS AQUINAS W 7-1 9.0 4 1 1 5 10 1 0 0 1 0 0 0 2 0 1 1.00
2/28/2016 vs SLIPPERY ROCK W 16-3 9.0 6 3 2 2 12 1 0 1 0 0 0 0 3 0 0 2.00
2/29/2016 vs EAST STROUDSBURG L 10-18 8.0 20 18 18 9 9 2 0 4 0 0 1 0 3 1 0 20.25
3/5/2016 vs NOTRE DAME COLLEGE W 4-0 9.0 7 0 0 1 2 1 0 0 0 0 1 0 4 1 0 0.00
3/6/2016 vs PACE W 2-1 7.0 6 1 0 1 3 1 0 0 0 0 2 0 5 1 1 0.00
3/6/2016 vs PACE W 5-3 9.0 12 3 3 2 4 3 0 0 0 0 1 0 6 1 1 3.00
3/8/2016 vs MINNESOTA-MANKATO W 3-2 9.0 2 2 1 4 4 1 0 0 2 1 1 0 7 1 1 1.00
3/9/2016 vs SLIPPERY ROCK W 15-0 7.0 3 0 0 2 9 2 0 0 0 0 1 0 8 1 0 0.00
3/9/2016 vs SLIPPERY ROCK L 1-17 7.0 20 17 13 4 6 4 0 4 5 0 3 1 8 2 0 16.71
3/10/2016 vs SLIPPERY ROCK L 9-11 9.0 18 11 11 1 2 5 2 1 1 0 1 1 8 3 0 11.00
3/13/2016 at UNIV SCIENCES W 3-1 9.0 6 1 1 5 10 2 0 0 1 0 1 0 9 3 1 1.00
3/18/2016 SHIPPENSBURG W 14-9 7.0 13 9 5 4 3 4 0 0 3 0 2 0 10 3 1 6.43
3/18/2016 SHIPPENSBURG L 3-12 7.0 15 12 7 2 4 4 0 1 1 0 0 0 10 4 0 9.00
3/19/2016 at Shippensburg W 6-4 7.0 6 4 0 6 5 2 0 0 3 0 1 0 11 4 1 0.00
3/19/2016 at Shippensburg W 9-5 7.0 8 5 4 2 7 3 0 1 1 0 3 0 12 4 0 5.14
3/23/2016 at WILMINGTON (Del.) W 5-3 9.0 11 3 1 5 4 1 1 0 1 0 1 0 13 4 1 1.00
3/25/2016 at MILLERSVILLE L 3-12 6.0 16 12 12 4 7 3 0 1 2 0 1 0 13 5 0 18.00
3/25/2016 at MILLERSVILLE L 4-14 6.0 11 14 13 8 4 4 1 0 2 0 1 0 13 6 0 19.50
3/26/2016 MILLERSVILLE W 19-8 7.0 11 8 8 0 2 1 0 1 0 0 0 0 14 6 0 10.29
3/26/2016 MILLERSVILLE L 5-6 7.0 8 6 5 1 6 1 0 1 1 0 3 0 14 7 0 6.43
3/31/2016 KUTZTOWN W 8-6 7.0 9 6 5 5 3 0 0 1 0 0 1 0 15 7 0 6.43
3/31/2016 KUTZTOWN L 3-13 7.0 12 13 9 4 4 1 0 5 1 1 1 0 15 8 0 11.57
4/2/2016 at Kutztown L 1-2 6.0 4 2 1 4 9 0 0 0 1 0 3 0 15 9 0 1.50
4/2/2016 at Kutztown W 7-1 7.0 5 1 1 5 7 0 0 0 0 0 0 0 16 9 0 1.29
4/8/2016 at BLOOMSBURG W 9-8 7.0 15 8 6 2 6 2 0 1 1 0 1 0 17 9 1 7.71
4/8/2016 at BLOOMSBURG W 10-1 7.0 10 1 1 1 4 1 0 0 0 0 0 0 18 9 0 1.29
4/11/2016 BLOOMSBURG W 5-4 7.0 7 4 3 3 4 2 0 0 1 0 2 0 19 9 1 3.86
4/11/2016 BLOOMSBURG W 7-2 7.0 6 2 2 4 5 0 0 1 0 0 1 0 20 9 0 2.57
4/15/2016 at Mansfield W 20-9 7.0 10 9 8 3 8 3 0 1 2 0 1 0 21 9 0 10.29
4/15/2016 at Mansfield L 6-9 6.0 9 9 7 3 6 0 0 2 0 0 1 0 21 10 0 10.50
4/16/2016 MANSFIELD W 10-5 7.0 9 5 0 2 10 1 0 0 3 1 1 0 22 10 0 0.00
4/16/2016 MANSFIELD W 4-3 7.0 10 3 3 1 4 0 0 0 0 0 0 0 23 10 0 3.86
4/23/2016 LOCK HAVEN W 12-2 7.0 5 2 0 6 6 2 0 0 0 0 2 0 24 10 0 0.00
4/23/2016 LOCK HAVEN W 8-7 7.0 8 7 7 2 6 2 0 0 2 0 2 0 25 10 0 9.00
4/24/2016 at LOCK HAVEN W 5-2 7.0 7 2 2 2 3 2 0 0 0 0 0 0 26 10 1 2.57
4/24/2016 at LOCK HAVEN W 7-1 7.0 5 1 1 2 7 0 0 0 3 0 0 0 27 10 0 1.29
4/25/2016 WILMINGTON W 9-8 9.0 14 8 7 4 4 3 0 1 4 0 1 0 28 10 0 7.00
