Skip To Main Content

West Chester University Athletics

2015 Women's Volleyball Cumulative Statistics - West Chester University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (26-11, 13-9)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Attack
Kills 1549 1132
Errors 631 651
Attempts 4161 4081
Percent .221 .118
Kills Per Set 12.9 9.4
Set
Assists 1422 1042
Assists Per Set 11.9 8.7
Ball Handling Errors 39 55
Serve
Aces 180 139
Errors 239 222
Aces Per Set 1.5 1.2
Receptions
Errors 139 180
Errors Per Set 1.2 1.5
Defense
Digs 2012 1710
Digs Per Set 16.8 14.3
Blocking
Solo 43 41
Assists 318 260
Errors 20 44
Blocks 202.0 171.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oleksa, Ashley 15 9 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
2 Lutz, Karleigh 22 13 2 40.5 1.84 40 1.82 14 125 .208 1 0.05 0 0.00 0
3 Dischert, Abbie 49 19 1 80.5 1.64 76 1.55 38 265 .143 4 0.08 1 0.02 5
4 Schultz, Elizabeth 8 5 0 8.5 1.06 7 0.88 2 26 .192 0 0.00 0 0.00 0
5 Flynn, Mandy 10 5 1 9.0 0.90 5 0.50 0 7 .714 2 0.20 4 0.40 5
6 Gould, Bethany 89 28 25 16.5 0.19 3 0.03 1 25 .080 23 0.26 13 0.15 15
7 Iacobelli, Lyndsey 96 30 1 35.5 0.37 5 0.05 3 25 .080 17 0.18 30 0.31 30
8 Krajcir, Callie 116 35 34 30.0 0.26 2 0.02 6 17 -.235 17 0.15 27 0.23 41
9 Agostini, Samantha 111 34 1 226.0 2.04 197 1.77 66 486 .270 50 0.45 0 0.00 0
10 Sharkey, Marina 77 28 1 180.5 2.34 162 2.10 85 498 .155 4 0.05 0 0.00 0
11 Cruciani, Victoria 119 36 35 259.5 2.18 196 1.65 58 489 .282 8 0.07 3 0.03 4
12 Powers, Rachel 12 8 0 6.5 0.54 0 0.00 0 1 .000 1 0.08 6 0.50 2
13 Halbert, Annalee 36 13 8 19.0 0.53 9 0.25 5 33 .121 94 2.61 9 0.25 17
14 Grammer, Jillian 110 34 34 116.5 1.06 71 0.65 22 220 .223 1122 10.20 25 0.23 37
15 Priestas, Brooke 2 2 0 4.0 2.00 4 2.00 5 9 -.111 0 0.00 0 0.00 0
16 Brown, Jordan 14 10 0 18.0 1.29 13 0.93 9 32 .125 1 0.07 0 0.00 0
17 Duffy, Allie 119 36 34 311.5 2.62 244 2.05 74 524 .324 10 0.08 23 0.19 56
18 Yates, Nicki 120 36 0 44.0 0.37 6 0.05 8 59 -.034 65 0.54 38 0.32 26
19 Grammer, Molly 110 33 33 525.0 4.77 509 4.63 235 1320 .208 2 0.02 1 0.01 1
Total 120 36 1,931.0 16.09 1549 12.91 631 4161 .221 1422 11.85 180 1.50 239
Opponents 120 36 1,442.0 12.02 1132 9.43 651 4081 .118 1042 8.68 139 1.16 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oleksa, Ashley 15 17 1.13 1 0 .000 0.07 0 0 0 0.00 0 0
2 Lutz, Karleigh 22 19 0.86 1 2 .500 0.05 0 1 1.0 0.05 0 0
3 Dischert, Abbie 49 34 0.69 4 0 .000 0.08 1 5 6.0 0.12 5 0
4 Schultz, Elizabeth 8 7 0.88 0 0 .000 0.00 1 1 2.0 0.25 0 0
5 Flynn, Mandy 10 16 1.60 0 0 .000 0.00 0 0 0 0.00 0 1
6 Gould, Bethany 89 214 2.40 24 9 -1.667 0.27 0 1 1.0 0.01 0 0
7 Iacobelli, Lyndsey 96 189 1.97 13 12 -.083 0.14 0 1 1.0 0.01 0 0
8 Krajcir, Callie 116 321 2.77 21 14 -.500 0.18 0 2 2.0 0.02 0 0
9 Agostini, Samantha 111 41 0.37 5 0 .000 0.05 4 50 54.0 0.49 4 2
10 Sharkey, Marina 77 37 0.48 4 1 -3.000 0.05 4 29 33.0 0.43 1 0
11 Cruciani, Victoria 119 22 0.18 1 0 .000 0.01 14 93 107.0 0.90 4 0
12 Powers, Rachel 12 14 1.17 1 0 .000 0.08 0 1 1.0 0.08 0 0
13 Halbert, Annalee 36 73 2.03 7 0 .000 0.19 0 2 2.0 0.06 0 1
14 Grammer, Jillian 110 239 2.17 2 1 -1.000 0.02 2 37 39.0 0.35 3 31
15 Priestas, Brooke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brown, Jordan 14 7 0.50 0 0 .000 0.00 2 6 8.0 0.57 0 1
17 Duffy, Allie 119 66 0.55 0 0 .000 0.00 13 63 76.0 0.64 2 1
18 Yates, Nicki 120 659 5.49 28 14 -1.000 0.23 0 0 0 0.00 0 1
19 Grammer, Molly 110 37 0.34 9 0 .000 0.08 2 26 28.0 0.25 1 1
Total 120 2012 16.77 139 93 -.495 1.16 43 318 202.0 1.68 20 39
Opponents 120 1710 14.25 180 134 -.343 1.50 41 260 171.0 1.43 44 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oleksa, Ashley 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Lutz, Karleigh 16 9 1 36.0 2.25 36 2.25 10 93 .280 0 0.00 0 0.00 0
3 Dischert, Abbie 35 13 1 63.5 1.81 60 1.71 29 209 .148 3 0.09 1 0.03 5
4 Schultz, Elizabeth 3 2 0 5.5 1.83 4 1.33 0 10 .400 0 0.00 0 0.00 0
5 Flynn, Mandy 7 3 1 8.0 1.14 5 0.71 0 7 .714 0 0.00 3 0.43 4
6 Gould, Bethany 45 14 12 9.0 0.20 1 0.02 1 15 .000 13 0.29 8 0.18 8
7 Iacobelli, Lyndsey 50 16 0 19.5 0.39 4 0.08 1 18 .167 9 0.18 15 0.30 13
8 Krajcir, Callie 68 21 20 18.0 0.26 2 0.03 4 12 -.167 10 0.15 16 0.24 24
9 Agostini, Samantha 65 20 1 139.0 2.14 120 1.85 36 298 .282 24 0.37 0 0.00 0
10 Sharkey, Marina 39 15 0 88.0 2.26 80 2.05 53 268 .101 1 0.03 0 0.00 0
11 Cruciani, Victoria 71 22 21 159.0 2.24 121 1.70 33 299 .294 5 0.07 0 0.00 0
12 Powers, Rachel 8 4 0 4.5 0.56 0 0.00 0 1 .000 1 0.13 4 0.50 1
13 Halbert, Annalee 31 10 8 13.5 0.44 6 0.19 3 26 .115 72 2.32 7 0.23 15
14 Grammer, Jillian 66 20 20 63.0 0.95 35 0.53 19 135 .119 696 10.55 16 0.24 23
15 Priestas, Brooke 2 2 0 4.0 2.00 4 2.00 5 9 -.111 0 0.00 0 0.00 0
16 Brown, Jordan 8 6 0 13.5 1.69 9 1.13 8 22 .045 0 0.00 0 0.00 0
17 Duffy, Allie 71 22 21 198.0 2.79 159 2.24 53 354 .299 6 0.08 13 0.18 38
18 Yates, Nicki 72 22 0 25.0 0.35 6 0.08 6 45 .000 33 0.46 19 0.26 14
19 Grammer, Molly 66 20 20 318.0 4.82 309 4.68 148 833 .193 2 0.03 0 0.00 1
Total 72 22 1,185.0 16.46 961 13.35 409 2654 .208 875 12.15 102 1.42 146
Opponents 72 22 973.0 13.51 759 10.54 375 2564 .150 701 9.74 96 1.33 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oleksa, Ashley 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Lutz, Karleigh 16 16 1.00 1 2 .500 0.06 0 0 0 0.00 0 0
3 Dischert, Abbie 35 26 0.74 3 0 .000 0.09 0 5 5.0 0.14 3 0
4 Schultz, Elizabeth 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
5 Flynn, Mandy 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gould, Bethany 45 105 2.33 15 9 -.667 0.33 0 0 0 0.00 0 0
7 Iacobelli, Lyndsey 50 109 2.18 5 12 .583 0.10 0 1 1.0 0.02 0 0
8 Krajcir, Callie 68 192 2.82 15 14 -.071 0.22 0 0 0 0.00 0 0
9 Agostini, Samantha 65 27 0.42 5 0 .000 0.08 3 32 35.0 0.54 3 1
10 Sharkey, Marina 39 20 0.51 3 1 -2.000 0.08 1 14 15.0 0.38 0 0
11 Cruciani, Victoria 71 14 0.20 1 0 .000 0.01 9 58 67.0 0.94 3 0
12 Powers, Rachel 8 12 1.50 1 0 .000 0.13 0 1 1.0 0.13 0 0
13 Halbert, Annalee 31 67 2.16 7 0 .000 0.23 0 1 1.0 0.03 0 1
14 Grammer, Jillian 66 155 2.35 2 1 -1.000 0.03 1 22 23.0 0.35 3 18
15 Priestas, Brooke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brown, Jordan 8 5 0.63 0 0 .000 0.00 2 5 7.0 0.88 0 0
17 Duffy, Allie 71 44 0.62 0 0 .000 0.00 8 36 44.0 0.62 1 1
18 Yates, Nicki 72 429 5.96 22 14 -.571 0.31 0 0 0 0.00 0 1
19 Grammer, Molly 66 26 0.39 5 0 .000 0.08 1 16 17.0 0.26 1 0
Total 72 1271 17.65 96 93 -.032 1.33 26 192 122.0 1.69 14 22
Opponents 72 1125 15.63 102 134 .239 1.42 28 180 118.0 1.64 30 22

Match-By-Match

WEST CHESTER

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 BOWIE STATE W 3 36 8 67 .418 34 10 7 0 29 2 0 0 2.0 0 48.0
9/04/2015 URSULINE W 3 40 13 105 .257 39 4 6 7 45 2 10 0 7.0 1 51.0
9/05/2015 GOLDEY-BEACOM W 3 35 8 72 .375 30 8 9 1 45 0 12 0 6.0 3 49.0
9/05/2015 HOLY FAMILY W 3 37 13 87 .276 36 6 9 2 47 1 12 0 7.0 1 50.0
9/08/2015 at Holy Family W 3 34 10 76 .316 33 6 9 3 44 2 12 1 8.0 0 48.0
9/09/2015 UNIVERSITY SCIENCES W 3 38 18 95 .211 34 4 3 2 46 0 10 1 5.0 0 47.0
9/12/2015 at BLOOMFIELD W 4 61 35 172 .151 57 6 7 3 77 1 6 1 4.0 0 71.0
9/12/2015 at SO. CONNECTICUT ST. W 3 43 9 83 .410 41 6 5 0 47 4 4 0 6.0 1 55.0
9/15/2015 at PHILADELPHIA U. W 5 57 29 177 .158 51 5 9 5 79 0 18 2 9.0 3 71.0
9/19/2015 vs NYACK W 3 23 9 84 .167 21 9 6 1 40 1 6 0 4.0 0 36.0
9/19/2015 at GEORGIAN COURT W 3 30 11 89 .213 25 2 5 0 33 1 4 0 3.0 0 35.0
9/25/2015 at SETON HILL L 3 44 19 113 .221 34 3 5 4 45 1 2 0 2.0 0 49.0
9/25/2015 vs CLARION L 3 28 18 102 .098 23 1 0 4 42 1 8 0 5.0 0 34.0
9/26/2015 at CALIFORNIA (Pa.) L 4 52 33 153 .124 48 3 8 10 64 0 2 0 1.0 0 56.0
9/26/2015 vs INDIANA (Pa.) L 4 43 21 136 .162 41 8 14 11 62 1 22 0 12.0 1 63.0
10/01/2015 at GOLDEY-BEACOM W 3 41 12 86 .337 41 7 5 1 46 1 8 0 5.0 3 53.0
10/02/2015 at East Stroudsburg W 3 48 19 141 .206 39 2 5 1 69 0 6 4 3.0 0 53.0
10/03/2015 at Kutztown W 3 46 14 106 .302 43 9 4 5 59 1 16 1 9.0 2 64.0
10/06/2015 at Cheyney W 3 42 10 89 .360 38 11 7 1 53 2 8 1 6.0 0 59.0
10/09/2015 at Shippensburg W 3 44 17 127 .213 41 3 4 4 68 1 12 0 7.0 2 54.0
10/10/2015 at Millersville W 3 51 12 103 .379 48 4 5 3 57 1 8 0 5.0 1 60.0
10/16/2015 vs GANNON L 3 36 24 112 .107 32 6 2 3 51 0 4 0 2.0 4 44.0
10/16/2015 vs MERCYHURST W 5 58 36 205 .107 57 4 12 6 101 3 22 2 14.0 2 76.0
10/17/2015 vs EDINBORO L 3 26 21 104 .048 25 5 4 8 43 0 2 1 1.0 3 32.0
10/17/2015 vs SLIPPERY ROCK W 3 44 10 110 .309 43 2 5 4 60 0 8 0 4.0 2 50.0
10/23/2015 at LOCK HAVEN L 3 30 20 112 .089 21 0 10 2 43 2 8 1 6.0 2 36.0
10/24/2015 at PITT-JOHNSTOWN L 3 35 23 121 .099 32 6 7 5 57 0 10 1 5.0 0 46.0
10/30/2015 KUTZTOWN W 4 66 24 157 .268 62 7 5 7 64 0 10 0 5.0 0 78.0
10/31/2015 EAST STROUDSBURG W 3 41 9 93 .344 35 6 7 3 42 5 6 1 8.0 0 55.0
11/03/2015 CHEYNEY W 3 39 10 84 .345 34 11 9 1 36 2 6 0 5.0 0 55.0
11/06/2015 MILLERSVILLE W 3 40 14 100 .260 40 3 9 2 56 2 16 1 10.0 0 53.0
11/07/2015 SHIPPENSBURG L 4 58 24 167 .204 54 2 14 7 76 3 4 1 5.0 1 65.0
11/13/2015 PITT-JOHNSTOWN W 3 43 17 108 .241 39 2 5 3 67 1 6 0 4.0 0 49.0
11/14/2015 LOCK HAVEN W 3 47 14 111 .297 46 4 5 2 56 0 6 0 3.0 2 54.0
11/17/2015 at Shippensburg L 5 50 27 177 .130 47 3 8 9 88 1 10 0 6.0 1 59.0
12/03/2015 vs PITT-JOHNSTOWN W 4 63 20 137 .314 58 2 5 9 75 1 14 1 8.0 4 73.0
WEST CHESTER 120 1549 631 4161 .221 1422 180 239 139 2012 43 318 20 202.0 39 1,931.0
Opponents 120 1132 651 4081 .118 1042 139 222 180 1710 41 260 44 171.0 55 1,442.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.91
Assists Per Set 11.85
Service Aces Per Set 1.50
Reception Errors Per Set 1.16
Digs Per Set 16.77
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.33
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at BOWIE STATE L 3 11 17 61 -.098 10 0 5 10 21 1 0 0 1.0 2 12.0
9/04/2015 at URSULINE L 3 29 25 107 .037 24 7 6 4 42 0 10 2 5.0 0 41.0
9/05/2015 at GOLDEY-BEACOM L 3 10 24 81 -.173 8 1 5 8 28 0 4 2 2.0 2 13.0
9/05/2015 at HOLY FAMILY L 3 23 18 94 .053 20 2 9 6 34 0 8 1 4.0 4 29.0
9/08/2015 Holy Family L 3 22 23 95 -.011 21 3 5 6 30 0 4 0 2.0 3 27.0
9/09/2015 at UNIVERSITY SCIENCES L 3 18 20 89 -.022 17 2 6 4 31 1 4 0 3.0 0 23.0
9/12/2015 BLOOMFIELD L 4 41 17 144 .167 41 3 9 6 61 5 12 0 11.0 2 55.0
9/12/2015 SO. CONNECTICUT ST. L 3 24 22 98 .020 21 0 4 6 23 0 0 0 0.0 0 24.0
9/15/2015 PHILADELPHIA U. L 5 45 35 173 .058 41 5 5 5 73 2 6 0 5.0 6 55.0
9/19/2015 vs NYACK L 3 8 10 65 -.031 8 1 5 9 33 0 0 0 0.0 0 9.0
9/19/2015 GEORGIAN COURT L 3 17 14 90 .033 17 0 2 2 48 1 4 2 3.0 1 20.0
9/25/2015 SETON HILL W 3 44 12 109 .294 34 4 5 3 43 1 20 0 11.0 0 59.0
9/25/2015 vs CLARION W 3 50 15 112 .313 44 4 7 1 44 3 10 0 8.0 0 62.0
9/26/2015 CALIFORNIA (Pa.) W 4 46 13 132 .250 42 10 7 3 60 1 22 2 12.0 0 68.0
9/26/2015 vs INDIANA (Pa.) W 4 48 24 145 .166 45 11 9 8 63 0 12 3 6.0 1 65.0
10/01/2015 GOLDEY-BEACOM L 3 27 13 93 .151 25 1 8 7 28 0 6 5 3.0 6 31.0
10/02/2015 East Stroudsburg L 3 38 20 141 .128 35 1 11 2 62 0 12 5 6.0 2 45.0
10/03/2015 Kutztown L 3 22 15 103 .068 20 5 2 9 43 1 8 4 5.0 2 32.0
10/06/2015 Cheyney L 3 6 14 77 -.104 5 1 7 11 31 0 0 0 0.0 0 7.0
10/09/2015 Shippensburg L 3 32 18 127 .110 28 4 6 3 52 2 10 0 7.0 2 43.0
10/10/2015 Millersville L 3 30 17 108 .120 29 3 3 4 35 0 0 1 0.0 1 33.0
10/16/2015 vs GANNON W 3 41 10 111 .279 39 3 8 6 47 0 16 1 8.0 3 52.0
10/16/2015 vs MERCYHURST L 5 53 34 199 .095 51 6 8 4 97 2 16 5 10.0 1 69.0
10/17/2015 vs EDINBORO W 3 36 11 99 .253 33 8 5 5 48 0 6 2 3.0 1 47.0
10/17/2015 vs SLIPPERY ROCK L 3 35 22 120 .108 32 4 4 2 48 2 3 1 3.5 2 42.5
10/23/2015 LOCK HAVEN W 3 38 14 110 .218 36 2 9 0 60 1 6 0 4.0 2 44.0
10/24/2015 PITT-JOHNSTOWN W 3 33 8 105 .238 32 5 6 6 55 2 10 1 7.0 0 45.0
10/30/2015 at KUTZTOWN L 4 40 11 117 .248 39 7 6 7 57 5 7 0 8.5 0 55.5
10/31/2015 at EAST STROUDSBURG L 3 29 18 96 .115 28 3 5 6 35 2 0 3 2.0 2 34.0
11/03/2015 at CHEYNEY L 3 9 23 69 -.203 8 1 0 11 32 2 0 1 2.0 0 12.0
11/06/2015 at MILLERSVILLE L 3 21 24 105 -.029 19 2 5 3 46 0 2 1 1.0 0 24.0
11/07/2015 at SHIPPENSBURG W 4 46 16 148 .203 43 7 7 2 73 0 14 0 7.0 2 60.0
11/13/2015 at PITT-JOHNSTOWN L 3 28 19 117 .077 26 3 9 2 47 1 4 0 3.0 0 34.0
11/14/2015 at LOCK HAVEN L 3 34 17 114 .149 33 2 6 4 47 3 2 0 4.0 1 40.0
11/17/2015 Shippensburg W 5 57 19 177 .215 50 9 10 3 85 2 10 2 7.0 3 73.0
12/03/2015 vs PITT-JOHNSTOWN L 4 41 19 150 .147 38 9 8 2 48 1 12 0 7.0 4 57.0
Opponents 120 1132 651 4081 .118 1042 139 222 180 1710 41 260 44 171.0 55 1,442.0
WEST CHESTER 120 1549 631 4161 .221 1422 180 239 139 2012 43 318 20 202.0 39 1,931.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 9.43
Assists Per Set 8.68
Service Aces Per Set 1.16
Reception Errors Per Set 1.50
Digs Per Set 14.25
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.46
Points Per Set 12.02

Leaders

Team Leaders: Kills
Player High
Kills
Grammer, Molly 509
Duffy, Allie 244
Agostini, Samantha 197
Cruciani, Victoria 196
Sharkey, Marina 162
Team Leaders: Assists
Player High
Assists
Grammer, Jillian 1122
Halbert, Annalee 94
Yates, Nicki 65
Agostini, Samantha 50
Gould, Bethany 23
Team Leaders: Service Aces
Player High
Service Aces
Yates, Nicki 38
Iacobelli, Lyndsey 30
Krajcir, Callie 27
Grammer, Jillian 25
Duffy, Allie 23
Team Leaders: Digs
Player High
Digs
Yates, Nicki 659
Krajcir, Callie 321
Grammer, Jillian 239
Gould, Bethany 214
Iacobelli, Lyndsey 189
Team Leaders: Blocks
Player High
Blocks
Cruciani, Victoria 107.0
Duffy, Allie 76.0
Agostini, Samantha 54.0
Grammer, Jillian 39.0
Sharkey, Marina 33.0

Copyright © 2025 West Chester University Athletics