Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2014 Field Hockey Cumulative Statistics

Team (18-3, 13-1)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Shots
Goals 82 22
Goals Per Game 3.90 1.05
Shots 417 170
Shots Per Game 19.9 8.1
Shots Percentage 0.197 0.129
Shots On Goal 288-417 112-170
Shots On Goal Percentage 0.691 0.659
Penalties
Green Cards 17 6
Yellow Cards 8 4
Red Cards 0 0
Miscellaneous
Assists 48 12
Saves 90 206
Fouls 0 1
Penalty Corners 300 118
Penalty Strokes: Goals-Attempts 4-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Toppi, Rachal 1Toppi, Rachal 21 21 1327 22 3 47 76 0.289 55 0.724 1-1-0 7 2-2 0
5 Kusakavitch, Marnie 5Kusakavitch, Marnie 21 21 1372 12 5 29 41 0.293 34 0.829 1-0-0 1 0-0 0
24 Brown, Alayna 24Brown, Alayna 21 21 1280 9 9 27 27 0.333 25 0.926 0-0-0 1 0-0 0
6 Versak, Alexis 6Versak, Alexis 21 21 1368 11 3 25 73 0.151 48 0.658 2-0-0 2 0-0 0
12 Paustian, Dayle 12Paustian, Dayle 21 21 1339 7 6 20 68 0.103 38 0.559 3-2-0 3 2-4 0
20 Spisak, Mary 20Spisak, Mary 20 18 1216 8 3 19 17 0.471 17 1.000 4-3-0 1 0-0 1
3 Scherrer, Kristina 3Scherrer, Kristina 21 21 1372 3 12 18 52 0.058 28 0.538 1-0-0 1 0-0 2
9 Davies, Hannah 9Davies, Hannah 21 21 1390 5 1 11 17 0.294 12 0.706 0-0-0 2 0-0 3
7 Moran, Alexa 7Moran, Alexa 21 21 1230 2 2 6 20 0.100 15 0.750 4-0-0 0 0-0 0
8 Wood, Caitlin 8Wood, Caitlin 14 1 219 2 1 5 9 0.222 8 0.889 0-0-0 0 0-0 0
11 Cheek, Kelsey 11Cheek, Kelsey 21 21 1216 0 3 3 6 0.000 2 0.333 0-0-0 0 0-0 1
25 Morris, Alli 25Morris, Alli 4 0 30 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
10 Antignani, Giuliana 10Antignani, Giuliana 3 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Bennett, Nikki 19Bennett, Nikki 16 0 299 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
77 Bonavita, Audree 77Bonavita, Audree 4 3 193 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Carfone, Marissa 13Carfone, Marissa 6 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Hagner, Morgan 16Hagner, Morgan 11 2 173 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
55 Krause, Sarah 55Krause, Sarah 19 18 1237 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Malacari, Allie 28Malacari, Allie 8 0 90 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 0
35 Measel, Lauren 35Measel, Lauren 8 0 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Snodgrass, Morgan 37Snodgrass, Morgan 5 0 56 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Wolff, Kelly 26Wolff, Kelly 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 21 - 15606 82 48 212 417 0.197 288 0.691 17-8-0 18 4-6 7
Opponent 21 - 15407 22 12 56 170 0.129 112 0.659 6-4-0 3 1-1 18

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Bonavita, Audree 77Bonavita, Audree 4 3 192:39 5 1.82 9 0.643 3 0 0 0/1 21
55 Krause, Sarah 55Krause, Sarah 19 18 1308:12 17 0.91 75 0.815 15 3 0 7/1 142
Total 21 - 1500:51 22 1.03 84 0.792 18 3 0 8 163
Opponents 21 - 1500:51 82 3.82 191 0.700 0 383

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Toppi, Rachal 1Toppi, Rachal 14 14 859 13 2 28 54 0.241 36 0.667 1-1-0 4 2-2 0
24 Brown, Alayna 24Brown, Alayna 14 14 838 7 6 20 20 0.350 19 0.950 0-0-0 1 0-0 0
20 Spisak, Mary 20Spisak, Mary 13 13 827 7 2 16 14 0.500 14 1.000 3-2-0 1 0-0 1
6 Versak, Alexis 6Versak, Alexis 14 14 882 7 2 16 59 0.119 37 0.627 1-0-0 2 0-0 0
5 Kusakavitch, Marnie 5Kusakavitch, Marnie 14 14 895 6 3 15 23 0.261 19 0.826 1-0-0 0 0-0 0
12 Paustian, Dayle 12Paustian, Dayle 14 14 888 6 3 15 47 0.128 30 0.638 1-1-0 3 2-3 0
3 Scherrer, Kristina 3Scherrer, Kristina 14 14 879 2 7 11 34 0.059 16 0.471 1-0-0 1 0-0 2
9 Davies, Hannah 9Davies, Hannah 14 14 902 3 1 7 14 0.214 9 0.643 0-0-0 1 0-0 0
7 Moran, Alexa 7Moran, Alexa 14 14 774 2 1 5 15 0.133 11 0.733 2-0-0 0 0-0 0
8 Wood, Caitlin 8Wood, Caitlin 9 1 159 2 1 5 7 0.286 6 0.857 0-0-0 0 0-0 0
25 Morris, Alli 25Morris, Alli 2 0 27 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
11 Cheek, Kelsey 11Cheek, Kelsey 14 14 775 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 1
10 Antignani, Giuliana 10Antignani, Giuliana 2 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Bennett, Nikki 19Bennett, Nikki 11 0 208 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
77 Bonavita, Audree 77Bonavita, Audree 2 1 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Carfone, Marissa 13Carfone, Marissa 4 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Hagner, Morgan 16Hagner, Morgan 8 0 91 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
55 Krause, Sarah 55Krause, Sarah 13 13 855 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Malacari, Allie 28Malacari, Allie 5 0 59 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 0
35 Measel, Lauren 35Measel, Lauren 5 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Snodgrass, Morgan 37Snodgrass, Morgan 4 0 45 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 10186 56 29 141 300 0.187 203 0.677 17-8-0 13 4-5 4
Opponent 14 - 10093 14 8 36 116 0.121 72 0.621 6-4-0 1 1-1 9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Bonavita, Audree 77Bonavita, Audree 2 1 81:43 3 2.57 6 0.667 1 0 0 0/1 12
55 Krause, Sarah 55Krause, Sarah 13 13 926:17 11 0.83 49 0.817 12 1 0 4/1 97
Total 14 - 1008:00 14 0.97 55 0.797 13 1 0 5 109
Opponents 14 - 1008:00 56 3.89 141 0.716 0 267

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 vs BENTLEY W 3-1 (1-0) 110 Rachal Toppi (1) (Kristina Scherrer)
Rachal Toppi (2) (Dayle Paustian)
Hannah Davies (0)
9/7/2014 vs LINDENWOOD W 6-1 (2-0) 125 Rachal Toppi (3) (Alexis Versak)
Marnie Kusakavitch (1) (Kelsey Cheek)
Marnie Kusakavitch (2) (Mary Spisak)
Marnie Kusakavitch (3)
Alayna Brown (1) (Marnie Kusakavitch)
Marnie Kusakavitch (4) (Kristina Scherrer)
9/13/2014 vs MERCYHURST W 5-3 (3-0,1-0 PSAC) 1-0 PSAC 102 Alayna Brown (2)
Marnie Kusakavitch (5)
Marnie Kusakavitch (6) (Mary Spisak)
Dayle Paustian (1)
Alexis Versak (1) (Rachal Toppi)
9/17/2014 at Mansfield W 6-1 (4-0 (2-0 PSAC)) 95 Alexis Versak (2) (Kristina Scherrer)
Alexis Versak (3) (Alayna Brown)
Marnie Kusakavitch (7)
Rachal Toppi (4) (Dayle Paustian)
Alexis Versak (4) (Kristina Scherrer)
Marnie Kusakavitch (8)
9/20/2014 at BLOOMSBURG W 2-0 (5-0, 3-0 PSAC) 3-0 PSAC 135 Mary Spisak (1)
Hannah Davies (2) (Rachal Toppi)
9/23/2014 at MILLERSVILLE L 2-3 (5-1, 3-1 PSAC) 3-1 PSAC 237 Alexis Versak (5) (Alayna Brown)
Rachal Toppi (5) (Alexis Versak)
9/27/2014 at Seton Hill W 5-0 (6-1,4-1) 4-1 75 Kristina Scherrer (0) (Alayna Brown)
Mary Spisak (0)
Alayna Brown (0) (Kelsey Cheek)
Mary Spisak (0)
Dayle Paustian (0) (Caitlin Wood)
10/3/2014 vs EAST STROUDSBURG W 6-1 (7-1, 5-1 PSAC) 5-1 PSAC 100 Rachal Toppi (5) (Mary Spisak)
Rachal Toppi (6) (Dayle Paustian)
Rachal Toppi (7)
Mary Spisak (5)
Mary Spisak (6) (Alayna Brown)
Marnie Kusakavitch (9)
10/5/2014 vs URSINUS L 3-4 (7-2) 260 Mary Spisak (7)
Rachal Toppi (8) (Alayna Brown)
Rachal Toppi (9) (Kelsey Cheek)
10/11/2014 at SHIPPENSBURG W 2-1 (8-2, 6-1 PSAC) 6-1 PSAC 211 Rachal Toppi (10)
Rachal Toppi (11) (Kristina Scherrer)
10/12/2014 vs LIMESTONE W 4-0 (9-2) 100 Rachal Toppi (12) (Dayle Paustian)
Alexis Versak (7) (Alayna Brown)
Marnie Kusakavitch (10)
Alexis Versak (8)
10/18/2014 at Indiana (PA) W 5-1 (10-1, 7-1 PSAC) 7-1 PSAC 65 Rachal Toppi (13)
Dayle Paustian (3)
Alayna Brown (0) (Alexis Versak)
Rachal Toppi (0)
Kristina Scherrer (0) (Marnie Kusakavitch)
10/22/2014 vs MILLERSVILLE W 2-1 (11-2, 8-1 PSAC) 8-1 PSAC 234 Dayle Paustian (3)
Hannah Davies (3) (Dayle Paustian)
10/24/2014 vs BLOOMSBURG W 2-0 (12-2, 9-1 PSAC) 9-1 PSAC 170 Rachal Toppi (15) (Kristina Scherrer)
Rachal Toppi (16)
10/28/2014 at Kutztown W 4-2 (13-2, 10-1 PSAC) 10-1 PSAC 131 Rachal Toppi (17) (Alayna Brown)
Marnie Kusakavitch (11)
Alexa Moran (1)
Dayle Paustian (5)
11/1/2014 vs MANSFIELD W 10-0 (14-2, 11-1 PSAC) 11-1 PSAC 110 Alexis Versak (9) (Kristina Scherrer)
Hannah Davies (0) (Kristina Scherrer)
Alexa Moran (1)
Alayna Brown (5) (Alexa Moran)
Alayna Brown (6)
Alayna Brown (7)
Mary Spisak (7) (Marnie Kusakavitch)
Caitlin Wood (1) (Alayna Brown)
Caitlin Wood (2) (Hannah Davies)
Alli Morris (0)
11/5/2014 at MERCYHURST W 3-0 (15-2, 12-1 PSAC) 12-1 PSAC 174 Alayna Brown (8)
Rachal Toppi (19) (Marnie Kusakavitch)
Mary Spisak (8)
11/8/2014 vs SLIPPERY ROCK W 2-1 (16-2, 13-1 PSAC) 13-1 PSAC 203 Dayle Paustian (6)
Alexis Versak (10) (Kristina Scherrer)
11/14/2014 vs EAST STROUDSBURG W 6-0 (17-2) 210 Hannah Davies (4) (Kristina Scherrer)
Kristina Scherrer (3)
Rachal Toppi (20) (Alexa Moran)
Alexis Versak (9) (Kristina Scherrer)
Alexis Versak (10) (Kristina Scherrer)
Dayle Paustian (0)
11/15/2014 vs MILLERSVILLE W 3-0 (18-2) 245 Marnie Kusakavitch (13) (Rachal Toppi)
Alayna Brown (9) (Dayle Paustian)
Rachal Toppi (21) (Alayna Brown)
12/4/2014 vs MILLERSVILLE L 1-2 (18-3) 0 Rachal Toppi (22) (Marnie Kusakavitch)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2014 vs BENTLEY 3-1 3 2 8 31 0.097 23 0.742 0-0-0 1 0-1 757 0
9/7/2014 vs LINDENWOOD 6-1 6 5 17 21 0.286 19 0.905 0-0-0 1 0-0 797 1
9/13/2014 vs MERCYHURST 5-3 5 2 12 29 0.172 18 0.621 0-0-0 1 0-0 770 0
9/17/2014 at Mansfield 6-1 6 4 16 33 0.182 23 0.697 0-0-0 1 0-0 770 0
9/20/2014 at BLOOMSBURG 2-0 2 1 5 10 0.200 7 0.700 2-0-0 1 0-0 770 1
9/23/2014 at MILLERSVILLE 2-3 2 2 6 23 0.087 14 0.609 2-2-0 0 0-0 910 0
9/27/2014 at Seton Hill 5-0 5 3 13 28 0.179 19 0.679 0-0-0 1 0-0 0 1
10/3/2014 vs EAST STROUDSBURG 6-1 6 3 15 19 0.316 18 0.947 0-0-0 1 0-0 770 0
10/5/2014 vs URSINUS 3-4 3 2 8 16 0.188 12 0.750 1-2-0 0 0-0 770 1
10/11/2014 at SHIPPENSBURG 2-1 2 1 5 16 0.125 9 0.563 1-0-0 1 1-2 770 0
10/12/2014 vs LIMESTONE 4-0 4 2 10 15 0.267 12 0.800 1-0-0 1 0-0 765 0
10/18/2014 at Indiana (PA) 5-1 5 2 12 19 0.263 15 0.789 1-1-0 1 1-1 749 0
10/22/2014 vs MILLERSVILLE 2-1 2 1 5 8 0.250 3 0.375 0-1-0 1 1-1 827 0
10/24/2014 vs BLOOMSBURG 2-0 2 1 5 21 0.095 15 0.714 0-0-0 1 0-0 770 0
10/28/2014 at Kutztown 4-2 4 1 9 26 0.154 18 0.692 2-0-0 1 0-0 771 0
11/1/2014 vs MANSFIELD 10-0 10 6 26 35 0.286 25 0.714 0-1-0 1 0-0 769 0
11/5/2014 at MERCYHURST 3-0 3 1 7 18 0.167 11 0.611 0-0-0 1 0-0 770 2
11/8/2014 vs SLIPPERY ROCK 2-1 2 1 5 15 0.133 8 0.533 2-1-0 1 1-1 770 0
11/14/2014 vs EAST STROUDSBURG 6-0 6 4 16 16 0.375 9 0.563 3-0-0 1 0-0 770 0
11/15/2014 vs MILLERSVILLE 3-0 3 3 9 5 0.600 4 0.800 1-0-0 1 0-0 770 1
12/4/2014 vs MILLERSVILLE 1-2 1 1 3 13 0.077 6 0.462 1-0-0 0 0-0 791 0
Total 82-22 82 48 212 417 0.197 288 0.691 17-8-0 18 4-6 15606 7
Opponent - 22 12 56 170 0.129 112 0.659 6-4-0 3 - 15407 18

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 BENTLEY 3-1 70:00 1 0.86 3 0.750 1 0 0 0 6
9/7/2014 LINDENWOOD 6-1 70:00 1 0.86 3 0.750 1 0 0 0 5
9/13/2014 MERCYHURST 5-3 70:00 3 1.43 3 0.500 1 0 0 0 8
9/17/2014 Mansfield 6-1 70:00 1 1.29 5 0.833 1 0 0 0 9
9/20/2014 BLOOMSBURG 2-0 70:00 0 1.03 2 1.000 1 0 0 1 6
9/23/2014 MILLERSVILLE 2-3 91:24 3 1.22 8 0.727 0 1 0 0 17
9/27/2014 Seton Hill 5-0 70:00 0 1.06 3 1.000 1 0 0 1 0
10/3/2014 EAST STROUDSBURG 6-1 70:00 1 1.03 2 0.667 1 0 0 0 10
10/5/2014 URSINUS 3-4 70:00 4 1.29 14 0.778 0 1 0 0 19
10/11/2014 SHIPPENSBURG 2-1 70:00 1 1.25 5 0.833 1 0 0 0 9
10/12/2014 LIMESTONE 4-0 70:00 0 1.14 4 1.000 1 0 0 1 5
10/18/2014 Indiana (PA) 5-1 68:29 1 1.12 2 0.667 1 0 0 0 5
10/22/2014 MILLERSVILLE 2-1 78:07 1 1.09 1 0.500 1 0 0 0 5
10/24/2014 BLOOMSBURG 2-0 70:00 0 1.01 3 1.000 1 0 0 1 4
10/28/2014 Kutztown 4-2 70:00 2 1.06 5 0.714 1 0 0 0 10
11/1/2014 MANSFIELD 10-0 70:00 0 0.99 8 1.000 1 0 0 1 10
11/5/2014 MERCYHURST 3-0 70:00 0 0.94 9 1.000 1 0 0 1 12
11/8/2014 SLIPPERY ROCK 2-1 70:00 1 0.93 2 0.667 1 0 0 0 4
11/14/2014 EAST STROUDSBURG 6-0 70:00 0 0.88 3 1.000 1 0 0 1 5
11/15/2014 MILLERSVILLE 3-0 70:00 0 0.84 3 1.000 1 0 0 1 7
12/4/2014 MILLERSVILLE 1-2 72:51 2 0.88 2 0.500 0 1 0 0 7
Totals - 1499 22 0.88 90 0.804 18 3 0 8 163
Opponent - 1500:51 82 3.28 206 0.715 3 18 0 - 383

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2014 BENTLEY 1-3 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 753 6
9/7/2014 LINDENWOOD 1-6 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 769 1
9/13/2014 MERCYHURST 3-5 3 1 7 8 0.375 6 0.750 1-0-0 0 0-0 729 0
9/17/2014 Mansfield 1-6 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 771 0
9/20/2014 BLOOMSBURG 0-2 0 0 0 6 0.000 2 0.333 0-1-0 0 0-0 778 2
9/23/2014 MILLERSVILLE 3-2 3 1 7 17 0.176 11 0.647 2-0-0 1 0-0 912 0
9/27/2014 Seton Hill 0-5 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0 3
10/3/2014 EAST STROUDSBURG 1-6 1 1 3 10 0.100 3 0.300 0-1-0 0 0-0 735 1
10/5/2014 URSINUS 4-3 4 2 10 19 0.211 18 0.947 0-0-0 1 0-0 770 1
10/11/2014 SHIPPENSBURG 1-2 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 769 1
10/12/2014 LIMESTONE 0-4 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 737 0
10/18/2014 Indiana (PA) 1-5 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 749 0
10/22/2014 MILLERSVILLE 1-2 1 0 2 6 0.167 2 0.333 0-1-0 0 1-1 819 0
10/24/2014 BLOOMSBURG 0-2 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 772 0
10/28/2014 Kutztown 2-4 2 2 6 10 0.200 7 0.700 1-0-0 0 0-0 770 2
11/1/2014 MANSFIELD 0-10 0 0 0 10 0.000 8 0.800 0-0-0 0 0-0 759 0
11/5/2014 MERCYHURST 0-3 0 0 0 12 0.000 9 0.750 1-1-0 0 0-0 770 0
11/8/2014 SLIPPERY ROCK 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 760 0
11/14/2014 EAST STROUDSBURG 0-6 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 746 1
11/15/2014 MILLERSVILLE 0-3 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 772 0
12/4/2014 MILLERSVILLE 2-1 2 2 6 7 0.286 4 0.571 0-0-0 1 0-0 767 0
Total 22-82 22 12 56 170 0.129 112 0.659 6-4-0 3 1-1 15407 18
WEST CHESTER - 82 48 212 417 0.197 288 0.691 17-8-0 18 - 15606 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 BENTLEY 1-3 70:00 3 2.57 20 0.870 0 1 0 0 30
9/7/2014 LINDENWOOD 1-6 70:00 6 3.86 13 0.684 0 1 0 0 21
9/13/2014 MERCYHURST 3-5 70:00 5 4.00 13 0.722 0 1 0 0 29
9/17/2014 Mansfield 1-6 70:00 6 4.29 17 0.739 0 1 0 0 33
9/20/2014 BLOOMSBURG 0-2 70:00 2 3.77 5 0.714 0 1 0 0 10
9/23/2014 MILLERSVILLE 3-2 91:24 2 3.26 12 0.857 1 0 0 0 23
9/27/2014 Seton Hill 0-5 70:00 5 3.40 14 0.737 0 1 0 0 0
10/3/2014 EAST STROUDSBURG 1-6 70:00 6 3.61 12 0.667 0 1 0 0 19
10/5/2014 URSINUS 4-3 70:00 3 3.50 9 0.750 1 0 0 0 16
10/11/2014 SHIPPENSBURG 1-2 70:00 2 3.33 7 0.778 0 1 0 0 14
10/12/2014 LIMESTONE 0-4 70:00 4 3.34 8 0.667 0 1 0 0 15
10/18/2014 Indiana (PA) 1-5 68:29 5 3.42 10 0.667 0 1 0 0 18
10/22/2014 MILLERSVILLE 1-2 78:07 2 3.26 1 0.333 0 1 0 0 7
10/24/2014 BLOOMSBURG 0-2 70:00 2 3.15 13 0.867 0 1 0 0 21
10/28/2014 Kutztown 2-4 70:00 4 3.17 14 0.778 0 1 0 0 26
11/1/2014 MANSFIELD 0-10 70:00 10 3.50 15 0.600 0 1 0 0 35
11/5/2014 MERCYHURST 0-3 70:00 3 3.45 8 0.727 0 1 0 0 18
11/8/2014 SLIPPERY ROCK 1-2 70:00 2 3.35 6 0.750 0 1 0 0 14
11/14/2014 EAST STROUDSBURG 0-6 70:00 6 3.45 3 0.333 0 1 0 0 16
11/15/2014 MILLERSVILLE 0-3 70:00 3 3.40 1 0.250 0 1 0 0 5
12/4/2014 MILLERSVILLE 2-1 72:51 1 3.28 5 0.833 1 0 0 0 13
Totals - 1499 82 3.28 206 0.715 3 18 0 - 383
WEST CHESTER - 1500:51 22 0.88 90 0.804 18 3 0 8 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2014 vs BENTLEY 3-1 3/1 2/0 31/6 23/4 22/2 0/0 0/0 0/0
9/7/2014 vs LINDENWOOD 6-1 6/1 5/0 21/5 19/4 16/4 0/0 0/0 0/0
9/13/2014 vs MERCYHURST 5-3 5/3 2/1 29/8 18/6 15/9 0/1 0/0 0/0
9/17/2014 at Mansfield 6-1 6/1 4/1 33/9 23/6 22/2 0/0 0/0 0/0
9/20/2014 at BLOOMSBURG 2-0 2/0 1/0 10/6 7/2 15/9 2/0 0/1 0/0
9/23/2014 at MILLERSVILLE 2-3 2/3 2/1 23/17 14/11 21/10 2/2 2/0 0/0
9/27/2014 at Seton Hill 5-0 5/0 3/0 28/6 19/3 27/2 0/0 0/0 0/0
10/3/2014 vs EAST STROUDSBURG 6-1 6/1 3/1 19/10 18/3 13/8 0/0 0/1 0/0
10/5/2014 vs URSINUS 3-4 3/4 2/2 16/19 12/18 13/11 1/0 2/0 0/0
10/11/2014 at SHIPPENSBURG 2-1 2/1 1/1 16/9 9/6 15/4 1/0 0/0 0/0
10/12/2014 vs LIMESTONE 4-0 4/0 2/0 15/5 12/4 12/3 1/1 0/0 0/0
10/18/2014 at Indiana (PA) 5-1 5/1 2/0 19/5 15/3 12/6 1/0 1/0 0/0
10/22/2014 vs MILLERSVILLE 2-1 2/1 1/0 8/6 3/2 9/12 0/0 1/1 0/0
10/24/2014 vs BLOOMSBURG 2-0 2/0 1/0 21/4 15/3 21/3 0/0 0/0 0/0
10/28/2014 at Kutztown 4-2 4/2 1/2 26/10 18/7 3/8 2/1 0/0 0/0
11/1/2014 vs MANSFIELD 10-0 10/0 6/0 35/10 25/8 13/3 0/0 1/0 0/0
11/5/2014 at MERCYHURST 3-0 3/0 1/0 18/12 11/9 14/10 0/1 0/1 0/0
11/8/2014 vs SLIPPERY ROCK 2-1 2/1 1/1 15/4 8/3 14/3 2/0 1/0 0/0
11/14/2014 vs EAST STROUDSBURG 6-0 6/0 4/0 16/5 9/3 11/3 3/0 0/0 0/0
11/15/2014 vs MILLERSVILLE 3-0 3/0 3/0 5/7 4/3 3/2 1/0 0/0 0/0
12/4/2014 vs MILLERSVILLE 1-2 1/2 1/2 13/7 6/4 9/4 1/0 0/0 0/0
Totals 82/22 48/12 417/170 288/112 300/118 17/6 8/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 MANSFIELD (11/1/2014)
GOALS 10 MANSFIELD (11/1/2014)
ASSISTS 6 MANSFIELD (11/1/2014)
SHOTS 35 MANSFIELD (11/1/2014)
SHOTS ON GOAL 25 MANSFIELD (11/1/2014)
SAVES 14 URSINUS (10/5/2014)
PENALTY CORNERS 27 Seton Hill (9/27/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 URSINUS (10/5/2014)
GOALS 4 URSINUS (10/5/2014)
ASSISTS 2 URSINUS (10/5/2014)
Kutztown (10/28/2014)
MILLERSVILLE (12/4/2014)
SHOTS 19 URSINUS (10/5/2014)
SHOTS ON GOAL 18 URSINUS (10/5/2014)
SAVES 20 BENTLEY (9/5/2014)
FOULS 1 LIMESTONE (10/12/2014)
PENALTY CORNERS 12 MILLERSVILLE (10/22/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 BLOOMSBURG (9/20/2014)
SHIPPENSBURG (10/11/2014)
MILLERSVILLE (10/22/2014)
BLOOMSBURG (10/24/2014)
SLIPPERY ROCK (11/8/2014)
MILLERSVILLE (12/4/2014)
GOALS 1 BLOOMSBURG (9/20/2014)
MILLERSVILLE (9/23/2014)
SHIPPENSBURG (10/11/2014)
MILLERSVILLE (10/22/2014)
BLOOMSBURG (10/24/2014)
SLIPPERY ROCK (11/8/2014)
MILLERSVILLE (12/4/2014)
ASSISTS 1 BENTLEY (9/5/2014)
MERCYHURST (9/13/2014)
BLOOMSBURG (9/20/2014)
MILLERSVILLE (9/23/2014)
URSINUS (10/5/2014)
SHIPPENSBURG (10/11/2014)
LIMESTONE (10/12/2014)
Indiana (PA) (10/18/2014)
MILLERSVILLE (10/22/2014)
BLOOMSBURG (10/24/2014)
Kutztown (10/28/2014)
MERCYHURST (11/5/2014)
SLIPPERY ROCK (11/8/2014)
MILLERSVILLE (12/4/2014)
SHOTS 5 MILLERSVILLE (10/22/2014)
MILLERSVILLE (11/15/2014)
SHOTS ON GOAL 3 MILLERSVILLE (10/22/2014)
MILLERSVILLE (11/15/2014)
SAVES 1 BLOOMSBURG (9/20/2014)
EAST STROUDSBURG (10/3/2014)
Indiana (PA) (10/18/2014)
MILLERSVILLE (10/22/2014)
SLIPPERY ROCK (11/8/2014)
MILLERSVILLE (12/4/2014)
PENALTY CORNERS 3 MILLERSVILLE (10/22/2014)
Kutztown (10/28/2014)
MILLERSVILLE (11/15/2014)
MILLERSVILLE (12/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 BENTLEY (9/5/2014)
LINDENWOOD (9/7/2014)
Indiana (PA) (10/18/2014)
MILLERSVILLE (10/22/2014)
GOALS 1 BENTLEY (9/5/2014)
LINDENWOOD (9/7/2014)
Mansfield (9/17/2014)
EAST STROUDSBURG (10/3/2014)
SHIPPENSBURG (10/11/2014)
Indiana (PA) (10/18/2014)
MILLERSVILLE (10/22/2014)
SLIPPERY ROCK (11/8/2014)
ASSISTS 1 MERCYHURST (9/13/2014)
Mansfield (9/17/2014)
MILLERSVILLE (9/23/2014)
EAST STROUDSBURG (10/3/2014)
SHIPPENSBURG (10/11/2014)
SLIPPERY ROCK (11/8/2014)
SHOTS 4 LINDENWOOD (9/7/2014)
LIMESTONE (10/12/2014)
Indiana (PA) (10/18/2014)
BLOOMSBURG (10/24/2014)
