Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2015 Field Hockey Cumulative Statistics

Team (17-5, 7-3)

Overall Team Statistics
Statistic West Chester Opponents
Shots
Goals 76 35
Goals Per Game 3.45 1.59
Shots 436 217
Shots Per Game 19.8 9.9
Shots Percentage 0.174 0.161
Shots On Goal 272-436 138-217
Shots On Goal Percentage 0.624 0.636
Penalties
Green Cards 16 11
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 55 24
Saves 103 196
Fouls 119 123
Penalty Corners 214 150
Penalty Strokes: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Toppi, Rachal 1Toppi, Rachal 22 22 1423 24 2 50 74 0.324 49 0.662 1-0-0 8 2-3 0
5 Kusakavitch, Marnie 5Kusakavitch, Marnie 22 22 1565 16 6 38 77 0.208 53 0.688 0-0-0 3 0-0 0
12 Paustian, Dayle 12Paustian, Dayle 19 18 1326 14 9 37 95 0.147 56 0.589 2-0-0 1 1-1 0
6 Versak, Alexis 6Versak, Alexis 20 20 1415 8 10 26 54 0.148 34 0.630 2-1-0 3 0-0 1
20 Spisak, Mary 20Spisak, Mary 22 22 1470 6 10 22 36 0.167 24 0.667 2-1-0 1 0-0 0
3 Scherrer, Kristina 3Scherrer, Kristina 22 22 1565 5 5 15 47 0.106 24 0.511 2-1-0 1 0-0 7
24 Brown, Alayna 24Brown, Alayna 22 22 1396 3 6 12 30 0.100 19 0.633 1-1-0 0 0-0 0
23 Bennett, Nikki 23Bennett, Nikki 22 21 1534 0 2 2 3 0.000 1 0.333 3-0-0 0 0-0 1
7 Moran, Alexa 7Moran, Alexa 20 20 1271 0 2 2 5 0.000 5 1.000 1-1-0 0 0-0 0
37 Snodgrass, Morgan 37Snodgrass, Morgan 12 1 171 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Hatch, Kaitlin 17Hatch, Kaitlin 21 6 709 0 1 1 11 0.000 6 0.545 1-0-0 0 0-0 1
10 Antignani, Giuliana 10Antignani, Giuliana 19 0 372 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
18 Engle, Lindsey 18Engle, Lindsey 5 1 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Evans, Emily 2Evans, Emily 4 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Fees, Maggie 4Fees, Maggie 5 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Krause, Sarah 55Krause, Sarah 13 10 720 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Magner, Brianna 42Magner, Brianna 14 12 882 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Malacari, Allie 28Malacari, Allie 12 0 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
35 Measel, Lauren 35Measel, Lauren 7 0 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Mlkvy, Mackenzie 14Mlkvy, Mackenzie 22 22 1365 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
25 Morris, Alli 25Morris, Alli 4 0 38 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
11 Ziegler, Jessica 11Ziegler, Jessica 5 1 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 17608 76 55 207 436 0.174 272 0.624 16-5-0 17 3-4 13
Opponent 22 - 17241 35 24 94 217 0.161 138 0.636 11-3-0 5 1-1 15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Krause, Sarah 55Krause, Sarah 13 10 721:24 16 1.55 43 0.729 7 3 0 3 96
42 Magner, Brianna 42Magner, Brianna 14 12 870:52 18 1.45 47 0.723 10 2 0 2 96
Total 22 - 1592:16 34 1.49 90 0.726 17 5 0 5 192
Opponents 22 - 1610:10 76 3.30 181 0.704 2 423

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Paustian, Dayle 12Paustian, Dayle 9 9 638 9 4 22 52 0.173 30 0.577 1-0-0 0 0-0 0
5 Kusakavitch, Marnie 5Kusakavitch, Marnie 11 11 764 9 3 21 35 0.257 25 0.714 0-0-0 2 0-0 0
1 Toppi, Rachal 1Toppi, Rachal 11 11 708 9 1 19 35 0.257 19 0.543 1-0-0 4 0-0 0
20 Spisak, Mary 20Spisak, Mary 11 11 693 1 5 7 15 0.067 10 0.667 1-0-0 0 0-0 0
6 Versak, Alexis 6Versak, Alexis 9 9 652 2 3 7 26 0.077 19 0.731 1-0-0 1 0-0 1
3 Scherrer, Kristina 3Scherrer, Kristina 11 11 782 2 2 6 25 0.080 13 0.520 1-1-0 1 0-0 4
24 Brown, Alayna 24Brown, Alayna 11 11 663 1 3 5 12 0.083 5 0.417 0-1-0 0 0-0 0
10 Antignani, Giuliana 10Antignani, Giuliana 9 0 172 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Bennett, Nikki 19Bennett, Nikki 11 11 749 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 1
18 Engle, Lindsey 18Engle, Lindsey 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Evans, Emily 2Evans, Emily 3 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Fees, Maggie 4Fees, Maggie 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Hatch, Kaitlin 17Hatch, Kaitlin 11 4 439 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
55 Krause, Sarah 55Krause, Sarah 4 3 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Magner, Brianna 42Magner, Brianna 9 8 596 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Malacari, Allie 28Malacari, Allie 6 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Measel, Lauren 35Measel, Lauren 3 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Mlkvy, Mackenzie 14Mlkvy, Mackenzie 11 11 765 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Moran, Alexa 7Moran, Alexa 10 10 674 0 0 0 2 0.000 2 1.000 1-1-0 0 0-0 0
25 Morris, Alli 25Morris, Alli 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
37 Snodgrass, Morgan 37Snodgrass, Morgan 6 1 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Ziegler, Jessica 11Ziegler, Jessica 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 8725 33 21 87 210 0.157 126 0.600 16-5-0 8 0-0 6
Opponent 11 - 8445 14 11 39 90 0.156 64 0.711 11-3-0 3 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Krause, Sarah 55Krause, Sarah 4 3 198:54 4 1.41 8 0.667 1 2 0 1 22
42 Magner, Brianna 42Magner, Brianna 9 8 586:20 10 1.19 36 0.783 7 1 0 2 68
Total 11 - 785:14 14 1.25 44 0.759 8 3 0 3 90
Opponents 11 - 785:14 33 2.94 91 0.734 2 210

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 vs LINDENWOOD W 8-2 (1-0-0) 173 Alexis Versak (1) (Kristina Scherrer)
Rachal Toppi (1) (Dayle Paustian)
Marnie Kusakavitch (1) (Nikki Bennett)
Rachal Toppi (2) (Kaitlin Hatch)
Dayle Paustian (1) (Kristina Scherrer)
Mary Spisak (1)
Marnie Kusakavitch (2)
Rachal Toppi (3)
9/6/2015 vs STONEHILL W 4-2 (2-0) 275 Marnie Kusakavitch (3) (Kristina Scherrer)
Dayle Paustian (2) (Morgan Snodgrass)
Dayle Paustian (3) (Alayna Brown , Mary Spisak)
Rachal Toppi (4) (Dayle Paustian)
9/9/2015 at Shippensburg W 3-2 (3-0) 81 Marnie Kusakavitch (4)
Rachal Toppi (5) (Alexis Versak)
Alexis Versak (2) (Marnie Kusakavitch)
9/12/2015 vs SROCK W 3-0 (4-0,1-0 PSAC) 1-0 PSAC 213 Marnie Kusakavitch (5)
Dayle Paustian (4)
Marnie Kusakavitch (6) (Alexis Versak)
9/15/2015 at Kutztown W 1-0 (5-0) 167 Rachal Toppi (0) (Marnie Kusakavitch)
9/19/2015 at Seton Hill W 6-0 (6-0 (0-0 PSAC)) 70 Rachal Toppi (0) (Alayna Brown)
Marnie Kusakavitch (0) (Alexa Moran)
Mary Spisak (0) (Alexis Versak)
Dayle Paustian (0)
Kristina Scherrer (0) (Mary Spisak)
Alexis Versak (0) (Morgan Snodgrass)
9/23/2015 at Millersville L 0-1 (6-1, 0-1 PSAC) 0-1 PSAC 332
9/26/2015 at EAST STROUDSBURG L 0-4 (6-2, 0-2 PSAC) 0-2 PSAC 100
9/29/2015 vs SHIPPENSBURG W 5-2 (7-2, 1-2 PSAC) 1-2 PSAC 246 Dayle Paustian (6) (Mary Spisak)
Kristina Scherrer (2) (Alayna Brown , Mary Spisak)
Marnie Kusakavitch (8)
Dayle Paustian (7) (Alayna Brown , Mary Spisak)
Marnie Kusakavitch (9) (Rachal Toppi)
10/3/2015 vs INDIANA, Pa. W 3-1 (8-2, 2-2 PSAC) 2-2 PSAC 234 Rachal Toppi (8)
Alexis Versak (4) (Alayna Brown , Mary Spisak)
Rachal Toppi (9) (Marnie Kusakavitch)
10/4/2015 vs LIMESTONE W 4-1 (9-2) 225 Mary Spisak (3) (Rachal Toppi)
Kristina Scherrer (3) (Alayna Brown , Mary Spisak)
Mary Spisak (4) (Alexis Versak)
Rachal Toppi (10) (Alexis Versak)
10/10/2015 at BLOOMSBURG W 3-1 (10-2, 3-2 PSAC) 3-2 PSAC 115 Mary Spisak (5)
Rachal Toppi (11) (Alexis Versak)
Rachal Toppi (12) (Alexis Versak)
10/13/2015 vs KUTZTOWN L 2-3 (10-3, 3-3 PSAC) 3-3 PSAC 286 Marnie Kusakavitch (10) (Mary Spisak)
Marnie Kusakavitch (11) (Kristina Scherrer)
10/17/2015 at MANSFIELD W 5-0 (11-3, 8-3 PSAC) 8-3 PSAC 120 Rachal Toppi (13)
Dayle Paustian (8)
Alexis Versak (12)
Alayna Brown (12) (Marnie Kusakavitch)
Kristina Scherrer (24)
10/18/2015 at URSINUS W 6-3 (12-3) 136 Dayle Paustian (0) (Alexa Moran)
Mary Spisak (0)
Kristina Scherrer (0) (Dayle Paustian)
Rachal Toppi (0) (Alexis Versak)
Rachal Toppi (0)
Alexis Versak (0)
10/21/2015 vs MERCYHURST W 2-0 (13-3, 5-3 PSAC) 5-3 PSAC 162 Rachal Toppi (16) (Dayle Paustian)
Dayle Paustian (10)
10/24/2015 at SLIPPERY ROCK W 6-1 (14-3, 6-3 PSAC) 6-3 PSAC 100 Marnie Kusakavitch (12)
Marnie Kusakavitch (13)
Dayle Paustian (11)
Rachal Toppi (17) (Dayle Paustian)
Dayle Paustian (12) (Kristina Scherrer)
Marnie Kusakavitch (13) (Dayle Paustian)
10/31/2015 vs SETON HILL W 4-1 (15-3, 8-3 PSAC) 8-3 PSAC 174 Rachal Toppi (18) (Marnie Kusakavitch)
Rachal Toppi (19) (Dayle Paustian)
Dayle Paustian (13)
Dayle Paustian (14)
11/3/2015 at Kutztown W 6-1 (16-3, 7-3 PSAC) 7-3 PSAC 563 Alayna Brown (2) (Marnie Kusakavitch)
Marnie Kusakavitch (15)
Alexis Versak (7) (Dayle Paustian)
Marnie Kusakavitch (16) (Nikki Bennett)
Rachal Toppi (20) (Alexis Versak)
Rachal Toppi (21)
11/6/2015 at East Stroudsburg L 1-3 (16-4) 395 Alayna Brown (0) (Dayle Paustian)
11/14/2015 at Millersville W 2-1 (17-4) 488 Rachal Toppi (22)
Rachal Toppi (23) (Alexis Versak)
11/20/2015 at East Stroudsburg L 2-6 (17-5) 311 Alexis Versak (8) (Mary Spisak)
Rachal Toppi (24) (Mary Spisak)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2015 vs LINDENWOOD 8-2 8 5 21 23 0.348 18 0.783 1-0-0 1 1-1 766 0
9/6/2015 vs STONEHILL 4-2 4 5 13 28 0.143 20 0.714 0-0-0 1 0-1 823 0
9/9/2015 at Shippensburg 3-2 3 2 8 25 0.120 16 0.640 2-1-0 1 0-0 953 0
9/12/2015 vs SROCK 3-0 3 1 7 23 0.130 14 0.609 2-0-0 1 0-0 769 0
9/15/2015 at Kutztown 1-0 1 1 3 16 0.063 11 0.688 2-0-0 1 0-0 770 2
9/19/2015 at Seton Hill 6-0 6 5 17 27 0.222 16 0.593 0-0-0 1 1-1 768 0
9/23/2015 at Millersville 0-1 0 0 0 5 0.000 2 0.400 1-1-0 0 0-0 805 0
9/26/2015 at EAST STROUDSBURG 0-4 0 0 0 13 0.000 6 0.462 0-1-0 0 0-0 770 0
9/29/2015 vs SHIPPENSBURG 5-2 5 6 16 14 0.357 9 0.643 1-0-0 1 0-0 771 3
10/3/2015 vs INDIANA, Pa. 3-1 3 3 9 9 0.333 7 0.778 0-0-0 1 0-0 770 1
10/4/2015 vs LIMESTONE 4-1 4 5 13 14 0.286 10 0.714 0-0-0 1 0-0 770 1
10/10/2015 at BLOOMSBURG 3-1 3 2 8 13 0.231 11 0.846 0-1-0 1 0-0 770 0
10/13/2015 vs KUTZTOWN 2-3 2 2 6 23 0.087 12 0.522 0-0-0 0 0-0 770 2
10/17/2015 at MANSFIELD 5-0 5 1 11 43 0.116 20 0.465 0-0-0 1 0-0 770 0
10/18/2015 at URSINUS 6-3 6 3 15 23 0.261 17 0.739 1-1-0 1 1-1 770 1
10/21/2015 vs MERCYHURST 2-0 2 1 5 18 0.111 13 0.722 2-0-0 1 0-0 770 0
10/24/2015 at SLIPPERY ROCK 6-1 6 3 15 21 0.286 16 0.762 1-0-0 1 0-0 774 0
10/31/2015 vs SETON HILL 4-1 4 2 10 28 0.143 16 0.571 1-0-0 1 0-0 986 0
11/3/2015 at Kutztown 6-1 6 4 16 38 0.158 25 0.658 0-0-0 1 0-0 770 0
11/6/2015 at East Stroudsburg 1-3 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 770 0
11/14/2015 at Millersville 2-1 2 1 5 14 0.143 3 0.214 1-0-0 1 0-0 971 0
11/20/2015 at East Stroudsburg 2-6 2 2 6 9 0.222 6 0.667 0-0-0 0 0-0 752 3
Total 76-35 76 55 207 436 0.174 272 0.624 16-5-0 17 3-4 17608 13
Opponent - 35 24 94 217 0.161 138 0.636 11-3-0 5 - 17241 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 LINDENWOOD 8-2 70:00 2 1.71 3 0.600 1 0 0 0 10
9/6/2015 STONEHILL 4-2 70:00 2 1.71 5 0.714 1 0 0 0 14
9/9/2015 Shippensburg 3-2 96:22 2 1.52 6 0.750 1 0 0 0 12
9/12/2015 SROCK 3-0 70:00 0 1.18 3 1.000 1 0 0 1 7
9/15/2015 Kutztown 1-0 70:00 0 0.96 8 1.000 1 0 0 1 13
9/19/2015 Seton Hill 6-0 70:00 0 0.81 2 1.000 1 0 0 1 5
9/23/2015 Millersville 0-1 75:14 1 0.81 2 0.667 0 1 0 0 7
9/26/2015 EAST STROUDSBURG 0-4 70:00 4 1.12 5 0.556 0 1 0 0 11
9/29/2015 SHIPPENSBURG 5-2 70:00 2 1.18 8 0.800 1 0 0 0 15
10/3/2015 INDIANA, Pa. 3-1 70:00 1 1.15 8 0.889 1 0 0 0 13
10/4/2015 LIMESTONE 4-1 70:00 1 1.12 3 0.750 1 0 0 0 8
10/10/2015 BLOOMSBURG 3-1 70:00 1 1.10 2 0.667 1 0 0 0 3
10/13/2015 KUTZTOWN 2-3 70:00 3 1.21 8 0.727 0 1 0 0 12
10/17/2015 MANSFIELD 5-0 70:00 0 1.13 1 1.000 1 0 0 1 2
10/18/2015 URSINUS 6-3 70:00 3 1.22 7 0.700 1 0 0 0 17
10/21/2015 MERCYHURST 2-0 70:00 0 1.15 7 1.000 1 0 0 1 9
10/24/2015 SLIPPERY ROCK 6-1 70:00 1 1.13 5 0.833 1 0 0 0 8
10/31/2015 SETON HILL 4-1 80:00 1 1.11 1 0.500 1 0 0 0 3
11/3/2015 Kutztown 6-1 70:00 1 1.09 0 0.000 1 0 0 0 4
11/6/2015 East Stroudsburg 1-3 70:00 3 1.17 9 0.750 0 1 0 0 0
11/14/2015 Millersville 2-1 98:34 1 1.13 2 0.667 1 0 0 0 5
11/20/2015 East Stroudsburg 2-6 70:00 6 1.30 8 0.571 0 1 0 0 18
Totals - 1609 35 1.30 103 0.746 17 5 0 5 196
Opponent - 1610:10 76 2.83 196 0.721 5 17 0 2 423

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2015 LINDENWOOD 2-8 2 0 4 10 0.200 5 0.500 0-0-0 0 0-0 771 0
9/6/2015 STONEHILL 2-4 2 2 6 14 0.143 7 0.500 0-0-0 0 0-0 755 2
9/9/2015 Shippensburg 2-3 2 3 7 12 0.167 8 0.667 1-0-0 0 0-0 960 2
9/12/2015 SROCK 0-3 0 0 0 7 0.000 3 0.429 2-1-0 0 0-0 570 0
9/15/2015 Kutztown 0-1 0 0 0 13 0.000 8 0.615 0-0-0 0 0-0 768 2
9/19/2015 Seton Hill 0-6 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 770 0
9/23/2015 Millersville 1-0 1 1 3 7 0.143 3 0.429 2-0-0 1 0-0 791 0
9/26/2015 EAST STROUDSBURG 4-0 4 2 10 11 0.364 9 0.818 0-0-0 1 0-0 770 0
9/29/2015 SHIPPENSBURG 2-5 2 2 6 15 0.133 10 0.667 0-0-0 0 0-0 771 0
10/3/2015 INDIANA, Pa. 1-3 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 770 0
10/4/2015 LIMESTONE 1-4 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 760 0
10/10/2015 BLOOMSBURG 1-3 1 1 3 3 0.333 3 1.000 0-1-0 0 0-0 803 0
10/13/2015 KUTZTOWN 3-2 3 4 10 12 0.250 11 0.917 0-0-0 1 0-0 763 1
10/17/2015 MANSFIELD 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 768 0
10/18/2015 URSINUS 3-6 3 2 8 18 0.167 10 0.556 2-0-0 0 1-1 770 3
10/21/2015 MERCYHURST 0-2 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 750 0
10/24/2015 SLIPPERY ROCK 1-6 1 0 2 8 0.125 6 0.750 0-1-0 0 0-0 763 1
10/31/2015 SETON HILL 1-4 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 926 0
11/3/2015 Kutztown 1-6 1 2 4 4 0.250 1 0.250 0-0-0 0 0-0 770 4
11/6/2015 East Stroudsburg 3-1 3 1 7 20 0.150 12 0.600 1-0-0 1 0-0 770 0
11/14/2015 Millersville 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 963 0
11/20/2015 East Stroudsburg 6-2 6 1 13 18 0.333 14 0.778 1-0-0 1 0-0 739 0
Total 35-76 35 24 94 217 0.161 138 0.636 11-3-0 5 1-1 17241 15
West Chester - 76 55 207 436 0.174 272 0.624 16-5-0 17 - 17608 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 LINDENWOOD 2-8 70:00 8 6.86 10 0.556 0 1 0 0 22
9/6/2015 STONEHILL 2-4 70:00 4 5.14 16 0.800 0 1 0 0 27
9/9/2015 Shippensburg 2-3 96:22 3 3.81 13 0.813 0 1 0 0 25
9/12/2015 SROCK 0-3 70:00 3 3.53 11 0.786 0 1 0 0 23
9/15/2015 Kutztown 0-1 70:00 1 3.03 10 0.909 0 1 0 0 16
9/19/2015 Seton Hill 0-6 70:00 6 3.36 10 0.625 0 1 0 0 26
9/23/2015 Millersville 1-0 75:14 0 2.88 2 1.000 1 0 0 1 5
9/26/2015 EAST STROUDSBURG 4-0 70:00 0 2.54 6 1.000 1 0 0 1 13
9/29/2015 SHIPPENSBURG 2-5 70:00 5 2.72 4 0.444 0 1 0 0 14
10/3/2015 INDIANA, Pa. 1-3 70:00 3 2.71 4 0.571 0 1 0 0 9
10/4/2015 LIMESTONE 1-4 70:00 4 2.77 6 0.600 0 1 0 0 14
10/10/2015 BLOOMSBURG 1-3 70:00 3 2.75 8 0.727 0 1 0 0 13
10/13/2015 KUTZTOWN 3-2 70:00 2 2.68 10 0.833 1 0 0 0 23
10/17/2015 MANSFIELD 0-5 70:00 5 2.79 15 0.750 0 1 0 0 43
10/18/2015 URSINUS 3-6 70:00 6 2.94 11 0.647 0 1 0 0 22
10/21/2015 MERCYHURST 0-2 70:00 2 2.87 11 0.846 0 1 0 0 18
10/24/2015 SLIPPERY ROCK 1-6 70:00 6 3.00 10 0.625 0 1 0 0 21
10/31/2015 SETON HILL 1-4 80:00 4 3.00 12 0.750 0 1 0 0 28
11/3/2015 Kutztown 1-6 70:00 6 3.11 19 0.760 0 1 0 0 38
11/6/2015 East Stroudsburg 3-1 70:00 1 3.00 3 0.750 1 0 0 0 0
11/14/2015 Millersville 1-2 98:34 2 2.88 1 0.333 0 1 0 0 14
11/20/2015 East Stroudsburg 6-2 70:00 2 2.83 4 0.667 1 0 0 0 9
Totals - 1609 76 2.83 196 0.721 5 17 0 2 423
West Chester - 1610:10 35 1.30 103 0.746 17 5 0 5 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2015 vs LINDENWOOD 8-2 8/2 5/0 23/10 18/5 7/4 1/0 0/0 0/0
9/6/2015 vs STONEHILL 4-2 4/2 5/2 28/14 20/7 12/9 0/0 0/0 0/0
9/9/2015 at Shippensburg 3-2 3/2 2/3 25/12 16/8 17/11 2/1 1/0 0/0
9/12/2015 vs SROCK 3-0 3/0 1/0 23/7 14/3 15/2 2/2 0/1 0/0
9/15/2015 at Kutztown 1-0 1/0 1/0 16/13 11/8 8/10 2/0 0/0 0/0
9/19/2015 at Seton Hill 6-0 6/0 5/0 27/5 16/2 16/2 0/1 0/0 0/0
9/23/2015 at Millersville 0-1 0/1 0/1 5/7 2/3 4/3 1/2 1/0 0/0
9/26/2015 at EAST STROUDSBURG 0-4 0/4 0/2 13/11 6/9 6/4 0/0 1/0 0/0
9/29/2015 vs SHIPPENSBURG 5-2 5/2 6/2 14/15 9/10 8/9 1/0 0/0 0/0
10/3/2015 vs INDIANA, Pa. 3-1 3/1 3/1 9/13 7/9 3/11 0/0 0/0 0/0
10/4/2015 vs LIMESTONE 4-1 4/1 5/1 14/8 10/4 8/7 0/0 0/0 0/0
10/10/2015 at BLOOMSBURG 3-1 3/1 2/1 13/3 11/3 11/8 0/0 1/1 0/0
10/13/2015 vs KUTZTOWN 2-3 2/3 2/4 23/12 12/11 13/5 0/0 0/0 0/0
10/17/2015 at MANSFIELD 5-0 5/0 1/0 43/2 20/1 16/2 0/0 0/0 0/0
10/18/2015 at URSINUS 6-3 6/3 3/2 23/18 17/10 7/10 1/2 1/0 0/0
10/21/2015 vs MERCYHURST 2-0 2/0 1/0 18/9 13/7 13/7 2/0 0/0 0/0
10/24/2015 at SLIPPERY ROCK 6-1 6/1 3/0 21/8 16/6 7/5 1/0 0/1 0/0
10/31/2015 vs SETON HILL 4-1 4/1 2/0 28/3 16/2 19/2 1/0 0/0 0/0
11/3/2015 at Kutztown 6-1 6/1 4/2 38/4 25/1 8/6 0/0 0/0 0/0
11/6/2015 at East Stroudsburg 1-3 1/3 1/1 9/20 4/12 2/16 1/1 0/0 0/0
11/14/2015 at Millersville 2-1 2/1 1/1 14/5 3/3 9/5 1/1 0/0 0/0
11/20/2015 at East Stroudsburg 2-6 2/6 2/1 9/18 6/14 5/12 0/1 0/0 0/0
Totals 76/35 55/24 436/217 272/138 214/150 16/11 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 LINDENWOOD (9/4/2015)
GOALS 8 LINDENWOOD (9/4/2015)
ASSISTS 6 SHIPPENSBURG (9/29/2015)
SHOTS 43 MANSFIELD (10/17/2015)
SHOTS ON GOAL 25 Kutztown (11/3/2015)
SAVES 9 East Stroudsburg (11/6/2015)
FOULS 62 SLIPPERY ROCK (10/24/2015)
PENALTY CORNERS 19 SETON HILL (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 East Stroudsburg (11/20/2015)
GOALS 6 East Stroudsburg (11/20/2015)
ASSISTS 4 KUTZTOWN (10/13/2015)
SHOTS 20 East Stroudsburg (11/6/2015)
SHOTS ON GOAL 14 East Stroudsburg (11/20/2015)
SAVES 19 Kutztown (11/3/2015)
FOULS 56 Seton Hill (9/19/2015)
PENALTY CORNERS 16 East Stroudsburg (11/6/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Kutztown (9/15/2015)
East Stroudsburg (11/6/2015)
GOALS 1 Kutztown (9/15/2015)
East Stroudsburg (11/6/2015)
ASSISTS 1 SROCK (9/12/2015)
Kutztown (9/15/2015)
MANSFIELD (10/17/2015)
MERCYHURST (10/21/2015)
East Stroudsburg (11/6/2015)
Millersville (11/14/2015)
SHOTS 5 Millersville (9/23/2015)
INDIANA, Pa. (10/3/2015)
East Stroudsburg (11/6/2015)
East Stroudsburg (11/20/2015)
SHOTS ON GOAL 2 Millersville (9/23/2015)
Millersville (11/14/2015)
SAVES 1 MANSFIELD (10/17/2015)
SETON HILL (10/31/2015)
FOULS 13 LINDENWOOD (9/4/2015)
PENALTY CORNERS 2 INDIANA, Pa. (10/3/2015)
East Stroudsburg (11/6/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SLIPPERY ROCK (10/24/2015)
SETON HILL (10/31/2015)
GOALS 1 Millersville (9/23/2015)
INDIANA, Pa. (10/3/2015)
LIMESTONE (10/4/2015)
BLOOMSBURG (10/10/2015)
SLIPPERY ROCK (10/24/2015)
SETON HILL (10/31/2015)
Kutztown (11/3/2015)
Millersville (11/14/2015)
ASSISTS 1 Millersville (9/23/2015)
INDIANA, Pa. (10/3/2015)
LIMESTONE (10/4/2015)
BLOOMSBURG (10/10/2015)
East Stroudsburg (11/6/2015)
Millersville (11/14/2015)
East Stroudsburg (11/20/2015)
SHOTS 2 BLOOMSBURG (10/10/2015)
MANSFIELD (10/17/2015)
SETON HILL (10/31/2015)
SHOTS ON GOAL 1 Seton Hill (9/19/2015)
MANSFIELD (10/17/2015)
SETON HILL (10/31/2015)
Kutztown (11/3/2015)
SAVES 1 Millersville (9/23/2015)
Millersville (11/14/2015)
FOULS 14 LINDENWOOD (9/4/2015)
PENALTY CORNERS 2 SROCK (9/12/2015)
Seton Hill (9/19/2015)
Millersville (9/23/2015)
MANSFIELD (10/17/2015)
