Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (20-10, 11-5)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
Total Points 2340 2194
Points Per Game 80.7 75.7
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 779-1755 699-1655
FG: Percentage .444 .422
FG: Per Game 26.9 24.1
3PT: Made-Attempted 160-470 175-582
3PT: Percentage .340 .301
3PT: Per Game 5.5 6.0
FT: Made-Attempted 622-851 621-882
FT: Percentage .731 .704
FT: Per Game 21.4 21.4
Rebounding
Total 1174 1010
Per Game 40.5 34.8
Margin 5.7 --
Assists
Total 384 364
Per Game 13.2 12.6
Turnovers
Total 502 488
Per Game 17.3 16.8
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.0 16.9
Steals
Total 271 222
Per Game 9.3 7.7
Blocks
Total 72 104
Per Game 2.5 3.6
Attendance
Total 7907 10564
Per Game 13-608 15-704

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hockaday, Troy 25 19 820 32.8 134 312 .429 28 88 .318 123 174 .707 419 16.8 60 66 126 5.0 58 70 71 49 17
01 Mitchell, Eddie 12 8 304 25.3 46 91 .505 12 23 .522 71 83 .855 175 14.6 10 26 36 3.0 33 32 46 16 0
23 Blake, Cory 29 28 715 24.7 115 246 .467 12 34 .353 122 160 .763 364 12.6 68 106 174 6.0 103 35 65 50 13
12 Givens, Shannon 27 15 736 27.3 106 265 .400 29 94 .309 82 109 .752 323 12.0 16 93 109 4.0 85 87 91 32 2
15 Griffin, R.J. 27 19 647 24.0 87 209 .416 55 140 .393 54 75 .720 283 10.5 28 65 93 3.4 55 19 45 26 1
02 Mingledough, Ben 28 3 467 16.7 72 129 .558 3 9 .333 68 94 .723 215 7.7 32 40 72 2.6 57 23 46 16 3
24 Frans, Eric 26 20 432 16.6 55 113 .487 0 0 .000 21 32 .656 131 5.0 40 87 127 4.9 64 17 29 9 14
22 Wiseley, Matt 29 12 719 24.8 51 110 .464 0 2 .000 39 60 .650 141 4.9 73 121 194 6.7 85 49 47 33 12
11 Wilkins, Rasheed 26 10 440 16.9 39 129 .302 12 47 .255 16 22 .727 106 4.1 12 41 53 2.0 63 36 26 26 1
21 McKeaney, Ryan 27 7 249 9.2 36 57 .632 3 6 .500 15 21 .714 90 3.3 20 29 49 1.8 50 4 13 4 3
20 Sharkey, Tom 26 2 227 8.7 24 51 .471 0 1 .000 8 15 .533 56 2.2 7 22 29 1.1 54 8 11 6 6
14 Macarone, Doug 11 2 91 8.3 8 28 .286 4 18 .222 2 2 1.000 22 2.0 2 8 10 0.9 5 3 4 4 0
03 Baker, Stephon 12 0 50 4.2 6 15 .400 2 8 .250 1 4 .250 15 1.3 3 4 7 0.6 3 1 2 0 0
10 Holley, Lincoln 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 60 94 3.2 2 0 5 0 0  
00 Williams, DeShawn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5900 203.4 779 1755 .444 160 470 .340 622 851 .731 2340 80.69 406 768 1174 40.5 719 384 502 271 72
Opponents 29 5900 203.4 699 1655 .422 175 582 .301 621 882 .704 2194 75.66 314 696 1010 34.8 658 364 488 222 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hockaday, Troy 15 12 486 32.4 80 183 .437 16 46 .348 71 98 .724 247 16.5 37 41 78 5.2 37 44 2.9 48 32 11
23 Blake, Cory 16 15 368 23.0 70 147 .476 6 17 .353 55 74 .743 201 12.6 30 53 83 5.2 57 17 1.1 37 25 4
12 Givens, Shannon 15 5 408 27.2 59 146 .404 17 51 .333 49 65 .754 184 12.3 6 59 65 4.3 43 54 3.6 55 21 1
01 Mitchell, Eddie 4 3 89 22.3 9 22 .409 3 6 .500 25 29 .862 46 11.5 3 9 12 3.0 8 18 4.5 11 6 0
02 Mingledough, Ben 16 2 322 20.1 58 97 .598 3 7 .429 58 78 .744 177 11.1 22 25 47 2.9 36 16 1.0 30 13 2
15 Griffin, R.J. 16 12 340 21.3 50 117 .427 31 72 .431 25 36 .694 156 9.8 13 29 42 2.6 35 6 0.4 22 15 1
11 Wilkins, Rasheed 13 8 242 18.6 23 76 .303 6 23 .261 14 20 .700 66 5.1 9 28 37 2.8 34 19 1.5 12 16 0
24 Frans, Eric 14 12 202 14.4 25 51 .490 0 0 .000 9 14 .643 59 4.2 15 44 59 4.2 33 9 0.6 16 3 6
22 Wiseley, Matt 16 4 427 26.7 27 62 .435 0 2 .000 18 31 .581 72 4.5 46 81 127 7.9 46 33 2.1 33 22 8
14 Macarone, Doug 4 2 51 12.8 7 19 .368 3 10 .300 0 0 .000 17 4.3 0 5 5 1.3 3 2 0.5 2 3 0
21 McKeaney, Ryan 16 4 146 9.1 22 30 .733 0 2 .000 8 11 .727 52 3.3 11 19 30 1.9 31 3 0.2 6 3 2
20 Sharkey, Tom 16 1 134 8.4 14 30 .467 0 0 .000 5 12 .417 33 2.1 3 17 20 1.3 35 7 0.4 7 3 2
03 Baker, Stephon 9 0 33 3.7 2 6 .333 1 4 .250 1 2 .500 6 0.7 2 3 5 0.6 1 1 0.1 1 0 0
10 Holley, Lincoln 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 33 51 3.2 0 0 0.0 2 0 0  
Total 16 3250 203.1 446 986 .452 86 240 .358 338 470 .719 1316 82.25 216 446 662 41.4 400 229 14.3 283 162 37
Opponents 16 3250 203.1 387 927 .417 100 334 .299 337 481 .701 1211 75.69 155 395 550 34.4 347 198 12.4 272 129 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hockaday, Troy 25 19 820 134 312 .429 28 88 .318 123 174 .707 419 16.8
01 Mitchell, Eddie 12 8 304 46 91 .505 12 23 .522 71 83 .855 175 14.6
23 Blake, Cory 29 28 715 115 246 .467 12 34 .353 122 160 .763 364 12.6
12 Givens, Shannon 27 15 736 106 265 .400 29 94 .309 82 109 .752 323 12.0
15 Griffin, R.J. 27 19 647 87 209 .416 55 140 .393 54 75 .720 283 10.5
02 Mingledough, Ben 28 3 467 72 129 .558 3 9 .333 68 94 .723 215 7.7
24 Frans, Eric 26 20 432 55 113 .487 0 0 .000 21 32 .656 131 5.0
22 Wiseley, Matt 29 12 719 51 110 .464 0 2 .000 39 60 .650 141 4.9
11 Wilkins, Rasheed 26 10 440 39 129 .302 12 47 .255 16 22 .727 106 4.1
21 McKeaney, Ryan 27 7 249 36 57 .632 3 6 .500 15 21 .714 90 3.3
14 Macarone, Doug 11 2 91 8 28 .286 4 18 .222 2 2 1.000 22 2.0
20 Sharkey, Tom 26 2 227 24 51 .471 0 1 .000 8 15 .533 56 2.2
03 Baker, Stephon 12 0 50 6 15 .400 2 8 .250 1 4 .250 15 1.3
10 Holley, Lincoln 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Williams, DeShawn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5900 779 1755 .444 160 470 .340 622 851 .731 2340 80.69
Opponents 29 5900 699 1655 .422 175 582 .301 621 882 .704 2194 75.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hockaday, Troy 25 32.8 .429 .318 .707 2.4 2.6 5.0 2.8 2.0 0.7 16.8
01 Mitchell, Eddie 12 25.3 .505 .522 .855 0.8 2.2 3.0 2.7 1.3 0.0 14.6
23 Blake, Cory 29 24.7 .467 .353 .763 2.3 3.7 6.0 1.2 1.7 0.4 12.6
12 Givens, Shannon 27 27.3 .400 .309 .752 0.6 3.4 4.0 3.2 1.2 0.1 12.0
15 Griffin, R.J. 27 24.0 .416 .393 .720 1.0 2.4 3.4 0.7 1.0 0.0 10.5
02 Mingledough, Ben 28 16.7 .558 .333 .723 1.1 1.4 2.6 0.8 0.6 0.1 7.7
24 Frans, Eric 26 16.6 .487 .000 .656 1.5 3.3 4.9 0.7 0.3 0.5 5.0
22 Wiseley, Matt 29 24.8 .464 .000 .650 2.5 4.2 6.7 1.7 1.1 0.4 4.9
11 Wilkins, Rasheed 26 16.9 .302 .255 .727 0.5 1.6 2.0 1.4 1.0 0.0 4.1
21 McKeaney, Ryan 27 9.2 .632 .500 .714 0.7 1.1 1.8 0.1 0.1 0.1 3.3
14 Macarone, Doug 11 8.3 .286 .222 1.000 0.2 0.7 0.9 0.3 0.4 0.0 2.0
20 Sharkey, Tom 26 8.7 .471 .000 .533 0.3 0.8 1.1 0.3 0.2 0.2 2.2
03 Baker, Stephon 12 4.2 .400 .250 .250 0.3 0.3 0.6 0.1 0.0 0.0 1.3
10 Holley, Lincoln 3 0.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
00 Williams, DeShawn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 203.4 .444 .340 .731 14.0 26.5 40.5 13.2 9.3 2.5 80.69
Opponents 29 203.4 .422 .301 .704 10.8 24.0 34.8 12.6 7.7 3.6 75.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln (PA) 11/09/13 60-69 L 15-38 .395 3-12 .250 27-39 .692 9 23 32 32.0 20 7 21 3 8 60 60.0
at CHESTNUT HILL 11/13/13 71-61 W 22-61 .361 5-18 .278 22-28 .786 22 31 53 42.5 26 9 19 4 5 71 65.5
at PHILADELPHIA U 11/16/13 90-82 W (OT) 32-63 .508 10-21 .476 16-20 .800 8 21 29 38.0 23 17 10 3 9 90 73.7
vs CHEYNEY 11/20/13 78-61 W 25-56 .446 6-21 .286 22-37 .595 15 27 42 39.0 23 11 16 4 9 78 74.8
at MANSFIELD 11/23/13 103-92 W 33-61 .541 13-23 .565 24-32 .750 15 19 34 38.0 24 18 21 1 14 103 80.4
vs BOWIE STATE 11/26/13 109-97 W 33-61 .541 10-21 .476 33-43 .767 15 26 41 38.5 24 15 25 4 11 109 85.2
at Millersville 12/04/13 85-86 L 28-62 .452 7-16 .438 22-31 .710 12 25 37 38.3 28 14 18 3 11 85 85.1
at Kutztown 12/07/13 85-71 W 24-60 .400 9-19 .474 28-36 .778 16 25 41 38.6 28 16 18 1 13 85 85.1
at California (Pa.) 12/17/13 64-69 L 23-70 .329 5-17 .294 13-25 .520 23 26 49 39.8 30 12 16 3 12 64 82.8
at Slippery Rock 12/18/13 60-62 L 25-67 .373 2-10 .200 8-14 .571 13 32 45 40.3 28 7 13 4 4 60 80.5
vs EDINBORO 12/21/13 84-77 W 28-60 .467 3-16 .188 25-30 .833 11 28 39 40.2 23 10 21 4 10 84 80.8
vs MERCYHURST 01/03/14 80-72 W 25-49 .510 8-16 .500 22-30 .733 7 26 33 39.6 28 13 17 1 7 80 80.8
vs GANNON 01/04/14 73-72 W 22-51 .431 6-20 .300 23-29 .793 12 12 24 38.4 18 11 15 1 10 73 80.2
at CLARION 01/08/14 77-65 W 25-58 .431 4-19 .211 23-30 .767 20 23 43 38.7 20 10 9 4 7 77 79.9
vs LOCK HAVEN 01/11/14 91-87 W (OT) 28-73 .384 1-16 .063 34-44 .773 18 39 57 39.9 34 9 16 4 9 91 80.7
at SHIPPENSBURG 01/15/14 81-65 W 30-70 .429 11-21 .524 10-17 .588 15 36 51 40.6 28 13 11 1 3 81 80.7
vs BLOOMSBURG 01/18/14 76-77 L 23-58 .397 7-20 .350 23-31 .742 10 23 33 40.2 22 13 17 6 9 76 80.4
vs EAST STROUDSBURG 01/25/14 94-107 L 34-70 .486 4-10 .400 22-32 .688 15 30 45 40.4 27 22 23 2 4 94 81.2
at Cheyney 01/29/14 68-55 W 25-53 .472 2-6 .333 16-20 .800 9 30 39 40.4 22 13 20 3 10 68 80.5
vs MANSFIELD 02/01/14 86-77 W 29-58 .500 3-11 .273 25-33 .758 10 22 32 40.0 22 13 13 3 11 86 80.8
vs MILLERSVILLE 02/06/14 86-74 W 27-56 .482 1-6 .167 31-42 .738 9 34 43 40.1 22 8 16 3 12 86 81.0
vs KUTZTOWN 02/08/14 70-73 L 25-58 .431 4-19 .211 16-24 .667 12 17 29 39.6 28 10 16 1 16 70 80.5
at LOCK HAVEN 02/12/14 87-84 W (OT) 32-67 .478 5-15 .333 18-25 .720 13 32 45 39.8 22 12 18 2 6 87 80.8
vs SHIPPENSBURG 02/15/14 74-60 W 27-63 .429 4-16 .250 16-23 .696 18 32 50 40.3 25 14 22 1 16 74 80.5
at Bloomsburg 02/19/14 81-68 W 29-60 .483 8-14 .571 15-18 .833 12 21 33 40.0 24 22 16 0 11 81 80.5
at East Stroudsburg 02/26/14 71-74 L 27-61 .443 1-7 .143 16-25 .640 17 34 51 40.4 21 21 22 2 8 71 80.2
vs BLOOMSBURG 03/04/14 99-89 W 31-61 .508 7-17 .412 30-39 .769 16 28 44 40.5 27 16 17 1 10 99 80.9
at GANNON 03/08/14 77-76 W (OT) 22-65 .338 7-28 .250 26-33 .788 20 19 39 40.5 23 15 10 3 9 77 80.7
at East Stroudsburg 03/09/14 80-92 L 30-65 .462 4-15 .267 16-21 .762 14 27 41 40.5 29 13 26 0 7 80 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (PA) 11/09/13 69-60 W 24-54 .444 6-14 .429 15-22 .682 12 22 34 34.0 27 11 15 2 5 69 69.0
CHESTNUT HILL 11/13/13 61-71 L 21-56 .375 3-15 .200 16-30 .533 12 21 33 33.5 22 11 15 8 8 61 65.0
PHILADELPHIA U 11/16/13 82-90 L (OT) 28-64 .438 6-26 .231 20-29 .690 18 23 41 36.0 17 13 13 3 2 82 70.7
CHEYNEY 11/20/13 61-78 L 19-62 .306 4-18 .222 19-25 .760 19 26 45 38.3 29 10 19 4 2 61 68.3
MANSFIELD 11/23/13 92-103 L 31-50 .620 8-16 .500 22-30 .733 5 19 24 35.4 22 17 21 3 7 92 73.0
BOWIE STATE 11/26/13 97-109 L 33-64 .516 6-23 .261 25-33 .758 10 19 29 34.3 32 11 20 2 11 97 77.0
Millersville 12/04/13 86-85 W 27-59 .458 11-31 .355 21-35 .600 9 26 35 34.4 22 13 15 3 9 86 78.3
Kutztown 12/07/13 71-85 L 23-53 .434 2-13 .154 23-34 .676 6 22 28 33.6 24 15 18 5 9 71 77.4
California (Pa.) 12/17/13 69-64 W 19-45 .422 9-20 .450 22-36 .611 8 32 40 34.3 24 12 23 2 4 69 76.4
Slippery Rock 12/18/13 62-60 W 16-60 .267 5-20 .250 25-40 .625 18 32 50 35.9 16 10 12 2 7 62 75.0
EDINBORO 12/21/13 77-84 L 27-63 .429 5-15 .333 18-25 .720 13 23 36 35.9 23 15 19 2 10 77 75.2
MERCYHURST 01/03/14 72-80 L 23-48 .479 5-18 .278 21-35 .600 10 22 32 35.6 27 14 19 2 9 72 74.9
GANNON 01/04/14 72-73 L 25-45 .556 6-16 .375 16-18 .889 9 20 29 35.1 22 15 24 0 8 72 74.7
CLARION 01/08/14 65-77 L 18-52 .346 6-17 .353 23-28 .821 15 18 33 34.9 23 10 11 2 4 65 74.0
LOCK HAVEN 01/11/14 87-91 L (OT) 25-79 .316 6-23 .261 31-43 .721 18 30 48 35.8 31 13 12 9 6 87 74.9
SHIPPENSBURG 01/15/14 65-81 L 19-56 .339 4-20 .200 23-42 .548 12 29 41 36.1 15 7 9 9 8 65 74.3
BLOOMSBURG 01/18/14 77-76 W 26-57 .456 6-17 .353 19-28 .679 11 28 39 36.3 21 13 21 2 8 77 74.4
EAST STROUDSBURG 01/25/14 107-94 W 37-72 .514 9-26 .346 24-34 .706 9 27 36 36.3 24 24 12 2 9 107 76.2
Cheyney 01/29/14 55-68 L 17-50 .340 3-18 .167 18-26 .692 8 23 31 36.0 21 7 17 4 10 55 75.1
MANSFIELD 02/01/14 77-86 L 25-53 .472 8-18 .444 19-24 .792 10 25 35 36.0 26 12 22 2 7 77 75.2
MILLERSVILLE 02/06/14 74-86 L 25-67 .373 11-31 .355 13-20 .650 10 25 35 35.9 24 8 16 5 7 74 75.1
KUTZTOWN 02/08/14 73-70 W 19-40 .475 5-11 .455 30-37 .811 8 25 33 35.8 16 8 22 3 5 73 75.0
LOCK HAVEN 02/12/14 84-87 L (OT) 30-70 .429 3-18 .167 21-27 .778 8 23 31 35.6 20 17 8 6 10 84 75.4
SHIPPENSBURG 02/15/14 60-74 L 18-48 .375 4-24 .167 20-26 .769 4 23 27 35.2 18 8 22 4 9 60 74.8
Bloomsburg 02/19/14 68-81 L 21-47 .447 4-14 .286 22-30 .733 8 21 29 35.0 18 10 20 0 11 68 74.5
East Stroudsburg 02/26/14 74-71 W 25-64 .391 12-36 .333 12-20 .600 10 23 33 34.9 16 16 18 5 12 74 74.5
BLOOMSBURG 03/04/14 89-99 L 28-61 .459 7-24 .292 26-37 .703 12 18 30 34.7 26 10 12 4 10 89 75.0
GANNON 03/08/14 76-77 L (OT) 25-56 .446 7-19 .368 19-25 .760 14 27 41 34.9 26 18 19 4 3 76 75.1
East Stroudsburg 03/09/14 92-80 W 25-60 .417 4-21 .190 38-43 .884 8 24 32 34.8 26 16 14 5 12 92 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (PA) 11/09/13 60-69 -9 15-38/24-54 .395/.444 3-12/6-14 .250/.429 27-39/15-22 .692-.682 32/34 -2 7/11 21/15 3/2 8/5 20/27
CHESTNUT HILL 11/13/13 71-61 10 22-61/21-56 .361/.375 5-18/3-15 .278/.200 22-28/16-30 .786-.533 53/33 20 9/11 19/15 4/8 5/8 26/22
PHILADELPHIA U 11/16/13 90-82 8 32-63/28-64 .508/.438 10-21/6-26 .476/.231 16-20/20-29 .800-.690 29/41 -12 17/13 10/13 3/3 9/2 23/17
CHEYNEY 11/20/13 78-61 17 25-56/19-62 .446/.306 6-21/4-18 .286/.222 22-37/19-25 .595-.760 42/45 -3 11/10 16/19 4/4 9/2 23/29
MANSFIELD 11/23/13 103-92 11 33-61/31-50 .541/.620 13-23/8-16 .565/.500 24-32/22-30 .750-.733 34/24 10 18/17 21/21 1/3 14/7 24/22
BOWIE STATE 11/26/13 109-97 12 33-61/33-64 .541/.516 10-21/6-23 .476/.261 33-43/25-33 .767-.758 41/29 12 15/11 25/20 4/2 11/11 24/32
Millersville 12/04/13 85-86 -1 28-62/27-59 .452/.458 7-16/11-31 .438/.355 22-31/21-35 .710-.600 37/35 2 14/13 18/15 3/3 11/9 28/22
Kutztown 12/07/13 85-71 14 24-60/23-53 .400/.434 9-19/2-13 .474/.154 28-36/23-34 .778-.676 41/28 13 16/15 18/18 1/5 13/9 28/24
California (Pa.) 12/17/13 64-69 -5 23-70/19-45 .329/.422 5-17/9-20 .294/.450 13-25/22-36 .520-.611 49/40 9 12/12 16/23 3/2 12/4 30/24
Slippery Rock 12/18/13 60-62 -2 25-67/16-60 .373/.267 2-10/5-20 .200/.250 8-14/25-40 .571-.625 45/50 -5 7/10 13/12 4/2 4/7 28/16
EDINBORO 12/21/13 84-77 7 28-60/27-63 .467/.429 3-16/5-15 .188/.333 25-30/18-25 .833-.720 39/36 3 10/15 21/19 4/2 10/10 23/23
MERCYHURST 01/03/14 80-72 8 25-49/23-48 .510/.479 8-16/5-18 .500/.278 22-30/21-35 .733-.600 33/32 1 13/14 17/19 1/2 7/9 28/27
GANNON 01/04/14 73-72 1 22-51/25-45 .431/.556 6-20/6-16 .300/.375 23-29/16-18 .793-.889 24/29 -5 11/15 15/24 1/0 10/8 18/22
CLARION 01/08/14 77-65 12 25-58/18-52 .431/.346 4-19/6-17 .211/.353 23-30/23-28 .767-.821 43/33 10 10/10 9/11 4/2 7/4 20/23
LOCK HAVEN 01/11/14 91-87 4 28-73/25-79 .384/.316 1-16/6-23 .063/.261 34-44/31-43 .773-.721 57/48 9 9/13 16/12 4/9 9/6 34/31
SHIPPENSBURG 01/15/14 81-65 16 30-70/19-56 .429/.339 11-21/4-20 .524/.200 10-17/23-42 .588-.548 51/41 10 13/7 11/9 1/9 3/8 28/15
BLOOMSBURG 01/18/14 76-77 -1 23-58/26-57 .397/.456 7-20/6-17 .350/.353 23-31/19-28 .742-.679 33/39 -6 13/13 17/21 6/2 9/8 22/21
EAST STROUDSBURG 01/25/14 94-107 -13 34-70/37-72 .486/.514 4-10/9-26 .400/.346 22-32/24-34 .688-.706 45/36 9 22/24 23/12 2/2 4/9 27/24
Cheyney 01/29/14 68-55 13 25-53/17-50 .472/.340 2-6/3-18 .333/.167 16-20/18-26 .800-.692 39/31 8 13/7 20/17 3/4 10/10 22/21
MANSFIELD 02/01/14 86-77 9 29-58/25-53 .500/.472 3-11/8-18 .273/.444 25-33/19-24 .758-.792 32/35 -3 13/12 13/22 3/2 11/7 22/26
MILLERSVILLE 02/06/14 86-74 12 27-56/25-67 .482/.373 1-6/11-31 .167/.355 31-42/13-20 .738-.650 43/35 8 8/8 16/16 3/5 12/7 22/24
KUTZTOWN 02/08/14 70-73 -3 25-58/19-40 .431/.475 4-19/5-11 .211/.455 16-24/30-37 .667-.811 29/33 -4 10/8 16/22 1/3 16/5 28/16
LOCK HAVEN 02/12/14 87-84 3 32-67/30-70 .478/.429 5-15/3-18 .333/.167 18-25/21-27 .720-.778 45/31 14 12/17 18/8 2/6 6/10 22/20
SHIPPENSBURG 02/15/14 74-60 14 27-63/18-48 .429/.375 4-16/4-24 .250/.167 16-23/20-26 .696-.769 50/27 23 14/8 22/22 1/4 16/9 25/18
Bloomsburg 02/19/14 81-68 13 29-60/21-47 .483/.447 8-14/4-14 .571/.286 15-18/22-30 .833-.733 33/29 4 22/10 16/20 0/0 11/11 24/18
East Stroudsburg 02/26/14 71-74 -3 27-61/25-64 .443/.391 1-7/12-36 .143/.333 16-25/12-20 .640-.600 51/33 18 21/16 22/18 2/5 8/12 21/16
BLOOMSBURG 03/04/14 99-89 10 31-61/28-61 .508/.459 7-17/7-24 .412/.292 30-39/26-37 .769-.703 44/30 14 16/10 17/12 1/4 10/10 27/26
GANNON 03/08/14 77-76 1 22-65/25-56 .338/.446 7-28/7-19 .250/.368 26-33/19-25 .788-.760 39/41 -2 15/18 10/19 3/4 9/3 23/26
East Stroudsburg 03/09/14 80-92 -12 30-65/25-60 .462/.417 4-15/4-21 .267/.190 16-21/38-43 .762-.884 41/32 9 13/16 26/14 0/5 7/12 29/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 BOWIE STATE (11/26/13)
FIELD GOALS MADE 34 EAST STROUDSBURG (01/25/14)
FIELD GOAL ATTEMPTS 73 LOCK HAVEN (01/11/14)
3 PT FIELD GOALS MADE 13 MANSFIELD (11/23/13)
3 PT FG ATTEMPTS 28 GANNON (03/08/14)
FREE THROWS MADE 34 LOCK HAVEN (01/11/14)
FREE THROW ATTEMPTS 44 LOCK HAVEN (01/11/14)
REBOUNDS 57 LOCK HAVEN (01/11/14)
ASSISTS 22 EAST STROUDSBURG (01/25/14); Bloomsburg (02/19/14)
STEALS 16 KUTZTOWN (02/08/14); SHIPPENSBURG (02/15/14)
BLOCKED SHOTS 6 BLOOMSBURG (01/18/14)
TURNOVERS 26 East Stroudsburg (03/09/14)
FOULS 34 LOCK HAVEN (01/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 HOCKADAY, Troy; MITCHELL, Eddie BOWIE STATE (11/26/13); EDINBORO (12/21/13)
FIELD GOALS MADE 10 MITCHELL, Eddie EDINBORO (12/21/13)
FIELD GOAL ATTEMPTS 23 GIVENS, Shannon GANNON (03/08/14)
3 PT FIELD GOALS MADE 6 GRIFFIN, R.J. MANSFIELD (11/23/13)
3 PT FG ATTEMPTS 10 GIVENS, Shannon GANNON (03/08/14)
FREE THROWS MADE 12 MITCHELL, Eddie Lincoln (PA) (11/09/13)
FREE THROW ATTEMPTS 14 HOCKADAY, Troy; MITCHELL, Eddie BLOOMSBURG (03/04/14); Lincoln (PA) (11/09/13)
REBOUNDS 15 WISELY, Matt Kutztown (12/07/13)
ASSISTS 8 GIVENS, Shannon California (Pa.) (12/17/13); East Stroudsburg (02/26/14)
STEALS 7 HOCKADAY, Troy SHIPPENSBURG (02/15/14)
BLOCKED SHOTS 3 HOCKADAY, Troy; BLAKE, Cory LOCK HAVEN (01/11/14); BLOOMSBURG (01/18/14); Slippery Rock (12/18/13)
TURNOVERS 10 MITCHELL, Eddie BOWIE STATE (11/26/13)
FOULS 5 MITCHELL, Eddie; GIVENS, Shannon; MINGLEDOUGH, Ben; WILKINS, Rasheed; WISELY, Matt; SHARKEY, Tom; BLAKE, Cory; HOCKADAY, Troy MERCYHURST (01/03/14); LOCK HAVEN (01/11/14); KUTZTOWN (02/08/14); BLOOMSBURG (03/04/14); Lincoln (PA) (11/09/13); Kutztown (12/07/13); Slippery Rock (12/18/13); CLARION (01/08/14); Cheyney (01/29/14); East Stroudsburg (02/26/14); East Stroudsburg (03/09/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hockaday, Troy 25 419 16.8
#23 Blake, Cory 29 364 12.6
#12 Givens, Shannon 27 323 12.0
#15 Griffin, R.J. 27 283 10.5
#02 Mingledough, Ben 28 215 7.7
#01 Mitchell, Eddie 12 175 14.6
#22 Wiseley, Matt 29 141 4.9
#24 Frans, Eric 26 131 5.0
#11 Wilkins, Rasheed 26 106 4.1
#21 McKeaney, Ryan 27 90 3.3
#20 Sharkey, Tom 26 56 2.2
#14 Macarone, Doug 11 22 2.0
#03 Baker, Stephon 12 15 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Hockaday, Troy 25 134 312 .429 5.4 12.5
#23 Blake, Cory 29 115 246 .467 4.0 8.5
#12 Givens, Shannon 27 106 265 .400 3.9 9.8
#15 Griffin, R.J. 27 87 209 .416 3.2 7.7
#02 Mingledough, Ben 28 72 129 .558 2.6 4.6
#24 Frans, Eric 26 55 113 .487 2.1 4.3
#22 Wiseley, Matt 29 51 110 .464 1.8 3.8
#01 Mitchell, Eddie 12 46 91 .505 3.8 7.6
#11 Wilkins, Rasheed 26 39 129 .302 1.5 5.0
#21 McKeaney, Ryan 27 36 57 .632 1.3 2.1
#20 Sharkey, Tom 26 24 51 .471 0.9 2.0
#14 Macarone, Doug 11 8 28 .286 0.7 2.5
#03 Baker, Stephon 12 6 15 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Griffin, R.J. 27 55 140 .393 2.0 5.2
