Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2016-17 Men's Basketball Cumulative Statistics

Team Stats (14-15, 11-11)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
Total Points 2420 2443
Points Per Game 83.4 84.2
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 834-1913 792-1762
FG: Percentage .436 .449
FG: Per Game 28.8 27.3
3PT: Made-Attempted 231-667 217-613
3PT: Percentage .346 .354
3PT: Per Game 8.0 7.5
FT: Made-Attempted 521-719 642-888
FT: Percentage .725 .723
FT: Per Game 18.0 22.1
Rebounding
Total 1193 1081
Per Game 41.1 37.3
Margin 3.9 --
Assists
Total 458 479
Per Game 15.8 16.5
Turnovers
Total 464 459
Per Game 16.0 15.8
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.1 16.4
Steals
Total 241 224
Per Game 8.3 7.7
Blocks
Total 97 103
Per Game 3.3 3.6
Attendance
Total 7607 7740
Per Game 12-634 15-516

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jackson, Malik 22 20 771 35.0 131 342 .383 67 211 .318 94 120 .783 423 19.2 11 56 67 3.0 54 68 75 34 6
14 Long, Tyrell 18 18 600 33.3 117 217 .539 15 33 .455 72 91 .791 321 17.8 72 103 175 9.7 45 39 48 31 14
10 Hyland , Jackson 26 26 763 29.3 120 250 .480 26 84 .310 85 113 .752 351 13.5 50 135 185 7.1 82 53 44 34 15
01 Bare, Zach 28 3 606 21.6 113 265 .426 49 134 .366 53 68 .779 328 11.7 9 39 48 1.7 54 42 35 13 0
12 Penecale , Matt 25 25 849 34.0 83 204 .407 29 72 .403 58 67 .866 253 10.1 11 64 75 3.0 64 129 67 47 6
24 White, Thomas 27 7 441 16.3 70 138 .507 0 0 .000 46 72 .639 186 6.9 46 63 109 4.0 64 13 46 10 15
11 Giddings, Dashon 27 16 424 15.7 48 127 .378 15 35 .429 33 43 .767 144 5.3 44 59 103 3.8 68 43 35 19 3
02 Skovranko, Ryan 22 5 319 14.5 36 96 .375 18 57 .316 10 14 .714 100 4.5 14 55 69 3.1 46 21 16 10 9
00 Jolaoso, Mike 22 0 282 12.8 28 71 .394 11 26 .423 33 43 .767 100 4.5 11 17 28 1.3 43 25 25 17 0
20 Toro, Tim 22 9 203 9.2 28 56 .500 0 1 .000 16 40 .400 72 3.3 23 30 53 2.4 54 7 14 9 11
23 Jenkins, Miko 27 13 310 11.5 38 84 .452 0 0 .000 10 30 .333 86 3.2 35 60 95 3.5 99 10 35 10 11
21 Guerrera, Dominic 20 3 216 10.8 15 48 .313 1 14 .071 9 13 .692 40 2.0 11 41 52 2.6 29 3 8 4 3
15 Wright, Ramon 12 0 54 4.5 5 10 .500 0 0 .000 2 5 .400 12 1.0 2 12 14 1.2 11 5 6 3 4
13 Brown, Terrence 6 0 13 2.2 2 5 .400 0 0 .000 0 0 .000 4 0.7 2 2 4 0.7 2 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 46 116 4.0 0 0 8 0 0  
Total 29 5851 201.8 834 1913 .436 231 667 .346 521 719 .725 2420 83.45 411 782 1193 41.1 715 458 464 241 97
Opponents 29 5852 201.8 792 1762 .449 217 613 .354 642 888 .723 2443 84.24 312 769 1081 37.3 602 479 459 224 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Long, Tyrell 16 16 546 34.1 109 199 .548 14 29 .483 59 77 .766 291 18.2 63 97 160 10.0 37 36 2.3 46 30 14
03 Jackson, Malik 16 15 565 35.3 91 250 .364 43 151 .285 67 86 .779 292 18.3 8 38 46 2.9 40 50 3.1 54 22 5
10 Hyland , Jackson 19 19 586 30.8 104 202 .515 24 70 .343 66 90 .733 298 15.7 41 100 141 7.4 64 41 2.2 30 27 9
01 Bare, Zach 21 3 497 23.7 86 206 .417 38 104 .365 42 56 .750 252 12.0 4 32 36 1.7 44 37 1.8 29 10 0
12 Penecale , Matt 18 18 613 34.1 53 139 .381 21 50 .420 37 43 .860 164 9.1 6 51 57 3.2 47 91 5.1 46 36 4
24 White, Thomas 20 4 330 16.5 50 96 .521 0 0 .000 35 52 .673 135 6.8 34 47 81 4.1 46 9 0.5 29 8 10
11 Giddings, Dashon 20 11 299 15.0 29 89 .326 8 25 .320 20 24 .833 86 4.3 35 39 74 3.7 49 31 1.6 23 15 3
20 Toro, Tim 17 9 153 9.0 21 40 .525 0 1 .000 14 32 .438 56 3.3 16 25 41 2.4 38 4 0.2 12 6 10
02 Skovranko, Ryan 18 3 230 12.8 25 69 .362 10 39 .256 5 6 .833 65 3.6 7 41 48 2.7 33 17 0.9 13 6 6
00 Jolaoso, Mike 15 0 195 13.0 14 41 .341 4 12 .333 19 28 .679 51 3.4 8 13 21 1.4 30 18 1.2 17 16 0
23 Jenkins, Miko 20 9 222 11.1 25 60 .417 0 0 .000 7 20 .350 57 2.9 25 41 66 3.3 75 9 0.5 29 8 6
21 Guerrera, Dominic 15 3 172 11.5 14 39 .359 1 12 .083 8 11 .727 37 2.5 9 31 40 2.7 23 2 0.1 5 2 3
15 Wright, Ramon 9 0 35 3.9 4 8 .500 0 0 .000 2 5 .400 10 1.1 1 11 12 1.3 7 4 0.4 5 1 2
13 Brown, Terrence 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 33 87 4.0 0 0 0.0 7 0 0  
Total 22 4451 202.3 625 1439 .434 163 493 .331 381 530 .719 1794 81.55 311 600 911 41.4 534 349 15.9 347 187 72
Opponents 22 4451 202.3 571 1311 .436 162 466 .348 468 647 .723 1772 80.55 235 582 817 37.1 450 357 16.2 357 164 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jackson, Malik 22 20 771 131 342 .383 67 211 .318 94 120 .783 423 19.2
14 Long, Tyrell 18 18 600 117 217 .539 15 33 .455 72 91 .791 321 17.8
10 Hyland , Jackson 26 26 763 120 250 .480 26 84 .310 85 113 .752 351 13.5
01 Bare, Zach 28 3 606 113 265 .426 49 134 .366 53 68 .779 328 11.7
12 Penecale , Matt 25 25 849 83 204 .407 29 72 .403 58 67 .866 253 10.1
24 White, Thomas 27 7 441 70 138 .507 0 0 .000 46 72 .639 186 6.9
11 Giddings, Dashon 27 16 424 48 127 .378 15 35 .429 33 43 .767 144 5.3
02 Skovranko, Ryan 22 5 319 36 96 .375 18 57 .316 10 14 .714 100 4.5
00 Jolaoso, Mike 22 0 282 28 71 .394 11 26 .423 33 43 .767 100 4.5
23 Jenkins, Miko 27 13 310 38 84 .452 0 0 .000 10 30 .333 86 3.2
20 Toro, Tim 22 9 203 28 56 .500 0 1 .000 16 40 .400 72 3.3
21 Guerrera, Dominic 20 3 216 15 48 .313 1 14 .071 9 13 .692 40 2.0
15 Wright, Ramon 12 0 54 5 10 .500 0 0 .000 2 5 .400 12 1.0
13 Brown, Terrence 6 0 13 2 5 .400 0 0 .000 0 0 .000 4 0.7
Total 29 5851 834 1913 .436 231 667 .346 521 719 .725 2420 83.45
Opponents 29 5852 792 1762 .449 217 613 .354 642 888 .723 2443 84.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jackson, Malik 22 35.0 .383 .318 .783 0.5 2.5 3.0 3.1 1.5 0.3 19.2
14 Long, Tyrell 18 33.3 .539 .455 .791 4.0 5.7 9.7 2.2 1.7 0.8 17.8
10 Hyland , Jackson 26 29.3 .480 .310 .752 1.9 5.2 7.1 2.0 1.3 0.6 13.5
01 Bare, Zach 28 21.6 .426 .366 .779 0.3 1.4 1.7 1.5 0.5 0.0 11.7
12 Penecale , Matt 25 34.0 .407 .403 .866 0.4 2.6 3.0 5.2 1.9 0.2 10.1
24 White, Thomas 27 16.3 .507 .000 .639 1.7 2.3 4.0 0.5 0.4 0.6 6.9
11 Giddings, Dashon 27 15.7 .378 .429 .767 1.6 2.2 3.8 1.6 0.7 0.1 5.3
02 Skovranko, Ryan 22 14.5 .375 .316 .714 0.6 2.5 3.1 1.0 0.5 0.4 4.5
00 Jolaoso, Mike 22 12.8 .394 .423 .767 0.5 0.8 1.3 1.1 0.8 0.0 4.5
23 Jenkins, Miko 27 11.5 .452 .000 .333 1.3 2.2 3.5 0.4 0.4 0.4 3.2
20 Toro, Tim 22 9.2 .500 .000 .400 1.0 1.4 2.4 0.3 0.4 0.5 3.3
21 Guerrera, Dominic 20 10.8 .313 .071 .692 0.6 2.1 2.6 0.2 0.2 0.2 2.0
15 Wright, Ramon 12 4.5 .500 .000 .400 0.2 1.0 1.2 0.4 0.3 0.3 1.0
13 Brown, Terrence 6 2.2 .400 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 29 201.8 .436 .346 .725 14.2 27.0 41.1 15.8 8.3 3.3 83.45
Opponents 29 201.8 .449 .354 .723 10.8 26.5 37.3 16.5 7.7 3.6 84.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NOTRE DAME (OHIO) 11/11/16 87-96 L 26-68 .382 12-26 .462 23-28 .821 14 27 41 41.0 18 12 14 0 7 87 87.0
at West Liberty 11/12/16 91-117 L 33-77 .429 11-28 .393 14-17 .824 10 27 37 39.0 28 15 18 3 6 91 89.0
vs GANNON 11/19/16 73-63 W 23-50 .460 5-15 .333 22-29 .759 8 29 37 38.3 25 13 21 5 8 73 83.7
vs CLARION 11/20/16 92-67 W 31-72 .431 11-28 .393 19-25 .760 15 34 49 41.0 28 20 16 2 10 92 85.8
vs BOWIE STATE 11/26/16 94-92 W 33-69 .478 14-32 .438 14-26 .538 17 18 35 39.8 30 24 19 5 10 94 87.4
at BLOOMFIELD 11/29/16 86-97 L 27-71 .380 8-26 .308 24-31 .774 17 26 43 40.3 30 11 20 5 10 86 87.2
at Slippery Rock 12/03/16 69-71 L 20-54 .370 7-19 .368 22-32 .688 10 27 37 39.9 29 11 13 4 6 69 84.6
at Edinboro 12/04/16 81-70 W 29-64 .453 7-19 .368 16-21 .762 13 19 32 38.9 21 13 14 3 9 81 84.1
at MERCYHURST 12/10/16 69-72 L 19-46 .413 8-23 .348 23-31 .742 8 26 34 38.3 24 9 18 2 8 69 82.4
at WILMINGTON (Del.) 12/12/16 91-78 W 33-57 .579 9-20 .450 16-29 .552 10 36 46 39.1 26 19 18 4 7 91 83.3
vs BLOOMSBURG 12/30/16 73-88 L 26-65 .400 5-26 .192 16-25 .640 10 23 33 38.5 19 12 10 5 11 73 82.4
at Mansfield 01/03/17 102-106 L (2 OT) 32-84 .381 4-24 .167 34-43 .791 25 25 50 39.5 32 12 14 3 14 102 84.0
vs CALIFORNIA (Pa.) 01/06/17 72-70 W 27-71 .380 5-26 .192 13-20 .650 15 33 48 40.2 13 20 18 3 9 72 83.1
at East Stroudsburg 01/09/17 82-98 L 29-71 .408 7-20 .350 17-24 .708 18 32 50 40.9 31 17 17 4 5 82 83.0
at Shippensburg 01/11/17 43-85 L 15-65 .231 3-13 .231 10-23 .435 13 26 39 40.7 18 5 15 6 10 43 80.3
vs CHEYNEY 01/14/17 93-74 W 31-68 .456 14-30 .467 17-25 .680 22 25 47 41.1 23 24 14 7 9 93 81.1
vs MILLERSVILLE 01/18/17 80-67 W 29-61 .475 12-23 .522 10-12 .833 10 30 40 41.1 17 23 21 3 11 80 81.1
vs LOCK HAVEN 01/21/17 83-88 L 30-75 .400 9-33 .273 14-24 .583 19 28 47 41.4 32 19 12 4 12 83 81.2
at Kutztown 01/27/17 85-110 L 30-72 .417 9-28 .321 16-26 .615 20 17 37 41.2 27 18 24 2 10 85 81.4
vs MANSFIELD 01/28/17 94-66 W 37-62 .597 11-19 .579 9-14 .643 8 27 35 40.9 22 23 19 2 12 94 82.0
at Bloomsburg 02/01/17 73-83 L 26-66 .394 5-23 .217 16-18 .889 18 25 43 41.0 31 11 22 4 8 73 81.6
at Cheyney 02/08/17 87-80 W 25-62 .403 7-27 .259 30-38 .789 20 25 45 41.1 26 16 13 2 9 87 81.8
vs EAST STROUDSBURG 02/11/17 100-92 W 41-69 .594 8-19 .421 10-15 .667 12 33 45 41.3 21 22 19 2 6 100 82.6
vs SHIPPENSBURG 02/15/17 93-70 W 40-66 .606 10-19 .526 3-5 .600 11 30 41 41.3 22 23 10 0 4 93 83.0
at Lock Haven 02/18/17 85-86 L 30-73 .411 7-26 .269 18-21 .857 10 29 39 41.2 27 10 10 1 6 85 83.1
at Millersville 02/22/17 80-75 W 26-60 .433 4-12 .333 24-32 .750 16 26 42 41.2 21 9 12 6 4 80 83.0
vs KUTZTOWN 02/25/17 85-91 L 29-63 .460 5-21 .238 22-27 .815 10 31 41 41.2 25 19 15 2 6 85 83.1
at Bloomsburg 02/27/17 84-77 W 29-64 .453 3-15 .200 23-30 .767 20 31 51 41.6 23 10 15 3 7 84 83.1
at Kutztown 03/01/17 93-114 L 28-68 .412 11-27 .407 26-28 .929 12 17 29 41.1 26 18 13 5 7 93 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NOTRE DAME (OHIO) 11/11/16 96-87 W 34-62 .548 16-36 .444 12-17 .706 5 28 33 33.0 19 23 15 9 10 96 96.0
West Liberty 11/12/16 117-91 W 39-79 .494 7-27 .259 32-38 .842 15 34 49 41.0 19 18 12 2 7 117 106.5
GANNON 11/19/16 63-73 L 23-65 .354 1-12 .083 16-26 .615 19 22 41 41.0 22 16 17 2 6 63 92.0
CLARION 11/20/16 67-92 L 17-54 .315 5-21 .238 28-39 .718 9 29 38 40.3 22 7 19 4 7 67 85.8
BOWIE STATE 11/26/16 92-94 L 28-54 .519 6-14 .429 30-43 .698 12 26 38 39.8 22 17 21 3 11 92 87.0
BLOOMFIELD 11/29/16 97-86 W 30-61 .492 6-11 .545 31-47 .660 11 31 42 40.2 27 10 19 4 9 97 88.7
Slippery Rock 12/03/16 71-69 W 22-52 .423 5-12 .417 22-36 .611 11 30 41 40.3 25 11 10 5 2 71 86.1
Edinboro 12/04/16 70-81 L 20-48 .417 12-24 .500 18-26 .692 10 26 36 39.8 22 15 24 3 8 70 84.1
MERCYHURST 12/10/16 72-69 W 24-60 .400 5-17 .294 19-24 .792 13 23 36 39.3 24 12 13 1 10 72 82.8
WILMINGTON (Del.) 12/12/16 78-91 L 26-67 .388 8-25 .320 18-30 .600 12 20 32 38.6 24 13 13 3 9 78 82.3
BLOOMSBURG 12/30/16 88-73 W 31-61 .508 6-14 .429 20-25 .800 11 35 46 39.3 21 17 16 2 6 88 82.8
Mansfield 01/03/17 106-102 W (2 OT) 37-66 .561 8-20 .400 24-42 .571 13 30 43 39.6 28 22 21 9 6 106 84.8
CALIFORNIA (Pa.) 01/06/17 70-72 L 25-66 .379 8-30 .267 12-14 .857 10 33 43 39.8 16 16 22 1 11 70 83.6
East Stroudsburg 01/09/17 98-82 W 33-70 .471 7-24 .292 25-38 .658 14 26 40 39.9 19 21 9 4 9 98 84.6
Shippensburg 01/11/17 85-43 W 29-66 .439 14-31 .452 13-16 .813 13 43 56 40.9 18 19 18 5 7 85 84.7
CHEYNEY 01/14/17 74-93 L 24-57 .421 5-17 .294 21-27 .778 11 21 32 40.4 24 16 16 2 7 74 84.0
MILLERSVILLE 01/18/17 67-80 L 24-62 .387 5-21 .238 14-18 .778 8 23 31 39.8 12 15 16 1 8 67 83.0
LOCK HAVEN 01/21/17 88-83 W 27-57 .474 6-12 .500 28-45 .622 11 31 42 39.9 18 13 16 0 6 88 83.3
Kutztown 01/27/17 110-85 W 39-63 .619 10-20 .500 22-26 .846 9 29 38 39.8 21 30 23 7 14 110 84.7
MANSFIELD 01/28/17 66-94 L 21-53 .396 4-18 .222 20-26 .769 8 20 28 39.3 19 13 25 3 9 66 83.8
Bloomsburg 02/01/17 83-73 W 24-55 .436 7-21 .333 28-39 .718 12 24 36 39.1 19 16 17 6 13 83 83.7
Cheyney 02/08/17 80-87 L 25-56 .446 7-20 .350 23-32 .719 11 19 30 38.7 27 22 17 3 8 80 83.5
EAST STROUDSBURG 02/11/17 92-100 L 30-69 .435 14-26 .538 18-20 .900 7 19 26 38.1 18 19 13 1 8 92 83.9
SHIPPENSBURG 02/15/17 70-93 L 20-55 .364 6-28 .214 24-29 .828 9 17 26 37.6 12 11 9 1 3 70 83.3
Lock Haven 02/18/17 86-85 W 24-63 .381 7-22 .318 31-39 .795 15 32 47 38.0 17 12 13 3 6 86 83.4
Millersville 02/22/17 75-80 L 25-61 .410 8-31 .258 17-21 .810 10 24 34 37.8 25 11 12 6 4 75 83.1
KUTZTOWN 02/25/17 91-85 W 27-52 .519 12-25 .480 25-39 .641 1 26 27 37.4 21 23 11 2 6 91 83.4
Bloomsburg 02/27/17 77-84 L 24-62 .387 6-21 .286 23-31 .742 10 19 29 37.1 22 13 10 4 7 77 83.2
Kutztown 03/01/17 114-93 W 40-66 .606 6-13 .462 28-35 .800 12 29 41 37.3 19 28 12 7 7 114 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NOTRE DAME (OHIO) 11/11/16 87-96 -9 26-68/34-62 .382/.548 12-26/16-36 .462/.444 23-28/12-17 .821-.706 41/33 8 12/23 14/15 0/9 7/10 18/19
West Liberty 11/12/16 91-117 -26 33-77/39-79 .429/.494 11-28/7-27 .393/.259 14-17/32-38 .824-.842 37/49 -12 15/18 18/12 3/2 6/7 28/19
GANNON 11/19/16 73-63 10 23-50/23-65 .460/.354 5-15/1-12 .333/.083 22-29/16-26 .759-.615 37/41 -4 13/16 21/17 5/2 8/6 25/22
CLARION 11/20/16 92-67 25 31-72/17-54 .431/.315 11-28/5-21 .393/.238 19-25/28-39 .760-.718 49/38 11 20/7 16/19 2/4 10/7 28/22
BOWIE STATE 11/26/16 94-92 2 33-69/28-54 .478/.519 14-32/6-14 .438/.429 14-26/30-43 .538-.698 35/38 -3 24/17 19/21 5/3 10/11 30/22
BLOOMFIELD 11/29/16 86-97 -11 27-71/30-61 .380/.492 8-26/6-11 .308/.545 24-31/31-47 .774-.660 43/42 1 11/10 20/19 5/4 10/9 30/27
Slippery Rock 12/03/16 69-71 -2 20-54/22-52 .370/.423 7-19/5-12 .368/.417 22-32/22-36 .688-.611 37/41 -4 11/11 13/10 4/5 6/2 29/25
Edinboro 12/04/16 81-70 11 29-64/20-48 .453/.417 7-19/12-24 .368/.500 16-21/18-26 .762-.692 32/36 -4 13/15 14/24 3/3 9/8 21/22
MERCYHURST 12/10/16 69-72 -3 19-46/24-60 .413/.400 8-23/5-17 .348/.294 23-31/19-24 .742-.792 34/36 -2 9/12 18/13 2/1 8/10 24/24
WILMINGTON (Del.) 12/12/16 91-78 13 33-57/26-67 .579/.388 9-20/8-25 .450/.320 16-29/18-30 .552-.600 46/32 14 19/13 18/13 4/3 7/9 26/24
BLOOMSBURG 12/30/16 73-88 -15 26-65/31-61 .400/.508 5-26/6-14 .192/.429 16-25/20-25 .640-.800 33/46 -13 12/17 10/16 5/2 11/6 19/21
Mansfield 01/03/17 102-106 -4 32-84/37-66 .381/.561 4-24/8-20 .167/.400 34-43/24-42 .791-.571 50/43 7 12/22 14/21 3/9 14/6 32/28
CALIFORNIA (Pa.) 01/06/17 72-70 2 27-71/25-66 .380/.379 5-26/8-30 .192/.267 13-20/12-14 .650-.857 48/43 5 20/16 18/22 3/1 9/11 13/16
East Stroudsburg 01/09/17 82-98 -16 29-71/33-70 .408/.471 7-20/7-24 .350/.292 17-24/25-38 .708-.658 50/40 10 17/21 17/9 4/4 5/9 31/19
Shippensburg 01/11/17 43-85 -42 15-65/29-66 .231/.439 3-13/14-31 .231/.452 10-23/13-16 .435-.813 39/56 -17 5/19 15/18 6/5 10/7 18/18
CHEYNEY 01/14/17 93-74 19 31-68/24-57 .456/.421 14-30/5-17 .467/.294 17-25/21-27 .680-.778 47/32 15 24/16 14/16 7/2 9/7 23/24
MILLERSVILLE 01/18/17 80-67 13 29-61/24-62 .475/.387 12-23/5-21 .522/.238 10-12/14-18 .833-.778 40/31 9 23/15 21/16 3/1 11/8 17/12
LOCK HAVEN 01/21/17 83-88 -5 30-75/27-57 .400/.474 9-33/6-12 .273/.500 14-24/28-45 .583-.622 47/42 5 19/13 12/16 4/0 12/6 32/18
Kutztown 01/27/17 85-110 -25 30-72/39-63 .417/.619 9-28/10-20 .321/.500 16-26/22-26 .615-.846 37/38 -1 18/30 24/23 2/7 10/14 27/21
MANSFIELD 01/28/17 94-66 28 37-62/21-53 .597/.396 11-19/4-18 .579/.222 9-14/20-26 .643-.769 35/28 7 23/13 19/25 2/3 12/9 22/19
Bloomsburg 02/01/17 73-83 -10 26-66/24-55 .394/.436 5-23/7-21 .217/.333 16-18/28-39 .889-.718 43/36 7 11/16 22/17 4/6 8/13 31/19
Cheyney 02/08/17 87-80 7 25-62/25-56 .403/.446 7-27/7-20 .259/.350 30-38/23-32 .789-.719 45/30 15 16/22 13/17 2/3 9/8 26/27
EAST STROUDSBURG 02/11/17 100-92 8 41-69/30-69 .594/.435 8-19/14-26 .421/.538 10-15/18-20 .667-.900 45/26 19 22/19 19/13 2/1 6/8 21/18
SHIPPENSBURG 02/15/17 93-70 23 40-66/20-55 .606/.364 10-19/6-28 .526/.214 3-5/24-29 .600-.828 41/26 15 23/11 10/9 0/1 4/3 22/12
Lock Haven 02/18/17 85-86 -1 30-73/24-63 .411/.381 7-26/7-22 .269/.318 18-21/31-39 .857-.795 39/47 -8 10/12 10/13 1/3 6/6 27/17
Millersville 02/22/17 80-75 5 26-60/25-61 .433/.410 4-12/8-31 .333/.258 24-32/17-21 .750-.810 42/34 8 9/11 12/12 6/6 4/4 21/25
KUTZTOWN 02/25/17 85-91 -6 29-63/27-52 .460/.519 5-21/12-25 .238/.480 22-27/25-39 .815-.641 41/27 14 19/23 15/11 2/2 6/6 25/21
Bloomsburg 02/27/17 84-77 7 29-64/24-62 .453/.387 3-15/6-21 .200/.286 23-30/23-31 .767-.742 51/29 22 10/13 15/10 3/4 7/7 23/22
Kutztown 03/01/17 93-114 -21 28-68/40-66 .412/.606 11-27/6-13 .407/.462 26-28/28-35 .929-.800 29/41 -12 18/28 13/12 5/7 7/7 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Mansfield (01/03/17)
FIELD GOALS MADE 41 EAST STROUDSBURG (02/11/17)
FIELD GOAL ATTEMPTS 84 Mansfield (01/03/17)
3 PT FIELD GOALS MADE 14 BOWIE STATE (11/26/16); CHEYNEY (01/14/17)
3 PT FG ATTEMPTS 33 LOCK HAVEN (01/21/17)
FREE THROWS MADE 34 Mansfield (01/03/17)
FREE THROW ATTEMPTS 43 Mansfield (01/03/17)
REBOUNDS 51 Bloomsburg (02/27/17)
ASSISTS 24 BOWIE STATE (11/26/16); CHEYNEY (01/14/17)
STEALS 14 Mansfield (01/03/17)
BLOCKED SHOTS 7 CHEYNEY (01/14/17)
TURNOVERS 24 Kutztown (01/27/17)
FOULS 32 LOCK HAVEN (01/21/17); Mansfield (01/03/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 JACKSON, Malik WILMINGTON (Del.) (12/12/16)
FIELD GOALS MADE 13 LONG, Tyrell SHIPPENSBURG (02/15/17)
FIELD GOAL ATTEMPTS 22 JACKSON, Malik Kutztown (01/27/17)
3 PT FIELD GOALS MADE 7 JACKSON, Malik WILMINGTON (Del.) (12/12/16)
3 PT FG ATTEMPTS 13 JACKSON, Malik CLARION (11/20/16); BLOOMSBURG (12/30/16)
FREE THROWS MADE 13 HYLAND, Jackson Millersville (02/22/17)
FREE THROW ATTEMPTS 14 WHITE, Thomas; JACKSON, Malik; HYLAND, Jackson MERCYHURST (12/10/16); Cheyney (02/08/17); Millersville (02/22/17)
REBOUNDS 16 LONG, Tyrell East Stroudsburg (01/09/17); Bloomsburg (02/01/17)
ASSISTS 11 PENECALE, Matt KUTZTOWN (02/25/17)
STEALS 6 LONG, Tyrell LOCK HAVEN (01/21/17)
BLOCKED SHOTS 3 LONG, Tyrell; WHITE, Thomas; HYLAND, Jackson BLOOMSBURG (12/30/16); Shippensburg (01/11/17); Millersville (02/22/17)
TURNOVERS 8 PENECALE, Matt MERCYHURST (12/10/16)
FOULS 5 HYLAND, Jackson; JENKINS, Miko; BARE, Zach; PENECALE, Matt; TORO, Tim; JACKSON, Malik; GIDDINGS, Dashon; WHITE, Thomas BOWIE STATE (11/26/16); BLOOMSBURG (12/30/16); CHEYNEY (01/14/17); MILLERSVILLE (01/18/17); LOCK HAVEN (01/21/17); MANSFIELD (01/28/17); KUTZTOWN (02/25/17); West Liberty (11/12/16); BLOOMFIELD (11/29/16); Slippery Rock (12/03/16); MERCYHURST (12/10/16); Mansfield (01/03/17); East Stroudsburg (01/09/17); Shippensburg (01/11/17); Kutztown (01/27/17); Bloomsburg (02/01/17); Cheyney (02/08/17); Bloomsburg (02/27/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Jackson, Malik 22 423 19.2
#10 Hyland , Jackson 26 351 13.5
#01 Bare, Zach 28 328 11.7
#14 Long, Tyrell 18 321 17.8
#12 Penecale , Matt 25 253 10.1
#24 White, Thomas 27 186 6.9
#11 Giddings, Dashon 27 144 5.3
#00 Jolaoso, Mike 22 100 4.5
#02 Skovranko, Ryan 22 100 4.5
#23 Jenkins, Miko 27 86 3.2
#20 Toro, Tim 22 72 3.3
#21 Guerrera, Dominic 20 40 2.0
#15 Wright, Ramon 12 12 1.0
#13 Brown, Terrence 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Jackson, Malik 22 131 342 .383 6.0 15.5
#10 Hyland , Jackson 26 120 250 .480 4.6 9.6
#14 Long, Tyrell 18 117 217 .539 6.5 12.1
#01 Bare, Zach 28 113 265 .426 4.0 9.5
#12 Penecale , Matt 25 83 204 .407 3.3 8.2
#24 White, Thomas 27 70 138 .507 2.6 5.1
#11 Giddings, Dashon 27 48 127 .378 1.8 4.7
#23 Jenkins, Miko 27 38 84 .452 1.4 3.1
#02 Skovranko, Ryan 22 36 96 .375 1.6 4.4
#00 Jolaoso, Mike 22 28 71 .394 1.3 3.2
#20 Toro, Tim 22 28 56 .500 1.3 2.5
#21 Guerrera, Dominic 20 15 48 .313 0.8 2.4
#15 Wright, Ramon 12 5 10 .500 0.4 0.8
#13 Brown, Terrence 6 2 5 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jackson, Malik 22 67 211 .318 3.0 9.6
#01 Bare, Zach 28 49 134 .366 1.8 4.8
#12 Penecale , Matt 25 29 72 .403 1.2 2.9
#10 Hyland , Jackson 26 26 84 .310 1.0 3.2
#02 Skovranko, Ryan 22 18 57 .316 0.8 2.6
