Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2016 Men's Soccer Cumulative Statistics

Team (11-5-3, 8-1-2)

Overall Team Statistics
Statistic WCU-M Opponents
Shots
Goals 37 24
Goals Per Game 1.95 1.26
Shots 217 224
Shots Per Game 11.4 11.8
Shots Percentage 0.171 0.107
Shots On Goal 116-217 100-224
Shots On Goal Percentage 0.535 0.446
Penalties
Green Cards 0 0
Yellow Cards 15 25
Red Cards 0 1
Miscellaneous
Assists 24 15
Saves 76 79
Fouls 253 213
Penalty Corners 80 92
Penalty Strokes: Goals-Attempts 1-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Hester , Colin 16Hester , Colin 16 15 984 6 2 14 24 0.250 13 0.542 0-2-0 2 0-0 0
11 Glasco, Brett 11Glasco, Brett 16 14 978 3 6 12 24 0.125 15 0.625 0-1-0 0 0-0 0
10 Ross, Miguel 10Ross, Miguel 19 17 1009 5 1 11 36 0.139 18 0.500 0-1-0 2 0-1 0
2 Schaefer, Brian 2Schaefer, Brian 13 12 1054 4 1 9 23 0.174 11 0.478 0-0-0 1 1-2 0
9 Mowrey, Giovanni 9Mowrey, Giovanni 19 12 906 3 2 8 21 0.143 11 0.524 0-2-0 0 0-0 0
23 Pixley, Jason 23Pixley, Jason 18 1 535 3 1 7 5 0.600 4 0.800 0-0-0 1 0-0 0
7 Adarkwah, Max 7Adarkwah, Max 18 2 618 2 2 6 10 0.200 5 0.500 0-0-0 1 0-0 0
20 French, Tim 20French, Tim 18 18 1562 2 1 5 12 0.167 6 0.500 0-0-0 1 0-0 0
6 Hoops, Kyle 6Hoops, Kyle 17 17 1351 2 1 5 11 0.182 7 0.636 0-1-0 1 0-0 0
13 Miller , Brett 13Miller , Brett 19 12 908 2 1 5 13 0.154 6 0.462 0-2-0 1 0-0 0
18 Rapposelli , Tyler 18Rapposelli , Tyler 18 6 792 2 1 5 10 0.200 7 0.700 0-0-0 1 0-0 0
8 Slater, Andrew 8Slater, Andrew 19 19 1297 1 2 4 13 0.077 4 0.308 0-3-0 0 0-0 0
21 Canis , Matt 21Canis , Matt 7 0 118 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
17 Meola, Nicholas 17Meola, Nicholas 16 13 1317 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 1
25 Gwin, Connor 25Gwin, Connor 11 1 284 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Beven , Giles 19Beven , Giles 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Dungan, Wyatt 5Dungan, Wyatt 18 2 535 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
3 Greiss, Connor 3Greiss, Connor 15 8 822 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Jachwak , Nick 22Jachwak , Nick 15 1 480 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 0
14 Palage , Mark 14Palage , Mark 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Palmer, Matt 1Palmer, Matt 1 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Phelps, Sami 12Phelps, Sami 19 19 1635 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
24 Raykovitz, Patrick 24Raykovitz, Patrick 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Weiss, Connor 15Weiss, Connor 15 1 360 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0  
0 Wood, James 0Wood, James 18 18 1678 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 19 - 19373 37 24 98 217 0.171 116 0.535 0-15-0 11 1-3 1
Opponent 19 - 19075 24 15 63 224 0.107 100 0.446 0-25-1 5 3-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Palmer, Matt 1Palmer, Matt 1 1 90:00 3 2.33 2 0.400 0 1 0 0 8
0 Wood, James 0Wood, James 18 18 1678:30 21 0.88 72 0.774 11 4 3 7 212
Total 19 - 1768:30 24 0.95 74 0.755 11 5 3 7 220
Opponents 19 - 1768:30 37 1.46 78 0.678 4 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Glasco, Brett 11Glasco, Brett 10 10 699 3 4 10 17 0.176 12 0.706 0-1-0 0 0-0 0
16 Hester , Colin 16Hester , Colin 9 9 592 3 2 8 15 0.200 8 0.533 0-2-0 1 0-0 0
2 Schaefer, Brian 2Schaefer, Brian 9 8 752 4 0 8 19 0.211 10 0.526 0-0-0 1 1-2 0
10 Ross, Miguel 10Ross, Miguel 12 10 691 3 1 7 24 0.125 11 0.458 0-0-0 1 0-1 0
20 French, Tim 20French, Tim 12 12 1094 2 1 5 10 0.200 5 0.500 0-0-0 1 0-0 0
6 Hoops, Kyle 6Hoops, Kyle 11 11 926 2 1 5 9 0.222 5 0.556 0-1-0 1 0-0 0
9 Mowrey, Giovanni 9Mowrey, Giovanni 12 8 555 2 1 5 15 0.133 8 0.533 0-0-0 0 0-0 0
7 Adarkwah, Max 7Adarkwah, Max 11 2 433 1 2 4 9 0.111 4 0.444 0-0-0 1 0-0 0
13 Miller , Brett 13Miller , Brett 12 8 621 2 0 4 12 0.167 5 0.417 0-1-0 1 0-0 0
18 Rapposelli , Tyler 18Rapposelli , Tyler 12 2 520 1 0 2 8 0.125 5 0.625 0-0-0 1 0-0 0
8 Slater, Andrew 8Slater, Andrew 12 12 903 0 2 2 5 0.000 1 0.200 0-2-0 0 0-0 0
17 Meola, Nicholas 17Meola, Nicholas 10 9 897 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 1
21 Canis , Matt 21Canis , Matt 4 0 79 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Dungan, Wyatt 5Dungan, Wyatt 12 1 291 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Greiss, Connor 3Greiss, Connor 8 4 425 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gwin, Connor 25Gwin, Connor 5 1 116 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Jachwak , Nick 22Jachwak , Nick 9 0 251 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
14 Palage , Mark 14Palage , Mark 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Phelps, Sami 12Phelps, Sami 12 12 1113 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
23 Pixley, Jason 23Pixley, Jason 11 1 344 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Raykovitz, Patrick 24Raykovitz, Patrick 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Weiss, Connor 15Weiss, Connor 10 0 222 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0  
0 Wood, James 0Wood, James 12 12 1157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 12696 23 15 61 150 0.153 78 0.520 0-15-0 8 1-3 1
Opponent 12 - 12371 17 10 44 145 0.117 67 0.462 0-25-1 2 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Wood, James 0Wood, James 12 12 1157:31 17 1.03 48 0.738 8 2 2 3 143
Total 12 - 1157:31 17 1.03 48 0.738 8 2 2 3 143
Opponents 12 - 1157:31 23 1.39 55 0.705 2 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs PHILADELPHIA U. W 3-0 (1-0-0) 210 Jason Pixley (1) (Nicholas Meola)
Matt Canis (1) (Tyler Rapposelli)
Miguel Ross (1)
9/3/2016 at Pitt-Johnstown W 3-1 (2-0-0, 1-0-0 PSAC) 1-0-0 PSAC 100 Brian Schaefer (1) (Brett Glasco , Nicholas Meola)
Brian Schaefer (2)
Miguel Ross (2)
9/9/2016 vs MERCYHURST W 2-1 (3-0-0, 2-0-0 PSAC) 2-0-0 PSAC 75 Kyle Hoops (1) (Andrew Slater)
Brett Miller (1)
9/10/2016 vs GANNON L 1-2 (3-1-0, 2-1-0 PSAC) 2-1-0 PSAC 176 Tim French (1) (Max Adarkwah)
9/14/2016 at NY TECH T 0-0 (3-1-1) 166
9/17/2016 at CALIFORNIA (Pa.) W 2-1 (4-1-1, 2-1-0 PSAC) 2-1-0 PSAC 112 Brian Schaefer (3) (Andrew Slater)
Max Adarkwah (1) (Colin Hester)
9/20/2016 vs WILMINGTON (Del.) L 1-2 (4-2-1) 118 Jason Pixley (2) (Brian Schaefer)
9/24/2016 at SHIPPENSBURG W 3-2 (5-2-1, 4-1-0 PSAC) 4-1-0 PSAC 115 Brett Miller (2)
Brian Schaefer (4) (Kyle Hoops)
Colin Hester (1)
9/27/2016 vs MILLERSVILLE T 0-0 (5-2-2, 4-1-1 PSAC) 4-1-1 PSAC 324
9/29/2016 at GEORGIAN COURT L 2-3 (5-3-2) 65 Tyler Rapposelli (1)
Colin Hester (2)
10/3/2016 vs HOLY FAMILY W 7-0 (6-3-2) 106 Colin Hester (3)
Andrew Slater (1) (Brett Miller)
Jason Pixley (3) (Brett Glasco)
TEAM (1)
Colin Hester (4) (Giovanni Mowrey)
Giovanni Mowrey (1) (Connor Gwin)
Max Adarkwah (2) (Jason Pixley)
10/5/2016 vs GOLDEY-BEACOM W 1-0 (7-3-2) 131 Miguel Ross (3) (Brett Glasco)
10/11/2016 vs EAST STROUDSBURG W 2-1 (8-3-2, 5-1-1 PSAC) 5-1-1 PSAC 187 Giovanni Mowrey (2) (Brett Glasco)
Tyler Rapposelli (2) (Giovanni Mowrey)
10/15/2016 vs SLIPPERY ROCK W 3-0 (9-3-2, 6-1-1 PSAC) 6-1-1 PSAC 446 Kyle Hoops (2) (Tim French)
Miguel Ross (4)
Colin Hester (5) (Max Adarkwah)
10/19/2016 at LOCK HAVEN W 3-2 (10-3-2, 7-1-1 PSAC) 7-1-1 PSAC 102 Brett Glasco (1)
Giovanni Mowrey (3)
Tim French (2) (Colin Hester)
10/22/2016 vs BLOOMSBURG T 0-0 (10-3-3, 7-1-2 PSAC) 7-1-2 PSAC 174
10/29/2016 at Seton Hill W 3-1 (11-3-3 (8-1-2 PSAC)) 175 Brett Glasco (2)
Miguel Ross (5) (Brett Glasco)
Brett Glasco (3) (Miguel Ross)
11/4/2016 vs Millersville L 1-6 (11-4-3, 8-2-2) 8-2-2 104 Colin Hester (0) (Brett Glasco)
11/12/2016 at Charleston L 0-2 (11-5-3, 8-1-2 PSAC) 8-1-2 PSAC 233

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 vs PHILADELPHIA U. 3-0 3 2 8 12 0.250 9 0.750 0-0-0 1 0-0 998 0
9/3/2016 at Pitt-Johnstown 3-1 3 2 8 24 0.125 14 0.583 0-1-0 1 1-1 981 0
9/9/2016 vs MERCYHURST 2-1 2 1 5 14 0.143 6 0.429 0-0-0 1 0-0 1115 0
9/10/2016 vs GANNON 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 1024 0
9/14/2016 at NY TECH 0-0 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 748 0
9/17/2016 at CALIFORNIA (Pa.) 2-1 2 2 6 9 0.222 6 0.667 0-1-0 1 0-0 985 0
9/20/2016 vs WILMINGTON (Del.) 1-2 1 1 3 6 0.167 4 0.667 0-1-0 0 0-0 970 0
9/24/2016 at SHIPPENSBURG 3-2 3 1 7 17 0.176 8 0.471 0-1-0 1 0-0 1078 0
9/27/2016 vs MILLERSVILLE 0-0 0 0 0 4 0.000 1 0.250 0-2-0 0 0-0 1199 0
9/29/2016 at GEORGIAN COURT 2-3 2 0 4 13 0.154 8 0.615 0-0-0 0 0-0 981 0
10/3/2016 vs HOLY FAMILY 7-0 7 5 19 14 0.500 9 0.643 0-0-0 1 0-0 1000 0
10/5/2016 vs GOLDEY-BEACOM 1-0 1 1 3 11 0.091 4 0.364 0-2-0 1 0-0 991 0
10/11/2016 vs EAST STROUDSBURG 2-1 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 1143 1
10/15/2016 vs SLIPPERY ROCK 3-0 3 2 8 14 0.214 7 0.500 0-0-0 1 0-0 976 0
10/19/2016 at LOCK HAVEN 3-2 3 1 7 8 0.375 6 0.750 0-2-0 1 0-1 1026 0
10/22/2016 vs BLOOMSBURG 0-0 0 0 0 20 0.000 7 0.350 0-0-0 0 0-0 1211 0
10/29/2016 at Seton Hill 3-1 3 2 8 12 0.250 9 0.750 0-2-0 1 0-1 967 0
11/4/2016 vs Millersville 1-6 1 1 3 12 0.083 5 0.417 0-1-0 0 0-0 991 0
11/12/2016 at Charleston 0-2 0 0 0 4 0.000 1 0.250 0-2-0 0 0-0 989 0
Total 37-24 37 24 98 217 0.171 116 0.535 0-15-0 11 1-3 19373 1
Opponent - 24 15 63 224 0.107 100 0.446 0-25-1 5 - 19075 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 PHILADELPHIA U. 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/3/2016 Pitt-Johnstown 3-1 90:00 1 0.33 1 0.500 1 0 0 0 6
9/9/2016 MERCYHURST 2-1 105:28 1 0.42 7 0.875 1 0 0 0 11
9/10/2016 GANNON 1-2 90:00 2 0.64 14 0.875 0 1 0 0 23
9/14/2016 NY TECH 0-0 70:59 0 0.54 7 1.000 0 0 1 1 15
9/17/2016 CALIFORNIA (Pa.) 2-1 90:00 1 0.56 1 0.500 1 0 0 0 10
9/20/2016 WILMINGTON (Del.) 1-2 90:00 2 0.67 4 0.667 0 1 0 0 10
9/24/2016 SHIPPENSBURG 3-2 98:03 2 0.75 0 0.000 1 0 0 0 6
9/27/2016 MILLERSVILLE 0-0 110:00 0 0.65 3 1.000 0 0 1 1 12
9/29/2016 GEORGIAN COURT 2-3 90:00 3 0.78 2 0.400 0 1 0 0 8
10/3/2016 HOLY FAMILY 7-0 90:00 0 0.71 2 1.000 1 0 0 1 5
10/5/2016 GOLDEY-BEACOM 1-0 90:00 0 0.65 5 1.000 1 0 0 1 16
10/11/2016 EAST STROUDSBURG 2-1 104:00 1 0.65 6 0.857 1 0 0 0 16
10/15/2016 SLIPPERY ROCK 3-0 90:00 0 0.60 2 1.000 1 0 0 1 4
10/19/2016 LOCK HAVEN 3-2 90:00 2 0.65 3 0.600 1 0 0 0 11
10/22/2016 BLOOMSBURG 0-0 110:00 0 0.60 4 1.000 0 0 1 1 9
10/29/2016 Seton Hill 3-1 90:00 1 0.60 4 0.800 1 0 0 0 16
11/4/2016 Millersville 1-6 90:00 6 0.79 5 0.455 0 1 0 0 19
11/12/2016 Charleston 0-2 90:00 2 0.81 3 0.600 0 1 0 0 16
Totals - 1767 24 0.81 76 0.760 11 5 3 7 220
Opponent - 1768:30 37 1.26 79 0.681 5 11 3 4 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 PHILADELPHIA U. 0-3 0 0 0 7 0.000 3 0.429 0-1-0 0 0-0 974 0
9/3/2016 Pitt-Johnstown 1-3 1 1 3 6 0.167 2 0.333 0-0-1 0 0-0 991 0
9/9/2016 MERCYHURST 1-2 1 0 2 12 0.083 8 0.667 0-2-0 0 0-0 1158 0
9/10/2016 GANNON 2-1 2 2 6 23 0.087 16 0.696 0-2-0 1 0-0 978 0
9/14/2016 NY TECH 0-0 0 0 0 15 0.000 7 0.467 0-1-0 0 0-0 781 0
9/17/2016 CALIFORNIA (Pa.) 1-2 1 1 3 10 0.100 2 0.200 0-0-0 0 0-0 1019 0
9/20/2016 WILMINGTON (Del.) 2-1 2 2 6 10 0.200 6 0.600 0-1-0 1 0-0 991 0
9/24/2016 SHIPPENSBURG 2-3 2 0 4 6 0.333 2 0.333 0-3-0 0 0-0 1079 0
9/27/2016 MILLERSVILLE 0-0 0 0 0 12 0.000 3 0.250 0-2-0 0 0-0 1179 0
9/29/2016 GEORGIAN COURT 3-2 3 2 8 9 0.333 5 0.556 0-1-0 1 1-1 990 0
10/3/2016 HOLY FAMILY 0-7 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 990 0
10/5/2016 GOLDEY-BEACOM 0-1 0 0 0 16 0.000 5 0.313 0-4-0 0 0-0 990 0
10/11/2016 EAST STROUDSBURG 1-2 1 1 3 16 0.063 7 0.438 0-2-0 0 0-0 1144 0
10/15/2016 SLIPPERY ROCK 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 650 0
10/19/2016 LOCK HAVEN 2-3 2 2 6 11 0.182 5 0.455 0-0-0 0 0-0 980 0
10/22/2016 BLOOMSBURG 0-0 0 0 0 9 0.000 4 0.444 0-1-0 0 0-0 1212 0
10/29/2016 Seton Hill 1-3 1 1 3 16 0.063 5 0.313 0-1-0 0 0-0 990 0
11/4/2016 Millersville 6-1 6 2 14 20 0.300 11 0.550 0-3-0 1 1-1 991 0
11/12/2016 Charleston 2-0 2 1 5 17 0.118 5 0.294 0-1-0 1 1-1 988 0
Total 24-37 24 15 63 224 0.107 100 0.446 0-25-1 5 3-3 19075 0
WCU-M - 37 24 98 217 0.171 116 0.535 0-15-0 11 - 19373 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 PHILADELPHIA U. 0-3 90:00 3 2.00 6 0.667 0 1 0 0 12
9/3/2016 Pitt-Johnstown 1-3 90:00 3 2.00 11 0.786 0 1 0 0 23
9/9/2016 MERCYHURST 1-2 105:28 2 1.68 4 0.667 0 1 0 0 14
9/10/2016 GANNON 2-1 90:00 1 1.44 1 0.500 1 0 0 0 4
9/14/2016 NY TECH 0-0 70:59 0 1.21 3 1.000 0 0 1 1 7
9/17/2016 CALIFORNIA (Pa.) 1-2 90:00 2 1.23 4 0.667 0 1 0 0 9
9/20/2016 WILMINGTON (Del.) 2-1 90:00 1 1.15 3 0.750 1 0 0 0 6
9/24/2016 SHIPPENSBURG 2-3 98:03 3 1.24 5 0.625 0 1 0 0 17
9/27/2016 MILLERSVILLE 0-0 110:00 0 1.08 1 1.000 0 0 1 1 4
9/29/2016 GEORGIAN COURT 3-2 90:00 2 1.10 6 0.750 1 0 0 0 13
10/3/2016 HOLY FAMILY 0-7 90:00 7 1.42 2 0.222 0 1 0 0 14
10/5/2016 GOLDEY-BEACOM 0-1 90:00 1 1.36 3 0.750 0 1 0 0 11
10/11/2016 EAST STROUDSBURG 1-2 104:00 2 1.34 5 0.714 0 1 0 0 12
10/15/2016 SLIPPERY ROCK 0-3 90:00 3 1.39 4 0.571 0 1 0 0 14
10/19/2016 LOCK HAVEN 2-3 90:00 3 1.43 3 0.500 0 1 0 0 7
10/22/2016 BLOOMSBURG 0-0 110:00 0 1.32 7 1.000 0 0 1 1 20
10/29/2016 Seton Hill 1-3 90:00 3 1.36 6 0.667 0 1 0 0 11
11/4/2016 Millersville 6-1 90:00 1 1.32 4 0.800 1 0 0 0 12
11/12/2016 Charleston 2-0 90:00 0 1.26 1 1.000 1 0 0 1 4
Totals - 1767 37 1.26 79 0.681 5 11 3 4 214
WCU-M - 1768:30 24 0.81 76 0.760 11 5 3 7 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 vs PHILADELPHIA U. 3-0 3/0 2/0 12/7 9/3 5/6 0/0 0/1 0/0
9/3/2016 at Pitt-Johnstown 3-1 3/1 2/1 24/6 14/2 6/3 0/0 1/0 0/1
9/9/2016 vs MERCYHURST 2-1 2/1 1/0 14/12 6/8 6/9 0/0 0/2 0/0
9/10/2016 vs GANNON 1-2 1/2 1/2 4/23 2/16 3/9 0/0 0/2 0/0
9/14/2016 at NY TECH 0-0 0/0 0/0 7/15 3/7 2/4 0/0 0/1 0/0
9/17/2016 at CALIFORNIA (Pa.) 2-1 2/1 2/1 9/10 6/2 4/3 0/0 1/0 0/0
9/20/2016 vs WILMINGTON (Del.) 1-2 1/2 1/2 6/10 4/6 5/2 0/0 1/1 0/0
9/24/2016 at SHIPPENSBURG 3-2 3/2 1/0 17/6 8/2 6/1 0/0 1/3 0/0
9/27/2016 vs MILLERSVILLE 0-0 0/0 0/0 4/12 1/3 1/9 0/0 2/2 0/0
9/29/2016 at GEORGIAN COURT 2-3 2/3 0/2 13/9 8/5 6/4 0/0 0/1 0/0
10/3/2016 vs HOLY FAMILY 7-0 7/0 5/0 14/5 9/2 7/7 0/0 0/0 0/0
10/5/2016 vs GOLDEY-BEACOM 1-0 1/0 1/0 11/16 4/5 2/10 0/0 2/4 0/0
10/11/2016 vs EAST STROUDSBURG 2-1 2/1 2/1 12/16 7/7 2/2 0/0 0/2 0/0
10/15/2016 vs SLIPPERY ROCK 3-0 3/0 2/0 14/4 7/2 0/4 0/0 0/0 0/0
10/19/2016 at LOCK HAVEN 3-2 3/2 1/2 8/11 6/5 2/3 0/0 2/0 0/0
10/22/2016 vs BLOOMSBURG 0-0 0/0 0/0 20/9 7/4 15/2 0/0 0/1 0/0
10/29/2016 at Seton Hill 3-1 3/1 2/1 12/16 9/5 2/6 0/0 2/1 0/0
11/4/2016 vs Millersville 1-6 1/6 1/2 12/20 5/11 2/5 0/0 1/3 0/0
11/12/2016 at Charleston 0-2 0/2 0/1 4/17 1/5 4/3 0/0 2/1 0/0
Totals 37/24 24/15 217/224 116/100 80/92 0/0 15/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 HOLY FAMILY (10/3/2016)
GOALS 7 HOLY FAMILY (10/3/2016)
ASSISTS 5 HOLY FAMILY (10/3/2016)
SHOTS 24 Pitt-Johnstown (9/3/2016)
SHOTS ON GOAL 14 Pitt-Johnstown (9/3/2016)
SAVES 14 GANNON (9/10/2016)
FOULS 26 Charleston (11/12/2016)
PENALTY CORNERS 15 BLOOMSBURG (10/22/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Millersville (11/4/2016)
GOALS 6 Millersville (11/4/2016)
ASSISTS 2 GANNON (9/10/2016)
WILMINGTON (Del.) (9/20/2016)
GEORGIAN COURT (9/29/2016)
LOCK HAVEN (10/19/2016)
Millersville (11/4/2016)
SHOTS 23 GANNON (9/10/2016)
SHOTS ON GOAL 16 GANNON (9/10/2016)
SAVES 11 Pitt-Johnstown (9/3/2016)
FOULS 19 LOCK HAVEN (10/19/2016)
PENALTY CORNERS 10 GOLDEY-BEACOM (10/5/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 GANNON (9/10/2016)
WILMINGTON (Del.) (9/20/2016)
GOLDEY-BEACOM (10/5/2016)
Millersville (11/4/2016)
GOALS 1 GANNON (9/10/2016)
WILMINGTON (Del.) (9/20/2016)
GOLDEY-BEACOM (10/5/2016)
Millersville (11/4/2016)
ASSISTS 1 MERCYHURST (9/9/2016)
GANNON (9/10/2016)
WILMINGTON (Del.) (9/20/2016)
SHIPPENSBURG (9/24/2016)
GOLDEY-BEACOM (10/5/2016)
LOCK HAVEN (10/19/2016)
Millersville (11/4/2016)
SHOTS 4 GANNON (9/10/2016)
WILMINGTON (Del.) (9/20/2016)
MILLERSVILLE (9/27/2016)
Charleston (11/12/2016)
SHOTS ON GOAL 1 GANNON (9/10/2016)
MILLERSVILLE (9/27/2016)
Charleston (11/12/2016)
SAVES 1 Pitt-Johnstown (9/3/2016)
CALIFORNIA (Pa.) (9/17/2016)
FOULS 5 HOLY FAMILY (10/3/2016)
BLOOMSBURG (10/22/2016)
PENALTY CORNERS 1 MILLERSVILLE (9/27/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MERCYHURST (9/9/2016)
GOALS 1 Pitt-Johnstown (9/3/2016)
MERCYHURST (9/9/2016)
CALIFORNIA (Pa.) (9/17/2016)
EAST STROUDSBURG (10/11/2016)
Seton Hill (10/29/2016)
ASSISTS 1 Pitt-Johnstown (9/3/2016)
CALIFORNIA (Pa.) (9/17/2016)
EAST STROUDSBURG (10/11/2016)
Seton Hill (10/29/2016)
Charleston (11/12/2016)
SHOTS 4 HOLY FAMILY (10/3/2016)
SLIPPERY ROCK (10/15/2016)
SHOTS ON GOAL 2 PHILADELPHIA U. (9/1/2016)
Pitt-Johnstown (9/3/2016)
CALIFORNIA (Pa.) (9/17/2016)
SHIPPENSBURG (9/24/2016)
MILLERSVILLE (9/27/2016)
HOLY FAMILY (10/3/2016)
SLIPPERY ROCK (10/15/2016)
SAVES 1 GANNON (9/10/2016)
MILLERSVILLE (9/27/2016)
HOLY FAMILY (10/3/2016)
Charleston (11/12/2016)
FOULS 5 MERCYHURST (9/9/2016)
GEORGIAN COURT (9/29/2016)
HOLY FAMILY (10/3/2016)
PENALTY CORNERS 1 WILMINGTON (Del.) (9/20/2016)
SHIPPENSBURG (9/24/2016)
EAST STROUDSBURG (10/11/2016)
BLOOMSBURG (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Seton Hill (10/29/2016)
GOALS 2 Pitt-Johnstown (9/3/2016)
HOLY FAMILY (10/3/2016)
Seton Hill (10/29/2016)
ASSISTS 1 PHILADELPHIA U. (9/1/2016)
Pitt-Johnstown (9/3/2016)
MERCYHURST (9/9/2016)
GANNON (9/10/2016)
CALIFORNIA (Pa.) (9/17/2016)
WILMINGTON (Del.) (9/20/2016)
SHIPPENSBURG (9/24/2016)
HOLY FAMILY (10/3/2016)
GOLDEY-BEACOM (10/5/2016)
EAST STROUDSBURG (10/11/2016)
SLIPPERY ROCK (10/15/2016)
LOCK HAVEN (10/19/2016)
Seton Hill (10/29/2016)
Millersville (11/4/2016)
SHOTS 6 BLOOMSBURG (10/22/2016)
SHOTS ON GOAL 3 Pitt-Johnstown (9/3/2016)
EAST STROUDSBURG (10/11/2016)
SLIPPERY ROCK (10/15/2016)
Seton Hill (10/29/2016)
SAVES 14 GANNON (9/10/2016)
FOULS 5 HOLY FAMILY (10/3/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 HOLY FAMILY (10/3/2016)
GOALS 7 HOLY FAMILY (10/3/2016)
ASSISTS 5 HOLY FAMILY (10/3/2016)
SHOTS 24 Pitt-Johnstown (9/3/2016)
SHOTS ON GOAL 14 Pitt-Johnstown (9/3/2016)
SAVES 14 GANNON (9/10/2016)
FOULS 26 Charleston (11/12/2016)
PENALTY CORNERS 15 BLOOMSBURG (10/22/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brett Glasco
Seton Hill (10/29/2016)
GOALS 2 Brian Schaefer
Colin Hester
Brett Glasco
Pitt-Johnstown (9/3/2016)
HOLY FAMILY (10/3/2016)
Seton Hill (10/29/2016)
ASSISTS 1 Nicholas Meola
Brett Glasco
