Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2016 Women's Lacrosse Cumulative Statistics

Team (17-3, 11-1)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
Goals 309 149
Assists 176 63
Shots 622 352
Shot Percentage .497 .423
Shots On Goal 494 262
Shots On Goal Percentage .794 .744
Shots Per Game 31.1 17.6
Goal Breakdown
Free Position 51 25
Woman-up 12 3
Woman-down 1 1
Unassisted 133 86
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 51-122 25-66
Free Position: % .418 .379
Miscellaneous
Ground Balls 367 333
Turnovers 300 375
Caused Turnovers 201 152
Draw Controls 286 206
Clears 113-151 110-168
Clear Percentage .748 .655

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Pyle, Ashley Pyle, Ashley 20-20 60 38 98 108 .556 87 .806 4 5 15 26 37 12 8 10 0-0-0
4 Cowan, Hannah Cowan, Hannah 20-20 63 15 78 117 .538 92 .786 4 4 10 14 24 11 10 16 0-0-0
13 Cifelli, Dina Cifelli, Dina 19-17 19 58 77 43 .442 33 .767 0 2 5 16 31 5 6 13 0-0-0
19 Barnett, Sami Barnett, Sami 20-19 38 6 44 107 .355 80 .748 0 17 37 19 19 12 22 35 0-0-0
9 Vath, Kristen Vath, Kristen 20-1 32 10 42 51 .627 41 .804 5 3 9 15 19 5 19 15 0-0-0
21 Martin, Olivia Martin, Olivia 20-3 21 15 36 33 .636 30 .909 2 1 1 11 15 2 3 11 0-0-0
8 Eckert, Erin Eckert, Erin 16-7 26 6 32 43 .605 34 .791 1 10 15 4 14 5 4 4 0-0-0
30 Gallagher, Erin Gallagher, Erin 20-20 18 4 22 30 .600 24 .800 0 3 5 12 12 6 7 12 0-0-0
28 Kuchinsky, Caroline Kuchinsky, Caroline 20-20 4 12 16 17 .235 13 .765 1 1 7 31 17 28 67 40 0-2-0
16 Donohue, Ali Donohue, Ali 14-0 8 0 8 13 .615 12 .923 0 0 1 1 2 0 11 5 0-1-0
25 Harman, Rachel Harman, Rachel 18-0 5 2 7 16 .313 14 .875 0 3 8 8 6 6 12 11 0-0-0
17 MacWilliams, Carleigh MacWilliams, Carleigh 19-1 3 1 4 7 .429 7 1.000 0 0 0 11 12 8 7 14 0-0-0
6 Cassidy, Elizabeth Cassidy, Elizabeth 5-0 3 0 3 4 .750 4 1.000 0 0 0 1 4 0 2 2 0-0-0  
14 Gebre, Sarah Gebre, Sarah 18-18 2 1 3 4 .500 3 .750 0 0 1 28 14 10 24 21 0-0-0
7 Hayes, Sarah Hayes, Sarah 8-0 2 1 3 2 1.000 2 1.000 0 1 1 1 2 0 1 1 0-0-0
34 Noble, Rachel Noble, Rachel 10-0 2 1 3 5 .400 2 .400 0 0 0 3 1 0 1 4 0-0-0
22 Falco, Caleigh Falco, Caleigh 8-0 1 2 3 6 .167 4 .667 0 0 1 4 5 2 0 3 0-0-0
3 Gensemer, Cortney Gensemer, Cortney 9-0 1 1 2 1 1.000 1 1.000 0 0 0 0 4 0 0 3 0-0-0
20 McAleer, Emily McAleer, Emily 20-17 0 2 2 2 .000 2 1.000 0 0 1 34 10 21 53 29 0-3-0
12 Scheno, Erin Scheno, Erin 20-20 1 0 1 2 .500 2 1.000 0 1 1 29 10 19 19 31 0-1-1
32 Wendig, Alex Wendig, Alex 7-0 0 1 1 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Barry, Emily Barry, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
23 Ferguson, Danielle Ferguson, Danielle 18-17 0 0 0 0 .000 0 .000 0 0 0 29 10 21 4 42 0-4-0
33 Garfole, Danielle Garfole, Danielle 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 2 0-0-0
5 Gumbert, Kelsy Gumbert, Kelsy 7-0 0 0 0 5 .000 3 .600 0 0 2 1 5 0 1 5 0-0-0
5 Gumbert, Kelsy Gumbert, Kelsy 3-0 0 0 0 1 .000 1 1.000 0 0 1 1 0 0 0 0 0-0-0
41 Mitros, Paige Mitros, Paige 20-20 0 0 0 0 .000 0 .000 0 0 0 29 10 0 0 0 0-0-0
24 Novak, Mckayl Novak, Mckayl 20-19 0 0 0 2 .000 0 .000 0 0 1 24 9 20 1 22 0-4-0
26 Staska, Madison Staska, Madison 12-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 3 1 2 0-0-0
15 Zuccarello, Cate Zuccarello, Cate 7-1 0 0 0 0 .000 0 .000 0 0 0 5 3 1 1 5 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 2 2 0-0-0  
Totals 20 309 176 485 622 .497 494 .794 17 51 122 367 300 201 286 360 0-15-1
Opponents 20 149 63 212 352 .423 262 .744 3 25 66 333 375 152 206 410 0-27-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Mitros, Paige Mitros, Paige 20-20 1215:48 149 7.35 113 .431 17 3 327

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Pyle, Ashley Pyle, Ashley 12-12 41 21 62 68 .603 57 .838 3 4 9 16 22 8 2 7 0-0-0
4 Cowan, Hannah Cowan, Hannah 12-12 40 12 52 76 .526 56 .737 2 2 6 8 15 5 7 9 0-0-0
13 Cifelli, Dina Cifelli, Dina 11-10 10 32 42 27 .370 20 .741 0 2 3 8 18 2 6 9 0-0-0
19 Barnett, Sami Barnett, Sami 12-11 21 3 24 64 .328 46 .719 0 10 25 9 13 7 13 23 0-0-0
21 Martin, Olivia Martin, Olivia 12-2 13 11 24 21 .619 19 .905 1 1 1 7 9 1 0 9 0-0-0
9 Vath, Kristen Vath, Kristen 12-1 18 4 22 27 .667 21 .778 4 2 3 6 10 4 14 11 0-0-0
8 Eckert, Erin Eckert, Erin 9-3 13 4 17 21 .619 18 .857 0 4 6 1 8 1 0 1 0-0-0
30 Gallagher, Erin Gallagher, Erin 12-12 10 0 10 18 .556 15 .833 0 3 5 9 7 5 5 9 0-0-0
28 Kuchinsky, Caroline Kuchinsky, Caroline 12-12 2 7 9 7 .286 5 .714 1 1 3 18 12 14 32 23 0-2-0
25 Harman, Rachel Harman, Rachel 11-0 3 0 3 8 .375 7 .875 0 3 7 4 3 4 5 8 0-0-0
14 Gebre, Sarah Gebre, Sarah 10-10 2 1 3 3 .667 3 1.000 0 0 0 14 9 9 8 10 0-0-0
17 MacWilliams, Carleigh MacWilliams, Carleigh 12-0 2 1 3 4 .500 4 1.000 0 0 0 8 8 5 5 10 0-0-0
22 Falco, Caleigh Falco, Caleigh 3-0 1 1 2 1 1.000 1 1.000 0 0 0 2 2 1 0 1 0-0-0
20 McAleer, Emily McAleer, Emily 12-12 0 2 2 2 .000 2 1.000 0 0 1 25 7 14 41 24 0-3-0
6 Cassidy, Elizabeth Cassidy, Elizabeth 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0  
16 Donohue, Ali Donohue, Ali 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 2 2 0-0-0
7 Hayes, Sarah Hayes, Sarah 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
34 Noble, Rachel Noble, Rachel 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
23 Ferguson, Danielle Ferguson, Danielle 12-11 0 0 0 0 .000 0 .000 0 0 0 18 5 17 4 25 0-4-0
33 Garfole, Danielle Garfole, Danielle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
3 Gensemer, Cortney Gensemer, Cortney 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
5 Gumbert, Kelsy Gumbert, Kelsy 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0 2 0-0-0
5 Gumbert, Kelsy Gumbert, Kelsy 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
41 Mitros, Paige Mitros, Paige 12-12 0 0 0 0 .000 0 .000 0 0 0 22 7 0 0 0 0-0-0
24 Novak, Mckayl Novak, Mckayl 12-12 0 0 0 0 .000 0 .000 0 0 0 14 5 13 0 10 0-2-0
12 Scheno, Erin Scheno, Erin 12-12 0 0 0 0 .000 0 .000 0 0 0 19 6 11 13 20 0-1-1
26 Staska, Madison Staska, Madison 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
32 Wendig, Alex Wendig, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Zuccarello, Cate Zuccarello, Cate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 12 178 101 279 351 .507 278 .792 11 32 70 211 175 123 158 216 0-12-1
Opponents 12 82 38 120 208 .394 155 .745 1 15 38 194 224 90 124 273 0-17-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Mitros, Paige Mitros, Paige 12-12 735:48 82 6.69 73 .471 11 1 183

Game-By-Game

WEST CHESTER

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/16 CHESTNUT HILL W 19-8 19 13 32 34 .559 28 .824 1 4 4 2 0 19 18 12 18
3/05/16 PHILADELPHIA UNIV. W 17-3 17 12 29 36 .472 30 .833 1 1 5 0 0 22 17 12 15
3/08/16 at HOLY FAMILY W 19-9 19 6 25 36 .528 33 .917 1 5 13 2 0 23 14 9 21
3/11/16 at CATAWBA W 24-6 24 14 38 42 .571 34 .810 1 3 8 0 0 23 20 9 26
3/15/16 MILLERSVILLE W 21-3 21 16 37 31 .677 26 .839 1 2 4 0 0 18 16 16 10
3/19/16 at MERCYHURST L 8-9 8 3 11 22 .364 17 .773 0 2 2 0 0 14 19 9 6
3/23/16 at Kutztown W 16-9 16 11 27 29 .552 23 .793 1 4 8 3 0 18 15 7 19
3/24/16 GEORGIAN COURT W 18-4 18 12 30 41 .439 37 .902 1 1 3 0 0 20 8 14 12
3/29/16 at Bloomsburg W 19-4 19 12 31 31 .613 24 .774 1 1 2 0 0 23 17 11 16
4/01/16 SLIPPERY ROCK W 18-11 18 11 29 37 .486 31 .838 1 4 13 2 0 17 7 9 16
4/02/16 GANNON W 20-6 20 9 29 32 .625 24 .750 1 3 3 0 0 13 13 10 16
4/06/16 LOCK HAVEN W 13-4 13 8 21 23 .565 18 .783 1 2 5 1 0 12 11 6 14
4/09/16 at INDIANA (Pa.) W 9-8 9 5 14 22 .409 22 1.000 1 1 5 0 0 30 16 12 7
4/12/16 SHIPPENSBURG W 16-4 16 6 22 34 .471 25 .735 1 3 4 0 0 21 19 12 14
4/16/16 at Seton Hill W 12-10 12 7 19 29 .414 21 .724 1 5 11 2 0 15 10 10 10
4/20/16 at East Stroudsburg W 9-8 9 4 13 26 .346 21 .808 1 3 9 0 0 20 20 14 15
4/23/16 EDINBORO W 17-6 17 9 26 35 .486 26 .743 1 2 4 0 0 10 12 7 15
5/06/16 vs INDIANA (Pa.) W 12-11 12 9 21 31 .387 20 .645 1 1 8 0 0 13 16 6 15
5/08/16 at MERCYHURST L 14-17 14 5 19 33 .424 19 .576 0 3 9 0 0 20 19 9 13
5/13/16 vs ROLLINS L 8-9 8 4 12 18 .444 15 .833 0 1 2 0 1 16 13 7 8
WEST CHESTER 309-149 309 176 485 622 .497 494 .794 17 51 122 12 1 367 300 201 286
Opponents 149-309 149 63 212 352 .423 262 .744 3 25 66 3 1 333 375 152 206

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/16 CHESTNUT HILL 19-8 60:00 8 8.00 3 .273 1 0 13
3/05/16 PHILADELPHIA UNIV. 17-3 60:00 3 3.00 4 .571 1 0 11
3/08/16 at HOLY FAMILY 19-9 60:00 9 9.00 5 .357 1 0 16
3/11/16 at CATAWBA 24-6 60:00 6 6.00 3 .333 1 0 12
3/15/16 MILLERSVILLE 21-3 60:00 3 3.00 3 .500 1 0 8
3/19/16 at MERCYHURST 8-9 65:53 9 8.20 10 .526 0 1 30
3/23/16 at Kutztown 16-9 60:00 9 9.00 5 .357 1 0 19
3/24/16 GEORGIAN COURT 18-4 60:00 4 4.00 3 .429 1 0 10
3/29/16 at Bloomsburg 19-4 60:00 4 4.00 5 .556 1 0 11
4/01/16 SLIPPERY ROCK 18-11 60:00 11 11.00 6 .353 1 0 22
4/02/16 GANNON 20-6 60:00 6 6.00 5 .455 1 0 12
4/06/16 LOCK HAVEN 13-4 60:00 4 4.00 4 .500 1 0 17
4/09/16 at INDIANA (Pa.) 9-8 60:00 8 8.00 8 .500 1 0 17
4/12/16 SHIPPENSBURG 16-4 60:00 4 4.00 3 .429 1 0 9
4/16/16 at Seton Hill 12-10 60:00 10 10.00 7 .412 1 0 22
4/20/16 at East Stroudsburg 9-8 69:55 8 6.87 12 .600 1 0 0
4/23/16 EDINBORO 17-6 60:00 6 6.00 5 .455 1 0 16
5/06/16 vs INDIANA (Pa.) 12-11 60:00 11 11.00 6 .353 1 0 22
5/08/16 at MERCYHURST 14-17 60:00 17 17.00 6 .261 0 1 34
5/13/16 vs ROLLINS 8-9 60:00 9 9.00 10 .526 0 1 26
WEST CHESTER 309-149 1215:48 149 7.35 113 .431 17 3 327
Opponents 149-309 1215:48 309 15.25 185 .374 3 17 596

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/16 at CHESTNUT HILL L 8-19 8 2 10 13 .615 11 .846 0 1 3 0 0 17 23 8 11
3/05/16 at PHILADELPHIA UNIV. L 3-17 3 1 4 11 .273 7 .636 0 0 0 0 0 19 21 8 7
3/08/16 HOLY FAMILY L 9-19 9 1 10 16 .563 14 .875 0 2 3 0 1 22 18 8 9
3/11/16 CATAWBA L 6-24 6 3 9 12 .500 9 .750 0 0 1 0 0 18 24 8 6
3/15/16 at MILLERSVILLE L 3-21 3 2 5 8 .375 6 .750 0 0 2 0 0 11 31 3 15
3/19/16 MERCYHURST W 9-8 9 3 12 30 .300 19 .633 1 3 4 0 0 23 20 13 14
3/23/16 Kutztown L 9-16 9 6 15 19 .474 14 .737 0 1 3 1 0 18 9 13 7
3/24/16 at GEORGIAN COURT L 4-18 4 1 5 10 .400 7 .700 0 0 2 0 0 14 25 3 10
3/29/16 Bloomsburg L 4-19 4 2 6 11 .364 9 .818 0 0 2 0 0 19 17 7 8
4/01/16 at SLIPPERY ROCK L 11-18 11 3 14 22 .500 17 .773 0 1 2 1 0 10 17 4 15
4/02/16 at GANNON L 6-20 6 5 11 12 .500 11 .917 0 1 3 0 0 11 19 7 11
4/06/16 at LOCK HAVEN L 4-13 4 2 6 17 .235 8 .471 0 1 5 0 0 7 11 4 4
4/09/16 INDIANA (Pa.) L 8-9 8 4 12 17 .471 16 .941 0 3 4 0 0 27 23 12 11
4/12/16 at SHIPPENSBURG L 4-16 4 2 6 9 .444 7 .778 0 0 0 0 0 17 24 5 9
4/16/16 Seton Hill L 10-12 10 4 14 22 .455 17 .773 0 2 5 0 0 14 19 4 14
4/20/16 East Stroudsburg L 8-9 8 2 10 25 .320 20 .800 0 2 7 0 0 25 21 10 7
4/23/16 at EDINBORO L 6-17 6 3 9 16 .375 11 .688 0 1 1 0 0 12 13 8 9
5/06/16 vs INDIANA (Pa.) L 11-12 11 6 17 22 .500 17 .773 0 1 2 0 0 15 10 6 8
5/08/16 MERCYHURST W 17-14 17 8 25 34 .500 23 .676 1 4 6 0 0 19 18 13 20
5/13/16 vs ROLLINS W 9-8 9 3 12 26 .346 19 .731 1 2 11 1 0 15 12 8 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/16 at CHESTNUT HILL 8-19 60:00 19 19.00 9 .321 0 1 34
3/05/16 at PHILADELPHIA UNIV. 3-17 60:00 17 17.00 13 .433 0 1 36
3/08/16 HOLY FAMILY 9-19 60:00 19 19.00 14 .424 0 1 36
3/11/16 CATAWBA 6-24 60:00 24 24.00 10 .294 0 1 42
3/15/16 at MILLERSVILLE 3-21 60:00 21 21.00 5 .192 0 1 31
3/19/16 MERCYHURST 9-8 65:53 8 7.29 9 .529 1 0 22
3/23/16 Kutztown 9-16 60:00 16 16.00 7 .304 0 1 29
3/24/16 at GEORGIAN COURT 4-18 60:00 18 18.00 19 .514 0 1 41
3/29/16 Bloomsburg 4-19 60:00 19 19.00 5 .208 0 1 31
4/01/16 at SLIPPERY ROCK 11-18 60:00 18 18.00 13 .419 0 1 37
4/02/16 at GANNON 6-20 60:00 20 20.00 4 .167 0 1 32
4/06/16 at LOCK HAVEN 4-13 60:00 13 13.00 5 .278 0 1 23
4/09/16 INDIANA (Pa.) 8-9 60:00 9 9.00 13 .591 0 1 22
4/12/16 at SHIPPENSBURG 4-16 60:00 16 16.00 9 .360 0 1 34
4/16/16 Seton Hill 10-12 60:00 12 12.00 9 .429 0 1 29
4/20/16 East Stroudsburg 8-9 69:55 9 7.72 12 .571 0 1 0
4/23/16 at EDINBORO 6-17 60:00 17 17.00 9 .346 0 1 35
5/06/16 vs INDIANA (Pa.) 11-12 60:00 12 12.00 8 .400 0 1 31
5/08/16 MERCYHURST 17-14 60:00 14 14.00 5 .263 1 0 33
5/13/16 vs ROLLINS 9-8 60:00 8 8.00 7 .467 1 0 18
Opponents 149-309 1215:48 309 15.25 185 .374 3 17 596
WEST CHESTER 309-149 1215:48 149 7.35 113 .431 17 3 327

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/16 CHESTNUT HILL W 19-8 13/2 34/13 28/11 19/17 18/23 18/11 0-0/0-0
3/05/16 PHILADELPHIA UNIV. W 17-3 12/1 36/11 30/7 22/19 17/21 15/7 0-0/0-0
3/08/16 at HOLY FAMILY W 19-9 6/1 36/16 33/14 23/22 14/18 21/9 7-11/10-15
3/11/16 at CATAWBA W 24-6 14/3 42/12 34/9 23/18 20/24 26/6 9-10/10-25
3/15/16 MILLERSVILLE W 21-3 16/2 31/8 26/6 18/11 16/31 10/15 0-0/0-0
3/19/16 at MERCYHURST L 8-9 3/3 22/30 17/19 14/23 19/20 6/14 17-27/13-17
3/23/16 at Kutztown W 16-9 11/6 29/19 23/14 18/18 15/9 19/7 7-10/10-14
3/24/16 GEORGIAN COURT W 18-4 12/1 41/10 37/7 20/14 8/25 12/10 0-0/0-0
3/29/16 at Bloomsburg W 19-4 12/2 31/11 24/9 23/19 17/17 16/8 10-15/8-14
4/01/16 SLIPPERY ROCK W 18-11 11/3 37/22 31/17 17/10 7/17 16/15 0-0/0-0
4/02/16 GANNON W 20-6 9/5 32/12 24/11 13/11 13/19 16/11 0-0/0-0
4/06/16 LOCK HAVEN W 13-4 8/2 23/17 18/8 12/7 11/11 14/4 0-0/0-0
4/09/16 at INDIANA (Pa.) W 9-8 5/4 22/17 22/16 30/27 16/23 7/11 16-20/11-18
4/12/16 SHIPPENSBURG W 16-4 6/2 34/9 25/7 21/17 19/24 14/9 0-0/0-0
4/16/16 at Seton Hill W 12-10 7/4 29/22 21/17 15/14 10/19 10/14 16-16/13-18
4/20/16 at East Stroudsburg W 9-8 4/2 26/25 21/20 20/25 20/21 15/7 0-0/0-0
4/23/16 EDINBORO W 17-6 9/3 35/16 26/11 10/12 12/13 15/9 0-0/0-0
5/06/16 vs INDIANA (Pa.) W 12-11 9/6 31/22 20/17 13/15 16/10 15/8 13-14/15-17
5/08/16 at MERCYHURST L 14-17 5/8 33/34 19/23 20/19 19/18 13/20 9-16/10-17
5/13/16 vs ROLLINS L 8-9 4/3 18/26 15/19 16/15 13/12 8/11 9-12/10-13
WEST CHESTER 309-149 176/63 622/352 494/262 367/333 300/375 286/206 113-151/110-168
Opponents 149-309 63/176 352/622 262/494 333/367 375/300 206/286 110-168/113-151

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 CATAWBA (3/11/16)
GOALS 24 CATAWBA (3/11/16)
ASSISTS 16 MILLERSVILLE (3/15/16)
SHOTS 42 CATAWBA (3/11/16)
SHOTS ON GOAL 37 GEORGIAN COURT (3/24/16)
SAVES 12 East Stroudsburg (4/20/16)
GROUND BALLS 30 INDIANA (Pa.) (4/09/16)
TURNOVERS 20 CATAWBA (3/11/16); East Stroudsburg (4/20/16)
CAUSED TURNOVERS 16 MILLERSVILLE (3/15/16)
CLEARS 17 MERCYHURST (3/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ashley Pyle Bloomsburg (3/29/16)
GOALS 8 Hannah Cowan MILLERSVILLE (3/15/16)
ASSISTS 7 Dina Cifelli CATAWBA (3/11/16)
SHOTS 12 Hannah Cowan MILLERSVILLE (3/15/16)
SHOTS ON GOAL 10 Hannah Cowan MILLERSVILLE (3/15/16)
SAVES 12 Paige Mitros East Stroudsburg (4/20/16)
GROUND BALLS 5 Emily McAleer; Ashley Pyle MILLERSVILLE (3/15/16); Bloomsburg (3/29/16)
TURNOVERS 7 Ashley Pyle East Stroudsburg (4/20/16)
CAUSED TURNOVERS 4 Caroline Kuchinsky; Danielle Ferguson; McKayl Novak CHESTNUT HILL (2/24/16); MILLERSVILLE (3/15/16); Seton Hill (4/16/16); East Stroudsburg (4/20/16)