Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2014 Women's Soccer Cumulative Statistics

Team (17-3-2, 14-1-1)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Shots
Goals 48 17
Goals Per Game 2.18 0.77
Shots 300 217
Shots Per Game 13.6 9.9
Shots Percentage 0.160 0.078
Shots On Goal 157-300 104-217
Shots On Goal Percentage 0.523 0.479
Penalties
Yellow Cards 3 7
Red Cards 0 1
Miscellaneous
Assists 39 10
Saves 87 109
Fouls 178 187
Corner Kicks 116 73
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Yost, Carly 7Yost, Carly 22 22 1954 7 6 20 38 0.184 19 0.500 0-0 3 0-1
5 Parvel, Kara 5Parvel, Kara 22 22 1357 8 2 18 40 0.200 19 0.475 0-0 5 1-1
19 Valenti, Marissa 19Valenti, Marissa 22 0 687 6 5 17 22 0.273 19 0.864 0-0 1 0-0
26 Hunt, Dana 26Hunt, Dana 22 22 1863 7 1 15 39 0.179 18 0.462 0-0 2 0-0
4 Deola, Cara 4Deola, Cara 20 20 1335 2 7 11 28 0.071 15 0.536 0-0 0 0-0
9 Mangiaruga, Haley 9Mangiaruga, Haley 22 1 861 4 2 10 25 0.160 16 0.640 0-0 0 0-0
12 Lentz, Lexi 12Lentz, Lexi 22 22 1859 2 5 9 19 0.105 10 0.526 0-0 0 0-0
14 Lynch, Nikki 14Lynch, Nikki 18 5 367 2 2 6 8 0.250 5 0.625 0-0 1 0-0
10 Barretti, Maddy 10Barretti, Maddy 12 3 176 2 1 5 3 0.667 3 1.000 0-0 2 0-0  
32 Walsh, Scarlett 32Walsh, Scarlett 16 3 374 2 1 5 8 0.250 3 0.375 0-0 1 0-0
20 Slavich, Laura 20Slavich, Laura 8 0 98 2 0 4 9 0.222 5 0.556 0-0 1 0-0
15 Hansen, Erica 15Hansen, Erica 19 5 633 0 3 3 13 0.000 4 0.308 0-0 0 0-0
11 Brown, Lexi 11Brown, Lexi 5 3 219 1 0 2 5 0.200 1 0.200 1-0 0 0-0
16 Hagerty, Cynthia 16Hagerty, Cynthia 12 9 250 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 McNamara, Kaitlyn 8McNamara, Kaitlyn 22 2 909 1 0 2 7 0.143 3 0.429 0-0 0 0-0
17 Schrock, Erika 17Schrock, Erika 22 22 1915 1 0 2 6 0.167 2 0.333 0-0 1 0-0
18 Bennis, Sara 18Bennis, Sara 22 22 1945 0 1 1 5 0.000 2 0.400 1-0 0 0-0
24 Henry, Carly 24Henry, Carly 22 22 1754 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Srolis, Alex 1Srolis, Alex 22 22 1981 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Wulk, Sara 21Wulk, Sara 19 10 390 0 1 1 9 0.000 5 0.556 0-0 0 0-0  
3 Chynoweth, Shannon 3Chynoweth, Shannon 10 0 115 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Disante, Devon 23Disante, Devon 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
30 Dube, Morgan 30Dube, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ferry, Maggie 29Ferry, Maggie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gray, Caroline 00Gray, Caroline 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Greeby, Camilla 01Greeby, Camilla 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hoeveler, Shannon 2Hoeveler, Shannon 13 0 164 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Huber, Katie 22Huber, Katie 19 5 862 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 McCarthy, Mandy 25McCarthy, Mandy 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Mitchell, Madie 0Mitchell, Madie 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Moyer, Holly 13Moyer, Holly 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Temini, Gabrielle 6Temini, Gabrielle 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
28 Textor, Jenn 28Textor, Jenn 6 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 22 - 22153 48 39 135 300 0.160 157 0.523 3-0 17 1-2
Opponent 22 - 22312 17 10 44 217 0.078 104 0.479 7-1 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gray, Caroline 00Gray, Caroline 1 0 13:25 0 0.00 0 0 0 0 0 0/1 1
01 Greeby, Camilla 01Greeby, Camilla 2 0 24:37 0 0.00 1 1.000 0 0 0 0/2 1
0 Mitchell, Madi 0Mitchell, Madi 3 0 49:12 0 0.00 2 1.000 0 0 0 0/2 4
1 Srolis, Alex 1Srolis, Alex 22 22 1980:28 17 0.77 83 0.830 17 3 2 8/3 207
Total 22 - 2067:42 17 0.74 86 0.835 17 3 2 12 213
Opponents 22 - 2067:42 48 2.09 108 0.692 1 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Yost, Carly 7Yost, Carly 16 16 1400 6 5 17 30 0.200 14 0.467 0-0 2 0-1
5 Parvel, Kara 5Parvel, Kara 16 16 977 7 1 15 30 0.233 15 0.500 0-0 5 1-1
19 Valenti, Marissa 19Valenti, Marissa 16 0 561 6 3 15 19 0.316 17 0.895 0-0 1 0-0
26 Hunt, Dana 26Hunt, Dana 16 16 1348 5 1 11 32 0.156 16 0.500 0-0 2 0-0
9 Mangiaruga, Haley 9Mangiaruga, Haley 16 1 602 3 2 8 21 0.143 13 0.619 0-0 0 0-0
12 Lentz, Lexi 12Lentz, Lexi 16 16 1298 1 5 7 14 0.071 7 0.500 0-0 0 0-0
10 Barretti, Maddy 10Barretti, Maddy 10 3 153 2 1 5 3 0.667 3 1.000 0-0 2 0-0  
20 Slavich, Laura 20Slavich, Laura 7 0 92 2 0 4 9 0.222 5 0.556 0-0 1 0-0
32 Walsh, Scarlett 32Walsh, Scarlett 11 0 243 1 1 3 5 0.200 2 0.400 0-0 0 0-0
11 Brown, Lexi 11Brown, Lexi 4 2 173 1 0 2 4 0.250 1 0.250 1-0 0 0-0
4 Deola, Cara 4Deola, Cara 14 14 857 0 2 2 16 0.000 6 0.375 0-0 0 0-0
16 Hagerty, Cynthia 16Hagerty, Cynthia 11 8 232 1 0 2 6 0.167 3 0.500 0-0 0 0-0
15 Hansen, Erica 15Hansen, Erica 16 5 547 0 2 2 12 0.000 4 0.333 0-0 0 0-0
14 Lynch, Nikki 14Lynch, Nikki 12 2 189 0 2 2 3 0.000 1 0.333 0-0 0 0-0
8 McNamara, Kaitlyn 8McNamara, Kaitlyn 16 2 688 1 0 2 7 0.143 3 0.429 0-0 0 0-0
17 Schrock, Erika 17Schrock, Erika 16 16 1345 1 0 2 5 0.200 2 0.400 0-0 1 0-0
18 Bennis, Sara 18Bennis, Sara 16 16 1431 0 1 1 3 0.000 0 0.000 1-0 0 0-0
24 Henry, Carly 24Henry, Carly 16 16 1213 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Srolis, Alex 1Srolis, Alex 16 16 1444 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Wulk, Sara 21Wulk, Sara 15 9 329 0 1 1 8 0.000 4 0.500 0-0 0 0-0  
3 Chynoweth, Shannon 3Chynoweth, Shannon 8 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Disante, Devon 23Disante, Devon 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
30 Dube, Morgan 30Dube, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ferry, Maggie 29Ferry, Maggie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gray, Caroline 00Gray, Caroline 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Greeby, Camilla 01Greeby, Camilla 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hoeveler, Shannon 2Hoeveler, Shannon 11 0 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Huber, Katie 22Huber, Katie 13 2 493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McCarthy, Mandy 25McCarthy, Mandy 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Mitchell, Madie 0Mitchell, Madie 3 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Temini, Gabrielle 6Temini, Gabrielle 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
28 Textor, Jenn 28Textor, Jenn 6 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 15899 37 29 103 236 0.157 121 0.513 3-0 14 1-2
Opponent 16 - 15986 8 4 20 142 0.056 67 0.472 7-1 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gray, Caroline 00Gray, Caroline 1 0 13:25 0 0.00 0 0 0 0 0 0/1 1
01 Greeby, Camilla 01Greeby, Camilla 2 0 24:37 0 0.00 1 1.000 0 0 0 0/2 1
0 Mitchell, Madi 0Mitchell, Madi 2 0 15:56 0 0.00 1 1.000 0 0 0 0/1 1
1 Srolis, Alex 1Srolis, Alex 16 16 1443:44 8 0.50 56 0.875 14 1 1 7/2 136
Total 16 - 1497:42 8 0.48 58 0.879 14 1 1 10 139
Opponents 16 - 1497:42 37 2.22 83 0.692 0 233

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs WILMINGTON (Del.) W 3-1 (1-0-0) 175 Cara Deola (1) (Erica Hansen)
Carly Yost (1) (Cara Deola)
Lexi Lentz (1)
9/6/2014 at KUTZTOWN W 2-0 (2-0, 1-0 PSAC) 1-0 PSAC 117 Laura Slavich (0) (Sara Wulk , Cara Deola)
Kaitlyn McNamara (0) (Lexi Lentz)
9/10/2014 at MANSFIELD W 4-0 (3-0, 2-0 PSAC) 2-0 PSAC 87 Kara Parvel (1) (Carly Yost)
Dana Hunt (1)
Carly Yost (2) (Cara Deola)
Lexi Brown (1)
9/13/2014 vs EDINBORO W 1-0 (4-0-0, 2-0-0 PSAC) 2-0-0 PSAC 76 Carly Yost (3) (Lexi Lentz)
9/19/2014 at MERCYHURST W 2-1 (5-0-0, 4-0-0 PSAC) 4-0-0 PSAC 110 Carly Yost (3) (Lexi Lentz)
Kara Parvel (2) (Carly Yost)
9/20/2014 at GANNON W 2-0 (6-0-0, 5-0-0 PSAC) 5-0-0 PSAC 107 Marissa Valenti (1) (Carly Yost)
Marissa Valenti (2) (Erica Hansen , Alex Srolis)
9/24/2014 vs LOCK HAVEN W 1-0 (7-0, 6-0 PSAC) 6-0 PSAC 170 Kara Parvel (3) (Carly Yost)
9/27/2014 at Bloomsburg W 3-0 (8-0,7-0 PSAC) 7-0 PSAC 191 Kara Parvel (4)
Lexi Lentz (2) (Dana Hunt)
Dana Hunt (2) (Lexi Lentz)
9/30/2014 vs EAST STROUDSBURG L 1-2 (8-1, 7-1 PSAC) 7-1 PSAC 104 Haley Mangiaruga (1) (Scarlett Walsh)
10/8/2014 at INDIANA (Pa) W 2-1 (9-1-0, 8-1-0 PSAC) 8-1-0 PSAC 62 Maddy Barretti (1) (Erica Hansen)
Marissa Valenti (3)
10/11/2014 vs Clarion W 1-0 (10-1-0, 9-1-0 PSAC) 9-1-0 PSAC 75 Dana Hunt (3) (Nikki Lynch , Haley Mangiaruga)
10/14/2014 at SHIPPENSBURG W 1-0 (11-1, 10-1 PSAC) 10-1 PSAC 111 Carly Yost (5)
10/18/2014 vs MILLERSVILLE W 2-0 (12-1-0, 11-1-0 PSAC) 11-1-0 PSAC 189 Kara Parvel (5) (Nikki Lynch)
Carly Yost (5) (Kara Parvel)
10/22/2014 vs PITT-JOHNSTOWN W 9-0 (13-1, 12-1 PSAC) 12-1 PSAC 50 Dana Hunt (4) (Carly Henry)
Marissa Valenti (4) (Lexi Lentz)
Dana Hunt (5) (Carly Yost)
Marissa Valenti (5) (Haley Mangiaruga)
Cynthia Hagerty (1) (Marissa Valenti)
Haley Mangiaruga (2) (Marissa Valenti)
Haley Mangiaruga (3) (Maddy Barretti)
Scarlett Walsh (1)
Laura Slavich (2)
10/25/2014 at Seton Hill W 3-2 (14-1, 13-1) 13-1 100 Marissa Valenti (0)
Kara Parvel (0)
Erika Schrock (0)
10/31/2014 vs CALIFORNIA (Pa.) T 1-1 (14-1-1, 13-1-1 PSAC) 13-1-1 PSAC 275 Kara Parvel (8) (Sara Bennis)
11/1/2014 vs SLIPPERY ROCK W 2-1 (15-1-1, 14-1-1 PSAC) 14-1-1 PSAC 130 Carly Yost (7) (Marissa Valenti)
Maddy Barretti (2)
11/4/2014 vs GANNON W 3-0 (16-1-1) 117 Nikki Lynch (1) (Carly Yost)
Haley Mangiaruga (4) (Marissa Valenti)
Dana Hunt (6) (Cara Deola)
11/7/2014 vs KUTZTOWN L 2-4 (16-2-1) 165 Dana Hunt (7) (Cara Deola)
Nikki Lynch (2) (Cara Deola)
11/16/2014 vs CALIFORNIA (Pa.) T 2-2 (16-2-2) 310 Cara Deola (2) (Marissa Valenti)
Kara Parvel (8) (Cara Deola)
11/21/2014 vs WEST VA WESLEYAN W 1-0 (17-2-2) 245 Scarlett Walsh (2) (Kara Parvel)
11/23/2014 vs SAINT ROSE L 0-2 (17-3-2) 185

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs WILMINGTON (Del.) 3-1 3 2 8 18 0.167 9 0.500 0-0 1 0-0 991
9/6/2014 at KUTZTOWN 2-0 2 3 7 8 0.250 4 0.500 0-0 1 0-0 983
9/10/2014 at MANSFIELD 4-0 4 2 10 26 0.154 12 0.462 0-0 1 0-0 945
9/13/2014 vs EDINBORO 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
9/19/2014 at MERCYHURST 2-1 2 2 6 18 0.111 9 0.500 0-0 1 0-0 1009
9/20/2014 at GANNON 2-0 2 3 7 14 0.143 6 0.429 0-0 1 0-0 989
9/24/2014 vs LOCK HAVEN 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 945
9/27/2014 at Bloomsburg 3-0 3 2 8 14 0.214 6 0.429 0-0 1 0-0 1010
9/30/2014 vs EAST STROUDSBURG 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1187
10/8/2014 at INDIANA (Pa) 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0 1000
10/11/2014 vs Clarion 1-0 1 2 4 23 0.043 10 0.435 0-0 1 0-0 958
10/14/2014 at SHIPPENSBURG 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 990
10/18/2014 vs MILLERSVILLE 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 992
10/22/2014 vs PITT-JOHNSTOWN 9-0 9 7 25 26 0.346 18 0.692 0-0 1 0-0 495
10/25/2014 at Seton Hill 3-2 3 0 6 16 0.188 10 0.625 0-0 1 1-2 1209
10/31/2014 vs CALIFORNIA (Pa.) 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 1208
11/1/2014 vs SLIPPERY ROCK 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 989
11/4/2014 vs GANNON 3-0 3 3 9 15 0.200 10 0.667 0-0 1 0-0 989
11/7/2014 vs KUTZTOWN 2-4 2 2 6 11 0.182 5 0.455 0-0 0 0-0 1004
11/16/2014 vs CALIFORNIA (Pa.) 2-2 2 2 6 9 0.222 6 0.667 1-0 0 0-0 1334
11/21/2014 vs WEST VA WESLEYAN 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 989
11/23/2014 vs SAINT ROSE 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 947
Total 48-17 48 39 135 300 0.160 157 0.523 3-0 17 1-2 22153
Opponent - 17 10 44 217 0.078 104 0.479 7-1 3 - 22312

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 WILMINGTON (Del.) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/6/2014 KUTZTOWN 2-0 90:00 0 0.50 3 1.000 1 0 0 1 15
9/10/2014 MANSFIELD 4-0 90:00 0 0.33 2 1.000 1 0 0 1 7
9/13/2014 EDINBORO 1-0 90:00 0 0.25 4 1.000 1 0 0 1 9
9/19/2014 MERCYHURST 2-1 90:00 1 0.40 3 0.750 1 0 0 0 5
9/20/2014 GANNON 2-0 90:00 0 0.33 4 1.000 1 0 0 1 12
9/24/2014 LOCK HAVEN 1-0 90:00 0 0.29 4 1.000 1 0 0 1 7
9/27/2014 Bloomsburg 3-0 90:00 0 0.25 5 1.000 1 0 0 1 7
9/30/2014 EAST STROUDSBURG 1-2 107:42 2 0.43 7 0.778 0 1 0 0 14
10/8/2014 INDIANA (Pa) 2-1 90:00 1 0.49 1 0.500 1 0 0 0 9
10/11/2014 Clarion 1-0 90:00 0 0.45 1 1.000 1 0 0 1 1
10/14/2014 SHIPPENSBURG 1-0 90:00 0 0.41 4 1.000 1 0 0 1 8
10/18/2014 MILLERSVILLE 2-0 90:00 0 0.38 3 1.000 1 0 0 1 9
10/22/2014 PITT-JOHNSTOWN 9-0 90:00 0 0.35 2 1.000 1 0 0 1 3
10/25/2014 Seton Hill 3-2 110:00 2 0.45 7 0.778 1 0 0 0 12
10/31/2014 CALIFORNIA (Pa.) 1-1 110:00 1 0.48 5 0.833 0 0 1 0 13
11/1/2014 SLIPPERY ROCK 2-1 90:00 1 0.51 4 0.800 1 0 0 0 8
11/4/2014 GANNON 3-0 90:00 0 0.48 4 1.000 1 0 0 1 14
11/7/2014 KUTZTOWN 2-4 90:00 4 0.66 4 0.500 0 1 0 0 13
11/16/2014 CALIFORNIA (Pa.) 2-2 120:00 2 0.72 9 0.818 0 0 1 0 17
11/21/2014 WEST VA WESLEYAN 1-0 90:00 0 0.68 2 1.000 1 0 0 1 7
11/23/2014 SAINT ROSE 0-2 90:00 2 0.74 7 0.778 0 1 0 0 20
Totals - 2067 17 0.74 87 0.837 17 3 2 12 213
Opponent - 2067:42 48 2.09 109 0.694 3 17 2 1 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 WILMINGTON (Del.) 1-3 1 1 3 3 0.333 3 1.000 0-0 0 0-0 989
9/6/2014 KUTZTOWN 0-2 0 0 0 15 0.000 3 0.200 0-0 0 0-0 989
9/10/2014 MANSFIELD 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
9/13/2014 EDINBORO 0-1 0 0 0 9 0.000 4 0.444 1-1 0 0-0 990
9/19/2014 MERCYHURST 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 985
9/20/2014 GANNON 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 991
9/24/2014 LOCK HAVEN 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/27/2014 Bloomsburg 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1007
9/30/2014 EAST STROUDSBURG 2-1 2 1 5 14 0.143 9 0.643 0-0 1 0-0 1186
10/8/2014 INDIANA (Pa) 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/11/2014 Clarion 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 1027
10/14/2014 SHIPPENSBURG 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/18/2014 MILLERSVILLE 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
10/22/2014 PITT-JOHNSTOWN 0-9 0 0 0 3 0.000 2 0.667 0-0 0 0-0 495
10/25/2014 Seton Hill 2-3 2 0 4 14 0.143 9 0.643 2-0 0 1-2 1210
10/31/2014 CALIFORNIA (Pa.) 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 1210
11/1/2014 SLIPPERY ROCK 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 944
11/4/2014 GANNON 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
11/7/2014 KUTZTOWN 4-2 4 3 11 13 0.308 8 0.615 0-0 1 0-0 1052
11/16/2014 CALIFORNIA (Pa.) 2-2 2 0 4 18 0.111 11 0.611 1-0 0 1-1 1315
11/21/2014 WEST VA WESLEYAN 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/23/2014 SAINT ROSE 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0 990
Total 17-48 17 10 44 217 0.078 104 0.479 7-1 3 2-3 22312
WEST CHESTER - 48 39 135 300 0.160 157 0.523 3-0 17 - 22153

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 WILMINGTON (Del.) 1-3 90:00 3 3.00 6 0.667 0 1 0 0 18
9/6/2014 KUTZTOWN 0-2 90:00 2 2.50 2 0.500 0 1 0 0 8
9/10/2014 MANSFIELD 0-4 90:00 4 3.00 8 0.667 0 1 0 0 26
9/13/2014 EDINBORO 0-1 90:00 1 2.50 4 0.800 0 1 0 0 9
9/19/2014 MERCYHURST 1-2 90:00 2 2.40 7 0.778 0 1 0 0 18
9/20/2014 GANNON 0-2 90:00 2 2.33 4 0.667 0 1 0 0 14
9/24/2014 LOCK HAVEN 0-1 90:00 1 2.14 8 0.889 0 1 0 0 19
9/27/2014 Bloomsburg 0-3 90:00 3 2.25 3 0.500 0 1 0 0 13
9/30/2014 EAST STROUDSBURG 2-1 107:42 1 2.07 5 0.833 1 0 0 0 13
10/8/2014 INDIANA (Pa) 1-2 90:00 2 2.06 4 0.667 0 1 0 0 12
10/11/2014 Clarion 0-1 90:00 1 1.96 9 0.900 0 1 0 0 23
10/14/2014 SHIPPENSBURG 0-1 90:00 1 1.89 5 0.833 0 1 0 0 11
10/18/2014 MILLERSVILLE 0-2 90:00 2 1.89 3 0.600 0 1 0 0 12
10/22/2014 PITT-JOHNSTOWN 0-9 90:00 9 2.39 9 0.500 0 1 0 0 26
10/25/2014 Seton Hill 2-3 110:00 3 2.40 7 0.700 0 1 0 0 14
10/31/2014 CALIFORNIA (Pa.) 1-1 110:00 1 2.28 3 0.750 0 0 1 0 6
11/1/2014 SLIPPERY ROCK 1-2 90:00 2 2.27 3 0.600 0 1 0 0 9
11/4/2014 GANNON 0-3 90:00 3 2.31 7 0.700 0 1 0 0 15
11/7/2014 KUTZTOWN 4-2 90:00 2 2.29 3 0.600 1 0 0 0 11
11/16/2014 CALIFORNIA (Pa.) 2-2 120:00 2 2.24 4 0.667 0 0 1 0 9
11/21/2014 WEST VA WESLEYAN 0-1 90:00 1 2.18 4 0.800 0 1 0 0 8
11/23/2014 SAINT ROSE 2-0 90:00 0 2.09 1 1.000 1 0 0 1 3
Totals - 2067 48 2.09 109 0.694 3 17 2 1 297
WEST CHESTER - 2067:42 17 0.74 87 0.837 17 3 2 12 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs WILMINGTON (Del.) 3-1 3/1 2/1 18/3 9/3 9/1 0/0 0/0
9/6/2014 at KUTZTOWN 2-0 2/0 3/0 8/15 4/3 4/7 0/0 0/0
9/10/2014 at MANSFIELD 4-0 4/0 2/0 26/7 12/2 6/3 0/0 0/0
9/13/2014 vs EDINBORO 1-0 1/0 1/0 9/9 5/4 6/4 1/1 0/1
9/19/2014 at MERCYHURST 2-1 2/1 2/1 18/5 9/4 5/2 0/0 0/0
9/20/2014 at GANNON 2-0 2/0 3/0 14/12 6/4 9/2 0/0 0/0
9/24/2014 vs LOCK HAVEN 1-0 1/0 1/0 19/7 9/4 1/0 0/0 0/0
9/27/2014 at Bloomsburg 3-0 3/0 2/0 14/7 6/5 8/3 0/0 0/0
9/30/2014 vs EAST STROUDSBURG 1-2 1/2 1/1 13/14 6/9 5/2 0/0 0/0
10/8/2014 at INDIANA (Pa) 2-1 2/1 1/1 12/9 6/2 3/1 0/1 0/0
10/11/2014 vs Clarion 1-0 1/0 2/0 23/1 10/1 9/1 0/1 0/0
10/14/2014 at SHIPPENSBURG 1-0 1/0 0/0 11/8 6/4 6/1 0/0 0/0
10/18/2014 vs MILLERSVILLE 2-0 2/0 2/0 12/9 5/3 3/4 0/0 0/0
10/22/2014 vs PITT-JOHNSTOWN 9-0 9/0 7/0 26/3 18/2 10/0 0/0 0/0
10/25/2014 at Seton Hill 3-2 3/2 0/0 16/14 10/9 6/5 0/2 0/0
10/31/2014 vs CALIFORNIA (Pa.) 1-1 1/1 1/0 6/14 4/6 1/4 1/0 0/0
11/1/2014 vs SLIPPERY ROCK 2-1 2/1 1/1 9/8 5/5 5/6 0/0 0/0
11/4/2014 vs GANNON 3-0 3/0 3/0 15/14 10/4 5/6 0/0 0/0
11/7/2014 vs KUTZTOWN 2-4 2/4 2/3 11/13 5/8 4/8 0/0 0/0
11/16/2014 vs CALIFORNIA (Pa.) 2-2 2/2 2/0 9/18 6/11 4/4 1/1 0/0
11/21/2014 vs WEST VA WESLEYAN 1-0 1/0 1/0 8/7 5/2 2/1 0/1 0/0
11/23/2014 vs SAINT ROSE 0-2 0/2 0/2 3/20 1/9 5/8 0/0 0/0
Totals 48/17 39/10 300/217 157/104 116/73 3/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 PITT-JOHNSTOWN (10/22/2014)
GOALS 9 PITT-JOHNSTOWN (10/22/2014)
ASSISTS 7 PITT-JOHNSTOWN (10/22/2014)
SHOTS 26 MANSFIELD (9/10/2014)
PITT-JOHNSTOWN (10/22/2014)
SHOTS ON GOAL 18 PITT-JOHNSTOWN (10/22/2014)
SAVES 9 CALIFORNIA (Pa.) (11/16/2014)
FOULS 17 Seton Hill (10/25/2014)
CORNER KICKS 10 PITT-JOHNSTOWN (10/22/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 KUTZTOWN (11/7/2014)
GOALS 4 KUTZTOWN (11/7/2014)
ASSISTS 3 KUTZTOWN (11/7/2014)
SHOTS 20 SAINT ROSE (11/23/2014)
SHOTS ON GOAL 11 CALIFORNIA (Pa.) (11/16/2014)
SAVES 9 Clarion (10/11/2014)
PITT-JOHNSTOWN (10/22/2014)
FOULS 19 Seton Hill (10/25/2014)
CORNER KICKS 8 KUTZTOWN (11/7/2014)
SAINT ROSE (11/23/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SHIPPENSBURG (10/14/2014)
GOALS 1 EDINBORO (9/13/2014)
LOCK HAVEN (9/24/2014)
EAST STROUDSBURG (9/30/2014)
Clarion (10/11/2014)
SHIPPENSBURG (10/14/2014)
CALIFORNIA (Pa.) (10/31/2014)
WEST VA WESLEYAN (11/21/2014)
ASSISTS 1 EDINBORO (9/13/2014)
