LOCK HAVEN, Pa. – Sr., DE
Andrew Cohen (Holland, Pa./Council Rock North) was named the PSAC Eastern Division defensive player of the year while West Chester head coach Bill Zwaan was named the loop's coach of the year in the league's postseason awards announced Thursday afternoon.
West Chester (7-4), which finished its season with a loss to No. 9 Slippery Rock in the PSAC Championship Game, had 12 players honored – the most in the Eastern Division. For Zwaan, it was the fourth time he has been named the coach of the year with each previous occasion coinciding with an Eastern Division crown (2004, 2007, 2008, 2015).
Cohen, who was also named a national finalist for the Gene Upshaw Award Thursday afternoon, broke the conference record for career sacks with 33.5. He notched 13.5 sacks this past fall to lead the conference and rank fifth nationally. He also led the PSAC in tackles for a loss with 20. That number ranked 17th nationally as well. He is a three-time All-PSAC East selection and a two-time first team pick.
Joining Cohen on the All-PSAC first team were defensive teammates:
Josh Ganzelli (Downingtown, Pa./Downingtown East),
Kevin Malone (Philadelphia, Pa./West Catholic) and
Ted Patton (Wilmington, Del./McKean). The offensive first teamers from West Chester included:
Brandon Monk (West Grove, Pa./Avon Grove),
Doug Gilbert (Mount Laurel, N.J./Lenape),
Tyler Drob (Cherry Hill, N.J./Cherry Hill East) and
Tim Brown (Clifton Heights, Pa./Upper Darby).
Second team offense selections were
Eddie Elliott (Bethlehem, Pa./Freedom) and
Brendan Paulison (Milford, Pa./Delaware Valley) while defensive picks were
Ralph Reeves (North Wales, Pa./North Penn) and
Shaquil James (Philadelphia, Pa./West Catholic).
Of the 12 all-league honorees, four were repeat first-teamers (Monk, Gilbert, Brown and Cohen) while Elliott was a repeat second-teamer. The other seven all made their initial appearance on the All-PSAC East squad for the Golden Rams.
Monk repeated as a first team running back. The senior played a large portion of the 2015 campaign injured, missing two games altogether, and still managed to rush for 545 yards and five touchdowns. He also caught 10 passes for 100 yards. He graduates ranking among the Top 11 players in nine different categories spanning offense and special teams.
Gilbert and Drob were a big reason that West Chester reached the conference championship game and helped protect sophomore quarterback Pat Moriarty. West Chester ranked sixth in the conference in both rushing offense and passing offense. Running backs Jarel Elder and Monk combined to rush for over 1,000 yards and the Rams scored 17 rushing TDs.
Brown was a repeat first-team tight end, despite appearing in just seven games. The embattled tight end missed the first two games of the regular season working to regain eligibility through the NCAA. He played in the Golden Rams' next seven games, after finally clearing his name, just to break an ankle against Cheyney that sidelined him for the rest of the season. Still, Brown led West Chester receivers in catches (33) and yards (444) and tied for the team lead with five touchdown receptions.
Ganzelli joined Cohen on the defensive line of the first team. He turned out a spectacular fall campaign, clogging the middle of the field and plugging holes while making life hard on opposing running backs. He ranked fifth on the team in tackles with 39. His 7.5 tackles for a loss was second only to Cohen, and he also registered a pair of sacks on the year.
A pair of defensive backs from West Chester also answered the bell with the departure of Al-Hajj Shabazz. What looked like it might be a question mark at the beginning of the season turned into a strength of the Golden Rams. Malone and Patton made things difficult on opposing quarterbacks. Malone registered 28 tackles, but more importantly, he intercepted two passes and broke up three others while also recovering one fumble. Patton led the Golden Rams with four interceptions and five more breakups.
Fellow DB Shaquil James also came on strong at the end of the year to solidify the Golden Rams' secondary. He returned an interception 92 yards for a touchdown to seal the win against East Stroudsburg. He recorded 35 tackles and five pass breakups to go along with that interception. He was a second team pick.
Eddie Elliott finished his career as a 1,000-1,000 guy for the Golden Rams. He rushed for 1,109 yards in his career and 1,106 yards receiving. He was a second team all-league selection for the second straight season.
Reeves makes his initial appearance on the all-league squad, after leading the team in tackles with 65. He also recorded 4.5 tackles for a loss, including 2.5 sacks. He forced a pair of fumbles and broke up a pair of passes. Reeves was also credited with three QB hurries.
Finally, red-shirt freshman place-kicker Brendan Paulison earned second team honors. The starting punter all season, Paulison added place-kicking to his list of duties in week three and filled in admirably, not missing a field goal under 40 yards until the PSAC Championship Game and hitting 10 straight at one point in the season. He finished the year with 67 points on the strength of 34 point-after attempts and 11 field goals.
FIRST TEAM OFFENSE All-PSAC EASTPos. | Player | University | Cl. | Hometown / High School |
QB | Matt Soltes^^ | East Stroudsburg | Sr. | Vernon, N.J. / Vernon |
RB | Lawrence Elliott Jr.^^ | Bloomsburg | Jr. | Utica, N.Y. / Thomas R. Proctor |
RB | Robert Healy^^ | East Stroudsburg | Jr. | East Meadow, N.Y. / East Meadow |
RB | Brandon Monk* | West Chester | Sr. | West Grove, Pa. / Avon Grove |
OT | Doug Gilbert* | West Chester | Jr. | Mount Laurel, N.J. / Lenape |
OT | Jordan Morgan* | Kutztown | Jr. | Philadelphia, Pa. / Parkway Northwest |
OG | Tyler Drob | West Chester | So. | Cherry Hill, N.J. / Cherry Hill East |
OG | Mike McGlashen | Cheyney | Sr. | Philadelphia, PA / George Washington |
C | Luke Erdman | Lock Haven | Sr. | Shamokin, Pa. / Line Mountain |
TE | Tim Brown* | West Chester | Sr. | Clifton Heights, Pa. / Upper Darby |
WR | Sheldon Mayer** | Shippensburg | Sr. | Norristown, Pa. / Norristown Area |
WR | Jon Schnaars^ | East Stroudsburg | Sr. | Harrisburg, Pa. / Central Dauphin |
WR | Kellen Williams* | Kutztown | Jr. | Chambersburg, Pa. / Chambersburg |
PK | Billy Deane | Shippensburg | So. | Ashburn, Va. / Broad Run |
FIRST TEAM DEFENSE ALL-PSAC EASTPos. | Player | University | Cl. | Hometown / High School |
DL | Tyrone Brown^ | Kutztown | Sr. | Philadelphia, Pa. / Roman Catholic |
DL | Andrew Cohen*^ | West Chester | Sr. | Holland, Pa. / Council Rock South |
DL | Josh Ganzelli | West Chester | So. | Downingtown, Pa. / Downingtown East |
DL | Richard Nase | Shippensburg | Fr. | Summit Hill, Pa. / Panther Valley |
DL | Joe Wetty | Bloomsburg | Jr. | Downingtown,Pa. / Downingtown East |
LB | Tony Ballon | Lock Haven | Sr. | Jersey City, N.J. / Harrisburg |
LB | Cortlin Dell | Shippensburg | Sr. | Spring Grove, Pa. / Spring Grove |
LB | Allen Holman | Shippensburg | Jr. | Harrisburg, Pa. / Bishop McDevitt |
LB | Tajier Jefferson | Kutztown | Fr. | East Orange, N.J. / Queen of Peace |
DB | Rasheed Johnson | Millersville | Sr. | Norristown, Pa. / Norristown |
DB | Kevin Malone | West Chester | Jr. | Philadelphia, Pa. / West Catholic |
DB | Teddy Patton | West Chester | Jr. | Wilmington, Del. / McKean |
DB | Daniel Strawbridge | Lock Haven | Jr. | Harrisburg, Pa. / Harrisburg |
RS | Sheldon Mayer** | Shippensburg | Sr. | Norristown, Pa. / Norristown Area |
P | Will Wagner | Bloomsburg | Jr. | Wernersville, Pa. / Conrad Weiser |
SECOND TEAM OFFENSE ALL-PSAC EASTPos. | Player | University | Cl. | Hometown / High School |
QB | Chad Barton | Kutztown | Sr. | Hollidaysburg, Pa. / Hollidaysburg |
RB | Malyk Harris | Lock Haven | Jr. | Harrisburg, Pa. / Albright College |
RB | Andrew Smith* | Shippensburg | Sr. | Haymarket, Va. / Battlefield |
RB | Terry Williams^ | Kutztown | Sr. | West Orange, N.J. / Cosby |
OT | Mike Fleming | East Stroudsburg | Fr. | Easton, Pa. / Easton |
OT | Schuyler Harting | Shippensburg | So. | Myerstown, Pa. / Eastern Lebanon County |
OG | Nick Reed | Bloomsburg | Sr. | Dallastown, Pa. / Dallastown |
OG | Hayden Rigo | Shippensburg | Jr. | Stoystown, Pa. / North Star |
C | Ryan Geiger^ | Bloomsburg | Sr. | Southampton, Pa. / La Salle |
|
TE | Del'Vaughn Dennis | Lock Haven | So. | Enola, Pa. / East Pennsboro |
WR | Eddie Elliott^ | West Chester | Sr. | Bethlehem, Pa. / Freedom |
WR | Kodi Reed^ | Kutztown | Sr. | Hanover, Pa. / Delone Catholic |
WR | Gerard Wendowski | East Stroudsburg | Sr. | Landsale, Pa. / North Penn |
PK | Brendan Paulison | West Chester | Fr. | Milford, Pa. / Delaware Valley |
SECOND TEAM DEFENSE ALL-PSAC EASTPos. | Player | University | Cl. | Hometown / High School |
DL | Joseph Bryant^ | Cheyney | Jr. | Philadelphia, PA / Olney East |
DL | Zameer McDowell | Kutztown | So. | Royersford, Pa. / Spring-Ford |
DL | Ahmad McFarland | East Stroudsburg | Jr. | Bethlehem, Pa. / Liberty |
DL | Ezra Ranco | Bloomsburg | Jr. | Collegeville, Pa. / Perkiomen Valley |
DL | Julian Venable-Feggins | Cheyney | Jr. | Lawnside, NJ / Hadden Heights |
LB | Tyrik Clary | Bloomsburg | Sr. | Philadelphia, Pa. / Northeast |
LB | Zack Delp^ | Kutztown | Jr. | Whitehall, Pa. / Whitehall |
LB | Sekou Jones | East Stroudsburg | So. | Effort, Pa. / Pleasant Valley |
LB | Ralph Reeves | West Chester | Jr. | North Wales, Pa. / North Penn |
DB | Teron Dobbs^ | East Stroudsburg | Sr. | Bridgeport, Pa. / Archbishop Carroll |
DB | Shaquil James | West Chester | So. | Philadelphia, Pa. / West Catholic |
DB | Donovan Morris^ | Bloomsburg | Sr. | Philadelphia, Pa. / George Washington |
DB | Gary Postell^* | Bloomsburg | Sr. | Philadelphia, Pa. / Bishop McDevitt |
RS | Teron Dobbs^ | East Stroudsburg | Sr. | Bridgeport, Pa. / Archbishop Carroll |
P | Andrew Deutsch^ | Kutztown | Sr. | Kutztown, Pa. / Northwestern Lehigh |
Offensive Athlete of the Year: Matt Soltes, QB, East Stroudsburg
Defensive Athlete of the Year: Andrew Cohen, DL, West Chester
Freshman of the Year: Tajier Jefferson, LB, Kutztown
Coach of the Year: Bill Zwann, West Chester
* Indicates previous All-PSAC First Team selection
^ Indicates previous All-PSAC Second Team selection
Â