Skip To Main Content

West Chester University Athletics

2012 Baseball Cumulative Statistics - West Chester University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Wendle, Joe .393 1.223 54-53 191 60 75 17 9 11 55 143 .749 27 7 6 2 .474 5 0 10-10
12 Provine, Jack .348 .930 52-51 187 51 65 21 2 1 29 93 .497 13 16 41 2 .433 1 3 5-6
8 Heyne, Josh .323 .901 52-51 167 38 54 12 1 5 33 83 .497 22 2 19 0 .404 2 2 3-6
21 Wlodarczyk, Jordan .323 .824 50-50 161 27 52 10 3 0 30 68 .422 19 3 32 2 .402 1 1 2-3
11 Pulford, Reid .306 .800 48-47 144 26 44 6 0 3 32 59 .410 14 9 20 2 .390 5 1 0-0
23 Baer, Matt .305 .886 50-45 151 25 46 11 0 6 37 75 .497 18 4 31 3 .389 2 2 3-4
14 Pula, Chris .290 .840 52-52 183 36 53 17 3 5 57 91 .497 16 4 33 4 .343 10 0 2-6
17 Raimo, Mike .271 .742 54-51 188 55 51 14 0 0 18 65 .346 36 3 34 3 .396 0 2 1-1
7/18 Lamborn, Justin .269 .787 53-53 167 40 45 11 1 3 33 67 .401 27 6 29 3 .386 2 4 3-4
25 Porter, Dylan 1.000 2.000 10-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 .667 1.667 1-1 3 1 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0  
19 Stieg, Dave .600 1.400 14-9 5 1 3 1 0 0 1 4 .800 0 0 0 0 .600 0 0 0-0
10 Lessig, Rob .381 .934 14-4 21 5 8 2 0 0 6 10 .476 2 1 3 0 .458 0 0 1-1
29 Brzozowski, Will .375 .819 7-0 8 1 3 0 0 0 1 3 .375 1 0 1 0 .444 0 0 0-0
5 Kirchner, Matt .373 .923 35-18 67 19 25 3 1 0 6 30 .448 8 5 11 1 .475 0 1 6-7
26 Kerins, Conor .333 .666 7-5 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
6/4 Zigman, Dylan .300 .785 18-4 20 6 6 2 0 0 6 8 .400 4 0 1 0 .385 2 0 0-0
2 Spekhardt, Rob .250 .641 11-2 12 3 3 1 0 0 2 4 .333 0 1 4 0 .308 0 0 0-0
15 Schwartz, Alec .250 .650 3-2 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-1
22 Kulp, Andrew .200 .733 3-2 5 0 1 1 0 0 1 2 .400 1 0 1 0 .333 0 0 0-0
28 Frazier, Kyle .190 .558 11-5 21 2 4 1 0 0 2 5 .238 2 2 9 0 .320 0 0 0-0
1 .167 .500 2-2 6 1 1 1 0 0 1 2 .333 0 0 1 0 .167 0 2 0-0  
30 Hinkson, Nick .167 .453 7-4 6 1 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 0-0
9 Coleman, Tyler .125 .375 2-2 8 1 1 1 0 0 0 2 .250 0 0 4 0 .125 0 0 0-0
16/13 Barr, John .100 .282 10-5 10 0 1 0 0 0 0 1 .100 0 1 5 0 .182 0 0 0-0
27 Roehrich, Brent .000 .400 8-1 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
42 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0  
34 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
24 Weary, Kyle .000 1.000 19-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .313 .873 56-56 1747 401 547 133 20 34 352 822 .471 215 64 292 23 .402 30 18 36-49
Opponents .244 .657 56-56 1636 218 399 69 8 18 189 538 .329 156 58 295 35 .328 17 20 35-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Gunkel, Joe 2.07 .93 10-1 12-12 9 2-0 0 87.0 65 23 20 16 45 10 0 3 310 .210 1 6 0 1 3
20 Breidenbach, Fred 3.22 1.09 9-2 11-11 3 0-0 0 67.0 57 27 24 16 33 11 3 1 241 .237 4 11 0 3 2
17 Raimo, Mike 0.00 .25 1-0 2-0 0 0-0 0 4.0 0 0 0 1 6 0 0 0 13 .000 0 0 0 0 0
23 Baer, Matt 0.00 .55 0-0 1-0 0 0-0 0 3.2 1 0 0 1 2 1 0 0 11 .091 0 0 0 1 0
29 Brzozowski, Will 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
3 Wendle, Joe 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
6 Zigman, Dylan 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 1
41 41 2.25 2.25 0-0 1-1 0 0-0 0 4.0 4 1 1 5 1 0 0 0 15 .267 0 1 0 0 0  
31 Lehman, Jordan 2.70 1.22 4-1 14-5 3 1-0 2 53.1 49 26 16 16 37 4 2 1 202 .243 5 11 0 2 4
25 Porter, Dylan 2.77 1.26 5-1 9-6 1 1-0 0 39.0 37 17 12 12 32 8 0 3 146 .253 3 1 0 0 1
32 McAllister, Matt 2.86 1.30 5-0 9-2 0 0-1 0 34.2 32 12 11 13 33 2 1 1 129 .248 3 1 0 0 2
15 Schwartz, Alec 3.24 .96 1-0 2-1 0 0-0 0 8.1 6 3 3 2 4 1 0 0 29 .207 1 0 0 0 1
26 Kerins, Conor 3.93 1.47 3-0 6-4 0 0-1 0 18.1 15 9 8 12 15 7 0 0 71 .211 3 1 0 0 0
24 Weary, Kyle 4.05 1.35 2-1 18-0 0 0-2 5 26.2 22 16 12 14 20 1 0 1 100 .220 3 7 0 2 0
19 Stieg, Dave 4.44 1.38 3-4 12-8 3 0-0 1 50.2 55 34 25 15 35 14 1 2 202 .272 5 11 0 1 6
35 35 5.40 1.20 0-0 1-1 0 0-0 0 5.0 4 4 3 2 8 2 0 1 20 .200 1 0 0 0 0  
16 Barr, John 8.36 2.07 1-0 7-2 0 0-1 0 14.0 20 15 13 9 11 3 0 2 61 .328 2 3 0 0 0
0 0 9.00 2.00 0-0 2-1 0 0-0 0 3.0 5 3 3 1 3 1 1 0 14 .357 0 0 0 0 0  
30 Hinkson, Nick 10.13 2.13 0-1 5-2 0 0-0 0 8.0 10 9 9 7 2 1 0 2 29 .345 2 1 0 4 0
27 Roehrich, Brent 13.50 2.00 0-0 5-0 0 0-1 0 4.0 6 6 6 2 5 1 0 1 17 .353 0 2 0 0 0
12 Provine, Jack 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 5 .600 0 0 0 1 0
40 40 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 4 .500 1 0 0 1 0  
22 Kulp, Andrew 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 0 .000 1 1 0 0 0
33 33 36.00 6.00 0-1 1-0 0 0-0 0 1.0 4 4 4 2 0 0 0 0 6 .667 1 0 0 1 0  
43 43 54.00 7.50 0-0 1-0 0 0-0 0 0.2 0 4 4 5 1 0 0 0 2 .000 4 1 0 0 0  
Totals 3.68 1.27 44-12 125-56 19 6 8 437.1 399 218 179 156 295 69 8 18 1636 .244 40 58 0 17 20
Opponents 6.88 1.80 12-44 169-56 5 1 4 423.2 547 401 324 215 292 133 20 34 1747 .313 74 64 4 30 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Gunkel, Joe 19 8 11 0 1.000 1 5 2 0 0
29 Brzozowski, Will 10 9 1 0 1.000 4 2 0 0 0
10 Lessig, Rob 9 7 2 0 1.000 0 0 0 0 0
32 McAllister, Matt 8 4 4 0 1.000 0 1 1 0 0
1 1 5 2 3 0 1.000 0 0 0 0 0  
16 Barr, John 5 0 5 0 1.000 0 1 0 0 0
22 Kulp, Andrew 5 3 2 0 1.000 0 0 0 0 0
25 Porter, Dylan 5 1 4 0 1.000 0 2 4 0 0
9 Coleman, Tyler 4 4 0 0 1.000 0 0 0 0 0
34 34 3 3 0 0 1.000 0 0 0 0 0  
2 Spekhardt, Rob 2 1 1 0 1.000 0 0 0 0 0
26 Kerins, Conor 2 0 2 0 1.000 0 2 0 0 0
42 42 2 2 0 0 1.000 0 0 0 0 0  
44 44 2 2 0 0 1.000 0 0 0 0 0  
15 Schwartz, Alec 1 0 1 0 1.000 0 0 0 0 0
41 41 1 0 1 0 1.000 0 0 0 0 0  
11 Pulford, Reid 258 226 30 2 .992 0 25 8 2 0
17 Raimo, Mike 139 134 3 2 .986 1 0 0 0 0
14 Pula, Chris 436 410 19 7 .984 46 0 0 0 0
28 Frazier, Kyle 44 40 3 1 .977 0 3 1 1 0
12 Provine, Jack 104 97 4 3 .971 0 0 0 0 0
3 Wendle, Joe 270 121 141 8 .970 46 0 0 2 0
21 Wlodarczyk, Jordan 28 15 12 1 .964 0 0 0 1 0
5 Kirchner, Matt 26 22 3 1 .962 0 0 0 0 0
7 Lamborn, Justin 139 39 93 7 .950 11 0 0 0 0
8 Heyne, Josh 227 61 150 16 .930 36 3 0 1 0
19 Stieg, Dave 13 8 4 1 .923 0 7 1 0 0
23 Baer, Matt 60 51 4 5 .917 0 0 0 0 0
27 Roehrich, Brent 12 11 0 1 .917 0 0 0 0 0
24 Weary, Kyle 11 2 8 1 .909 0 3 0 0 0
30 Hinkson, Nick 10 7 2 1 .900 0 0 0 0 0
6 Zigman, Dylan 38 16 18 4 .895 4 2 0 0 0
31 Lehman, Jordan 14 3 8 3 .786 1 4 0 0 0
20 Breidenbach, Fred 17 3 10 4 .765 0 4 1 0 0
0 0 0 0 0 0 .000 0 1 0 0 0  
33 33 0 0 0 0 .000 0 1 0 0 0  
35 35 0 0 0 0 .000 0 0 0 0 0  
37 37 0 0 0 0 .000 0 0 0 0 0  
40 40 0 0 0 0 .000 0 2 0 0 0  
43 43 0 0 0 0 .000 0 2 0 0 0  
Totals 1929 1312 549 68 .965 52 70 18 7 0
Opponents 1841 1271 488 82 .955 36 72 25 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Lessig, Rob .500 1.500 3-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
29 Brzozowski, Will .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
3 Wendle, Joe .400 1.318 24-24 75 29 30 4 3 7 21 61 .813 14 3 3 0 .505 1 0 4-4
23 Baer, Matt .362 .977 20-19 58 9 21 7 0 2 14 34 .586 4 0 16 0 .391 2 0 2-3
21 Wlodarczyk, Jordan .355 .879 24-24 76 12 27 5 2 0 12 36 .474 6 1 15 0 .405 1 0 1-1
12 Provine, Jack .338 .901 22-22 77 18 26 8 2 0 12 38 .494 4 5 22 0 .407 0 0 1-1
11 Pulford, Reid .313 .810 24-24 67 13 21 1 0 2 20 28 .418 6 4 10 1 .392 2 0 0-0
14 Pula, Chris .311 .899 24-24 74 15 23 8 1 2 23 39 .527 8 1 16 2 .372 3 0 0-0
8 Heyne, Josh .310 .827 24-24 71 18 22 3 0 2 12 31 .437 9 1 7 0 .390 1 0 2-3
7 Lamborn, Justin .299 .786 23-23 67 14 20 5 0 1 16 28 .418 6 2 15 1 .368 1 0 0-0
6 Zigman, Dylan .286 .679 5-0 7 1 2 1 0 0 3 3 .429 0 0 1 0 .250 1 0 0-0
17 Raimo, Mike .226 .629 24-24 84 23 19 5 0 0 7 24 .286 15 0 11 1 .343 0 1 1-1
5 Kirchner, Matt .174 .606 12-8 23 6 4 0 1 0 1 6 .261 2 4 5 1 .345 0 1 3-3
2 Spekhardt, Rob .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Frazier, Kyle .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .877 24-24 685 160 217 48 9 16 143 331 .483 74 21 122 6 .394 12 2 14-16
Opponents .290 .748 24-24 652 104 189 34 5 8 90 257 .394 54 14 105 13 .354 7 9 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Barr, John 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
36 Gunkel, Joe 2.20 1.07 6-0 6-6 5 0-0 0 41.0 36 12 10 8 21 5 0 2 151 .238 0 1 0 1 3
32 McAllister, Matt 3.00 1.83 1-0 2-0 0 0-0 0 6.0 7 3 2 4 1 0 0 0 25 .280 1 0 0 0 0
24 Weary, Kyle 3.18 2.31 0-1 6-0 0 0-0 2 5.2 7 4 2 5 3 0 0 1 22 .318 0 0 0 1 0
31 Lehman, Jordan 4.24 1.60 2-1 6-2 1 0-0 1 23.1 31 16 11 6 18 3 2 0 96 .323 1 3 0 2 2
19 Stieg, Dave 4.75 1.63 2-3 6-5 2 0-0 0 30.1 40 24 16 9 17 10 0 1 129 .310 5 5 0 0 3
20 Breidenbach, Fred 4.76 1.32 4-2 6-6 2 0-0 0 34.0 35 20 18 10 19 7 3 1 125 .280 2 3 0 3 1
25 Porter, Dylan 5.00 1.78 1-1 5-4 0 0-0 0 18.0 26 15 10 6 18 5 0 3 76 .342 3 1 0 0 0
26 Kerins, Conor 12.60 2.00 0-0 2-1 0 0-0 0 5.0 5 7 7 5 5 4 0 0 20 .250 1 0 0 0 0
27 Roehrich, Brent 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 2 0 0 0 5 .400 0 1 0 0 0
Totals 4.30 1.47 16-8 42-24 10 0 3 165.1 189 104 79 54 105 34 5 8 652 .290 13 14 0 7 9
Opponents 7.31 1.82 8-16 58-24 5 1 2 160.0 217 160 130 74 122 48 9 16 685 .317 31 21 1 12 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Gunkel, Joe 9 4 5 0 1.000 0 3 1 0 0
6 Zigman, Dylan 5 1 4 0 1.000 0 0 0 0 0
29 Brzozowski, Will 4 4 0 0 1.000 2 0 0 0 0
28 Frazier, Kyle 3 3 0 0 1.000 0 0 0 0 0
24 Weary, Kyle 2 1 1 0 1.000 0 1 0 0 0
32 McAllister, Matt 2 2 0 0 1.000 0 0 0 0 0
10 Lessig, Rob 1 1 0 0 1.000 0 0 0 0 0
25 Porter, Dylan 1 0 1 0 1.000 0 2 3 0 0
11 Pulford, Reid 120 106 13 1 .992 0 14 5 2 0
14 Pula, Chris 174 166 5 3 .983 16 0 0 0 0
17 Raimo, Mike 59 57 1 1 .983 0 0 0 0 0
12 Provine, Jack 41 36 4 1 .976 0 0 0 0 0
3 Wendle, Joe 107 44 59 4 .963 18 0 0 0 0
23 Baer, Matt 25 22 1 2 .920 0 0 0 0 0
5 Kirchner, Matt 12 11 0 1 .917 0 0 0 0 0
8 Heyne, Josh 99 23 67 9 .909 15 0 0 0 0
7 Lamborn, Justin 51 12 34 5 .902 4 0 0 0 0
19 Stieg, Dave 7 2 4 1 .857 0 3 1 0 0
21 Wlodarczyk, Jordan 5 0 4 1 .800 0 0 0 0 0
20 Breidenbach, Fred 7 1 4 2 .714 0 3 0 0 0
31 Lehman, Jordan 4 0 2 2 .500 0 2 0 0 0
16 Barr, John 0 0 0 0 .000 0 0 0 0 0
2 Spekhardt, Rob 0 0 0 0 .000 0 0 0 0 0
26 Kerins, Conor 0 0 0 0 .000 0 0 0 0 0
27 Roehrich, Brent 0 0 0 0 .000 0 0 0 0 0
Totals 738 496 209 33 .955 55 28 10 2 0
Opponents 695 480 182 33 .953 25 28 3 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2012 at WV State U W 14-5 35 14 13 13 5 0 4 6 0 0 0 2 0 0 0 2 21 8 1 .371
2/26/2012 at WV State U W 6-2 28 6 6 5 1 1 2 4 0 0 0 2 0 0 0 5 21 8 2 .214
3/9/2012 at ROLLINS W 11-9 44 11 14 9 4 0 1 3 0 0 0 1 1 1 0 4 30 10 5 .318
3/10/2012 vs SAINT JOSEPH'S (IND) W 2-1 35 2 5 0 1 0 0 1 0 1 0 1 0 0 0 12 27 16 0 .143
3/11/2012 vs MINNESOTA-DULUTH W 6-1 29 6 9 5 1 0 0 4 1 1 1 1 0 0 0 5 21 9 0 .310
3/11/2012 vs WEST CHESTER W 5-4 36 5 11 5 4 0 0 2 0 1 0 1 2 0 0 11 27 7 0 .306
3/12/2012 vs West Chester L 2-11 27 2 8 2 2 0 0 3 0 0 0 0 0 0 0 5 18 8 1 .296
3/12/2012 vs INDIANAPOLIS W 7-1 28 7 13 6 3 1 0 2 0 1 1 2 1 0 0 4 21 8 1 .464
3/13/2012 vs West Chester 12 L 5-13 31 5 7 3 2 0 0 3 0 0 0 0 0 0 2 6 24 6 1 .226
3/14/2012 vs SLIPPERY ROCK W 6-5 34 6 11 6 2 1 0 4 0 4 0 2 0 2 0 5 27 9 1 .324
3/17/2012 MANSFIELD W 4-1 25 4 6 4 2 2 0 2 0 0 0 0 0 0 0 4 21 8 0 .240
3/17/2012 MANSFIELD W 17-1 33 17 17 15 6 1 1 5 0 1 0 1 0 2 0 6 21 10 0 .515
3/18/2012 at MANSFIELD W 15-6 37 15 16 13 1 0 2 4 1 2 1 1 0 0 0 9 21 6 0 .432
3/18/2012 at MANSFIELD W 10-6 32 10 13 10 3 0 3 3 1 0 1 1 0 1 0 6 21 10 2 .406
3/20/2012 SAINT ROSE W 7-2 26 7 10 7 3 1 1 1 0 0 2 1 0 0 0 5 21 10 1 .385
3/20/2012 SAINT ROSE W 7-4 25 7 9 6 2 0 0 8 1 0 1 1 0 0 0 5 21 10 0 .360
3/21/2012 Wilmington Univ. W 13-5 35 13 16 12 4 1 2 6 1 0 1 0 0 2 0 4 27 13 1 .457
3/27/2012 at IMMACULATA W 10-5 40 10 14 7 4 1 1 3 0 0 0 2 0 0 0 4 27 7 2 .350
3/28/2012 UNIV OF SCIENCES W 16-6 40 16 19 13 4 1 1 11 0 2 0 0 0 1 0 0 27 9 1 .475
3/30/2012 EAST STROUDSBURG W 9-5 27 9 10 8 2 1 1 7 3 0 0 2 0 0 1 5 21 9 2 .370
3/30/2012 EAST STROUDSBURG W 7-3 28 7 8 6 3 0 0 1 0 0 0 0 0 0 0 6 21 4 1 .286
4/1/2012 at EAST STROUDSBURG W 8-2 28 8 9 8 0 0 0 6 0 0 0 2 1 2 0 5 21 14 0 .321
4/1/2012 at EAST STROUDSBURG W 9-3 29 9 8 7 3 0 0 6 0 3 0 2 0 2 0 11 21 10 1 .276
4/3/2012 at PHILADELPHIA UNIV W 12-0 38 12 12 11 4 0 1 3 0 0 0 6 0 0 1 8 27 15 1 .316
4/6/2012 SHIPPENSBURG W 4-3 25 4 9 4 3 1 0 1 0 0 0 1 0 1 1 2 21 10 2 .360
4/6/2012 SHIPPENSBURG W 16-2 39 16 19 13 5 1 0 3 0 0 0 2 0 0 0 5 21 8 1 .487
4/7/2012 at SHIPPENSBURG L 1-3 23 1 4 0 1 0 0 2 0 0 0 0 0 1 0 7 18 11 3 .174
4/7/2012 at SHIPPENSBURG L 3-7 27 3 6 3 1 0 1 0 0 0 0 0 0 0 0 2 18 7 2 .222
4/13/2012 at MILLERSVILLE W 2-1 27 2 6 2 1 0 0 2 0 0 0 0 0 2 0 4 21 11 0 .222
4/13/2012 at MILLERSVILLE L 2-3 25 2 3 2 0 1 0 4 0 2 0 1 0 0 0 5 20 9 4 .120
4/14/2012 MILLERSVILLE L 6-12 28 6 8 5 2 0 0 1 0 1 0 1 0 0 0 5 21 6 5 .286
4/14/2012 MILLERSVILLE L 2-3 27 2 6 1 2 1 1 0 0 0 0 1 0 0 0 8 21 7 0 .222
4/17/2012 vs WEST CHESTER L 2-5 27 2 2 2 0 0 0 3 0 1 0 0 1 1 0 6 24 7 2 .074
4/20/2012 KUTZTOWN W 5-1 22 5 5 5 1 0 1 3 0 0 0 2 0 1 0 4 21 4 0 .227
4/20/2012 KUTZTOWN L 0-8 20 0 2 0 0 0 0 9 0 1 0 0 1 0 2 5 21 10 1 .100
4/21/2012 at KUTZTOWN L 6-7 32 6 11 6 5 0 0 2 0 2 0 0 0 0 0 5 20 9 1 .344
4/21/2012 at KUTZTOWN W 5-3 30 5 10 4 4 0 1 2 0 1 0 1 0 0 1 3 21 11 2 .333
4/27/2012 at BLOOMSBURG W 9-8 30 9 10 8 0 0 3 2 0 1 0 1 0 0 0 3 21 6 0 .333
4/27/2012 at BLOOMSBURG W 7-2 33 7 12 7 1 1 0 4 2 0 0 0 0 0 0 4 21 11 1 .364
4/28/2012 BLOOMSBURG L 3-8 25 3 5 3 0 0 1 3 0 0 0 1 0 0 0 3 21 8 2 .200
4/28/2012 BLOOMSBURG W 10-6 33 10 14 9 2 0 1 2 2 0 0 1 0 0 1 5 21 10 3 .424
4/30/2012 PHILADELPHIA UNIV W 16-3 33 16 12 15 4 1 1 11 0 0 0 4 0 2 2 3 27 14 1 .364
5/2/2012 vs SLIPPERY ROCK W 4-1 28 4 7 4 2 0 0 4 0 0 0 2 1 1 0 10 27 16 0 .250
5/3/2012 vs KUTZTOWN L 2-4 32 2 7 1 2 0 0 3 0 0 0 2 0 0 2 3 24 10 0 .219
5/4/2012 vs SLIPPERY ROCK W 15-6 39 15 16 15 5 0 0 6 0 1 1 4 0 1 3 4 27 12 1 .410
5/4/2012 vs SHIPPENSBURG W 5-4 39 5 13 5 1 0 1 2 0 1 0 1 1 0 1 3 30 15 0 .333
5/5/2012 vs SHIPPENSBURG W 8-2 36 8 9 7 3 0 0 6 2 0 0 1 1 1 0 5 27 12 0 .250
5/5/2012 vs KUTZTOWN W 10-0 32 10 9 8 1 1 1 4 1 1 0 0 1 1 1 7 27 9 2 .281
5/17/2012 vs SHEPHERD W 4-0 32 4 7 3 1 1 0 3 0 3 0 1 0 0 0 3 27 12 1 .219
5/18/2012 vs MERCYHURST W 3-2 33 3 7 2 1 0 0 6 0 2 1 0 0 0 1 7 27 10 2 .212
5/19/2012 vs SETON HILL W 9-5 32 9 12 7 6 0 0 6 0 0 0 2 1 1 2 4 27 12 3 .375
5/20/2012 vs KUTZTOWN W 6-0 37 6 11 6 1 0 1 4 0 0 1 1 2 1 0 8 27 11 1 .297
5/26/2012 vs CHICO STATE W 4-0 29 4 8 4 1 0 0 5 2 2 0 0 3 0 0 6 27 10 0 .276
5/28/2012 vs SO. NEW HAMPSHIRE W 13-7 39 13 16 10 5 1 1 8 0 0 1 2 0 1 2 6 27 10 3 .410
5/31/2012 vs CATAWBA W 2-1 29 2 6 2 3 0 0 3 2 0 0 0 1 2 0 4 27 15 0 .207
6/2/2012 vs DELTA STATE W 9-0 34 9 11 8 3 0 0 3 0 1 1 1 0 0 0 6 27 12 1 .324
Total 401-218 1747 401 547 352 133 20 34 215 19 36 13 64 18 30 23 292 1312 549 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2012 at WV State U W 14-5 7.0 6 5 4 3 8 2 0 0 0 0 1 0 1 0 0 5.14
2/26/2012 at WV State U W 6-2 7.0 7 2 2 1 5 1 0 0 1 0 1 0 2 0 0 2.57
3/9/2012 at ROLLINS W 11-9 10.0 13 9 5 4 8 2 0 1 0 0 1 1 3 0 0 4.50
3/10/2012 vs SAINT JOSEPH'S (IND) W 2-1 9.0 4 1 1 3 6 0 0 0 1 0 3 0 4 0 0 1.00
3/11/2012 vs MINNESOTA-DULUTH W 6-1 7.0 5 1 1 2 6 2 0 0 2 0 0 0 5 0 0 1.29
3/11/2012 vs WEST CHESTER W 5-4 9.0 6 4 3 4 14 2 0 1 1 0 0 0 6 0 0 3.00
3/12/2012 vs West Chester L 2-11 6.0 6 11 10 6 4 1 0 1 1 0 2 0 6 1 0 15.00
3/12/2012 vs INDIANAPOLIS W 7-1 7.0 2 1 1 1 3 0 0 1 0 0 0 0 7 1 0 1.29
3/13/2012 vs West Chester 12 L 5-13 8.0 13 13 13 13 2 2 0 0 6 0 2 0 7 2 0 14.63
3/14/2012 vs SLIPPERY ROCK W 6-5 9.0 9 5 5 6 3 2 0 0 1 0 1 0 8 2 0 5.00
3/17/2012 MANSFIELD W 4-1 7.0 5 1 1 1 4 2 0 0 0 0 0 0 9 2 0 1.29
3/17/2012 MANSFIELD W 17-1 7.0 2 1 1 4 3 0 0 0 0 0 1 0 10 2 0 1.29
3/18/2012 at MANSFIELD W 15-6 7.0 7 6 6 5 9 5 0 0 1 0 0 0 11 2 0 7.71
3/18/2012 at MANSFIELD W 10-6 7.0 8 6 2 4 6 1 0 1 2 0 0 0 12 2 0 2.57
3/20/2012 SAINT ROSE W 7-2 7.0 5 2 2 0 2 1 0 0 0 0 0 0 13 2 0 2.57
3/20/2012 SAINT ROSE W 7-4 7.0 8 4 4 1 4 1 0 0 2 0 3 0 14 2 0 5.14
3/21/2012 Wilmington Univ. W 13-5 9.0 8 5 5 3 6 0 0 1 1 0 0 0 15 2 0 5.00
3/27/2012 at IMMACULATA W 10-5 9.0 10 5 5 3 9 2 2 0 0 0 1 0 16 2 0 5.00
3/28/2012 UNIV OF SCIENCES W 16-6 9.0 8 6 4 6 9 1 0 0 2 0 1 0 17 2 0 4.00
3/30/2012 EAST STROUDSBURG W 9-5 7.0 7 5 4 3 2 2 0 0 0 0 1 0 18 2 0 5.14
3/30/2012 EAST STROUDSBURG W 7-3 7.0 7 3 2 4 4 0 0 1 0 0 0 0 19 2 0 2.57
4/1/2012 at EAST STROUDSBURG W 8-2 7.0 7 2 2 2 1 2 0 0 3 0 1 0 20 2 0 2.57
4/1/2012 at EAST STROUDSBURG W 9-3 7.0 8 3 2 3 8 1 0 0 1 0 0 0 21 2 0 2.57
4/3/2012 at PHILADELPHIA UNIV W 12-0 9.0 2 0 0 2 7 0 0 0 0 0 0 0 22 2 0 0.00
4/6/2012 SHIPPENSBURG W 4-3 7.0 7 3 2 1 3 1 0 0 0 0 0 0 23 2 0 2.57
4/6/2012 SHIPPENSBURG W 16-2 7.0 5 2 1 3 7 2 0 0 2 0 0 0 24 2 0 1.29
4/7/2012 at SHIPPENSBURG L 1-3 6.0 4 3 1 3 2 1 0 0 0 0 0 0 24 3 0 1.50
4/7/2012 at SHIPPENSBURG L 3-7 6.0 9 7 5 3 3 2 0 1 1 0 0 0 24 4 0 7.50
4/13/2012 at MILLERSVILLE W 2-1 7.0 7 1 1 1 3 1 0 0 0 0 0 0 25 4 0 1.29
4/13/2012 at MILLERSVILLE L 2-3 6.2 9 3 3 3 3 0 2 0 0 0 0 2 25 5 0 4.05
4/14/2012 MILLERSVILLE L 6-12 7.0 18 12 7 3 4 4 1 0 1 0 1 0 25 6 0 9.00
4/14/2012 MILLERSVILLE L 2-3 7.0 11 3 3 0 5 2 0 1 0 0 0 0 25 7 0 3.86
