Skip To Main Content

West Chester University Athletics

2016 Women's Volleyball Cumulative Statistics - West Chester University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (22-11, 9-9)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Attack
Kills 1510 1154
Errors 606 665
Attempts 4343 4243
Percent .208 .115
Kills Per Set 12.6 9.6
Set
Assists 1430 1086
Assists Per Set 11.9 9.1
Ball Handling Errors 38 44
Serve
Aces 199 178
Errors 209 204
Aces Per Set 1.7 1.5
Receptions
Errors 182 199
Errors Per Set 1.5 1.7
Defense
Digs 2160 1839
Digs Per Set 18.0 15.3
Blocking
Solo 55 42
Assists 308 299
Errors 24 50
Blocks 209.0 191.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oleksa , Ashley 9 7 0 1.0 0.11 1 0.11 0 2 .500 0 0.00 0 0.00 1
2 Gleason , Alex 13 5 0 4.0 0.31 0 0.00 0 0 0 2 0.15 4 0.31 5
3 Dischert , Abbie 97 28 12 235.5 2.43 222 2.29 125 671 .145 3 0.03 0 0.00 0
4 Ahern , Emily 91 27 23 44.0 0.48 20 0.22 11 86 .105 102 1.12 24 0.26 35
6 Gould , Bethany 50 18 12 19.5 0.39 8 0.16 3 31 .161 10 0.20 11 0.22 6
7 Iacobelli, Lyndsey 116 32 20 20.0 0.17 1 0.01 9 25 -.320 46 0.40 19 0.16 24
8 Krajcir , Callie 100 28 13 35.0 0.35 4 0.04 1 17 .176 19 0.19 31 0.31 26
9 Lutz, Karleigh 118 33 33 435.0 3.69 401 3.40 145 1179 .217 20 0.17 20 0.17 13
10 Wright, Peighton 37 15 0 81.5 2.20 72 1.95 39 219 .151 0 0.00 0 0.00 0
11 Cruciani, Victoria 119 33 17 301.5 2.53 229 1.92 62 556 .300 6 0.05 0 0.00 0
12 Powers , Rachel 14 9 0 4.0 0.29 1 0.07 1 5 .000 1 0.07 3 0.21 2
13 Kovacs , Amy 30 12 5 57.5 1.92 54 1.80 29 165 .152 1 0.03 0 0.00 1
14 Grammer , Jillian 111 31 30 161.5 1.45 104 0.94 23 257 .315 1101 9.92 35 0.32 40
15 Priestas , Brooke 6 6 0 1.0 0.17 1 0.17 0 3 .333 1 0.17 0 0.00 0
16 Robb, Rachel 85 27 0 187.5 2.21 162 1.91 85 487 .158 3 0.04 1 0.01 0
17 Duffy , Allie 120 33 33 286.5 2.39 227 1.89 60 573 .291 6 0.05 11 0.09 27
18 Yates , Nicki 120 33 0 43.0 0.36 3 0.03 13 67 -.149 108 0.90 40 0.33 29
19 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
Total 120 33 1,918.0 15.98 1510 12.58 606 4343 .208 1430 11.92 199 1.66 209
Opponents 120 33 1,523.5 12.70 1154 9.62 665 4243 .115 1086 9.05 178 1.48 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oleksa , Ashley 9 10 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gleason , Alex 13 6 0.46 1 0 .000 0.08 0 0 0 0.00 0 0
3 Dischert , Abbie 97 43 0.44 16 12 -.333 0.16 2 23 25.0 0.26 7 0
4 Ahern , Emily 91 212 2.33 20 4 -4.000 0.22 0 0 0 0.00 0 7
6 Gould , Bethany 50 133 2.66 10 55 .818 0.20 0 1 1.0 0.02 0 0
7 Iacobelli, Lyndsey 116 280 2.41 39 38 -.026 0.34 0 0 0 0.00 0 1
8 Krajcir , Callie 100 201 2.01 20 18 -.111 0.20 0 0 0 0.00 0 1
9 Lutz, Karleigh 118 153 1.30 19 40 .525 0.16 2 24 26.0 0.22 0 0
10 Wright, Peighton 37 14 0.38 0 0 .000 0.00 1 17 18.0 0.49 1 0
11 Cruciani, Victoria 119 21 0.18 0 0 .000 0.00 34 77 111.0 0.93 2 1
12 Powers , Rachel 14 25 1.79 4 0 .000 0.29 0 0 0 0.00 0 0
13 Kovacs , Amy 30 10 0.33 3 10 .700 0.10 0 7 7.0 0.23 1 0
14 Grammer , Jillian 111 290 2.61 1 0 .000 0.01 2 41 43.0 0.39 5 26
15 Priestas , Brooke 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Robb, Rachel 85 35 0.41 1 0 .000 0.01 2 45 47.0 0.55 4 0
17 Duffy , Allie 120 40 0.33 0 0 .000 0.00 12 73 85.0 0.71 4 1
18 Yates , Nicki 120 687 5.73 30 56 .464 0.25 0 0 0 0.00 0 1
19 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 120 2160 18.00 182 277 .343 1.52 55 308 209.0 1.74 24 38
Opponents 120 1839 15.33 199 263 .243 1.66 42 299 191.5 1.60 50 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oleksa , Ashley 7 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Gleason , Alex 13 5 0 4.0 0.31 0 0.00 0 0 0 2 0.15 4 0.31 5
3 Dischert , Abbie 51 14 10 128.0 2.51 118 2.31 72 370 .124 0 0.00 0 0.00 0
4 Ahern , Emily 49 14 12 25.0 0.51 14 0.29 7 58 .121 92 1.88 11 0.22 21
6 Gould , Bethany 34 11 8 13.5 0.40 4 0.12 3 23 .043 8 0.24 9 0.26 6
7 Iacobelli, Lyndsey 66 17 7 14.0 0.21 1 0.02 6 13 -.385 26 0.39 13 0.20 14
8 Krajcir , Callie 56 15 11 17.0 0.30 1 0.02 1 10 .000 11 0.20 16 0.29 16
9 Lutz, Karleigh 69 18 18 257.5 3.73 235 3.41 102 721 .184 13 0.19 17 0.25 12
10 Wright, Peighton 30 10 0 65.5 2.18 58 1.93 35 177 .130 0 0.00 0 0.00 0
11 Cruciani, Victoria 69 18 4 178.5 2.59 141 2.04 40 335 .301 1 0.01 0 0.00 0
12 Powers , Rachel 9 5 0 2.0 0.22 1 0.11 1 4 .000 1 0.11 1 0.11 1
13 Kovacs , Amy 24 9 5 44.5 1.85 42 1.75 20 129 .171 0 0.00 0 0.00 0
14 Grammer , Jillian 61 16 15 81.5 1.34 56 0.92 15 138 .297 608 9.97 17 0.28 17
15 Priestas , Brooke 3 3 0 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 0
16 Robb, Rachel 41 12 0 77.5 1.89 68 1.66 42 228 .114 1 0.02 0 0.00 0
17 Duffy , Allie 70 18 18 147.5 2.11 123 1.76 36 334 .260 4 0.06 0 0.00 0
18 Yates , Nicki 70 18 0 21.0 0.30 1 0.01 8 42 -.167 50 0.71 20 0.29 16
Total 70 18 1,078.0 15.40 864 12.34 388 2584 .184 818 11.69 108 1.54 109
Opponents 70 18 946.5 13.52 712 10.17 373 2498 .136 663 9.47 108 1.54 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oleksa , Ashley 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gleason , Alex 13 6 0.46 1 0 .000 0.08 0 0 0 0.00 0 0
3 Dischert , Abbie 51 18 0.35 8 12 .333 0.16 2 16 18.0 0.35 4 0
4 Ahern , Emily 49 117 2.39 13 4 -2.250 0.27 0 0 0 0.00 0 6
6 Gould , Bethany 34 103 3.03 6 38 .842 0.18 0 1 1.0 0.03 0 0
7 Iacobelli, Lyndsey 66 149 2.26 23 29 .207 0.35 0 0 0 0.00 0 0
8 Krajcir , Callie 56 125 2.23 12 18 .333 0.21 0 0 0 0.00 0 0
9 Lutz, Karleigh 69 102 1.48 12 23 .478 0.17 0 11 11.0 0.16 0 0
10 Wright, Peighton 30 8 0.27 0 0 .000 0.00 1 13 14.0 0.47 1 0
11 Cruciani, Victoria 69 10 0.14 0 0 .000 0.00 17 41 58.0 0.84 2 0
12 Powers , Rachel 9 21 2.33 4 0 .000 0.44 0 0 0 0.00 0 0
13 Kovacs , Amy 24 9 0.38 3 5 .400 0.13 0 5 5.0 0.21 1 0
14 Grammer , Jillian 61 163 2.67 0 0 .000 0.00 0 17 17.0 0.28 2 16
15 Priestas , Brooke 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Robb, Rachel 41 15 0.37 1 0 .000 0.02 0 19 19.0 0.46 2 0
17 Duffy , Allie 70 10 0.14 0 0 .000 0.00 7 35 42.0 0.60 2 0
18 Yates , Nicki 70 387 5.53 14 39 .641 0.20 0 0 0 0.00 0 0
Total 70 1250 17.86 107 212 .495 1.53 27 158 106.0 1.51 14 22
Opponents 70 1120 16.00 108 203 .468 1.54 25 203 126.5 1.81 27 25

Match-By-Match

WEST CHESTER

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 DAEMEN W 3 39 9 101 .297 35 7 3 6 46 1 18 0 10.0 1 56.0
9/02/2016 WEST VA WESLEYAN W 3 41 13 88 .318 38 7 10 2 37 3 8 1 7.0 0 55.0
9/03/2016 SHAW W 3 45 13 113 .283 44 8 7 4 65 0 2 0 1.0 1 54.0
9/03/2016 PHILADELPHIA U. W 3 45 17 132 .212 42 3 5 5 59 4 8 1 8.0 1 56.0
9/07/2016 at USCIENCES W 3 32 11 69 .304 29 7 8 4 29 1 8 0 5.0 0 44.0
9/09/2016 vs CALDWELL W 3 41 9 101 .317 41 7 6 6 62 1 8 0 5.0 2 53.0
9/09/2016 vs BENTLEY W 5 72 25 196 .240 69 2 11 8 109 2 18 1 11.0 3 85.0
9/10/2016 vs SO. NEW HAMPSHIRE W 3 43 17 123 .211 40 3 7 5 77 4 10 0 9.0 2 55.0
9/10/2016 at GEORGIAN COURT W 3 43 7 99 .364 41 8 5 6 52 1 14 1 8.0 1 59.0
9/13/2016 GEORGIAN COURT W 3 34 6 83 .337 31 11 11 6 43 3 8 0 7.0 0 52.0
9/17/2016 at Pace L 5 61 30 234 .132 61 4 10 6 119 0 12 1 6.0 5 71.0
9/23/2016 at Seton Hill L 4 48 31 176 .097 43 4 5 5 83 2 12 0 8.0 0 60.0
9/24/2016 at California (PA) L 4 34 25 150 .060 32 6 3 7 69 0 12 1 6.0 3 46.0
9/29/2016 CALDWELL W 4 49 15 141 .241 47 8 4 9 81 0 10 1 5.0 0 62.0
9/30/2016 INDIANA (Pa.) L 5 55 27 180 .156 54 8 7 7 94 3 4 1 5.0 0 68.0
10/01/2016 CLARION W 3 40 15 106 .236 39 3 5 2 60 2 8 1 6.0 0 49.0
10/01/2016 GOLDEY-BEACOM W 3 36 5 68 .456 34 8 2 0 45 2 12 2 8.0 0 52.0
10/07/2016 PITT-JOHNSTOWN L 5 57 32 188 .133 53 3 10 13 90 1 20 0 11.0 0 71.0
10/08/2016 LOCK HAVEN W 3 38 12 103 .252 38 10 6 0 54 1 8 0 5.0 2 53.0
10/11/2016 at Cheyney W 3 44 6 89 .427 41 5 2 1 51 2 10 0 7.0 1 56.0
10/14/2016 at Shippensburg L 5 60 32 189 .148 57 8 6 9 84 3 14 1 10.0 3 78.0
10/15/2016 at Millersville L 5 73 31 223 .188 68 2 8 7 97 2 18 1 11.0 3 86.0
10/21/2016 at Kutztown W 3 51 15 117 .308 50 6 7 1 56 1 8 1 5.0 0 62.0
10/22/2016 at East Stroudsburg W 5 46 33 180 .072 44 9 8 15 78 2 14 1 9.0 1 64.0
10/28/2016 SLIPPERY ROCK W 3 45 10 109 .321 45 5 8 3 65 1 8 1 5.0 0 55.0
10/29/2016 EDINBORO L 4 43 27 143 .112 41 4 5 6 61 3 2 1 4.0 3 51.0
11/04/2016 at MERCYHURST L 4 41 25 133 .120 38 6 9 8 56 0 8 0 4.0 6 51.0
11/05/2016 at Gannon University L 4 40 15 143 .175 40 6 6 6 72 1 6 0 4.0 0 50.0
11/08/2016 CHEYNEY W 3 44 10 78 .436 40 11 6 3 30 0 0 1 0.0 0 55.0
11/08/2016 HOLY FAMILY W 3 33 14 91 .209 30 6 6 4 35 3 4 2 5.0 0 44.0
11/11/2016 EAST STROUDSBURG W 4 51 23 146 .192 46 6 5 9 70 1 6 2 4.0 0 61.0
11/12/2016 KUTZTOWN W 3 54 19 131 .267 49 6 3 5 80 2 0 2 2.0 0 62.0
11/15/2016 at Gannon University L 3 32 27 120 .042 30 2 5 4 51 3 10 0 8.0 0 42.0
WEST CHESTER 120 1510 606 4343 .208 1430 199 209 182 2160 55 308 24 209.0 38 1,918.0
Opponents 120 1154 665 4243 .115 1086 178 204 199 1839 42 299 50 191.5 44 1,523.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.58
Assists Per Set 11.92
Service Aces Per Set 1.66
Reception Errors Per Set 1.52
Digs Per Set 18.00
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.32
Points Per Set 15.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at DAEMEN L 3 45 23 122 .180 45 6 8 7 48 0 4 0 2.0 0 53.0
9/02/2016 at WEST VA WESLEYAN L 3 22 20 91 .022 21 2 3 7 33 1 4 0 3.0 3 27.0
9/03/2016 at SHAW L 3 13 17 98 -.041 12 3 2 8 51 0 4 0 2.0 2 18.0
9/03/2016 at PHILADELPHIA U. L 3 30 21 116 .078 29 5 1 3 57 2 8 2 6.0 4 41.0
9/07/2016 USCIENCES L 3 18 12 64 .094 17 4 6 7 20 1 0 0 1.0 0 23.0
9/09/2016 vs CALDWELL L 3 11 10 83 .012 9 6 2 7 19 0 10 3 5.0 1 22.0
9/09/2016 vs BENTLEY L 5 55 20 196 .179 53 8 9 2 81 2 16 2 10.0 1 73.0
9/10/2016 vs SO. NEW HAMPSHIRE L 3 13 9 100 .040 12 1 3 3 23 5 8 3 9.0 1 23.0
9/10/2016 GEORGIAN COURT L 3 32 19 109 .119 31 6 4 8 42 0 4 0 2.0 1 40.0
9/13/2016 at GEORGIAN COURT L 3 19 26 94 -.074 15 6 4 11 38 1 0 2 1.0 0 26.0
9/17/2016 Pace W 5 57 27 222 .135 54 6 3 4 130 0 16 5 8.0 5 71.0
9/23/2016 Seton Hill W 4 52 27 174 .144 47 5 7 4 83 3 18 0 12.0 0 69.0
9/24/2016 California (PA) W 4 58 21 156 .237 55 7 12 6 80 1 10 0 6.0 3 71.0
9/29/2016 at CALDWELL L 4 43 24 152 .125 42 9 7 8 67 0 6 1 3.0 0 55.0
9/30/2016 at INDIANA (Pa.) W 5 52 28 190 .126 50 7 5 8 81 1 15 4 8.5 0 67.5
10/01/2016 at CLARION L 3 31 22 120 .075 30 3 5 3 44 0 10 2 5.0 0 39.0
10/01/2016 at GOLDEY-BEACOM L 3 18 22 89 -.045 18 0 7 8 22 1 2 2 2.0 1 20.0
10/07/2016 at PITT-JOHNSTOWN W 5 53 31 181 .122 48 13 11 3 86 3 18 0 12.0 0 78.0
10/08/2016 at LOCK HAVEN L 3 19 13 89 .067 19 0 7 10 45 1 4 2 3.0 5 22.0
10/11/2016 Cheyney L 3 11 26 95 -.158 10 1 0 5 37 0 2 0 1.0 0 13.0
10/14/2016 Shippensburg W 5 58 26 182 .176 52 9 9 8 75 3 12 3 9.0 4 76.0
10/15/2016 Millersville W 5 60 23 202 .183 58 7 10 2 99 1 8 1 5.0 1 72.0
10/21/2016 Kutztown L 3 20 14 96 .063 18 1 2 6 35 3 6 2 6.0 1 27.0
10/22/2016 East Stroudsburg L 5 47 27 167 .120 43 15 9 9 79 1 24 4 13.0 8 75.0
10/28/2016 at SLIPPERY ROCK L 3 18 18 104 .000 17 3 4 5 48 2 4 2 4.0 0 25.0
10/29/2016 at EDINBORO W 4 54 19 137 .255 46 6 6 4 59 1 8 4 5.0 1 65.0
11/04/2016 MERCYHURST W 4 49 23 133 .195 48 8 15 6 55 0 24 0 12.0 2 69.0
11/05/2016 Gannon University W 4 56 17 151 .258 54 6 7 6 80 1 8 1 5.0 0 67.0
11/08/2016 at CHEYNEY L 3 16 15 65 .015 15 3 3 11 22 2 0 0 2.0 0 21.0
11/08/2016 at HOLY FAMILY L 3 27 22 94 .053 27 4 11 6 35 2 10 2 7.0 0 38.0
11/11/2016 at EAST STROUDSBURG L 4 31 15 130 .123 31 9 12 6 63 1 16 0 9.0 0 49.0
11/12/2016 at KUTZTOWN L 3 27 8 126 .151 22 5 3 6 49 1 16 2 9.0 0 41.0
11/15/2016 Gannon University W 3 39 20 115 .165 38 4 7 2 53 2 4 1 4.0 0 47.0
Opponents 120 1154 665 4243 .115 1086 178 204 199 1839 42 299 50 191.5 44 1,523.5
WEST CHESTER 120 1510 606 4343 .208 1430 199 209 182 2160 55 308 24 209.0 38 1,918.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 9.62
Assists Per Set 9.05
Service Aces Per Set 1.48
Reception Errors Per Set 1.66
Digs Per Set 15.33
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.37
Points Per Set 12.70

Leaders

Team Leaders: Kills
Player High
Kills
Lutz, Karleigh 401
Cruciani, Victoria 229
Duffy , Allie 227
Dischert , Abbie 222
Robb, Rachel 162
Team Leaders: Assists
Player High
Assists
Grammer , Jillian 1101
Yates , Nicki 108
Ahern , Emily 102
Iacobelli, Lyndsey 46
Lutz, Karleigh 20
Team Leaders: Service Aces
Player High
Service Aces
Yates , Nicki 40
Grammer , Jillian 35
Krajcir , Callie 31
Ahern , Emily 24
Lutz, Karleigh 20
Team Leaders: Digs
Player High
Digs
Yates , Nicki 687
Grammer , Jillian 290
Iacobelli, Lyndsey 280
Ahern , Emily 212
Krajcir , Callie 201
Team Leaders: Blocks
Player High
Blocks
Cruciani, Victoria 111.0
Duffy , Allie 85.0
Robb, Rachel 47.0
Grammer , Jillian 43.0
Lutz, Karleigh 26.0

Copyright © 2025 West Chester University Athletics