Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

CALDWELL (4-2) -VS- WEST CHESTER (6-0)

Box Score

CALDWELL logo
0
vs
WEST CHESTER logo
3

CALDWELL (4-2)
-VS-
WEST CHESTER (6-0)

Team Score By Period
Team 1 2 3
CALDWELL CAL 14 12 16
Winner WEST CHESTER WCU 25 25 25
Date:
9/9/2016
Time:
10:00 AM
Site:
LAKEWOOD, N.J. (WELLNESS CENTER)
Attendance:
50
Officials
1st Referee: DEE SCRAGG
2nd Referee: MIKE MON
VIEW
Match History vs CALDWELL

Match Details

Game Statistics By Set
Set CALDWELL WEST CHESTER
K E TA % K E TA %
Set #1 5 4 28 .036 16 5 35 .314
Set #2 1 1 22 .000 10 1 29 .310
Set #3 5 5 33 .000 15 3 37 .324
Total 11 10 83 .012 41 9 101 .317
Team Statistical Comparison
Statistic Team Comparison
CAL - WCU
Points
22.0
53.0
Kills
11
41
Aces
6
7
Blocks
5
5
Assists
9
41
Digs
19
62

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Katrina Janssen (5), Melanie Krpec (2), Taryn Auyong (2)
Aces Melanie Krpec (1), Kathleen Compagno (1), Taryn Auyong (1)
Blocks Katrina Janssen (5), Kathleen Compagno (3), Avery Stanechewski (1)
Assists Gabrielle Bennett (6), Melanie Krpec (1), Jordan Hoffman (1)
Digs Jessica Mitchell (5), Melanie Krpec (4), Taryn Auyong (4)

Individual Statistics

CALDWELL (4-2)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Melanie Krpec 3 2 2 12 .000 1 0 1 0 1-0 0 0 0 4 0 0 3.0
12 12 Taryn Auyong 3 2 3 24 -.042 0 0 1 0 1-0 0 0 0 4 0 0 3.0
13 13 Katrina Janssen 3 5 2 27 .111 0 0 0 0 0-0 0 5 1 0 0 0 7.5
20 20 Jordan Hoffman 3 2 0 6 .333 1 0 1 0 1-0 0 0 0 3 1 0 3.0
15 15 Gabrielle Bennett 3 0 1 1 -1.000 6 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Avery Stanechewski 2 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
9 9 Kathleen Compagno 2 0 2 6 -.333 0 0 1 1 1-1 0 3 0 0 0 0 2.5
2 2 Jessica Mitchell 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
5 5 Melissa Sheehan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Julia Cummings 1 0 0 2 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
16 16 Katrina Logemann 1 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Danyelle Morales 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 11 10 83 .012 9 0 6 2 6-2 0 10 3 19 1 7 22
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Melanie Krpec 3 0 0 0 4 0 0 3.0
12 12 Taryn Auyong 3 0 0 0 4 0 0 3.0
13 13 Katrina Janssen 3 0 5 1 0 0 0 7.5
20 20 Jordan Hoffman 3 0 0 0 3 1 0 3.0
15 15 Gabrielle Bennett 3 0 0 0 3 0 0 1.0
7 7 Avery Stanechewski 2 0 1 1 0 0 0 0.5
9 9 Kathleen Compagno 2 0 3 0 0 0 0 2.5
2 2 Jessica Mitchell 2 0 0 0 5 0 0 1.0
5 5 Melissa Sheehan 1 0 0 0 0 0 0 0.0
11 11 Julia Cummings 1 0 1 1 0 0 0 0.5
16 16 Katrina Logemann 1 0 0 0 0 0 0 0.0
22 22 Danyelle Morales 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 7 0.0
Totals 0 10 3 19 1 7 22

WEST CHESTER (6-0)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ahern , Emily 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Iacobelli, Lyndsey 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 10 0 2 0.0
9 9 Lutz, Karleigh 3 9 5 27 .148 0 0 0 0 0-0 0 0 0 1 0 1 9.0
11 11 Cruciani, Victoria 3 8 0 16 .500 3 0 0 0 0-0 1 3 0 1 0 0 10.5
14 14 Grammer , Jillian 3 1 0 4 .250 31 0 4 1 4-1 0 1 0 14 2 1 5.5
17 17 Duffy , Allie 3 5 1 13 .308 0 0 0 2 0-2 0 1 0 1 0 0 5.5
3 3 Dischert , Abbie 3 7 1 16 .375 0 0 0 0 0-0 0 1 0 0 0 0 7.5
8 8 Krajcir , Callie 3 0 0 1 .000 1 0 3 0 3-0 0 0 0 4 0 0 3.0
16 16 Robb, Rachel 3 11 1 21 .476 1 0 0 0 0-0 0 2 0 2 0 0 12.0
18 18 Yates , Nicki 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 24 0 1 0.0
6 6 Gould , Bethany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 9 101 .317 41 0 7 6 7-6 1 8 0 62 2 6 53
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ahern , Emily 3 0 0 0 3 0 0 0.0
7 7 Iacobelli, Lyndsey 3 0 0 0 10 0 2 0.0
9 9 Lutz, Karleigh 3 0 0 0 1 0 1 9.0
11 11 Cruciani, Victoria 3 1 3 0 1 0 0 10.5
14 14 Grammer , Jillian 3 0 1 0 14 2 1 5.5
17 17 Duffy , Allie 3 0 1 0 1 0 0 5.5
3 3 Dischert , Abbie 3 0 1 0 0 0 0 7.5
8 8 Krajcir , Callie 3 0 0 0 4 0 0 3.0
16 16 Robb, Rachel 3 0 2 0 2 0 0 12.0
18 18 Yates , Nicki 3 0 0 0 24 0 1 0.0
6 6 Gould , Bethany 1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 8 0 62 2 6 53