Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-11, 1-5)

Overall Team Statistics
Statistic West Chester Opponents
Attack
Kills 889 737
Errors 371 377
Attempts 2382 2274
Percent .217 .158
Kills Per Set 11.9 9.8
Set
Assists 817 687
Assists Per Set 10.9 9.2
Ball Handling Errors 6 3
Serve
Aces 171 118
Errors 204 155
Aces Per Set 2.3 1.6
Receptions
Errors 118 171
Errors Per Set 1.6 2.3
Defense
Digs 949 930
Digs Per Set 12.7 12.4
Blocking
Solo 44 30
Assists 180 180
Errors 15 14
Blocks 134.0 120.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bellaver, Brooke 53 15 0 2.0 0.04 0 0.00 1 2 -.500 7 0.13 2 0.04 1
2 Freeman, Elianna 70 20 7 24.0 0.34 2 0.03 4 24 -.083 25 0.36 22 0.31 33
3 Brooks, Shaena 42 12 0 12.0 0.29 1 0.02 0 1 1.000 1 0.02 11 0.26 12
4 Hertzog, Addison 27 9 1 14.5 0.54 10 0.37 4 47 .128 107 3.96 3 0.11 9
5 Atkins, Hailey 75 20 5 28.0 0.37 7 0.09 2 31 .161 32 0.43 21 0.28 32
6 Eberly, Stella 13 5 1 3.5 0.27 2 0.15 2 9 .000 1 0.08 1 0.08 4
7 Stepp, Bria 36 13 9 21.0 0.58 9 0.25 4 33 .152 217 6.03 9 0.25 10
8 Forester, Brooke 74 20 15 125.0 1.69 83 1.12 47 235 .153 3 0.04 26 0.35 30
9 Baum, Macey 31 13 1 5.0 0.16 0 0.00 0 2 .000 1 0.03 5 0.16 3
10 Richardson, Anna 68 18 18 194.0 2.85 163 2.40 74 490 .182 18 0.26 21 0.31 10
11 Fisanich, Paige 11 5 0 6.0 0.55 5 0.45 1 10 .400 1 0.09 1 0.09 5
12 Koksal, Ada 46 14 10 40.5 0.88 17 0.37 4 78 .167 374 8.13 16 0.35 13
13 Isenberg, CeCe 60 17 9 173.5 2.89 159 2.65 43 362 .320 10 0.17 0 0.00 3
14 Patterson, Dariana 12 8 1 14.0 1.17 10 0.83 2 20 .400 0 0.00 0 0.00 0
15 Kwitchoff, Julia 70 19 18 189.0 2.70 139 1.99 68 313 .227 2 0.03 0 0.00 2
16 Oswald, Ashlyn 9 7 1 11.5 1.28 9 1.00 1 15 .533 4 0.44 2 0.22 3
18 Atkins, Gwen 68 20 18 201.0 2.96 162 2.38 59 391 .263 7 0.10 24 0.35 25
19 Redding, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Gallagher, Maeve 54 16 6 122.0 2.26 108 2.00 55 313 .169 7 0.13 6 0.11 7
22 Christian, Annet 4 4 0 7.5 1.88 3 0.75 0 6 .500 0 0.00 1 0.25 0
23 Carlson, Julianna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 75 20 1,194.0 15.92 889 11.85 371 2382 .217 817 10.89 171 2.28 204
Opponents 75 20 975.0 13.00 737 9.83 377 2274 .158 687 9.16 118 1.57 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bellaver, Brooke 53 47 0.89 11 140 .921 0.21 0 0 0 0.00 0 0
2 Freeman, Elianna 70 152 2.17 15 256 .941 0.21 0 0 0 0.00 0 0
3 Brooks, Shaena 42 12 0.29 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Hertzog, Addison 27 34 1.26 0 0 .000 0.00 0 3 3.0 0.11 0 0
5 Atkins, Hailey 75 222 2.96 18 268 .933 0.24 0 0 0 0.00 0 0
6 Eberly, Stella 13 11 0.85 2 22 .909 0.15 0 1 1.0 0.08 0 0
7 Stepp, Bria 36 50 1.39 0 1 1.000 0.00 0 6 6.0 0.17 1 0
8 Forester, Brooke 74 34 0.46 1 14 .929 0.01 3 26 29.0 0.39 2 1
9 Baum, Macey 31 13 0.42 4 28 .857 0.13 0 0 0 0.00 0 0
10 Richardson, Anna 68 152 2.24 25 377 .934 0.37 3 14 17.0 0.25 2 0
11 Fisanich, Paige 11 15 1.36 1 13 .923 0.09 0 0 0 0.00 0 0
12 Koksal, Ada 46 60 1.30 0 8 1.000 0.00 1 13 14.0 0.30 0 3
13 Isenberg, CeCe 60 30 0.50 3 22 .864 0.05 3 23 26.0 0.43 0 1
14 Patterson, Dariana 12 0 0.00 0 1 1.000 0.00 3 2 5.0 0.42 4 0
15 Kwitchoff, Julia 70 25 0.36 0 2 1.000 0.00 26 48 74.0 1.06 3 0
16 Oswald, Ashlyn 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
18 Atkins, Gwen 68 64 0.94 2 5 .600 0.03 3 24 27.0 0.40 2 1
19 Redding, Amanda 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Gallagher, Maeve 54 27 0.50 7 70 .900 0.13 1 14 15.0 0.28 1 0
22 Christian, Annet 4 0 0.00 0 0 .000 0.00 1 5 6.0 1.50 0 0
23 Carlson, Julianna 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 75 949 12.65 118 1302 .909 1.57 44 180 134.0 1.79 15 6
Opponents 75 930 12.40 171 1400 .878 2.28 30 180 120.0 1.60 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bellaver, Brooke 9 3 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
2 Freeman, Elianna 22 6 0 6.0 0.27 1 0.05 2 8 -.125 11 0.50 5 0.23 11
3 Brooks, Shaena 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Hertzog, Addison 11 4 0 2.0 0.18 0 0.00 2 15 -.133 35 3.18 2 0.18 3
5 Atkins, Hailey 22 6 2 14.0 0.64 4 0.18 2 14 .143 6 0.27 10 0.45 18
6 Eberly, Stella 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stepp, Bria 12 5 2 4.0 0.33 3 0.25 0 8 .375 55 4.58 1 0.08 1
8 Forester, Brooke 22 6 4 31.5 1.43 26 1.18 20 89 .067 0 0.00 2 0.09 6
9 Baum, Macey 16 5 0 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 0
10 Richardson, Anna 22 6 6 58.5 2.66 54 2.45 28 158 .165 3 0.14 3 0.14 2
11 Fisanich, Paige 5 2 0 4.0 0.80 3 0.60 1 5 .400 0 0.00 1 0.20 2
12 Koksal, Ada 15 4 4 13.5 0.90 6 0.40 0 24 .250 115 7.67 4 0.27 3
13 Isenberg, CeCe 15 4 4 33.5 2.23 30 2.00 11 72 .264 5 0.33 0 0.00 1
14 Patterson, Dariana 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
15 Kwitchoff, Julia 22 6 6 56.0 2.55 45 2.05 25 108 .185 0 0.00 0 0.00 1
18 Atkins, Gwen 18 6 5 49.5 2.75 42 2.33 22 120 .167 0 0.00 4 0.22 3
21 Gallagher, Maeve 22 6 3 44.5 2.02 40 1.82 26 134 .104 4 0.18 2 0.09 3
23 Carlson, Julianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 22 6 320.0 14.55 256 11.64 139 760 .154 236 10.73 35 1.59 55
Opponents 22 6 357.0 16.23 261 11.86 93 712 .236 241 10.95 41 1.86 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bellaver, Brooke 9 8 0.89 1 30 .967 0.11 0 0 0 0.00 0 0
2 Freeman, Elianna 22 52 2.36 7 104 .933 0.32 0 0 0 0.00 0 0
3 Brooks, Shaena 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Hertzog, Addison 11 11 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Atkins, Hailey 22 62 2.82 7 88 .920 0.32 0 0 0 0.00 0 0
6 Eberly, Stella 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stepp, Bria 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
8 Forester, Brooke 22 8 0.36 0 6 1.000 0.00 1 5 6.0 0.27 0 1
9 Baum, Macey 16 4 0.25 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Richardson, Anna 22 60 2.73 8 159 .950 0.36 1 1 2.0 0.09 0 0
11 Fisanich, Paige 5 10 2.00 1 3 .667 0.20 0 0 0 0.00 0 0
12 Koksal, Ada 15 22 1.47 0 2 1.000 0.00 0 7 7.0 0.47 0 2
13 Isenberg, CeCe 15 4 0.27 0 2 1.000 0.00 1 5 6.0 0.40 0 0
14 Patterson, Dariana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Kwitchoff, Julia 22 6 0.27 0 1 1.000 0.00 4 14 18.0 0.82 0 0
18 Atkins, Gwen 18 22 1.22 0 1 1.000 0.00 2 3 5.0 0.28 0 0
21 Gallagher, Maeve 22 16 0.73 5 46 .891 0.23 0 5 5.0 0.23 0 0
23 Carlson, Julianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 295 13.41 41 450 .909 1.86 9 40 29.0 1.32 1 3
Opponents 22 306 13.91 35 384 .909 1.59 10 90 55.0 2.50 1 2

Match-By-Match

West Chester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Caldwell W 3 47 17 104 .288 39 8 10 4 40 2 8 1 6 0 61.0
8/28/2026 Lincoln (PA) W 3 36 9 80 .338 27 25 7 1 28 0 2 0 1 0 62.0
8/29/2026 West Virginia St. L 5 46 15 135 .230 46 11 12 11 66 4 16 0 12 1 69.0
9/01/2026 at Felician L 3 32 13 102 .186 32 6 6 11 45 2 4 2 4 0 42.0
9/04/2026 vs Belmont Abbey L 5 62 32 188 .160 53 1 10 6 83 1 20 3 11 0 74.0
9/04/2026 vs Chowan W 4 53 20 121 .273 52 12 13 4 45 4 4 0 6 0 71.0
9/05/2026 vs Glenville St. W 3 31 12 63 .302 28 11 7 1 18 1 14 0 8 0 50.0
9/05/2026 at Elizabeth City St. L 5 60 19 118 .347 54 13 16 7 24 3 10 4 8 0 81.0
9/09/2026 at Goldey-Beacom L 4 50 21 140 .207 47 9 12 5 52 5 4 1 7.0 0 66.0
9/11/2026 at Chestnut Hill W 3 42 14 118 .237 40 4 11 5 58 2 2 1 3 0 49.0
9/15/2026 at Pace L 5 54 20 159 .214 51 13 9 7 74 1 16 0 9 2 76.0
9/18/2026 at Shippensburg L 4 42 31 144 .076 36 7 7 9 68 1 8 1 5 2 54.0
9/19/2026 Millersville W 3 42 22 116 .172 40 5 6 6 49 1 0 0 1 1 48.0
9/22/2026 Monroe W 4 48 20 125 .224 46 12 13 6 42 3 10 0 8 0 68.0
9/25/2026 at East Stroudsburg L 4 43 27 144 .111 43 5 7 7 51 1 8 0 5 0 53.0
9/26/2026 at Lackawanna W 3 28 9 77 .247 26 7 7 4 45 5 12 2 11 0 46.0
10/02/2026 Lock Haven L 5 46 26 136 .147 44 6 13 8 44 3 14 0 10 0 62.0
10/03/2026 Kutztown L 3 37 17 111 .180 32 4 12 6 42 2 8 0 6 0 47.0
10/06/2026 at Shepherd L 3 46 16 109 .275 41 8 10 5 41 1 2 0 2 0 56.0
10/10/2026 Lackawanna W 3 44 11 92 .359 40 4 16 5 34 2 18 0 11 0 59.0
West Chester 75 889 371 2382 .217 817 171 204 118 949 44 180 15 134.0 6 1,194.0
Opponents 75 737 377 2274 .158 687 118 155 171 930 30 180 14 120.0 3 975.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.85
Assists Per Set 10.89
Service Aces Per Set 2.28
Reception Errors Per Set 1.57
Digs Per Set 12.65
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.08
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Caldwell L 3 14 16 79 -.025 12 4 4 8 36 0 10 0 5 0 23.0
8/28/2026 at Lincoln (PA) L 3 9 9 47 .000 9 1 3 25 29 0 4 0 2 0 12.0
8/29/2026 at West Virginia St. W 5 51 25 155 .168 49 11 13 11 65 2 6 0 5 0 67.0
9/01/2026 Felician W 3 43 16 112 .241 43 11 8 6 53 1 4 2 3 0 57.0
9/04/2026 vs Belmont Abbey W 5 55 29 176 .148 53 6 8 1 81 2 14 4 9 0 70.0
9/04/2026 vs Chowan L 4 37 16 114 .184 36 4 11 12 38 3 4 4 5 0 46.0
9/05/2026 vs Glenville St. L 3 20 20 67 .000 20 1 6 11 11 3 4 1 5 0 26.0
9/05/2026 Elizabeth City St. W 5 53 20 115 .287 47 7 11 13 23 2 6 2 5 0 65.0
9/09/2026 Goldey-Beacom W 4 44 21 130 .177 40 5 10 9 55 1 12 0 7.0 0 56.0
9/11/2026 Chestnut Hill L 3 28 18 113 .088 27 5 5 4 54 1 0 0 1 1 34.0
9/15/2026 Pace W 5 47 28 169 .112 41 7 8 13 66 2 12 0 8 0 62.0
9/18/2026 Shippensburg W 4 40 16 136 .176 38 9 7 7 60 1 20 0 11 0 60.0
9/19/2026 at Millersville L 3 30 14 101 .158 28 6 8 5 41 1 16 1 9 2 45.0
9/22/2026 at Monroe L 4 35 28 115 .061 33 6 3 12 49 2 12 0 8 0 49.0
9/25/2026 East Stroudsburg W 4 56 17 137 .285 52 7 9 5 60 4 16 0 12 0 75.0
9/26/2026 Lackawanna L 3 22 20 95 .021 21 4 14 7 35 0 2 0 1 0 27.0
10/02/2026 at Lock Haven W 5 58 25 135 .244 54 8 11 6 57 4 12 0 10 0 76.0
10/03/2026 at Kutztown W 3 33 13 100 .200 27 6 3 4 48 0 12 0 6 0 45.0
10/06/2026 Shepherd W 3 44 8 103 .350 42 5 6 8 40 0 14 0 7 0 56.0
10/10/2026 at Lackawanna L 3 18 18 75 .000 15 5 7 4 29 1 0 0 1 0 24.0
Opponents 75 737 377 2274 .158 687 118 155 171 930 30 180 14 120.0 3 975.0
West Chester 75 889 371 2382 .217 817 171 204 118 949 44 180 15 134.0 6 1,194.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 9.83
Assists Per Set 9.16
Service Aces Per Set 1.57
Reception Errors Per Set 2.28
Digs Per Set 12.40
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.04
Points Per Set 13.00

Leaders

Team Leaders: Kills
Player High
Kills
Richardson, Anna 163
Atkins, Gwen 162
Isenberg, CeCe 159
Kwitchoff, Julia 139
Gallagher, Maeve 108
Team Leaders: Assists
Player High
Assists
Koksal, Ada 374
Stepp, Bria 217
Hertzog, Addison 107
Atkins, Hailey 32
Freeman, Elianna 25
Team Leaders: Service Aces
Player High
Service Aces
Forester, Brooke 26
Atkins, Gwen 24
Freeman, Elianna 22
Atkins, Hailey 21
Richardson, Anna 21
Team Leaders: Digs
Player High
Digs
Atkins, Hailey 222
Freeman, Elianna 152
Richardson, Anna 152
Atkins, Gwen 64
Koksal, Ada 60
Team Leaders: Blocks
Player High
Blocks
Kwitchoff, Julia 74.0
Forester, Brooke 29.0
Atkins, Gwen 27.0
Isenberg, CeCe 26.0
Richardson, Anna 17.0