Skip To Main Content

West Chester University Athletics

2012 Women's Volleyball Cumulative Statistics - West Chester University Athletics

2012 Women's Volleyball Cumulative Statistics

Team (18-17, 8-11)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Attack
Kills 1406 1388
Errors 578 666
Attempts 3952 4168
Percent .210 .173
Kills Per Set 11.3 11.2
Set
Assists 1270 1245
Assists Per Set 10.2 10.0
Ball Handling Errors 66 39
Serve
Aces 209 191
Errors 251 223
Aces Per Set 1.7 1.5
Receptions
Errors 216 204
Errors Per Set 1.7 1.6
Defense
Digs 1782 1741
Digs Per Set 14.4 14.0
Blocking
Solo 64 71
Assists 358 312
Errors 52 38
Blocks 243.0 227.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Urso, Christina 8 4 0 8.0 1.00 2 0.25 1 3 .333 0 0.00 6 0.75 2
2 Litak, Morgan 92 30 10 14.0 0.15 0 0.00 3 12 -.250 7 0.08 14 0.15 29
3 Orlando, Alix 11 6 1 7.0 0.64 6 0.55 1 14 .357 26 2.36 1 0.09 3
4 Faust, Mary 89 27 15 73.5 0.83 49 0.55 27 163 .135 375 4.21 16 0.18 28
5 Markol, Dana 104 30 2 35.0 0.34 0 0.00 3 22 -.136 21 0.20 35 0.34 48
6 Sheafer, Tyler 56 20 4 23.0 0.41 5 0.09 13 47 -.170 9 0.16 17 0.30 16
8 Reese, Cara 73 22 12 164.0 2.25 125 1.71 42 305 .272 16 0.22 0 0.00 0
9 Jenkins, Giovanna 7 4 0 1.5 0.21 0 0.00 2 6 -.333 1 0.14 0 0.00 0
10 Sharkey, Marina 98 29 9 181.0 1.85 151 1.54 66 455 .187 9 0.09 7 0.07 5
11 Kegerise, Lexi 110 31 20 363.5 3.30 315 2.86 120 1000 .195 14 0.13 25 0.23 28
12 Flynn, Mandy 83 25 0 50.0 0.60 24 0.29 5 67 .284 343 4.13 26 0.31 36
13 Martin, Kelly 110 31 14 244.0 2.22 170 1.55 59 464 .239 48 0.44 22 0.20 16
14 Hutchinson, Tori 61 18 12 16.0 0.26 4 0.07 3 23 .043 264 4.33 12 0.20 12
16 O'Brien, Julia 83 24 12 201.0 2.42 162 1.95 57 399 .263 6 0.07 8 0.10 8
16 O'brien, Julie 30 8 4 70.5 2.35 54 1.80 22 163 .196 4 0.13 0 0.00 0  
17 Griswold, Allie 33 14 1 37.5 1.14 34 1.03 19 119 .126 3 0.09 1 0.03 2
18 Grammar, Allison 40 11 6 100.5 2.51 88 2.20 45 250 .172 3 0.08 0 0.00 0  
18 Grammer, Allison 56 18 4 117.0 2.09 103 1.84 49 269 .201 7 0.13 1 0.02 1
Total 124 35 1,707.0 13.77 1292 10.42 537 3781 .200 1156 9.32 191 1.54 234
Opponents 124 35 1,806.0 14.56 1388 11.19 666 4168 .173 1245 10.04 191 1.54 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Urso, Christina 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
2 Litak, Morgan 92 210 2.28 28 0 .000 0.30 0 0 0 0.00 0 0
3 Orlando, Alix 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 1 1
4 Faust, Mary 89 160 1.80 5 0 .000 0.06 0 17 17.0 0.19 1 11
5 Markol, Dana 104 346 3.33 43 0 .000 0.41 0 0 0 0.00 0 0
6 Sheafer, Tyler 56 166 2.96 19 0 .000 0.34 0 2 2.0 0.04 1 1
8 Reese, Cara 73 7 0.10 0 0 .000 0.00 8 62 70.0 0.96 5 2
9 Jenkins, Giovanna 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
10 Sharkey, Marina 98 66 0.67 17 0 .000 0.17 4 38 42.0 0.43 9 1
11 Kegerise, Lexi 110 279 2.54 35 0 .000 0.32 3 41 44.0 0.40 7 2
12 Flynn, Mandy 83 123 1.48 3 0 .000 0.04 0 0 0 0.00 0 18
13 Martin, Kelly 110 64 0.58 2 0 .000 0.02 11 82 93.0 0.85 11 9
14 Hutchinson, Tori 61 98 1.61 1 0 .000 0.02 0 0 0 0.00 0 9
16 O'Brien, Julia 83 40 0.48 0 0 .000 0.00 6 50 56.0 0.67 2 2
16 O'brien, Julie 30 7 0.23 0 0 .000 0.00 11 11 22.0 0.73 2 1  
17 Griswold, Allie 33 17 0.52 4 0 .000 0.12 0 5 5.0 0.15 3 0
18 Grammar, Allison 40 16 0.40 0 0 .000 0.00 2 21 23.0 0.58 3 0  
18 Grammer, Allison 56 17 0.30 2 0 .000 0.04 1 24 25.0 0.45 2 5
Total 124 1634 13.18 170 0 .000 1.37 46 356 224.0 1.81 47 62
Opponents 124 1741 14.04 204 0 .000 1.65 71 312 227.0 1.83 38 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Urso, Christina 7 3 0 8.0 1.14 2 0.29 1 3 .333 0 0.00 6 0.86 2
2 Litak, Morgan 53 17 8 3.0 0.06 0 0.00 1 6 -.167 3 0.06 3 0.06 14
3 Orlando, Alix 9 4 1 7.0 0.78 6 0.67 1 13 .385 25 2.78 1 0.11 3
4 Faust, Mary 47 15 8 43.0 0.91 34 0.72 19 111 .135 174 3.70 3 0.06 15
5 Markol, Dana 61 17 0 21.0 0.34 0 0.00 2 18 -.111 16 0.26 21 0.34 30
6 Sheafer, Tyler 30 11 3 17.0 0.57 5 0.17 9 34 -.118 3 0.10 11 0.37 8
8 Reese, Cara 37 12 7 79.0 2.14 61 1.65 21 141 .284 1 0.03 0 0.00 0
9 Jenkins, Giovanna 6 3 0 1.5 0.25 0 0.00 2 6 -.333 1 0.17 0 0.00 0
10 Sharkey, Marina 53 16 5 93.0 1.75 75 1.42 31 218 .202 2 0.04 7 0.13 5
11 Kegerise, Lexi 65 18 12 228.5 3.52 205 3.15 82 637 .193 9 0.14 10 0.15 16
12 Flynn, Mandy 43 13 0 28.0 0.65 13 0.30 2 39 .282 172 4.00 15 0.35 18
13 Martin, Kelly 65 18 7 136.0 2.09 97 1.49 35 258 .240 27 0.42 9 0.14 7
14 Hutchinson, Tori 53 15 10 12.0 0.23 3 0.06 3 22 .000 227 4.28 9 0.17 10
16 O'Brien, Julia 59 17 10 131.5 2.23 107 1.81 45 270 .230 5 0.08 4 0.07 6
16 O'brien, Julie 9 2 2 20.0 2.22 15 1.67 9 39 .154 2 0.22 0 0.00 0  
17 Griswold, Allie 28 11 1 29.5 1.05 26 0.93 16 97 .103 3 0.11 1 0.04 2
18 Grammar, Allison 5 1 0 20.0 4.00 17 3.40 5 30 .400 1 0.20 0 0.00 0  
18 Grammer, Allison 50 16 4 102.0 2.04 89 1.78 42 234 .201 5 0.10 1 0.02 1
Total 68 19 980.0 14.41 755 11.10 326 2176 .197 676 9.94 101 1.49 137
Opponents 68 19 997.0 14.66 765 11.25 370 2265 .174 688 10.12 110 1.62 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Urso, Christina 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
2 Litak, Morgan 53 143 2.70 22 0 .000 0.42 0 0 0 0.00 0 0
3 Orlando, Alix 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 1
4 Faust, Mary 47 83 1.77 4 0 .000 0.09 0 12 12.0 0.26 1 8
5 Markol, Dana 61 209 3.43 28 0 .000 0.46 0 0 0 0.00 0 0
6 Sheafer, Tyler 30 62 2.07 6 0 .000 0.20 0 2 2.0 0.07 1 0
8 Reese, Cara 37 3 0.08 0 0 .000 0.00 3 30 33.0 0.89 2 0
9 Jenkins, Giovanna 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
10 Sharkey, Marina 53 29 0.55 9 0 .000 0.17 1 20 21.0 0.40 5 1
11 Kegerise, Lexi 65 173 2.66 23 0 .000 0.35 2 23 25.0 0.38 4 2
12 Flynn, Mandy 43 66 1.53 3 0 .000 0.07 0 0 0 0.00 0 11
13 Martin, Kelly 65 35 0.54 2 0 .000 0.03 6 48 54.0 0.83 9 4
14 Hutchinson, Tori 53 90 1.70 1 0 .000 0.02 0 0 0 0.00 0 9
16 O'Brien, Julia 59 29 0.49 0 0 .000 0.00 4 33 37.0 0.63 2 2
16 O'brien, Julie 9 2 0.22 0 0 .000 0.00 2 6 8.0 0.89 2 0  
17 Griswold, Allie 28 13 0.46 4 0 .000 0.14 0 5 5.0 0.18 2 0
18 Grammar, Allison 5 2 0.40 0 0 .000 0.00 1 4 5.0 1.00 1 0  
18 Grammer, Allison 50 15 0.30 2 0 .000 0.04 1 22 23.0 0.46 2 4
Total 68 971 14.28 112 0 .000 1.65 20 208 124.0 1.82 31 42
Opponents 68 991 14.57 100 0 .000 1.47 25 194 122.0 1.79 24 19

Match-By-Match

WEST CHESTER

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs WEST CHESTER W 4 51 21 147 .204 53 9 10 5 58 3 2 0 4.0 1 64.0
8/31/2012 vs WEST CHESTER L 3 12 0 24 .500 18 0 0 35 6 8 0 0 8.0 0 20.0
9/01/2012 vs WEST CHESTER W 4 51 20 0 0 43 9 7 6 84 7 0 5 7.0 3 67.0
9/01/2012 vs WILMINGTON L 5 50 14 188 .191 39 11 8 10 48 5 4 3 7.0 0 68.0
9/04/2012 at CHESTNUT HILL W 3 33 8 112 .223 30 7 7 3 31 3 10 0 8.0 0 48.0
9/07/2012 vs DAVIS & ELKINS W 3 30 21 124 .073 28 3 7 4 73 5 4 0 7.0 0 40.0
9/07/2012 vs CONCORD W 4 55 24 136 .228 47 4 12 4 50 1 14 0 8.0 3 67.0
9/08/2012 vs SAINT ROSE L 4 41 23 141 .128 40 7 5 5 49 0 26 3 13.0 4 61.0
9/08/2012 vs BENTLEY W 3 32 3 82 .354 27 11 6 6 39 1 8 0 5.0 0 48.0
9/11/2012 at UNIV SCIENCES W 3 40 15 134 .187 34 5 8 4 54 5 6 0 8.0 3 53.0
9/14/2012 PHILADELPHIA U. W 4 53 23 155 .194 50 7 7 3 74 1 18 1 10.0 2 70.0
9/14/2012 OHIO VALLEY W 3 40 14 93 .280 37 13 10 0 49 0 12 1 6.0 0 59.0
9/15/2012 DAEMEN L 3 35 14 92 .228 32 2 6 6 31 1 8 6 5.0 0 42.0
9/15/2012 HOLY FAMILY W 3 39 10 84 .345 34 5 8 6 41 1 18 0 10.0 0 54.0
9/21/2012 SLIPPERY ROCK L 3 25 17 91 .088 23 6 12 8 34 0 8 0 4.0 1 35.0
9/21/2012 CLARION L 3 30 14 90 .178 29 3 6 5 35 0 4 2 2.0 3 35.0
9/22/2012 CALIFORNIA (Pa.) L 3 25 19 98 .061 18 2 4 3 41 0 12 0 6.0 5 33.0
9/22/2012 INDIANA, Pa. L 4 41 20 120 .175 29 10 8 14 44 1 10 0 6.0 3 57.0
9/28/2012 EAST STROUDSBURG W 3 33 10 75 .307 31 4 5 4 34 0 14 0 7.0 0 44.0
9/29/2012 LOCK HAVEN L 3 30 18 98 .122 26 2 3 1 34 0 8 0 4.0 0 36.0
10/05/2012 at EDINBORO W 3 34 9 97 .258 32 3 3 1 67 2 12 1 8.0 0 45.0
10/06/2012 vs MERCYHURST L 4 42 22 121 .165 42 0 6 12 65 1 16 1 9.0 7 51.0
10/06/2012 at GANNON L 3 28 14 110 .127 26 2 2 11 42 0 10 0 5.0 3 35.0
10/09/2012 at KUTZTOWN L 5 65 27 194 .196 53 6 8 6 94 0 16 2 8.0 1 79.0
10/12/2012 CHEYNEY W 3 40 8 88 .364 36 14 7 3 33 1 6 1 4.0 2 58.0
10/16/2012 GEORGIAN COURT W 4 46 19 131 .206 43 10 10 3 59 1 18 0 10.0 2 66.0
10/19/2012 at SHIPPENSBURG L 3 26 16 91 .110 25 1 11 7 41 1 8 0 5.0 2 32.0
10/20/2012 at MILLERSVILLE W 5 61 22 159 .245 57 8 11 4 77 4 18 9 13.0 2 82.0
10/25/2012 at EAST STROUDSBURG W 3 38 12 91 .286 33 4 9 3 41 2 12 4 8.0 0 50.0
10/26/2012 at LOCK HAVEN L 4 37 23 131 .107 31 2 6 8 58 1 8 0 5.0 4 44.0
11/02/2012 KUTZTOWN W 4 56 21 146 .240 53 5 8 4 66 2 16 4 10.0 2 71.0
11/03/2012 at CHEYNEY W 3 34 10 81 .296 32 16 9 2 47 2 0 1 2.0 0 52.0
11/09/2012 MILLERSVILLE W 5 60 17 152 .283 52 8 8 7 60 0 16 4 8.0 4 76.0
11/10/2012 SHIPPENSBURG L 4 50 27 143 .161 48 5 11 9 58 3 14 2 10.0 3 65.0
11/13/2012 at SHIPPENSBURG L 3 43 23 133 .150 39 5 3 4 65 2 2 2 3.0 6 51.0
WEST CHESTER 124 1406 578 3952 .210 1270 209 251 216 1782 64 358 52 243.0 66 1,858.0
Opponents 124 1388 666 4168 .173 1245 191 223 204 1741 71 312 38 227.0 39 1,806.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 11.34
Assists Per Set 10.24
Service Aces Per Set 1.69
Reception Errors Per Set 1.74
Digs Per Set 14.37
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.53
Points Per Set 14.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs WEST CHESTER L 4 39 15 100 .240 30 5 5 6 41 8 10 0 13.0 2 57.0
8/31/2012 vs WEST CHESTER W 3 36 4 70 .457 33 13 6 3 21 2 8 0 6.0 0 55.0
9/01/2012 vs WEST CHESTER L 4 48 12 170 .212 42 4 8 10 49 7 9 3 11.5 0 63.5
9/01/2012 vs WILMINGTON W 5 55 19 137 .263 44 10 3 11 34 3 19 2 12.5 2 77.5
9/04/2012 CHESTNUT HILL L 3 32 16 98 .163 35 4 1 9 42 2 2 0 3.0 0 39.0
9/07/2012 vs DAVIS & ELKINS L 3 20 34 141 -.099 19 4 8 3 64 4 4 0 6.0 0 30.0
9/07/2012 vs CONCORD L 4 37 21 122 .131 33 4 9 4 47 1 6 0 4.0 3 45.0
9/08/2012 vs SAINT ROSE W 4 62 27 155 .226 54 5 10 7 61 2 6 0 5.0 2 72.0
9/08/2012 vs BENTLEY L 3 27 17 91 .110 27 6 4 4 39 1 4 1 3.0 0 36.0
9/11/2012 UNIV SCIENCES L 3 39 18 115 .183 34 4 9 5 69 3 4 1 5.0 3 48.0
9/14/2012 at PHILADELPHIA U. L 4 51 26 159 .157 44 3 4 7 69 2 8 0 6.0 1 60.0
9/14/2012 at OHIO VALLEY L 3 20 19 89 .011 15 0 3 13 32 1 14 0 8.0 0 28.0
9/15/2012 at DAEMEN W 3 49 14 99 .354 48 6 5 2 38 3 0 1 3.0 1 58.0
9/15/2012 at HOLY FAMILY L 3 27 20 91 .077 24 6 5 5 25 1 6 5 4.0 3 37.0
9/21/2012 at SLIPPERY ROCK W 3 37 13 95 .253 28 8 4 6 45 4 14 0 11.0 1 56.0
9/21/2012 at CLARION W 3 43 13 96 .313 42 5 7 3 41 0 14 0 7.0 1 55.0
9/22/2012 at CALIFORNIA (Pa.) W 3 41 10 99 .313 36 2 2 1 66 0 16 0 8.0 0 51.0
9/22/2012 at INDIANA, Pa. W 4 32 14 91 .198 32 14 8 10 59 1 6 0 4.0 0 50.0
9/28/2012 at EAST STROUDSBURG L 3 20 27 92 -.076 18 4 10 4 30 0 6 2 3.0 1 27.0
9/29/2012 at LOCK HAVEN W 3 51 14 107 .346 42 1 9 2 46 2 8 2 6.0 0 58.0
10/05/2012 EDINBORO L 3 32 26 129 .047 29 1 8 3 46 0 4 0 2.0 0 35.0
10/06/2012 vs MERCYHURST W 4 51 25 150 .173 48 12 14 0 54 3 16 2 11.0 1 74.0
10/06/2012 GANNON W 3 45 14 106 .292 40 11 5 2 60 2 6 0 5.0 0 61.0
10/09/2012 KUTZTOWN W 5 68 20 204 .235 62 7 7 6 80 2 12 3 8.0 1 83.0
10/12/2012 at CHEYNEY L 3 12 16 65 -.062 10 3 4 14 36 2 0 0 2.0 1 17.0
10/16/2012 at GEORGIAN COURT L 4 43 27 142 .113 41 3 11 10 64 1 8 0 5.0 2 51.0
10/19/2012 SHIPPENSBURG W 3 38 14 96 .250 34 7 8 1 45 0 8 1 4.0 5 49.0
10/20/2012 MILLERSVILLE L 5 52 29 167 .138 48 4 8 8 68 0 14 6 7.0 1 63.0
10/25/2012 EAST STROUDSBURG L 3 34 23 113 .097 28 3 7 4 38 0 8 1 4.0 1 41.0
10/26/2012 LOCK HAVEN W 4 50 22 144 .194 44 6 5 2 60 1 16 0 9.0 1 65.0
11/02/2012 at KUTZTOWN L 4 46 27 145 .131 43 4 3 5 60 0 20 3 10.0 1 60.0
11/03/2012 CHEYNEY L 3 9 13 69 -.058 6 2 3 16 37 3 2 1 4.0 0 15.0
11/09/2012 at MILLERSVILLE L 5 56 29 158 .171 54 7 9 8 65 1 6 2 4.0 1 67.0
11/10/2012 at SHIPPENSBURG W 4 48 21 139 .194 44 9 7 5 55 4 18 1 13.0 3 70.0
11/13/2012 SHIPPENSBURG W 3 38 7 124 .250 34 4 4 5 55 5 10 1 10.0 1 52.0
Opponents 124 1388 666 4168 .173 1245 191 223 204 1741 71 312 38 227.0 39 1,806.0
WEST CHESTER 124 1406 578 3952 .210 1270 209 251 216 1782 64 358 52 243.0 66 1,858.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.19
Assists Per Set 10.04
Service Aces Per Set 1.54
Reception Errors Per Set 1.65
Digs Per Set 14.04
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.31
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Kegerise, Lexi 315
Martin, Kelly 170
O'Brien, Julia 162
Sharkey, Marina 151
Reese, Cara 125
Team Leaders: Assists
Player High
Assists
Faust, Mary 375
Flynn, Mandy 343
Hutchinson, Tori 264
Martin, Kelly 48
Orlando, Alix 26
Team Leaders: Service Aces
Player High
Service Aces
Markol, Dana 35
Flynn, Mandy 26
Kegerise, Lexi 25
Martin, Kelly 22
Sheafer, Tyler 17
Team Leaders: Digs
Player High
Digs
Markol, Dana 346
Kegerise, Lexi 279
Litak, Morgan 210
Sheafer, Tyler 166
Faust, Mary 160
Team Leaders: Blocks
Player High
Blocks
Martin, Kelly 93.0
Reese, Cara 70.0
O'Brien, Julia 56.0
Kegerise, Lexi 44.0
Sharkey, Marina 42.0

Copyright © 2026 West Chester University Athletics