Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

SLIPPERY ROCK (8-4, 1-0 PSAC) -VS- WEST CHESTER (9-6, 0-1 PSAC)

Box Score

SLIPPERY ROCK logo
3
vs
WEST CHESTER logo
0

SLIPPERY ROCK (8-4, 1-0 PSAC)
-VS-
WEST CHESTER (9-6, 0-1 PSAC)

Team Score By Period
Team 1 2 3
Winner SLIPPERY ROCK ROCK 25 25 25
WEST CHESTER WCU 21 18 17
Date:
9/21/2012
Time:
4:00 PM
Site:
WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
Attendance:
75
Officials
Scorer: JAMES ZUHLKE
VIEW
Match History vs SLIPPERY ROCK

Match Details

Game Statistics By Set
Set SLIPPERY ROCK WEST CHESTER
K E TA % K E TA %
Set #1 12 6 33 .182 10 5 29 .172
Set #2 10 2 28 .286 9 7 32 .062
Set #3 15 5 34 .294 6 5 30 .033
Total 37 13 95 .253 25 17 91 .088
Team Statistical Comparison
Statistic Team Comparison
ROCK - WCU
Points
56.0
35.0
Kills
37
25
Aces
8
6
Blocks
11
4
Assists
28
23
Digs
45
34

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Morgan Tyree (10), Shelby Obitts (9), Caroline Houston (5)
Aces Hannah McShea (3), Alexandra Fleagle (2), Caroline Houston (1)
Blocks Michelle Hren (5), Sarah Caldwallader (4), Hayley Wilson (4)
Assists Janna Reilly (17), Alexandra Fleagle (11)
Digs Caroline Houston (13), Hannah McShea (11), Shelby Obitts (4)
WCU - Leaders
Statistic Leaders
Kills Kegerise, Lexi (9), Martin, Kelly (5), O'Brien, Julia (3)
Aces Markol, Dana (2), Kegerise, Lexi (2), Sheafer, Tyler (1)
Blocks Martin, Kelly (3), O'Brien, Julia (2), Grammer, Allison (2)
Assists Faust, Mary (10), Flynn, Mandy (10), Martin, Kelly (2)
Digs Sheafer, Tyler (11), Markol, Dana (8), Faust, Mary (5)

Individual Statistics

SLIPPERY ROCK (8-4, 1-0 PSAC)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah McShea 3 0 0 2 .000 0 0 3 2 3-2 0 0 0 11 0 2 3.0
4 4 Caroline Houston 3 5 2 16 .188 0 0 1 0 1-0 1 1 0 13 0 2 7.5
6 6 Michelle Hren 3 5 1 8 .500 0 0 0 0 0-0 1 4 0 0 0 0 8.0
7 7 Sarah Caldwallader 3 5 3 19 .105 0 0 0 0 0-0 0 4 0 2 0 0 7.0
8 8 Alexandra Fleagle 3 1 0 1 1.000 11 0 2 1 2-1 0 0 0 3 0 0 3.0
9 9 Shelby Obitts 3 9 5 21 .190 0 0 1 0 1-0 0 1 0 4 1 1 10.5
10 10 Morgan Tyree 3 10 1 14 .643 0 0 1 1 1-1 1 1 0 4 0 1 12.5
11 11 Lauren Rojek 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Janna Reilly 3 0 1 4 -.250 17 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Hayley Wilson 3 2 0 9 .222 0 0 0 0 0-0 1 3 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 37 13 95 .253 28 0 8 4 8-4 4 14 0 45 1 6 56
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah McShea 3 0 0 0 11 0 2 3.0
4 4 Caroline Houston 3 1 1 0 13 0 2 7.5
6 6 Michelle Hren 3 1 4 0 0 0 0 8.0
7 7 Sarah Caldwallader 3 0 4 0 2 0 0 7.0
8 8 Alexandra Fleagle 3 0 0 0 3 0 0 3.0
9 9 Shelby Obitts 3 0 1 0 4 1 1 10.5
10 10 Morgan Tyree 3 1 1 0 4 0 1 12.5
11 11 Lauren Rojek 3 0 0 0 3 0 0 0.0
12 12 Janna Reilly 3 0 0 0 4 0 0 0.0
18 18 Hayley Wilson 3 1 3 0 1 0 0 4.5
TM TM TEAM 0
Totals 4 14 0 45 1 6 56

WEST CHESTER (9-6, 0-1 PSAC)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Faust, Mary 3 0 0 0 0 10 0 0 1 0-1 0 0 0 5 0 2 0.0
5 5 Markol, Dana 3 0 0 1 .000 0 0 2 4 2-4 0 0 0 8 0 1 2.0
6 6 Sheafer, Tyler 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 2 1.0
10 10 Sharkey, Marina 3 2 0 8 .250 0 0 0 2 0-2 0 0 0 2 0 0 2.0
11 11 Kegerise, Lexi 3 9 4 27 .185 1 0 2 0 2-0 0 1 0 4 0 1 11.5
12 12 Flynn, Mandy 3 1 0 1 1.000 10 0 1 2 1-2 0 0 0 3 0 2 2.0
13 13 Martin, Kelly 3 5 4 18 .056 2 0 0 2 0-2 0 3 0 1 1 0 6.5
16 16 O'Brien, Julia 3 3 3 14 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
18 18 Grammer, Allison 3 3 3 16 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
8 8 Reese, Cara 2 2 3 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 25 17 91 .088 23 0 6 12 6-12 0 8 0 34 1 8 35
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Faust, Mary 3 0 0 0 5 0 2 0.0
5 5 Markol, Dana 3 0 0 0 8 0 1 2.0
6 6 Sheafer, Tyler 3 0 0 0 11 0 2 1.0
10 10 Sharkey, Marina 3 0 0 0 2 0 0 2.0
11 11 Kegerise, Lexi 3 0 1 0 4 0 1 11.5
12 12 Flynn, Mandy 3 0 0 0 3 0 2 2.0
13 13 Martin, Kelly 3 0 3 0 1 1 0 6.5
16 16 O'Brien, Julia 3 0 2 0 0 0 0 4.0
18 18 Grammer, Allison 3 0 2 0 0 0 0 4.0
8 8 Reese, Cara 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 8 0 34 1 8 35