Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

INDIANA, Pa. (13-3, 3-0 PSAC) -VS- WEST CHESTER (9-9, 0-4 PSAC)

Box Score

INDIANA, Pa. logo
3
vs
WEST CHESTER logo
1

INDIANA, Pa. (13-3, 3-0 PSAC)
-VS-
WEST CHESTER (9-9, 0-4 PSAC)

Team Score By Period
Team 1 2 3 4
Winner INDIANA, Pa. IUP 25 25 21 25
WEST CHESTER WCU 18 17 25 21
Date:
9/22/2012
Time:
2:00 PM
Site:
WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
Attendance:
75
VIEW
Match History vs INDIANA, Pa.

Match Details

Game Statistics By Set
Set INDIANA, Pa. WEST CHESTER
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IUP - WCU
Points
50.0
57.0
Kills
32
41
Aces
14
10
Blocks
4
6
Assists
32
29
Digs
59
44

Game Leaders

IUP - Leaders
Statistic Leaders
Kills Lauren Hester (11), Morgan Cerveny (9), Ericka Lentz (7)
Aces Sarah Alman (5), Kelly Barnes (4), Lauren Hester (4)
Blocks Meghan Schneider (3), Morgan Cerveny (2), Sarah Alman (1)
Assists Sarah Alman (28), Morgan Cerveny (2), Meghan Schneider (1)
Digs Kelly Barnes (22), Ericka Lentz (13), Sarah Alman (9)
WCU - Leaders
Statistic Leaders
Kills Kegerise, Lexi (12), O'Brien, Julia (8), Reese, Cara (6)
Aces Martin, Kelly (3), Kegerise, Lexi (2), Litak, Morgan (1)
Blocks Reese, Cara (4), Grammer, Allison (3), Martin, Kelly (2)
Assists Faust, Mary (13), Flynn, Mandy (13), Reese, Cara (1)
Digs Litak, Morgan (13), Markol, Dana (9), Kegerise, Lexi (7)

Individual Statistics

INDIANA, Pa. (13-3, 3-0 PSAC)

IUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelly Barnes 4 0 0 0 0 0 0 4 1 4-1 0 0 0 22 0 4 4.0
8 8 Joie Hrapla 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
10 10 Sarah Alman 4 2 1 6 .167 28 0 5 2 5-2 0 1 0 9 0 0 7.5
11 11 Morgan Cerveny 4 9 1 24 .333 2 0 0 0 0-0 0 2 0 2 0 1 10.0
15 15 Ericka Lentz 4 7 7 23 .000 0 0 1 1 1-1 0 1 0 13 0 3 8.5
16 16 Meghan Schneider 4 3 0 8 .375 1 0 0 4 0-4 1 2 0 3 0 1 5.0
18 18 Lauren Hester 4 11 5 30 .200 1 0 4 0 4-0 0 0 0 4 0 0 15.0
6 6 Lisa Kissell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 14 91 .198 32 0 14 8 14-8 1 6 0 59 0 10 50
IUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelly Barnes 4 0 0 0 22 0 4 4.0
8 8 Joie Hrapla 4 0 0 0 6 0 1 0.0
10 10 Sarah Alman 4 0 1 0 9 0 0 7.5
11 11 Morgan Cerveny 4 0 2 0 2 0 1 10.0
15 15 Ericka Lentz 4 0 1 0 13 0 3 8.5
16 16 Meghan Schneider 4 1 2 0 3 0 1 5.0
18 18 Lauren Hester 4 0 0 0 4 0 0 15.0
6 6 Lisa Kissell 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 59 0 10 50

WEST CHESTER (9-9, 0-4 PSAC)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Litak, Morgan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 3 1.0
4 4 Faust, Mary 4 0 0 0 0 13 0 0 1 0-1 0 0 0 6 1 1 0.0
5 5 Markol, Dana 4 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 2 1.0
8 8 Reese, Cara 4 6 1 13 .385 1 0 0 0 0-0 1 3 0 0 0 0 8.5
10 10 Sharkey, Marina 4 6 4 19 .105 0 0 1 0 1-0 0 0 0 0 0 3 7.0
11 11 Kegerise, Lexi 4 12 7 32 .156 1 0 2 2 2-2 0 1 0 7 0 3 14.5
12 12 Flynn, Mandy 4 0 0 0 0 13 0 1 3 1-3 0 0 0 5 2 1 1.0
13 13 Martin, Kelly 4 3 1 12 .167 0 0 3 0 3-0 0 2 0 1 0 1 7.0
16 16 O'Brien, Julia 4 8 2 20 .300 0 0 0 0 0-0 0 1 0 2 0 0 8.5
18 18 Grammer, Allison 4 6 5 24 .042 1 0 1 1 1-1 0 3 0 0 0 0 8.5
6 6 Sheafer, Tyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 20 120 .175 29 0 10 8 10-8 1 10 0 44 3 14 57
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Litak, Morgan 4 0 0 0 13 0 3 1.0
4 4 Faust, Mary 4 0 0 0 6 1 1 0.0
5 5 Markol, Dana 4 0 0 0 9 0 2 1.0
8 8 Reese, Cara 4 1 3 0 0 0 0 8.5
10 10 Sharkey, Marina 4 0 0 0 0 0 3 7.0
11 11 Kegerise, Lexi 4 0 1 0 7 0 3 14.5
12 12 Flynn, Mandy 4 0 0 0 5 2 1 1.0
13 13 Martin, Kelly 4 0 2 0 1 0 1 7.0
16 16 O'Brien, Julia 4 0 1 0 2 0 0 8.5
18 18 Grammer, Allison 4 0 3 0 0 0 0 8.5
6 6 Sheafer, Tyler 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 10 0 44 3 14 57