Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

WEST CHESTER (1-3) -VS- WILMINGTON (3-2)

Box Score

WEST CHESTER logo
2
vs
WILMINGTON logo
3

WEST CHESTER (1-3)
-VS-
WILMINGTON (3-2)

Team Score By Period
Team 1 2 3 4 5
WEST CHESTER WCU 25 19 21 25 12
Winner WILMINGTON WU-VB 23 25 25 18 15
Date:
9/1/2012
Time:
3:00 PM
Site:
MILLERSVILLE, Pa. (PUCILLO GYM)
Attendance:
100
VIEW
Match History vs WILMINGTON

Match Details

Game Statistics By Set
Set WEST CHESTER WILMINGTON
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WCU - WU-VB
Points
68.0
77.5
Kills
50
55
Aces
11
10
Blocks
7
12
Assists
39
44
Digs
48
34

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Martin, Kelly (14), Kegerise, Lexi (11), O'Brien, Julia (10)
Aces Faust, Mary (3), Markol, Dana (3), Flynn, Mandy (3)
Blocks Reese, Cara (2), Sharkey, Marina (2), Martin, Kelly (2)
Assists Flynn, Mandy (20), Faust, Mary (14), Martin, Kelly (3)
Digs Markol, Dana (15), Litak, Morgan (12), Flynn, Mandy (8)
WU-VB - Leaders
Statistic Leaders
Kills WIECHECKI, Nicole (15), DiGIACINTO, Kaitlin (14), SIOLOS, Alex (8)
Aces DiGIACINTO, Kaitlin (4), SCARFO, Ann Marie (2), SIOLOS, Alex (2)
Blocks SHORTER, Katie (6), BIDDLE, Brittany (6), WIECHECKI, Nicole (4)
Assists COUCH, Kasey (24), SIOLOS, Alex (17), FOSKEY, Brooke (2)
Digs SIOLOS, Alex (7), WIECHECKI, Nicole (6), SCARFO, Ann Marie (6)

Individual Statistics

WEST CHESTER (1-3)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Litak, Morgan 5 0 1 1 -1.000 2 0 1 4 1-4 0 0 0 12 0 2 1.0
4 4 Faust, Mary 5 0 0 0 0 14 0 3 0 3-0 0 0 0 5 0 0 3.0
5 5 Markol, Dana 5 0 0 0 0 0 0 3 0 3-0 0 0 0 15 0 3 3.0
8 8 Reese, Cara 5 9 0 26 .346 0 0 0 0 0-0 1 1 1 1 0 0 10.5
10 10 Sharkey, Marina 5 4 4 24 .000 0 0 0 0 0-0 1 1 1 1 0 2 5.5
11 11 Kegerise, Lexi 5 11 2 43 .209 0 0 1 0 1-0 0 1 0 3 0 3 12.5
12 12 Flynn, Mandy 5 0 0 0 0 20 0 3 3 3-3 0 0 0 8 0 0 3.0
13 13 Martin, Kelly 5 14 2 44 .273 3 0 0 1 0-1 1 1 1 1 0 0 15.5
16 16 O'Brien, Julia 5 10 2 36 .222 0 0 0 0 0-0 2 0 0 1 0 0 12.0
18 18 Grammer, Allison 5 2 3 14 -.071 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Griswold, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 14 188 .191 39 0 11 8 11-8 5 4 3 48 0 10 68
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Litak, Morgan 5 0 0 0 12 0 2 1.0
4 4 Faust, Mary 5 0 0 0 5 0 0 3.0
5 5 Markol, Dana 5 0 0 0 15 0 3 3.0
8 8 Reese, Cara 5 1 1 1 1 0 0 10.5
10 10 Sharkey, Marina 5 1 1 1 1 0 2 5.5
11 11 Kegerise, Lexi 5 0 1 0 3 0 3 12.5
12 12 Flynn, Mandy 5 0 0 0 8 0 0 3.0
13 13 Martin, Kelly 5 1 1 1 1 0 0 15.5
16 16 O'Brien, Julia 5 2 0 0 1 0 0 12.0
18 18 Grammer, Allison 5 0 0 0 1 0 0 2.0
17 17 Griswold, Allie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 4 3 48 0 10 68

WILMINGTON (3-2)

WU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HENDERSON, Shelby 5 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
2 2 SHORTER, Katie 5 7 2 12 .417 0 0 0 0 0-0 0 6 1 0 0 0 10.0
5 5 COUCH, Kasey 5 0 0 2 .000 24 0 0 1 0-1 0 1 0 5 1 0 0.5
9 9 WIECHECKI, Nicole 5 15 5 35 .286 1 0 1 1 1-1 0 4 0 6 0 4 18.0
14 14 BIDDLE, Brittany 5 5 1 17 .235 0 0 0 0 0-0 3 3 1 0 0 0 9.5
15 15 DiGIACINTO, Kaitlin 5 14 7 40 .175 0 0 4 1 4-1 0 1 0 5 0 3 18.5
19 19 FOSKEY, Brooke 5 6 1 14 .357 2 0 0 0 0-0 0 3 0 1 0 0 7.5
21 21 SCARFO, Ann Marie 5 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 3 2.0
27 27 SIOLOS, Alex 5 8 3 17 .294 17 0 2 0 2-0 0 1 0 7 1 0 10.5
TM TM TEAM 0 0 -
Totals 55 19 137 .263 44 0 10 3 10-3 3 19 2 34 2 11 77.5
WU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HENDERSON, Shelby 5 0 0 0 4 0 1 1.0
2 2 SHORTER, Katie 5 0 6 1 0 0 0 10.0
5 5 COUCH, Kasey 5 0 1 0 5 1 0 0.5
9 9 WIECHECKI, Nicole 5 0 4 0 6 0 4 18.0
14 14 BIDDLE, Brittany 5 3 3 1 0 0 0 9.5
15 15 DiGIACINTO, Kaitlin 5 0 1 0 5 0 3 18.5
19 19 FOSKEY, Brooke 5 0 3 0 1 0 0 7.5
21 21 SCARFO, Ann Marie 5 0 0 0 6 0 3 2.0
27 27 SIOLOS, Alex 5 0 1 0 7 1 0 10.5
TM TM TEAM 0
Totals 3 19 2 34 2 11 77.5