Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (19-1, 12-0)

Overall Team Statistics
Statistic West Chester Univ. Opponents
Scoring
Goals 368 192
Assists 167 106
Shots 769 394
Shot Percentage .479 .487
Shots On Goal 608 310
Shots On Goal Percentage .791 .787
Shots Per Game 38.5 19.7
Goal Breakdown
Free Position 71 27
Woman-up 38 26
Woman-down 5 2
Unassisted 201 86
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 71-143 27-56
Free Position: % .497 .482
Miscellaneous
Ground Balls 469 323
Turnovers 301 424
Caused Turnovers 271 163
Draw Controls 347 279
Clears 318-356 275-357
Clear Percentage .893 .770

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Barnett, Keri Barnett, Keri 20-20 115 31 146 216 .532 171 .792 8 33 54 42 40 57 81 34 0-5-7
31 Wasdick, Sydney Wasdick, Sydney 20-20 65 9 74 157 .414 118 .752 1 14 29 45 31 16 119 37 0-2-5
19 Fortune, Kendall Fortune, Kendall 20-19 50 17 67 105 .476 86 .819 1 11 24 26 23 6 0 7 0-1-2
23 McMahon Skates, Lila McMahon Skates, Lila 20-17 34 31 65 57 .596 48 .842 1 3 6 17 39 4 3 17 0-2-7
29 Edinger, Madeline Edinger, Madeline 20-19 35 16 51 73 .479 50 .685 3 2 3 27 24 13 46 17 0-1-6
10 Miller, Audrey Miller, Audrey 20-5 15 16 31 29 .517 24 .828 2 1 2 12 18 1 3 2 0-0-1
17 Hammond, Piper Hammond, Piper 20-20 11 10 21 26 .423 22 .846 2 2 6 44 23 29 37 38 0-0-10
7 McClintock, Morgan McClintock, Morgan 16-1 4 12 16 16 .250 14 .875 0 0 4 9 5 8 8 11 0-0-5
18 Giordano, Nicolette Giordano, Nicolette 17-2 10 4 14 32 .313 23 .719 1 0 6 9 15 7 14 4 0-0-3
27 Rosica, Grace Rosica, Grace 16-3 10 3 13 18 .556 16 .889 0 0 1 6 13 2 4 5 0-0-1
20 Roberts, Avery Roberts, Avery 18-4 5 6 11 13 .385 11 .846 0 0 3 5 9 2 2 1 0-2-0
24 Wolfe, Amanda Wolfe, Amanda 9-0 6 4 10 10 .600 9 .900 0 2 2 2 5 2 0 3 0-0-0
15 Burkentine, Olivia Burkentine, Olivia 6-0 2 2 4 4 .500 4 1.000 0 0 0 2 3 0 0 1 0-0-0
14 Mela, Maddy Mela, Maddy 4-0 1 2 3 4 .250 4 1.000 0 1 1 0 1 1 0 0 0-0-1
6 Mandato, Alana Mandato, Alana 8-0 1 1 2 3 .333 3 1.000 0 1 1 3 3 0 2 1 0-0-1
33 Smallwood, Alexis Smallwood, Alexis 3-1 1 1 2 1 1.000 1 1.000 0 1 1 0 2 0 0 0 0-0-0
32 Vaccerelli, Anna Vaccerelli, Anna 7-0 1 1 2 2 .500 1 .500 0 0 0 1 1 0 0 0 0-0-0
25 DiCamillo, Kendall DiCamillo, Kendall 20-20 1 0 1 1 1.000 1 1.000 0 0 0 67 7 39 7 16 0-0-1
2 Goldsmith, Natalie Goldsmith, Natalie 20-19 1 0 1 1 1.000 1 1.000 0 0 0 21 6 15 0 17 0-4-0
4 Jones, Montana Jones, Montana 8-1 0 1 1 0 .000 0 .000 0 0 0 5 2 3 0 3 0-0-0
16 Byrne, Katie Byrne, Katie 20-20 0 0 0 0 .000 0 .000 0 0 0 19 4 6 2 13 0-0-1
42 Cornelius, Hannah Cornelius, Hannah 17-14 0 0 0 0 .000 0 .000 0 0 0 16 3 2 0 0 0-0-0
30 Hipp, Sylvie Hipp, Sylvie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
43 Koons, Morgan Koons, Morgan 15-6 0 0 0 0 .000 0 .000 0 0 0 21 2 3 0 0 0-0-0
13 Rush, Lauren Rush, Lauren 19-0 0 0 0 0 .000 0 .000 0 0 0 9 0 7 1 13 0-1-0
26 Shadis, Fiona Shadis, Fiona 12-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 3 0 2 0-0-0
5 Stewart, Kara Stewart, Kara 20-20 0 0 0 0 .000 0 .000 0 0 0 29 10 20 0 27 0-1-2
9 Trickett, Caitlin Trickett, Caitlin 20-9 0 0 0 0 .000 0 .000 0 0 0 31 2 25 1 10 0-1-1
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 17 8 0-0-0  
Totals 20 368 167 535 769 .479 608 .791 19 71 143 469 301 271 347 287 0-20-54
Opponents 20 192 106 298 394 .487 310 .787 1 27 56 323 424 163 279 435 0-40-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Koons, Morgan Koons, Morgan 15-6 498:01 76 9.16 50 .397 6 0 164
42 Cornelius, Hannah Cornelius, Hannah 17-14 701:59 116 9.91 68 .370 13 1 232

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Barnett, Keri Barnett, Keri 12-12 78 22 100 135 .578 112 .830 4 18 33 25 25 34 58 21 0-2-6
31 Wasdick, Sydney Wasdick, Sydney 12-12 47 7 54 109 .431 85 .780 1 13 23 35 18 11 82 26 0-2-5
23 McMahon Skates, Lila McMahon Skates, Lila 12-12 25 16 41 38 .658 34 .895 1 1 3 11 28 4 3 9 0-0-5
19 Fortune, Kendall Fortune, Kendall 12-11 24 8 32 59 .407 46 .780 0 4 14 16 14 4 0 5 0-0-2
29 Edinger, Madeline Edinger, Madeline 12-11 19 11 30 35 .543 24 .686 2 1 2 16 13 9 28 11 0-1-4
10 Miller, Audrey Miller, Audrey 12-5 10 11 21 19 .526 17 .895 2 1 2 7 13 1 1 1 0-0-1
17 Hammond, Piper Hammond, Piper 12-12 6 6 12 15 .400 13 .867 1 0 2 19 15 15 18 24 0-0-5
7 McClintock, Morgan McClintock, Morgan 11-1 2 8 10 12 .167 11 .917 0 0 3 7 3 6 3 8 0-0-4
18 Giordano, Nicolette Giordano, Nicolette 9-2 6 3 9 23 .261 15 .652 1 0 5 5 10 5 12 2 0-0-2
20 Roberts, Avery Roberts, Avery 12-0 4 4 8 9 .444 7 .778 0 0 1 3 4 1 0 0 0-2-0
24 Wolfe, Amanda Wolfe, Amanda 5-0 4 2 6 6 .667 5 .833 0 1 1 1 3 0 0 1 0-0-0
27 Rosica, Grace Rosica, Grace 9-0 3 0 3 7 .429 6 .857 0 0 0 3 7 1 2 3 0-0-0
33 Smallwood, Alexis Smallwood, Alexis 3-1 1 1 2 1 1.000 1 1.000 0 1 1 0 2 0 0 0 0-0-0
25 DiCamillo, Kendall DiCamillo, Kendall 12-12 1 0 1 1 1.000 1 1.000 0 0 0 41 3 22 2 12 0-0-1
2 Goldsmith, Natalie Goldsmith, Natalie 12-11 1 0 1 1 1.000 1 1.000 0 0 0 7 2 10 0 5 0-1-0
15 Burkentine, Olivia Burkentine, Olivia 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
4 Jones, Montana Jones, Montana 6-1 0 1 1 0 .000 0 .000 0 0 0 4 2 2 0 2 0-0-0
6 Mandato, Alana Mandato, Alana 6-0 0 1 1 1 .000 1 1.000 0 0 0 2 3 0 0 1 0-0-1
32 Vaccerelli, Anna Vaccerelli, Anna 5-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
16 Byrne, Katie Byrne, Katie 12-12 0 0 0 0 .000 0 .000 0 0 0 10 3 3 2 5 0-0-1
42 Cornelius, Hannah Cornelius, Hannah 9-6 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0 0 0-0-0
43 Koons, Morgan Koons, Morgan 10-6 0 0 0 0 .000 0 .000 0 0 0 15 2 2 0 0 0-0-0
14 Mela, Maddy Mela, Maddy 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-1
13 Rush, Lauren Rush, Lauren 11-0 0 0 0 0 .000 0 .000 0 0 0 5 0 5 1 6 0-1-0
26 Shadis, Fiona Shadis, Fiona 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 3 0 1 0-0-0
5 Stewart, Kara Stewart, Kara 12-12 0 0 0 0 .000 0 .000 0 0 0 16 5 9 0 11 0-0-0
9 Trickett, Caitlin Trickett, Caitlin 12-5 0 0 0 0 .000 0 .000 0 0 0 18 1 11 1 3 0-1-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 8 7 0-0-0  
Totals 12 231 103 334 473 .488 381 .805 12 40 90 276 186 159 221 164 0-10-38
Opponents 12 118 71 189 238 .496 187 .786 0 17 34 200 262 90 168 240 0-23-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Koons, Morgan Koons, Morgan 10-6 369:28 60 9.74 36 .375 5 0 124
42 Cornelius, Hannah Cornelius, Hannah 9-6 350:32 58 9.93 33 .363 7 0 116

Game-By-Game

West Chester Univ.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Roberts Wesleyan W 21-4 21 11 32 37 .568 33 .892 1 7 9 0 0 27 16 16 20
2/28/25 AIC W 24-2 24 13 37 41 .585 34 .829 1 3 4 1 0 19 10 12 18
3/02/25 Bentley W 14-8 14 5 19 44 .318 37 .841 1 2 7 2 1 32 16 15 12
3/08/25 Assumption Univ. W 17-11 17 7 24 41 .415 28 .683 1 4 7 2 0 28 15 16 17
3/12/25 East Stroudsburg W 17-14 17 7 24 40 .425 34 .850 1 5 9 3 0 17 11 13 20
3/16/25 Shippensburg W 22-7 22 9 31 45 .489 35 .778 1 3 10 2 2 24 15 12 17
3/19/25 Millersville W 22-11 22 11 33 29 .759 26 .897 1 3 4 3 0 17 13 11 20
3/26/25 Kutztown W 14-13 14 5 19 43 .326 31 .721 1 2 10 2 0 30 17 11 15
3/29/25 at Shepherd W 24-9 24 13 37 44 .545 36 .818 1 3 6 1 1 30 15 14 15
4/02/25 at East Stroudsburg W 13-11 13 6 19 39 .333 28 .718 1 3 10 5 0 13 11 16 15
4/05/25 Bloomsburg W 23-6 23 7 30 32 .719 30 .938 1 7 8 1 0 21 17 10 23
4/09/25 at Shippensburg W 16-7 16 7 23 39 .410 32 .821 1 3 8 0 0 22 13 10 16
4/12/25 at Millersville W 18-8 18 7 25 34 .529 24 .706 1 6 8 0 0 18 17 12 16
4/16/25 at Kutztown W 18-13 18 11 29 43 .419 34 .791 1 2 9 3 0 28 21 14 23
4/23/25 Shepherd W 20-5 20 9 29 42 .476 33 .786 1 2 5 1 1 30 13 17 15
4/26/25 at Bloomsburg Huskies W 24-14 24 11 35 43 .558 38 .884 1 1 3 1 0 26 23 19 26
5/02/25 Seton Hill W 14-11 14 7 21 36 .389 27 .750 1 3 4 3 0 21 13 16 14
5/04/25 Slippery Rock W 17-11 17 7 24 34 .500 23 .676 1 7 11 5 0 22 17 14 12
5/10/25 LIMESTONE W 17-11 17 9 26 32 .531 25 .781 1 2 5 3 0 22 16 13 19
5/17/25 Slippery Rock L 13-16 13 5 18 31 .419 20 .645 0 3 6 0 0 22 12 10 14
West Chester Univ. 368-192 368 167 535 769 .479 608 .791 19 71 143 38 5 469 301 271 347
Opponents 192-368 192 106 298 394 .487 310 .787 1 27 56 26 2 323 424 163 279

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Roberts Wesleyan 21-4 60:00 4 4.00 3 .429 1 0 11
2/28/25 AIC 24-2 60:00 2 2.00 3 .600 1 0 9
3/02/25 Bentley 14-8 60:00 8 8.00 7 .467 1 0 18
3/08/25 Assumption Univ. 17-11 60:00 11 11.00 9 .450 1 0 24
3/12/25 East Stroudsburg 17-14 60:00 14 14.00 8 .364 1 0 26
3/16/25 Shippensburg 22-7 60:00 7 7.00 5 .417 1 0 15
3/19/25 Millersville 22-11 60:00 11 11.00 6 .353 1 0 19
3/26/25 Kutztown 14-13 60:00 13 13.00 10 .435 1 0 31
3/29/25 at Shepherd 24-9 60:00 9 9.00 9 .500 1 0 25
4/02/25 at East Stroudsburg 13-11 60:00 11 11.00 3 .214 1 0 18
4/05/25 Bloomsburg 23-6 60:00 6 6.00 3 .333 1 0 15
4/09/25 at Shippensburg 16-7 60:00 7 7.00 7 .500 1 0 17
4/12/25 at Millersville 18-8 60:00 8 8.00 6 .429 1 0 23
4/16/25 at Kutztown 18-13 60:00 13 13.00 5 .278 1 0 21
4/23/25 Shepherd 20-5 60:00 5 5.00 2 .286 1 0 9
4/26/25 at Bloomsburg Huskies 24-14 60:00 14 14.00 5 .263 1 0 21
5/02/25 Seton Hill 14-11 60:00 11 11.00 6 .353 1 0 20
5/04/25 Slippery Rock 17-11 60:00 11 11.00 8 .421 1 0 27
5/10/25 LIMESTONE 17-11 60:00 11 11.00 9 .450 1 0 22
5/17/25 Slippery Rock 13-16 60:00 16 16.00 4 .200 0 1 25
West Chester Univ. 368-192 1200:00 192 9.60 118 .381 19 1 396
Opponents 192-368 1200:00 368 18.40 240 .395 1 19 769

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Roberts Wesleyan L 4-21 4 3 7 11 .364 7 .636 0 0 0 0 0 15 20 7 8
2/28/25 at AIC L 2-24 2 1 3 9 .222 5 .556 0 0 2 0 0 7 17 5 9
3/02/25 at Bentley L 8-14 8 3 11 18 .444 15 .833 0 1 1 1 0 23 26 11 14
3/08/25 at Assumption Univ. L 11-17 11 4 15 24 .458 20 .833 0 2 5 1 0 24 22 9 14
3/12/25 at East Stroudsburg L 14-17 14 4 18 26 .538 22 .846 0 3 4 1 1 14 18 6 15
3/16/25 at Shippensburg L 7-22 7 6 13 15 .467 12 .800 0 1 2 1 0 14 22 6 15
3/19/25 at Millersville L 11-22 11 6 17 19 .579 17 .895 0 2 4 2 0 15 16 4 16
3/26/25 at Kutztown L 13-14 13 5 18 31 .419 23 .742 0 5 8 4 0 24 20 9 16
3/29/25 Shepherd L 9-24 9 7 16 25 .360 18 .720 0 0 0 0 0 21 27 5 21
4/02/25 East Stroudsburg L 11-13 11 6 17 18 .611 14 .778 0 3 3 3 0 13 22 8 13
4/05/25 at Bloomsburg L 6-23 6 3 9 15 .400 9 .600 0 0 1 0 0 19 21 9 10
4/09/25 Shippensburg L 7-16 7 5 12 15 .467 14 .933 0 0 2 0 0 13 21 6 10
4/12/25 Millersville L 8-18 8 5 13 23 .348 14 .609 0 1 3 1 0 13 16 11 13
4/16/25 Kutztown L 13-18 13 9 22 21 .619 18 .857 0 1 1 2 0 17 23 10 12
4/23/25 at Shepherd L 5-20 5 4 9 9 .556 7 .778 0 1 3 0 0 15 28 7 12
4/26/25 Bloomsburg Huskies L 14-24 14 11 25 21 .667 19 .905 0 0 3 2 0 22 28 9 15
5/02/25 at Seton Hill L 11-14 11 9 20 20 .550 17 .850 0 0 0 1 0 12 22 9 14
5/04/25 at Slippery Rock L 11-17 11 2 13 27 .407 19 .704 0 5 8 1 0 13 21 14 20
5/10/25 at LIMESTONE L 11-17 11 4 15 22 .500 20 .909 0 1 3 6 0 15 18 10 13
5/17/25 at Slippery Rock W 16-13 16 9 25 25 .640 20 .800 1 1 3 0 1 14 16 8 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Roberts Wesleyan 4-21 60:00 21 21.00 12 .364 0 1 37
2/28/25 at AIC 2-24 60:00 24 24.00 10 .294 0 1 41
3/02/25 at Bentley 8-14 60:00 14 14.00 23 .622 0 1 44
3/08/25 at Assumption Univ. 11-17 60:00 17 17.00 11 .393 0 1 41
3/12/25 at East Stroudsburg 14-17 60:00 17 17.00 17 .500 0 1 40
3/16/25 at Shippensburg 7-22 60:00 22 22.00 13 .371 0 1 45
3/19/25 at Millersville 11-22 60:00 22 22.00 4 .154 0 1 29
3/26/25 at Kutztown 13-14 60:00 14 14.00 17 .548 0 1 43
3/29/25 Shepherd 9-24 60:00 24 24.00 12 .333 0 1 44
4/02/25 East Stroudsburg 11-13 60:00 13 13.00 15 .536 0 1 39
4/05/25 at Bloomsburg 6-23 60:00 23 23.00 7 .233 0 1 32
4/09/25 Shippensburg 7-16 60:00 16 16.00 16 .500 0 1 39
4/12/25 Millersville 8-18 60:00 18 18.00 6 .250 0 1 34
4/16/25 Kutztown 13-18 60:00 18 18.00 16 .471 0 1 43
4/23/25 at Shepherd 5-20 60:00 20 20.00 13 .394 0 1 42
4/26/25 Bloomsburg Huskies 14-24 60:00 24 24.00 14 .368 0 1 43
5/02/25 at Seton Hill 11-14 60:00 14 14.00 13 .481 0 1 36
5/04/25 at Slippery Rock 11-17 60:00 17 17.00 6 .261 0 1 34
5/10/25 at LIMESTONE 11-17 60:00 17 17.00 8 .320 0 1 32
5/17/25 at Slippery Rock 16-13 60:00 13 13.00 7 .350 1 0 31
Opponents 192-368 1200:00 368 18.40 240 .395 1 19 769
West Chester Univ. 368-192 1200:00 192 9.60 118 .381 19 1 396

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Roberts Wesleyan W 21-4 11/3 37/11 33/7 27/15 16/20 20/8 17-19/13-19
2/28/25 AIC W 24-2 13/1 41/9 34/5 19/7 10/17 18/9 9-10/3-12
3/02/25 Bentley W 14-8 5/3 44/18 37/15 32/23 16/26 12/14 21-25/18-23
3/08/25 Assumption Univ. W 17-11 7/4 41/24 28/20 28/24 15/22 17/14 19-20/19-25
3/12/25 East Stroudsburg W 17-14 7/4 40/26 34/22 17/14 11/18 20/15 22-25/13-16
3/16/25 Shippensburg W 22-7 9/6 45/15 35/12 24/14 15/22 17/15 19-19/14-19
3/19/25 Millersville W 22-11 11/6 29/19 26/17 17/15 13/16 20/16 11-12/8-12
3/26/25 Kutztown W 14-13 5/5 43/31 31/23 30/24 17/20 15/16 21-22/19-24
3/29/25 at Shepherd W 24-9 13/7 44/25 36/18 30/21 15/27 15/21 19-21/8-15
4/02/25 at East Stroudsburg W 13-11 6/6 39/18 28/14 13/13 11/22 15/13 16-16/19-21
4/05/25 Bloomsburg W 23-6 7/3 32/15 30/9 21/19 17/21 23/10 12-13/12-17
4/09/25 at Shippensburg W 16-7 7/5 39/15 32/14 22/13 13/21 16/10 16-18/20-20
4/12/25 at Millersville W 18-8 7/5 34/23 24/14 18/13 17/16 16/13 16-20/15-17
4/16/25 at Kutztown W 18-13 11/9 43/21 34/18 28/17 21/23 23/12 18-22/24-27
4/23/25 Shepherd W 20-5 9/4 42/9 33/7 30/15 13/28 15/12 14-14/12-16
4/26/25 at Bloomsburg Huskies W 24-14 11/11 43/21 38/19 26/22 23/28 26/15 16-21/17-25
5/02/25 Seton Hill W 14-11 7/9 36/20 27/17 21/12 13/22 14/14 14-15/11-14
5/04/25 Slippery Rock W 17-11 7/2 34/27 23/19 22/13 17/21 12/20 14-19/9-14
5/10/25 LIMESTONE W 17-11 9/4 32/22 25/20 22/15 16/18 19/13 12-13/12-12
5/17/25 Slippery Rock L 13-16 5/9 31/25 20/20 22/14 12/16 14/19 12-12/9-9
West Chester Univ. 368-192 167/106 769/394 608/310 469/323 301/424 347/279 318-356/275-357
Opponents 192-368 106/167 394/769 310/608 323/469 424/301 279/347 275-357/318-356

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 AIC (2/28/25); Shepherd (3/29/25)
GOALS 24 AIC (2/28/25); Shepherd (3/29/25); Bloomsburg Huskies (4/26/25)
ASSISTS 13 AIC (2/28/25); Shepherd (3/29/25)
SHOTS 45 Shippensburg (3/16/25)
SHOTS ON GOAL 38 Bloomsburg Huskies (4/26/25)
SAVES 10 Kutztown (3/26/25)
GROUND BALLS 32 Bentley (3/02/25)
TURNOVERS 23 Bloomsburg Huskies (4/26/25)
CAUSED TURNOVERS 19 Bloomsburg Huskies (4/26/25)
CLEARS 22 East Stroudsburg (3/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Keri Barnett Millersville (3/19/25); Bloomsburg (4/05/25)
GOALS 10 Keri Barnett Millersville (3/19/25)
ASSISTS 4 Lila McMahon Skates; Madeline Edinger; Keri Barnett; Audrey Miller Seton Hill (5/02/25); Shepherd (3/29/25); Shippensburg (4/09/25); Kutztown (4/16/25); Bloomsburg Huskies (4/26/25)
SHOTS 18 Keri Barnett Kutztown (3/26/25)
SHOTS ON GOAL 13 Keri Barnett East Stroudsburg (3/12/25); Kutztown (3/26/25)
SAVES 10 Morgan Koons Kutztown (3/26/25)
GROUND BALLS 7 Kendall DiCamillo; Sydney Wasdick Kutztown (3/26/25); Shepherd (4/23/25); Slippery Rock (5/17/25); Bloomsburg Huskies (4/26/25)
TURNOVERS 5 Keri Barnett; Nicolette Giordano Shippensburg (3/16/25); Bloomsburg Huskies (4/26/25)
CAUSED TURNOVERS 8 Keri Barnett Assumption Univ. (3/08/25)