Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2013 Men's Soccer Cumulative Statistics

Team (13-4-2, 9-1-1)

Overall Team Statistics
Statistic West Chester Opponents
Shots
Goals 40 19
Goals Per Game 2.11 1.00
Shots 301 241
Shots Per Game 15.8 12.7
Shots Percentage 0.133 0.079
Shots On Goal 150-301 103-241
Shots On Goal Percentage 0.498 0.427
Penalties
Yellow Cards 21 32
Red Cards 1 1
Miscellaneous
Assists 26 22
Saves 84 110
Fouls 239 276
Corner Kicks 98 100
Penalty Kicks: Goals-Attempts 2-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Malarney, Conor 10Malarney, Conor 19 19 1313 11 2 24 75 0.147 41 0.547 3-0 5 0-1
14 Ross, Miguel 14Ross, Miguel 19 12 962 11 1 23 32 0.344 22 0.688 1-0 3 0-0
20 Beaumont, Brett 20Beaumont, Brett 10 0 179 4 0 8 7 0.571 4 0.571 0-0 0 1-1
17 Ryan, Tommy 17Ryan, Tommy 19 19 1453 3 2 8 38 0.079 23 0.605 2-0 1 0-1
13 Caplan, Alex 13Caplan, Alex 19 16 1080 1 4 6 15 0.067 6 0.400 1-0 1 0-0
11 McCann, Kevin 11McCann, Kevin 19 19 1251 1 3 5 25 0.040 7 0.280 3-0 0 0-0
15 Silva, Roberto 15Silva, Roberto 17 16 1031 0 5 5 22 0.000 11 0.500 1-0 0 0-1
19 Gabel, John 19Gabel, John 17 0 619 1 2 4 12 0.083 4 0.333 0-0 1 0-0
7 Green, David 7Green, David 15 0 372 0 3 3 8 0.000 3 0.375 0-0 0 0-0
2 Schaefer, Brian 2Schaefer, Brian 19 6 1007 1 1 3 5 0.200 4 0.800 0-0 0 0-0
24 Scott, Cameron 24Scott, Cameron 17 17 1502 1 1 3 16 0.063 6 0.375 1-0 0 0-0
4 Venuto, Dan 4Venuto, Dan 16 16 1294 1 1 3 8 0.125 5 0.625 5-1 1 0-0
9 Badulak, Alex 9Badulak, Alex 15 3 532 1 0 2 5 0.200 1 0.200 0-0 0 0-0
21 Benner, Christian 21Benner, Christian 19 19 1594 1 0 2 17 0.059 7 0.412 0-0 0 0-0
8 Frederick, John 8Frederick, John 10 5 566 1 0 2 7 0.143 1 0.143 1-0 0 1-1
16 Labik, Josh 16Labik, Josh 9 0 145 1 0 2 1 1.000 1 1.000 0-0 1 0-0
5 Dungan, Wyatt 5Dungan, Wyatt 18 13 1294 0 1 1 5 0.000 3 0.600 0-0 0 0-0
23 Barry, Alec 23Barry, Alec 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Crystle, Brandon 12Crystle, Brandon 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Glassford, Tyler 18Glassford, Tyler 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Greiss, Connor 3Greiss, Connor 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Horan, Phil 1Horan, Phil 5 3 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Katz, Alex 22Katz, Alex 18 10 1109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Shedlosky, Max 6Shedlosky, Max 10 0 197 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Shultz, Ryan 00Shultz, Ryan 16 16 1414 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19409 40 26 106 301 0.133 150 0.498 21-1 13 2-5
Opponent 19 - 19398 19 22 60 241 0.079 103 0.427 32-1 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Horan, Phil 1Horan, Phil 5 3 346:48 3 0.78 17 0.850 2 0 1 1 55
00 Shultz, Ryan 00Shultz, Ryan 16 16 1414:11 16 1.02 64 0.800 11 4 1 8 182  
Total 19 - 1760:59 19 0.97 81 0.810 13 4 2 9 237
Opponents 19 - 1760:59 40 2.04 107 0.728 2 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Malarney, Conor 10Malarney, Conor 11 11 758 9 1 19 54 0.167 27 0.500 2-0 5 0-0
14 Ross, Miguel 14Ross, Miguel 11 6 519 4 0 8 16 0.250 9 0.563 1-0 1 0-0
17 Ryan, Tommy 17Ryan, Tommy 11 11 848 2 2 6 20 0.100 12 0.600 1-0 1 0-0
13 Caplan, Alex 13Caplan, Alex 11 10 697 1 3 5 8 0.125 2 0.250 0-0 1 0-0
11 McCann, Kevin 11McCann, Kevin 11 11 743 1 2 4 19 0.053 6 0.316 2-0 0 0-0
15 Silva, Roberto 15Silva, Roberto 11 10 677 0 4 4 11 0.000 5 0.455 1-0 0 0-0
21 Benner, Christian 21Benner, Christian 11 11 968 1 0 2 10 0.100 6 0.600 0-0 0 0-0
24 Scott, Cameron 24Scott, Cameron 11 11 983 1 0 2 10 0.100 4 0.400 1-0 0 0-0
4 Venuto, Dan 4Venuto, Dan 10 10 802 1 0 2 4 0.250 3 0.750 1-0 1 0-0
5 Dungan, Wyatt 5Dungan, Wyatt 11 7 739 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Badulak, Alex 9Badulak, Alex 8 1 244 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Beaumont, Brett 20Beaumont, Brett 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Frederick, John 8Frederick, John 6 2 279 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Gabel, John 19Gabel, John 9 0 304 0 0 0 6 0.000 1 0.167 0-0 0 0-0
7 Green, David 7Green, David 10 0 225 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Greiss, Connor 3Greiss, Connor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Katz, Alex 22Katz, Alex 10 6 643 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Labik, Josh 16Labik, Josh 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schaefer, Brian 2Schaefer, Brian 11 3 510 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Shedlosky, Max 6Shedlosky, Max 5 0 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Shultz, Ryan 00Shultz, Ryan 11 11 1014 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 11 - 11135 20 13 53 174 0.115 79 0.454 21-1 9 0-0
Opponent 11 - 11136 5 5 15 122 0.041 46 0.377 32-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Shultz, Ryan 00Shultz, Ryan 11 11 1013:46 5 0.44 40 0.889 9 1 1 7 121  
Total 11 - 1013:46 5 0.44 40 0.889 9 1 1 7 121
Opponents 11 - 1013:46 20 1.78 59 0.747 1 174

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 at QUEENS (NY) T 1-1 (0-0-1) 83 Conor Malarney (0) (Miguel Ross)
9/9/2013 vs CALDWELL L 2-3 (0-1-1) 157 John Frederick (1)
Miguel Ross (0) (Brian Schaefer)
9/13/2013 vs MERCYHURST L 1-3 (0-2-1, 0-1-0 PSAC) 0-1-0 PSAC 175 Cameron Scott (1) (Wyatt Dungan)
9/14/2013 vs GANNON W 3-0 (1-2-1, 1-1-0 PSAC) 1-1-0 PSAC 291 Conor Malarney (0) (Tommy Ryan)
Conor Malarney (0) (Kevin McCann)
Christian Benner (1)
9/18/2013 at LOCK HAVEN W 3-1 (2-2-1, 2-1-0 PSAC) 2-1-0 PSAC 147 Conor Malarney (0)
Dan Venuto (0) (Roberto Silva)
Conor Malarney (0) (Alex Caplan)
9/21/2013 vs BLOOMSBURG T 0-0 (2-2-2, 2-1-1 PSAC) 2-1-1 PSAC 385
9/24/2013 at EAST STROUDSBURG W 2-0 (3-2-2, 3-1-1 PSAC) 3-1-1 PSAC 130 Conor Malarney (0) (Roberto Silva)
Miguel Ross (0)
10/2/2013 at WILMINGTON (Del.) L 1-4 (3-3-2) 83 Tommy Ryan (1)
10/8/2013 vs SHIPPENSBURG W 1-0 (4-3-2, 4-1-1 PSAC) 4-1-1 PSAC 155 Tommy Ryan (2) (Roberto Silva)
10/10/2013 vs GOLDEY-BEACOM W 5-0 (5-3-2) 57 Josh Labik (1) (John Gabel)
Brett Beaumont (1) (David Green)
Miguel Ross (3) (Roberto Silva)
TEAM (0)
Miguel Ross (4) (David Green)
10/12/2013 at MILLERSVILLE W 2-0 (6-3-2, 5-1-1 PSAC) 5-1-1 PSAC 187 Malarney, Conor (0)
Malarney, Conor (0) (McCann, Kevin)
10/16/2013 at PITT-JOHNSTOWN W 2-0 (7-3-2, 6-1-1 PSAC) 6-1-1 PSAC 73 Alex Caplan (5) (Roberto Silva)
Kevin McCann (1)
10/19/2013 vs SETON HILL W 2-0 (8-3-2, 7-1-1 PSAC) 7-1-1 PSAC 302 Conor Malarney (9) (Tommy Ryan)
Miguel Ross (5)
10/22/2013 vs PHILADELPHIA U W 3-2 (9-3-2) 178 Miguel Ross (6) (Dan Venuto)
Alex Badulak (1)
John Gabel (1) (David Green)
10/25/2013 at California (Pa.) W 2-0 (10-3-2, 8-1-1 PSAC) 8-1-1 PSAC 122 Conor Malarney (10) (Alex Caplan)
Tommy Ryan (3)
10/26/2013 at Slippery Rock W 2-1 (11-3-2 (9-1-1 PSAC)) 130 Miguel Ross (7) (Conor Malarney)
Miguel Ross (8) (Alex Caplan)
10/31/2013 vs SHEPHERD W 7-1 (12-3-2) 110 Miguel Ross (9)
Miguel Ross (10) (John Gabel)
Brian Schaefer (1) (Conor Malarney)
Conor Malarney (11) (Kevin McCann)
Brett Beaumont (2) (Cameron Scott)
Brett Beaumont (3)
Brett Beaumont (4)
11/5/2013 vs SHIPPENSBURG W 1-0 (13-3-2) 110 Miguel Ross (11) (Alex Caplan)
11/8/2013 at Mercyhurst L 0-3 (12-3-3) 95

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 at QUEENS (NY) 1-1 1 1 3 12 0.083 4 0.333 3-1 0 0-0 1253
9/9/2013 vs CALDWELL 2-3 2 1 5 25 0.080 12 0.480 2-0 0 1-1 1021
9/13/2013 vs MERCYHURST 1-3 1 1 3 10 0.100 5 0.500 2-0 0 0-0 992
9/14/2013 vs GANNON 3-0 3 2 8 11 0.273 6 0.545 1-0 1 0-0 973
9/18/2013 at LOCK HAVEN 3-1 3 2 8 11 0.273 7 0.636 0-0 1 0-0 986
9/21/2013 vs BLOOMSBURG 0-0 0 0 0 25 0.000 9 0.360 0-0 0 0-0 1209
9/24/2013 at EAST STROUDSBURG 2-0 2 1 5 17 0.118 8 0.471 3-0 1 0-0 990
10/2/2013 at WILMINGTON (Del.) 1-4 1 0 2 8 0.125 6 0.750 0-0 0 0-1 1002
10/8/2013 vs SHIPPENSBURG 1-0 1 1 3 14 0.071 10 0.714 1-0 1 0-0 1034
10/10/2013 vs GOLDEY-BEACOM 5-0 5 4 14 20 0.250 11 0.550 0-0 1 0-0 990
10/12/2013 at MILLERSVILLE 2-0 2 1 5 19 0.105 6 0.316 1-0 1 0-0 991
10/16/2013 at PITT-JOHNSTOWN 2-0 2 1 5 20 0.100 7 0.350 0-0 1 0-0 989
10/19/2013 vs SETON HILL 2-0 2 1 5 20 0.100 6 0.300 0-0 1 0-0 990
10/22/2013 vs PHILADELPHIA U 3-2 3 2 8 8 0.375 6 0.750 2-0 1 0-2 991
10/25/2013 at California (Pa.) 2-0 2 1 5 9 0.222 3 0.333 1-0 1 0-0 991
10/26/2013 at Slippery Rock 2-1 2 2 6 18 0.111 12 0.667 1-0 1 0-0 990
10/31/2013 vs SHEPHERD 7-1 7 4 18 26 0.269 15 0.577 1-0 1 1-1 989
11/5/2013 vs SHIPPENSBURG 1-0 1 1 3 20 0.050 12 0.600 3-0 1 0-0 1038
11/8/2013 at Mercyhurst 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
Total 40-19 40 26 106 301 0.133 150 0.498 21-1 13 2-5 19409
Opponent - 19 22 60 241 0.079 103 0.427 32-1 4 - 19398

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 QUEENS (NY) 1-1 110:00 1 0.82 5 0.833 0 0 1 0 19
9/9/2013 CALDWELL 2-3 92:46 3 1.78 5 0.625 0 1 0 0 11
9/13/2013 MERCYHURST 1-3 90:00 3 2.15 2 0.400 0 1 0 0 13
9/14/2013 GANNON 3-0 90:00 0 1.65 4 1.000 1 0 0 1 10
9/18/2013 LOCK HAVEN 3-1 90:00 1 1.52 0 0.000 1 0 0 0 7
9/21/2013 BLOOMSBURG 0-0 110:00 0 1.24 8 1.000 0 0 1 1 14
9/24/2013 EAST STROUDSBURG 2-0 90:00 0 1.07 1 1.000 1 0 0 1 9
10/2/2013 WILMINGTON (Del.) 1-4 90:00 4 1.42 7 0.636 0 1 0 0 19
10/8/2013 SHIPPENSBURG 1-0 93:46 0 1.26 7 1.000 1 0 0 1 17
10/10/2013 GOLDEY-BEACOM 5-0 90:00 0 1.14 6 1.000 1 0 0 1 9
10/12/2013 MILLERSVILLE 2-0 90:00 0 1.04 5 1.000 1 0 0 1 11
10/16/2013 PITT-JOHNSTOWN 2-0 90:00 0 0.96 3 1.000 1 0 0 1 9
10/19/2013 SETON HILL 2-0 90:00 0 0.89 6 1.000 1 0 0 1 12
10/22/2013 PHILADELPHIA U 3-2 90:00 2 0.96 3 0.600 1 0 0 0 15
10/25/2013 California (Pa.) 2-0 90:00 0 0.90 3 1.000 1 0 0 1 7
10/26/2013 Slippery Rock 2-1 90:00 1 0.91 2 0.667 1 0 0 0 12
10/31/2013 SHEPHERD 7-1 90:00 1 0.91 2 0.667 1 0 0 0 6
11/5/2013 SHIPPENSBURG 1-0 94:27 0 0.86 9 1.000 1 0 0 1 15
11/8/2013 Mercyhurst 0-3 90:00 3 0.97 6 0.667 0 1 0 0 22
Totals - 1759 19 0.97 84 0.816 13 4 2 10 237
Opponent - 1760:59 40 2.04 110 0.733 4 13 2 2 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 QUEENS (NY) 1-1 1 1 3 20 0.050 6 0.300 2-0 0 0-0 1279
9/9/2013 CALDWELL 3-2 3 3 9 12 0.250 8 0.667 3-0 1 0-1 1001
9/13/2013 MERCYHURST 3-1 3 3 9 13 0.231 5 0.385 1-0 1 0-0 1008
9/14/2013 GANNON 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 953
9/18/2013 LOCK HAVEN 1-3 1 1 3 7 0.143 1 0.143 0-0 0 0-0 990
9/21/2013 BLOOMSBURG 0-0 0 0 0 14 0.000 8 0.571 3-0 0 0-0 1210
9/24/2013 EAST STROUDSBURG 0-2 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/2/2013 WILMINGTON (Del.) 4-1 4 5 13 19 0.211 11 0.579 1-0 1 0-0 987
10/8/2013 SHIPPENSBURG 0-1 0 0 0 18 0.000 7 0.389 4-0 0 0-0 1032
10/10/2013 GOLDEY-BEACOM 0-5 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
10/12/2013 MILLERSVILLE 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
10/16/2013 PITT-JOHNSTOWN 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/19/2013 SETON HILL 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/22/2013 PHILADELPHIA U 2-3 2 2 6 15 0.133 5 0.333 4-0 0 0-0 989
10/25/2013 California (Pa.) 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/26/2013 Slippery Rock 1-2 1 1 3 12 0.083 3 0.250 4-0 0 0-0 991
10/31/2013 SHEPHERD 1-7 1 1 3 6 0.167 3 0.500 0-1 0 0-0 991
11/5/2013 SHIPPENSBURG 0-1 0 0 0 16 0.000 9 0.563 4-0 0 0-0 1035
11/8/2013 Mercyhurst 3-0 3 5 11 22 0.136 9 0.409 0-0 1 0-0 990
Total 19-40 19 22 60 241 0.079 103 0.427 32-1 4 0-1 19398
West Chester - 40 26 106 301 0.133 150 0.498 21-1 13 - 19409

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 QUEENS (NY) 1-1 110:00 1 0.82 3 0.750 0 0 1 0 12
9/9/2013 CALDWELL 3-2 92:46 2 1.33 10 0.833 1 0 0 0 23
9/13/2013 MERCYHURST 3-1 90:00 1 1.23 4 0.800 1 0 0 0 10
9/14/2013 GANNON 0-3 90:00 3 1.65 3 0.500 0 1 0 0 11
9/18/2013 LOCK HAVEN 1-3 90:00 3 1.90 4 0.571 0 1 0 0 11
9/21/2013 BLOOMSBURG 0-0 110:00 0 1.54 9 1.000 0 0 1 1 25
9/24/2013 EAST STROUDSBURG 0-2 90:00 2 1.61 6 0.750 0 1 0 0 17
10/2/2013 WILMINGTON (Del.) 4-1 90:00 1 1.53 5 0.833 1 0 0 0 7
10/8/2013 SHIPPENSBURG 0-1 93:46 1 1.47 9 0.900 0 1 0 0 14
10/10/2013 GOLDEY-BEACOM 0-5 90:00 5 1.81 6 0.545 0 1 0 0 20
10/12/2013 MILLERSVILLE 0-2 90:00 2 1.82 4 0.667 0 1 0 0 19
10/16/2013 PITT-JOHNSTOWN 0-2 90:00 2 1.84 5 0.714 0 1 0 0 20
10/19/2013 SETON HILL 0-2 90:00 2 1.85 4 0.667 0 1 0 0 20
10/22/2013 PHILADELPHIA U 2-3 90:00 3 1.93 3 0.500 0 1 0 0 6
10/25/2013 California (Pa.) 0-2 90:00 2 1.93 1 0.333 0 1 0 0 9
10/26/2013 Slippery Rock 1-2 90:00 2 1.94 10 0.833 0 1 0 0 18
10/31/2013 SHEPHERD 1-7 90:00 7 2.23 8 0.533 0 1 0 0 25
11/5/2013 SHIPPENSBURG 0-1 94:27 1 2.15 11 0.917 0 1 0 0 19
11/8/2013 Mercyhurst 3-0 90:00 0 2.04 5 1.000 1 0 0 1 8
Totals - 1759 40 2.04 110 0.733 4 13 2 2 294
West Chester - 1760:59 19 0.97 84 0.816 13 4 2 9 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2013 at QUEENS (NY) 1-1 1/1 1/1 12/20 4/6 2/4 3/2 1/0
9/9/2013 vs CALDWELL 2-3 2/3 1/3 25/12 12/8 7/3 2/3 0/0
9/13/2013 vs MERCYHURST 1-3 1/3 1/3 10/13 5/5 1/5 2/1 0/0
9/14/2013 vs GANNON 3-0 3/0 2/0 11/10 6/4 4/7 1/2 0/0
9/18/2013 at LOCK HAVEN 3-1 3/1 2/1 11/7 7/1 6/5 0/0 0/0
9/21/2013 vs BLOOMSBURG 0-0 0/0 0/0 25/14 9/8 5/9 0/3 0/0
9/24/2013 at EAST STROUDSBURG 2-0 2/0 1/0 17/9 8/1 5/1 3/2 0/0
10/2/2013 at WILMINGTON (Del.) 1-4 1/4 0/5 8/19 6/11 2/5 0/1 0/0
10/8/2013 vs SHIPPENSBURG 1-0 1/0 1/0 14/18 10/7 5/8 1/4 0/0
10/10/2013 vs GOLDEY-BEACOM 5-0 5/0 4/0 20/9 11/6 9/6 0/2 0/0
10/12/2013 at MILLERSVILLE 2-0 2/0 1/0 19/11 6/5 7/7 1/0 0/0
10/16/2013 at PITT-JOHNSTOWN 2-0 2/0 1/0 20/9 7/3 10/3 0/0 0/0
10/19/2013 vs SETON HILL 2-0 2/0 1/0 20/12 6/6 3/3 0/0 0/0
10/22/2013 vs PHILADELPHIA U 3-2 3/2 2/2 8/15 6/5 5/2 2/4 0/0
10/25/2013 at California (Pa.) 2-0 2/0 1/0 9/7 3/3 4/4 1/0 0/0
10/26/2013 at Slippery Rock 2-1 2/1 2/1 18/12 12/3 6/6 1/4 0/0
10/31/2013 vs SHEPHERD 7-1 7/1 4/1 26/6 15/3 5/0 1/0 0/1
11/5/2013 vs SHIPPENSBURG 1-0 1/0 1/0 20/16 12/9 8/8 3/4 0/0
11/8/2013 at Mercyhurst 0-3 0/3 0/5 8/22 5/9 4/14 0/0 0/0
Totals 40/19 26/22 301/241 150/103 98/100 21/32 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 SHEPHERD (10/31/2013)
GOALS 7 SHEPHERD (10/31/2013)
ASSISTS 4 GOLDEY-BEACOM (10/10/2013)
SHEPHERD (10/31/2013)
SHOTS 26 SHEPHERD (10/31/2013)
SHOTS ON GOAL 15 SHEPHERD (10/31/2013)
SAVES 9 SHIPPENSBURG (11/5/2013)
FOULS 19 Slippery Rock (10/26/2013)
CORNER KICKS 10 PITT-JOHNSTOWN (10/16/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 WILMINGTON (Del.) (10/2/2013)
GOALS 4 WILMINGTON (Del.) (10/2/2013)
ASSISTS 5 WILMINGTON (Del.) (10/2/2013)
Mercyhurst (11/8/2013)
SHOTS 22 Mercyhurst (11/8/2013)
SHOTS ON GOAL 11 WILMINGTON (Del.) (10/2/2013)
SAVES 11 SHIPPENSBURG (11/5/2013)
FOULS 21 SHIPPENSBURG (11/5/2013)
CORNER KICKS 14 Mercyhurst (11/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WILMINGTON (Del.) (10/2/2013)
GOALS 1 QUEENS (NY) (9/7/2013)
MERCYHURST (9/13/2013)
WILMINGTON (Del.) (10/2/2013)
SHIPPENSBURG (10/8/2013)
SHIPPENSBURG (11/5/2013)
ASSISTS 1 QUEENS (NY) (9/7/2013)
CALDWELL (9/9/2013)
MERCYHURST (9/13/2013)
EAST STROUDSBURG (9/24/2013)
SHIPPENSBURG (10/8/2013)
MILLERSVILLE (10/12/2013)
PITT-JOHNSTOWN (10/16/2013)
SETON HILL (10/19/2013)
California (Pa.) (10/25/2013)
SHIPPENSBURG (11/5/2013)
SHOTS 8 WILMINGTON (Del.) (10/2/2013)
PHILADELPHIA U (10/22/2013)
California (Pa.) (10/25/2013)
Mercyhurst (11/8/2013)
SHOTS ON GOAL 3 QUEENS (NY) (9/7/2013)
California (Pa.) (10/25/2013)
SAVES 1 EAST STROUDSBURG (9/24/2013)
FOULS 6 PITT-JOHNSTOWN (10/16/2013)
SETON HILL (10/19/2013)
SHEPHERD (10/31/2013)
CORNER KICKS 1 QUEENS (NY) (9/7/2013)
MERCYHURST (9/13/2013)
WILMINGTON (Del.) (10/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 QUEENS (NY) (9/7/2013)
LOCK HAVEN (9/18/2013)
Slippery Rock (10/26/2013)
SHEPHERD (10/31/2013)
GOALS 1 QUEENS (NY) (9/7/2013)
LOCK HAVEN (9/18/2013)
Slippery Rock (10/26/2013)
SHEPHERD (10/31/2013)
ASSISTS 1 QUEENS (NY) (9/7/2013)
LOCK HAVEN (9/18/2013)
Slippery Rock (10/26/2013)
SHEPHERD (10/31/2013)
SHOTS 6 LOCK HAVEN (9/18/2013)
California (Pa.) (10/25/2013)
SHEPHERD (10/31/2013)
SHOTS ON GOAL 1 LOCK HAVEN (9/18/2013)
EAST STROUDSBURG (9/24/2013)
PITT-JOHNSTOWN (10/16/2013)
California (Pa.) (10/25/2013)
Slippery Rock (10/26/2013)
SHEPHERD (10/31/2013)
SAVES 1 QUEENS (NY) (9/7/2013)
GANNON (9/14/2013)
PHILADELPHIA U (10/22/2013)
California (Pa.) (10/25/2013)
FOULS 7 MILLERSVILLE (10/12/2013)
PITT-JOHNSTOWN (10/16/2013)
California (Pa.) (10/25/2013)
CORNER KICKS 1 EAST STROUDSBURG (9/24/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SHEPHERD (10/31/2013)
GOALS 3 SHEPHERD (10/31/2013)
ASSISTS 2 GOLDEY-BEACOM (10/10/2013)
SHOTS 9 SHEPHERD (10/31/2013)
SHOTS ON GOAL 7 SHEPHERD (10/31/2013)
SAVES 8 BLOOMSBURG (9/21/2013)
SHIPPENSBURG (11/5/2013)
FOULS 14 GOLDEY-BEACOM (10/10/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 SHEPHERD (10/31/2013)
GOALS 7 SHEPHERD (10/31/2013)
ASSISTS 4 GOLDEY-BEACOM (10/10/2013)
SHEPHERD (10/31/2013)
SHOTS 26 SHEPHERD (10/31/2013)
SHOTS ON GOAL 15 SHEPHERD (10/31/2013)
SAVES 9 SHIPPENSBURG (11/5/2013)
FOULS 19 Slippery Rock (10/26/2013)
CORNER KICKS 10 PITT-JOHNSTOWN (10/16/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brett Beaumont
SHEPHERD (10/31/2013)
GOALS 3 Brett Beaumont
SHEPHERD (10/31/2013)
ASSISTS 2 David Green
GOLDEY-BEACOM (10/10/2013)
SHOTS 9 Conor Malarney
SHEPHERD (10/31/2013)
SHOTS ON GOAL 7 Conor Malarney
SHEPHERD (10/31/2013)
SAVES 8 Ryan Shultz
Ryan Shultz
BLOOMSBURG (9/21/2013)
SHIPPENSBURG (11/5/2013)
FOULS 14 TEAM
GOLDEY-BEACOM (10/10/2013)

Leaders

Team Leaders: Points
Player High
Points
Malarney, Conor 24
Ross, Miguel 23
Beaumont, Brett 8
Ryan, Tommy 8
Caplan, Alex 6
Team Leaders: Goals
Player High
Goals
Malarney, Conor 11
Ross, Miguel 11
Beaumont, Brett 4
Ryan, Tommy 3
Caplan, Alex 1
Team Leaders: Assists
Player High
Assists
Silva, Roberto 5
Caplan, Alex 4
McCann, Kevin 3
Green, David 3
Malarney, Conor 2
Team Leaders: Shots
Player High
Shots
Malarney, Conor 75
Ryan, Tommy 38
Ross, Miguel 32
McCann, Kevin 25
Silva, Roberto 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Malarney, Conor 41
Ryan, Tommy 23
Ross, Miguel 22
Silva, Roberto 11
McCann, Kevin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Malarney, Conor 5
Ross, Miguel 3
Ryan, Tommy 1
Caplan, Alex 1
Gabel, John 1