Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Vavala, Ali 14 Vavala, Ali .370 .810 57-53 165 46 61 2 1 0 10 65 .394 13 0 35 0 .416 0 7 15-18
4 Kelly, Megan 4 Kelly, Megan .358 .878 56-56 148 40 53 7 1 2 25 68 .459 11 6 33 0 .419 2 6 36-41
5 Anderson, Kelly 5 Anderson, Kelly .327 .811 58-58 196 41 64 10 3 1 37 83 .423 19 2 15 0 .388 2 1 11-12
21 Murray, Jillian 21 Murray, Jillian .309 .782 57-56 175 14 54 8 1 4 32 76 .434 10 1 17 1 .348 1 2 1-1
17 Schuck, Jessica 17 Schuck, Jessica .297 .797 51-48 148 12 44 12 1 2 29 64 .432 12 6 22 0 .365 4 4 1-1
13 Murl, Kim 13 Murl, Kim .291 .810 57-55 158 25 46 10 0 2 42 62 .392 34 1 21 0 .418 1 2 4-4
1 Norris, Jessica 1 Norris, Jessica .287 .667 56-56 171 25 49 5 0 0 22 54 .316 13 4 14 1 .351 0 6 7-9
24 Quense, Erin 24 Quense, Erin .258 .699 57-56 163 11 42 6 0 4 20 60 .368 16 2 26 0 .331 0 0 0-0
10 Altenburger, Laura 10 Altenburger, Laura .221 .563 55-52 154 13 34 7 0 2 19 47 .305 7 1 26 1 .258 1 2 0-0
11 Gadbow, Rachel 11 Gadbow, Rachel 1.000 2.000 6-0 2 2 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
9 Ciatto, Taylor 9 Ciatto, Taylor 1.000 2.000 9-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
26 Byrnes, Shauna 26 Byrnes, Shauna .400 1.000 31-0 5 9 2 1 0 0 0 3 .600 0 0 2 0 .400 0 0 1-1
18 Begley, Kim 18 Begley, Kim .269 .770 50-21 52 23 14 1 0 1 9 18 .346 10 4 9 0 .424 0 2 8-9
2 Whitman, Erin 2 Whitman, Erin .267 .580 8-3 15 5 4 0 0 0 3 4 .267 0 1 2 0 .313 0 0 0-0
6 Erb, Katie 6 Erb, Katie .261 .624 41-4 23 17 6 1 0 0 2 7 .304 2 0 1 0 .320 0 0 6-7
12 Spinosa, Melissa 12 Spinosa, Melissa .167 .453 34-0 6 10 1 0 0 0 4 1 .167 1 0 3 0 .286 0 0 2-4
3 Ford, Ashley 3 Ford, Ashley .154 .368 16-4 13 3 2 0 0 0 1 2 .154 1 0 3 0 .214 0 0 0-1
22 Hannold, Kelsey 22 Hannold, Kelsey .000 .200 6-0 3 2 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0
Totals .300 .754 58-58 1598 300 479 70 7 18 257 617 .386 151 28 230 3 .368 12 32 92-108
Opponents .248 .660 58-58 1485 175 369 52 7 28 151 519 .349 108 29 246 5 .311 3 46 30-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Utterback, Devon 8Utterback, Devon 2.06 1.13 22-11 43-34 25 8-1 2 224.0 185 80 66 69 163 15 5 13 828 .223 8 22 0 1 25
25 Skokowski, Kate 25Skokowski, Kate 3.60 1.50 9-9 26-17 8 4-0 2 101.0 117 66 52 35 69 25 1 9 411 .285 11 7 0 2 14
6 Erb, Katie 6Erb, Katie 0.00 4.00 0-0 2-0 0 0-0 0 1.0 4 3 0 0 0 0 0 0 8 .500 0 0 0 0 0
13 Murl, Kim 13Murl, Kim 2.21 1.14 6-1 15-7 3 0-1 1 57.0 62 26 18 3 13 12 1 6 234 .265 3 0 0 0 7
Totals 2.49 1.24 37-21 86-58 36 13 5 383.0 368 175 136 107 245 52 7 28 1481 .248 22 29 0 3 46
Opponents 4.10 1.68 21-37 96-58 28 7 3 375.1 479 300 220 151 230 70 7 18 1598 .300 27 28 0 12 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Ford, Ashley 3 Ford, Ashley 14 10 4 0 1.000 1 0 0 0 0
2 Whitman, Erin 2 Whitman, Erin 10 9 1 0 1.000 0 0 0 1 0
9 Ciatto, Taylor 9 Ciatto, Taylor 5 5 0 0 1.000 0 0 0 0 0
24 Quense, Erin 24 Quense, Erin 274 239 31 4 .985 1 30 13 4 0
21 Murray, Jillian 21 Murray, Jillian 432 408 17 7 .984 17 0 0 0 0
1 Norris, Jessica 1 Norris, Jessica 230 72 151 7 .970 10 0 0 0 0
5 Anderson, Kelly 5 Anderson, Kelly 57 53 2 2 .965 0 0 0 0 0
8 Utterback, Devon 8 Utterback, Devon 68 8 57 3 .956 0 20 7 0 0
4 Kelly, Megan 4 Kelly, Megan 83 78 1 4 .952 0 0 0 0 0
10 Altenburger, Laura 10 Altenburger, Laura 206 72 124 10 .951 9 0 0 0 0
18 Begley, Kim 18 Begley, Kim 66 48 14 4 .939 2 0 0 0 0
25 Skokowski, Kate 25 Skokowski, Kate 32 3 27 2 .938 1 7 5 0 0
13 Murl, Kim 13 Murl, Kim 31 4 25 2 .935 0 3 1 0 0
17 Schuck, Jessica 17 Schuck, Jessica 157 80 66 11 .930 6 0 0 0 0
14 Vavala, Ali 14 Vavala, Ali 67 60 2 5 .925 0 0 0 0 0
6 Erb, Katie 6 Erb, Katie 3 2 0 1 .667 0 0 0 0 0
11 Gadbow, Rachel 11 Gadbow, Rachel 0 0 0 0 .000 0 0 0 0 0
12 Spinosa, Melissa 12 Spinosa, Melissa 0 0 0 0 .000 0 0 0 0 0
22 Hannold, Kelsey 22 Hannold, Kelsey 0 0 0 0 .000 0 0 0 0 0
26 Byrnes, Shauna 26 Byrnes, Shauna 0 0 0 0 .000 0 0 0 0 0
Totals 1735 1151 522 62 .964 20 60 26 5 0
Opponents 1731 1126 497 108 .938 15 184 32 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Begley, Kim 18Begley, Kim .400 .800 14-3 5 4 2 0 0 0 0 2 .400 0 0 3 0 .400 0 1 3-3
14 Vavala, Ali 14Vavala, Ali .367 .821 16-16 49 10 18 1 1 0 1 21 .429 2 0 16 0 .392 0 4 6-7
4 Kelly, Megan 4Kelly, Megan .364 .838 16-16 44 12 16 2 0 0 5 18 .409 1 4 8 0 .429 0 1 10-12
17 Schuck, Jessica 17Schuck, Jessica .341 .923 16-13 44 1 15 3 1 1 8 23 .523 4 1 7 0 .400 1 1 0-0
5 Anderson, Kelly 5Anderson, Kelly .333 .757 16-16 54 6 18 2 0 0 9 20 .370 5 1 4 0 .387 2 0 3-3
1 Norris, Jessica 1Norris, Jessica .286 .679 16-16 49 9 14 2 0 0 7 16 .327 4 1 3 0 .352 0 1 2-2
21 Murray, Jillian 21Murray, Jillian .220 .598 16-16 50 2 11 2 0 1 3 16 .320 4 0 8 1 .278 0 1 0-0
24 Quense, Erin 24Quense, Erin .213 .621 16-16 47 2 10 2 0 1 4 15 .319 6 0 7 0 .302 0 0 0-0
13 Murl, Kim 13Murl, Kim .208 .580 16-16 48 3 10 3 0 0 7 13 .271 7 0 10 0 .309 0 1 0-0
10 Altenburger, Laura 10Altenburger, Laura .191 .506 16-16 47 4 9 2 0 1 7 14 .298 0 1 9 1 .208 0 1 0-0
3 Ford, Ashley 3Ford, Ashley .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Erb, Katie 6Erb, Katie .000 .000 11-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Spinosa, Melissa 12Spinosa, Melissa .000 .000 11-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Byrnes, Shauna 26Byrnes, Shauna .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .700 16-16 439 61 123 19 2 4 51 158 .360 33 8 75 2 .340 3 11 24-27
Opponents .260 .644 16-16 427 46 111 16 1 3 40 138 .323 34 5 56 3 .321 1 15 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Utterback, Devon 8Utterback, Devon 1.23 1.15 8-3 13-10 9 3-0 0 80.0 64 20 14 28 50 5 1 1 291 .220 3 5 0 0 9
13 Murl, Kim 13Murl, Kim 3.82 1.55 1-0 4-2 1 0-0 0 14.2 21 13 8 1 3 7 0 1 69 .304 1 0 0 0 1
25 Skokowski, Kate 25Skokowski, Kate 5.69 1.94 0-4 5-4 1 0-0 0 16.0 26 13 13 5 3 4 0 1 67 .388 3 0 0 1 5
Totals 2.21 1.32 9-7 22-16 11 3 0 110.2 111 46 35 34 56 16 1 3 427 .260 7 5 0 1 15
Opponents 2.83 1.43 7-9 21-16 11 3 1 109.0 123 61 44 33 75 19 2 4 439 .280 3 8 0 3 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Vavala, Ali 14 Vavala, Ali 17 17 0 0 1.000 0 0 0 0 0
25 Skokowski, Kate 25 Skokowski, Kate 7 0 7 0 1.000 0 1 0 0 0
1 Norris, Jessica 1 Norris, Jessica 74 31 42 1 .986 6 0 0 0 0
21 Murray, Jillian 21 Murray, Jillian 125 118 4 3 .976 7 0 0 0 0
17 Schuck, Jessica 17 Schuck, Jessica 41 24 16 1 .976 3 0 0 0 0
24 Quense, Erin 24 Quense, Erin 71 63 6 2 .972 1 8 2 1 0
4 Kelly, Megan 4 Kelly, Megan 30 28 1 1 .967 0 0 0 0 0
8 Utterback, Devon 8 Utterback, Devon 22 4 17 1 .955 0 5 2 0 0
10 Altenburger, Laura 10 Altenburger, Laura 60 17 40 3 .950 2 0 0 0 0
18 Begley, Kim 18 Begley, Kim 19 17 1 1 .947 1 0 0 0 0
5 Anderson, Kelly 5 Anderson, Kelly 16 13 2 1 .938 0 0 0 0 0
13 Murl, Kim 13 Murl, Kim 9 0 7 2 .778 0 2 0 0 0
11 Gadbow, Rachel 11 Gadbow, Rachel 0 0 0 0 .000 0 0 0 0 0
12 Spinosa, Melissa 12 Spinosa, Melissa 0 0 0 0 .000 0 0 0 0 0
26 Byrnes, Shauna 26 Byrnes, Shauna 0 0 0 0 .000 0 0 0 0 0
3 Ford, Ashley 3 Ford, Ashley 0 0 0 0 .000 0 0 0 0 0
6 Erb, Katie 6 Erb, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 491 332 143 16 .967 20 16 4 1 0
Opponents 498 327 147 24 .952 8 48 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 vs SHEPHERD L 1-6 28 1 7 1 0 0 0 3 0 2 0 1 0 0 0 6 21 8 3 .250
2/15/2013 vs CONCORD W 8-3 33 8 15 6 0 0 1 2 0 3 0 0 0 0 0 2 21 8 0 .455
3/2/2013 at BOWIE STATE W 18-0 29 18 13 17 2 0 1 5 0 3 0 2 0 1 0 4 15 5 0 .448
3/2/2013 at BOWIE STATE W 23-0 40 23 18 19 4 0 1 7 0 3 0 0 0 0 0 3 15 4 0 .450
3/3/2013 at SHEPHERD W 11-5 35 11 14 9 2 0 0 9 0 1 0 2 0 0 0 5 20 12 2 .400
3/3/2013 at SHEPHERD L 0-5 24 0 4 0 1 0 0 1 0 0 1 0 0 0 0 4 18 8 1 .167
3/5/2013 at PHILADELPHIA UNIV L 8-9 28 8 8 7 0 0 0 1 0 5 1 3 0 1 0 5 19 9 6 .286
3/5/2013 at PHILADELPHIA UNIV W 15-3 27 15 13 13 1 0 1 5 0 3 0 1 0 2 0 3 15 8 1 .481
3/7/2013 vs GRAND VALLEY STATE L 1-4 22 1 2 1 1 0 0 3 0 0 1 1 0 0 0 8 21 11 1 .091
3/7/2013 at UNIV OF SCIENCES L 3-6 33 3 11 3 5 0 0 2 0 1 1 0 0 0 0 6 18 10 5 .333
3/8/2013 vs BLOOMFIELD W 2-1 24 2 7 2 2 0 0 1 0 0 0 2 0 0 0 2 21 9 1 .292
3/8/2013 vs CEDARVILLE W 10-1 32 10 10 8 1 0 0 4 0 2 1 0 1 0 0 2 21 13 1 .313
3/9/2013 vs WEST LIBERTY W 7-3 30 7 11 7 1 0 0 2 0 5 0 0 0 0 0 4 21 12 1 .367
3/9/2013 vs ALDERSON-BROADDUS W 8-0 29 8 11 7 0 0 0 1 0 1 0 1 1 0 0 3 18 3 0 .379
3/10/2013 vs MERCY W 11-7 29 11 9 9 1 1 0 10 0 2 0 1 2 0 0 0 21 7 5 .310
3/10/2013 vs SOUTHERN CONN ST W 3-2 24 3 8 3 0 0 1 7 0 1 0 0 0 0 0 4 21 11 1 .333
3/16/2013 vs OHIO VALLEY L 1-3 28 1 7 1 0 1 0 2 0 1 0 0 1 0 0 1 21 9 3 .250
3/16/2013 vs BLUEFIELD STATE W 16-0 26 16 10 13 0 0 1 7 0 1 0 1 0 0 0 1 15 8 0 .385
3/16/2013 vs DAVIS & ELKINS W 3-0 33 3 11 1 2 0 0 3 0 7 1 0 0 0 0 7 21 11 0 .333
3/19/2013 at FAYETTEVILLE ST W 3-0 28 3 8 2 3 0 0 2 0 2 1 0 0 0 0 4 21 11 0 .286
3/19/2013 at FAYETTEVILLE ST W 9-0 25 9 8 6 2 1 0 5 0 2 0 1 0 1 0 4 15 7 0 .320
3/24/2013 CHESTNUT HILL W 4-3 29 4 5 4 1 1 0 1 0 5 0 1 1 0 0 4 24 9 0 .172
3/24/2013 CHESTNUT HILL W 10-0 26 10 16 9 1 1 0 2 0 1 1 0 0 1 0 2 15 8 0 .615
3/29/2013 KUTZTOWN W 8-5 28 8 12 7 1 0 1 3 0 1 2 1 0 0 0 4 21 5 1 .429
3/29/2013 KUTZTOWN L 3-9 24 3 4 2 2 0 0 1 0 0 0 0 1 0 0 6 21 10 1 .167
3/30/2013 at EAST STROUDSBURG W 6-0 29 6 9 5 0 1 0 2 0 2 0 2 1 0 0 6 21 7 0 .310
3/30/2013 at EAST STROUDSBURG L 3-5 28 3 9 1 0 0 0 4 0 1 0 0 1 0 0 2 18 10 4 .321
4/2/2013 HOLY FAMILY W 8-6 31 8 14 7 3 0 1 3 0 3 0 0 1 0 0 1 21 9 0 .452
4/2/2013 HOLY FAMILY L 0-6 28 0 7 0 1 0 0 0 0 1 1 0 0 0 0 2 21 12 1 .250
4/5/2013 SHIPPENSBURG L 0-2 20 0 0 0 0 0 0 3 0 0 0 0 1 0 0 11 21 2 2 .000
4/5/2013 SHIPPENSBURG L 2-3 27 2 7 2 1 0 1 2 0 1 0 0 1 0 0 5 21 9 0 .259
4/8/2013 CHOWAN W 3-0 25 3 7 3 2 0 0 1 0 0 0 0 1 0 0 1 21 13 1 .280
4/8/2013 CHOWAN W 5-4 24 5 6 5 1 0 0 2 0 1 0 0 1 1 0 1 21 13 1 .250
4/9/2013 MILLERSVILLE W 4-0 27 4 9 3 0 0 0 2 0 1 0 0 0 0 0 4 21 8 0 .333
4/9/2013 MILLERSVILLE W 3-0 29 3 9 3 1 0 0 2 0 4 0 0 0 0 0 3 21 11 0 .310
4/13/2013 BLOOMSBURG W 4-3 25 4 7 3 1 0 2 1 0 2 0 1 1 0 0 6 21 7 0 .280
4/13/2013 BLOOMSBURG W 5-4 25 5 9 5 2 0 0 2 0 2 0 0 0 0 0 3 21 11 1 .360
4/14/2013 at Kutztown L 0-1 27 0 5 0 0 0 0 0 0 0 0 0 2 0 1 4 18 8 1 .185
4/14/2013 at Kutztown L 2-10 19 2 4 2 2 0 0 0 0 0 0 0 0 0 0 5 14 4 2 .211
4/15/2013 UNIV OF SCIENCES L 3-5 25 3 4 3 1 0 1 5 0 0 1 0 1 0 0 4 21 7 1 .160
4/15/2013 UNIV OF SCIENCES L 0-1 24 0 4 0 1 0 0 3 0 0 0 0 1 0 0 4 21 9 1 .167
4/20/2013 at CALIFORNIA (Pa.) L 0-2 26 0 4 0 1 0 0 1 0 0 0 0 0 0 0 9 18 5 0 .154
4/20/2013 at CALIFORNIA (Pa.) W 4-1 28 4 8 4 0 0 0 2 0 0 1 0 1 0 0 2 21 15 1 .286
4/21/2013 at Shippensburg W 4-2 35 4 7 4 0 0 1 3 0 2 1 3 0 1 0 11 30 12 0 .200
4/21/2013 at SHIPPENSBURG W 8-4 37 8 13 8 7 0 0 2 0 2 0 0 0 0 0 0 24 12 1 .351
4/23/2013 EAST STROUDSBURG W 3-2 20 3 5 2 1 0 0 4 0 4 0 0 2 1 1 1 21 8 1 .250
4/23/2013 EAST STROUDSBURG W 8-1 30 8 13 7 2 0 1 3 0 4 0 0 1 0 0 3 21 15 2 .433
4/27/2013 at Millersville W 7-1 35 7 13 5 1 0 0 1 0 1 0 1 1 1 0 5 21 11 1 .371
4/27/2013 at Millersville L 0-1 24 0 4 0 1 1 0 1 0 1 0 1 0 0 0 5 18 11 0 .167
5/1/2013 vs LOCK HAVEN W 4-1 30 4 8 3 2 0 0 1 0 2 0 0 1 0 0 6 21 8 0 .267
5/2/2013 vs KUTZTOWN L 3-11 23 3 4 2 1 0 0 1 0 0 0 0 0 0 0 4 18 8 2 .174
5/2/2013 vs SHIPPENSBURG W 2-0 26 2 6 2 1 0 0 1 0 1 0 0 3 0 0 6 21 11 2 .231
5/3/2013 vs CALIFORNIA (Pa.) L 1-10 20 1 3 1 0 0 0 1 0 0 0 0 0 0 0 5 15 8 1 .150
5/10/2013 vs LOCK HAVEN W 10-1 32 10 15 9 2 0 1 3 0 1 1 0 0 0 1 4 18 5 1 .469
5/11/2013 at California (Pa.) W 4-3 23 4 3 4 0 0 2 4 0 1 1 1 0 1 0 7 21 14 1 .130
5/12/2013 at California (Pa.) W 6-3 27 6 6 5 0 0 1 2 0 3 0 1 2 1 0 4 21 10 0 .222
5/17/2013 at KUTZTOWN L 1-5 28 1 9 1 1 0 0 0 0 0 0 0 1 0 0 0 21 7 0 .321
5/18/2013 at KUTZTOWN L 1-2 27 1 6 1 1 0 0 0 0 0 0 0 1 0 0 2 18 6 1 .222
Total 300-175 1598 300 479 257 70 7 18 151 0 92 16 28 32 12 3 230 1151 522 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 vs SHEPHERD L 1-6 7.0 7 6 4 4 5 0 0 1 0 0 0 0 0 1 0 4.00
2/15/2013 vs CONCORD W 8-3 7.0 9 3 3 1 2 2 1 0 1 0 1 0 1 1 0 3.00
3/2/2013 at BOWIE STATE W 18-0 5.0 2 0 0 1 8 0 0 0 0 0 0 0 2 1 0 0.00
3/2/2013 at BOWIE STATE W 23-0 5.0 5 0 0 1 8 1 0 0 0 0 0 0 3 1 0 0.00
3/3/2013 at SHEPHERD W 11-5 7.0 6 5 3 2 2 0 2 0 0 0 1 0 4 1 0 3.00
3/3/2013 at SHEPHERD L 0-5 6.0 10 5 4 3 5 5 0 0 0 0 0 0 4 2 0 4.67
3/5/2013 at PHILADELPHIA UNIV L 8-9 6.1 9 9 6 3 5 2 0 2 0 0 0 0 4 3 0 6.63
3/5/2013 at PHILADELPHIA UNIV W 15-3 5.0 3 3 3 5 3 2 0 1 2 0 0 0 5 3 0 4.20
3/7/2013 vs GRAND VALLEY STATE L 1-4 7.0 7 4 4 2 6 0 0 2 1 0 1 0 5 4 0 4.00
3/7/2013 at UNIV OF SCIENCES L 3-6 6.0 7 6 5 2 4 0 0 0 1 0 2 0 5 5 0 5.83
3/8/2013 vs BLOOMFIELD W 2-1 7.0 6 1 0 0 5 0 0 0 0 0 0 0 6 5 0 0.00
3/8/2013 vs CEDARVILLE W 10-1 7.0 4 1 1 4 6 0 0 0 0 0 0 0 7 5 0 1.00
3/9/2013 vs WEST LIBERTY W 7-3 6.0 5 3 3 0 1 0 1 2 0 0 0 0 8 5 0 3.50
3/9/2013 vs ALDERSON-BROADDUS W 8-0 6.0 2 0 0 0 9 0 0 0 0 0 1 0 9 5 0 0.00
3/10/2013 vs MERCY W 11-7 7.0 12 7 3 3 7 3 0 0 3 0 0 0 10 5 0 3.00
3/10/2013 vs SOUTHERN CONN ST W 3-2 7.0 8 2 1 2 4 0 0 0 0 0 0 0 11 5 0 1.00
3/16/2013 vs OHIO VALLEY L 1-3 7.0 8 3 1 1 2 0 0 0 0 0 1 0 11 6 0 1.00
3/16/2013 vs BLUEFIELD STATE W 16-0 5.0 2 0 0 1 4 0 0 0 0 0 1 0 12 6 0 0.00
3/16/2013 vs DAVIS & ELKINS W 3-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 13 6 0 0.00
3/19/2013 at FAYETTEVILLE ST W 3-0 7.0 1 0 0 0 8 0 0 0 0 0 0 0 14 6 0 0.00
3/19/2013 at FAYETTEVILLE ST W 9-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 15 6 0 0.00
3/24/2013 CHESTNUT HILL W 4-3 8.0 5 3 2 1 9 0 0 0 1 0 1 0 16 6 0 1.75
3/24/2013 CHESTNUT HILL W 10-0 5.0 1 0 0 0 6 1 0 0 0 0 1 0 17 6 0 0.00
3/29/2013 KUTZTOWN W 8-5 7.0 11 5 4 2 6 1 0 0 0 0 2 0 18 6 0 4.00
3/29/2013 KUTZTOWN L 3-9 7.0 17 9 6 1 0 5 0 2 0 0 0 0 18 7 0 6.00
3/30/2013 at EAST STROUDSBURG W 6-0 7.0 4 0 0 2 4 0 0 0 0 0 1 0 19 7 0 0.00
3/30/2013 at EAST STROUDSBURG L 3-5 6.0 7 5 4 3 4 1 0 0 2 0 0 0 19 8 0 4.67
4/2/2013 HOLY FAMILY W 8-6 7.0 11 6 6 2 8 4 0 1 0 0 3 0 20 8 0 6.00
4/2/2013 HOLY FAMILY L 0-6 7.0 14 6 6 0 1 2 0 1 0 0 0 0 20 9 0 6.00
4/5/2013 SHIPPENSBURG L 0-2 7.0 4 2 1 7 5 1 0 0 1 0 0 0 20 10 0 1.00
4/5/2013 SHIPPENSBURG L 2-3 7.0 8 3 3 3 6 0 0 0 0 0 0 0 20 11 0 3.00
4/8/2013 CHOWAN W 3-0 7.0 4 0 0 1 3 0 0 0 1 0 0 0 21 11 0 0.00
4/8/2013 CHOWAN W 5-4 7.0 7 4 1 0 3 0 0 0 0 0 0 0 22 11 0 1.00
4/9/2013 MILLERSVILLE W 4-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 23 11 0 0.00
4/9/2013 MILLERSVILLE W 3-0 7.0 4 0 0 3 5 0 0 0 0 0 0 0 24 11 0 0.00
4/13/2013 BLOOMSBURG W 4-3 7.0 8 3 3 1 3 0 0 2 1 0 0 0 25 11 0 3.00
4/13/2013 BLOOMSBURG W 5-4 7.0 8 4 4 3 4 3 0 0 0 0 1 0 26 11 0 4.00
4/14/2013 at Kutztown L 0-1 6.0 2 1 0 3 2 0 0 0 0 0 2 0 26 12 0 0.00
4/14/2013 at Kutztown L 2-10 4.2 9 10 8 3 4 1 0 0 1 0 0 0 26 13 0 12.00
4/15/2013 UNIV OF SCIENCES L 3-5 7.0 7 5 1 2 4 1 0 0 0 0 1 0 26 14 0 1.00
4/15/2013 UNIV OF SCIENCES L 0-1 7.0 5 1 1 2 3 0 0 0 0 0 0 0 26 15 0 1.00
4/20/2013 at CALIFORNIA (Pa.) L 0-2 6.0 5 2 2 7 3 0 0 1 0 0 0 0 26 16 0 2.33
4/20/2013 at CALIFORNIA (Pa.) W 4-1 7.0 8 1 1 0 1 1 0 1 0 0 0 0 27 16 0 1.00
4/21/2013 at Shippensburg W 4-2 10.0 9 2 2 3 6 1 1 0 1 0 0 0 28 16 0 1.40
4/21/2013 at SHIPPENSBURG W 8-4 8.0 7 4 3 2 3 2 0 0 1 0 0 0 29 16 0 2.63
4/23/2013 EAST STROUDSBURG W 3-2 7.0 7 2 2 2 1 1 0 1 0 0 0 0 30 16 0 2.00
4/23/2013 EAST STROUDSBURG W 8-1 7.0 6 1 0 0 1 3 0 0 0 0 0 0 31 16 0 0.00
4/27/2013 at Millersville W 7-1 7.0 7 1 1 0 2 0 0 0 0 0 0 0 32 16 0 1.00
4/27/2013 at Millersville L 0-1 6.0 6 1 1 0 0 0 0 0 1 0 0 0 32 17 0 1.17
5/1/2013 vs LOCK HAVEN W 4-1 7.0 4 1 1 1 4 1 1 0 0 0 0 0 33 17 0 1.00
5/2/2013 vs KUTZTOWN L 3-11 6.0 13 11 10 2 5 2 0 5 0 0 2 0 33 18 0 11.67
5/2/2013 vs SHIPPENSBURG W 2-0 7.0 4 0 0 0 1 1 0 0 0 0 1 0 34 18 0 0.00
5/3/2013 vs CALIFORNIA (Pa.) L 1-10 5.0 9 10 9 4 5 2 0 3 2 0 0 0 34 19 0 12.60
5/10/2013 vs LOCK HAVEN W 10-1 6.0 6 1 1 0 7 1 0 1 0 0 0 0 35 19 0 1.17
5/11/2013 at California (Pa.) W 4-3 7.0 7 3 2 0 1 2 0 0 0 0 0 0 36 19 0 2.00
5/12/2013 at California (Pa.) W 6-3 7.0 2 3 3 3 8 0 0 1 0 0 0 0 37 19 0 3.00
5/17/2013 at KUTZTOWN L 1-5 7.0 8 5 5 4 4 0 0 1 0 0 4 0 37 20 0 5.00
5/18/2013 at KUTZTOWN L 1-2 6.0 4 2 2 3 2 0 1 0 2 0 2 0 37 21 0 2.33
Total 300-175 383.0 368 175 136 107 245 52 7 28 22 0 29 0 37 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 BOWIE STATE (3/2/2013)
RUNS SCORED 23 BOWIE STATE (3/2/2013)
HITS 18 BOWIE STATE (3/2/2013)
RBIS 19 BOWIE STATE (3/2/2013)
DOUBLES 7 SHIPPENSBURG (4/21/2013)
TRIPLES 1 OHIO VALLEY (3/16/2013); CHESTNUT HILL (3/24/2013); CHESTNUT HILL (3/24/2013); MERCY (3/10/2013); FAYETTEVILLE ST (3/19/2013)
HOME RUNS 2 BLOOMSBURG (4/13/2013); California (Pa.) (5/11/2013)
WALKS 10 MERCY (3/10/2013)
STRIKEOUTS 11 SHIPPENSBURG (4/5/2013); Shippensburg (4/21/2013)
SAC HITS 3 SHIPPENSBURG (5/2/2013)
SAC FLIES 2 PHILADELPHIA UNIV (3/5/2013)
STOLEN BASES 7 DAVIS & ELKINS (3/16/2013)
HIT BY PITCH 3 PHILADELPHIA UNIV (3/5/2013); Shippensburg (4/21/2013)
CAUGHT STEALING 2 KUTZTOWN (3/29/2013)
HIT INTO DP 2 BLOOMFIELD (3/8/2013); SOUTHERN CONN ST (3/10/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Shippensburg (4/21/2013)
RUNS ALLOWED 11 KUTZTOWN (5/2/2013)
EARNED RUNS 10 KUTZTOWN (5/2/2013)
WALKS ALLOWED 7 SHIPPENSBURG (4/5/2013); CALIFORNIA (Pa.) (4/20/2013)
STRIKEOUTS 9 CHESTNUT HILL (3/24/2013); ALDERSON-BROADDUS (3/9/2013)
