Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Melvin, Madison .438 .978 50-47 160 52 70 6 0 0 24 76 .475 22 1 23 0 .503 2 4 29-30
5 Garber, Bri .402 1.012 49-49 174 52 70 14 7 0 49 98 .563 10 8 14 0 .449 4 6 21-23
26 Klemas, Jaime .391 1.068 48-43 138 26 54 17 1 4 43 85 .616 15 2 22 0 .452 2 0 0-0
2 Hartman, Annamarie .358 .943 49-49 148 42 53 10 3 2 27 75 .507 22 0 14 0 .436 2 2 7-9
18 Stump, Courtney .354 .927 50-50 175 20 62 12 0 7 58 95 .543 10 1 11 2 .384 4 0 0-1
23 Kopinetz, Trisha .342 1.045 50-50 155 26 53 13 0 10 41 96 .619 24 3 26 1 .426 6 0 2-3
9 Kim, Emily .340 .858 47-45 94 26 32 5 1 1 12 42 .447 9 3 15 1 .411 1 6 8-8
24 Aguilar, Grace .333 .817 50-49 159 44 53 6 1 0 20 61 .384 28 0 28 0 .433 0 6 15-16
3 Rittenbaugh, Katelyn .324 .758 40-22 74 17 24 2 0 0 11 26 .351 7 4 7 0 .407 1 0 5-5
31 Torrens, Anna .500 1.250 6-5 4 0 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 0-0
14 Mock, Olivia .375 .797 25-14 56 7 21 2 0 0 1 23 .411 1 0 7 0 .386 0 2 0-0
13 Quinn, Abigail .333 .666 9-2 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
12 Karcher, Haleigh .310 .896 36-24 87 13 27 5 1 3 20 43 .494 14 0 17 1 .402 1 0 1-1
7 Picozzi, Mary .167 .334 29-24 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
11 Thomas, Gillian .111 .606 14-2 9 5 1 0 1 0 0 3 .333 2 0 4 0 .273 0 0 0-0
29 Barnard, Asia .071 .371 27-1 14 10 1 0 0 0 2 1 .071 5 0 3 0 .300 1 0 1-1
17 Sisz, Madison .000 .000 7-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
27 Penjuke, Abigail .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
16 Casey, Maura .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Moore, Elizabeth .000 .000 13-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Marsteller, Sierra .000 .000 27-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
28 Watson, Kiley .000 .000 27-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Thomas, Andrea .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .358 .923 50-50 1466 369 525 93 15 27 311 729 .497 169 22 198 5 .426 25 26 91-99
Opponents .283 .772 50-50 1401 253 396 80 3 40 232 602 .430 106 27 161 5 .342 12 17 48-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hanshaw, Jen 3.47 1.33 19-6 42-17 13 1-0 3 175.2 195 108 87 39 90 40 1 22 717 .272 17 5 0 7 5
7 Picozzi, Mary 4.21 1.57 13-7 29-23 6 2-0 1 109.2 122 91 66 50 48 25 2 11 458 .266 16 19 0 4 7
31 Torrens, Anna 4.57 1.70 2-0 5-5 1 1-0 0 15.1 18 11 10 8 9 5 0 0 60 .300 2 1 0 0 4
10 Williams, Summer 7.56 2.10 0-3 13-5 0 0-0 0 33.1 61 43 36 9 14 10 0 7 166 .367 6 2 0 1 1
Totals 4.17 1.50 34-16 89-50 20 4 4 334.0 396 253 199 106 161 80 3 40 1401 .283 41 27 0 12 17
Opponents 6.16 2.13 16-34 95-50 16 0 1 326.1 525 369 287 169 198 93 15 27 1466 .358 50 22 0 25 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Quinn, Abigail 16 16 0 0 1.000 0 6 0 5 0
11 Thomas, Gillian 7 6 1 0 1.000 0 0 0 0 0
31 Torrens, Anna 2 0 2 0 1.000 0 1 0 0 0
6 Moore, Elizabeth 1 1 0 0 1.000 0 0 0 0 0
18 Stump, Courtney 390 373 13 4 .990 12 0 0 0 0
12 Karcher, Haleigh 69 62 6 1 .986 1 16 1 0 0
26 Klemas, Jaime 57 55 1 1 .982 0 0 0 0 0
23 Kopinetz, Trisha 96 86 8 2 .979 0 26 2 7 0
22 Melvin, Madison 78 73 2 3 .962 1 0 0 0 0
5 Garber, Bri 206 107 90 9 .956 10 0 0 0 0
24 Aguilar, Grace 103 65 32 6 .942 3 0 0 0 0
9 Kim, Emily 200 52 135 13 .935 8 0 0 0 0
2 Hartman, Annamarie 60 55 1 4 .933 1 0 0 0 0
14 Mock, Olivia 54 13 36 5 .907 2 0 0 0 0
15 Hanshaw, Jen 40 5 31 4 .900 0 13 2 0 0
7 Picozzi, Mary 39 6 29 4 .897 0 20 1 0 0
17 Sisz, Madison 8 2 5 1 .875 0 0 0 0 0
3 Rittenbaugh, Katelyn 71 24 34 13 .817 1 0 0 0 0
10 Williams, Summer 7 1 3 3 .571 0 14 0 0 0
1 Marsteller, Sierra 0 0 0 0 .000 0 0 0 0 0
16 Casey, Maura 0 0 0 0 .000 0 0 0 0 0
27 Penjuke, Abigail 0 0 0 0 .000 0 0 0 0 0
28 Watson, Kiley 0 0 0 0 .000 0 0 0 0 0
29 Barnard, Asia 0 0 0 0 .000 0 0 0 0 0
8 Thomas, Andrea 0 0 0 0 .000 0 0 0 0 0
Totals 1504 1002 429 73 .951 15 96 6 12 0
Opponents 1453 979 387 87 .940 12 182 16 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Torrens, Anna .500 1.250 6-5 4 0 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 0-0
5 Garber, Bri .432 1.098 31-31 111 33 48 13 4 0 36 69 .622 7 4 9 0 .476 2 5 13-15
22 Melvin, Madison .411 .903 32-30 107 31 44 4 0 0 16 48 .449 10 0 16 0 .454 2 1 19-20
26 Klemas, Jaime .402 1.115 30-25 82 17 33 10 1 3 26 54 .659 7 1 11 0 .456 0 0 0-0
24 Aguilar, Grace .361 .878 32-32 108 31 39 5 1 0 14 46 .426 18 0 19 0 .452 0 1 7-8
23 Kopinetz, Trisha .360 1.178 32-32 100 21 36 8 0 9 30 71 .710 21 1 19 1 .468 2 0 2-3
2 Hartman, Annamarie .355 1.004 31-31 93 28 33 7 3 2 22 52 .559 16 0 10 0 .445 1 1 4-5
14 Mock, Olivia .347 .727 19-11 49 6 17 1 0 0 0 18 .367 1 0 7 0 .360 0 2 0-0
18 Stump, Courtney .339 .957 32-32 112 14 38 9 0 6 41 65 .580 8 0 9 0 .377 2 0 0-1
13 Quinn, Abigail .333 .666 9-2 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
3 Rittenbaugh, Katelyn .322 .745 26-19 59 11 19 1 0 0 9 20 .339 5 4 5 0 .406 1 0 3-3
9 Kim, Emily .310 .837 30-28 58 18 18 2 1 1 10 25 .431 9 1 9 1 .406 1 2 4-4
12 Karcher, Haleigh .273 .805 21-11 44 6 12 3 0 1 7 18 .409 9 0 10 1 .396 0 0 0-0
7 Picozzi, Mary .250 .500 21-18 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
29 Barnard, Asia .111 .511 18-1 9 9 1 0 0 0 2 1 .111 5 0 0 0 .400 1 0 1-1
17 Sisz, Madison .000 .000 6-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Thomas, Gillian .000 .286 7-1 5 3 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
27 Penjuke, Abigail .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Casey, Maura .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Marsteller, Sierra .000 .000 16-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Watson, Kiley .000 .000 16-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Moore, Elizabeth .000 .000 11-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Thomas, Andrea .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .357 .943 32-32 957 247 342 64 10 22 215 492 .514 118 11 131 3 .429 12 12 53-60
Opponents .289 .801 32-32 919 187 266 61 2 24 171 403 .439 89 21 110 2 .362 10 13 36-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hanshaw, Jen 4.36 1.51 8-4 27-5 3 1-0 2 90.0 107 69 56 29 47 26 1 11 376 .285 12 4 0 5 3
7 Picozzi, Mary 4.51 1.66 10-6 21-18 4 0-0 0 82.1 92 74 53 44 40 22 1 7 346 .266 14 14 0 4 6
31 Torrens, Anna 4.57 1.72 2-0 5-5 1 1-0 0 15.1 18 11 10 8 9 5 0 0 60 .300 2 1 0 0 4
10 Williams, Summer 6.50 2.04 0-2 11-4 0 0-0 0 28.0 49 33 26 8 14 8 0 6 137 .358 6 2 0 1 0
Totals 4.71 1.65 20-12 64-32 8 2 2 215.2 266 187 145 89 110 61 2 24 919 .289 34 21 0 10 13
Opponents 6.74 2.16 12-20 61-32 10 0 0 213.0 342 247 205 118 131 64 10 22 957 .357 39 11 0 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Karcher, Haleigh 29 27 2 0 1.000 0 8 1 0 0
15 Hanshaw, Jen 19 4 15 0 1.000 0 8 1 0 0
13 Quinn, Abigail 16 16 0 0 1.000 0 6 0 5 0
11 Thomas, Gillian 4 4 0 0 1.000 0 0 0 0 0
31 Torrens, Anna 2 0 2 0 1.000 0 1 0 0 0
18 Stump, Courtney 239 230 5 4 .983 7 0 0 0 0
22 Melvin, Madison 43 41 1 1 .977 0 0 0 0 0
23 Kopinetz, Trisha 75 66 7 2 .973 0 22 1 7 0
26 Klemas, Jaime 35 34 0 1 .971 0 0 0 0 0
5 Garber, Bri 128 68 56 4 .969 6 0 0 0 0
24 Aguilar, Grace 60 49 7 4 .933 2 0 0 0 0
9 Kim, Emily 114 33 71 10 .912 5 0 0 0 0
14 Mock, Olivia 43 13 26 4 .907 1 0 0 0 0
2 Hartman, Annamarie 37 33 0 4 .892 0 0 0 0 0
7 Picozzi, Mary 32 5 23 4 .875 0 17 1 0 0
17 Sisz, Madison 8 2 5 1 .875 0 0 0 0 0
3 Rittenbaugh, Katelyn 65 22 32 11 .831 1 0 0 0 0
10 Williams, Summer 4 0 1 3 .250 0 10 0 0 0
1 Marsteller, Sierra 0 0 0 0 .000 0 0 0 0 0
16 Casey, Maura 0 0 0 0 .000 0 0 0 0 0
27 Penjuke, Abigail 0 0 0 0 .000 0 0 0 0 0
28 Watson, Kiley 0 0 0 0 .000 0 0 0 0 0
29 Barnard, Asia 0 0 0 0 .000 0 0 0 0 0
6 Moore, Elizabeth 0 0 0 0 .000 0 0 0 0 0
8 Thomas, Andrea 0 0 0 0 .000 0 0 0 0 0
Totals 953 647 253 53 .944 22 72 4 12 0
Opponents 964 639 274 51 .947 22 106 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2021 Lock Haven W 11-10 27 11 9 11 0 0 2 8 0 3 0 2 1 0 0 4 21 7 2 .333
3/10/2021 Lock Haven W 9-0 25 9 13 9 4 0 0 2 0 2 0 0 0 0 0 2 15 5 0 .520
3/13/2021 Mansfield W 13-4 28 13 14 12 2 2 2 3 0 3 0 0 0 1 0 3 15 8 1 .500
3/13/2021 Mansfield W 17-6 31 17 17 12 2 0 1 3 0 6 0 1 0 0 0 1 15 7 0 .548
3/21/2021 Holy Family W 9-1 25 9 10 8 3 0 0 5 0 1 1 1 0 0 0 4 15 5 0 .400
3/21/2021 Holy Family W 10-0 20 10 9 9 2 0 1 3 0 7 0 0 1 0 0 2 15 7 1 .450
3/23/2021 at Lock Haven L 1-5 26 1 5 1 1 0 0 0 0 2 0 0 0 1 0 3 18 8 1 .192
3/23/2021 at Lock Haven W 7-4 32 7 12 7 2 1 1 2 0 4 0 0 1 2 0 4 24 14 1 .375
3/25/2021 at Bloomsburg W 6-1 22 6 5 3 1 0 1 5 0 1 1 0 2 0 0 5 21 11 2 .227
3/25/2021 at Bloomsburg L 2-5 28 2 6 2 0 1 0 0 0 2 0 2 0 0 0 9 18 6 0 .214
3/27/2021 Bloomsburg W 9-1 24 9 10 6 1 1 0 4 0 3 0 0 0 0 0 3 15 11 1 .417
3/27/2021 Bloomsburg W 10-5 31 10 14 9 1 0 1 3 0 0 0 0 1 2 0 4 21 8 2 .452
4/3/2021 Shepherd L 6-11 30 6 9 6 1 0 1 8 0 0 0 0 0 0 0 3 21 7 0 .300
4/3/2021 Shepherd L 8-9 33 8 6 5 3 0 0 8 0 0 0 1 0 0 0 3 27 13 1 .182
4/7/2021 Wilmington W 8-0 24 8 10 6 1 1 0 2 0 3 0 0 0 1 0 2 15 9 0 .417
4/7/2021 Wilmington W 7-5 28 7 11 6 2 0 0 1 0 5 0 1 0 1 0 2 21 11 1 .393
4/12/2021 at East Stroudsburg L 2-7 27 2 4 2 0 0 1 2 0 1 0 0 0 0 0 3 18 7 2 .148
4/12/2021 at East Stroudsburg W 4-3 29 4 10 3 3 0 0 1 0 1 0 0 0 0 0 7 21 5 1 .345
4/13/2021 at Shepherd L 3-4 29 3 8 3 1 1 0 3 0 4 0 0 0 0 0 4 20 9 2 .276
4/13/2021 at Shepherd W 13-6 43 13 17 12 2 0 0 10 0 1 1 2 1 1 1 2 30 11 1 .395
4/16/2021 Millersville L 6-13 34 6 13 4 2 0 0 5 0 1 0 0 1 0 0 5 21 8 4 .382
4/16/2021 Millersville L 9-14 27 9 15 9 5 0 2 1 0 1 0 0 1 1 0 4 15 3 4 .556
4/17/2021 at Millersville W 6-4 30 6 10 6 2 0 1 3 0 4 0 0 1 0 0 5 21 4 2 .333
4/17/2021 at Millersville W 9-4 32 9 14 8 4 0 1 3 0 2 1 0 2 0 0 4 21 5 1 .438
4/20/2021 East Stroudsburg L 4-7 28 4 7 3 4 0 0 6 0 0 0 0 0 0 0 9 21 8 4 .250
4/20/2021 East Stroudsburg W 5-4 25 5 9 4 2 0 0 5 0 2 0 0 0 1 0 9 21 4 0 .360
4/23/2021 at Kutztown W 2-0 26 2 7 2 0 1 0 1 0 0 1 1 1 0 1 0 21 10 0 .269
4/23/2021 at Kutztown L 3-5 30 3 8 2 0 0 1 1 0 0 0 0 0 0 0 3 18 5 4 .267
4/24/2021 Kutztown L 3-5 28 3 9 3 1 1 0 0 0 1 0 0 0 0 0 4 21 5 2 .321
4/24/2021 Kutztown L 7-8 39 7 12 6 8 0 0 6 0 0 0 0 0 0 0 3 30 12 1 .308
4/28/2021 at Mansfield W 9-6 28 9 8 6 1 0 0 5 0 3 1 0 0 1 0 3 21 11 3 .286
4/28/2021 at Mansfield W 7-2 28 7 8 5 0 0 1 3 0 1 0 0 0 1 0 4 18 7 1 .286
4/30/2021 Shippensburg W 17-8 27 17 14 17 2 0 3 7 0 1 1 1 0 0 0 7 15 6 1 .519
4/30/2021 Shippensburg W 14-13 40 14 18 13 2 1 1 2 0 2 0 1 0 1 0 3 24 15 4 .450
5/1/2021 at Shippensburg W 12-1 24 12 10 12 5 0 1 6 0 2 1 0 0 0 0 5 15 7 1 .417
5/1/2021 at Shippensburg W 13-12 46 13 21 12 2 1 1 2 0 0 0 0 0 0 1 3 24 6 4 .457
5/5/2021 at Shepherd W 6-5 29 6 8 4 2 0 0 4 0 0 0 3 0 0 0 3 21 12 0 .276
5/5/2021 at Shepherd L 8-11 33 8 14 8 1 2 0 4 0 0 0 0 2 0 0 7 21 10 2 .424
5/6/2021 at Shepherd W 9-3 31 9 12 6 2 1 0 5 0 3 0 2 2 1 0 6 21 9 2 .387
5/9/2021 at Kutztown W 8-2 38 8 16 6 3 0 1 0 0 1 0 2 0 0 2 1 21 7 0 .421
5/10/2021 at Kutztown L 2-10 23 2 6 1 1 0 0 3 0 0 0 0 1 1 0 5 18 8 0 .261
5/10/2021 at Kutztown W 6-3 30 6 8 4 0 0 1 2 0 3 0 0 0 1 0 2 21 9 1 .267
5/14/2021 at Seton Hill W 15-2 37 15 15 9 2 0 0 4 0 6 0 0 2 1 0 8 21 13 1 .405
5/15/2021 at Seton Hill W 4-2 24 4 8 4 0 0 0 2 0 0 0 0 0 2 0 2 21 15 2 .333
5/19/2021 vs Claflin W 10-3 31 10 16 9 5 1 0 1 0 2 0 0 1 2 0 1 21 12 4 .516
5/20/2021 vs Shepherd W 9-7 30 9 9 7 1 0 1 7 0 3 0 1 0 2 0 2 21 13 3 .300
5/21/2021 vs West Liberty W 6-2 32 6 13 6 2 0 1 1 0 1 0 0 1 0 0 8 21 6 0 .406
5/22/2021 vs East Stroudsburg W 2-1 24 2 5 1 0 0 0 3 0 0 0 0 1 0 0 1 21 8 0 .208
5/27/2021 vs Saint Anselm L 2-3 21 2 5 2 1 0 0 1 0 1 0 1 3 1 0 5 19 8 1 .238
5/28/2021 vs Grand Valley State L 1-6 29 1 8 0 1 0 0 3 0 2 0 0 0 0 0 6 21 14 2 .276
Total 369-253 1466 369 525 311 93 15 27 169 0 91 8 22 26 25 5 198 1002 429 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2021 Lock Haven W 11-10 7.0 10 10 7 5 7 4 0 0 3 0 1 0 1 0 0 7.00
3/10/2021 Lock Haven W 9-0 5.0 4 0 0 3 3 1 0 0 0 0 0 0 2 0 0 0.00
3/13/2021 Mansfield W 13-4 5.0 4 4 3 7 4 1 0 1 0 0 0 0 3 0 0 4.20
3/13/2021 Mansfield W 17-6 5.0 4 6 6 5 5 3 0 0 1 0 1 0 4 0 0 8.40
3/21/2021 Holy Family W 9-1 5.0 3 1 1 0 8 1 0 1 0 0 0 0 5 0 0 1.40
3/21/2021 Holy Family W 10-0 5.0 0 0 0 1 2 0 0 0 0 0 3 0 6 0 0 0.00
3/23/2021 at Lock Haven L 1-5 6.0 7 5 5 5 3 1 1 0 0 0 1 0 6 1 0 5.83
3/23/2021 at Lock Haven W 7-4 8.0 9 4 3 2 5 1 0 1 0 0 0 0 7 1 0 2.63
3/25/2021 at Bloomsburg W 6-1 7.0 6 1 0 0 1 0 0 0 2 0 1 0 8 1 1 0.00
3/25/2021 at Bloomsburg L 2-5 6.0 6 5 5 2 3 1 1 0 0 0 0 0 8 2 0 5.83
3/27/2021 Bloomsburg W 9-1 5.0 3 1 1 2 0 0 0 0 0 0 0 0 9 2 0 1.40
3/27/2021 Bloomsburg W 10-5 7.0 10 5 5 2 1 3 0 0 2 0 0 0 10 2 0 5.00
4/3/2021 Shepherd L 6-11 7.0 13 11 11 5 2 6 0 1 3 0 1 0 10 3 0 11.00
4/3/2021 Shepherd L 8-9 9.0 14 9 9 3 4 5 0 0 2 0 0 0 10 4 0 7.00
4/7/2021 Wilmington W 8-0 5.0 3 0 0 3 1 1 0 0 1 0 0 0 11 4 0 0.00
4/7/2021 Wilmington W 7-5 7.0 10 5 5 3 3 1 0 2 0 0 0 0 12 4 0 5.00
4/12/2021 at East Stroudsburg L 2-7 6.0 13 7 5 1 4 6 0 0 0 0 1 0 12 5 0 5.83
4/12/2021 at East Stroudsburg W 4-3 7.0 6 3 1 3 7 0 0 0 0 0 4 0 13 5 1 1.00
4/13/2021 at Shepherd L 3-4 6.2 7 4 0 0 3 1 0 0 0 0 1 0 13 6 0 0.00
4/13/2021 at Shepherd W 13-6 10.0 14 6 5 1 2 4 0 0 1 0 0 0 14 6 0 3.50
4/16/2021 Millersville L 6-13 7.0 11 13 12 7 5 1 0 5 0 0 3 0 14 7 0 12.00
4/16/2021 Millersville L 9-14 5.0 11 14 7 4 3 1 0 5 0 0 0 0 14 8 0 9.80
4/17/2021 at Millersville W 6-4 7.0 5 4 4 4 4 0 0 2 0 0 3 0 15 8 0 4.00
4/17/2021 at Millersville W 9-4 7.0 5 4 4 3 2 0 0 1 1 0 0 0 16 8 0 4.00
4/20/2021 East Stroudsburg L 4-7 7.0 6 7 3 2 6 0 0 1 1 0 0 0 16 9 0 3.00
4/20/2021 East Stroudsburg W 5-4 7.0 10 4 4 2 6 3 0 0 2 0 2 0 17 9 0 4.00
4/23/2021 at Kutztown W 2-0 7.0 3 0 0 1 2 1 0 0 1 0 1 0 18 9 0 0.00
4/23/2021 at Kutztown L 3-5 6.0 7 5 2 1 1 1 0 0 1 0 0 0 18 10 0 2.33
4/24/2021 Kutztown L 3-5 7.0 11 5 4 1 3 3 0 1 0 0 0 0 18 11 0 4.00
4/24/2021 Kutztown L 7-8 10.0 10 8 6 3 7 2 0 2 3 0 0 0 18 12 0 4.20
4/28/2021 at Mansfield W 9-6 7.0 12 6 5 1 3 2 0 0 0 0 0 0 19 12 0 5.00
4/28/2021 at Mansfield W 7-2 6.0 3 2 2 3 3 1 0 1 3 0 1 0 20 12 0 2.33
4/30/2021 Shippensburg W 17-8 5.0 9 8 4 3 4 2 0 1 2 0 0 0 21 12 0 5.60
4/30/2021 Shippensburg W 14-13 8.0 17 13 12 4 4 4 0 1 2 0 0 0 22 12 0 10.50
5/1/2021 at Shippensburg W 12-1 5.0 2 1 0 0 1 0 0 0 1 0 0 0 23 12 0 0.00
5/1/2021 at Shippensburg W 13-12 8.0 14 12 10 4 2 3 0 1 3 0 0 0 24 12 0 8.75
5/5/2021 at Shepherd W 6-5 7.0 11 5 5 2 2 0 1 1 0 0 0 0 25 12 0 5.00
5/5/2021 at Shepherd L 8-11 7.0 9 11 8 1 1 2 0 2 0 0 1 0 25 13 0 8.00
5/6/2021 at Shepherd W 9-3 7.0 4 3 2 0 1 0 0 1 0 0 0 0 26 13 0 2.00
5/9/2021 at Kutztown W 8-2 7.0 8 2 2 1 5 1 0 0 1 0 0 0 27 13 0 2.00
5/10/2021 at Kutztown L 2-10 6.0 17 10 10 0 2 2 0 2 0 0 1 0 27 14 0 11.67
5/10/2021 at Kutztown W 6-3 7.0 11 3 3 0 2 3 0 1 0 0 1 0 28 14 0 3.00
5/14/2021 at Seton Hill W 15-2 7.0 8 2 2 0 5 0 0 1 2 0 0 0 29 14 0 2.00
5/15/2021 at Seton Hill W 4-2 7.0 6 2 1 2 1 0 0 0 1 0 0 0 30 14 1 1.00
5/19/2021 vs Claflin W 10-3 7.0 5 3 0 0 2 1 0 0 0 0 0 0 31 14 0 0.00
5/20/2021 vs Shepherd W 9-7 7.0 8 7 4 2 0 2 0 1 0 0 0 0 32 14 1 4.00
5/21/2021 vs West Liberty W 6-2 7.0 3 2 2 0 4 0 0 1 0 0 0 0 33 14 0 2.00
5/22/2021 vs East Stroudsburg W 2-1 7.0 6 1 1 0 4 1 0 1 0 0 0 0 34 14 0 1.00
5/27/2021 vs Saint Anselm L 2-3 6.1 5 3 2 1 3 1 0 2 1 0 0 0 34 15 0 2.21
5/28/2021 vs Grand Valley State L 1-6 7.0 13 6 6 1 5 3 0 0 1 0 0 0 34 16 0 6.00
Total 369-253 334.0 396 253 199 106 161 80 3 40 41 0 27 0 34 16 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Shippensburg (5/1/2021)
RUNS SCORED 17 Mansfield (3/13/2021); Shippensburg (4/30/2021)
HITS 21 Shippensburg (5/1/2021)
RBIS 17 Shippensburg (4/30/2021)
DOUBLES 8 Kutztown (4/24/2021)
TRIPLES 2 Mansfield (3/13/2021); Shepherd (5/5/2021)
HOME RUNS 3 Shippensburg (4/30/2021)
WALKS 10 Shepherd (4/13/2021)
STRIKEOUTS 9 East Stroudsburg (4/20/2021); East Stroudsburg (4/20/2021); Bloomsburg (3/25/2021)
SAC HITS 3 Saint Anselm (5/27/2021)
SAC FLIES 2 Bloomsburg (3/27/2021); Seton Hill (5/15/2021); Claflin (5/19/2021); Lock Haven (3/23/2021); Shepherd (5/20/2021)
STOLEN BASES 7 Holy Family (3/21/2021)
HIT BY PITCH 3 Shepherd (5/5/2021)
CAUGHT STEALING 1 Holy Family (3/21/2021); Shippensburg (4/30/2021); Bloomsburg (3/25/2021); Shepherd (4/13/2021); Millersville (4/17/2021)
HIT INTO DP 2 Kutztown (4/24/2021); Kutztown (4/24/2021); Kutztown (5/9/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Kutztown (4/24/2021); Shepherd (4/13/2021)
RUNS ALLOWED 14 Millersville (4/16/2021)
EARNED RUNS 12 Millersville (4/16/2021); Shippensburg (4/30/2021)
WALKS ALLOWED 7 Mansfield (3/13/2021); Millersville (4/16/2021)
STRIKEOUTS 8 Holy Family (3/21/2021)
HITS ALLOWED 17 Shippensburg (4/30/2021); Kutztown (5/10/2021)
DOUBLES ALLOWED 6 Shepherd (4/3/2021); East Stroudsburg (4/12/2021)
TRIPLES ALLOWED 1 Lock Haven (3/23/2021); Bloomsburg (3/25/2021); Shepherd (5/5/2021)
HOME RUNS ALLOWED 5 Millersville (4/16/2021); Millersville (4/16/2021)
WILD PITCHES 3 Lock Haven (3/10/2021); Shepherd (4/3/2021); Kutztown (4/24/2021); Mansfield (4/28/2021); Shippensburg (5/1/2021)
HIT BATTERS 4 East Stroudsburg (4/12/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Kutztown (4/24/2021); Shepherd (4/13/2021)
ASSISTS 15 Shippensburg (4/30/2021); Seton Hill (5/15/2021)
ERRORS 4 Millersville (4/16/2021); Millersville (4/16/2021); East Stroudsburg (4/20/2021); Shippensburg (4/30/2021); Claflin (5/19/2021)
PASSED BALLS 3 Mansfield (3/13/2021); East Stroudsburg (4/12/2021)
DPS TURNED 3 Shippensburg (4/30/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Garber; Grace Aguilar Shepherd (4/13/2021); Shippensburg (5/1/2021)
RUNS SCORED 3 Madison Melvin (4); Bri Garber (2); Aguilar (2); Trisha Kopinetz; B. Garber Shippensburg (5/1/2021); Shepherd (5/5/2021); Shepherd (4/13/2021); Shippensburg (4/30/2021); Millersville (4/17/2021)
HITS 4 Madison Melvin; Garber; Courtney Stump (2) Claflin (5/19/2021); Shepherd (4/13/2021); Seton Hill (5/14/2021)
RBIS 5 Jaime Klemas; Emily Kim; Courtney Stump Lock Haven (3/10/2021); Shippensburg (4/30/2021); Shippensburg (5/1/2021)
