Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Melvin, Madison .481 1.115 56-56 189 58 91 4 7 0 20 109 .577 22 1 20 0 .538 0 4 37-41
11 Melvin, Hailey .383 .942 54-54 175 32 67 12 5 2 41 95 .543 6 2 19 0 .399 5 2 6-6
3 Rittenbaugh, Katelyn .350 .853 56-55 180 35 63 7 5 0 30 80 .444 18 2 21 1 .409 3 4 9-9
24 Aguilar, Grace .335 .903 56-56 170 42 57 12 2 3 38 82 .482 27 1 19 2 .421 4 5 14-14
16 Best, Casey .276 .791 50-44 116 20 32 4 0 6 21 54 .466 8 1 25 0 .325 1 1 6-7
13 Quinn, Abigail .260 .671 53-43 127 10 33 9 0 2 18 48 .378 5 1 25 0 .293 0 2 0-0
14 Mock, Olivia .253 .722 56-56 154 12 39 8 1 4 28 61 .396 17 0 39 1 .326 1 1 0-1
20 Wolfe, Meg .230 .683 53-52 148 23 34 8 4 3 23 59 .399 7 5 18 1 .284 2 1 0-1
29 Zoldi, Emma .333 .906 33-24 72 16 24 5 1 2 13 37 .514 4 3 14 0 .392 0 1 3-4
9 Kiedaisch, Cyd .333 .758 34-14 51 14 17 2 1 0 5 21 .412 0 1 12 0 .346 0 0 8-9
1 Marsteller, Sierra .333 .833 30-2 3 8 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 1-1
30 Peterson, Alexa .231 .683 9-4 13 0 3 1 0 0 3 4 .308 2 1 6 0 .375 0 0 0-0
12 Karcher, Haleigh .213 .549 24-22 61 5 13 1 0 0 8 14 .230 9 1 13 0 .319 1 0 1-1
26 Hopkins, Mairead .194 .622 28-9 31 11 6 0 0 2 8 12 .387 2 0 9 0 .235 1 0 0-1
19 Ciliberto, Danielle .160 .681 38-26 25 2 4 1 0 2 6 11 .440 2 1 3 0 .241 1 2 0-0
7 Picozzi, Mary .091 .322 15-8 11 0 1 0 0 0 0 1 .091 2 0 6 0 .231 0 0 0-0
18 Lally, Brittany .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
8 Borelli, Gia .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Sickeri, Avery .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 DeLeo, Frankee .000 .500 39-0 1 22 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 3-3
4 Fitzpatrick, Kayla .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Campbell, Sydnee .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .823 56-56 1535 311 485 74 26 26 263 689 .449 134 20 253 5 .374 19 23 88-98
Opponents .248 .657 56-56 1406 177 349 58 7 25 162 496 .353 93 23 263 6 .304 10 27 45-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ciliberto, Danielle 1.66 1.03 14-5 30-18 9 7-0 3 122.0 112 43 29 14 96 14 3 2 480 .233 5 4 0 1 6
15 Edwards, Makenzie 2.18 1.11 9-7 27-10 3 0-0 2 90.0 74 36 28 26 72 15 1 8 332 .223 4 10 0 6 10
10 Klug, Samantha 3.20 1.29 10-3 27-14 5 1-0 0 83.0 86 48 38 21 64 15 2 8 329 .261 1 0 0 1 2
7 Picozzi, Mary 3.50 1.82 2-0 9-6 0 0-0 0 22.0 28 16 11 12 12 5 0 4 92 .304 3 2 0 1 3
2 Browning, Antonia 4.30 1.54 2-4 17-8 1 1-0 1 42.1 47 31 26 18 19 9 1 3 168 .280 1 7 0 1 6
31 Torrens, Anna 21.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 0 0 0 5 .400 0 0 0 0 0
Totals 2.62 1.23 37-19 111-56 18 9 6 360.1 349 177 135 93 263 58 7 25 1406 .248 14 23 0 10 27
Opponents 4.48 1.77 19-37 99-56 22 4 5 350.0 485 311 224 134 253 74 26 26 1535 .316 38 20 0 19 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Ciliberto, Danielle 43 4 39 0 1.000 1 15 1 0 0
12 Karcher, Haleigh 37 36 1 0 1.000 0 3 1 4 0
30 Peterson, Alexa 21 20 1 0 1.000 1 0 0 0 0
10 Klug, Samantha 12 1 11 0 1.000 0 11 5 0 0
2 Browning, Antonia 11 0 11 0 1.000 0 4 1 0 0
29 Zoldi, Emma 10 9 1 0 1.000 0 0 0 0 0
9 Kiedaisch, Cyd 10 10 0 0 1.000 0 0 0 0 0
26 Hopkins, Mairead 6 6 0 0 1.000 0 0 0 0 0
8 Borelli, Gia 5 2 3 0 1.000 0 0 0 0 0
1 Marsteller, Sierra 4 4 0 0 1.000 0 0 0 0 0
15 Edwards, Makenzie 4 0 4 0 1.000 0 10 2 0 0
13 Quinn, Abigail 250 226 23 1 .996 1 42 8 9 0
16 Best, Casey 277 273 2 2 .993 7 0 0 1 0
20 Wolfe, Meg 136 129 4 3 .978 6 0 0 0 0
11 Melvin, Hailey 75 72 1 2 .973 0 0 0 0 0
3 Rittenbaugh, Katelyn 162 96 55 11 .932 4 0 0 0 0
24 Aguilar, Grace 224 74 133 17 .924 9 0 0 0 0
14 Mock, Olivia 183 42 127 14 .923 6 0 0 0 0
22 Melvin, Madison 86 76 2 8 .907 1 0 0 0 0
7 Picozzi, Mary 7 1 5 1 .857 0 4 0 0 0
17 Sickeri, Avery 0 0 0 0 .000 0 0 0 0 0
18 Lally, Brittany 0 0 0 0 .000 0 0 0 0 0
25 DeLeo, Frankee 0 0 0 0 .000 0 0 0 0 0
27 Penjuke, Abigail 0 0 0 0 .000 0 0 0 0 0
28 Campbell, Sydnee 0 0 0 0 .000 0 0 0 0 0
31 Torrens, Anna 0 0 0 0 .000 0 1 0 0 0
4 Fitzpatrick, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 1563 1081 423 59 .962 15 90 18 14 0
Opponents 1448 1050 302 96 .934 14 176 19 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Melvin, Madison .515 1.150 30-30 101 31 52 1 3 0 11 59 .584 12 0 10 0 .566 0 3 21-22
11 Melvin, Hailey .380 .918 30-30 100 20 38 5 3 1 25 52 .520 4 1 8 0 .398 3 2 4-4
3 Rittenbaugh, Katelyn .353 .861 30-30 102 20 36 3 4 0 15 47 .461 7 1 10 0 .400 0 3 4-4
29 Zoldi, Emma .348 .891 22-16 46 8 16 3 1 0 8 21 .457 4 3 6 0 .434 0 1 1-2
9 Kiedaisch, Cyd .333 .788 23-8 33 9 11 2 1 0 4 15 .455 0 0 6 0 .333 0 0 5-5
12 Karcher, Haleigh .300 .781 8-7 20 2 6 0 0 0 4 6 .300 6 1 2 0 .481 0 0 1-1
16 Best, Casey .299 .839 30-29 77 13 23 3 0 4 16 38 .494 6 0 15 0 .345 1 1 4-5
13 Quinn, Abigail .275 .619 28-24 69 5 19 4 0 0 9 23 .333 1 0 13 0 .286 0 0 0-0
24 Aguilar, Grace .256 .683 30-30 90 18 23 3 0 1 17 29 .322 16 0 8 2 .361 2 5 6-6
14 Mock, Olivia .250 .723 30-30 84 8 21 6 0 2 12 33 .393 10 0 19 1 .330 0 0 0-0
7 Picozzi, Mary .250 .500 4-3 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
20 Wolfe, Meg .226 .673 30-30 84 13 19 2 3 2 17 33 .393 3 4 8 1 .280 2 0 0-1
26 Hopkins, Mairead .111 .222 12-2 9 4 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
19 Ciliberto, Danielle .100 .450 21-16 10 0 1 1 0 0 1 2 .200 1 1 3 0 .250 0 0 0-0
1 Marsteller, Sierra .000 .500 16-0 1 4 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
30 Peterson, Alexa .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
25 DeLeo, Frankee .000 .000 21-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .321 .813 30-30 831 166 267 33 15 10 139 360 .433 72 11 113 4 .380 8 15 48-52
Opponents .226 .583 30-30 745 68 168 27 2 11 63 232 .311 40 10 142 3 .272 6 15 26-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ciliberto, Danielle 1.16 .95 10-3 18-13 8 6-0 2 78.2 63 17 13 11 59 10 0 0 301 .209 3 2 0 1 5
2 Browning, Antonia 2.26 1.23 2-0 9-5 1 1-0 1 21.2 21 8 7 5 15 4 1 1 86 .244 0 2 0 0 2
15 Edwards, Makenzie 2.42 .95 6-2 14-5 2 0-0 2 55.0 39 21 19 13 40 6 1 5 197 .198 2 6 0 4 6
10 Klug, Samantha 2.58 1.31 6-1 12-5 1 0-0 0 35.1 38 17 13 8 27 6 0 3 143 .266 1 0 0 0 1
7 Picozzi, Mary 6.46 2.44 0-0 2-2 0 0-0 0 4.1 7 5 4 3 1 1 0 2 18 .389 2 0 0 1 1
Totals 2.01 1.07 24-6 55-30 12 7 5 195.0 168 68 56 40 142 27 2 11 745 .226 8 10 0 6 15
Opponents 4.59 1.81 6-24 53-30 12 1 2 187.2 267 166 123 72 113 33 15 10 831 .321 19 11 0 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Ciliberto, Danielle 25 1 24 0 1.000 1 13 0 0 0
12 Karcher, Haleigh 10 10 0 0 1.000 0 2 0 0 0
10 Klug, Samantha 3 0 3 0 1.000 0 3 2 0 0
15 Edwards, Makenzie 3 0 3 0 1.000 0 6 0 0 0
2 Browning, Antonia 3 0 3 0 1.000 0 2 0 0 0
26 Hopkins, Mairead 3 3 0 0 1.000 0 0 0 0 0
29 Zoldi, Emma 3 3 0 0 1.000 0 0 0 0 0
9 Kiedaisch, Cyd 3 3 0 0 1.000 0 0 0 0 0
1 Marsteller, Sierra 2 2 0 0 1.000 0 0 0 0 0
7 Picozzi, Mary 2 0 2 0 1.000 0 2 0 0 0
16 Best, Casey 177 175 1 1 .994 4 0 0 1 0
13 Quinn, Abigail 139 126 12 1 .993 1 24 2 6 0
20 Wolfe, Meg 55 52 2 1 .982 2 0 0 0 0
22 Melvin, Madison 44 42 1 1 .977 0 0 0 0 0
11 Melvin, Hailey 44 41 1 2 .955 0 0 0 0 0
3 Rittenbaugh, Katelyn 102 59 37 6 .941 2 0 0 0 0
14 Mock, Olivia 104 27 69 8 .923 3 0 0 0 0
24 Aguilar, Grace 116 41 64 11 .905 4 0 0 0 0
25 DeLeo, Frankee 0 0 0 0 .000 0 0 0 0 0
27 Penjuke, Abigail 0 0 0 0 .000 0 0 0 0 0
30 Peterson, Alexa 0 0 0 0 .000 0 0 0 0 0
Totals 838 585 222 31 .963 17 52 4 7 0
Opponents 803 563 184 56 .930 16 96 8 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 LeMoyne College L 3-4 26 3 4 2 3 0 0 2 0 1 0 0 0 0 0 12 21 10 1 .154
2/10/2023 LeMoyne College W 8-2 28 8 10 7 3 2 1 4 0 2 1 0 0 0 0 10 21 5 0 .357
2/24/2023 vs LeMoyne College W 10-6 35 10 16 10 3 0 1 2 0 2 0 0 0 0 0 3 21 5 1 .457
2/24/2023 vs Wingate L 1-7 27 1 5 0 1 0 0 0 0 0 0 0 0 0 0 12 18 2 3 .185
2/25/2023 vs Georgian Court L 0-1 24 0 4 0 0 0 0 7 0 2 1 2 0 0 0 2 21 7 0 .167
2/25/2023 vs Northern State W 9-3 27 9 11 7 2 1 0 2 0 4 0 1 0 1 0 2 21 10 1 .407
2/26/2023 vs Columbus State L 0-3 23 0 3 0 0 0 0 0 0 2 0 0 0 0 0 7 18 7 1 .130
3/4/2023 Jefferson W 8-0 22 8 8 5 1 1 1 3 0 0 0 0 0 0 0 3 15 7 2 .364
3/4/2023 Jefferson W 7-0 28 7 9 7 1 1 1 1 0 3 1 0 1 1 0 6 21 13 0 .321
3/13/2023 at UNC Pembroke W 2-1 26 2 6 2 3 0 0 4 0 2 1 1 0 0 0 12 21 6 1 .231
3/13/2023 at UNC Pembroke W 13-4 35 13 19 12 1 0 1 3 0 4 0 0 0 2 0 6 18 9 3 .543
3/14/2023 at Francis Marion Univ. L 2-11 21 2 6 2 0 1 1 3 0 0 0 0 0 0 0 7 12 4 1 .286
3/14/2023 at Francis Marion Univ. L 10-11 43 10 13 7 2 0 1 1 0 0 0 1 2 0 0 7 26 15 3 .302
3/15/2023 at Barton W 4-1 28 4 6 2 1 0 0 3 0 3 0 0 0 0 0 5 21 6 1 .214
3/15/2023 at Barton L 2-6 27 2 7 2 1 0 0 1 0 0 1 0 0 0 0 4 18 11 0 .259
3/18/2023 Staten Island W 7-6 28 7 8 6 2 1 0 3 0 5 0 0 0 1 0 2 21 9 0 .286
3/18/2023 Staten Island W 14-1 22 14 11 14 1 1 1 4 0 0 0 1 0 3 0 2 15 2 0 .500
3/19/2023 Holy Family W 10-1 23 10 8 10 5 1 2 2 0 2 1 0 0 0 0 4 15 5 1 .348
3/19/2023 Holy Family W 9-1 24 9 10 7 3 1 0 0 0 4 0 0 0 1 0 2 15 5 0 .417
3/22/2023 at Wilmington (Del.) L 3-6 26 3 7 3 0 0 1 2 0 1 0 0 3 0 0 4 18 8 2 .269
3/22/2023 at Wilmington (Del.) L 1-2 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 3 18 9 0 .087
3/26/2023 Lock Haven W 8-4 30 8 11 6 1 1 2 0 0 2 0 0 0 0 0 1 21 8 0 .367
3/26/2023 Lock Haven L 3-4 27 3 8 3 2 1 0 2 0 1 1 0 1 1 0 2 21 9 2 .296
3/27/2023 Mansfield W 6-0 26 6 7 3 2 1 0 6 0 3 0 0 1 0 0 6 21 12 3 .269
3/27/2023 Mansfield W 11-0 23 11 11 9 2 0 1 2 0 4 0 0 0 0 1 1 15 4 0 .478
3/28/2023 at Millersville W 5-4 28 5 8 2 0 1 0 1 0 1 1 1 1 0 0 10 21 7 0 .286
3/28/2023 at Millersville W 9-1 28 9 11 8 1 0 0 0 0 3 0 1 1 0 0 1 15 4 1 .393
3/31/2023 at East Stroudsburg L 2-5 27 2 7 2 2 0 0 0 0 0 0 1 1 0 0 4 18 5 2 .259
3/31/2023 at East Stroudsburg W 5-2 31 5 12 5 1 1 0 3 0 2 0 0 2 0 0 2 21 14 3 .387
4/3/2023 at Bloomsburg W 2-0 26 2 8 2 1 0 1 4 0 0 0 0 0 1 0 7 21 14 0 .308
4/3/2023 at Bloomsburg W 6-5 31 6 10 5 2 2 0 4 0 0 0 1 0 0 0 5 21 5 0 .323
4/4/2023 Shippensburg W 7-1 26 7 7 6 2 1 1 3 0 2 0 1 1 0 0 1 21 13 2 .269
4/4/2023 Shippensburg L 3-6 32 3 8 3 1 0 0 3 0 0 0 1 0 0 0 9 21 7 2 .250
4/7/2023 Kutztown W 1-0 21 1 5 1 1 0 0 0 0 0 1 0 0 0 1 4 21 13 1 .238
4/7/2023 Kutztown W 10-2 28 10 14 9 2 0 1 0 0 2 0 0 1 0 0 2 15 7 1 .500
4/8/2023 at Shepherd W 3-0 28 3 6 3 1 1 0 2 0 2 0 0 1 0 0 2 21 10 0 .214
4/8/2023 at Shepherd W 5-4 28 5 5 4 0 0 2 1 0 2 0 0 1 0 0 8 21 3 2 .179
4/11/2023 Millersville W 2-0 22 2 4 2 0 0 0 1 0 0 0 0 0 1 1 1 21 12 0 .182
4/11/2023 Millersville W 3-2 25 3 8 3 1 0 0 1 0 1 0 0 1 0 0 4 21 6 0 .320
4/14/2023 at Lock Haven W 5-2 36 5 9 5 1 0 0 3 0 4 0 1 0 0 0 1 27 9 1 .250
4/14/2023 at Lock Haven W 5-2 29 5 8 4 0 1 1 1 0 2 0 2 0 0 0 6 21 4 1 .276
4/15/2023 at Mansfield W 12-2 28 12 14 11 0 1 0 2 0 3 0 0 1 2 0 1 15 4 0 .500
4/15/2023 at Mansfield W 14-1 31 14 14 13 4 2 0 6 0 2 0 0 0 0 0 4 15 9 1 .452
4/21/2023 East Stroudsburg L 1-2 26 1 4 1 0 0 0 0 0 0 0 0 1 0 0 6 21 9 3 .154
4/21/2023 East Stroudsburg W 6-2 30 6 10 3 2 0 0 2 0 4 0 0 0 0 0 2 21 2 1 .333
4/22/2023 Bloomsburg W 8-0 28 8 15 7 0 0 0 4 0 0 0 0 0 1 0 2 15 4 0 .536
4/22/2023 Bloomsburg W 10-1 20 10 7 7 0 1 0 11 0 5 0 1 0 0 0 2 15 5 0 .350
4/25/2023 at Kutztown W 4-3 32 4 10 3 1 0 0 0 0 1 0 0 0 1 0 4 21 3 0 .313
4/25/2023 at Kutztown L 0-3 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 18 5 1 .130
4/27/2023 at Shippensburg W 6-4 31 6 12 5 2 1 1 5 0 1 0 0 1 1 0 8 21 9 1 .387
4/27/2023 at Shippensburg L 4-6 30 4 11 4 1 0 0 4 0 1 1 1 0 0 1 5 18 6 3 .367
5/3/2023 Bloomsburg L 5-6 31 5 9 5 2 0 1 6 0 1 0 1 1 1 1 5 24 8 1 .290
5/3/2023 Gannon L 7-9 33 7 13 5 5 0 2 3 0 0 0 1 0 1 0 6 21 6 2 .394
5/11/2023 vs W.Va. Wesleyan W 6-3 28 6 11 4 1 1 1 1 0 2 0 0 0 0 0 4 21 12 0 .393
5/12/2023 at East Stroudsburg L 0-8 16 0 3 0 0 0 0 0 0 0 0 1 1 0 0 5 14 8 1 .188
5/12/2023 vs W.Va. Wesleyan L 4-6 30 4 9 4 0 0 0 5 0 0 0 0 0 0 0 5 21 12 3 .300
Total 311-177 1535 311 485 263 74 26 26 134 0 88 10 20 23 19 5 253 1081 423 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 LeMoyne College L 3-4 7.0 6 4 2 4 6 4 0 0 0 0 3 0 0 1 0 2.00
2/10/2023 LeMoyne College W 8-2 7.0 4 2 0 0 5 1 0 0 0 0 0 0 1 1 0 0.00
2/24/2023 vs LeMoyne College W 10-6 7.0 9 6 5 2 7 2 0 2 0 0 1 0 2 1 0 5.00
2/24/2023 vs Wingate L 1-7 6.0 5 7 5 3 4 1 0 0 0 0 2 0 2 2 0 5.83
2/25/2023 vs Georgian Court L 0-1 7.0 11 1 1 2 5 1 0 0 0 0 0 0 2 3 0 1.00
2/25/2023 vs Northern State W 9-3 7.0 8 3 2 3 5 1 0 0 0 0 0 0 3 3 0 2.00
2/26/2023 vs Columbus State L 0-3 6.0 4 3 3 2 3 0 0 1 0 0 0 0 3 4 0 3.50
3/4/2023 Jefferson W 8-0 5.0 0 0 0 1 4 0 0 0 0 0 0 0 4 4 0 0.00
3/4/2023 Jefferson W 7-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 5 4 0 0.00
3/13/2023 at UNC Pembroke W 2-1 7.0 6 1 1 5 5 2 0 0 1 0 0 0 6 4 0 1.00
3/13/2023 at UNC Pembroke W 13-4 6.0 7 4 3 0 3 2 0 0 0 0 1 0 7 4 0 3.50
3/14/2023 at Francis Marion Univ. L 2-11 4.0 10 11 9 2 3 0 2 2 0 0 1 0 7 5 0 15.75
3/14/2023 at Francis Marion Univ. L 10-11 8.2 14 11 5 5 4 2 0 2 0 0 1 0 7 6 0 4.04
3/15/2023 at Barton W 4-1 7.0 4 1 0 1 4 1 0 0 1 0 1 0 8 6 1 0.00
3/15/2023 at Barton L 2-6 6.0 10 6 6 2 0 0 1 1 1 0 0 0 8 7 0 7.00
3/18/2023 Staten Island W 7-6 7.0 5 6 6 1 9 0 0 1 0 0 0 0 9 7 0 6.00
3/18/2023 Staten Island W 14-1 5.0 3 1 1 4 9 0 0 1 0 0 0 0 10 7 0 1.40
3/19/2023 Holy Family W 10-1 5.0 4 1 1 2 5 1 0 0 0 0 0 0 11 7 0 1.40
3/19/2023 Holy Family W 9-1 5.0 2 1 1 0 6 2 0 0 0 0 0 0 12 7 0 1.40
3/22/2023 at Wilmington (Del.) L 3-6 6.0 13 6 3 1 3 2 0 0 1 0 0 0 12 8 0 3.50
3/22/2023 at Wilmington (Del.) L 1-2 6.0 6 2 1 1 3 0 0 0 0 0 0 0 12 9 0 1.17
3/26/2023 Lock Haven W 8-4 7.0 6 4 4 1 11 1 0 2 0 0 0 0 13 9 0 4.00
3/26/2023 Lock Haven L 3-4 7.0 9 4 2 2 5 2 0 0 2 0 2 0 13 10 0 2.00
3/27/2023 Mansfield W 6-0 7.0 3 0 0 1 8 0 0 0 0 0 1 0 14 10 0 0.00
3/27/2023 Mansfield W 11-0 5.0 1 0 0 0 3 0 0 0 0 0 1 0 15 10 0 0.00
3/28/2023 at Millersville W 5-4 7.0 9 4 4 0 9 3 0 0 0 0 0 0 16 10 0 4.00
3/28/2023 at Millersville W 9-1 5.0 2 1 0 0 4 0 0 0 0 0 0 0 17 10 0 0.00
3/31/2023 at East Stroudsburg L 2-5 6.0 7 5 4 0 4 1 0 1 0 0 2 0 17 11 0 4.67
3/31/2023 at East Stroudsburg W 5-2 7.0 7 2 2 1 5 2 0 0 0 0 0 0 18 11 0 2.00
4/3/2023 at Bloomsburg W 2-0 7.0 4 0 0 2 3 0 0 0 1 0 0 0 19 11 0 0.00
4/3/2023 at Bloomsburg W 6-5 7.0 14 5 5 0 8 1 0 1 0 0 0 0 20 11 0 5.00
4/4/2023 Shippensburg W 7-1 7.0 4 1 1 0 3 0 0 0 0 0 0 0 21 11 0 1.00
4/4/2023 Shippensburg L 3-6 7.0 9 6 5 5 6 1 0 2 1 0 0 0 21 12 0 5.00
4/7/2023 Kutztown W 1-0 7.0 3 0 0 0 11 0 0 0 0 0 0 0 22 12 0 0.00
4/7/2023 Kutztown W 10-2 5.0 2 2 0 6 3 2 0 0 0 0 1 0 23 12 1 0.00
4/8/2023 at Shepherd W 3-0 7.0 6 0 0 1 3 1 0 0 0 0 0 0 24 12 0 0.00
4/8/2023 at Shepherd W 5-4 7.0 4 4 4 4 6 0 0 1 1 0 1 0 25 12 0 4.00
4/11/2023 Millersville W 2-0 7.0 3 0 0 1 7 1 0 0 0 0 0 0 26 12 0 0.00
4/11/2023 Millersville W 3-2 7.0 5 2 2 0 5 1 0 2 0 0 1 0 27 12 1 2.00
4/14/2023 at Lock Haven W 5-2 9.0 4 2 2 4 2 0 0 0 0 0 1 0 28 12 0 1.56
4/14/2023 at Lock Haven W 5-2 7.0 7 2 1 1 3 1 0 0 0 0 0 0 29 12 1 1.00
4/15/2023 at Mansfield W 12-2 5.0 7 2 2 1 4 1 1 0 0 0 0 0 30 12 0 2.80
4/15/2023 at Mansfield W 14-1 5.0 4 1 1 2 2 0 0 0 0 0 0 0 31 12 0 1.40
4/21/2023 East Stroudsburg L 1-2 7.0 8 2 1 1 3 1 0 0 0 0 0 0 31 13 0 1.00
4/21/2023 East Stroudsburg W 6-2 7.0 4 2 2 0 1 1 0 1 0 0 0 0 32 13 0 2.00
4/22/2023 Bloomsburg W 8-0 5.0 1 0 0 2 2 0 0 0 0 0 0 0 33 13 0 0.00
4/22/2023 Bloomsburg W 10-1 5.0 4 1 1 1 2 0 0 0 0 0 0 0 34 13 0 1.40
4/25/2023 at Kutztown W 4-3 7.0 8 3 3 1 5 1 0 0 0 0 0 0 35 13 0 3.00
4/25/2023 at Kutztown L 0-3 6.0 8 3 3 0 2 0 0 1 0 0 0 0 35 14 0 3.50
4/27/2023 at Shippensburg W 6-4 7.0 5 4 3 2 5 0 1 0 1 0 0 0 36 14 1 3.00
4/27/2023 at Shippensburg L 4-6 6.0 10 6 4 1 7 6 0 0 2 0 0 0 36 15 0 4.67
5/3/2023 Bloomsburg L 5-6 8.0 8 6 6 1 6 3 0 1 0 0 1 0 36 16 0 5.25
5/3/2023 Gannon L 7-9 7.0 11 9 6 1 8 3 1 3 0 0 1 0 36 17 0 6.00
5/11/2023 vs W.Va. Wesleyan W 6-3 7.0 9 3 3 2 5 1 0 0 1 0 0 0 37 17 0 3.00
5/12/2023 at East Stroudsburg L 0-8 4.2 11 8 5 3 0 1 0 0 0 0 0 0 37 18 0 7.50
5/12/2023 vs W.Va. Wesleyan L 4-6 7.0 7 6 4 4 3 0 1 0 1 0 1 0 37 19 0 4.00
Total 311-177 360.1 349 177 135 93 263 58 7 25 14 0 23 0 37 19 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Francis Marion Univ. (3/14/2023)
RUNS SCORED 14 Staten Island (3/18/2023); Mansfield (4/15/2023)
HITS 19 UNC Pembroke (3/13/2023)
RBIS 14 Staten Island (3/18/2023)
DOUBLES 5 Holy Family (3/19/2023); Gannon (5/3/2023)
TRIPLES 2 LeMoyne College (2/10/2023); Bloomsburg (4/3/2023); Mansfield (4/15/2023)
HOME RUNS 2 Holy Family (3/19/2023); Lock Haven (3/26/2023); Gannon (5/3/2023); Shepherd (4/8/2023)
WALKS 11 Bloomsburg (4/22/2023)
STRIKEOUTS 12 LeMoyne College (2/10/2023); Wingate (2/24/2023); UNC Pembroke (3/13/2023)
SAC HITS 3 Wilmington (Del.) (3/22/2023)
SAC FLIES 3 Staten Island (3/18/2023)
STOLEN BASES 5 Staten Island (3/18/2023); Bloomsburg (4/22/2023)
HIT BY PITCH 2 Georgian Court (2/25/2023); Lock Haven (4/14/2023)
CAUGHT STEALING 1 LeMoyne College (2/10/2023); Georgian Court (2/25/2023); Jefferson (3/4/2023); Holy Family (3/19/2023); Lock Haven (3/26/2023)
HIT INTO DP 2 Northern State (2/25/2023); Kutztown (4/25/2023); Shippensburg (4/27/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lock Haven (4/14/2023)
RUNS ALLOWED 11 Francis Marion Univ. (3/14/2023); Francis Marion Univ. (3/14/2023)
EARNED RUNS 9 Francis Marion Univ. (3/14/2023)
WALKS ALLOWED 6 Kutztown (4/7/2023)
STRIKEOUTS 11 Lock Haven (3/26/2023); Kutztown (4/7/2023)
HITS ALLOWED 14 Francis Marion Univ. (3/14/2023); Bloomsburg (4/3/2023)
DOUBLES ALLOWED 6 Shippensburg (4/27/2023)
TRIPLES ALLOWED 2 Francis Marion Univ. (3/14/2023)
HOME RUNS ALLOWED 3 Gannon (5/3/2023)
WILD PITCHES 2 Lock Haven (3/26/2023); Shippensburg (4/27/2023)
HIT BATTERS 3 LeMoyne College (2/10/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Lock Haven (4/14/2023)
ASSISTS 15 Francis Marion Univ. (3/14/2023)
ERRORS 3 Mansfield (3/27/2023); East Stroudsburg (4/21/2023); W.Va. Wesleyan (5/12/2023); Wingate (2/24/2023); UNC Pembroke (3/13/2023)
