Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic West Chester Opponents
Scoring
Total Points 140 104
Points Per Game 70.0 52.0
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 56-130 38-123
FG: Percentage .431 .309
FG: Per Game 28.0 19.0
3PT: Made-Attempted 9-37 13-58
3PT: Percentage .243 .224
3PT: Per Game 4.5 6.5
FT: Made-Attempted 19-28 15-20
FT: Percentage .679 .750
FT: Per Game 9.5 7.5
Rebounding
Total 98 65
Per Game 49.0 32.5
Margin 16.5 --
Assists
Total 40 23
Per Game 20.0 11.5
Turnovers
Total 40 36
Per Game 20.0 18.0
Margin -2.0 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 19.0 16.5
Steals
Total 22 26
Per Game 11.0 13.0
Blocks
Total 10 6
Per Game 5.0 3.0
Attendance
Total 328 0
Per Game 2-164 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mazur, Bella 2 2 56 28.0 11 29 .379 1 5 .200 1 3 .333 24 12.0 3 4 7 3.5 3 7 7 1 0
11 Stein, Lena 2 2 63 31.5 10 20 .500 1 5 .200 2 2 1.000 23 11.5 10 8 18 9.0 5 6 2 7 1
15 Daley, Erin 2 2 65 32.5 8 24 .333 2 7 .286 0 0 .000 18 9.0 4 9 13 6.5 2 8 3 3 3
33 Tate, Jordin 2 2 45 22.5 7 12 .583 0 0 .000 3 4 .750 17 8.5 3 7 10 5.0 4 2 3 2 1
08 Sayson, Kimi 2 2 47 23.5 5 11 .455 4 9 .444 1 2 .500 15 7.5 1 5 6 3.0 6 6 7 0 0
32 McMichael, Amelia 2 0 15 7.5 6 9 .667 0 1 .000 2 3 .667 14 7.0 3 6 9 4.5 1 0 4 0 0
13 Papazoglou, Marianna 2 0 28 14.0 4 8 .500 1 5 .200 3 4 .750 12 6.0 0 4 4 2.0 1 1 4 3 4
21 Mauz, Alivia 2 0 27 13.5 3 9 .333 0 4 .000 3 3 1.000 9 4.5 0 4 4 2.0 2 3 2 2 1
22 Coleman, Sofia 1 0 7 7.0 0 1 .000 0 0 .000 2 4 .500 2 2.0 1 0 1 1.0 1 0 1 0 0
23 Kashner, Zoe 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 1 0
03 Mazur, Ava 2 0 24 12.0 1 4 .250 0 0 .000 2 3 .667 4 2.0 1 4 5 2.5 1 4 5 2 0
00 Glasser-Hyman, Kyla 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 0
04 Hopta, Alainna 2 0 13 6.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 0 2 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 13 16 8.0 0 0 1 0 0  
Total 2 400 200.0 56 130 .431 9 37 .243 19 28 .679 140 70.00 30 68 98 49.0 27 40 40 22 10
Opponents 2 400 200.0 38 123 .309 13 58 .224 15 20 .750 104 52.00 18 47 65 32.5 40 23 36 26 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Mazur, Bella 2 2 56 11 29 .379 1 5 .200 1 3 .333 24 12.0
11 Stein, Lena 2 2 63 10 20 .500 1 5 .200 2 2 1.000 23 11.5
15 Daley, Erin 2 2 65 8 24 .333 2 7 .286 0 0 .000 18 9.0
33 Tate, Jordin 2 2 45 7 12 .583 0 0 .000 3 4 .750 17 8.5
08 Sayson, Kimi 2 2 47 5 11 .455 4 9 .444 1 2 .500 15 7.5
32 McMichael, Amelia 2 0 15 6 9 .667 0 1 .000 2 3 .667 14 7.0
13 Papazoglou, Marianna 2 0 28 4 8 .500 1 5 .200 3 4 .750 12 6.0
21 Mauz, Alivia 2 0 27 3 9 .333 0 4 .000 3 3 1.000 9 4.5
22 Coleman, Sofia 1 0 7 0 1 .000 0 0 .000 2 4 .500 2 2.0
23 Kashner, Zoe 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
03 Mazur, Ava 2 0 24 1 4 .250 0 0 .000 2 3 .667 4 2.0
00 Glasser-Hyman, Kyla 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Hopta, Alainna 2 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 56 130 .431 9 37 .243 19 28 .679 140 70.00
Opponents 2 400 38 123 .309 13 58 .224 15 20 .750 104 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Mazur, Bella 2 28.0 .379 .200 .333 1.5 2.0 3.5 3.5 0.5 0.0 12.0
11 Stein, Lena 2 31.5 .500 .200 1.000 5.0 4.0 9.0 3.0 3.5 0.5 11.5
15 Daley, Erin 2 32.5 .333 .286 .000 2.0 4.5 6.5 4.0 1.5 1.5 9.0
33 Tate, Jordin 2 22.5 .583 .000 .750 1.5 3.5 5.0 1.0 1.0 0.5 8.5
08 Sayson, Kimi 2 23.5 .455 .444 .500 0.5 2.5 3.0 3.0 0.0 0.0 7.5
32 McMichael, Amelia 2 7.5 .667 .000 .667 1.5 3.0 4.5 0.0 0.0 0.0 7.0
13 Papazoglou, Marianna 2 14.0 .500 .200 .750 0.0 2.0 2.0 0.5 1.5 2.0 6.0
21 Mauz, Alivia 2 13.5 .333 .000 1.000 0.0 2.0 2.0 1.5 1.0 0.5 4.5
22 Coleman, Sofia 1 7.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 2.0
23 Kashner, Zoe 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 Mazur, Ava 2 12.0 .250 .000 .667 0.5 2.0 2.5 2.0 1.0 0.0 2.0
00 Glasser-Hyman, Kyla 1 5.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
04 Hopta, Alainna 2 6.5 .000 .000 .000 0.5 1.0 1.5 1.0 0.5 0.0 0.0
Total 2 200.0 .431 .243 .679 15.0 34.0 49.0 20.0 11.0 5.0 70.00
Opponents 2 200.0 .309 .224 .750 9.0 23.5 32.5 11.5 13.0 3.0 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salem (WV) 11/14/25 72-33 W 26-62 .419 6-21 .286 14-19 .737 12 36 48 48.0 10 18 16 7 18 72 72.0
vs Glenville St. 11/15/25 68-71 L 30-68 .441 3-16 .188 5-9 .556 18 32 50 49.0 17 22 24 3 4 68 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem (WV) 11/14/25 33-72 L 13-54 .241 3-23 .130 4-6 .667 6 24 30 30.0 22 10 21 1 11 33 33.0
Glenville St. 11/15/25 71-68 W 25-69 .362 10-35 .286 11-14 .786 12 23 35 32.5 18 13 15 5 15 71 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem (WV) 11/14/25 72-33 39 26-62/13-54 .419/.241 6-21/3-23 .286/.130 14-19/4-6 .737-.667 48/30 18 18/10 16/21 7/1 18/11 10/22
Glenville St. 11/15/25 68-71 -3 30-68/25-69 .441/.362 3-16/10-35 .188/.286 5-9/11-14 .556-.786 50/35 15 22/13 24/15 3/5 4/15 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Salem (WV) (11/14/25)
FIELD GOALS MADE 30 Glenville St. (11/15/25)
FIELD GOAL ATTEMPTS 68 Glenville St. (11/15/25)
3 PT FIELD GOALS MADE 6 Salem (WV) (11/14/25)
3 PT FG ATTEMPTS 21 Salem (WV) (11/14/25)
FREE THROWS MADE 14 Salem (WV) (11/14/25)
FREE THROW ATTEMPTS 19 Salem (WV) (11/14/25)
REBOUNDS 50 Glenville St. (11/15/25)
ASSISTS 22 Glenville St. (11/15/25)
STEALS 18 Salem (WV) (11/14/25)
BLOCKED SHOTS 7 Salem (WV) (11/14/25)
TURNOVERS 24 Glenville St. (11/15/25)
FOULS 17 Glenville St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Stein,Lena Glenville St. (11/15/25)
FIELD GOALS MADE 8 Stein,Lena Glenville St. (11/15/25)
FIELD GOAL ATTEMPTS 16 Mazur,Bella Glenville St. (11/15/25)
3 PT FIELD GOALS MADE 3 Sayson,Kimi Salem (WV) (11/14/25)
3 PT FG ATTEMPTS 6 Sayson,Kimi Salem (WV) (11/14/25)
FREE THROWS MADE 3 Papazoglou,Marianna Salem (WV) (11/14/25)
FREE THROW ATTEMPTS 4 Papazoglou,Marianna Salem (WV) (11/14/25)
REBOUNDS 13 Stein,Lena Glenville St. (11/15/25)
ASSISTS 5 Mazur,Bella Glenville St. (11/15/25)
STEALS 6 Stein,Lena Salem (WV) (11/14/25)
BLOCKED SHOTS 3 Papazoglou,Marianna Salem (WV) (11/14/25)
TURNOVERS 5 Mazur,Bella Glenville St. (11/15/25)
FOULS 4 Sayson,Kimi Glenville St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Mazur, Bella 2 24 12.0
#11 Stein, Lena 2 23 11.5
#15 Daley, Erin 2 18 9.0
#33 Tate, Jordin 2 17 8.5
#08 Sayson, Kimi 2 15 7.5
#32 McMichael, Amelia 2 14 7.0
#13 Papazoglou, Marianna 2 12 6.0
#21 Mauz, Alivia 2 9 4.5
#03 Mazur, Ava 2 4 2.0
#22 Coleman, Sofia 1 2 2.0
#23 Kashner, Zoe 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Mazur, Bella 2 11 29 .379 5.5 14.5
#11 Stein, Lena 2 10 20 .500 5.0 10.0
#15 Daley, Erin 2 8 24 .333 4.0 12.0
#33 Tate, Jordin 2 7 12 .583 3.5 6.0
#32 McMichael, Amelia 2 6 9 .667 3.0 4.5
#08 Sayson, Kimi 2 5 11 .455 2.5 5.5
#13 Papazoglou, Marianna 2 4 8 .500 2.0 4.0
#21 Mauz, Alivia 2 3 9 .333 1.5 4.5
#23 Kashner, Zoe 1 1 2 .500 1.0 2.0
#03 Mazur, Ava 2 1 4 .250 0.5 2.0
#22 Coleman, Sofia 1 0 1 .000 0.0 1.0
#04 Hopta, Alainna 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Sayson, Kimi 2 4 9 .444 2.0 4.5
#15 Daley, Erin 2 2 7 .286 1.0 3.5
#05 Mazur, Bella 2 1 5 .200 0.5 2.5
#13 Papazoglou, Marianna 2 1 5 .200 0.5 2.5
#11 Stein, Lena 2 1 5 .200 0.5 2.5
#04 Hopta, Alainna 2 0 1 .000 0.0 0.5
#21 Mauz, Alivia 2 0 4 .000 0.0 2.0
#32 McMichael, Amelia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Mauz, Alivia 2 3 3 1.000 1.5 1.5
#13 Papazoglou, Marianna 2 3 4 .750 1.5 2.0
#33 Tate, Jordin 2 3 4 .750 1.5 2.0
#22 Coleman, Sofia 1 2 4 .500 2.0 4.0
#03 Mazur, Ava 2 2 3 .667 1.0 1.5
#32 McMichael, Amelia 2 2 3 .667 1.0 1.5
#11 Stein, Lena 2 2 2 1.000 1.0 1.0
#05 Mazur, Bella 2 1 3 .333 0.5 1.5
#08 Sayson, Kimi 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Stein, Lena 2 18 9.0 10 5.0 8 4.0
#TM Team 2 16 8.0 3 1.5 13 6.5
#15 Daley, Erin 2 13 6.5 4 2.0 9 4.5
#33 Tate, Jordin 2 10 5.0 3 1.5 7 3.5
#32 McMichael, Amelia 2 9 4.5 3 1.5 6 3.0
#05 Mazur, Bella 2 7 3.5 3 1.5 4 2.0
#08 Sayson, Kimi 2 6 3.0 1 0.5 5 2.5
#03 Mazur, Ava 2 5 2.5 1 0.5 4 2.0
#21 Mauz, Alivia 2 4 2.0 0 0.0 4 2.0
#13 Papazoglou, Marianna 2 4 2.0 0 0.0 4 2.0
#04 Hopta, Alainna 2 3 1.5 1 0.5 2 1.0
#00 Glasser-Hyman, Kyla 1 2 2.0 0 0.0 2 2.0
#22 Coleman, Sofia 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Daley, Erin 2 8 4.0
#05 Mazur, Bella 2 7 3.5
#08 Sayson, Kimi 2 6 3.0
#11 Stein, Lena 2 6 3.0
#03 Mazur, Ava 2 4 2.0
#21 Mauz, Alivia 2 3 1.5
#04 Hopta, Alainna 2 2 1.0
#33 Tate, Jordin 2 2 1.0
#00 Glasser-Hyman, Kyla 1 1 1.0
#13 Papazoglou, Marianna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Papazoglou, Marianna 2 4 2.0
#15 Daley, Erin 2 3 1.5
#21 Mauz, Alivia 2 1 0.5
#11 Stein, Lena 2 1 0.5
#33 Tate, Jordin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Stein, Lena 2 7 3.5
#15 Daley, Erin 2 3 1.5
#13 Papazoglou, Marianna 2 3 1.5
#21 Mauz, Alivia 2 2 1.0
#03 Mazur, Ava 2 2 1.0
#33 Tate, Jordin 2 2 1.0
#04 Hopta, Alainna 2 1 0.5
#23 Kashner, Zoe 1 1 1.0
#05 Mazur, Bella 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Mazur, Bella 2 7 3.5
#08 Sayson, Kimi 2 7 3.5
#03 Mazur, Ava 2 5 2.5
#32 McMichael, Amelia 2 4 2.0
#13 Papazoglou, Marianna 2 4 2.0
#15 Daley, Erin 2 3 1.5
#33 Tate, Jordin 2 3 1.5
#21 Mauz, Alivia 2 2 1.0
#11 Stein, Lena 2 2 1.0
#22 Coleman, Sofia 1 1 1.0
#04 Hopta, Alainna 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Sayson, Kimi 2 6 3.0
#11 Stein, Lena 2 5 2.5
#33 Tate, Jordin 2 4 2.0
#05 Mazur, Bella 2 3 1.5
#15 Daley, Erin 2 2 1.0
#21 Mauz, Alivia 2 2 1.0
#22 Coleman, Sofia 1 1 1.0
#23 Kashner, Zoe 1 1 1.0
#03 Mazur, Ava 2 1 0.5
#32 McMichael, Amelia 2 1 0.5
#13 Papazoglou, Marianna 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Daley, Erin 2 65 32.5
#11 Stein, Lena 2 63 31.5
#05 Mazur, Bella 2 56 28.0
#08 Sayson, Kimi 2 47 23.5
#33 Tate, Jordin 2 45 22.5
#13 Papazoglou, Marianna 2 28 14.0
#21 Mauz, Alivia 2 27 13.5
#03 Mazur, Ava 2 24 12.0
#32 McMichael, Amelia 2 15 7.5
#04 Hopta, Alainna 2 13 6.5
#22 Coleman, Sofia 1 7 7.0
#00 Glasser-Hyman, Kyla 1 5 5.0
#23 Kashner, Zoe 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Stein, Lena 2 6 2 3.00
#15 Daley, Erin 2 8 3 2.67
#04 Hopta, Alainna 2 2 1 2.00
#21 Mauz, Alivia 2 3 2 1.50
#05 Mazur, Bella 2 7 7 1.00