Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (4-1, 1-0)

Overall Team Statistics
Statistic West Chester Opponents
Scoring
Goals 77 60
Assists 28 37
Shots 150 140
Shot Percentage .513 .429
Shots On Goal 103 100
Shots On Goal Percentage .747 .721
Shots Per Game 30.0 28.0
Goal Breakdown
Free Position 16 8
Woman-up 11 11
Woman-down 0 1
Unassisted 49 23
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-25 8-20
Free Position: % .640 .400
Miscellaneous
Ground Balls 92 92
Turnovers 83 93
Caused Turnovers 60 51
Draw Controls 63 85
Clears 81-97 71-91
Clear Percentage .835 .780

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
31 Wasdick, Sydney Wasdick, Sydney 5-5 21 5 26 37 .568 24 .649 0 5 6 12 7 5 26 0 0-1-4
29 Edinger, Madeline Edinger, Madeline 5-5 17 3 20 30 .567 24 .800 0 1 1 12 16 6 12 0 0-2-0
19 Fortune, Kendall Fortune, Kendall 5-5 15 3 18 30 .500 23 .767 2 6 8 6 7 6 1 0 0-1-1
23 McMahon Skates, Lila McMahon Skates, Lila 5-5 7 9 16 11 .636 10 .909 1 1 1 1 13 3 0 1 0-0-2
21 Herring, Marissa Herring, Marissa 5-5 10 1 11 17 .588 14 .824 1 2 3 5 4 3 0 0 0-0-2
18 Sheeran, Ava Sheeran, Ava 5-5 4 2 6 12 .333 9 .750 0 1 3 1 6 0 1 0 0-0-2
20 Roberts, Avery Roberts, Avery 5-0 0 4 4 2 .000 2 1.000 0 0 1 1 4 0 0 0 0-0-0
14 Beilhart, Mia Beilhart, Mia 4-0 2 0 2 6 .333 5 .833 0 0 2 1 3 0 0 0 0-0-1
8 Booker, Gianna Booker, Gianna 5-0 1 1 2 2 .500 1 .500 0 0 0 1 1 1 3 1 0-0-0
3 Bruno, Dani Bruno, Dani 4-0 0 0 0 2 .000 0 .000 0 0 0 1 4 0 1 1 0-0-0
42 Cornelius, Hannah Cornelius, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Goldsmith, Natalie Goldsmith, Natalie 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 5 3 1 0-3-0
4 Jones, Montana Jones, Montana 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 9 6 1 0-1-4
43 Koons, Morgan Koons, Morgan 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0 0 0-0-0
17 MacHenry, Riley MacHenry, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
7 Reinhart, Olivia Reinhart, Olivia 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 4 1 3 0-0-3
13 Rush, Lauren Rush, Lauren 5-5 0 0 0 0 .000 0 .000 0 0 0 11 5 5 0 3 0-0-1
26 Shadis, Fiona Shadis, Fiona 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
5 Stewart, Kara Stewart, Kara 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0 2 0-1-4
41 Sweeney, Korrigan Sweeney, Korrigan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Thomas, Tori Thomas, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Trickett, Caitlin Trickett, Caitlin 5-5 0 0 0 1 .000 0 .000 0 0 0 9 5 5 7 0 0-0-3
24 Wolfe, Amanda Wolfe, Amanda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 2 0 0-0-0  
Totals 5 77 28 105 150 .513 112 .747 4 16 25 92 83 60 63 14 0-9-27
Opponents 5 60 37 97 140 .429 101 .721 1 8 20 92 93 51 85 23 0-10-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Sweeney, Korrigan Sweeney, Korrigan 1-0 06:10 0 .00 0 .000 1 0 0
43 Koons, Morgan Koons, Morgan 5-5 261:35 52 11.93 41 .441 3 0 129
42 Cornelius, Hannah Cornelius, Hannah 1-0 32:15 8 14.88 0 .000 0 1 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
31 Wasdick, Sydney Wasdick, Sydney 1-1 5 1 6 9 .556 5 .556 0 2 3 4 0 0 4 0 0-0-2
19 Fortune, Kendall Fortune, Kendall 1-1 4 1 5 7 .571 7 1.000 0 2 3 3 2 2 1 0 0-0-0
23 McMahon Skates, Lila McMahon Skates, Lila 1-1 1 2 3 3 .333 2 .667 1 0 0 0 0 0 0 0 0-0-0
29 Edinger, Madeline Edinger, Madeline 1-1 2 0 2 6 .333 4 .667 0 0 0 3 1 2 2 0 0-0-0
18 Sheeran, Ava Sheeran, Ava 1-1 2 0 2 5 .400 3 .600 0 1 2 0 3 0 0 0 0-0-0
21 Herring, Marissa Herring, Marissa 1-1 1 0 1 2 .500 2 1.000 0 1 1 1 1 1 0 0 0-0-0
8 Booker, Gianna Booker, Gianna 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Roberts, Avery Roberts, Avery 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Beilhart, Mia Beilhart, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Bruno, Dani Bruno, Dani 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
2 Goldsmith, Natalie Goldsmith, Natalie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
4 Jones, Montana Jones, Montana 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
43 Koons, Morgan Koons, Morgan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Reinhart, Olivia Reinhart, Olivia 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-2
13 Rush, Lauren Rush, Lauren 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
5 Stewart, Kara Stewart, Kara 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-3
9 Trickett, Caitlin Trickett, Caitlin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 0 0-0-1
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
Totals 1 15 6 21 32 .469 23 .719 1 6 9 20 9 11 11 0 0-1-8
Opponents 1 9 3 12 24 .375 17 .708 0 3 9 15 18 4 15 0 0-1-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Koons, Morgan Koons, Morgan 1-1 60:00 9 9.00 8 .471 1 0 24

Game-By-Game

West Chester

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Slippery Rock L 12-13 12 5 17 27 .444 15 .556 0 3 3 2 0 15 19 16 10
2/28/26 at Adelphi W 16-15 16 9 25 27 .593 24 .889 1 2 4 2 0 13 19 12 16
3/04/26 at Millersville W 15-9 15 6 21 32 .469 23 .719 1 6 9 3 0 20 9 11 11
3/07/26 at Pace W 16-15 16 4 20 31 .516 24 .774 1 2 3 2 0 21 20 14 16
3/12/26 at Bentley W 18-8 18 4 22 33 .545 26 .788 1 3 6 2 0 23 16 7 10
West Chester 77-60 77 28 105 150 .513 112 .747 4 16 25 11 0 92 83 60 63
Opponents 60-77 60 37 97 140 .429 101 .721 1 8 20 11 1 92 93 51 85

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Slippery Rock 12-13 60:00 13 13.00 3 .188 0 1 22
2/28/26 at Adelphi 16-15 60:00 15 15.00 11 .423 1 0 36
3/04/26 at Millersville 15-9 60:00 9 9.00 8 .471 1 0 24
3/07/26 at Pace 16-15 60:00 15 15.00 10 .400 1 0 32
3/12/26 at Bentley 18-8 60:00 8 8.00 9 .529 1 0 26
West Chester 77-60 300:00 60 12.00 41 .406 4 1 140
Opponents 60-77 300:00 77 15.40 35 .313 1 4 150

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Slippery Rock W 13-12 13 8 21 22 .591 16 .727 1 3 4 1 1 14 21 13 18
2/28/26 Adelphi L 15-16 15 12 27 36 .417 26 .722 0 0 1 3 0 27 17 15 17
3/04/26 Millersville L 9-15 9 3 12 24 .375 17 .708 0 3 9 0 0 15 18 4 15
3/07/26 Pace L 15-16 15 9 24 32 .469 25 .781 0 1 3 3 0 23 17 16 17
3/12/26 Bentley L 8-18 8 5 13 26 .308 17 .654 0 1 3 4 0 13 20 3 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Slippery Rock 13-12 60:00 12 12.00 3 .200 1 0 27
2/28/26 Adelphi 15-16 60:00 16 16.00 8 .333 0 1 27
3/04/26 Millersville 9-15 60:00 15 15.00 8 .348 0 1 32
3/07/26 Pace 15-16 60:00 16 16.00 8 .333 0 1 31
3/12/26 Bentley 8-18 60:00 18 18.00 8 .308 0 1 33
Opponents 60-77 300:00 77 15.40 35 .313 1 4 150
West Chester 77-60 300:00 60 12.00 41 .406 4 1 140

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Slippery Rock L 12-13 5/8 27/22 15/16 15/14 19/21 10/18 8-13/10-14
2/28/26 at Adelphi W 16-15 9/12 27/36 24/26 13/27 19/17 16/17 17-21/20-22
3/04/26 at Millersville W 15-9 6/3 32/24 23/17 20/15 9/18 11/15 14-16/11-15
3/07/26 at Pace W 16-15 4/9 31/32 24/25 21/23 20/17 16/17 21-23/19-24
3/12/26 at Bentley W 18-8 4/5 33/26 26/17 23/13 16/20 10/18 21-24/11-16
West Chester 77-60 28/37 150/140 112/101 92/92 83/93 63/85 81-97/71-91
Opponents 60-77 37/28 140/150 101/112 92/92 93/83 85/63 71-91/81-97

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Adelphi (2/28/26)
GOALS 18 Bentley (3/12/26)
ASSISTS 9 Adelphi (2/28/26)
SHOTS 33 Bentley (3/12/26)
SHOTS ON GOAL 26 Bentley (3/12/26)
SAVES 11 Adelphi (2/28/26)
GROUND BALLS 23 Bentley (3/12/26)
TURNOVERS 20 Pace (3/07/26)
CAUSED TURNOVERS 16 Slippery Rock (2/21/26)
CLEARS 21 Pace (3/07/26); Bentley (3/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sydney Wasdick Adelphi (2/28/26)
GOALS 6 Sydney Wasdick Bentley (3/12/26)
ASSISTS 3 Lila McMahon-Skates Adelphi (2/28/26)
SHOTS 9 Sydney Wasdick Millersville (3/04/26); Pace (3/07/26)
SHOTS ON GOAL 7 Kendall Fortune; Madeline Edinger Millersville (3/04/26); Pace (3/07/26)
SAVES 11 Morgan Koons Adelphi (2/28/26)
GROUND BALLS 5 Madeline Edinger; Sydney Wasdick Pace (3/07/26); Bentley (3/12/26)
TURNOVERS 6 Lila McMahon-Skates Pace (3/07/26)
CAUSED TURNOVERS 6 Montana Jones Slippery Rock (2/21/26)