Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2024 Women's Lacrosse Cumulative Statistics

Team (20-1, 12-0)

Overall Team Statistics
Statistic West Chester Opponents
Scoring
Goals 341 173
Assists 154 87
Shots 743 448
Shot Percentage .459 .386
Shots On Goal 554 333
Shots On Goal Percentage .746 .743
Shots Per Game 35.4 21.3
Goal Breakdown
Free Position 74 39
Woman-up 56 29
Woman-down 9 4
Unassisted 187 86
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 74-158 39-81
Free Position: % .468 .481
Miscellaneous
Ground Balls 483 350
Turnovers 350 458
Caused Turnovers 282 178
Draw Controls 333 252
Clears 363-408 307-399
Clear Percentage .890 .769

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Stanislawczyk, Hannah Stanislawczyk, Hannah 21-21 92 30 122 174 .529 132 .759 9 28 42 50 51 29 100 27 0-2-8
18 Littlewood, Julia Littlewood, Julia 21-21 35 35 70 85 .412 65 .765 0 10 25 36 25 5 1 4 0-2-0
31 Wasdick, Sydney Wasdick, Sydney 18-6 48 5 53 105 .457 78 .743 3 8 25 20 21 12 31 14 0-5-6
9 O'Donnell, Meg O'Donnell, Meg 21-21 25 28 53 60 .417 43 .717 2 0 4 11 38 7 1 15 0-2-3
29 Edinger, Madeline Edinger, Madeline 21-15 36 11 47 82 .439 53 .646 2 5 7 36 33 17 66 9 0-5-3
24 Wolfe, Amanda Wolfe, Amanda 16-9 25 11 36 38 .658 32 .842 2 6 10 9 15 5 0 3 0-0-5
28 Harrison, Jess Harrison, Jess 20-15 26 7 33 52 .500 47 .904 0 4 11 5 23 5 33 8 0-2-10
19 Fortune, Kendall Fortune, Kendall 20-0 20 6 26 41 .488 30 .732 0 8 18 10 15 3 6 5 0-0-2
17 Hammond, Piper Hammond, Piper 21-17 10 6 16 32 .313 25 .781 0 3 7 28 25 19 11 14 0-2-2
23 McMahon Skates, Lila McMahon Skates, Lila 17-0 6 6 12 24 .250 15 .625 1 2 3 8 13 2 0 0 0-0-0
10 Enriquez, Eliza Enriquez, Eliza 17-0 7 3 10 18 .389 11 .611 0 0 2 5 11 2 46 9 0-1-5
33 Smallwood, Alexis Smallwood, Alexis 18-0 5 2 7 17 .294 11 .647 1 0 1 3 14 1 0 0 0-0-1
11 Barnett, Keri Barnett, Keri 1-1 4 1 5 8 .500 8 1.000 0 0 2 3 0 1 1 1 0-0-1
21 Johnson, Ava Johnson, Ava 5-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 1 0-0-0
6 Mandato, Alana Mandato, Alana 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
13 Rush, Lauren Rush, Lauren 16-2 0 1 1 2 .000 1 .500 0 0 0 3 1 6 1 10 1-0-0
5 Stewart, Kara Stewart, Kara 18-0 0 1 1 0 .000 0 .000 0 0 0 9 3 5 1 9 0-2-1
16 Byrne, Katie Byrne, Katie 21-18 0 0 0 0 .000 0 .000 0 0 0 19 7 13 0 14 0-0-1
42 Cornelius, Hannah Cornelius, Hannah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 DiCamillo, Kendall DiCamillo, Kendall 19-19 0 0 0 0 .000 0 .000 0 0 0 58 10 35 1 17 0-2-1
30 Frasso, Grace Frasso, Grace 21-21 0 0 0 3 .000 1 .333 0 0 1 70 8 58 15 35 0-5-5
2 Goldsmith, Natalie Goldsmith, Natalie 21-20 0 0 0 0 .000 0 .000 0 0 0 29 6 25 2 27 0-8-3
40 Gorr, Jessica Gorr, Jessica 21-21 0 0 0 0 .000 0 .000 0 0 0 48 5 6 0 0 0-0-0
15 Grim, Sydney Grim, Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
41 Hagy, Peyton Hagy, Peyton 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
4 Medwin, Courtney Medwin, Courtney 12-2 0 0 0 0 .000 0 .000 0 0 0 5 1 3 1 0 0-0-0
8 Mosher, Madison Mosher, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Myers, Jess Myers, Jess 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 3 2 2 0-0-0
27 Peters, Gillian Peters, Gillian 21-21 0 0 0 0 .000 0 .000 0 0 0 9 0 18 1 22 0-4-4
3 Seiler, Kerry Seiler, Kerry 13-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 4 1 0-0-2
26 Shadis, Fiona Shadis, Fiona 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-1
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 8 16 0-1-0  
Totals 21 341 154 495 743 .459 554 .746 20 74 158 483 350 282 333 264 1-43-64
Opponents 21 173 87 260 448 .386 333 .743 1 39 81 350 458 178 252 364 0-59-63

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Gorr, Jessica Gorr, Jessica 21-21 1170:18 160 8.20 155 .492 20 1 422
42 Cornelius, Hannah Cornelius, Hannah 3-0 14:23 2 8.34 0 .000 0 0 4
41 Hagy, Peyton Hagy, Peyton 6-0 79:09 11 8.34 5 .313 0 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Stanislawczyk, Hannah Stanislawczyk, Hannah 12-12 62 21 83 113 .549 91 .805 6 17 27 33 28 19 59 14 0-1-4
18 Littlewood, Julia Littlewood, Julia 12-12 20 30 50 48 .417 38 .792 0 2 10 21 14 4 1 3 0-1-0
31 Wasdick, Sydney Wasdick, Sydney 12-2 35 4 39 77 .455 58 .753 2 6 16 11 13 6 17 9 0-3-3
9 O'Donnell, Meg O'Donnell, Meg 12-12 16 14 30 41 .390 30 .732 0 0 3 7 18 3 1 11 0-2-3
29 Edinger, Madeline Edinger, Madeline 12-10 20 5 25 51 .392 32 .627 1 4 5 23 21 13 44 6 0-2-1
24 Wolfe, Amanda Wolfe, Amanda 9-5 19 3 22 25 .760 23 .920 2 5 8 3 7 1 0 2 0-0-5
19 Fortune, Kendall Fortune, Kendall 11-0 12 6 18 23 .522 17 .739 0 5 11 5 7 2 3 5 0-0-2
28 Harrison, Jess Harrison, Jess 12-10 11 3 14 25 .440 22 .880 0 3 7 2 10 3 21 4 0-1-5
10 Enriquez, Eliza Enriquez, Eliza 11-0 5 3 8 14 .357 9 .643 0 0 2 3 9 2 31 9 0-1-5
23 McMahon Skates, Lila McMahon Skates, Lila 10-0 4 3 7 13 .308 7 .538 1 1 2 5 3 1 0 0 0-0-0
17 Hammond, Piper Hammond, Piper 12-8 4 2 6 14 .286 11 .786 0 2 3 12 12 7 3 6 0-1-0
33 Smallwood, Alexis Smallwood, Alexis 11-0 3 1 4 7 .429 6 .857 0 0 0 1 9 0 0 0 0-0-0
21 Johnson, Ava Johnson, Ava 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 1 0-0-0
6 Mandato, Alana Mandato, Alana 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
16 Byrne, Katie Byrne, Katie 12-9 0 0 0 0 .000 0 .000 0 0 0 14 5 11 0 4 0-0-1
42 Cornelius, Hannah Cornelius, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 DiCamillo, Kendall DiCamillo, Kendall 12-12 0 0 0 0 .000 0 .000 0 0 0 38 8 23 1 10 0-0-0
30 Frasso, Grace Frasso, Grace 12-12 0 0 0 1 .000 1 1.000 0 0 1 40 6 26 9 22 0-2-4
2 Goldsmith, Natalie Goldsmith, Natalie 12-11 0 0 0 0 .000 0 .000 0 0 0 19 3 15 0 18 0-4-2
40 Gorr, Jessica Gorr, Jessica 12-12 0 0 0 0 .000 0 .000 0 0 0 31 3 4 0 0 0-0-0
15 Grim, Sydney Grim, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Hagy, Peyton Hagy, Peyton 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
4 Medwin, Courtney Medwin, Courtney 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 1 0 0-0-0
8 Mosher, Madison Mosher, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Myers, Jess Myers, Jess 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 3 2 2 0-0-0
27 Peters, Gillian Peters, Gillian 12-12 0 0 0 0 .000 0 .000 0 0 0 5 0 9 1 10 0-1-3
13 Rush, Lauren Rush, Lauren 9-2 0 0 0 0 .000 0 .000 0 0 0 0 0 5 1 6 1-0-0
3 Seiler, Kerry Seiler, Kerry 8-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 4 1 0-0-2
26 Shadis, Fiona Shadis, Fiona 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
5 Stewart, Kara Stewart, Kara 11-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 7 0-1-1
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 5 12 0-1-0  
Totals 12 213 96 309 454 .469 347 .764 12 45 95 287 198 162 205 163 1-21-42
Opponents 12 103 54 157 261 .395 192 .736 0 17 38 197 267 91 153 245 0-34-36

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Hagy, Peyton Hagy, Peyton 5-0 53:02 7 7.92 3 .300 0 0 14
40 Gorr, Jessica Gorr, Jessica 12-12 656:28 94 8.59 86 .478 12 0 243
42 Cornelius, Hannah Cornelius, Hannah 2-0 10:30 2 11.43 0 .000 0 0 4

Game-By-Game

West Chester

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 Jefferson W 19-6 19 12 31 32 .594 29 .906 1 3 8 5 0 22 11 15 12
2/24/24 MERCY W 14-8 14 7 21 30 .467 22 .733 1 5 8 3 0 21 19 15 15
3/07/24 at Bentley W 14-11 14 4 18 30 .467 20 .667 1 4 8 4 1 16 12 8 17
3/10/24 at Assumption W 16-5 16 6 22 41 .390 26 .634 1 3 7 2 0 18 21 8 21
3/20/24 at Roberts Wesleyan W 8-7 8 4 12 25 .320 16 .640 1 1 2 1 0 21 24 6 12
3/23/24 SHIPPENSBURG W 22-7 22 17 39 38 .579 30 .789 1 1 5 4 0 24 14 14 16
3/27/24 at East Stroudsburg W 15-6 15 4 19 37 .405 30 .811 1 7 12 2 2 29 14 11 18
3/30/24 at Bloomsburg W 16-10 16 3 19 41 .390 30 .732 1 5 12 1 0 30 24 23 18
4/03/24 Kutztown W 16-9 16 13 29 40 .400 31 .775 1 1 4 7 0 22 20 10 20
4/06/24 Shepherd W 20-5 20 12 32 42 .476 33 .786 1 5 9 3 1 22 9 15 17
4/10/24 at Millersville W 21-8 21 8 29 41 .512 33 .805 1 3 3 3 0 27 12 17 16
4/17/24 at Shippensburg W 19-8 19 7 26 37 .514 32 .865 1 3 6 3 1 21 11 9 20
4/20/24 Bloomsburg W 19-11 19 9 28 42 .452 32 .762 1 3 8 2 3 24 21 14 22
4/24/24 East Stroudsburg W 13-9 13 5 18 32 .406 17 .531 1 4 10 4 0 20 22 15 10
4/27/24 at Shepherd W 20-11 20 3 23 30 .667 26 .867 1 6 9 2 0 24 20 11 18
5/01/24 at Kutztown W 14-11 14 7 21 40 .350 25 .625 1 3 11 1 1 23 16 11 13
5/04/24 Millersville W 18-8 18 8 26 34 .529 28 .824 1 4 6 4 0 21 15 12 17
5/10/24 Slippery Rock W 14-6 14 3 17 35 .400 24 .686 1 4 9 0 0 27 17 18 10
5/12/24 vs Kutztown W 12-11 12 4 16 26 .462 21 .808 1 4 7 0 0 21 16 21 12
5/16/24 Seton Hill W 19-3 19 10 29 42 .452 29 .690 1 3 6 2 0 27 11 14 13
5/18/24 East Stroudsburg L 12-13 12 8 20 28 .429 20 .714 0 2 8 3 0 23 21 15 16
West Chester 341-173 341 154 495 743 .459 554 .746 20 74 158 56 9 483 350 282 333
Opponents 173-341 173 87 260 448 .386 333 .743 1 39 81 29 4 350 458 178 252

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 Jefferson 19-6 60:00 6 6.00 6 .500 1 0 17
2/24/24 MERCY 14-8 60:00 8 8.00 9 .529 1 0 19
3/07/24 at Bentley 14-11 60:00 11 11.00 10 .476 1 0 30
3/10/24 at Assumption 16-5 60:00 5 5.00 10 .667 1 0 20
3/20/24 at Roberts Wesleyan 8-7 63:50 7 6.58 11 .611 1 0 23
3/23/24 SHIPPENSBURG 22-7 60:00 7 7.00 5 .417 1 0 20
3/27/24 at East Stroudsburg 15-6 60:00 6 6.00 10 .625 1 0 24
3/30/24 at Bloomsburg 16-10 60:00 10 10.00 9 .474 1 0 24
4/03/24 Kutztown 16-9 60:00 9 9.00 11 .550 1 0 27
4/06/24 Shepherd 20-5 60:00 5 5.00 2 .286 1 0 13
4/10/24 at Millersville 21-8 60:00 8 8.00 4 .333 1 0 17
4/17/24 at Shippensburg 19-8 60:00 8 8.00 3 .273 1 0 15
4/20/24 Bloomsburg 19-11 60:00 11 11.00 13 .542 1 0 24
4/24/24 East Stroudsburg 13-9 60:00 9 9.00 11 .550 1 0 29
4/27/24 at Shepherd 20-11 60:00 11 11.00 10 .476 1 0 29
5/01/24 at Kutztown 14-11 60:00 11 11.00 5 .313 1 0 22
5/04/24 Millersville 18-8 60:00 8 8.00 6 .429 1 0 17
5/10/24 Slippery Rock 14-6 60:00 6 6.00 9 .600 1 0 18
5/12/24 vs Kutztown 12-11 60:00 11 11.00 2 .154 1 0 23
5/16/24 Seton Hill 19-3 60:00 3 3.00 8 .727 1 0 14
5/18/24 East Stroudsburg 12-13 60:00 13 13.00 6 .316 0 1 23
West Chester 341-173 1263:50 173 8.21 160 .480 20 1 448
Opponents 173-341 1263:50 341 16.19 213 .384 1 20 743

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 at Jefferson L 6-19 6 2 8 17 .353 12 .706 0 3 4 1 0 14 25 8 13
2/24/24 at MERCY L 8-14 8 6 14 19 .421 17 .895 0 0 0 2 0 20 22 11 10
3/07/24 Bentley L 11-14 11 1 12 30 .367 21 .700 0 8 15 4 0 14 15 5 13
3/10/24 Assumption L 5-16 5 3 8 20 .250 15 .750 0 0 2 0 0 25 22 9 4
3/20/24 Roberts Wesleyan L 7-8 7 3 10 23 .304 18 .783 0 3 4 1 0 20 18 11 7
3/23/24 at SHIPPENSBURG L 7-22 7 5 12 20 .350 12 .600 0 1 2 0 0 10 21 7 16
3/27/24 East Stroudsburg L 6-15 6 3 9 24 .250 16 .667 0 0 4 1 0 25 19 6 7
3/30/24 Bloomsburg L 10-16 10 4 14 24 .417 19 .792 0 2 4 1 0 21 30 15 12
4/03/24 at Kutztown L 9-16 9 3 12 27 .333 20 .741 0 1 2 1 3 19 25 11 9
4/06/24 at Shepherd L 5-20 5 4 9 13 .385 7 .538 0 0 0 1 0 11 23 7 12
4/10/24 Millersville L 8-21 8 5 13 17 .471 12 .706 0 0 0 1 0 15 26 5 16
4/17/24 Shippensburg L 8-19 8 5 13 15 .533 11 .733 0 1 2 3 0 17 24 5 10
4/20/24 at Bloomsburg L 11-19 11 6 17 24 .458 24 1.000 0 1 5 4 0 20 20 10 12
4/24/24 at East Stroudsburg L 9-13 9 2 11 29 .310 20 .690 0 2 6 1 1 15 22 7 15
4/27/24 Shepherd L 11-20 11 6 17 29 .379 21 .724 0 3 6 1 0 24 20 4 17
5/01/24 Kutztown L 11-14 11 6 17 22 .500 16 .727 0 3 3 1 0 12 17 7 16
5/04/24 at Millersville L 8-18 8 5 13 17 .471 14 .824 0 3 4 0 0 8 20 7 11
5/10/24 at Slippery Rock L 6-14 6 2 8 18 .333 15 .833 0 1 4 1 0 17 24 11 14
5/12/24 vs Kutztown L 11-12 11 5 16 23 .478 13 .565 0 3 4 2 0 15 24 14 15
5/16/24 at Seton Hill L 3-19 3 2 5 14 .214 11 .786 0 1 5 0 0 11 21 5 12
5/18/24 at East Stroudsburg W 13-12 13 9 22 23 .565 19 .826 1 3 5 3 0 17 20 13 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 at Jefferson 6-19 60:00 19 19.00 10 .345 0 1 32
2/24/24 at MERCY 8-14 60:00 14 14.00 8 .364 0 1 30
3/07/24 Bentley 11-14 60:00 14 14.00 6 .300 0 1 30
3/10/24 Assumption 5-16 60:00 16 16.00 10 .385 0 1 41
3/20/24 Roberts Wesleyan 7-8 63:50 8 7.52 8 .500 0 1 25
3/23/24 at SHIPPENSBURG 7-22 60:00 22 22.00 8 .267 0 1 38
3/27/24 East Stroudsburg 6-15 60:00 15 15.00 15 .500 0 1 37
3/30/24 Bloomsburg 10-16 60:00 16 16.00 14 .467 0 1 41
4/03/24 at Kutztown 9-16 60:00 16 16.00 15 .484 0 1 40
4/06/24 at Shepherd 5-20 60:00 20 20.00 13 .394 0 1 42
4/10/24 Millersville 8-21 60:00 21 21.00 12 .364 0 1 41
4/17/24 Shippensburg 8-19 60:00 19 19.00 13 .406 0 1 37
4/20/24 at Bloomsburg 11-19 60:00 19 19.00 13 .406 0 1 42
4/24/24 at East Stroudsburg 9-13 60:00 13 13.00 4 .235 0 1 32
4/27/24 Shepherd 11-20 60:00 20 20.00 6 .231 0 1 30
5/01/24 Kutztown 11-14 60:00 14 14.00 11 .440 0 1 40
5/04/24 at Millersville 8-18 60:00 18 18.00 10 .357 0 1 34
5/10/24 at Slippery Rock 6-14 60:00 14 14.00 10 .417 0 1 35
5/12/24 vs Kutztown 11-12 60:00 12 12.00 9 .429 0 1 26
5/16/24 at Seton Hill 3-19 60:00 19 19.00 10 .345 0 1 42
5/18/24 at East Stroudsburg 13-12 60:00 12 12.00 8 .400 1 0 28
Opponents 173-341 1263:50 341 16.19 213 .384 1 20 743
West Chester 341-173 1263:50 173 8.21 160 .480 20 1 448

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/24 Jefferson W 19-6 12/2 32/17 29/12 22/14 11/25 12/13 17-18/7-13
2/24/24 MERCY W 14-8 7/6 30/19 22/17 21/20 19/22 15/10 21-22/19-25
3/07/24 at Bentley W 14-11 4/1 30/30 20/21 16/14 12/15 17/13 18-19/14-14
3/10/24 at Assumption W 16-5 6/3 41/20 26/15 18/25 21/22 21/4 21-24/23-29
3/20/24 at Roberts Wesleyan W 8-7 4/3 25/23 16/18 21/20 24/18 12/7 18-20/23-28
3/23/24 SHIPPENSBURG W 22-7 17/5 38/20 30/12 24/10 14/21 16/16 15-18/8-11
3/27/24 at East Stroudsburg W 15-6 4/3 37/24 30/16 29/25 14/19 18/7 17-17/18-22
3/30/24 at Bloomsburg W 16-10 3/4 41/24 30/19 30/21 24/30 18/12 17-22/16-28
4/03/24 Kutztown W 16-9 13/3 40/27 31/20 22/19 20/25 20/9 19-23/11-15
4/06/24 Shepherd W 20-5 12/4 42/13 33/7 22/11 9/23 17/12 10-12/11-15
4/10/24 at Millersville W 21-8 8/5 41/17 33/12 27/15 12/26 16/16 18-21/12-17
4/17/24 at Shippensburg W 19-8 7/5 37/15 32/11 21/17 11/24 20/10 13-13/16-19
4/20/24 Bloomsburg W 19-11 9/6 42/24 32/24 24/20 21/20 22/12 10-11/10-15
4/24/24 East Stroudsburg W 13-9 5/2 32/29 17/20 20/15 22/22 10/15 16-19/16-18
4/27/24 at Shepherd W 20-11 3/6 30/29 26/21 24/24 20/20 18/17 23-26/12-15
5/01/24 at Kutztown W 14-11 7/6 40/22 25/16 23/12 16/17 13/16 20-21/20-24
5/04/24 Millersville W 18-8 8/5 34/17 28/14 21/8 15/20 17/11 15-16/11-15
5/10/24 Slippery Rock W 14-6 3/2 35/18 24/15 27/17 17/24 10/14 23-26/18-24
5/12/24 vs Kutztown W 12-11 4/5 26/23 21/13 21/15 16/24 12/15 18-23/15-18
5/16/24 Seton Hill W 19-3 10/2 42/14 29/11 27/11 11/21 13/12 18-19/8-12
5/18/24 East Stroudsburg L 12-13 8/9 28/23 20/19 23/17 21/20 16/11 16-18/19-22
West Chester 341-173 154/87 743/448 554/333 483/350 350/458 333/252 363-408/307-399
Opponents 173-341 87/154 448/743 333/554 350/483 458/350 252/333 307-399/363-408

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 SHIPPENSBURG (3/23/24)
GOALS 22 SHIPPENSBURG (3/23/24)
ASSISTS 17 SHIPPENSBURG (3/23/24)
SHOTS 42 Shepherd (4/06/24); Bloomsburg (4/20/24); Seton Hill (5/16/24)
SHOTS ON GOAL 33 Shepherd (4/06/24); Millersville (4/10/24)
SAVES 13 Bloomsburg (4/20/24)
GROUND BALLS 30 Bloomsburg (3/30/24)
TURNOVERS 24 Roberts Wesleyan (3/20/24); Bloomsburg (3/30/24)
CAUSED TURNOVERS 23 Bloomsburg (3/30/24)
CLEARS 23 Slippery Rock (5/10/24); Shepherd (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Julia Littlewood; Hannah Stanislawczyk SHIPPENSBURG (3/23/24); Bloomsburg (4/20/24); Shepherd (4/27/24)
GOALS 10 Hannah Stanislawczyk Shepherd (4/27/24)
ASSISTS 8 Julia Littlewood SHIPPENSBURG (3/23/24)
SHOTS 13 Hannah Stanislawczyk East Stroudsburg (4/24/24); Bloomsburg (3/30/24)
SHOTS ON GOAL 11 Hannah Stanislawczyk Shepherd (4/27/24)
SAVES 13 Jessica Gorr Bloomsburg (4/20/24)
GROUND BALLS 9 Grace Frasso Kutztown (5/12/24)
TURNOVERS 6 Team East Stroudsburg (4/24/24); Kutztown (5/01/24)
CAUSED TURNOVERS 7 Grace Frasso Kutztown (5/12/24)