CHEYNEY vs WEST CHESTER (Oct 30, 2007)
Volleyball Box Score
Volleyball Box Score
Golden Rams Volleyball
CHEYNEY vs WEST CHESTER (Oct 30, 2007 at WEST CHESTER, Pa.)
CHEYNEY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lydia Small......... 3| 0 3 8 -.375| 1| 0 1| 2| 3| 0 0 0| 0
5 Destinee Bennett.... 3| 1 3 7 -.286| 0| 0 1| 7| 3| 0 0 0| 0
6 Tyandra Price....... 3| 1 0 7 .143| 1| 0 0| 1| 1| 0 1 0| 0
8 Manoucheca Julce.... 3| 2 1 10 .100| 1| 0 1| 4| 3| 0 0 0| 0
11 Shaina Johnson...... 3| 0 4 6 -.667| 0| 0 1| 3| 5| 0 0 0| 0
13 Carla McPherson..... 3| 2 5 14 -.214| 0| 0 0| 1| 4| 0 1 0| 0
7 Tiffany Wright...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Christine Munda..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 3| 6 16 52 -.192| 3| 0 4| 27| 19| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 2 8 22 -.273 GAME SCORES 1 2 3 TEAM RECORDS
2 1 3 13 -.154 CHEYNEY............. (0) 5 9 6 0-16/0-9 PSAC
3 3 5 17 -.118 WEST CHESTER........ (3) 30 30 30 25-9/5-4 PSAC
WEST CHESTER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kyra Yost........... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Ashley Zech......... 2| 3 1 7 .286| 1| 0 0| 0| 2| 0 0 0| 0
7 Lisa Yeasted........ 3| 3 0 4 .750| 27| 19 1| 0| 3| 0 0 0| 0
9 Lacie Becher........ 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
10 Michelle Powers..... 1| 2 1 3 .333| 0| 1 0| 0| 0| 0 0 0| 0
12 Kristen Decker...... 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Karly Lotkowski..... 1| 2 2 5 .000| 0| 0 0| 0| 0| 1 0 0| 0
5 Kelly Wrobel........ 2| 9 2 14 .500| 0| 1 0| 0| 1| 0 0 0| 0
6 Ashley Focht........ 1| 1 1 3 .000| 0| 1 1| 0| 1| 0 0 0| 0
8 Megan Fidler........ 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0
11 Jacqueline Vivanco.. 3| 0 0 1 .000| 1| 4 1| 0| 14| 0 0 0| 0
13 Grace Acker......... 1| 4 0 5 .800| 0| 0 0| 0| 2| 0 0 0| 1
14 Betha Cureton....... 2| 8 0 11 .727| 0| 0 0| 0| 0| 0 0 0| 0
16 Allison Focht....... 2| 4 1 6 .500| 0| 1 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 9 71 .465| 29| 27 3| 0| 26| 1 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 3 17 .471 Site: WEST CHESTER, Pa. (HOLLINGER FIELD HOUS)
2 14 4 25 .400 Date: Oct 30, 2007 Attend: 40 Time: 0:47
3 17 2 29 .517 Referees: