NYACK vs WEST CHESTER (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Golden Rams Volleyball
NYACK vs WEST CHESTER (Sep 07, 2007 at WEST CHESTER, Pa.)
NYACK | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HARRIS, Jessica..... 3| 1 9 19 -.421| 5| 0 3| 0| 1| 0 1 0| 1
8 STUART, Laurie...... 3| 2 4 8 -.250| 0| 0 1| 1| 6| 0 0 0| 0
15 METCALF, Megan...... 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 1 0| 0
23 MCCABE, Lacey....... 3| 1 4 18 -.167| 1| 0 1| 2| 6| 0 1 0| 0
25 PAIGE, Wendy........ 3| 4 4 15 .000| 0| 0 0| 0| 0| 0 0 0| 0
28 FRIDAY, Samantha.... 1| 0 2 3 -.667| 1| 0 1| 0| 2| 0 0 0| 0
3 STIFF, Kara......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 FLEMING, Grace...... 2| 0 3 8 -.375| 2| 0 0| 0| 1| 0 3 0| 0
10 WEIDMAN, Colleen.... 3| 0 0 1 .000| 1| 0 1| 2| 5| 0 0 0| 0
24 VERHAGE, Jacki...... 1| 0 1 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0
30 CANTAVE, Taneisha... 2| 2 1 8 .125| 0| 0 1| 0| 0| 1 2 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 10 30 88 -.227| 10| 0 8| 7| 26| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 2 14 33 -.364 GAME SCORES 1 2 3 TEAM RECORDS
2 4 8 22 -.182 NYACK............... (0) 8 7 16 0-2
3 4 8 33 -.121 WEST CHESTER........ (3) 30 30 30 11-0
WEST CHESTER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ashley Zech......... 3| 2 0 2 1.000| 1| 0 0| 0| 11| 0 0 0| 0
6 Nora Jingeleski..... 3| 0 0 1 .000| 0| 1 0| 0| 6| 0 0 0| 1
7 Lisa Yeasted........ 3| 2 2 7 .000| 29| 1 1| 0| 5| 0 1 0| 0
9 Lacie Becher........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 1 1 0| 0
10 Michelle Powers..... 2| 3 0 4 .750| 0| 3 0| 0| 3| 0 1 0| 0
12 Kristen Decker...... 3| 7 4 18 .167| 0| 1 1| 0| 8| 0 0 0| 0
1 Kyra Yost........... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
2 Karly Lotkowski..... 2| 5 3 13 .154| 0| 0 0| 0| 0| 0 0 0| 0
4 Jenna Burd.......... 1| 2 1 4 .250| 1| 0 0| 0| 0| 0 1 0| 0
5 Kelly Wrobel........ 1| 4 1 5 .600| 0| 0 0| 0| 0| 0 0 0| 0
8 Megan Fidler........ 2| 4 3 12 .083| 0| 1 0| 0| 0| 0 1 0| 0
11 Jacqueline Vivanco.. 3| 1 0 1 1.000| 2| 0 2| 0| 9| 0 0 0| 0
13 Grace Acker......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Betha Cureton....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 Ashley Focht........ 2| 8 0 11 .727| 0| 0 0| 0| 1| 0 1 0| 0
16 Allison Focht....... 1| 2 0 4 .500| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 15 89 .303| 34| 7 4| 0| 44| 2 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 3 23 .348 Site: WEST CHESTER, Pa. (HOLLINGER FIELD HOUS)
2 14 2 21 .571 Date: Sep 07, 2007 Attend: 45 Time: 1:06
3 17 10 45 .156 Referees: