Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

West Chester (14-10, 5-9) -VS- East Stroudsburg (6-17, 2-13)

Box Score

West Chester logo
3
vs
East Stroudsburg logo
0

West Chester (14-10, 5-9)
-VS-
East Stroudsburg (6-17, 2-13)

Team Score By Period
Team 1 2 3
Winner West Chester WCU 28 25 25
East Stroudsburg ESU 26 19 17
Date:
10/16/2014
Time:
7:00 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
160
VIEW
Match History vs East Stroudsburg

Match Details

Game Statistics By Set
Set West Chester East Stroudsburg
K E TA % K E TA %
Set #1 13 4 41 .220 19 7 52 .231
Set #2 12 5 37 .189 9 6 38 .079
Set #3 14 4 52 .192 12 7 48 .104
Total 39 13 130 .200 40 20 138 .145
Team Statistical Comparison
Statistic Team Comparison
WCU - ESU
Points
53.0
44.0
Kills
39
40
Aces
8
2
Blocks
6
2
Assists
33
39
Digs
64
69

Game Leaders

ESU - Leaders
Statistic Leaders
Kills Desiree Claxton (17), Abby Welch (7), Annabelle Charlton (6)
Aces Erin Gloor (2)
Blocks Elizabeth Higley (1), Desiree Claxton (1), Abby Welch (1)
Assists Annabelle Charlton (25), Erica Cunningham (10), Erin Gloor (2)
Digs Maddie Hutchison (19), Annabelle Charlton (16), Erin Gloor (9)

Individual Statistics

West Chester (14-10, 5-9)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lutz, Karleigh 3 6 3 37 .081 0 0 0 0 0-0 0 1 0 0 0 0 6.5
3 3 Cruciani, Victoria 3 3 1 7 .286 0 0 0 0 0-0 0 2 2 0 0 0 4.0
8 8 Krajcir, Callie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Agostini, Samantha 3 3 3 15 .000 2 0 1 0 1-0 0 0 0 1 0 0 4.0
13 13 Halbert, Annalee 3 5 0 10 .500 27 0 3 0 3-0 0 1 1 14 2 0 8.5
16 16 O'Brien, Julia 3 13 2 31 .355 0 0 2 2 2-2 1 3 0 0 0 0 17.5
6 6 Gould, Bethany 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Sharkey, Marina 3 9 4 30 .167 1 0 0 0 0-0 0 3 0 3 0 0 10.5
18 18 Iacobelli, Lyndsey 3 0 0 0 0 0 0 1 2 1-2 0 0 0 23 0 0 1.0
7 7 Frey, Macon 2 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Powers, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
TM TM TEAM 0 0 -
Totals 39 13 130 .200 33 0 8 4 8-4 1 10 3 64 3 2 53
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lutz, Karleigh 3 0 1 0 0 0 0 6.5
3 3 Cruciani, Victoria 3 0 2 2 0 0 0 4.0
8 8 Krajcir, Callie 3 0 0 0 8 0 1 0.0
9 9 Agostini, Samantha 3 0 0 0 1 0 0 4.0
13 13 Halbert, Annalee 3 0 1 1 14 2 0 8.5
16 16 O'Brien, Julia 3 1 3 0 0 0 0 17.5
6 6 Gould, Bethany 3 0 0 0 7 0 0 1.0
10 10 Sharkey, Marina 3 0 3 0 3 0 0 10.5
18 18 Iacobelli, Lyndsey 3 0 0 0 23 0 0 1.0
7 7 Frey, Macon 2 0 0 0 5 0 1 0.0
4 4 Powers, Rachel 1 0 0 0 3 1 0 0.0
TM TM TEAM 0
Totals 1 10 3 64 3 2 53

East Stroudsburg (6-17, 2-13)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hanna Bergen 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Elizabeth Higley 3 2 0 7 .286 1 0 0 1 0-1 0 1 0 1 0 0 2.5
13 13 Desiree Claxton 3 17 8 63 .143 0 0 0 1 0-1 0 1 0 7 1 3 17.5
21 21 Annabelle Charlton 3 6 4 21 .095 25 0 0 0 0-0 0 0 0 16 2 1 6.0
24 24 Haley Mork 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
27 27 Erin Gloor 3 5 3 12 .167 2 0 2 2 2-2 0 0 0 9 0 0 7.0
5 5 Maddie Hutchison 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 19 1 2 0.0
15 15 Abby Welch 3 7 4 21 .143 0 0 0 0 0-0 1 0 0 2 0 1 8.0
29 29 Erica Cunningham 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 4 1 0 0.0
4 4 Abby Koval 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
22 22 Rosa Veliky 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Maddie Reichard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 20 138 .145 39 0 2 6 2-6 1 2 0 69 5 8 44
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hanna Bergen 3 0 0 0 0 0 0 2.0
12 12 Elizabeth Higley 3 0 1 0 1 0 0 2.5
13 13 Desiree Claxton 3 0 1 0 7 1 3 17.5
21 21 Annabelle Charlton 3 0 0 0 16 2 1 6.0
24 24 Haley Mork 3 0 0 0 6 0 1 0.0
27 27 Erin Gloor 3 0 0 0 9 0 0 7.0
5 5 Maddie Hutchison 3 0 0 0 19 1 2 0.0
15 15 Abby Welch 3 1 0 0 2 0 1 8.0
29 29 Erica Cunningham 3 0 0 0 4 1 0 0.0
4 4 Abby Koval 2 0 0 0 2 0 0 0.0
22 22 Rosa Veliky 2 0 0 0 3 0 0 1.0
10 10 Maddie Reichard 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 69 5 8 44