Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

Virginia Union (0-4) -VS- West Chester (9-0)

Box Score

Virginia Union logo
0
vs
West Chester logo
3

Virginia Union (0-4)
-VS-
West Chester (9-0)

Team Score By Period
Team 1 2 3
Virginia Union VUU 9 27 17
Winner West Chester WCU 25 29 25
Date:
9/16/2019
Time:
3:00 PM
Site:
Millersville, Pa. ()
Attendance:
107
VIEW
Match History vs Virginia Union

Match Details

Game Statistics By Set
Set Virginia Union West Chester
K E TA % K E TA %
Set #1 0 0 0 .000 13 1 20 .600
Set #2 0 0 0 .000 21 11 49 .204
Set #3 0 0 0 .000 15 8 43 .163
Total 0 0 0 .000 49 20 112 .259
Team Statistical Comparison
Statistic Team Comparison
VUU - WCU
Points
29.0
60.0
Kills
16
49
Aces
0
8
Blocks
13
3
Assists
4
39
Digs
0
39

Game Leaders

VUU - Leaders
Statistic Leaders
Kills POTEAT,Essence (7), BAKER,Akira (3), YOUNG,Kamryn (3)
Aces
Blocks WALKER,Alayah (8), HIGHSMITH,Erin (3), POTEAT,Essence (1)
Assists WRIGHT,A'rmaria (4)
Digs
WCU - Leaders
Statistic Leaders
Kills Whitney, Grace (13), Lewis, Hailey (11), Polacek , Sarah (8)
Aces Shaye Whiteman (4), June, Mel (2), Borgerding, Jillian (1)
Blocks Sadie Doss (2), Lewis, Hailey (2), Whitney, Grace (1)
Assists Borgerding, Jillian (37), Shaye Whiteman (1), Moore, Maddy (1)
Digs Shaye Whiteman (12), June, Mel (8), Moore, Maddy (7)

Individual Statistics

Virginia Union (0-4)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ADAMS,Jamaica 3 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 BAKER,Akira 3 3 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 YOUNG,Kamryn 3 3 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 POTEAT,Essence 3 7 3 0 0 0 0 0 0 0-0 1 0 0 0 0 0 8.0
14 14 WRIGHT,A'rmaria 3 1 1 0 0 4 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 WALKER,Alayah 3 1 0 0 0 0 0 0 1 0-1 8 0 0 0 0 0 9.0
13 13 HIGHSMITH,Erin 1 0 0 0 0 0 0 0 0 0-0 3 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 16 6 0 .000 4 0 0 1 0-1 13 0 0 0 0 0 29
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ADAMS,Jamaica 3 0 0 0 0 0 0 1.0
6 6 BAKER,Akira 3 0 0 0 0 0 0 3.0
7 7 YOUNG,Kamryn 3 0 0 0 0 0 0 3.0
9 9 POTEAT,Essence 3 1 0 0 0 0 0 8.0
14 14 WRIGHT,A'rmaria 3 1 0 0 0 0 0 2.0
15 15 WALKER,Alayah 3 8 0 0 0 0 0 9.0
13 13 HIGHSMITH,Erin 1 3 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 13 0 0 0 0 0 29

West Chester (9-0)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaye Whiteman 3 0 0 0 0 1 0 4 0 4-0 0 0 0 12 0 0 4.0
3 3 June, Mel 3 1 0 1 1.000 0 0 2 3 2-3 0 0 0 8 0 0 3.0
5 5 Whitney, Grace 3 13 5 26 .308 0 0 0 0 0-0 0 1 0 1 0 0 13.5
11 11 Polacek , Sarah 3 8 1 18 .389 0 0 0 0 0-0 0 0 0 1 0 0 8.0
12 12 Rachel Robb 3 3 3 13 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Borgerding, Jillian 3 2 1 5 .200 37 0 1 1 1-1 0 0 0 2 0 0 3.0
19 19 Lewis, Hailey 3 11 3 17 .471 0 0 1 1 1-1 0 2 0 1 0 0 13.0
2 2 Moore, Maddy 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Miller, Ali 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
10 10 Vreeswyk, Julia 2 5 1 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Sadie Doss 1 2 2 9 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
20 20 Acquaviva, Lily 1 3 4 12 -.083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 49 20 112 .259 39 0 8 5 8-5 0 6 0 39 0 0 60
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaye Whiteman 3 0 0 0 12 0 0 4.0
3 3 June, Mel 3 0 0 0 8 0 0 3.0
5 5 Whitney, Grace 3 0 1 0 1 0 0 13.5
11 11 Polacek , Sarah 3 0 0 0 1 0 0 8.0
12 12 Rachel Robb 3 0 1 0 0 0 0 3.5
14 14 Borgerding, Jillian 3 0 0 0 2 0 0 3.0
19 19 Lewis, Hailey 3 0 2 0 1 0 0 13.0
2 2 Moore, Maddy 2 0 0 0 7 0 0 0.0
9 9 Miller, Ali 2 0 0 0 5 0 0 1.0
10 10 Vreeswyk, Julia 2 0 0 0 1 0 0 5.0
6 6 Sadie Doss 1 0 2 0 0 0 0 3.0
20 20 Acquaviva, Lily 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 0 6 0 39 0 0 60