EAST STROUDSBURG vs WEST CHESTER (Sep 11, 2007)
Volleyball Box Score
Volleyball Box Score
Golden Rams Volleyball
EAST STROUDSBURG vs WEST CHESTER (Sep 11, 2007 at WEST CHESTER, Pa.)
EAST STROUDSBURG | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 2| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Lauren Hoffman...... 3| 9 10 29 -.034| 1| 0 0| 0| 1| 0 0 1| 0
9 Kayla Mahaffay...... 2| 2 2 13 .000| 0| 0 0| 0| 1| 0 1 0| 0
11 Amy Casteel......... 2| 0 0 0 .000| 16| 0 0| 0| 1| 0 0 0| 0
17 Chandell Pet........ 3| 10 3 17 .412| 0| 0 0| 0| 1| 0 2 0| 0
26 Emily Detter........ 3| 4 4 14 .000| 1| 0 2| 2| 5| 0 0 0| 0
2 Martha Dettl........ 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
3 Kim Dormer.......... 3| 0 0 0 .000| 2| 0 0| 1| 9| 0 0 0| 0
4 Alyson Procopio..... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
5 Brianne Bachman..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 Alyson Stark........ 2| 6 4 14 .143| 0| 1 3| 0| 3| 0 1 0| 0
8 Tatiana Lattimore... 1| 0 0 1 .000| 7| 0 0| 0| 1| 0 0 0| 0
12 Lindsey Lullo....... 3| 1 1 5 .000| 0| 1 0| 3| 5| 0 0 0| 0
14 Liz Johnson......... 1| 1 0 2 .500| 6| 0 0| 0| 4| 0 0 0| 0
16 Lindsay Sewalk...... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 27 110 .091| 34| 2 5| 10| 39| 0 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 13 47 .106 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 29 .103 EAST STROUDSBURG.... (0) 29 18 19 3-8, 0-1 PSAC
3 9 7 34 .059 WEST CHESTER........ (3) 31 30 30 14-0, 1-0 PSAC
WEST CHESTER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ashley Zech......... 3| 0 0 1 .000| 3| 1 0| 0| 8| 0 0 0| 0
6 Nora Jingeleski..... 2| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
7 Lisa Yeasted........ 3| 4 0 6 .667| 37| 1 2| 0| 5| 0 1 0| 0
9 Lacie Becher........ 3| 3 1 8 .250| 0| 0 0| 0| 1| 0 0 0| 0
10 Michelle Powers..... 3| 8 3 19 .263| 0| 0 1| 0| 1| 0 2 0| 0
12 Kristen Decker...... 3| 13 2 32 .344| 1| 2 1| 2| 13| 1 0 0| 0
1 Kyra Yost........... 3| 0 0 1 .000| 1| 2 0| 0| 4| 0 0 0| 0
2 Karly Lotkowski..... 2| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
4 Jenna Burd.......... 3| 9 2 17 .412| 0| 0 0| 0| 1| 0 0 0| 0
11 Jacqueline Vivanco.. 3| 0 1 3 -.333| 1| 2 4| 0| 8| 0 0 0| 0
15 Ashley Focht........ 3| 9 4 22 .227| 2| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 15 108 .278| 44| 10 8| 2| 38| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 7 40 .150 Site: WEST CHESTER, Pa. (HOLLINGER FIELD HOUS)
2 13 3 27 .370 Date: Sep 11, 2007 Attend: 125 Time: 1:16
3 19 5 41 .341 Referees: