GOLDEY-BEACOM vs WEST CHESTER (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Golden Rams Volleyball
GOLDEY-BEACOM vs WEST CHESTER (Sep 07, 2007 at WEST CHESTER, Pa.)
GOLDEY-BEACOM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sasha Montgomery.... 3| 2 3 8 -.125| 0| 0 0| 0| 1| 0 1 0| 0
4 Chantal Pierre...... 3| 6 6 22 .000| 0| 0 1| 0| 2| 0 0 0| 0
5 Danielle Hicks...... 3| 3 0 9 .333| 14| 1 0| 0| 2| 0 0 0| 0
8 AJ Hicks............ 3| 0 0 0 .000| 1| 0 3| 1| 4| 0 0 0| 0
10 Michelle Bergold.... 3| 3 6 20 -.150| 0| 0 1| 0| 5| 0 0 0| 0
14 Jillian Murphy...... 3| 4 3 22 .045| 1| 1 0| 0| 11| 0 0 0| 0
3 Stephanie Steele.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Kendra Russell...... 3| 6 2 15 .267| 0| 0 0| 0| 1| 0 1 0| 0
18 Chalea Johnson...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
33 Christine Huddock... 3| 1 0 3 .333| 4| 0 0| 3| 8| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 20 100 .050| 20| 2 5| 6| 35| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 10 33 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 34 .059 GOLDEY-BEACOM....... (0) 12 17 21
3 11 5 33 .182 WEST CHESTER........ (3) 30 30 30 10-0
WEST CHESTER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ashley Zech......... 3| 2 1 8 .125| 0| 2 1| 1| 10| 0 0 0| 0
6 Nora Jingeleski..... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
7 Lisa Yeasted........ 3| 4 0 6 .667| 44| 0 1| 1| 6| 0 1 0| 0
9 Lacie Becher........ 2| 2 3 8 -.125| 1| 0 0| 0| 0| 0 1 0| 0
10 Michelle Powers..... 3| 12 1 19 .579| 1| 0 1| 0| 1| 2 1 0| 0
12 Kristen Decker...... 3| 17 1 24 .667| 2| 1 0| 1| 7| 2 0 0| 1
1 Kyra Yost........... 3| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
2 Karly Lotkowski..... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 1| 0
4 Jenna Burd.......... 2| 4 0 5 .800| 0| 0 0| 0| 0| 0 0 0| 0
5 Kelly Wrobel........ 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
8 Megan Fidler........ 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 0
11 Jacqueline Vivanco.. 3| 1 0 9 .111| 0| 3 2| 0| 16| 0 0 0| 0
13 Grace Acker......... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
14 Betha Cureton....... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
15 Ashley Focht........ 2| 3 0 10 .300| 0| 0 0| 0| 1| 0 1 0| 0
16 Allison Focht....... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 58 15 115 .374| 51| 6 6| 2| 45| 1 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 3 33 .455 Site: WEST CHESTER, Pa. (HOLLINGER FIELD HOUS)
2 20 7 40 .325 Date: Sep 07, 2007 Attend: 45 Time: 1:11
3 20 5 42 .357 Referees: