Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Ferrara, Mike .367 1.146 50-50 180 52 66 24 0 11 69 123 .683 14 26 35 1 .463 9 0 14-16
12 Horn, Justin .325 .899 42-42 157 47 51 8 5 1 31 72 .459 26 8 51 2 .440 2 2 21-25
27 Wright, Zack .310 .866 51-51 197 61 61 8 2 3 24 82 .416 39 12 55 1 .450 1 0 39-44
11 Cantwell, Luke .305 .923 49-49 190 42 58 9 0 12 52 103 .542 18 7 43 2 .381 3 1 11-14
23 Flaherty, Keith .294 .860 51-51 187 35 55 17 0 5 40 87 .465 22 11 56 0 .395 3 2 13-15
9 Szestowicki, Sean .259 .764 43-42 143 28 37 10 1 4 26 61 .427 11 7 28 5 .337 2 4 5-6
10 Miles, Zack .259 .705 41-35 135 24 35 6 1 3 25 52 .385 10 3 29 1 .320 2 1 3-6
6 Kaleck, Joe .258 .741 51-51 190 59 49 6 1 3 32 66 .347 27 19 40 2 .394 5 5 28-33
14 Nutley, Ryan .278 .714 12-2 18 5 5 1 0 0 1 6 .333 3 0 6 0 .381 0 0 0-0
24 Stouffer, Corey .269 .758 32-30 108 15 29 5 2 1 20 41 .380 12 7 26 0 .378 0 0 9-11
4 Profy, Evan .250 1.000 7-0 4 2 1 0 1 0 2 3 .750 0 0 2 0 .250 0 0 1-1
5 Gifford, JR .248 .932 38-34 113 26 28 8 1 7 25 59 .522 26 5 52 0 .410 0 0 2-4
18 Grandelli, Gaetan .235 .762 11-2 17 2 4 0 0 1 1 7 .412 3 0 6 0 .350 0 0 0-0
2 DeMucci, John .232 .731 29-20 69 13 16 4 0 1 14 23 .333 17 4 26 0 .398 3 0 10-12
31 Adamski, Shane .154 .815 12-0 13 3 2 1 0 1 1 6 .462 2 2 5 0 .353 0 1 0-0
Totals .289 .861 51-51 1721 414 497 107 14 53 363 791 .460 230 111 460 14 .401 30 16 156-187
Opponents .257 .717 51-51 1688 248 434 83 8 34 219 635 .376 173 50 412 20 .341 14 20 62-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Fausnaught, Braeden 3.29 1.25 9-3 19-18 3 0-1 0 104.0 87 43 38 43 130 12 1 10 392 .222 7 11 0 2 4
3 Sperone, Joe 3.63 1.26 8-2 16-12 2 1-2 0 72.0 75 33 29 16 56 18 1 3 278 .270 2 5 0 2 3
21 Rappa, Gabe 5.95 1.49 6-3 13-12 1 0-0 0 59.0 60 45 39 28 47 11 0 5 229 .262 1 6 0 1 3
33 Lazer, Kyle 2.80 1.16 5-2 21-0 0 0-1 5 45.0 39 17 14 13 45 6 1 2 161 .242 11 5 0 0 3
17 Snyder, Evan 3.38 1.13 0-0 7-0 0 0-1 2 8.0 5 3 3 4 7 1 0 0 28 .179 0 2 0 1 0
8 Howanitz, Dylan 4.19 1.40 1-0 21-0 0 0-0 1 19.1 17 12 9 10 17 4 2 2 69 .246 2 4 0 3 0
22 Picariello, Nick 4.32 1.44 0-0 7-0 0 0-1 0 8.1 7 4 4 5 9 2 0 0 33 .212 3 1 0 0 0
1 Cantwell, Andrew 4.50 1.50 1-3 14-3 0 0-1 1 30.0 37 21 15 8 20 5 1 0 130 .285 2 1 1 0 2
16 Kennedy, Colin 4.71 1.57 1-1 11-3 0 0-1 0 21.0 21 14 11 12 22 5 1 0 82 .256 1 5 0 2 2
13 Messina, Joe 4.76 1.59 3-0 15-0 0 0-0 0 28.1 27 18 15 18 23 8 1 2 106 .255 3 3 1 3 2
20 Graber, Nolan 6.58 1.73 1-0 15-0 0 0-0 1 26.0 34 24 19 11 21 4 0 7 111 .306 2 5 0 0 0
19 Kuruts, R.J. 8.40 2.00 1-1 5-3 0 0-1 0 15.0 25 14 14 5 15 7 0 3 69 .362 0 2 0 0 1
Totals 4.33 1.39 36-15 164-51 6 4 10 436.0 434 248 210 173 412 83 8 34 1688 .257 34 50 2 14 20
Opponents 7.24 1.70 15-36 191-51 3 1 8 427.2 497 414 344 230 460 107 14 53 1721 .289 62 111 11 30 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Wright, Zack 83 78 5 0 1.000 1 0 0 0 0
14 Nutley, Ryan 19 3 16 0 1.000 2 0 0 0 0
21 Rappa, Gabe 8 0 8 0 1.000 0 8 3 0 0
13 Messina, Joe 7 2 5 0 1.000 0 5 3 0 0
4 Profy, Evan 5 5 0 0 1.000 0 0 0 0 0
20 Graber, Nolan 3 0 3 0 1.000 0 3 0 0 0
31 Adamski, Shane 3 3 0 0 1.000 0 0 0 0 0
18 Grandelli, Gaetan 2 2 0 0 1.000 0 0 0 0 0
19 Kuruts, R.J. 2 0 2 0 1.000 0 4 1 0 0
26 Ferrara, Mike 378 352 24 2 .995 28 0 0 0 0
5 Gifford, JR 271 257 11 3 .989 0 41 4 11 0
6 Kaleck, Joe 79 74 3 2 .975 4 0 0 0 0
10 Miles, Zack 171 79 86 6 .965 18 0 0 0 0
2 DeMucci, John 185 161 17 7 .962 0 21 9 9 0
11 Cantwell, Luke 97 90 3 4 .959 0 0 0 0 0
15 Fausnaught, Braeden 19 3 15 1 .947 1 21 3 0 0
23 Flaherty, Keith 144 45 91 8 .944 6 0 0 0 0
24 Stouffer, Corey 67 62 1 4 .940 1 0 0 0 0
9 Szestowicki, Sean 166 53 101 12 .928 21 0 0 0 0
12 Horn, Justin 88 27 51 10 .886 9 0 0 0 0
3 Sperone, Joe 17 5 10 2 .882 0 6 1 0 0
8 Howanitz, Dylan 4 2 1 1 .750 0 3 3 0 0
33 Lazer, Kyle 7 3 2 2 .714 0 4 2 0 0
1 Cantwell, Andrew 9 1 5 3 .667 0 7 1 0 0
16 Kennedy, Colin 3 1 1 1 .667 0 0 0 0 0
17 Snyder, Evan 0 0 0 0 .000 0 0 1 0 0
22 Picariello, Nick 0 0 0 0 .000 0 1 0 0 0
Totals 1837 1308 461 68 .963 33 124 31 20 0
Opponents 1806 1283 425 98 .946 25 312 55 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Profy, Evan .500 2.000 3-0 2 1 1 0 1 0 2 3 1.500 0 0 0 0 .500 0 0 0-0
26 Ferrara, Mike .415 1.248 23-23 82 19 34 14 0 5 34 63 .768 4 11 15 0 .480 5 0 9-10
27 Wright, Zack .360 .999 24-24 86 30 31 5 1 1 15 41 .477 23 6 25 1 .522 0 0 22-25
6 Kaleck, Joe .326 .837 24-24 92 26 30 5 1 1 20 40 .435 8 5 22 0 .402 2 4 14-15
12 Horn, Justin .317 .942 17-17 60 22 19 5 3 0 13 30 .500 10 5 19 1 .442 2 0 7-8
9 Szestowicki, Sean .310 .918 18-17 58 16 18 4 1 3 15 33 .569 1 3 11 2 .349 1 2 1-1
11 Cantwell, Luke .283 .740 23-23 92 18 26 3 0 3 21 38 .413 7 0 23 2 .327 2 1 6-7
2 DeMucci, John .281 .799 12-9 32 9 9 2 0 0 5 11 .344 8 3 12 0 .455 1 0 5-7
10 Miles, Zack .247 .707 23-21 77 16 19 5 1 1 14 29 .377 7 3 22 1 .330 1 1 3-5
5 Gifford, JR .241 .860 18-17 54 10 13 4 1 2 12 25 .463 11 3 25 0 .397 0 0 2-3
23 Flaherty, Keith .239 .670 24-24 88 19 21 5 0 1 13 29 .330 7 8 34 0 .340 3 1 6-7
24 Stouffer, Corey .222 .642 16-16 54 8 12 1 1 0 11 15 .278 8 4 15 0 .364 0 0 5-6
14 Nutley, Ryan .200 .629 3-1 5 1 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
18 Grandelli, Gaetan .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
31 Adamski, Shane .000 .500 5-0 2 2 0 0 0 0 0 0 .000 1 1 1 0 .500 0 1 0-0
Totals .297 .856 24-24 788 197 234 53 10 17 175 358 .454 98 52 227 7 .402 17 10 80-94
Opponents .254 .703 24-24 764 117 194 43 4 13 98 284 .372 73 19 183 8 .331 8 9 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Picariello, Nick 0.00 .50 0-0 2-0 0 0-0 0 4.0 1 0 0 1 5 1 0 0 14 .071 0 0 0 0 0
8 Howanitz, Dylan 1.42 .98 0-0 8-0 0 0-0 1 6.1 3 2 1 3 5 1 1 0 19 .158 0 0 0 1 0
33 Lazer, Kyle 1.71 1.05 4-1 9-0 0 0-0 1 21.0 18 6 4 4 22 4 0 1 76 .237 5 2 0 0 2
13 Messina, Joe 3.48 1.68 2-0 7-0 0 0-0 0 10.1 10 6 4 7 8 2 1 0 41 .244 0 0 1 0 0
21 Rappa, Gabe 3.68 1.13 3-1 6-6 1 0-0 0 36.2 30 21 15 11 26 9 0 1 135 .222 1 4 0 1 2
1 Cantwell, Andrew 3.86 1.34 0-1 6-1 0 0-0 0 11.2 13 8 5 2 9 3 1 0 52 .250 0 0 1 0 1
15 Fausnaught, Braeden 4.50 1.41 4-1 8-8 2 0-0 0 46.0 44 25 23 21 53 7 1 3 174 .253 4 4 0 2 1
3 Sperone, Joe 4.55 1.44 3-2 7-6 1 0-1 0 31.2 38 19 16 7 27 10 0 1 126 .302 1 1 0 1 2
16 Kennedy, Colin 5.52 1.48 0-1 6-3 0 0-0 0 14.2 13 12 9 8 14 4 0 0 54 .241 1 5 0 2 1
20 Graber, Nolan 7.30 1.82 1-0 7-0 0 0-0 0 12.1 18 14 10 4 11 1 0 6 55 .327 1 1 0 0 0
17 Snyder, Evan 8.10 2.58 0-0 3-0 0 0-1 0 3.1 4 3 3 4 2 1 0 0 13 .308 0 2 0 1 0
19 Kuruts, R.J. 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 1 5 .400 0 0 0 0 0
Totals 4.12 1.34 17-7 70-24 4 1 2 199.0 194 117 91 73 183 43 4 13 764 .254 13 19 2 8 9
Opponents 7.72 1.71 7-17 80-24 2 0 5 194.2 234 197 167 98 227 53 10 17 788 .297 27 52 2 17 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ferrara, Mike 170 161 9 0 1.000 13 0 0 0 0
27 Wright, Zack 39 37 2 0 1.000 1 0 0 0 0
15 Fausnaught, Braeden 8 0 8 0 1.000 1 7 2 0 0
14 Nutley, Ryan 7 2 5 0 1.000 1 0 0 0 0
13 Messina, Joe 4 1 3 0 1.000 0 4 1 0 0
21 Rappa, Gabe 4 0 4 0 1.000 0 6 2 0 0
4 Profy, Evan 4 4 0 0 1.000 0 0 0 0 0
1 Cantwell, Andrew 3 1 2 0 1.000 0 0 0 0 0
5 Gifford, JR 119 114 3 2 .983 0 16 1 5 0
6 Kaleck, Joe 40 37 2 1 .975 3 0 0 0 0
10 Miles, Zack 99 44 51 4 .960 8 0 0 0 0
9 Szestowicki, Sean 65 19 43 3 .954 9 0 0 0 0
2 DeMucci, John 80 72 4 4 .950 0 8 1 5 0
24 Stouffer, Corey 39 36 1 2 .949 1 0 0 0 0
11 Cantwell, Luke 32 29 1 2 .938 0 0 0 0 0
23 Flaherty, Keith 74 22 47 5 .932 3 0 0 0 0
12 Horn, Justin 40 15 20 5 .875 4 0 0 0 0
3 Sperone, Joe 9 1 6 2 .778 0 3 0 0 0
8 Howanitz, Dylan 3 1 1 1 .667 0 0 1 0 0
16 Kennedy, Colin 2 0 1 1 .500 0 0 0 0 0
33 Lazer, Kyle 2 1 0 1 .500 0 2 0 0 0
17 Snyder, Evan 0 0 0 0 .000 0 0 0 0 0
18 Grandelli, Gaetan 0 0 0 0 .000 0 0 0 0 0
19 Kuruts, R.J. 0 0 0 0 .000 0 1 0 0 0
20 Graber, Nolan 0 0 0 0 .000 0 1 0 0 0
22 Picariello, Nick 0 0 0 0 .000 0 0 0 0 0
31 Adamski, Shane 0 0 0 0 .000 0 0 0 0 0
Totals 843 597 213 33 .961 44 48 8 10 0
Opponents 808 584 175 49 .939 32 160 25 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 vs College of St. Rose W 8-0 29 8 10 8 2 0 4 2 0 0 0 1 1 0 0 3 21 7 0 .345
2/19/2022 vs College of St. Rose W 18-4 48 18 19 15 5 0 3 7 0 2 0 1 0 0 0 11 27 9 4 .396
2/20/2022 vs Saint Anselm W 16-0 50 16 21 16 7 0 2 7 0 5 0 2 0 0 0 8 27 4 0 .420
2/26/2022 vs Pace W 15-3 39 15 16 13 4 0 2 5 0 4 0 8 0 0 0 7 27 6 3 .410
2/27/2022 at USciences W 6-3 24 6 4 5 0 1 1 5 0 7 1 0 0 0 0 7 21 11 1 .167
2/27/2022 at USciences W 16-0 40 16 19 14 6 0 2 2 0 3 0 1 0 0 0 4 21 6 0 .475
3/4/2022 vs Franklin Pierce L 5-9 35 5 9 5 1 0 2 4 0 5 2 4 0 0 0 13 24 7 3 .257
3/5/2022 vs Frostburg State W 9-4 24 9 6 5 0 0 0 10 0 3 1 3 2 2 0 7 27 10 1 .250
3/5/2022 vs Saint Rose L 4-5 33 4 7 3 1 0 1 6 0 4 0 3 0 1 1 8 24 6 1 .212
3/6/2022 vs Franklin Pierce W 5-4 33 5 9 4 2 0 1 2 0 1 1 1 0 0 0 7 27 12 1 .273
3/11/2022 Lock Haven W 6-2 22 6 5 6 0 0 2 3 0 1 0 0 0 0 0 8 21 5 0 .227
3/11/2022 Lock Haven W 16-3 35 16 13 13 2 0 1 10 0 10 0 4 0 2 0 8 27 15 1 .371
3/15/2022 USciences W 14-3 33 14 10 13 1 0 3 10 0 5 0 3 0 0 0 13 27 11 0 .303
3/16/2022 at Lock Haven W 10-4 48 10 13 10 4 1 0 2 1 3 1 7 0 2 0 12 39 14 1 .271
3/18/2022 Mansfield W 13-4 38 13 16 13 6 1 0 4 0 3 0 0 0 1 0 12 27 9 0 .421
3/20/2022 at Mansfield L 5-8 35 5 11 5 3 2 0 1 0 0 0 0 0 0 0 9 18 8 2 .314
3/20/2022 at Mansfield W 14-8 40 14 12 11 3 2 0 9 0 14 0 2 0 1 0 9 27 10 6 .300
3/24/2022 at Jefferson W 13-5 34 13 8 9 0 1 1 11 0 12 1 6 0 2 0 14 27 8 1 .235
3/29/2022 at Wilmington (Del.) W 5-4 32 5 5 5 0 1 0 4 0 3 0 1 0 2 0 11 27 17 1 .156
4/2/2022 at Bloomsburg W 8-3 30 8 8 8 3 0 1 4 0 2 1 2 0 0 0 11 21 4 0 .267
4/2/2022 at Bloomsburg L 1-13 37 1 7 1 4 0 0 1 0 2 0 1 0 0 0 14 24 2 4 .189
4/4/2022 Bloomsburg L 4-6 33 4 5 2 1 0 0 2 0 3 0 2 0 0 0 10 27 11 2 .152
4/5/2022 at Chestnut Hill L 0-9 29 0 2 0 0 0 0 2 0 3 0 0 0 0 0 9 24 10 4 .069
4/10/2022 at Shepherd L 1-3 31 1 7 1 0 0 1 5 0 1 3 0 0 0 1 8 24 6 0 .226
4/11/2022 Shepherd L 2-5 24 2 3 2 1 0 0 0 0 0 0 1 0 0 0 9 21 5 0 .125
4/11/2022 Shepherd W 15-6 40 15 18 15 2 2 3 3 0 5 0 3 1 0 2 6 27 14 2 .450
4/15/2022 at East Stroudsburg W 7-1 35 7 10 6 4 0 0 8 0 4 0 1 1 0 1 13 27 13 0 .286
4/16/2022 East Stroudsburg W 7-6 29 7 9 6 3 0 0 4 0 2 0 2 0 0 0 7 21 9 2 .310
4/16/2022 East Stroudsburg L 3-12 32 3 8 2 2 0 0 2 1 7 0 1 0 1 0 12 27 9 2 .250
4/19/2022 vs Wilmington (Del.) W 10-8 44 10 14 9 3 0 3 8 0 5 2 1 0 2 1 14 36 16 6 .318
4/22/2022 Millersville W 7-6 27 7 9 6 1 0 0 5 1 1 3 2 2 1 1 11 27 9 1 .333
4/23/2022 at Millersville W 11-2 27 11 11 10 1 0 0 7 0 2 0 4 2 2 1 9 21 8 0 .407
4/23/2022 at Millersville W 10-1 34 10 7 10 1 0 2 4 1 1 0 5 1 0 1 13 27 11 1 .206
4/29/2022 at Kutztown W 16-5 39 16 12 13 2 1 2 8 0 5 0 3 0 1 0 10 27 7 3 .308
4/30/2022 Kutztown W 5-4 27 5 8 5 1 1 0 2 0 0 1 2 1 2 0 8 24 5 0 .296
4/30/2022 Kutztown W 12-0 29 12 12 12 3 0 1 3 0 7 0 3 0 3 0 4 21 8 0 .414
5/5/2022 Shippensburg W 5-2 24 5 8 5 3 0 0 3 0 1 3 0 0 0 0 4 21 9 0 .333
5/5/2022 at Shippensburg L 9-10 36 9 10 6 3 0 1 5 0 3 1 0 0 0 0 9 24 8 6 .278
5/8/2022 at Shippensburg W 10-3 36 10 12 7 0 0 3 3 0 3 1 7 2 1 0 11 27 14 0 .333
5/11/2022 vs Mercyhurst L 2-5 34 2 7 1 1 0 0 2 0 4 0 1 0 0 0 11 27 7 1 .206
5/19/2022 Slippery Rock W 2-1 27 2 3 2 0 0 0 4 0 2 1 0 0 0 0 5 27 7 0 .111
5/20/2022 at Seton Hill L 7-18 39 7 11 7 2 0 1 2 0 0 0 2 0 0 0 7 24 11 1 .282
5/21/2022 Seton Hill W 5-4 28 5 6 5 2 0 1 7 0 2 2 4 0 0 0 8 27 8 1 .214
5/21/2022 at Seton Hill W 9-6 43 9 13 7 4 0 0 5 0 3 2 2 1 0 0 14 33 19 0 .302
5/27/2022 East Stroudsburg L 10-11 39 10 15 10 6 1 2 5 0 0 2 1 0 1 0 7 27 9 1 .385
5/28/2022 at East Stroudsburg W 5-3 35 5 10 4 0 0 2 2 0 1 1 2 0 0 2 8 27 7 1 .286
5/29/2022 East Stroudsburg W 8-6 28 8 5 7 0 0 1 7 0 0 0 2 1 1 0 7 27 7 1 .179
6/5/2022 vs North Greenville L 1-3 32 1 5 0 2 0 0 1 0 0 0 1 1 0 0 10 24 6 0 .156
6/7/2022 vs So. New Hampshire W 7-3 27 7 9 6 1 0 1 6 0 1 0 6 0 1 2 5 27 9 1 .333
6/8/2022 vs Angelo State W 12-2 40 12 12 11 3 0 2 3 0 1 0 2 0 1 0 10 27 11 2 .300
6/9/2022 vs North Greenville L 5-8 34 5 8 4 1 0 1 3 0 0 1 1 0 0 1 5 27 7 0 .235
Total 414-248 1721 414 497 363 107 14 53 230 4 156 31 111 16 30 14 460 1308 461 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 vs College of St. Rose W 8-0 7.0 2 0 0 4 9 0 0 0 0 0 1 0 1 0 0 0.00
2/19/2022 vs College of St. Rose W 18-4 9.0 11 4 3 3 15 2 0 1 1 0 0 0 2 0 0 3.00
2/20/2022 vs Saint Anselm W 16-0 9.0 2 0 0 3 14 1 0 0 0 0 0 0 3 0 0 0.00
2/26/2022 vs Pace W 15-3 9.0 9 3 2 5 14 3 0 0 2 0 2 0 4 0 0 2.00
2/27/2022 at USciences W 6-3 7.0 4 3 2 2 5 1 0 0 0 0 1 0 5 0 0 2.57
2/27/2022 at USciences W 16-0 7.0 4 0 0 0 6 2 0 0 0 0 1 0 6 0 0 0.00
3/4/2022 vs Franklin Pierce L 5-9 8.0 13 9 9 6 13 0 2 0 1 0 1 0 6 1 0 10.13
3/5/2022 vs Frostburg State W 9-4 9.0 9 4 4 1 9 3 0 0 0 0 0 0 7 1 1 4.00
3/5/2022 vs Saint Rose L 4-5 8.0 9 5 4 4 8 3 0 2 0 0 0 0 7 2 0 4.50
3/6/2022 vs Franklin Pierce W 5-4 9.0 13 4 4 3 9 1 0 0 1 0 0 0 8 2 1 4.00
3/11/2022 Lock Haven W 6-2 7.0 7 2 2 2 7 2 0 0 0 0 1 0 9 2 0 2.57
3/11/2022 Lock Haven W 16-3 9.0 11 3 3 3 5 3 0 1 0 0 0 0 10 2 0 3.00
3/15/2022 USciences W 14-3 9.0 8 3 3 3 7 2 0 1 1 0 3 0 11 2 0 3.00
3/16/2022 at Lock Haven W 10-4 13.0 6 4 4 3 14 2 0 0 0 0 2 1 12 2 0 2.77
3/18/2022 Mansfield W 13-4 9.0 4 4 4 7 11 1 1 0 2 0 0 0 13 2 0 4.00
3/20/2022 at Mansfield L 5-8 6.0 13 8 7 3 5 5 1 1 0 0 0 0 13 3 0 10.50
3/20/2022 at Mansfield W 14-8 9.0 10 8 5 5 8 2 0 0 0 0 0 0 14 3 0 5.00
3/24/2022 at Jefferson W 13-5 9.0 9 5 4 2 9 2 0 0 2 0 0 0 15 3 0 4.00
3/29/2022 at Wilmington (Del.) W 5-4 9.0 7 4 3 8 3 2 0 0 0 0 1 1 16 3 0 3.00
4/2/2022 at Bloomsburg W 8-3 7.0 7 3 3 4 13 1 0 1 0 0 0 0 17 3 0 3.86
4/2/2022 at Bloomsburg L 1-13 8.0 13 13 8 7 6 2 0 4 1 0 0 0 17 4 0 9.00
4/4/2022 Bloomsburg L 4-6 9.0 8 6 5 4 6 0 0 0 1 1 2 0 17 5 0 5.00
4/5/2022 at Chestnut Hill L 0-9 8.0 13 9 8 1 4 3 0 0 0 0 0 0 17 6 0 9.00
4/10/2022 at Shepherd L 1-3 8.0 6 3 3 7 11 1 0 1 0 0 0 0 17 7 0 3.38
4/11/2022 Shepherd L 2-5 7.0 9 5 5 1 9 2 0 1 1 1 0 0 17 8 0 6.43
4/11/2022 Shepherd W 15-6 9.0 10 6 5 3 8 1 0 2 2 0 4 0 18 8 0 5.00
4/15/2022 at East Stroudsburg W 7-1 9.0 5 1 1 1 7 1 0 0 0 0 1 0 19 8 0 1.00
4/16/2022 East Stroudsburg W 7-6 7.0 7 6 3 1 3 1 0 0 1 0 1 0 20 8 0 3.86
4/16/2022 East Stroudsburg L 3-12 9.0 13 12 8 4 6 3 1 0 1 0 2 0 20 9 0 8.00
4/19/2022 vs Wilmington (Del.) W 10-8 12.0 14 8 7 4 14 5 0 1 3 0 2 1 21 9 0 5.25
4/22/2022 Millersville W 7-6 9.0 11 6 5 5 9 6 0 0 1 0 0 0 22 9 1 5.00
4/23/2022 at Millersville W 11-2 7.0 6 2 2 3 6 1 0 0 1 0 1 0 23 9 0 2.57
4/23/2022 at Millersville W 10-1 9.0 4 1 1 1 8 1 0 0 0 0 0 0 24 9 0 1.00
4/29/2022 at Kutztown W 16-5 9.0 6 5 2 2 8 2 0 1 0 0 1 0 25 9 0 2.00
4/30/2022 Kutztown W 5-4 8.0 8 4 4 0 12 0 0 1 0 0 0 0 26 9 0 4.50
4/30/2022 Kutztown W 12-0 7.0 4 0 0 0 5 0 0 0 0 0 1 0 27 9 0 0.00
5/5/2022 Shippensburg W 5-2 7.0 6 2 2 3 6 1 0 0 0 0 1 0 28 9 1 2.57
5/5/2022 at Shippensburg L 9-10 8.0 13 10 6 3 8 3 1 0 2 0 1 0 28 10 0 6.75
5/8/2022 at Shippensburg W 10-3 9.0 7 3 3 1 2 2 0 0 0 0 1 0 29 10 0 3.00
5/11/2022 vs Mercyhurst L 2-5 9.0 4 5 4 3 11 0 0 2 1 0 1 1 29 11 0 4.00
5/19/2022 Slippery Rock W 2-1 9.0 7 1 1 1 14 0 0 1 0 0 0 0 30 11 1 1.00
5/20/2022 at Seton Hill L 7-18 8.0 21 18 17 5 3 3 0 4 0 0 2 2 30 12 0 19.13
5/21/2022 Seton Hill W 5-4 9.0 8 4 3 4 8 1 0 1 1 0 1 0 31 12 1 3.00
5/21/2022 at Seton Hill W 9-6 11.0 10 6 6 3 7 3 0 2 1 0 4 0 32 12 0 4.91
5/27/2022 East Stroudsburg L 10-11 9.0 13 11 10 3 4 2 0 0 3 0 4 0 32 13 0 10.00
5/28/2022 at East Stroudsburg W 5-3 9.0 6 3 3 4 7 0 0 2 1 0 2 0 33 13 0 3.00
5/29/2022 East Stroudsburg W 8-6 9.0 10 6 6 2 8 0 1 1 1 0 1 0 34 13 0 6.00
6/5/2022 vs North Greenville L 1-3 8.0 6 3 3 6 7 0 0 1 0 0 1 0 34 14 0 3.38
6/7/2022 vs So. New Hampshire W 7-3 9.0 10 3 3 8 7 0 1 1 0 0 1 0 35 14 1 3.00
6/8/2022 vs Angelo State W 12-2 9.0 10 2 2 3 5 0 0 0 2 0 1 0 36 14 0 2.00
6/9/2022 vs North Greenville L 5-8 9.0 8 8 8 9 9 1 0 1 0 0 1 0 36 15 0 8.00
Total 414-248 436.0 434 248 210 173 412 83 8 34 34 2 50 6 36 15 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Saint Anselm (2/20/2022)
RUNS SCORED 18 College of St. Rose (2/19/2022)
HITS 21 Saint Anselm (2/20/2022)
RBIS 16 Saint Anselm (2/20/2022)
DOUBLES 7 Saint Anselm (2/20/2022)
TRIPLES 2 Shepherd (4/11/2022); Mansfield (3/20/2022); Mansfield (3/20/2022)
HOME RUNS 4 College of St. Rose (2/19/2022)
WALKS 11 Jefferson (3/24/2022)
STRIKEOUTS 14 Jefferson (3/24/2022); Bloomsburg (4/2/2022); Wilmington (Del.) (4/19/2022); Seton Hill (5/21/2022)
SAC HITS 2 Frostburg State (3/5/2022); Millersville (4/22/2022); Millersville (4/23/2022); Shippensburg (5/8/2022)
SAC FLIES 3 Kutztown (4/30/2022)
STOLEN BASES 14 Mansfield (3/20/2022)
HIT BY PITCH 8 Pace (2/26/2022)
CAUGHT STEALING 3 Millersville (4/22/2022); Shippensburg (5/5/2022); Shepherd (4/10/2022)
HIT INTO DP 2 Shepherd (4/11/2022); So. New Hampshire (6/7/2022); Wilmington (Del.) (4/19/2022); East Stroudsburg (5/28/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Lock Haven (3/16/2022)
RUNS ALLOWED 18 Seton Hill (5/20/2022)
EARNED RUNS 17 Seton Hill (5/20/2022)
WALKS ALLOWED 9 North Greenville (6/9/2022)
STRIKEOUTS 15 College of St. Rose (2/19/2022)
HITS ALLOWED 21 Seton Hill (5/20/2022)
DOUBLES ALLOWED 6 Millersville (4/22/2022)
TRIPLES ALLOWED 2 Franklin Pierce (3/4/2022)
HOME RUNS ALLOWED 4 Bloomsburg (4/2/2022); Seton Hill (5/20/2022)
WILD PITCHES 3 East Stroudsburg (5/27/2022); Wilmington (Del.) (4/19/2022)
HIT BATTERS 4 Shepherd (4/11/2022); East Stroudsburg (5/27/2022); Seton Hill (5/21/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Lock Haven (3/16/2022)
ASSISTS 19 Seton Hill (5/21/2022)
ERRORS 6 Mansfield (3/20/2022); Wilmington (Del.) (4/19/2022); Shippensburg (5/5/2022)
PASSED BALLS 2 Frostburg State (3/5/2022); College of St. Rose (2/19/2022); Bloomsburg (4/2/2022)
DPS TURNED 3 Lock Haven (3/11/2022); So. New Hampshire (6/7/2022)

