Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Rust, Carter .348 .976 53-52 198 63 69 11 2 9 51 111 .561 20 6 23 1 .415 5 3 33-41
2 Strawhecker, Caleb .344 1.046 60-60 195 66 67 15 2 8 45 110 .564 49 7 33 1 .482 4 4 10-12
18 Smith, Hunter .341 1.057 59-58 185 44 63 18 4 7 57 110 .595 33 13 59 2 .462 5 2 11-11
5 Michak, Christian .337 .900 57-55 163 55 55 12 1 1 40 72 .442 20 18 27 1 .458 2 1 30-33
16 Stalker, Austin .332 1.050 60-60 211 61 70 15 4 13 64 132 .626 26 10 36 1 .424 3 1 14-14
6 Simpson, Drew .322 .924 57-54 174 51 56 9 1 6 42 85 .489 18 19 27 5 .435 3 5 8-9
9 Gozdan, Patrick .307 .920 60-60 163 52 50 8 0 5 44 73 .448 40 13 31 2 .472 2 5 14-17
26 Rozich, Landen .266 .833 55-49 139 28 37 8 3 4 25 63 .453 17 9 48 5 .380 1 5 3-4
24 Slowinski, Sean .500 1.367 9-0 6 2 3 1 0 0 3 4 .667 3 1 2 0 .700 0 0 2-2
1 Raho, Luke .429 1.071 21-12 7 2 3 1 0 0 5 4 .571 1 0 2 0 .500 0 0 0-0
14 Shank, Andrew .364 1.215 28-3 22 9 8 2 1 1 9 15 .682 8 0 5 0 .533 0 0 1-1
36 Munley, Patrick .333 .666 4-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
22 Donati, Tanner .278 .906 34-20 72 18 20 2 0 3 19 31 .431 18 10 15 1 .475 1 0 0-1
20 Middlebrooks, Harry .263 .763 32-16 57 12 15 3 0 1 13 21 .368 10 5 6 2 .395 4 1 2-3
3 Jones, Chase .246 .765 28-23 57 12 14 1 0 1 13 18 .316 15 6 13 2 .449 0 5 5-5
21 Kell, Andrew .211 .638 25-20 57 9 12 2 0 0 7 14 .246 11 6 13 1 .392 0 1 3-3
10 DiAddezio, AJ .206 .712 20-8 34 6 7 1 0 2 9 14 .412 5 0 7 1 .300 1 1 0-0
19 Dunion, John .133 .383 26-1 15 7 2 0 0 0 4 2 .133 1 2 2 0 .250 2 1 4-7
15 Bolhouse, Ben .100 .350 6-2 10 2 1 0 0 0 1 1 .100 2 0 5 0 .250 0 0 0-0
30 Martello, Brian .000 .333 4-0 4 1 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
Totals .312 .935 60-60 1772 502 553 109 18 61 451 881 .497 299 125 355 25 .438 33 35 140-163
Opponents .263 .715 60-60 1750 243 460 76 8 37 220 663 .379 159 43 418 34 .336 16 23 49-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Costa, Julian 2.59 1.19 13-2 17-16 4 3-0 0 97.1 93 41 28 23 88 14 3 7 362 .257 5 5 0 2 7
33 Lazer, Kyle 3.44 1.36 9-1 16-14 3 1-0 0 81.0 77 40 31 33 73 8 1 1 305 .252 4 12 0 3 1
1 Raho, Luke 4.71 1.29 4-2 17-12 2 1-0 1 65.0 68 36 34 16 52 15 0 5 244 .279 0 5 0 4 6
7 Bottger, James 0.00 .00 0-0 1-1 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 1 0 0 0
13 Cugino, Nick 1.69 1.06 2-0 24-0 0 0-0 1 16.0 15 3 3 2 11 0 1 0 61 .246 1 1 0 0 2
26 Rozich, Landen 2.60 1.23 3-1 17-0 0 0-0 5 27.2 22 10 8 12 30 4 1 2 103 .214 0 3 0 0 1
6 Simpson, Drew 2.93 1.43 3-2 9-1 0 0-0 0 15.1 10 5 5 12 20 0 0 1 52 .192 1 0 0 1 1
17 Kearns, Kyle 4.03 1.31 2-1 10-8 0 0-0 0 29.0 22 14 13 16 28 5 0 3 104 .212 3 4 0 0 1
31 Rogers, Kyle 4.41 1.35 5-2 21-4 0 0-2 0 49.0 53 29 24 13 43 10 0 5 195 .272 1 2 0 2 3
32 DeHaven, Ryan 4.58 1.47 3-0 8-4 0 0-0 0 17.2 20 13 9 6 19 8 0 0 73 .274 0 4 1 0 0
29 Taney, Patrick 4.97 1.58 0-0 14-0 0 0-0 0 12.2 11 10 7 9 16 3 0 2 51 .216 5 0 0 1 0
8 Jones, Ben 5.19 1.85 3-1 18-0 0 0-1 3 17.1 27 11 10 5 20 2 0 0 78 .346 0 1 0 1 0
27 Noga, Nick 7.71 1.82 0-0 8-0 0 0-0 0 9.1 14 12 8 3 3 2 2 3 41 .341 1 3 1 1 1
12 Parrotto, Nick 8.10 1.80 0-0 4-0 0 0-0 0 3.1 5 3 3 1 2 2 0 2 14 .357 1 1 0 1 0
23 Stricker, Trey 9.00 2.40 0-0 6-0 0 0-1 0 5.0 7 5 5 5 6 1 0 2 21 .333 1 0 0 0 0
4 Wineburg, Evan 9.39 2.09 1-0 8-0 0 0-0 0 7.2 13 8 8 3 7 2 0 3 37 .351 0 1 0 0 0
14 Shank, Andrew 40.50 4.50 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 0 0 1 5 .600 0 0 0 0 0
Totals 3.93 1.36 48-12 199-60 9 7 10 455.1 460 243 199 159 418 76 8 37 1750 .263 23 43 2 16 23
Opponents 8.89 1.96 12-48 223-60 2 2 5 435.1 553 502 430 299 355 109 18 61 1772 .312 69 125 4 33 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Jones, Chase 123 114 9 0 1.000 0 12 5 1 0
5 Michak, Christian 99 95 4 0 1.000 0 0 0 0 0
21 Kell, Andrew 19 18 1 0 1.000 1 0 0 0 0
20 Middlebrooks, Harry 18 6 12 0 1.000 0 0 0 0 0
14 Shank, Andrew 17 7 10 0 1.000 2 0 0 0 0
24 Slowinski, Sean 13 13 0 0 1.000 0 0 0 0 0
19 Dunion, John 12 12 0 0 1.000 0 0 0 0 0
30 Martello, Brian 5 5 0 0 1.000 0 0 0 0 0
22 Donati, Tanner 3 3 0 0 1.000 0 0 0 0 0
13 Cugino, Nick 2 0 2 0 1.000 0 4 2 0 0
12 Parrotto, Nick 1 0 1 0 1.000 0 0 0 0 0
29 Taney, Patrick 1 1 0 0 1.000 0 2 0 0 0
4 Wineburg, Evan 1 0 1 0 1.000 0 1 0 0 0
8 Jones, Ben 1 0 1 0 1.000 0 2 0 0 0
16 Stalker, Austin 440 420 15 5 .989 37 0 0 0 0
2 Strawhecker, Caleb 341 304 32 5 .985 0 37 14 5 0
11 Rust, Carter 134 132 0 2 .985 0 0 0 0 0
18 Smith, Hunter 72 67 3 2 .972 0 0 0 0 0
9 Gozdan, Patrick 212 85 116 11 .948 30 0 0 0 0
26 Rozich, Landen 161 48 103 10 .938 25 6 2 0 0
33 Lazer, Kyle 16 5 10 1 .938 0 11 4 0 0
1 Raho, Luke 15 5 9 1 .933 1 4 2 0 0
6 Simpson, Drew 114 11 95 8 .930 7 2 0 0 0
28 Costa, Julian 28 1 25 2 .929 0 4 8 0 0
10 DiAddezio, AJ 34 9 22 3 .912 1 0 0 0 0
17 Kearns, Kyle 6 1 4 1 .833 1 5 2 0 0
31 Rogers, Kyle 9 2 5 2 .778 0 2 1 0 0
32 DeHaven, Ryan 2 0 1 1 .500 0 6 1 0 0
27 Noga, Nick 1 0 0 1 .000 0 0 0 0 0
15 Bolhouse, Ben 0 0 0 0 .000 0 0 0 0 0
23 Stricker, Trey 0 0 0 0 .000 0 0 1 0 0
36 Munley, Patrick 0 0 0 0 .000 0 0 0 0 0
7 Bottger, James 0 0 0 0 .000 0 0 0 0 0
Totals 1900 1364 481 55 .971 39 98 42 6 0
Opponents 1845 1306 459 80 .957 29 280 41 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Raho, Luke .500 1.167 10-7 2 1 1 0 0 0 3 1 .500 1 0 1 0 .667 0 0 0-0
36 Munley, Patrick .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
14 Shank, Andrew .385 1.292 15-3 13 6 5 1 0 1 5 9 .692 7 0 1 0 .600 0 0 0-0
9 Gozdan, Patrick .382 1.151 28-28 68 20 26 4 0 4 25 42 .618 16 7 10 0 .533 1 2 4-5
18 Smith, Hunter .365 1.111 28-28 85 18 31 7 2 5 30 57 .671 12 1 28 1 .440 2 1 5-5
6 Simpson, Drew .345 .971 28-28 87 24 30 6 1 3 17 47 .540 6 8 8 2 .431 1 3 3-3
11 Rust, Carter .338 .987 24-23 80 24 27 5 1 5 25 49 .613 5 2 10 1 .374 4 3 11-15
16 Stalker, Austin .330 1.101 28-28 88 30 29 4 2 8 27 61 .693 9 4 15 0 .408 2 1 8-8
2 Strawhecker, Caleb .313 1.010 28-28 83 26 26 5 2 4 17 47 .566 18 4 18 0 .444 3 2 4-5
22 Donati, Tanner .267 .967 12-3 15 4 4 0 0 1 3 7 .467 5 2 6 0 .500 0 0 0-0
26 Rozich, Landen .259 .843 26-24 58 15 15 3 0 3 13 27 .466 5 6 21 0 .377 0 3 2-3
21 Kell, Andrew .250 .671 11-9 24 5 6 1 0 0 3 7 .292 3 2 7 0 .379 0 1 1-1
5 Michak, Christian .237 .648 28-27 76 19 18 1 0 1 16 22 .289 7 8 10 0 .359 1 1 15-16
3 Jones, Chase .212 .780 15-15 33 8 7 1 0 1 6 11 .333 9 5 8 1 .447 0 4 3-3
19 Dunion, John .167 .417 10-1 6 3 1 0 0 0 3 1 .167 0 1 2 0 .250 1 0 2-3
20 Middlebrooks, Harry .125 .443 10-6 16 5 2 0 0 0 3 2 .125 3 2 2 1 .318 1 0 1-1
10 DiAddezio, AJ .000 .100 10-1 9 1 0 0 0 0 1 0 .000 1 0 3 0 .100 0 0 0-0
30 Martello, Brian .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
15 Bolhouse, Ben .000 .500 1-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
24 Slowinski, Sean .000 .750 4-0 1 2 0 0 0 0 1 0 .000 3 0 1 0 .750 0 0 1-1
Totals .306 .945 28-28 749 213 229 38 8 36 199 391 .522 112 52 153 6 .423 16 21 60-69
Opponents .298 .788 28-28 748 125 223 31 1 21 108 319 .426 57 24 167 23 .362 10 10 22-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Simpson, Drew 0.00 .33 1-0 2-0 0 0-0 0 3.0 0 0 0 1 7 0 0 0 8 .000 0 0 0 0 0
13 Cugino, Nick 1.23 1.13 2-0 13-0 0 0-0 1 7.1 7 1 1 1 3 0 0 0 27 .259 0 0 0 0 1
26 Rozich, Landen 2.61 1.29 1-1 6-0 0 0-0 3 10.1 6 5 3 7 13 1 0 1 36 .167 0 2 0 0 0
28 Costa, Julian 2.79 1.17 5-2 7-7 3 2-0 0 42.0 41 20 13 8 40 8 1 4 154 .266 1 1 0 1 4
33 Lazer, Kyle 3.41 1.24 4-0 7-7 2 1-0 0 37.0 38 16 14 8 33 3 0 0 140 .271 1 7 0 2 0
32 DeHaven, Ryan 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 1 1 0 0 8 .125 0 1 1 0 0
31 Rogers, Kyle 4.66 1.41 2-1 9-2 0 0-1 0 19.1 22 14 10 5 13 3 0 4 74 .297 0 2 0 1 1
17 Kearns, Kyle 4.91 1.66 1-0 6-5 0 0-0 0 18.1 19 11 10 11 19 4 0 2 70 .271 3 3 0 0 1
1 Raho, Luke 5.94 1.57 3-2 8-7 1 0-0 0 33.1 45 24 22 7 22 8 0 2 131 .344 0 3 0 2 2
8 Jones, Ben 7.36 2.39 1-1 8-0 0 0-1 1 7.1 17 7 6 0 8 1 0 0 39 .436 0 0 0 1 0
27 Noga, Nick 9.82 2.50 0-0 4-0 0 0-0 0 3.2 7 8 4 1 1 1 0 2 16 .438 0 3 1 1 1
29 Taney, Patrick 10.12 3.64 0-0 4-0 0 0-0 0 2.2 4 4 3 4 4 0 0 0 12 .333 3 0 0 1 0
12 Parrotto, Nick 13.50 1.82 0-0 2-0 0 0-0 0 1.1 2 2 2 0 1 1 0 1 5 .400 1 1 0 1 0
4 Wineburg, Evan 18.00 2.67 1-0 3-0 0 0-0 0 3.0 8 6 6 0 2 0 0 3 17 .471 0 1 0 0 0
23 Stricker, Trey 27.00 7.00 0-0 2-0 0 0-0 0 1.0 3 3 3 4 0 0 0 1 6 .500 0 0 0 0 0
14 Shank, Andrew 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 0 0 1 5 .600 0 0 0 0 0
Totals 4.73 1.46 21-7 84-28 6 4 5 192.1 223 125 101 57 167 31 1 21 748 .298 9 24 2 10 10
Opponents 9.02 1.83 7-21 86-28 2 1 3 186.2 229 213 187 112 153 38 8 36 749 .306 28 52 2 16 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Jones, Chase 64 61 3 0 1.000 0 8 3 1 0
5 Michak, Christian 49 46 3 0 1.000 0 0 0 0 0
14 Shank, Andrew 11 5 6 0 1.000 1 0 0 0 0
21 Kell, Andrew 9 8 1 0 1.000 1 0 0 0 0
24 Slowinski, Sean 6 6 0 0 1.000 0 0 0 0 0
19 Dunion, John 3 3 0 0 1.000 0 0 0 0 0
13 Cugino, Nick 2 0 2 0 1.000 0 2 1 0 0
22 Donati, Tanner 2 2 0 0 1.000 0 0 0 0 0
12 Parrotto, Nick 1 0 1 0 1.000 0 0 0 0 0
16 Stalker, Austin 175 166 8 1 .994 26 0 0 0 0
2 Strawhecker, Caleb 128 111 16 1 .992 0 14 9 1 0
18 Smith, Hunter 33 30 2 1 .970 0 0 0 0 0
11 Rust, Carter 51 49 0 2 .961 0 0 0 0 0
9 Gozdan, Patrick 104 49 50 5 .952 20 0 0 0 0
6 Simpson, Drew 54 4 47 3 .944 6 0 0 0 0
26 Rozich, Landen 80 27 47 6 .925 16 5 2 0 0
28 Costa, Julian 13 0 12 1 .923 0 2 5 0 0
33 Lazer, Kyle 8 3 4 1 .875 0 3 2 0 0
1 Raho, Luke 4 2 1 1 .750 0 3 2 0 0
10 DiAddezio, AJ 4 2 1 1 .750 0 0 0 0 0
17 Kearns, Kyle 3 0 2 1 .667 1 2 1 0 0
31 Rogers, Kyle 3 1 1 1 .667 0 1 1 0 0
27 Noga, Nick 1 0 0 1 .000 0 0 0 0 0
32 DeHaven, Ryan 1 0 0 1 .000 0 0 0 0 0
15 Bolhouse, Ben 0 0 0 0 .000 0 0 0 0 0
20 Middlebrooks, Harry 0 0 0 0 .000 0 0 0 0 0
23 Stricker, Trey 0 0 0 0 .000 0 0 0 0 0
29 Taney, Patrick 0 0 0 0 .000 0 1 0 0 0
30 Martello, Brian 0 0 0 0 .000 0 0 0 0 0
36 Munley, Patrick 0 0 0 0 .000 0 0 0 0 0
4 Wineburg, Evan 0 0 0 0 .000 0 1 0 0 0
8 Jones, Ben 0 0 0 0 .000 0 2 0 0 0
Totals 809 575 207 27 .967 71 44 26 2 0
Opponents 788 560 198 30 .962 24 120 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Inidana U of PA W 8-3 26 8 9 5 2 0 0 5 0 4 0 0 1 0 2 3 21 3 0 .346
2/20/2026 Inidana U of PA W 5-4 27 5 9 5 1 0 1 2 0 4 0 2 0 0 0 3 21 9 0 .333
2/27/2026 vs Pace University W 10-3 29 10 9 9 3 2 0 9 0 3 2 1 2 1 0 9 27 9 3 .310
2/28/2026 vs Wilmington L 4-5 25 4 4 4 1 0 1 2 0 0 0 0 0 0 0 10 18 8 2 .160
2/28/2026 vs Wilmington W 13-2 32 13 13 12 3 0 0 6 0 3 0 2 0 1 0 3 21 10 0 .406
3/1/2026 vs Dominican W 12-2 35 12 13 9 3 0 0 11 0 5 2 3 1 1 2 7 27 12 1 .371
3/7/2026 vs Frostburg St. W 5-0 29 5 8 3 4 2 0 6 0 2 0 0 0 0 0 8 21 9 0 .276
3/7/2026 vs Frostburg State W 6-0 25 6 6 5 0 0 0 6 0 0 1 4 0 0 1 8 21 7 0 .240
3/8/2026 vs Frostburg State W 11-0 23 11 8 8 1 0 0 10 0 4 0 1 0 1 2 6 21 5 0 .348
3/8/2026 vs Frostburg State L 0-5 21 0 2 0 1 0 0 2 0 0 1 3 0 0 1 5 21 10 0 .095
3/11/2026 at Saint Joseph's W 14-10 39 14 13 13 2 0 3 6 1 3 0 5 0 0 2 10 27 10 0 .333
3/14/2026 Gannon W 9-2 23 9 9 8 2 0 2 4 0 0 1 1 1 2 1 3 21 8 2 .391
3/14/2026 Gannon W 9-5 27 9 7 7 0 0 1 6 0 2 0 1 0 0 0 8 21 5 0 .259
3/15/2026 Gannon W 3-2 26 3 8 3 2 0 0 5 1 1 0 1 0 0 1 4 21 6 1 .308
3/15/2026 Gannon W 4-1 22 4 5 4 2 0 1 1 0 0 0 1 1 0 0 2 21 9 0 .227
3/20/2026 Mansfield L 1-4 24 1 4 1 0 1 1 2 0 1 0 2 0 0 0 3 21 11 1 .167
3/20/2026 Mansfield W 12-7 30 12 13 12 3 0 4 5 0 1 0 2 1 0 1 5 21 6 1 .433
3/21/2026 at Mansfield W 9-0 28 9 7 8 3 0 0 3 0 9 0 6 1 2 0 9 21 15 1 .250
3/21/2026 at Mansfield W 10-0 26 10 6 8 3 0 0 4 0 3 1 5 1 1 0 7 21 9 1 .231
3/27/2026 at East Stroudsburg W 2-0 25 2 5 1 0 0 0 2 0 0 0 0 1 0 0 10 21 14 0 .200
3/27/2026 at East Stroudsburg L 2-7 26 2 6 2 0 0 0 5 0 1 0 0 1 0 0 9 18 9 1 .231
3/29/2026 East Stroudsburg W 6-2 23 6 6 6 2 0 1 1 0 1 0 2 1 0 0 10 21 8 1 .261
3/29/2026 East Stroudsburg W 8-7 22 8 8 8 1 0 1 7 1 3 1 3 1 2 0 5 21 9 0 .364
4/3/2026 at Kutztown W 6-0 24 6 6 5 3 0 1 5 0 6 2 2 1 1 0 2 21 8 0 .250
4/3/2026 at Kutztown L 5-6 26 5 7 5 3 1 1 5 0 0 1 0 0 1 0 4 18 5 1 .269
4/4/2026 Kutztown W 7-6 23 7 9 7 1 0 0 3 0 3 0 0 2 2 0 5 21 8 1 .391
4/4/2026 Kutztown W 11-10 27 11 11 9 1 1 0 6 0 2 1 1 0 3 0 3 21 5 3 .407
4/6/2026 Chestnut Hill W 21-7 51 21 25 20 8 1 4 5 0 6 0 1 0 0 0 3 27 9 0 .490
4/10/2026 Shippensburg L 4-17 30 4 8 3 2 0 0 4 0 4 0 0 0 0 1 5 21 4 2 .267
4/10/2026 Shippensburg L 5-6 28 5 8 5 1 0 2 1 0 3 0 0 1 0 0 4 21 4 3 .286
4/11/2026 at Shippensburg L 6-7 22 6 2 6 0 0 2 7 1 1 1 2 0 0 0 8 18 3 1 .091
4/11/2026 at Shippensburg W 13-4 36 13 17 13 1 1 6 3 1 1 0 2 1 0 1 4 21 8 0 .472
4/15/2026 Goldey-Beacom W 11-5 32 11 11 9 3 0 1 8 0 7 1 3 1 1 0 5 27 10 2 .344
4/17/2026 Shepherd W 4-2 25 4 7 4 0 0 0 3 0 1 0 1 0 0 0 2 21 4 2 .280
4/17/2026 Shepherd W 7-1 23 7 5 5 1 0 0 3 0 2 0 1 1 0 0 0 21 9 0 .217
4/18/2026 at Shepherd W 24-4 36 24 14 24 1 0 3 14 0 6 0 5 1 0 0 6 21 5 1 .389
4/18/2026 at Shepherd W 18-3 37 18 18 18 3 0 4 5 0 5 0 3 1 1 0 7 21 2 1 .486
4/21/2026 vs Jefferson W 11-2 36 11 11 9 5 1 0 6 0 6 1 7 0 1 0 6 27 10 2 .306
4/23/2026 Bloomsburg W 8-2 26 8 9 8 3 0 2 2 0 2 0 2 1 0 1 3 21 10 2 .346
4/23/2026 Bloomsburg W 6-3 24 6 9 6 2 2 0 2 0 0 1 1 2 0 0 5 21 12 1 .375
4/24/2026 at Bloomsburg W 18-7 32 18 11 15 1 1 3 10 0 1 0 5 0 0 0 7 21 9 0 .344
4/24/2026 at Bloomsburg W 6-2 29 6 11 6 1 0 1 4 0 3 1 3 1 0 0 6 21 4 0 .379
4/30/2026 at Millersville W 4-3 28 4 9 4 1 1 3 3 0 1 0 0 0 1 1 3 21 8 0 .321
4/30/2026 at Millersville L 0-6 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 17 6 1 .125
5/1/2026 Millersville W 7-6 24 7 6 6 1 0 1 1 0 0 0 1 0 1 0 9 21 6 0 .250
5/1/2026 Millersville W 4-3 21 4 4 4 0 0 0 1 0 0 0 3 2 1 1 9 21 6 2 .190
5/7/2026 vs Shepherd W 13-5 35 13 12 12 3 0 0 8 0 3 1 4 0 1 0 6 27 5 0 .343
5/8/2026 vs Indiana (Pa.) W 6-2 32 6 9 5 3 0 0 6 0 5 1 4 1 0 0 8 27 7 2 .281
5/9/2026 vs Millersville L 1-2 31 1 6 0 1 0 0 0 0 0 0 2 0 0 2 8 24 7 1 .194
5/14/2026 vs Bloomsburg W 15-4 33 15 13 14 4 0 0 9 0 5 0 3 0 2 2 1 27 8 2 .394
5/15/2026 East Stroudsburg W 22-7 39 22 15 19 1 0 2 13 0 1 0 3 0 2 0 4 27 9 3 .385
5/16/2026 at East Stroudsburg W 14-7 35 14 10 12 3 1 1 6 0 4 0 5 2 1 0 9 27 11 1 .286
5/21/2026 Millersville W 7-2 36 7 13 6 4 0 1 5 0 1 0 1 0 0 1 7 27 9 0 .361
5/22/2026 at Millersville W 9-2 38 9 10 7 0 0 1 3 0 1 0 3 0 0 0 12 27 15 0 .263
5/29/2026 Indianapolis W 12-3 37 12 14 10 3 0 1 10 0 3 1 0 0 0 1 8 27 12 2 .378
5/31/2026 at Texas-Tyler W 8-2 41 8 16 8 3 0 0 4 0 3 0 2 1 1 0 7 27 6 0 .390
6/3/2026 at Texas-Tyler W 6-5 29 6 5 6 0 0 0 8 0 0 0 2 0 1 0 7 27 7 1 .172
6/4/2026 vs Tampa L 4-7 37 4 8 4 1 2 2 4 0 0 0 4 0 0 1 7 30 13 1 .216
6/5/2026 vs Tampa W 12-4 35 12 12 12 1 0 2 10 2 3 2 3 3 0 0 10 27 9 1 .343
6/6/2026 vs Tampa L 4-8 37 4 11 4 1 1 1 1 0 1 0 1 0 1 0 5 27 7 1 .297
Total 502-243 1772 502 553 451 109 18 61 299 7 140 23 125 35 33 25 355 1364 481 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Inidana U of PA W 8-3 7.0 5 3 3 1 8 2 0 2 0 0 1 0 1 0 0 3.86
2/20/2026 Inidana U of PA W 5-4 7.0 4 4 4 4 10 1 0 0 0 0 1 0 2 0 1 5.14
2/27/2026 vs Pace University W 10-3 9.0 9 3 2 1 7 0 1 0 2 0 0 0 3 0 0 2.00
2/28/2026 vs Wilmington L 4-5 6.0 8 5 4 0 4 2 0 0 0 0 0 0 3 1 0 6.00
2/28/2026 vs Wilmington W 13-2 7.0 8 2 2 2 5 4 0 1 0 0 0 0 4 1 0 2.57
3/1/2026 vs Dominican W 12-2 9.0 6 2 1 5 8 0 0 0 0 0 1 0 5 1 0 1.00
3/7/2026 vs Frostburg St. W 5-0 7.0 0 0 0 3 8 0 0 0 0 0 0 0 6 1 0 0.00
3/7/2026 vs Frostburg State W 6-0 7.0 2 0 0 0 7 1 0 0 0 0 0 0 7 1 0 0.00
3/8/2026 vs Frostburg State W 11-0 7.0 4 0 0 1 9 1 0 0 0 0 0 0 8 1 0 0.00
3/8/2026 vs Frostburg State L 0-5 7.0 9 5 4 1 5 1 2 0 0 0 1 0 8 2 0 5.14
3/11/2026 at Saint Joseph's W 14-10 9.0 12 10 10 8 8 3 1 2 0 0 2 0 9 2 0 10.00
3/14/2026 Gannon W 9-2 7.0 6 2 2 3 7 1 1 0 0 0 0 0 10 2 0 2.57
3/14/2026 Gannon W 9-5 7.0 9 5 5 1 8 2 0 2 0 0 1 0 11 2 0 6.43
3/15/2026 Gannon W 3-2 7.0 6 2 2 2 9 1 0 0 1 0 0 0 12 2 0 2.57
3/15/2026 Gannon W 4-1 7.0 4 1 1 1 9 1 0 1 0 0 0 0 13 2 1 1.29
3/20/2026 Mansfield L 1-4 7.0 8 4 2 1 5 1 0 0 0 0 1 0 13 3 0 2.57
3/20/2026 Mansfield W 12-7 7.0 10 7 6 3 6 3 0 1 2 1 0 0 14 3 0 7.71
3/21/2026 at Mansfield W 9-0 7.0 4 0 0 0 5 0 0 0 0 0 1 0 15 3 0 0.00
3/21/2026 at Mansfield W 10-0 7.0 4 0 0 1 4 0 0 0 0 0 2 0 16 3 0 0.00
3/27/2026 at East Stroudsburg W 2-0 7.0 6 0 0 3 2 0 0 0 0 0 0 0 17 3 0 0.00
3/27/2026 at East Stroudsburg L 2-7 6.0 11 7 7 3 5 2 0 0 0 1 0 0 17 4 0 10.50
3/29/2026 East Stroudsburg W 6-2 7.0 3 2 2 5 9 1 0 0 0 0 0 0 18 4 0 2.57
3/29/2026 East Stroudsburg W 8-7 7.0 11 7 7 4 5 1 0 2 0 0 0 0 19 4 0 9.00
4/3/2026 at Kutztown W 6-0 7.0 4 0 0 0 12 1 0 0 0 0 0 0 20 4 0 0.00
4/3/2026 at Kutztown L 5-6 6.0 9 6 5 0 6 2 0 0 0 0 1 0 20 5 0 7.50
4/4/2026 Kutztown W 7-6 7.0 10 6 4 1 3 1 0 0 0 0 1 0 21 5 1 5.14
4/4/2026 Kutztown W 11-10 7.0 8 10 2 2 6 0 0 0 0 0 4 0 22 5 0 2.57
4/6/2026 Chestnut Hill W 21-7 9.0 12 7 7 2 13 3 1 0 1 0 0 0 23 5 0 7.00
4/10/2026 Shippensburg L 4-17 7.0 18 17 14 1 7 3 0 4 1 0 1 0 23 6 0 18.00
4/10/2026 Shippensburg L 5-6 7.0 9 6 4 3 7 2 0 2 0 0 0 0 23 7 0 5.14
4/11/2026 at Shippensburg L 6-7 6.0 14 7 7 3 5 1 0 1 0 0 0 0 23 8 0 10.50
4/11/2026 at Shippensburg W 13-4 7.0 10 4 4 1 8 0 0 0 1 0 1 0 24 8 0 5.14
4/15/2026 Goldey-Beacom W 11-5 9.0 7 5 1 4 12 3 0 1 0 0 0 0 25 8 0 1.00
4/17/2026 Shepherd W 4-2 7.0 6 2 2 0 8 2 0 1 0 0 0 0 26 8 1 2.57
4/17/2026 Shepherd W 7-1 7.0 6 1 1 1 3 0 0 1 0 0 1 0 27 8 0 1.29
4/18/2026 at Shepherd W 24-4 7.0 7 4 4 1 8 0 0 2 0 0 2 0 28 8 0 5.14
4/18/2026 at Shepherd W 18-3 7.0 8 3 3 3 13 2 0 1 1 0 1 0 29 8 0 3.86
4/21/2026 vs Jefferson W 11-2 9.0 7 2 2 4 9 2 0 0 0 0 1 0 30 8 0 2.00
