Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Szestowicki, Sean .337 .917 52-52 181 42 61 11 2 4 39 88 .486 20 12 29 3 .431 3 1 18-22
26 Spencer, Avery .329 .769 45-45 143 31 47 3 0 0 28 50 .350 8 17 16 2 .419 4 2 13-18
16 Stalker, Austin .327 .990 51-51 159 35 52 9 2 7 44 86 .541 29 7 23 3 .449 1 1 7-10
2 Strawhecker, Caleb .325 .966 43-38 114 30 37 9 1 5 31 63 .553 15 5 18 2 .413 4 1 5-6
7 Boccio, Anthony .312 .860 42-42 141 28 44 10 5 0 24 64 .454 21 2 21 0 .406 1 5 10-11
14 Vaughan, Casey .296 .843 52-52 159 46 47 11 4 0 24 66 .415 29 10 20 3 .428 3 3 9-11
13 Welsch, Jake .294 .788 52-52 187 38 55 15 1 2 25 78 .417 18 6 20 3 .371 2 4 12-15
15 Bolhouse, Ben .292 .825 43-43 120 25 35 9 2 1 32 51 .425 16 7 21 3 .400 2 1 1-2
25 Caso, Gabe .375 1.123 16-4 16 6 6 0 0 1 7 9 .563 8 0 6 0 .560 1 0 0-0
21 Gozdan, Patrick .328 .788 27-20 58 12 19 0 0 1 13 22 .379 8 0 7 1 .409 0 5 3-3
19 Dunion, John .269 .997 25-18 52 14 14 4 0 4 13 30 .577 10 5 11 0 .420 2 2 2-2
11 Adamski, Shane .257 .843 21-12 35 7 9 4 0 1 8 16 .457 6 2 9 0 .386 1 0 1-2
3 Dankanich, Andrew .250 .500 22-0 12 10 3 0 0 0 0 3 .250 0 0 3 0 .250 0 1 3-3
23 Elliott, Mark .229 .668 32-20 48 14 11 1 0 0 8 12 .250 14 3 11 1 .418 2 2 4-6
5 Troche, Darius .220 .818 29-19 50 9 11 1 0 2 16 18 .360 9 13 13 2 .458 0 0 3-3
12 Carr, Danny .000 .333 8-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
30 Martello, Brian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .861 52-52 1478 347 451 87 17 28 312 656 .444 211 90 229 23 .417 26 28 91-114
Opponents .261 .723 52-52 1428 228 372 69 10 24 206 533 .373 162 48 379 31 .350 23 17 54-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Lazer, Kyle 3.17 1.17 8-3 13-13 4 0-0 0 71.0 63 30 25 20 75 12 0 0 260 .242 5 8 1 9 1
28 Costa, Julian 4.60 1.32 8-3 14-11 3 1-1 1 60.2 59 35 31 21 61 5 0 9 230 .257 1 4 0 0 3
12 Carr, Danny 1.13 1.50 1-0 7-1 0 0-0 0 8.0 10 2 1 2 6 1 0 0 35 .286 0 1 0 0 0
34 Ferguson, David 1.69 .84 0-0 6-0 0 0-0 2 10.2 7 2 2 2 16 1 1 0 38 .184 1 0 0 0 0
4 Wineburg, Evan 3.43 1.24 1-1 15-0 0 0-0 0 21.0 17 8 8 9 23 4 1 1 76 .224 0 1 0 1 0
29 Taney, Patrick 4.03 1.66 1-1 17-1 0 0-0 1 22.1 12 10 10 25 27 4 1 0 71 .169 6 4 0 1 1
22 Kearns, Kyle 4.81 1.60 2-2 12-9 0 0-0 0 33.2 35 27 18 19 31 9 1 1 133 .263 3 3 0 2 3
1 Specter, Jesse 4.91 1.25 2-0 15-0 0 0-0 0 18.1 16 11 10 7 14 2 0 1 68 .235 2 5 0 0 1
17 Kadlecik, Gannon 5.14 1.57 0-0 11-0 0 0-0 0 7.0 5 4 4 6 11 2 1 0 24 .208 1 1 0 1 0
32 DeHaven, Ryan 5.15 1.47 3-2 13-9 1 0-0 1 43.2 48 28 25 16 34 8 0 3 170 .282 5 8 0 0 3
27 Noga, Nick 6.89 1.73 5-4 14-8 1 1-0 0 49.2 65 42 38 21 48 14 3 5 195 .333 7 5 0 7 5
8 Jones, Ben 7.52 1.41 4-1 21-0 0 0-0 1 26.1 26 22 22 11 26 6 2 4 103 .252 5 6 0 2 0
20 Minder, Brody 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 0 0 0 0 8 .375 0 0 0 0 0
18 Costello, Drew 12.27 2.18 0-0 4-0 0 0-1 0 3.2 6 5 5 2 7 1 0 0 17 .353 0 2 1 0 0
Totals 4.79 1.41 35-17 164-52 9 3 6 378.0 372 228 201 162 379 69 10 24 1428 .261 36 48 2 23 17
Opponents 6.68 1.80 17-35 155-52 5 0 5 367.2 451 347 273 211 229 87 17 28 1478 .305 49 90 9 26 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Welsch, Jake 99 97 2 0 1.000 0 0 0 0 0
7 Boccio, Anthony 79 78 1 0 1.000 0 0 0 0 0
25 Caso, Gabe 46 43 3 0 1.000 0 5 3 2 0
19 Dunion, John 24 24 0 0 1.000 0 0 0 0 0
11 Adamski, Shane 15 14 1 0 1.000 0 0 0 0 0
3 Dankanich, Andrew 4 4 0 0 1.000 0 0 0 0 0
4 Wineburg, Evan 4 0 4 0 1.000 0 3 4 0 0
29 Taney, Patrick 2 1 1 0 1.000 0 2 1 0 0
16 Stalker, Austin 339 324 11 4 .988 31 0 0 0 0
2 Strawhecker, Caleb 251 229 19 3 .988 2 38 10 4 0
23 Elliott, Mark 36 35 0 1 .972 0 0 0 0 0
5 Troche, Darius 121 111 6 4 .967 1 11 1 1 1
9 Szestowicki, Sean 160 52 102 6 .963 24 0 0 0 0
26 Spencer, Avery 89 40 45 4 .955 9 0 0 0 0
21 Gozdan, Patrick 74 32 38 4 .946 11 0 0 0 0
14 Vaughan, Casey 154 39 104 11 .929 22 0 0 0 0
22 Kearns, Kyle 9 0 8 1 .889 1 4 0 0 0
27 Noga, Nick 9 0 8 1 .889 0 9 4 0 0
33 Lazer, Kyle 15 2 11 2 .867 1 14 2 0 0
28 Costa, Julian 14 3 9 2 .857 0 3 1 0 0
32 DeHaven, Ryan 13 1 10 2 .846 0 3 3 0 0
1 Specter, Jesse 6 2 3 1 .833 0 2 0 0 0
8 Jones, Ben 3 0 2 1 .667 0 7 2 0 0
12 Carr, Danny 5 3 0 2 .600 0 2 0 0 0
15 Bolhouse, Ben 0 0 0 0 .000 0 0 0 0 0
17 Kadlecik, Gannon 0 0 0 0 .000 0 3 0 0 0
18 Costello, Drew 0 0 0 0 .000 0 0 0 0 0
20 Minder, Brody 0 0 0 0 .000 0 0 0 0 0
30 Martello, Brian 0 0 0 0 .000 0 0 0 0 0
34 Ferguson, David 0 0 0 0 .000 0 2 0 0 0
Totals 1571 1134 388 49 .969 37 108 31 7 1
Opponents 1577 1103 400 74 .953 29 182 46 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Adamski, Shane .429 1.071 6-2 7 2 3 1 0 0 2 4 .571 1 0 1 0 .500 0 0 1-1
21 Gozdan, Patrick .359 .880 16-14 39 10 14 0 0 1 8 17 .436 6 0 3 1 .444 0 3 3-3
7 Boccio, Anthony .355 .930 28-28 93 15 33 7 3 0 18 46 .495 13 1 16 0 .435 1 3 5-6
16 Stalker, Austin .344 .962 28-28 90 20 31 6 1 3 26 48 .533 12 2 12 2 .429 1 0 5-5
26 Spencer, Avery .344 .797 21-21 61 10 21 0 0 0 10 21 .344 3 10 9 0 .453 1 1 7-9
9 Szestowicki, Sean .340 .895 28-28 97 22 33 4 0 3 21 46 .474 11 4 16 2 .421 2 0 7-10
2 Strawhecker, Caleb .317 .986 24-20 60 18 19 2 1 4 14 35 .583 8 2 11 1 .403 2 1 3-3
14 Vaughan, Casey .312 .897 28-28 77 20 24 6 2 0 14 34 .442 17 5 8 2 .455 2 1 6-7
25 Caso, Gabe .308 1.038 10-4 13 5 4 0 0 1 4 7 .538 6 0 5 0 .500 1 0 0-0
13 Welsch, Jake .295 .781 28-28 95 19 28 8 0 1 13 39 .411 9 3 11 1 .370 1 4 6-9
23 Elliott, Mark .292 .764 17-12 24 7 7 0 0 0 5 7 .292 8 2 6 1 .472 2 2 2-4
19 Dunion, John .235 .910 11-6 17 4 4 2 0 1 1 9 .529 3 1 2 0 .381 0 1 0-0
15 Bolhouse, Ben .214 .624 21-21 56 9 12 6 0 0 9 18 .321 6 2 14 1 .303 2 0 1-1
5 Troche, Darius .172 .739 17-12 29 6 5 1 0 1 6 9 .310 6 7 9 1 .429 0 0 2-2
3 Dankanich, Andrew .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .867 28-28 759 167 238 43 7 15 151 340 .448 109 39 123 12 .419 15 16 48-60
Opponents .274 .780 28-28 733 145 201 37 7 16 131 300 .409 91 32 179 16 .371 17 8 31-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Ferguson, David 0.00 .73 0-0 2-0 0 0-0 1 4.1 2 0 0 1 6 1 0 0 16 .125 0 0 0 0 0
4 Wineburg, Evan 2.13 1.07 1-0 8-0 0 0-0 0 12.2 8 3 3 5 10 2 1 0 42 .190 0 0 0 1 0
1 Specter, Jesse 3.75 .92 2-0 10-0 0 0-0 0 12.0 9 6 5 2 11 2 0 1 44 .205 0 3 0 0 1
33 Lazer, Kyle 4.14 1.14 4-2 7-7 4 0-0 0 41.1 37 21 19 10 42 5 0 0 152 .243 4 7 1 6 0
22 Kearns, Kyle 4.30 1.69 0-1 6-4 0 0-0 0 14.2 14 14 7 10 14 5 0 0 60 .233 1 2 0 1 1
12 Carr, Danny 4.50 2.50 0-0 2-0 0 0-0 0 2.0 5 1 1 0 0 0 0 0 11 .455 0 0 0 0 0
17 Kadlecik, Gannon 6.00 2.00 0-0 5-0 0 0-0 0 3.0 2 2 2 4 5 2 0 0 10 .200 1 1 0 1 0
29 Taney, Patrick 6.28 1.70 1-1 10-1 0 0-0 1 14.1 9 10 10 15 16 4 1 0 47 .191 4 4 0 1 1
28 Costa, Julian 7.31 1.81 3-3 7-7 1 0-1 0 32.0 41 29 26 17 28 3 0 6 130 .315 1 3 0 0 1
32 DeHaven, Ryan 7.47 1.64 1-1 5-4 1 0-0 1 15.2 16 13 13 9 14 1 0 2 60 .267 0 2 0 0 1
27 Noga, Nick 9.12 2.10 3-2 7-5 0 0-0 0 25.2 41 28 26 12 22 8 3 4 105 .390 3 4 0 5 3
8 Jones, Ben 11.57 1.79 2-1 11-0 0 0-0 1 11.2 15 15 15 5 8 4 2 3 49 .306 2 4 0 2 0
18 Costello, Drew 16.20 2.50 0-0 2-0 0 0-1 0 1.2 2 3 3 1 3 0 0 0 7 .286 0 2 1 0 0
Totals 6.13 1.53 17-11 82-28 6 1 4 191.0 201 145 130 91 179 37 7 16 733 .274 16 32 2 17 8
Opponents 6.26 1.84 11-17 71-28 5 0 3 188.1 238 167 131 109 123 43 7 15 759 .314 29 39 4 15 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Boccio, Anthony 53 52 1 0 1.000 0 0 0 0 0
13 Welsch, Jake 52 52 0 0 1.000 0 0 0 0 0
25 Caso, Gabe 39 36 3 0 1.000 0 3 3 2 0
19 Dunion, John 9 9 0 0 1.000 0 0 0 0 0
27 Noga, Nick 5 0 5 0 1.000 0 4 2 0 0
11 Adamski, Shane 4 4 0 0 1.000 0 0 0 0 0
32 DeHaven, Ryan 2 0 2 0 1.000 0 3 0 0 0
4 Wineburg, Evan 2 0 2 0 1.000 0 1 3 0 0
8 Jones, Ben 1 0 1 0 1.000 0 6 1 0 0
16 Stalker, Austin 176 172 3 1 .994 17 0 0 0 0
2 Strawhecker, Caleb 106 100 5 1 .991 0 21 5 1 0
5 Troche, Darius 52 47 3 2 .962 1 7 0 1 0
9 Szestowicki, Sean 72 18 51 3 .958 10 0 0 0 0
21 Gozdan, Patrick 48 23 23 2 .958 5 0 0 0 0
23 Elliott, Mark 20 19 0 1 .950 0 0 0 0 0
14 Vaughan, Casey 87 24 57 6 .931 10 0 0 0 0
26 Spencer, Avery 33 13 17 3 .909 2 0 0 0 0
33 Lazer, Kyle 10 1 8 1 .900 0 7 1 0 0
28 Costa, Julian 7 2 4 1 .857 0 2 1 0 0
1 Specter, Jesse 4 1 2 1 .750 0 1 0 0 0
22 Kearns, Kyle 4 0 3 1 .750 1 3 0 0 0
12 Carr, Danny 0 0 0 0 .000 0 0 0 0 0
15 Bolhouse, Ben 0 0 0 0 .000 0 0 0 0 0
17 Kadlecik, Gannon 0 0 0 0 .000 0 1 0 0 0
18 Costello, Drew 0 0 0 0 .000 0 0 0 0 0
29 Taney, Patrick 0 0 0 0 .000 0 2 1 0 0
3 Dankanich, Andrew 0 0 0 0 .000 0 0 0 0 0
34 Ferguson, David 0 0 0 0 .000 0 1 0 0 0
Totals 786 573 190 23 .971 46 62 17 4 0
Opponents 803 565 201 37 .954 35 96 24 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 vs Charleston (W.V.) W 12-2 30 12 10 10 4 1 1 5 0 1 1 4 0 0 0 7 21 7 1 .333
2/22/2025 vs Charleston (W.V.) L 3-4 21 3 2 1 0 0 0 2 0 0 0 0 0 1 0 0 21 11 3 .095
2/23/2025 vs Charleston (W.V.) W 9-2 26 9 8 9 2 0 1 4 1 0 0 5 2 0 0 7 21 10 1 .308
2/23/2025 vs Charleston (W.V.) W 10-2 29 10 10 9 1 0 0 7 0 1 1 5 0 0 0 5 21 10 0 .345
2/28/2025 vs St. Thomas Aquinas L 3-4 33 3 10 2 0 0 1 2 0 4 0 0 0 0 1 4 24 10 1 .303
2/28/2025 vs St. Thomas Aquinas W 6-0 29 6 10 6 0 0 2 0 0 2 1 2 0 0 0 2 21 4 0 .345
3/1/2025 Wheeling W 14-4 35 14 10 13 4 0 1 7 0 3 1 3 1 1 0 7 27 14 2 .286
3/2/2025 vs Pace W 14-3 35 14 13 11 1 1 0 11 0 9 0 2 0 1 0 6 27 13 3 .371
3/7/2025 at Pace W 7-1 27 7 9 7 1 0 2 2 0 0 0 1 1 1 0 10 21 6 1 .333
3/7/2025 at Pace W 18-7 43 18 20 17 9 1 1 6 0 0 1 1 0 0 0 6 21 5 0 .465
3/8/2025 at Mercy W 6-5 27 6 6 6 1 1 1 5 0 3 0 2 0 1 0 4 21 6 1 .222
3/8/2025 at Mercy L 6-10 28 6 9 3 1 1 0 7 0 4 0 1 0 0 1 5 18 7 1 .321
3/12/2025 Wilmington W 9-1 36 9 11 7 4 1 0 3 0 2 0 2 0 0 1 2 27 11 0 .306
3/14/2025 Queens College W 15-2 30 15 13 15 0 0 1 7 0 6 0 7 0 2 0 3 21 6 1 .433
3/14/2025 Queens College W 11-0 27 11 10 11 1 2 0 7 0 0 0 1 0 1 1 4 21 10 0 .370
3/15/2025 Queens College W 6-1 26 6 9 6 1 1 0 3 0 4 2 0 0 0 1 2 21 4 0 .346
3/15/2025 Queens College W 4-3 23 4 4 3 1 0 0 3 0 0 0 1 0 0 0 3 21 4 3 .174
3/18/2025 Molloy W 4-3 31 4 7 4 3 0 0 2 0 0 0 4 0 0 1 7 27 10 1 .226
3/22/2025 at East Stroudsburg L 5-11 31 5 13 5 2 0 0 2 0 1 0 0 0 0 4 3 18 3 0 .419
3/22/2025 at East Stroudsburg L 3-12 27 3 6 3 0 0 0 3 0 0 0 3 0 0 0 5 18 6 0 .222
3/23/2025 East Stroudsburg W 5-3 25 5 6 5 0 0 1 5 0 2 0 1 0 0 0 1 21 8 3 .240
3/23/2025 East Stroudsburg W 4-3 25 4 7 4 0 0 0 4 0 1 0 1 1 0 0 4 21 8 1 .280
3/25/2025 Jefferson W 4-2 30 4 8 3 3 1 0 3 0 1 1 1 1 0 1 2 27 4 1 .267
3/28/2025 Kutztown W 11-0 25 11 11 10 2 0 1 4 0 2 4 3 1 1 0 2 21 6 0 .440
3/28/2025 Kutztown W 3-2 22 3 5 3 1 0 0 4 0 1 0 1 0 0 2 1 21 13 2 .227
3/29/2025 at Kutztown W 12-2 34 12 14 11 7 0 0 2 0 2 0 4 0 1 0 3 21 5 1 .412
3/29/2025 at Kutztown W 9-7 30 9 9 8 3 1 0 7 1 1 0 3 1 0 0 3 21 9 2 .300
4/2/2025 at Molloy W 6-2 39 6 11 6 3 0 0 1 0 0 0 2 1 0 0 5 27 13 0 .282
4/4/2025 at Shippensburg L 4-5 28 4 8 4 0 0 0 2 0 3 0 1 0 0 1 6 18 8 0 .286
4/4/2025 at Shippensburg W 5-2 26 5 6 2 0 0 0 5 0 0 0 2 2 0 1 4 21 5 2 .231
4/5/2025 at Shippensburg L 5-8 24 5 8 5 1 1 1 8 0 2 0 1 1 2 1 6 21 5 2 .333
4/5/2025 at Shippensburg W 7-4 27 7 10 7 3 1 1 1 0 4 0 2 1 0 0 7 21 6 0 .370
4/9/2025 vs Wilmington (Del.) W 4-1 27 4 5 4 1 0 1 6 0 1 0 2 0 1 2 4 27 8 2 .185
4/13/2025 at Shepherd L 1-2 26 1 5 1 0 0 0 0 0 5 0 1 0 0 0 1 18 8 0 .192
4/13/2025 at Shepherd L 2-8 25 2 5 2 2 0 0 2 0 0 0 0 0 1 0 2 18 3 1 .200
4/14/2025 Shepherd W 8-3 24 8 12 8 2 0 1 2 0 2 1 0 2 2 0 2 21 5 0 .500
4/14/2025 Shepherd W 6-5 26 6 8 6 2 0 0 7 0 1 1 0 2 1 0 9 24 7 1 .308
4/18/2025 Bloomsburg W 7-3 23 7 7 6 1 0 2 5 0 4 0 1 0 2 0 7 21 6 0 .304
4/18/2025 Bloomsburg W 7-1 24 7 10 7 2 1 0 5 0 4 0 3 1 1 0 3 21 5 1 .417
4/19/2025 at Bloomsburg L 8-13 29 8 9 7 2 1 1 10 0 1 1 0 0 0 0 7 18 4 1 .310
4/19/2025 at Bloomsburg W 7-1 27 7 10 7 1 1 0 2 0 1 1 1 3 1 0 3 21 5 0 .370
4/25/2025 Millersville L 7-10 31 7 11 5 3 0 0 5 0 2 0 2 0 0 1 7 21 5 2 .355
4/25/2025 Millersville L 5-8 29 5 10 5 1 0 1 2 0 0 1 1 0 1 0 4 21 6 1 .345
4/26/2025 at Millersville W 4-3 29 4 8 3 2 0 0 2 0 0 0 0 1 0 1 5 24 12 1 .276
4/26/2025 at Millersville L 6-10 31 6 9 5 1 0 1 3 0 0 0 2 0 0 0 8 18 7 1 .290
5/1/2025 at Mansfield W 13-9 33 13 12 11 2 0 2 4 0 3 0 4 0 1 0 6 21 10 0 .364
5/1/2025 at Mansfield W 6-4 30 6 9 6 1 0 3 1 0 1 1 0 0 0 0 3 21 6 0 .300
5/2/2025 Mansfield W 6-3 24 6 8 4 2 0 0 7 0 5 1 2 0 1 1 4 21 8 0 .333
5/2/2025 Mansfield L 1-3 24 1 2 1 0 1 0 5 0 0 1 0 0 0 0 7 21 11 1 .083
5/7/2025 vs California (Pa.) L 4-7 31 4 8 4 1 0 1 1 0 0 1 0 2 0 2 2 24 10 0 .258
5/15/2025 Fairmont State L 4-11 30 4 6 3 1 0 0 7 0 2 1 3 1 1 0 4 27 9 2 .200
5/17/2025 vs East Stroudsburg L 1-6 26 1 4 1 1 0 0 1 0 0 1 2 3 1 0 5 27 6 2 .154
Total 347-228 1478 347 451 312 87 17 28 211 2 91 23 90 28 26 23 229 1134 388 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 vs Charleston (W.V.) W 12-2 7.0 7 2 1 0 8 2 0 0 0 0 1 0 1 0 0 1.29
2/22/2025 vs Charleston (W.V.) L 3-4 7.0 9 4 2 3 6 2 0 1 1 0 0 1 1 1 0 2.57
2/23/2025 vs Charleston (W.V.) W 9-2 7.0 8 2 1 2 6 1 0 0 0 0 2 0 2 1 0 1.29
2/23/2025 vs Charleston (W.V.) W 10-2 7.0 4 2 2 5 6 0 0 0 2 0 0 0 3 1 0 2.57
2/28/2025 vs St. Thomas Aquinas L 3-4 8.0 7 4 4 6 10 1 0 0 0 0 0 0 3 2 0 4.50
2/28/2025 vs St. Thomas Aquinas W 6-0 7.0 0 0 0 1 9 0 0 0 0 0 0 0 4 2 0 0.00
3/1/2025 Wheeling W 14-4 9.0 4 4 2 6 9 1 0 0 1 0 1 0 5 2 0 2.00
3/2/2025 vs Pace W 14-3 9.0 11 3 1 3 3 1 0 0 0 0 0 0 6 2 0 1.00
3/7/2025 at Pace W 7-1 7.0 3 1 1 1 7 0 0 1 0 0 0 0 7 2 0 1.29
3/7/2025 at Pace W 18-7 7.0 16 7 7 3 7 4 1 0 2 0 0 0 8 2 0 9.00
3/8/2025 at Mercy W 6-5 7.0 8 5 4 2 15 3 0 1 1 0 0 0 9 2 0 5.14
3/8/2025 at Mercy L 6-10 6.0 13 10 10 5 10 5 0 0 3 0 0 0 9 3 0 15.00
3/12/2025 Wilmington W 9-1 9.0 6 1 1 4 9 0 0 0 2 0 2 0 10 3 0 1.00
3/14/2025 Queens College W 15-2 7.0 6 2 2 1 7 1 0 1 0 0 0 0 11 3 0 2.57
3/14/2025 Queens College W 11-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 12 3 0 0.00
3/15/2025 Queens College W 6-1 7.0 5 1 1 5 7 1 0 0 0 0 0 0 13 3 0 1.29
3/15/2025 Queens College W 4-3 7.0 9 3 2 2 9 1 0 0 2 0 1 0 14 3 0 2.57
3/18/2025 Molloy W 4-3 9.0 7 3 3 1 9 3 0 0 2 0 1 0 15 3 0 3.00
3/22/2025 at East Stroudsburg L 5-11 6.0 11 11 11 6 9 4 1 0 0 0 0 0 15 4 0 16.50
3/22/2025 at East Stroudsburg L 3-12 6.0 12 12 12 9 6 1 0 3 0 0 0 0 15 5 0 18.00
3/23/2025 East Stroudsburg W 5-3 7.0 6 3 1 1 4 1 0 0 1 0 0 0 16 5 0 1.29
3/23/2025 East Stroudsburg W 4-3 7.0 3 3 3 6 5 1 0 0 0 0 2 1 17 5 1 3.86
3/25/2025 Jefferson W 4-2 9.0 4 2 2 4 16 1 0 1 0 0 1 0 18 5 0 2.00
3/28/2025 Kutztown W 11-0 7.0 3 0 0 0 10 0 0 0 0 1 1 0 19 5 0 0.00
3/28/2025 Kutztown W 3-2 7.0 7 2 2 0 2 1 0 0 0 0 0 0 20 5 1 2.57
3/29/2025 at Kutztown W 12-2 7.0 3 2 2 1 8 2 0 0 0 0 0 0 21 5 0 2.57
3/29/2025 at Kutztown W 9-7 7.0 7 7 6 8 6 0 0 0 0 0 2 0 22 5 1 7.71
4/2/2025 at Molloy W 6-2 9.0 4 2 2 4 6 0 1 0 2 0 1 0 23 5 0 2.00
4/4/2025 at Shippensburg L 4-5 6.0 9 5 5 0 4 0 0 0 1 0 0 0 23 6 0 7.50
4/4/2025 at Shippensburg W 5-2 7.0 7 2 1 1 2 0 0 0 0 0 1 0 24 6 0 1.29
4/5/2025 at Shippensburg L 5-8 7.0 9 8 5 2 5 2 0 1 0 0 1 0 24 7 0 6.43
4/5/2025 at Shippensburg W 7-4 7.0 5 4 4 7 10 1 1 0 1 0 1 0 25 7 1 5.14
4/9/2025 vs Wilmington (Del.) W 4-1 9.0 3 1 0 1 13 0 0 0 1 0 0 0 26 7 0 0.00
4/13/2025 at Shepherd L 1-2 6.0 7 2 2 4 8 2 0 0 0 0 1 0 26 8 0 3.00
4/13/2025 at Shepherd L 2-8 6.0 8 8 6 2 9 0 0 2 0 0 1 0 26 9 0 9.00
4/14/2025 Shepherd W 8-3 7.0 5 3 3 1 11 1 1 1 1 0 1 0 27 9 0 3.86
4/14/2025 Shepherd W 6-5 8.0 5 5 3 7 9 1 0 1 0 0 0 0 28 9 0 3.38
4/18/2025 Bloomsburg W 7-3 7.0 8 3 3 5 5 2 0 0 0 0 0 0 29 9 0 3.86
4/18/2025 Bloomsburg W 7-1 7.0 4 1 0 4 5 2 0 0 0 0 1 0 30 9 0 0.00
4/19/2025 at Bloomsburg L 8-13 6.0 14 13 13 2 9 3 1 1 1 0 2 0 30 10 0 19.50
4/19/2025 at Bloomsburg W 7-1 7.0 3 1 1 3 7 0 0 1 0 0 0 0 31 10 0 1.29
4/25/2025 Millersville L 7-10 7.0 10 10 10 6 5 1 2 1 0 0 1 0 31 11 0 12.86
4/25/2025 Millersville L 5-8 7.0 10 8 5 5 3 0 1 1 2 0 1 0 31 12 0 6.43
4/26/2025 at Millersville W 4-3 8.0 5 3 3 2 6 1 0 0 0 0 2 0 32 12 0 3.38
4/26/2025 at Millersville L 6-10 6.0 12 10 10 1 4 4 0 0 2 0 5 0 32 13 0 15.00
5/1/2025 at Mansfield W 13-9 7.0 12 9 9 3 5 2 0 2 1 0 3 0 33 13 0 11.57
5/1/2025 at Mansfield W 6-4 7.0 10 4 4 1 4 3 0 2 1 0 2 0 34 13 0 5.14
5/2/2025 Mansfield W 6-3 7.0 3 3 3 1 10 0 0 0 1 1 4 0 35 13 0 3.86
5/2/2025 Mansfield L 1-3 7.0 3 3 3 3 8 2 0 0 4 0 0 0 35 14 0 3.86
5/7/2025 vs California (Pa.) L 4-7 8.0 12 7 7 3 5 1 1 1 0 0 2 0 35 15 0 7.88
5/15/2025 Fairmont State L 4-11 9.0 10 11 11 6 8 1 0 1 1 0 4 0 35 16 0 11.00
5/17/2025 vs East Stroudsburg L 1-6 9.0 13 6 5 2 9 3 0 1 0 0 0 0 35 17 0 5.00
Total 347-228 378.0 372 228 201 162 379 69 10 24 36 2 48 2 35 17 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Pace (3/7/2025)
RUNS SCORED 18 Pace (3/7/2025)
HITS 20 Pace (3/7/2025)
RBIS 17 Pace (3/7/2025)
DOUBLES 9 Pace (3/7/2025)
TRIPLES 2 Queens College (3/14/2025)
HOME RUNS 3 Mansfield (5/1/2025)
WALKS 11 Pace (3/2/2025)
STRIKEOUTS 10 Pace (3/7/2025)
SAC HITS 3 East Stroudsburg (5/17/2025); Bloomsburg (4/19/2025)
SAC FLIES 2 Queens College (3/14/2025); Shippensburg (4/5/2025); Shepherd (4/14/2025); Bloomsburg (4/18/2025)
STOLEN BASES 9 Pace (3/2/2025)
HIT BY PITCH 7 Queens College (3/14/2025)
CAUGHT STEALING 4 Kutztown (3/28/2025)
HIT INTO DP 4 East Stroudsburg (3/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wheeling (3/1/2025); Pace (3/2/2025); Wilmington (3/12/2025); Molloy (3/18/2025); Jefferson (3/25/2025)
RUNS ALLOWED 13 Bloomsburg (4/19/2025)
EARNED RUNS 13 Bloomsburg (4/19/2025)
WALKS ALLOWED 9 East Stroudsburg (3/22/2025)
STRIKEOUTS 16 Jefferson (3/25/2025)
HITS ALLOWED 16 Pace (3/7/2025)
DOUBLES ALLOWED 5 Mercy (3/8/2025)
TRIPLES ALLOWED 2 Millersville (4/25/2025)
HOME RUNS ALLOWED 3 East Stroudsburg (3/22/2025)
