Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2012 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
35.27 23.91
388 263
First Downs
97 84
124 129
18 15
239 228
Rushing
2261 1638
193 290
418 394
4.9 3.4
188.0 122.5
17 11
2068 1348
Passing
316-188-11 392-239-13
8.53 6.99
245.00 249.18
28 23
2695 2741
Total Offense
734 786
6.5 5.2
433.0 371.7
4763 4089
50 36
Returns
20.23 20.57
40-809 58-1193
9.55 4.80
22-210 5-24
15.00 10.09
13-195 11-111
Kicking
36.65 37.04
34.76 31.67
34-1246 54-2000
13-15 5-10
0-1 0-2
Penalties
60.27 56.55
76-663 59-622
Time Of Possession
29:51 30:09
05:28:22 05:31:38
Miscellaneous
66-142 (46.48%) 64-163 (39.26%)
6-16 (37.50%) 14-24 (58.33%)
18-13 16-11
21-139 12-66
49-50 30-34
3 0
35-43 22-31
25-43 18-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 White, Rondell 11 280 1611 63 1548 5.5 11 64 140.73
28 Monk, Brandon 10 37 239 4 235 6.4 1 19 23.50
17 Mattei, Mike 11 35 162 71 91 2.6 0 15 8.27
20 Elliott, Eddie 10 21 68 12 56 2.7 1 14 5.60
1 Smallwood, Chris 1 4 54 0 54 13.5 0 36 54.00
14 Loughery, Drew 5 3 30 0 30 10.0 0 19 6.00
10 McCartney, Sean 1 5 27 1 26 5.2 1 10 26.00
7 Lee, LaRonn 10 4 18 1 17 4.3 0 9 1.70
21 Dempsey, Adam 10 5 19 3 16 3.2 0 11 1.60
13 Bonacquisti, Jared 11 5 13 0 13 2.6 2 6 1.18
81 Jabat, Jay 5 1 5 0 5 5.0 0 5 1.00
16 Hall, Nick 9 2 7 3 4 2.0 1 7 0.44
25 Keyser, Tim 6 1 3 0 3 3.0 0 3 0.50
33 Rosseau, James 7 1 3 0 3 3.0 0 3 0.43
89 Beahan, Sean 11 1 2 0 2 2.0 0 2 0.18
3 Carroll, Matt 11 1 0 1 -1 -1.0 0 0 -0.09
Team 10 12 0 34 -34 -2.8 0 0 -3.40  
Total 11 418 2261 193 2068 4.9 17 64 188.00
Opponents 11 394 1638 290 1348 3.4 11 43 122.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Mattei, Mike 11 157.95 170 285 10 59.65% 2552 26 89 232.00
10 McCartney, Sean 1 103.53 14 22 1 63.64% 89 1 12 89.00
14 Loughery, Drew 5 110.40 3 5 0 60.00% 30 0 15 6.00
29 Kelly, Jim 11 631.60 1 1 0 100.00% 24 1 24 2.18
Team 10 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 153.41 188 316 11 59.49% 2695 28 89 245.00
Opponents 11 132.43 239 392 13 60.97% 2741 23 66 249.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
29 Kelly, Jim 11 51 712 13.96 6 51 64.73
24 White, Rondell 11 51 624 12.24 7 89 56.73
85 Brundidge, Erick 11 22 414 18.82 6 69 37.64
89 Beahan, Sean 11 15 266 17.73 2 73 24.18
7 Lee, LaRonn 10 15 225 15.00 2 35 22.50
21 Dempsey, Adam 10 15 162 10.80 1 38 16.20
5 Shrader, Tom 5 3 93 31.00 2 77 18.60
25 Keyser, Tim 6 6 88 14.67 1 41 14.67
13 Bonacquisti, Jared 11 3 42 14.00 0 29 3.82
16 Hall, Nick 9 2 34 17.00 0 23 3.78
88 Curry, Justin 11 3 24 8.00 1 9 2.18
28 Monk, Brandon 10 1 7 7.00 0 7 0.70
20 Elliott, Eddie 10 1 4 4.00 0 4 0.40
Total 11 188 2695 14.34 28 89 245.00
Opponents 11 239 2741 11.47 23 66 249.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Williams, Ronell 11 39 80 119.0 7.0-22 1.5-11 3 1 1 0 1 0 0
44 Krautzel, Shawn 11 25 37 62.0 2.5-8 0-0 2 3 0 0 1 0 0
9 O'Donnell, John 11 21 38 59.0 2.5-7 0-0 3 2 0 2 0 0 0
6 Barnes, Carl 10 27 31 58.0 2.5-9 1.0-4 1 2 1 1 0 0 0
43 Labor, Mike 8 20 28 48.0 4.5-21 1.0-14 0 2 0 0 1 0 0
2 Sabol, Bob 11 27 21 48.0 0-0 0-0 1 12 0 1 0 1 0
56 Culbreath, Mike 10 14 33 47.0 3.5-15 1.0-9 0 2 0 0 0 0 0
54 Edwers, Eric 11 14 30 44.0 6.5-31 3.5-24 0 1 5 1 0 0 0
97 Cook, Demrick 11 8 33 41.0 4.0-18 0.5-5 0 1 1 0 0 0 0
38 Shabazz, Al-Hajj 10 27 11 38.0 2.0-4 0-0 1 1 0 1 1 0 0
3 Carroll, Matt 11 17 20 37.0 3.0-14 1.5-13 1 2 1 1 1 0 0
78 Cohen, Andrew 11 9 24 33.0 7.5-23 4.5-20 0 2 1 1 0 0 0
15 Devine, Dante 9 21 12 33.0 2.0-38 0-0 0 4 0 0 2 0 0
34 McCloskey, Anthony 11 11 17 28.0 5.0-21 2.0-16 0 0 1 2 0 0 0
64 DiValentino, Chris 11 6 14 20.0 1.0-4 0.5-4 0 0 1 0 1 0 0
55 Bakare, Kayo 4 6 12 18.0 1.5-2 1.0-1 0 0 0 0 1 0 0  
99 Esposito, Lew 11 10 8 18.0 4.5-15 1.0-4 0 2 2 0 0 0 0
39 Max, Camille 9 7 8 15.0 1.0-1 0-0 0 0 0 0 1 1 0
45 Persa, Drew 6 4 10 14.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Formica, Drew 9 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
37 Lee, Teon 8 6 4 10.0 1.0-6 1.0-6 0 0 0 0 0 0 0
92 Lyons, Barry 8 2 8 10.0 1.0-8 1.0-8 0 0 0 0 0 0 0
23 Wood, Zach 11 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
22 Lonergan, Mike 4 3 5 8.0 0-0 0-0 0 0 1 1 0 0 0
32 Pepper, Brandon 10 1 7 8.0 0-0 0-0 0 2 0 0 0 0 0
19 Taggart, Dominic 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Pagan, Nate 10 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0
85 Brundidge, Erick 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Dempsey, Adam 10 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
31 Huff, Will 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Bonacquisti, Jared 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Bragg, Courtland 4 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
66 Farmer, Trey 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Lee, LaRonn 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Passarella, Clint 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Tornetta, Myles 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Beahan, Sean 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Butler, Brian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Kelly, Jim 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Kilpatrick, John 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
74 Pratt, Erik 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Shrader, Tom 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 366 512 878.0 64.0-270 21.0-139 13 40 15 11 11 2 0
Opponents 11 333 491 824.0 64.0-169 12.0-66 11 26 13 13 11 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Bruno, Rich 34 1246 36.65 59 2 12 10 5 0
Total 34 1246 36.65 59 2 12 10 5 0
Opponents 54 2000 37.04 52 4 14 12 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Leo, Shawn 13-15 86.67% 0-0 4-4 4-4 5-6 0-1 48 0
Total 13-15 86.67% 0-0 4-4 4-4 5-6 0-1 48 0
Opponents 5-10 50.00% 0-0 1-2 2-5 2-3 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Huff, Will 70 4118 58.8 9 4
46 Leo, Shawn 1 48 48.0 0 0
Total 71 4166 58.7 9 4
Opponents 50 2778 55.6 4 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Monk, Brandon 9 109 12.11 0 47
18 Pagan, Nate 11 79 7.18 0 21
24 White, Rondell 1 18 18.00 0 18
39 Max, Camille 1 4 4.00 0 0
Total 22 210 9.55 0 47
Opponents 5 24 4.80 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Monk, Brandon 17 436 25.65 0 75
20 Elliott, Eddie 8 141 17.63 0 31
18 Pagan, Nate 6 126 21.00 0 35
2 Sabol, Bob 2 50 25.00 0 29
12 Mayer, Shannon 1 28 28.00 0 28
21 Dempsey, Adam 2 15 7.50 0 15
24 White, Rondell 1 12 12.00 0 12
44 Krautzel, Shawn 1 4 4.00 0 4
39 Max, Camille 1 3 3.00 0 3
82 Driggins, Shawn 1 0 0.00 0 0
19 Taggart, Dominic 0 -6 -∞ 0 0
Total 40 809 20.23 0 75
Opponents 58 1193 20.57 2 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 White, Rondell 18 0 0 0-0 0-0 0 0-0 0 108
46 Leo, Shawn 0 13 0 48-49 0-0 0 0-0 0 87
85 Brundidge, Erick 6 0 0 0-0 0-0 0 0-0 0 36
29 Kelly, Jim 6 0 0 0-0 0-0 0 0-0 0 36
9 O'Donnell, John 3 0 0 0-0 0-0 0 0-0 0 18
89 Beahan, Sean 2 0 0 0-0 0-0 0 0-0 0 12
13 Bonacquisti, Jared 2 0 0 0-0 0-0 0 0-0 0 12
7 Lee, LaRonn 2 0 0 0-0 0-0 0 0-0 0 12
5 Shrader, Tom 2 0 0 0-0 0-0 0 0-0 0 12
78 Cohen, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
88 Curry, Justin 1 0 0 0-0 0-0 0 0-0 0 6
21 Dempsey, Adam 1 0 0 0-0 0-0 0 0-0 0 6
20 Elliott, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
16 Hall, Nick 1 0 0 0-0 0-0 0 0-0 0 6
25 Keyser, Tim 1 0 0 0-0 0-0 0 0-0 0 6
22 Lonergan, Mike 1 0 0 0-0 0-0 0 0-0 0 6
10 McCartney, Sean 1 0 0 0-0 0-0 0 0-0 0 6
28 Monk, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
31 Huff, Will 0 0 0 1-1 0-0 0 0-0 0 1
Total 50 13 0 49-50 0-0 0 0-0 0 388
Opponents 36 5 0 30-34 0-1 1 1-1 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at DELAWARE L 21-41 0-1 2:57 18823
9/8/2012 vs GANNON W 21-17 1-1 2:52 1488
9/15/2012 vs MILLERSVILLE W 56-14 2-1 , 1-0 3:00 5451
9/22/2012 at KUTZTOWN W 45-24 3-1 , 2-0 2:58 6181
9/29/2012 at CALIFORNIA (Pa.) W 37-34 4-1 3:32 2348
10/6/2012 at EAST STROUDSBURG L 28-35 4-2 , 2-1 2:50 3200
10/13/2012 vs LIU POST W 41-6 5-2 , 3-1 2:59 4789
10/20/2012 vs SHIPPENSBURG L 24-42 5-3 , 3-2 3:13 6373
10/27/2012 vs CHEYNEY W 59-14 6-3 , 4-2 2:52 2270
11/3/2012 at BLOOMSBURG L 23-24 6-4 , 4-3 2:33 1836
11/10/2012 at CLARION W 33-12 7-4 3:08 1500
54259

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 DELAWARE 39 224 1 52 21 186 2 35 186 2 35 8 126 0 21 0 0 0 0
9/8/2012 GANNON 36 95 0 23 15 184 2 29 184 2 29 3 67 0 25 2 20 0 18
9/15/2012 MILLERSVILLE 49 273 0 19 17 382 7 69 382 7 69 3 60 0 23 4 36 0 26
9/22/2012 KUTZTOWN 37 85 3 9 19 318 2 47 318 2 47 3 41 0 21 1 47 0 47
9/29/2012 CALIFORNIA (Pa.) 43 211 1 18 23 289 3 51 289 3 51 5 105 0 29 3 29 0 13
10/6/2012 EAST STROUDSBURG 17 57 2 14 17 256 2 73 256 2 73 6 117 0 35 1 2 0 2
10/13/2012 LIU POST 44 223 1 38 11 263 4 89 263 4 89 0 0 0 0 3 5 0 1
10/20/2012 SHIPPENSBURG 33 148 1 64 18 275 2 77 275 2 77 4 76 0 31 1 0 0 0
10/27/2012 CHEYNEY 37 279 5 36 9 143 2 29 143 2 29 3 101 0 75 2 32 0 17
11/3/2012 BLOOMSBURG 34 225 1 41 19 197 1 19 197 1 19 3 57 0 36 2 -5 0 3
11/10/2012 CLARION 49 248 2 48 19 202 1 28 202 1 28 2 59 0 56 3 44 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 DELAWARE 30 48 78 2.0 7 0 0 0 0 0 3 18 2 3 0 0
9/8/2012 GANNON 25 48 73 10.0 38 3.0 22 2 2 0 3 48 1 3 0 0
9/15/2012 MILLERSVILLE 30 48 78 7.0 46 2.0 18 1 1 22 1 0 0 3 0 0
9/22/2012 KUTZTOWN 34 42 76 7.0 29 3.0 23 1 1 4 2 29 2 3 0 0
9/29/2012 CALIFORNIA (Pa.) 40 32 72 2.0 4 1.0 3 1 1 48 2 26 1 5 0 0
10/6/2012 EAST STROUDSBURG 40 56 96 8.0 23 2.0 8 0 1 0 1 4 0 1 0 0
10/13/2012 LIU POST 34 54 88 4.0 8 0 0 2 2 2 0 0 6 5 1 0
10/20/2012 SHIPPENSBURG 25 62 87 2.0 5 0 0 0 0 0 0 0 1 7 1 0
10/27/2012 CHEYNEY 40 44 84 11.0 73 5.0 38 2 1 1 1 70 0 2 0 0
11/3/2012 BLOOMSBURG 33 48 81 5.0 7 1.0 1 0 0 0 0 0 2 1 0 0
11/10/2012 CLARION 35 30 65 6.0 30 4.0 26 2 2 11 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 DELAWARE 3 111 37.000 39 0 1 1 0 0 0-0 0 3 187 62.33 0 1
9/8/2012 GANNON 8 274 34.200 59 0 0 2 1 4 0-0 0 4 252 63.00 1 0
9/15/2012 MILLERSVILLE 2 71 35.500 36 0 0 1 0 0 0-0 0 9 512 56.89 0 0
9/22/2012 KUTZTOWN 3 80 26.700 33 0 0 1 0 0 1-1 48 0 8 480 60.00 2 0
9/29/2012 CALIFORNIA (Pa.) 4 151 37.800 51 0 0 2 1 1 1-2 43 0 7 441 63.00 1 0
10/6/2012 EAST STROUDSBURG 3 127 42.300 52 0 0 1 1 1 0-0 0 5 288 57.60 0 1
10/13/2012 LIU POST 5 193 38.600 50 0 0 2 1 3 2-2 27 0 7 330 47.14 0 0
10/20/2012 SHIPPENSBURG 4 147 36.800 43 0 0 2 0 1 1-1 40 0 5 291 58.20 0 0
10/27/2012 CHEYNEY 1 40 40.000 40 0 0 0 0 0 1-1 22 0 10 612 61.20 2 2
11/3/2012 BLOOMSBURG 1 52 52.000 52 0 1 0 1 0 3-3 35 0 5 288 57.60 1 0
11/10/2012 CLARION 0 0 0.000 0 0 0 0 0 0 4-5 45 0 8 485 60.63 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 DELAWARE 36 177 2 33 24 310 3 63 310 3 63 2 51 0 26 1 4 0 4
9/8/2012 GANNON 33 83 0 14 19 268 2 66 268 2 66 3 66 0 30 0 0 0 0
9/15/2012 MILLERSVILLE 34 74 0 12 16 159 1 24 159 1 24 9 248 1 97 0 0 0 0
9/22/2012 KUTZTOWN 24 68 1 18 36 306 1 25 306 1 25 6 182 1 98 0 0 0 0
9/29/2012 CALIFORNIA (Pa.) 25 73 2 7 29 342 3 44 342 3 44 6 143 0 44 2 18 0 11
10/6/2012 EAST STROUDSBURG 45 142 2 24 30 366 3 33 366 3 33 4 62 0 19 1 -4 0 0
10/13/2012 LIU POST 36 126 0 17 23 200 1 36 200 1 36 7 68 0 33 0 0 0 0
10/20/2012 SHIPPENSBURG 28 135 1 43 29 342 5 32 342 5 32 5 81 0 21 1 6 0 6
10/27/2012 CHEYNEY 52 114 1 30 6 116 1 34 116 1 34 6 104 0 22 0 0 0 0
11/3/2012 BLOOMSBURG 52 256 2 31 7 84 1 28 84 1 28 4 95 0 37 0 0 0 0
11/10/2012 CLARION 29 100 0 15 20 248 2 64 248 2 64 6 93 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 DELAWARE 45 36 81 7.0 13 0 0 1 2 13 2 -11 0 3 0 0
9/8/2012 GANNON 33 32 65 8.0 29 3.0 12 2 1 0 0 0 0 1 0 0
9/15/2012 MILLERSVILLE 33 50 83 7.0 15 1.0 7 0 2 0 0 0 0 0 0 0
9/22/2012 KUTZTOWN 22 62 84 6.0 13 1.0 4 0 0 0 0 0 1 0 0 0
9/29/2012 CALIFORNIA (Pa.) 39 47 86 4.0 6 1.0 3 1 1 0 2 21 4 2 0 0
10/6/2012 EAST STROUDSBURG 22 22 44 5.0 16 1.0 5 2 2 0 3 0 0 2 0 0
10/13/2012 LIU POST 25 48 73 3.0 3 0 0 0 0 0 0 0 2 4 0 0
10/20/2012 SHIPPENSBURG 27 42 69 8.0 27 3.0 19 1 2 0 2 77 2 5 0 0
10/27/2012 CHEYNEY 23 44 67 6.0 13 0 0 0 0 0 0 0 0 1 0 0
11/3/2012 BLOOMSBURG 30 46 76 4.0 9 0 0 2 2 0 0 0 2 5 0 0
11/10/2012 CLARION 34 62 96 6.0 25 2.0 16 2 1 0 2 24 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 DELAWARE 2 77 38.500 42 0 2 0 0 0 2-2 37 0 8 504 63.00 0 0
9/8/2012 GANNON 4 175 39.150 51 0 0 0 1 0 1-1 45 0 4 244 61.00 1 0
9/15/2012 MILLERSVILLE 9 356 39.600 50 0 0 4 1 3 0-0 0 3 168 56.00 0 0
9/22/2012 KUTZTOWN 3 126 42.000 44 0 0 0 0 0 1-2 41 0 5 248 49.60 2 0
9/29/2012 CALIFORNIA (Pa.) 7 274 39.100 49 0 1 2 0 1 0-0 0 5 303 60.60 0 0
10/6/2012 EAST STROUDSBURG 3 90 30.000 36 0 0 1 0 1 0-2 0 0 6 326 54.33 0 0
10/13/2012 LIU POST 8 242 17.300 41 1 0 3 0 3 0-0 0 2 98 49.00 0 2
10/20/2012 SHIPPENSBURG 4 159 39.150 45 0 1 1 0 0 0-2 0 1 7 385 55.00 1 2
10/27/2012 CHEYNEY 4 151 37.800 43 0 0 1 0 1 0-0 0 3 171 57.00 0 0
11/3/2012 BLOOMSBURG 4 144 36.000 52 0 0 0 1 2 1-1 33 0 5 236 47.20 0 1
11/10/2012 CLARION 6 206 34.300 49 0 0 2 0 1 0-0 0 2 95 47.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
DELAWARE 21-41 21/25 11/11 9/12 1/2 39-224 / 36-177 21-32-2 / 24-35-3 186/310 71-410 / 71-487 144/57 4/3
GANNON 21-17 15/17 5/6 8/9 2/2 36-95 / 33-83 15-31-0 / 19-36-3 184/268 67-279 / 69-351 135/66 1/5
MILLERSVILLE 56-14 28/15 13/6 14/9 1/0 49-273 / 34-74 17-21-0 / 16-34-1 382/159 70-655 / 68-233 118/248 2/2
KUTZTOWN 45-24 20/21 4/5 15/15 1/1 37-85 / 24-68 19-26-0 / 36-53-2 318/306 63-403 / 77-374 121/182 0/3
CALIFORNIA (Pa.) 37-34 25/22 10/3 15/18 0/1 43-211 / 25-73 23-44-2 / 29-47-2 289/342 87-500 / 72-415 208/182 3/3
EAST STROUDSBURG 28-35 14/28 1/5 10/19 3/4 17-57 / 45-142 17-28-3 / 30-37-1 256/366 45-313 / 82-508 123/58 5/2
LIU POST 41-6 23/16 12/7 9/9 2/0 44-223 / 36-126 11-26-0 / 23-38-0 263/200 70-486 / 74-326 7/68 0/2
SHIPPENSBURG 24-42 21/29 4/6 13/19 4/4 33-148 / 28-135 18-28-2 / 29-49-0 275/342 61-423 / 77-477 76/164 4/0
CHEYNEY 59-14 21/16 12/11 8/5 1/0 37-279 / 52-114 9-15-0 / 6-13-1 143/116 52-422 / 65-230 204/104 0/2
BLOOMSBURG 23-24 23/19 12/15 10/4 1/0 34-225 / 52-256 19-32-0 / 7-10-0 197/84 66-422 / 62-340 52/95 2/0
CLARION 33-12 28/20 13/9 13/10 2/1 49-248 / 29-100 19-33-2 / 20-40-0 202/248 82-450 / 69-348 114/117 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
DELAWARE 6-15 / 8-13 3-5 / 0-0 33:11 / 26:49 6:22 5.74 / 4.92 5.81 / 8.86 5.77 / 6.86 3-37.0 / 2-38.5 8-59 / 4-40
GANNON 4-15 / 3-14 0-3 / 1-3 32:48 / 27:12 5:36 2.64 / 2.52 5.94 / 7.44 4.16 / 5.09 8-34.2 / 4-43.8 5-86 / 6-55
MILLERSVILLE 6-12 / 4-15 1-2 / 0-2 32:23 / 27:37 4:46 5.57 / 2.18 18.19 / 4.68 9.36 / 3.43 2-35.5 / 9-39.6 7-60 / 5-45
KUTZTOWN 9-14 / 4-17 0-0 / 5-5 30:41 / 29:19 1:22 2.30 / 2.83 12.23 / 5.77 6.40 / 4.86 3-26.7 / 3-42.0 9-62 / 7-73
CALIFORNIA (Pa.) 6-15 / 6-14 0-1 / 0-0 33:09 / 26:51 6:18 4.91 / 2.92 6.57 / 7.28 5.75 / 5.76 4-37.8 / 7-39.1 7-54 / 2-17
EAST STROUDSBURG 2-7 / 12-17 0-0 / 0-0 17:23 / 42:37 -25:14 3.35 / 3.16 9.14 / 9.89 6.96 / 6.20 3-42.3 / 3-30.0 7-55 / 7-64
LIU POST 8-15 / 8-19 0-1 / 0-2 30:10 / 29:50 0:20 5.07 / 3.50 10.12 / 5.26 6.94 / 4.41 5-38.6 / 8-30.2 8-44 / 6-97
SHIPPENSBURG 6-13 / 5-14 0-1 / 2-2 32:13 / 27:47 4:26 4.48 / 4.82 9.82 / 6.98 6.93 / 6.19 4-36.8 / 4-39.8 10-117 / 9-99
CHEYNEY 4-8 / 7-15 1-1 / 2-4 23:56 / 36:04 -12:08 7.54 / 2.19 9.53 / 8.92 8.12 / 3.54 1-40.0 / 4-37.8 7-58 / 5-34
BLOOMSBURG 5-10 / 5-12 0-1 / 2-2 27:59 / 32:01 -4:02 6.62 / 4.92 6.16 / 8.40 6.39 / 5.48 1-52.0 / 4-36.0 2-15 / 5-58
CLARION 10-18 / 2-13 1-1 / 2-4 34:29 / 25:31 8:58 5.06 / 3.45 6.12 / 6.20 5.49 / 5.04 0-0 / 6-34.3 6-53 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 DELAWARE L 21-41 2 2 14 2 1 1 0 0 0 0 0 0 0
9/8/2012 GANNON W 21-17 3 1 7 1 0 1 0 0 1 0 1 0 0
9/15/2012 MILLERSVILLE W 56-14 3 2 14 2 0 2 0 0 1 0 0 0 0
9/22/2012 KUTZTOWN W 45-24 4 4 28 4 3 1 0 0 0 0 0 0 0
9/29/2012 CALIFORNIA (Pa.) W 37-34 2 2 14 2 1 1 0 0 0 0 0 0 0
10/6/2012 EAST STROUDSBURG L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/13/2012 LIU POST W 41-6 4 3 13 1 0 1 2 0 1 0 0 0 0
10/20/2012 SHIPPENSBURG L 24-42 2 1 7 1 1 0 0 0 1 0 0 0 0
10/27/2012 CHEYNEY W 59-14 7 7 45 6 5 1 1 0 0 0 0 0 0
11/3/2012 BLOOMSBURG L 23-24 5 4 16 1 0 1 3 0 0 0 1 0 0
11/10/2012 CLARION W 33-12 8 6 26 2 2 0 4 0 0 1 1 0 0
TOTALS 43 35 205 25 15 10 10 0 4 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 DELAWARE W 41-21 7 6 34 4 2 2 2 0 0 1 0 0 0
9/8/2012 GANNON L 17-21 2 1 3 0 0 0 1 0 0 1 0 0 0
9/15/2012 MILLERSVILLE L 14-56 1 0 0 0 0 0 0 0 1 0 0 0 0
9/22/2012 KUTZTOWN L 24-45 3 1 7 1 1 0 0 0 0 2 0 0 0
9/29/2012 CALIFORNIA (Pa.) L 34-37 4 4 28 4 2 2 0 0 0 0 0 0 0
10/6/2012 EAST STROUDSBURG W 35-28 5 3 21 3 2 1 0 1 0 1 0 0 0
10/13/2012 LIU POST L 6-41 2 1 6 1 0 1 0 0 1 0 0 0 0
10/20/2012 SHIPPENSBURG W 42-24 5 4 28 4 1 3 0 1 0 0 0 0 0
10/27/2012 CHEYNEY L 14-59 1 1 7 1 1 0 0 0 0 0 0 0 0
11/3/2012 BLOOMSBURG W 24-23 1 1 3 0 0 0 1 0 0 0 0 0 0
11/10/2012 CLARION L 12-33 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 31 22 137 18 9 9 4 2 2 5 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Rondell White vs CLARION (11/10/2012)
