Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2022 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
25.00 22.09
275 243
First Downs
100 72
79 83
16 13
195 168
Rushing
2186 1752
312 356
470 368
4.0 3.8
170.4 126.9
15 19
1874 1396
Passing
253-119-11 289-164-6
7.32 6.97
168.36 183.09
15 12
1852 2014
Total Offense
723 657
5.2 5.2
338.7 310.0
3726 3410
33 34
Returns
19.11 20.72
36-688 29-601
13.22 8.30
18-238 20-166
8.83 9.45
6-53 11-104
Kicking
36.49 36.83
33.23 33.23
57-2080 66-2431
14-19 3-8
0-0 1-1
Penalties
45.73 57.91
53-503 72-637
Time Of Possession
30:21 28:14
05:33:50 05:10:36
Miscellaneous
47-152 (30.92%) 43-152 (28.29%)
9-20 (45.00%) 10-18 (55.56%)
15-7 24-12
29-188 30-192
29-31 28-33
66 0
33-43 23-27
21-43 20-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 McKenzie, Ja'Den 11 177 752 46 706 4.0 7 49 64.18
9 Jordan, Cooper 9 79 562 52 510 6.5 3 42 56.67
5 Poquie, Phil 9 92 463 23 440 4.8 3 54 48.89
17 Johnson, Desman 5 20 104 6 98 4.9 0 25 19.60
12 Dooley, Shane 2 26 93 60 33 1.3 1 16 16.50
4 Kelly, Julian 11 7 33 0 33 4.7 1 8 3.00
27 Williams, Jayden 9 5 22 0 22 4.4 0 10 2.44
4 Mazzccua, Maurice 4 5 19 1 18 3.6 0 8 4.50
1 Seals, D'Shaun 11 4 17 0 17 4.3 0 8 1.55
81 Rider, Jahmair 10 1 13 0 13 13.0 0 13 1.30
31 James, Chris 2 7 10 5 5 0.7 0 6 2.50
Mazzccua, Mauric 1 1 2 0 2 2.0 0 2 2.00  
34 Griffiths, Mason 9 1 0 0 0 0.0 0 0 0.00
Team 10 1 0 1 -1 -1.0 0 0 -0.10  
11 Kohler, Ethan 8 44 96 118 -22 -0.5 0 12 -2.75
Total 11 470 2186 312 1874 4.0 15 54 170.36
Opponents 11 368 1752 356 1396 3.8 19 75 126.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Kohler, Ethan 8 102.54 58 128 5 45.31% 834 4 50 104.25
9 Jordan, Cooper 9 161.91 42 78 1 53.85% 713 8 73 79.22
12 Dooley, Shane 2 98.83 16 35 4 45.71% 238 2 53 119.00
17 Johnson, Desman 5 90.25 3 11 1 27.27% 67 1 49 13.40
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 119.39 119 253 11 47.04% 1852 15 73 168.36
Opponents 11 124.84 164 289 6 56.75% 2014 12 69 183.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Bowens, Rahiem 11 25 480 19.20 1 73 43.64
1 Seals, D'Shaun 11 27 403 14.93 5 45 36.64
6 Wright, Mari 11 20 271 13.55 3 50 24.64
80 Miller, Thatcher 11 11 262 23.82 4 43 23.82
5 Poquie, Phil 9 9 154 17.11 0 42 17.11
4 Kelly, Julian 11 13 135 10.38 0 19 12.27
13 McKenzie, Ja'Den 11 9 76 8.44 1 26 6.91
4 Mazzccua, Maurice 4 2 73 36.50 1 53 18.25
27 Williams, Jayden 9 1 6 6.00 0 6 0.67
1 Allen, Isaiah 2 0 0 0.00 0 0 0.00
34 Griffiths, Mason 9 0 0 0.00 0 0 0.00
9 Jordan, Cooper 9 1 0 0.00 0 0 0.00
81 Rider, Jahmair 10 1 -8 -8.00 0 0 -0.80
Total 11 119 1852 15.56 15 73 168.36
Opponents 11 164 2014 12.28 12 69 183.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Taylor, Jackson 11 48 49 97.0 20.0-72 6.0-32 0 0 7 4 1 1 1
29 DeMarchis, Zach 11 35 20 55.0 0-0 0-0 1 3 0 2 1 0 0
41 Slaughter, Khalib 11 30 20 50.0 3.0-7 0.5-3 1 0 1 0 1 0 0
2 Barr, Jr., Sterlen 11 28 15 43.0 0-0 0-0 1 7 0 0 1 4 0
42 Uduma, Oscar 11 27 16 43.0 6.0-19 2.0-13 1 1 1 0 2 0 0
92 Blay, David 11 23 16 39.0 13.0-48 5.0-34 0 0 4 0 1 0 0
7 Beverly, Maurice 5 16 13 29.0 3.0-15 1.0-10 0 2 3 0 2 0 0
8 Anyatonwu, Obi 11 17 9 26.0 0-0 0-0 0 10 0 0 0 0 0
24 Brown, Kaleb 11 16 9 25.0 1.0-1 0-0 0 3 0 0 0 0 0
97 Dail, Ayyub 11 9 15 24.0 7.0-22 2.0-8 0 0 1 2 1 0 0
96 Liggitt, Zach 11 14 10 24.0 10.0-59 8.0-57 0 2 4 0 3 0 0
44 Rush, David 11 9 14 23.0 2.5-7 0.5-2 0 0 1 0 0 0 0
18 Beard, Elijah 10 13 8 21.0 3.0-8 0-0 0 1 2 0 1 0 0
25 Edwards, Shamar 7 13 4 17.0 0-0 0-0 0 1 0 0 0 0 0
99 Carson, Roderic 7 10 5 15.0 4.0-14 1.0-6 0 1 1 0 0 0 0
39 McPherson, Izaiah 11 11 3 14.0 1.0-1 0-0 0 1 0 1 0 0 0
91 Collachi, Noah 10 6 7 13.0 3.0-7 0.5-3 0 0 2 1 0 0 0
55 Desmond, Nate 7 4 7 11.0 2.0-11 1.0-8 0 0 0 0 0 0 0
28 Alexander, Michael 11 8 2 10.0 1.0-9 1.0-9 1 1 0 1 0 0 0
94 Hicks, Daniel 9 3 7 10.0 1.5-5 0.5-3 0 0 1 0 0 0 0
26 Marshall, Matt 10 7 2 9.0 0-0 0-0 0 0 0 1 0 0 0
59 Delgado, Ricardo 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Burns, Tom 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Slaughter, Khalib 1 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
51 Bryant, Stanley 9 4 1 5.0 1.0-2 0-0 1 0 0 0 0 0 0
38 James, Ronnie 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Griffiths, Mason 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Dioubate, Mahmud 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Bowens, Rahiem 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Kelly, Julian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Rider, Jahmair 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 1.0-12 0-0 0 0 0 0 0 0 2  
35 Marsico, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 McKenzie, Ja'Den 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Muscella, Graham 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Sciarrino, Alex 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Seals, D'Shaun 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Williams, Jayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Wright, Mari 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Dooley, Shane 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Henry, Sean 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Jordan, Cooper 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Mazzccua, Maurice 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Miller, Thatcher 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Poquie, Phil 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 375 274 649.0 83.0-319 29.0-188 6 33 28 12 14 5 3
Opponents 11 381 394 775.0 87.0-310 30.0-192 11 39 14 6 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Barbera, Chris 33 1307 39.61 58 1 9 12 3 0
46 Henry, Sean 21 773 36.81 52 0 6 4 1 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 57 2080 36.49 58 1 15 16 4 3
Opponents 66 2431 36.83 58 0 28 18 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Henry, Sean 14-19 73.68% 0-0 6-6 5-10 3-3 0-0 44 0
Total 14-19 73.68% 0-0 6-6 5-10 3-3 0-0 44 0
Opponents 3-8 37.50% 0-0 3-3 0-1 0-3 0-1 27 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Henry, Sean 58 3512 60.6 20 2
Total 58 3512 60.6 20 2
Opponents 49 2740 55.9 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Poquie, Phil 8 163 20.38 0 43
1 Seals, D'Shaun 8 81 10.13 0 37
2 Barr, Jr., Sterlen 1 -2 -2.00 0 0
Team 1 -4 -4.00 0 0  
Total 18 238 13.22 0 43
Opponents 20 166 8.30 2 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Poquie, Phil 16 309 19.31 0 26
1 Seals, D'Shaun 5 111 22.20 0 34
4 Mazzccua, Maurice 5 94 18.80 0 40
Mazzccua, Mauric 3 67 22.33 0 26  
3 Bowens, Rahiem 4 55 13.75 0 16
4 Kelly, Julian 1 29 29.00 0 29
51 Bryant, Stanley 2 23 11.50 0 12
Total 36 688 19.11 0 40
Opponents 29 601 20.72 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Henry, Sean 0 14 0 29-31 0-0 0 0-0 0 71
13 McKenzie, Ja'Den 8 0 0 0-0 0-0 0 0-0 0 48
1 Seals, D'Shaun 5 0 0 0-0 0-0 0 0-0 0 30
80 Miller, Thatcher 4 0 0 0-0 0-0 0 0-0 0 24
9 Jordan, Cooper 3 0 0 0-0 0-0 0 0-0 0 18
5 Poquie, Phil 3 0 0 0-0 0-0 0 0-0 0 18
6 Wright, Mari 3 0 0 0-0 0-0 0 0-0 0 18
42 Uduma, Oscar 2 0 0 0-0 0-0 0 0-0 0 12
3 Bowens, Rahiem 1 0 0 0-0 0-0 0 0-0 0 6
51 Bryant, Stanley 1 0 0 0-0 0-0 0 0-0 0 6
12 Dooley, Shane 1 0 0 0-0 0-0 0 0-0 0 6
4 Kelly, Julian 1 0 0 0-0 0-0 0 0-0 0 6
4 Mazzccua, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
50 Taylor, Jackson 0 0 1 0-0 0-0 0 0-0 0 2
Total 33 14 3 29-31 0-0 0 0-1 0 275
Opponents 34 3 1 28-33 0-1 0 0-0 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2022 vs Bentley W 17-16 1-0 , 0-0 04:48 4257
09/10/2022 vs Slippery Rock L 14-35 1-1 , 0-0 03:18 2633
9/17/2022 at Gannon W 29-23 2-1 3:02 541
09/24/2022 vs Millersville W 26-14 3-1 , 1-0 03:44 2789
10/01/2022 at Bloomsburg L 16-21 3-2 , 1-1 03:06 1428
10/08/2022 vs Shippensburg L 13-20 3-3 , 1-2 03:15 4234
10/15/2022 at East Stroudsburg W 24-21 4-3 , 2-2 03:15 2637
10/22/2022 vs Shepherd L 14-47 4-4 , 2-3 02:47 2123
10/29/2022 vs Lock Haven W 58-10 5-4 , 3-3 03:10 1894
11/05/2022 at Kutztown W 28-9 6-4 , 4-3 02:37 3161
11/12/2022 at Clarion W 36-27 7-4 , 4-3 02:52 1150
26847

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 Bentley 47 163 0 17 10 152 2 53 152 2 53 3 49 0 17 1 -2 0 0
09/10/2022 Slippery Rock 39 110 1 23 10 143 1 25 143 1 25 6 122 0 25 0 0 0 0
9/17/2022 Gannon 51 285 2 49 5 90 1 49 90 1 49 5 112 0 26 2 18 0 18
09/24/2022 Millersville 42 16 0 6 5 111 1 43 111 1 43 4 78 0 40 5 89 0 37
10/01/2022 Bloomsburg 50 227 1 17 15 185 1 23 185 1 23 4 67 0 25 4 70 0 43
10/08/2022 Shippensburg 40 108 1 22 18 328 0 50 328 0 50 3 50 0 20 0 0 0 0
10/15/2022 East Stroudsburg 35 184 1 42 18 181 2 17 181 2 17 2 32 0 21 1 6 0 6
10/22/2022 Shepherd 29 106 0 32 10 105 2 42 105 2 42 4 74 0 29 0 0 0 0
10/29/2022 Lock Haven 46 176 5 20 12 290 2 73 290 2 73 1 11 0 11 5 57 0 37
11/05/2022 Kutztown 49 247 3 31 3 30 1 17 30 1 17 0 0 0 0 0 0 0 0
11/12/2022 Clarion 42 252 1 54 13 237 2 43 237 2 43 4 93 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 Bentley 25 20 45 7.0 13 0 0 2 0 0 0 0 6 6 1 0
09/10/2022 Slippery Rock 33 22 55 4.0 25 1.0 8 0 0 0 1 0 4 5 1 0
9/17/2022 Gannon 33 30 63 12.0 62 6.0 43 3 2 0 0 0 0 4 1 1
09/24/2022 Millersville 40 36 76 11.0 38 4.0 22 3 5 0 1 24 5 3 0 2
10/01/2022 Bloomsburg 32 12 44 11.0 39 3.0 20 1 1 0 0 0 1 1 0 0
10/08/2022 Shippensburg 25 20 45 4.0 19 3.0 18 1 0 0 1 0 3 2 0 0
10/15/2022 East Stroudsburg 25 34 59 2.0 4 1.0 2 1 0 0 0 0 0 3 0 0
10/22/2022 Shepherd 45 28 73 5.0 19 2.0 15 0 1 0 0 0 0 1 0 0
10/29/2022 Lock Haven 30 20 50 11.0 45 3.0 22 1 2 32 3 29 2 3 0 0
11/05/2022 Kutztown 37 32 69 9.0 30 3.0 21 1 0 0 0 0 3 3 1 0
11/12/2022 Clarion 48 16 64 7.0 25 3.0 17 1 1 0 0 0 4 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 Bentley 4 162 40.500 48 0 0 1 0 1 1-3 34 0 4 257 64.25 1 0
09/10/2022 Slippery Rock 6 265 44.200 58 0 0 1 2 2 0-0 0 0 3 194 64.67 2 0
9/17/2022 Gannon 5 169 33.800 47 0 1 2 0 1 2-3 37 0 6 350 58.33 3 1
09/24/2022 Millersville 9 374 41.600 51 0 0 1 1 6 3-3 44 0 6 384 64.00 0 0
10/01/2022 Bloomsburg 5 163 20.400 49 1 0 3 0 1 1-2 41 0 4 251 62.75 0 0
10/08/2022 Shippensburg 4 88 14.650 32 1 0 1 0 0 2-3 32 0 4 202 50.50 0 0
10/15/2022 East Stroudsburg 6 176 25.667 44 1 0 1 0 0 1-1 26 0 5 282 56.40 2 0
10/22/2022 Shepherd 4 151 37.800 44 0 0 1 0 0 0-0 0 0 3 195 65.00 3 0
10/29/2022 Lock Haven 4 159 40.500 52 0 0 1 1 1 1-1 26 0 10 633 63.30 4 1
11/05/2022 Kutztown 3 117 39.000 44 0 0 1 0 1 0-0 0 0 6 368 61.33 4 0
11/12/2022 Clarion 7 256 36.600 48 0 0 2 0 3 3-3 29 0 7 396 56.57 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 Bentley 27 101 1 20 9 168 1 47 168 1 47 3 78 0 40 1 3 0 3
09/10/2022 Slippery Rock 35 158 4 47 19 250 1 69 250 1 69 0 0 0 0 4 57 0 21
9/17/2022 Gannon 34 55 1 20 23 362 2 38 362 2 38 2 15 0 14 0 0 0 0
09/24/2022 Millersville 43 83 1 12 13 125 1 41 125 1 41 6 152 0 37 2 3 0 6
10/01/2022 Bloomsburg 31 77 0 24 6 92 1 58 92 1 58 4 69 0 24 1 43 1 43
10/08/2022 Shippensburg 21 79 0 21 14 217 2 49 217 2 49 3 61 0 29 3 39 1 14
10/15/2022 East Stroudsburg 36 179 3 31 6 47 0 24 47 0 24 2 44 0 27 3 28 0 18
10/22/2022 Shepherd 36 218 4 30 29 296 3 46 296 3 46 0 0 0 0 2 -8 0 0
10/29/2022 Lock Haven 27 61 1 75 15 117 0 17 117 0 17 2 46 0 25 0 0 0 0
11/05/2022 Kutztown 41 150 0 45 14 107 1 23 107 1 23 1 5 0 5 1 0 0 0
11/12/2022 Clarion 37 235 4 41 16 233 0 45 233 0 45 6 131 0 34 3 1 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 Bentley 29 50 79 3.0 28 3.0 28 1 0 0 2 32 0 1 0 0
09/10/2022 Slippery Rock 39 24 63 12.0 43 4.0 31 0 0 0 2 39 1 7 0 0
9/17/2022 Gannon 28 60 88 4.0 18 1.0 5 1 2 1 0 0 1 2 0 0
09/24/2022 Millersville 32 42 74 13.0 43 4.0 27 1 1 0 2 -3 1 5 0 0
10/01/2022 Bloomsburg 48 34 82 5.0 10 1.0 4 2 1 88 1 25 1 3 1 0
10/08/2022 Shippensburg 39 36 75 11.0 45 3.0 27 0 0 0 1 5 3 4 1 0
10/15/2022 East Stroudsburg 29 38 67 4.0 15 3.0 13 0 0 0 0 0 0 8 1 0
10/22/2022 Shepherd 25 30 55 6.0 25 4.0 20 0 0 0 3 6 3 2 0 0
10/29/2022 Lock Haven 43 26 69 9.0 25 2.0 11 2 1 0 0 0 0 2 0 0
11/05/2022 Kutztown 29 28 57 9.0 29 3.0 13 0 1 0 0 0 1 2 0 1
11/12/2022 Clarion 40 26 66 11.0 29 2.0 13 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 Bentley 6 210 35.000 40 0 0 5 0 2 1-1 25 0 4 243 60.75 1 0
09/10/2022 Slippery Rock 4 110 27.500 38 0 0 2 0 3 0-1 0 1 6 336 56.00 0 0
9/17/2022 Gannon 4 134 33.500 41 0 0 0 0 1 1-1 27 0 5 290 58.00 0 0
09/24/2022 Millersville 8 321 40.100 48 0 0 2 0 1 0-0 0 0 5 273 54.60 0 1
10/01/2022 Bloomsburg 9 375 41.700 52 0 0 1 1 1 0-0 0 0 4 229 57.25 0 0
10/08/2022 Shippensburg 6 241 40.200 51 0 0 3 1 4 0-0 0 0 4 213 53.25 0 0
10/15/2022 East Stroudsburg 7 259 37.000 58 0 0 3 1 2 0-0 0 0 4 226 56.50 1 1
10/22/2022 Shepherd 2 68 34.000 37 0 0 1 0 0 0-0 0 0 8 439 54.88 0 0
10/29/2022 Lock Haven 7 275 39.300 46 0 0 2 0 2 1-1 26 0 3 153 51.00 2 0
11/05/2022 Kutztown 5 144 18.750 41 1 0 3 0 1 0-1 0 0 2 129 64.50 1 1
11/12/2022 Clarion 8 294 36.800 46 0 0 6 0 1 0-2 0 1 4 209 52.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bentley 17-16 18/12 11/6 6/4 1/2 47-163 / 27-101 10-16-2 / 9-25-0 152/168 63-315 / 52-269 47/113 2/0
Slippery Rock 35-14 17/20 7/7 8/12 2/1 39-110 / 35-158 10-27-2 / 19-32-1 143/250 66-253 / 67-408 122/96 2/1
Gannon 23-29 18/23 13/7 3/14 2/2 51-285 / 34-55 5-12-0 / 23-37-0 90/362 63-375 / 71-417 130/16 2/2
Millersville 26-14 6/12 0/5 4/5 2/2 42-16 / 43-83 5-20-2 / 13-23-1 111/125 62-127 / 66-208 191/152 3/6
Bloomsburg 16-21 26/7 13/4 12/2 1/1 50-227 / 31-77 15-34-1 / 6-14-0 185/92 84-412 / 45-169 137/225 3/1
Shippensburg 20-13 22/12 8/4 11/8 3/0 40-108 / 21-79 18-35-1 / 14-26-1 328/217 75-436 / 47-296 50/105 1/1
East Stroudsburg 21-24 19/12 7/10 12/1 0/1 35-184 / 36-179 18-39-0 / 6-18-0 181/47 74-365 / 54-226 38/72 0/0
Shepherd 47-14 13/28 7/11 4/17 2/0 29-106 / 36-218 10-22-3 / 29-34-0 105/296 51-211 / 70-514 74/-2 3/1
Lock Haven 58-10 18/10 9/1 9/6 0/3 46-176 / 27-61 12-17-0 / 15-31-3 290/117 63-466 / 58-178 129/46 1/5
Kutztown 9-28 20/16 15/9 2/6 3/1 49-247 / 41-150 3-9-0 / 14-25-0 30/107 58-277 / 66-257 0/5 1/0
Clarion 27-36 18/16 10/8 8/8 0/0 42-252 / 37-235 13-22-0 / 16-24-0 237/233 64-489 / 61-468 93/132 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bentley 4-12 / 2-13 0-0 / 1-1 34:32 / 25:28 9:4 3.47 / 3.74 9.50 / 6.72 5.00 / 5.17 4-40.5 / 6-35 3-14 / 7-58
Slippery Rock 5-13 / 6-14 0-2 / 1-2 28:44 / 31:16 2:32 2.82 / 4.51 5.30 / 7.81 3.83 / 6.09 6-44.2 / 4-27.5 6-56 / 3-35
Gannon 4-13 / 5-13 0-0 / 0-3 30:46 / 29:14 1:32 5.59 / 1.62 7.50 / 9.78 5.95 / 5.87 5-33.8 / 4-33.5 6-50 / 12-109
Millersville 2-18 / 4-17 0-1 / 0-1 19:26 / 27:35 8:9 0.38 / 1.93 5.55 / 5.43 2.05 / 3.15 9-41.6 / 8-40.1 3-35 / 6-56
Bloomsburg 6-17 / 0-12 1-2 / 0-0 36:31 / 23:29 13:2 4.54 / 2.48 5.44 / 6.57 4.90 / 3.76 5-32.6 / 9-41.7 4-55 / 7-51
Shippensburg 3-14 / 4-11 2-4 / 0-0 38:36 / 21:24 17:12 2.70 / 3.76 9.37 / 8.35 5.81 / 6.30 4-22 / 6-40.2 4-45 / 7-58
East Stroudsburg 11-20 / 5-14 1-2 / 1-1 33:51 / 23:34 10:17 5.26 / 4.97 4.64 / 2.61 4.93 / 4.19 6-29.3 / 7-37 8-65 / 9-90
Shepherd 4-11 / 9-14 1-2 / 2-2 22:59 / 37:01 14:2 3.66 / 6.06 4.77 / 8.71 4.14 / 7.34 4-37.8 / 2-34 4-20 / 4-45
Lock Haven 1-10 / 1-13 2-4 / 1-2 29:56 / 30:04 0:8 3.83 / 2.26 17.06 / 3.77 7.40 / 3.07 4-39.8 / 7-39.3 7-78 / 4-35
Kutztown 5-11 / 6-17 2-2 / 2-4 27:19 / 32:41 5:22 5.04 / 3.66 3.33 / 4.28 4.78 / 3.89 3-39 / 5-28.8 6-60 / 8-60
Clarion 2-13 / 1-14 0-1 / 2-2 31:10 / 28:50 2:20 6.00 / 6.35 10.77 / 9.71 7.64 / 7.67 7-36.6 / 8-36.8 2-25 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2022 Bentley W 17-16 3 2 10 1 0 1 1 1 0 0 0 0 0
09/10/2022 Slippery Rock L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
9/17/2022 Gannon W 29-23 3 2 6 0 0 0 2 1 0 0 0 0 0
09/24/2022 Millersville W 26-14 2 1 3 0 0 0 1 0 0 0 0 0 1
10/01/2022 Bloomsburg L 16-21 6 3 16 2 1 1 1 1 0 0 2 0 0
10/08/2022 Shippensburg L 13-20 4 3 13 1 1 0 2 1 0 0 0 0 0
10/15/2022 East Stroudsburg W 24-21 3 3 17 2 0 2 1 0 0 0 0 0 0
10/22/2022 Shepherd L 14-47 4 2 14 2 0 2 0 0 0 2 0 0 0
10/29/2022 Lock Haven W 58-10 7 7 44 6 5 1 1 0 0 0 0 0 0
11/05/2022 Kutztown W 28-9 4 4 28 4 3 1 0 0 0 0 0 0 0
11/12/2022 Clarion W 36-27 5 4 16 1 0 1 3 0 1 0 0 0 0
TOTALS 43 33 181 21 11 10 12 4 1 2 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2022 Bentley L 16-17 3 3 16 2 1 1 1 0 0 0 0 0 0
09/10/2022 Slippery Rock W 35-14 4 3 21 3 3 0 0 1 0 0 0 0 0
9/17/2022 Gannon L 23-29 3 2 10 1 1 0 1 0 1 0 0 0 0
09/24/2022 Millersville L 14-26 2 2 14 2 1 1 0 0 0 0 0 0 0
10/01/2022 Bloomsburg W 21-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/08/2022 Shippensburg W 20-13 2 1 7 1 0 1 0 0 0 0 0 0 1
10/15/2022 East Stroudsburg L 21-24 3 3 21 3 3 0 0 0 0 0 0 0 0
10/22/2022 Shepherd W 47-14 5 5 34 5 3 2 0 0 0 0 0 0 0
10/29/2022 Lock Haven L 10-58 1 1 3 0 0 0 1 0 0 0 0 0 0
11/05/2022 Kutztown L 9-28 2 1 7 1 0 1 0 0 1 0 0 0 0
11/12/2022 Clarion L 27-36 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 27 23 147 20 14 6 3 1 2 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 McKenzie,Ja'Den vs Gannon (9/17/2022)
Yards Rushing 150 McKenzie,Ja'Den vs Gannon (9/17/2022)
TD Rushes 2 McKenzie,Ja'Den vs Lock Haven (10/29/2022)
2 McKenzie,Ja'Den vs Gannon (9/17/2022)
2 McKenzie,Ja'Den vs Kutztown (11/05/2022)
Long Rush 54 Poquie,Phil vs Clarion (11/12/2022)
Pass Attempts 34 Kohler,Ethan vs Shippensburg (10/08/2022)
Pass Completions 18 Kohler,Ethan vs Shippensburg (10/08/2022)
Yards Passing 328 Kohler,Ethan vs Shippensburg (10/08/2022)
TD Passes 2 Dooley,Shane vs Bentley (09/02/2022)
2 Jordan,Cooper vs East Stroudsburg (10/15/2022)
2 Jordan,Cooper vs Clarion (11/12/2022)
