Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2026 Football Cumulative Statistics

Team Stats (4-3, 1-2)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
26.00 19.29
182 135
First Downs
49 65
65 40
15 14
129 119
Rushing
1029 1265
85 140
220 271
4.3 4.2
134.9 160.7
11 10
944 1125
Passing
188-110-7 158-99-4
6.45 6.11
173.29 138.00
10 8
1213 966
Total Offense
408 429
5.3 4.9
308.1 298.7
2157 2091
24 18
Returns
18.31 15.36
16-293 28-430
6.17 1.38
12-74 8-11
14.00 16.14
4-56 7-113
Kicking
37.29 36.47
35.81 32.91
21-783 32-1167
5-6 3-7
0-0 0-1
Penalties
59.71 78.43
47-418 62-549
Time Of Possession
27:23 32:26
03:11:38 03:47:01
Miscellaneous
30-76 (39.47%) 41-96 (42.71%)
8-14 (57.14%) 6-12 (50.00%)
8-4 7-4
12-87 5-27
23-24 16-17
66 0
20-27 16-19
16-27 14-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Johnson, Mikhail 7 79 393 18 375 4.7 2 67 53.57
1 Robertson, Future 7 54 268 5 263 4.9 3 52 37.57
26 Wright, Isaiah 5 22 97 10 87 4.0 1 12 17.40
10 Douglas, Tyler 4 13 84 0 84 6.5 1 18 21.00
23 Fisher, James 3 15 81 5 76 5.1 1 18 25.33
18 Ordway, Cole 1 3 27 0 27 9.0 0 13 27.00
12 Pellicciotti, Jack 3 7 19 7 12 1.7 1 7 4.00
83 Scott, Rayshawn 7 2 12 0 12 6.0 0 7 1.71
19 O'Sullivan, Colin 5 9 34 24 10 1.1 1 12 2.00
15 Mosley, Adrien 7 2 6 0 6 3.0 0 3 0.86
29 Ragni, Mitchell 4 3 5 0 5 1.7 1 2 1.25
91 Rogers, Nicholas 7 1 3 0 3 3.0 0 3 0.43
17 Dolan, Chris 6 1 0 4 -4 -4.0 0 0 -0.67
Team 7 9 0 12 -12 -1.3 0 0 -1.71  
Total 7 220 1029 85 944 4.3 11 67 134.86
Opponents 7 271 1265 140 1125 4.2 10 82 160.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 O'Sullivan, Colin 5 114.44 91 156 7 58.33% 973 6 38 194.60
12 Pellicciotti, Jack 3 204.23 17 24 0 70.83% 224 4 65 74.67
10 Douglas, Tyler 4 47.77 2 7 0 28.57% 16 0 13 4.00
18 Ordway, Cole 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 122.81 110 188 7 58.51% 1213 10 65 173.29
Opponents 7 125.66 99 158 4 62.66% 966 8 80 138.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 McKenzie, Dylan 7 25 364 14.56 1 65 52.00
11 Thomas, Blake 5 8 143 17.88 1 32 28.60
3 Silverman, Will 6 8 130 16.25 1 38 21.67
Clark, Maurice 6 12 120 10.00 3 15 20.00  
1 Robertson, Future 7 16 116 7.25 1 25 16.57
89 Johnston, Ryan 6 9 102 11.33 1 26 17.00
15 Mosley, Adrien 7 11 82 7.45 0 13 11.71
28 Johnson, Mikhail 7 11 81 7.36 2 29 11.57
83 Scott, Rayshawn 7 3 26 8.67 0 15 3.71
26 Wright, Isaiah 5 4 20 5.00 0 7 4.00
17 Dolan, Chris 6 2 15 7.50 0 9 2.50
47 Scott, Brenn 7 1 14 14.00 0 14 2.00
19 O'Sullivan, Colin 5 0 0 0.00 0 0 0.00
Total 7 110 1213 11.03 10 65 173.29
Opponents 7 99 966 9.76 8 80 138.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Delgado, Ricardo 7 19 34 53.0 4.0-11 1.0-1 0 2 0 0 0 0 0
53 Trunell, Luke 7 9 38 47.0 3.5-20 1.5-15 1 0 1 0 0 0 0
21 Goodwin, Miles 7 18 24 42.0 5.0-16 1.0-8 0 2 0 0 0 0 0
51 Trace, Jayden 7 14 22 36.0 1.0-7 1.0-7 0 0 0 0 0 0 0
0 Reyes, Jamir 7 15 17 32.0 2.0-6 0-0 0 1 0 0 0 0 0
20 Anderson, Bryan 7 18 12 30.0 1.0-3 0-0 0 2 0 0 0 0 0
4 Garwo, Andrew 7 11 14 25.0 1.0-2 0-0 0 1 0 0 0 0 0
13 Roseborough, Peaky 7 14 11 25.0 2.5-8 0.5-3 1 0 0 0 0 0 0
99 Delle Donne, Anthony 7 3 21 24.0 0.5-3 0.5-3 0 1 0 0 0 0 0
5 McCain, Seamus 7 7 17 24.0 1.0-2 0-0 0 1 0 0 0 0 0
58 Fry, Jack 6 4 19 23.0 1.0-8 0.5-6 1 0 1 0 0 1 0
6 Johnson, Debrick 7 7 15 22.0 2.0-10 1.0-9 0 3 2 1 1 0 0
32 Motley, Elijah 7 14 8 22.0 0-0 0-0 1 6 0 0 0 0 0
91 Rogers, Nicholas 7 6 14 20.0 0.5-0 0-0 0 0 0 0 0 1 0
95 Zack, Joey 7 2 11 13.0 0-0 0-0 0 0 0 0 0 0 0
22 Bambara, Solomanie 5 2 10 12.0 2.5-18 1.5-16 0 1 2 0 0 0 0  
55 Obser, Colin 7 1 11 12.0 0.5-0 0-0 0 0 1 1 0 0 0
43 Wade, Jim 6 6 4 10.0 0-0 0-0 0 0 0 1 0 0 0
27 Bradley, Rondell 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Bowen, Eddie 7 1 4 5.0 1.5-11 1.5-11 0 0 1 0 0 0 0
16 McCorn, Ronnell 7 4 1 5.0 2.0-6 0-0 0 0 0 1 0 0 0
94 Sanders, A.J. 6 1 4 5.0 1.5-5 1.0-3 0 0 2 0 1 0 0
24 Kemp, Khalif 7 1 3 4.0 1.5-8 1.0-5 0 0 2 0 0 0 0
56 Jones, Julien 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Knapp, Jake 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
50 White, Daunte 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Curtis, Jahi 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Mikhail 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 McKenzie, Dylan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Smalls, Sam 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Vogelsong, Dan 6 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
72 Aviles, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Harden, Khalil 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Hollander, Stephen 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 O'Sullivan, Colin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Robinson, Colin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Talley, Mayson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
7 Clark, Maurice 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Douglas, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Fisher, James 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Johnston, Ryan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Mosley, Adrien 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Pajic, Tommy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Pellicciotti, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Ragni, Mitchell 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Robertson, Future 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Scott, Rayshawn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Silverman, Will 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Thomas, Blake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Wright, Isaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Zuk, Rylan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 189 334 523.0 35.0-145 12.0-87 4 20 12 4 2 3 0
Opponents 7 193 228 421.0 26.0-72 5.0-27 7 26 16 4 4 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Corrigan, Jack 21 783 37.29 59 1 3 6 3 0
Total 21 783 37.29 59 1 3 6 3 0
Opponents 32 1167 36.47 66 2 6 7 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Pajic, Tommy 5-6 83.33% 0-0 3-3 1-1 1-2 0-0 45 0
Total 5-6 83.33% 0-0 3-3 1-1 1-2 0-0 45 0
Opponents 3-7 42.86% 0-0 1-1 1-2 1-4 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Pajic, Tommy 36 2134 59.3 7 0
Total 36 2134 59.3 7 0
Opponents 24 1343 56.0 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Mosley, Adrien 10 70 7.00 0 17
37 Talley, Mayson 1 4 4.00 0 4
Team 1 0 0 0 0  
Total 12 74 6.17 0 17
Opponents 8 11 1.38 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Scott, Rayshawn 15 269 17.93 0 29
28 Johnson, Mikhail 1 24 24.00 0 24
Total 16 293 18.31 0 29
Opponents 28 430 15.36 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Johnson, Mikhail 4 0 0 0-0 0-0 0 0-0 0 24
1 Robertson, Future 4 0 0 0-0 0-0 0 0-0 0 24
46 Pajic, Tommy 0 5 0 6-6 0-0 0 0-0 0 21
Clark, Maurice 3 0 0 0-0 0-0 0 0-0 0 18  
42 Zuk, Rylan 0 0 0 17-18 0-0 0 0-0 0 17
20 Anderson, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
10 Douglas, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
23 Fisher, James 1 0 0 0-0 0-0 0 0-0 0 6
58 Fry, Jack 1 0 0 0-0 0-0 0 0-0 0 6
89 Johnston, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
2 McKenzie, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
19 O'Sullivan, Colin 1 0 0 0-0 0-0 0 0-0 0 6
12 Pellicciotti, Jack 1 0 0 0-0 0-0 0 0-0 0 6
29 Ragni, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
13 Roseborough, Peaky 1 0 0 0-0 0-0 0 0-0 0 6
3 Silverman, Will 1 0 0 0-0 0-0 0 0-0 0 6
11 Thomas, Blake 1 0 0 0-0 0-0 0 0-0 0 6
26 Wright, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 5 0 23-24 0-0 0 0-0 0 182
Opponents 18 3 1 16-17 0-0 0 0-1 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Lincoln (PA) W 21-13 1-0 , 0-0 02:59 1511
09/12/2026 vs Indiana (PA) L 21-27 1-1 , 0-0 03:41 5441
09/19/2026 at Edinboro W 44-24 2-1 , 0-1 02:36 2785
09/26/2026 vs Millersville W 17-16 3-1 , 1-0 02:47 2567
10/03/2026 at East Stroudsburg L 13-27 3-2 , 1-1 03:04 5642
10/10/2026 vs Shepherd L 14-28 3-3 , 1-2 02:48 2810
10/17/2026 vs Lackawanna W 52-0 4-3 , 1-2 02:54 2494
23250

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lincoln (PA) 40 180 3 67 9 67 0 13 67 0 13 2 25 0 15 3 29 0 13
09/12/2026 Indiana (PA) 29 93 0 22 27 229 1 25 229 1 25 3 68 0 24 1 11 0 11
09/19/2026 Edinboro 47 164 3 22 14 231 2 32 231 2 32 3 29 0 15 2 -4 0 5
09/26/2026 Millersville 21 72 1 18 19 217 1 38 217 1 38 1 16 0 16 2 17 0 17
10/03/2026 East Stroudsburg 14 57 1 52 15 176 1 38 176 1 38 1 29 0 29 0 0 0 0
10/10/2026 Shepherd 29 118 1 38 16 120 1 15 120 1 15 5 97 0 25 1 1 0 1
10/17/2026 Lackawanna 40 260 2 18 10 173 4 65 173 4 65 1 29 0 29 3 20 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lincoln (PA) 14 48 62 8.0 28 1.0 10 0 0 0 1 17 2 1 1 0
09/12/2026 Indiana (PA) 26 58 84 7.0 35 2.0 17 0 0 0 1 5 3 6 1 0
09/19/2026 Edinboro 25 34 59 6.0 35 3.0 31 1 2 0 0 0 0 3 0 0
09/26/2026 Millersville 24 76 100 2.0 8 1.0 6 0 0 0 0 0 1 5 0 0
10/03/2026 East Stroudsburg 44 32 76 5.0 23 3.0 19 0 0 0 1 0 0 3 0 0
10/10/2026 Shepherd 33 38 71 2.0 6 0 0 0 0 0 0 0 1 0 0 0
10/17/2026 Lackawanna 23 48 71 5.0 10 2.0 4 1 2 0 1 34 5 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lincoln (PA) 3 139 46.300 59 0 1 2 1 0 0-1 0 0 4 254 63.50 1 0
09/12/2026 Indiana (PA) 5 203 40.600 52 0 0 0 2 2 0-0 0 0 3 184 61.33 0 0
09/19/2026 Edinboro 0 0 0.000 0 0 0 0 0 0 3-3 45 0 9 527 58.56 3 0
09/26/2026 Millersville 3 107 35.700 46 0 0 1 0 1 1-1 25 0 5 268 53.60 0 0
10/03/2026 East Stroudsburg 6 194 32.300 47 0 0 0 0 1 0-0 0 0 3 193 64.33 0 0
10/10/2026 Shepherd 2 76 38.000 44 0 0 0 0 1 0-0 0 0 3 193 64.33 2 0
10/17/2026 Lackawanna 2 64 32.000 41 0 0 0 0 1 1-1 25 0 9 515 57.22 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lincoln (PA) 26 82 2 21 13 156 0 61 156 0 61 3 52 0 33 0 0 0 0
09/12/2026 Indiana (PA) 35 113 0 14 20 230 4 35 230 4 35 3 63 0 23 3 10 0 10
09/19/2026 Edinboro 31 128 2 15 10 116 1 80 116 1 80 6 77 0 20 0 0 0 0
09/26/2026 Millersville 48 173 1 10 15 113 1 22 113 1 22 5 71 0 19 1 3 0 3
10/03/2026 East Stroudsburg 58 318 2 82 9 103 1 29 103 1 29 3 66 0 29 3 -2 0 6
10/10/2026 Shepherd 41 213 3 50 18 167 1 18 167 1 18 1 35 0 35 0 0 0 0
10/17/2026 Lackawanna 32 98 0 13 14 81 0 25 81 0 25 7 66 0 15 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lincoln (PA) 49 2 51 9.0 21 3.0 7 1 0 0 0 0 1 2 0 0
09/12/2026 Indiana (PA) 36 44 80 5.0 26 2.0 20 1 1 0 2 13 9 8 0 0
09/19/2026 Edinboro 21 64 85 4.0 8 0 0 1 1 0 0 0 0 2 0 0
09/26/2026 Millersville 20 36 56 2.0 4 0 0 0 1 0 1 0 2 4 0 1
10/03/2026 East Stroudsburg 16 14 30 5.0 9 0 0 1 0 0 3 100 1 8 0 0
10/10/2026 Shepherd 25 36 61 1.0 4 0 0 0 1 0 1 0 0 1 0 0
10/17/2026 Lackawanna 26 32 58 0 0 0 0 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lincoln (PA) 6 186 31.000 46 0 0 1 0 0 0-0 0 0 3 105 35.00 0 1
09/12/2026 Indiana (PA) 7 306 43.700 66 0 1 1 1 3 0-1 0 1 3 179 59.67 0 0
09/19/2026 Edinboro 3 106 35.300 45 0 0 0 0 0 1-1 25 0 3 180 60.00 0 0
09/26/2026 Millersville 5 167 32.900 42 0 0 2 0 0 0-1 0 0 3 145 48.33 1 0
10/03/2026 East Stroudsburg 3 134 44.700 61 0 1 2 1 0 2-3 40 0 6 390 65.00 5 0
10/10/2026 Shepherd 2 101 50.500 51 0 0 0 2 2 0-1 0 0 5 286 57.20 0 0
10/17/2026 Lackawanna 6 167 16.700 42 1 0 0 0 2 0-0 0 1 58 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (PA) 21-13 14/12 6/6 4/3 4/3 40-180 / 26-82 9-15-0 / 13-19-1 67/156 55-247 / 45-238 71/52 0/1
Indiana (PA) 21-27 26/19 8/7 14/10 4/2 29-93 / 35-113 27-56-2 / 20-32-1 229/230 85-322 / 67-343 84/86 3/1
Edinboro 44-24 22/12 9/8 11/3 2/1 47-164 / 31-128 14-19-0 / 10-16-0 231/116 66-395 / 47-244 25/77 1/2
Millersville 17-16 18/18 3/9 15/6 0/3 21-72 / 48-173 19-29-1 / 15-27-0 217/113 50-289 / 75-286 33/74 2/0
East Stroudsburg 13-27 11/24 2/15 6/5 3/4 14-57 / 58-318 15-33-3 / 9-18-1 176/103 47-233 / 76-421 29/164 3/1
Shepherd 14-28 15/25 6/14 8/10 1/1 29-118 / 41-213 16-20-1 / 18-24-0 120/167 49-238 / 65-380 98/35 2/0
Lackawanna 52-0 23/9 15/6 7/3 1/0 40-260 / 32-98 10-16-0 / 14-22-1 173/81 56-433 / 54-179 83/66 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (PA) 4-13 / 4-11 1-2 / 1-1 32:34 / 27:05 5:29 4.50 / 3.15 4.47 / 8.21 4.49 / 5.29 3-46.3 / 6-31 10-111 / 17-157
Indiana (PA) 8-20 / 6-16 3-5 / 1-1 27:48 / 32:12 -4:24 3.21 / 3.23 4.09 / 7.19 3.79 / 5.12 5-40.6 / 7-43.7 8-67 / 9-100
Edinboro 7-13 / 2-10 3-3 / 1-2 36:20 / 23:40 12:40 3.49 / 4.13 12.16 / 7.25 5.98 / 5.19 0-0 / 3-35.3 5-37 / 5-33
Millersville 1-7 / 10-20 1-2 / 2-4 20:35 / 39:25 -18:50 3.43 / 3.60 7.48 / 4.19 5.78 / 3.81 3-35.7 / 5-33.4 6-35 / 9-57
East Stroudsburg 1-8 / 6-14 0-1 / 0-2 20:03 / 39:57 -19:54 4.07 / 5.48 5.33 / 5.72 4.96 / 5.54 6-32.3 / 3-44.7 6-55 / 12-112
Shepherd 4-7 / 9-11 0-1 / 0-0 22:30 / 36:30 -14:00 4.07 / 5.20 6.00 / 6.96 4.86 / 5.85 2-38 / 2-50.5 5-48 / 6-60
Lackawanna 5-8 / 4-14 0-0 / 1-2 31:48 / 28:12 3:36 6.50 / 3.06 10.81 / 3.68 7.73 / 3.31 2-32 / 6-27.8 7-65 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lincoln (PA) W 21-13 6 3 21 3 3 0 0 1 1 0 0 0 0
09/12/2026 Indiana (PA) L 21-27 4 1 7 1 0 1 0 0 2 0 1 0 0
09/19/2026 Edinboro W 44-24 5 5 27 3 3 0 2 0 0 0 0 0 0
09/26/2026 Millersville W 17-16 4 3 17 2 1 1 1 0 0 1 0 0 0
10/03/2026 East Stroudsburg L 13-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Shepherd L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Lackawanna W 52-0 6 6 38 5 2 3 1 0 0 0 0 0 0
TOTALS 27 20 124 16 10 6 4 1 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lincoln (PA) L 13-21 2 2 13 2 2 0 0 0 0 0 0 0 0
09/12/2026 Indiana (PA) W 27-21 2 2 14 2 0 2 0 0 0 0 0 0 0
09/19/2026 Edinboro L 24-44 3 3 17 2 2 0 1 0 0 0 0 0 0
09/26/2026 Millersville L 16-17 3 2 14 2 1 1 0 0 1 0 0 0 0
10/03/2026 East Stroudsburg W 27-13 5 4 24 3 2 1 1 1 0 0 0 0 0
10/10/2026 Shepherd W 28-14 4 3 21 3 2 1 0 0 0 0 0 0 1
10/17/2026 Lackawanna L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 19 16 103 14 9 5 2 1 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Johnson,Mikhail vs Edinboro (09/19/2026)
Yards Rushing 103 Johnson,Mikhail vs Lincoln (PA) (09/05/2026)
TD Rushes 1 Johnson,Mikhail vs Millersville (09/26/2026)
1 Wright,Isaiah vs Shepherd (10/10/2026)
1 Robertson,Future vs Lackawanna (10/17/2026)
1 Fisher,James vs Lackawanna (10/17/2026)
1 Douglas,Tyler vs Lincoln (PA) (09/05/2026)
1 Pellicciotti,Jack vs Lincoln (PA) (09/05/2026)
1 Johnson,Mikhail vs Lincoln (PA) (09/05/2026)
1 Robertson,Future vs Edinboro (09/19/2026)
1 O'Sullivan,Colin vs Edinboro (09/19/2026)
1 Ragni,Mitchell vs Edinboro (09/19/2026)
1 Robertson,Future vs East Stroudsburg (10/03/2026)
Long Rush 67 Johnson,Mikhail vs Lincoln (PA) (09/05/2026)
Pass Attempts 55 O'Sullivan,Colin vs Indiana (PA) (09/12/2026)
Pass Completions 27 O'Sullivan,Colin vs Indiana (PA) (09/12/2026)
Yards Passing 231 O'Sullivan,Colin vs Edinboro (09/19/2026)
TD Passes 4 Pellicciotti,Jack vs Lackawanna (10/17/2026)
Longest Pass 65 Pellicciotti,Jack vs Lackawanna (10/17/2026)
Receptions 7 McKenzie,Dylan vs Indiana (PA) (09/12/2026)
Yards Receiving 113 Thomas,Blake vs Edinboro (09/19/2026)
TD Receptions 2 Clark,Maurice vs Lackawanna (10/17/2026)
Longest Reception 65 McKenzie,Dylan vs Lackawanna (10/17/2026)
Field Goals 3 Pajic,Tommy vs Edinboro (09/19/2026)
Longest Field Goal 45 Pajic,Tommy vs Edinboro (09/19/2026)
Punts 6 Corrigan,Jack vs East Stroudsburg (10/03/2026)
Punting Average 46.3 Corrigan,Jack vs Lincoln (PA) (09/05/2026)
Longest Punt 59 Corrigan,Jack vs Lincoln (PA) (09/05/2026)
Longest Punt Return 17 Mosley,Adrien vs Millersville (09/26/2026)
Longest Kickoff Return 29 Scott,Rayshawn vs Lackawanna (10/17/2026)
29 Scott,Rayshawn vs East Stroudsburg (10/03/2026)
Tackles 12 Trunell,Luke vs Indiana (PA) (09/12/2026)
12 Delgado,Ricardo vs Millersville (09/26/2026)
12 Trunell,Luke vs Millersville (09/26/2026)
Sacks 1 Trace,Jayden vs Indiana (PA) (09/12/2026)
1 Trunell,Luke vs Indiana (PA) (09/12/2026)
1 Bowen,Eddie vs Millersville (09/26/2026)
1 Delgado,Ricardo vs Lackawanna (10/17/2026)
1 Sanders,A.J. vs Lackawanna (10/17/2026)
1 Johnson,Debrick vs Edinboro (09/19/2026)
1 Bambara,Solomanie vs Edinboro (09/19/2026)
1 Goodwin,Miles vs East Stroudsburg (10/03/2026)
1 Kemp,Khalif vs East Stroudsburg (10/03/2026)
Interceptions 1 Fry,Jack vs Indiana (PA) (09/12/2026)
1 Roseborough,Peaky vs Lackawanna (10/17/2026)
1 Trunell,Luke vs Lincoln (PA) (09/05/2026)
1 Motley,Elijah vs East Stroudsburg (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Edinboro (09/19/2026)
Yards Rushing 260 vs Lackawanna (10/17/2026)
TD Rushes 3 vs Lincoln (PA) (09/05/2026)
Pass Attempts 56 vs Indiana (PA) (09/12/2026)
Pass Completions 27 vs Indiana (PA) (09/12/2026)
Yards Passing 231 vs Edinboro (09/19/2026)
TD Passes 4 vs Lackawanna (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Ashby,Mekhi vs Millersville (09/26/2026)
Yards Rushing 154 Walker,Ajani vs East Stroudsburg (10/03/2026)
TD Rushes 2 Daniels,Jabril vs Shepherd (10/10/2026)
Long Rush 82 Walker,Ajani vs East Stroudsburg (10/03/2026)
Pass Attempts 31 Maggs,Mason vs Indiana (PA) (09/12/2026)
Pass Completions 19 Maggs,Mason vs Indiana (PA) (09/12/2026)
Yards Passing 228 Maggs,Mason vs Indiana (PA) (09/12/2026)
TD Passes 4 Maggs,Mason vs Indiana (PA) (09/12/2026)
Longest Pass 80 Marchitelli,Nico vs Edinboro (09/19/2026)
Receptions 8 Tyson,Kyrie vs Lincoln (PA) (09/05/2026)
Yards Receiving 98 Shamany,Connor vs Indiana (PA) (09/12/2026)
TD Receptions 2 Shamany,Connor vs Indiana (PA) (09/12/2026)
Longest Reception 80 Neeley,Jeremiah vs Edinboro (09/19/2026)
Field Goals 2 Quintois,Ty vs East Stroudsburg (10/03/2026)
Longest Field Goal 40 Quintois,Ty vs East Stroudsburg (10/03/2026)
Punts 7 Mentzer,Gavin vs Indiana (PA) (09/12/2026)
Punting Average 50.5 Alexander,Daishaun vs Shepherd (10/10/2026)
Longest Punt 66 Mentzer,Gavin vs Indiana (PA) (09/12/2026)
Longest Punt Return 10 Harrold,Gavin vs Indiana (PA) (09/12/2026)
Longest Kickoff Return 35 Nickens-Yzer,Carrington vs Shepherd (10/10/2026)
Tackles 12 Hoff,Parker vs Edinboro (09/19/2026)
Sacks 3 Castarphen,Robert vs Lincoln (PA) (09/05/2026)
Interceptions 1 Johnston,Noah vs Indiana (PA) (09/12/2026)
1 Kiesewetter,Karson vs Indiana (PA) (09/12/2026)
1 Beutler,Bryce vs Millersville (09/26/2026)
