Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic West Chester Opponents
Scoring
Total Points 156 156
Points Per Game 78.0 78.0
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 60-135 48-103
FG: Percentage .444 .466
FG: Per Game 30.0 24.0
3PT: Made-Attempted 11-38 14-43
3PT: Percentage .289 .326
3PT: Per Game 5.5 7.0
FT: Made-Attempted 25-41 46-63
FT: Percentage .610 .730
FT: Per Game 12.5 23.0
Rebounding
Total 78 61
Per Game 39.0 30.5
Margin 8.5 --
Assists
Total 33 21
Per Game 16.5 10.5
Turnovers
Total 37 38
Per Game 18.5 19.0
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 22.5 19.0
Steals
Total 21 15
Per Game 10.5 7.5
Blocks
Total 4 10
Per Game 2.0 5.0
Attendance
Total 0 614
Per Game 0-0 1-614

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Moss, Gabe 2 2 51 25.5 14 19 .737 0 0 .000 5 9 .556 33 16.5 4 7 11 5.5 5 1 2 0 0
02 Rodriguez, Ruben 2 2 59 29.5 9 23 .391 1 5 .200 5 7 .714 24 12.0 3 10 13 6.5 6 10 7 3 0  
03 Blair, Dylan 2 2 66 33.0 8 20 .400 4 12 .333 1 2 .500 21 10.5 4 5 9 4.5 4 8 4 6 0
06 McCall, Anthony 2 2 49 24.5 10 21 .476 0 3 .000 0 3 .000 20 10.0 5 12 17 8.5 6 4 8 4 1
04 Boykin, Dinari 2 2 46 23.0 6 16 .375 3 6 .500 4 7 .571 19 9.5 3 4 7 3.5 6 2 3 2 0
12 Williams, Jaysean 2 0 34 17.0 3 13 .231 1 8 .125 5 7 .714 12 6.0 2 1 3 1.5 6 4 4 0 0
14 Vann, Xavier 2 0 31 15.5 3 5 .600 0 0 .000 4 4 1.000 10 5.0 2 4 6 3.0 5 2 1 0 0
21 Jerkins, Larenzo 2 0 25 12.5 3 8 .375 1 1 1.000 0 0 .000 7 3.5 2 1 3 1.5 2 1 4 4 1
13 Sedora, Joe 2 0 12 6.0 2 3 .667 0 1 .000 1 2 .500 5 2.5 3 1 4 2.0 2 1 0 1 1
10 Boyd, Luke 2 0 4 2.0 1 3 .333 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 4 0 1 0 0
20 Dalen, Gavin 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 3 0 0 1 1
00 Grey, Myles 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0 0 0  
15 Varano, Nix 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 2 400 200.0 60 135 .444 11 38 .289 25 41 .610 156 78.00 30 48 78 39.0 49 33 37 21 4
Opponents 2 400 200.0 48 103 .466 14 43 .326 46 63 .730 156 78.00 12 49 61 30.5 36 21 38 15 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Moss, Gabe 2 2 51 14 19 .737 0 0 .000 5 9 .556 33 16.5
02 Rodriguez, Ruben 2 2 59 9 23 .391 1 5 .200 5 7 .714 24 12.0
03 Blair, Dylan 2 2 66 8 20 .400 4 12 .333 1 2 .500 21 10.5
06 McCall, Anthony 2 2 49 10 21 .476 0 3 .000 0 3 .000 20 10.0
04 Boykin, Dinari 2 2 46 6 16 .375 3 6 .500 4 7 .571 19 9.5
12 Williams, Jaysean 2 0 34 3 13 .231 1 8 .125 5 7 .714 12 6.0
14 Vann, Xavier 2 0 31 3 5 .600 0 0 .000 4 4 1.000 10 5.0
21 Jerkins, Larenzo 2 0 25 3 8 .375 1 1 1.000 0 0 .000 7 3.5
13 Sedora, Joe 2 0 12 2 3 .667 0 1 .000 1 2 .500 5 2.5
10 Boyd, Luke 2 0 4 1 3 .333 1 1 1.000 0 0 .000 3 1.5
20 Dalen, Gavin 2 0 11 1 3 .333 0 0 .000 0 0 .000 2 1.0
00 Grey, Myles 2 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Varano, Nix 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 60 135 .444 11 38 .289 25 41 .610 156 78.00
Opponents 2 400 48 103 .466 14 43 .326 46 63 .730 156 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Moss, Gabe 2 25.5 .737 .000 .556 2.0 3.5 5.5 0.5 0.0 0.0 16.5
02 Rodriguez, Ruben 2 29.5 .391 .200 .714 1.5 5.0 6.5 5.0 1.5 0.0 12.0
03 Blair, Dylan 2 33.0 .400 .333 .500 2.0 2.5 4.5 4.0 3.0 0.0 10.5
06 McCall, Anthony 2 24.5 .476 .000 .000 2.5 6.0 8.5 2.0 2.0 0.5 10.0
04 Boykin, Dinari 2 23.0 .375 .500 .571 1.5 2.0 3.5 1.0 1.0 0.0 9.5
12 Williams, Jaysean 2 17.0 .231 .125 .714 1.0 0.5 1.5 2.0 0.0 0.0 6.0
14 Vann, Xavier 2 15.5 .600 .000 1.000 1.0 2.0 3.0 1.0 0.0 0.0 5.0
21 Jerkins, Larenzo 2 12.5 .375 1.000 .000 1.0 0.5 1.5 0.5 2.0 0.5 3.5
13 Sedora, Joe 2 6.0 .667 .000 .500 1.5 0.5 2.0 0.5 0.5 0.5 2.5
10 Boyd, Luke 2 2.0 .333 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
20 Dalen, Gavin 2 5.5 .333 .000 .000 0.0 1.0 1.0 0.0 0.5 0.5 1.0
00 Grey, Myles 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Varano, Nix 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .444 .289 .610 15.0 24.0 39.0 16.5 10.5 2.0 78.00
Opponents 2 200.0 .466 .326 .730 6.0 24.5 30.5 10.5 7.5 5.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fayetteville St. 11/14/25 80-83 L 32-84 .381 8-26 .308 8-18 .444 23 24 47 47.0 27 15 17 3 9 80 80.0
at Bowie St. 11/15/25 76-73 W 28-51 .549 3-12 .250 17-23 .739 7 24 31 39.0 22 18 20 1 12 76 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fayetteville St. 11/14/25 83-80 W 24-51 .471 6-19 .316 29-39 .744 6 31 37 37.0 19 10 20 9 6 83 83.0
Bowie St. 11/15/25 73-76 L 24-52 .462 8-24 .333 17-24 .708 6 18 24 30.5 17 11 18 1 9 73 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fayetteville St. 11/14/25 80-83 -3 32-84/24-51 .381/.471 8-26/6-19 .308/.316 8-18/29-39 .444-.744 47/37 10 15/10 17/20 3/9 9/6 27/19
Bowie St. 11/15/25 76-73 3 28-51/24-52 .549/.462 3-12/8-24 .250/.333 17-23/17-24 .739-.708 31/24 7 18/11 20/18 1/1 12/9 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Fayetteville St. (11/14/25)
FIELD GOALS MADE 32 Fayetteville St. (11/14/25)
FIELD GOAL ATTEMPTS 84 Fayetteville St. (11/14/25)
3 PT FIELD GOALS MADE 8 Fayetteville St. (11/14/25)
3 PT FG ATTEMPTS 26 Fayetteville St. (11/14/25)
FREE THROWS MADE 17 Bowie St. (11/15/25)
FREE THROW ATTEMPTS 23 Bowie St. (11/15/25)
REBOUNDS 47 Fayetteville St. (11/14/25)
ASSISTS 18 Bowie St. (11/15/25)
STEALS 12 Bowie St. (11/15/25)
BLOCKED SHOTS 3 Fayetteville St. (11/14/25)
TURNOVERS 20 Bowie St. (11/15/25)
FOULS 27 Fayetteville St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Moss,Gabe Bowie St. (11/15/25)
FIELD GOALS MADE 9 Moss,Gabe Bowie St. (11/15/25)
FIELD GOAL ATTEMPTS 14 Boykin,Dinari Fayetteville St. (11/14/25)
3 PT FIELD GOALS MADE 3 Boykin,Dinari Fayetteville St. (11/14/25)
3 PT FG ATTEMPTS 9 Blair,Dylan Fayetteville St. (11/14/25)
FREE THROWS MADE 5 Moss,Gabe Bowie St. (11/15/25)
FREE THROW ATTEMPTS 8 Moss,Gabe Bowie St. (11/15/25)
REBOUNDS 9 McCall,Anthony Fayetteville St. (11/14/25)
ASSISTS 8 Rodriguez,Ruben Bowie St. (11/15/25)
STEALS 6 Blair,Dylan Bowie St. (11/15/25)
BLOCKED SHOTS 1 McCall,Anthony; Dalen,Gavin Fayetteville St. (11/14/25); Bowie St. (11/15/25)
TURNOVERS 7 McCall,Anthony Bowie St. (11/15/25)
FOULS 4 Boykin,Dinari; Rodriguez,Ruben Fayetteville St. (11/14/25); Bowie St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Moss, Gabe 2 33 16.5
#02 Rodriguez, Ruben 2 24 12.0
#03 Blair, Dylan 2 21 10.5
#06 McCall, Anthony 2 20 10.0
#04 Boykin, Dinari 2 19 9.5
#12 Williams, Jaysean 2 12 6.0
#14 Vann, Xavier 2 10 5.0
#21 Jerkins, Larenzo 2 7 3.5
#13 Sedora, Joe 2 5 2.5
#10 Boyd, Luke 2 3 1.5
#20 Dalen, Gavin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Moss, Gabe 2 14 19 .737 7.0 9.5
#06 McCall, Anthony 2 10 21 .476 5.0 10.5
#02 Rodriguez, Ruben 2 9 23 .391 4.5 11.5
#03 Blair, Dylan 2 8 20 .400 4.0 10.0
#04 Boykin, Dinari 2 6 16 .375 3.0 8.0
#21 Jerkins, Larenzo 2 3 8 .375 1.5 4.0
#14 Vann, Xavier 2 3 5 .600 1.5 2.5
#12 Williams, Jaysean 2 3 13 .231 1.5 6.5
#13 Sedora, Joe 2 2 3 .667 1.0 1.5
#10 Boyd, Luke 2 1 3 .333 0.5 1.5
#20 Dalen, Gavin 2 1 3 .333 0.5 1.5
#00 Grey, Myles 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Blair, Dylan 2 4 12 .333 2.0 6.0
#04 Boykin, Dinari 2 3 6 .500 1.5 3.0
#10 Boyd, Luke 2 1 1 1.000 0.5 0.5
#21 Jerkins, Larenzo 2 1 1 1.000 0.5 0.5
#02 Rodriguez, Ruben 2 1 5 .200 0.5 2.5
#12 Williams, Jaysean 2 1 8 .125 0.5 4.0
#00 Grey, Myles 2 0 1 .000 0.0 0.5
#06 McCall, Anthony 2 0 3 .000 0.0 1.5
#13 Sedora, Joe 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Moss, Gabe 2 5 9 .556 2.5 4.5
#02 Rodriguez, Ruben 2 5 7 .714 2.5 3.5
#12 Williams, Jaysean 2 5 7 .714 2.5 3.5
#04 Boykin, Dinari 2 4 7 .571 2.0 3.5
#14 Vann, Xavier 2 4 4 1.000 2.0 2.0
#03 Blair, Dylan 2 1 2 .500 0.5 1.0
#13 Sedora, Joe 2 1 2 .500 0.5 1.0
#06 McCall, Anthony 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 McCall, Anthony 2 17 8.5 5 2.5 12 6.0
#02 Rodriguez, Ruben 2 13 6.5 3 1.5 10 5.0
#11 Moss, Gabe 2 11 5.5 4 2.0 7 3.5
#03 Blair, Dylan 2 9 4.5 4 2.0 5 2.5
#04 Boykin, Dinari 2 7 3.5 3 1.5 4 2.0
#14 Vann, Xavier 2 6 3.0 2 1.0 4 2.0
#13 Sedora, Joe 2 4 2.0 3 1.5 1 0.5
#21 Jerkins, Larenzo 2 3 1.5 2 1.0 1 0.5
#12 Williams, Jaysean 2 3 1.5 2 1.0 1 0.5
#20 Dalen, Gavin 2 2 1.0 0 0.0 2 1.0
#TM Team 2 2 1.0 2 1.0 0 0.0
#10 Boyd, Luke 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rodriguez, Ruben 2 10 5.0
#03 Blair, Dylan 2 8 4.0
#06 McCall, Anthony 2 4 2.0
#12 Williams, Jaysean 2 4 2.0
#04 Boykin, Dinari 2 2 1.0
#14 Vann, Xavier 2 2 1.0
#21 Jerkins, Larenzo 2 1 0.5
#11 Moss, Gabe 2 1 0.5
#13 Sedora, Joe 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dalen, Gavin 2 1 0.5
#21 Jerkins, Larenzo 2 1 0.5
#06 McCall, Anthony 2 1 0.5
#13 Sedora, Joe 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Blair, Dylan 2 6 3.0
#21 Jerkins, Larenzo 2 4 2.0
#06 McCall, Anthony 2 4 2.0
#02 Rodriguez, Ruben 2 3 1.5
#04 Boykin, Dinari 2 2 1.0
#20 Dalen, Gavin 2 1 0.5
#13 Sedora, Joe 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 McCall, Anthony 2 8 4.0
#02 Rodriguez, Ruben 2 7 3.5
#03 Blair, Dylan 2 4 2.0
#21 Jerkins, Larenzo 2 4 2.0
#12 Williams, Jaysean 2 4 2.0
#04 Boykin, Dinari 2 3 1.5
#00 Grey, Myles 2 2 1.0
#11 Moss, Gabe 2 2 1.0
#10 Boyd, Luke 2 1 0.5
#14 Vann, Xavier 2 1 0.5
#15 Varano, Nix 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Boykin, Dinari 2 6 3.0
#06 McCall, Anthony 2 6 3.0
#02 Rodriguez, Ruben 2 6 3.0
#12 Williams, Jaysean 2 6 3.0
#11 Moss, Gabe 2 5 2.5
#14 Vann, Xavier 2 5 2.5
#03 Blair, Dylan 2 4 2.0
#10 Boyd, Luke 2 4 2.0
#20 Dalen, Gavin 2 3 1.5
#21 Jerkins, Larenzo 2 2 1.0
#13 Sedora, Joe 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Blair, Dylan 2 66 33.0
#02 Rodriguez, Ruben 2 59 29.5
#11 Moss, Gabe 2 51 25.5
#06 McCall, Anthony 2 49 24.5
#04 Boykin, Dinari 2 46 23.0
#12 Williams, Jaysean 2 34 17.0
#14 Vann, Xavier 2 31 15.5
#21 Jerkins, Larenzo 2 25 12.5
#13 Sedora, Joe 2 12 6.0
#20 Dalen, Gavin 2 11 5.5
#00 Grey, Myles 2 10 5.0
#10 Boyd, Luke 2 4 2.0
#15 Varano, Nix 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Blair, Dylan 2 8 4 2.00
#14 Vann, Xavier 2 2 1 2.00
#02 Rodriguez, Ruben 2 10 7 1.43
#12 Williams, Jaysean 2 4 4 1.00