Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3, 2-2)

Overall Team Statistics
Statistic West Chester Opponents
Scoring
Total Points 974 850
Points Per Game 88.5 77.3
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 356-724 278-621
FG: Percentage .492 .448
FG: Per Game 32.4 25.3
3PT: Made-Attempted 63-198 77-242
3PT: Percentage .318 .318
3PT: Per Game 5.7 7.0
FT: Made-Attempted 199-299 217-316
FT: Percentage .666 .687
FT: Per Game 18.1 19.7
Rebounding
Total 469 350
Per Game 42.6 31.8
Margin 10.8 --
Assists
Total 196 135
Per Game 17.8 12.3
Turnovers
Total 194 210
Per Game 17.6 19.1
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 23.3 19.8
Steals
Total 116 106
Per Game 10.5 9.6
Blocks
Total 30 34
Per Game 2.7 3.1
Attendance
Total 1469 1378
Per Game 6-245 4-345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rodriguez Jr., Ruben 11 11 338 30.7 61 133 .459 7 29 .241 45 63 .714 174 15.8 12 54 66 6.0 22 45 33 20 2
06 McCall, Anthony 11 11 250 22.7 63 113 .558 6 18 .333 31 52 .596 163 14.8 23 39 62 5.6 36 16 26 12 4
11 Moss, Gabe 11 11 225 20.5 44 67 .657 0 2 .000 45 65 .692 133 12.1 22 18 40 3.6 23 7 17 7 5
03 Blair, Dylan 11 11 312 28.4 32 83 .386 13 44 .295 24 29 .828 101 9.2 19 22 41 3.7 20 48 26 17 2
12 Williams, Jaysean 11 0 171 15.5 32 67 .478 15 35 .429 9 12 .750 88 8.0 10 12 22 2.0 26 12 18 11 0
04 Boykin, Dinari 11 10 214 19.5 21 61 .344 5 22 .227 14 19 .737 61 5.5 17 36 53 4.8 29 16 23 7 3
20 Dalen, Gavin 11 0 118 10.7 25 38 .658 1 2 .500 4 8 .500 55 5.0 13 21 34 3.1 22 8 13 4 6
13 Sedora, Joe 10 0 105 10.5 20 37 .541 1 6 .167 5 12 .417 46 4.6 12 9 21 2.1 19 9 7 9 2
14 Vann, Xavier 10 1 115 11.5 14 30 .467 2 4 .500 9 14 .643 39 3.9 10 19 29 2.9 20 5 5 5 2
21 Jerkins, Larenzo 8 0 104 13.0 11 25 .440 1 1 1.000 8 16 .500 31 3.9 10 17 27 3.4 15 8 5 12 3
23 Fromhartz, Donovan 4 0 21 5.3 6 7 .857 1 2 .500 2 2 1.000 15 3.8 4 3 7 1.8 2 1 1 1 1
15 Varano, Nix 9 0 69 7.7 10 25 .400 7 18 .389 2 2 1.000 29 3.2 4 2 6 0.7 7 5 4 5 0
10 Boyd, Luke 10 0 79 7.9 12 25 .480 4 10 .400 0 0 .000 28 2.8 2 4 6 0.6 12 6 4 2 0
00 Grey, Myles 9 0 79 8.8 5 13 .385 0 5 .000 1 5 .200 11 1.2 2 10 12 1.3 4 10 5 4 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 13 43 3.9 0 0 7 0 0  
Total 11 2200 200.0 356 724 .492 63 198 .318 199 299 .666 974 88.55 190 279 469 42.6 257 196 194 116 30
Opponents 11 2200 200.0 278 621 .448 77 242 .318 217 316 .687 850 77.27 123 227 350 31.8 235 135 210 106 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rodriguez Jr., Ruben 4 4 137 34.3 26 51 .510 3 10 .300 23 29 .793 78 19.5 5 26 31 7.8 7 16 4.0 14 8 1
06 McCall, Anthony 4 4 99 24.8 26 39 .667 1 4 .250 14 27 .519 67 16.8 10 11 21 5.3 15 5 1.3 10 6 0
11 Moss, Gabe 4 4 89 22.3 12 19 .632 0 1 .000 17 26 .654 41 10.3 5 6 11 2.8 11 2 0.5 8 2 2
03 Blair, Dylan 4 4 114 28.5 10 26 .385 3 13 .231 12 13 .923 35 8.8 7 5 12 3.0 11 13 3.3 13 3 1
20 Dalen, Gavin 4 0 58 14.5 11 14 .786 0 1 .000 4 7 .571 26 6.5 7 13 20 5.0 10 3 0.8 9 0 1
12 Williams, Jaysean 4 0 56 14.0 8 20 .400 4 11 .364 0 0 .000 20 5.0 4 3 7 1.8 8 1 0.3 7 3 0
04 Boykin, Dinari 4 3 78 19.5 8 24 .333 0 9 .000 3 4 .750 19 4.8 6 12 18 4.5 12 6 1.5 11 3 0
10 Boyd, Luke 3 0 28 9.3 3 6 .500 3 4 .750 0 0 .000 9 3.0 1 0 1 0.3 2 4 1.3 1 1 0
21 Jerkins, Larenzo 2 0 25 12.5 3 3 1.000 0 0 .000 0 0 .000 6 3.0 2 1 3 1.5 2 1 0.5 0 2 0
13 Sedora, Joe 4 0 41 10.3 6 13 .462 0 1 .000 1 2 .500 13 3.3 3 2 5 1.3 9 4 1.0 6 4 0
14 Vann, Xavier 4 1 42 10.5 3 7 .429 1 1 1.000 4 8 .500 11 2.8 2 6 8 2.0 10 2 0.5 1 1 2
15 Varano, Nix 3 0 9 3.0 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 0 0 0.0 1 0 0.0 1 0 0
00 Grey, Myles 4 0 23 5.8 2 3 .667 0 0 .000 0 2 .000 4 1.0 0 2 2 0.5 3 5 1.3 1 2 0
23 Fromhartz, Donovan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 5 14 3.5 0 0 0.0 3 0 0  
Total 4 800 200.0 120 228 .526 17 58 .293 78 118 .661 335 83.75 61 92 153 38.3 101 62 15.5 85 35 7
Opponents 4 800 200.0 117 235 .498 34 93 .366 84 123 .683 352 88.00 52 71 123 30.8 90 57 14.3 67 52 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rodriguez Jr., Ruben 11 11 338 61 133 .459 7 29 .241 45 63 .714 174 15.8
06 McCall, Anthony 11 11 250 63 113 .558 6 18 .333 31 52 .596 163 14.8
11 Moss, Gabe 11 11 225 44 67 .657 0 2 .000 45 65 .692 133 12.1
03 Blair, Dylan 11 11 312 32 83 .386 13 44 .295 24 29 .828 101 9.2
12 Williams, Jaysean 11 0 171 32 67 .478 15 35 .429 9 12 .750 88 8.0
04 Boykin, Dinari 11 10 214 21 61 .344 5 22 .227 14 19 .737 61 5.5
20 Dalen, Gavin 11 0 118 25 38 .658 1 2 .500 4 8 .500 55 5.0
13 Sedora, Joe 10 0 105 20 37 .541 1 6 .167 5 12 .417 46 4.6
14 Vann, Xavier 10 1 115 14 30 .467 2 4 .500 9 14 .643 39 3.9
23 Fromhartz, Donovan 4 0 21 6 7 .857 1 2 .500 2 2 1.000 15 3.8
21 Jerkins, Larenzo 8 0 104 11 25 .440 1 1 1.000 8 16 .500 31 3.9
15 Varano, Nix 9 0 69 10 25 .400 7 18 .389 2 2 1.000 29 3.2
10 Boyd, Luke 10 0 79 12 25 .480 4 10 .400 0 0 .000 28 2.8
00 Grey, Myles 9 0 79 5 13 .385 0 5 .000 1 5 .200 11 1.2
Total 11 2200 356 724 .492 63 198 .318 199 299 .666 974 88.55
Opponents 11 2200 278 621 .448 77 242 .318 217 316 .687 850 77.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rodriguez Jr., Ruben 11 30.7 .459 .241 .714 1.1 4.9 6.0 4.1 1.8 0.2 15.8
06 McCall, Anthony 11 22.7 .558 .333 .596 2.1 3.5 5.6 1.5 1.1 0.4 14.8
11 Moss, Gabe 11 20.5 .657 .000 .692 2.0 1.6 3.6 0.6 0.6 0.5 12.1
03 Blair, Dylan 11 28.4 .386 .295 .828 1.7 2.0 3.7 4.4 1.5 0.2 9.2
12 Williams, Jaysean 11 15.5 .478 .429 .750 0.9 1.1 2.0 1.1 1.0 0.0 8.0
04 Boykin, Dinari 11 19.5 .344 .227 .737 1.5 3.3 4.8 1.5 0.6 0.3 5.5
20 Dalen, Gavin 11 10.7 .658 .500 .500 1.2 1.9 3.1 0.7 0.4 0.5 5.0
13 Sedora, Joe 10 10.5 .541 .167 .417 1.2 0.9 2.1 0.9 0.9 0.2 4.6
14 Vann, Xavier 10 11.5 .467 .500 .643 1.0 1.9 2.9 0.5 0.5 0.2 3.9
23 Fromhartz, Donovan 4 5.3 .857 .500 1.000 1.0 0.8 1.8 0.3 0.3 0.3 3.8
21 Jerkins, Larenzo 8 13.0 .440 1.000 .500 1.3 2.1 3.4 1.0 1.5 0.4 3.9
15 Varano, Nix 9 7.7 .400 .389 1.000 0.4 0.2 0.7 0.6 0.6 0.0 3.2
10 Boyd, Luke 10 7.9 .480 .400 .000 0.2 0.4 0.6 0.6 0.2 0.0 2.8
00 Grey, Myles 9 8.8 .385 .000 .200 0.2 1.1 1.3 1.1 0.4 0.0 1.2
Total 11 200.0 .492 .318 .666 17.3 25.4 42.6 17.8 10.5 2.7 88.55
Opponents 11 200.0 .448 .318 .687 11.2 20.6 31.8 12.3 9.6 3.1 77.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fayetteville St. 11/14/25 80-83 L 32-84 .381 8-26 .308 8-18 .444 23 24 47 47.0 27 15 17 3 9 80 80.0
at Bowie St. 11/15/25 76-73 W 28-51 .549 3-12 .250 17-23 .739 7 24 31 39.0 22 18 20 1 12 76 78.0
vs Caldwell 11/19/25 89-68 W 32-73 .438 8-19 .421 17-22 .773 21 28 49 42.3 21 22 14 8 9 89 81.7
at Goldey-Beacom 11/21/25 88-84 W 29-61 .475 7-20 .350 23-34 .676 20 21 41 42.0 26 17 21 1 7 88 83.3
vs Immaculata 11/26/25 128-59 W 49-88 .557 4-18 .222 26-36 .722 20 37 57 45.0 20 24 10 4 24 128 92.2
vs Lincoln (PA) 12/02/25 95-52 W 38-64 .594 6-20 .300 13-21 .619 13 29 42 44.5 16 24 10 2 8 95 92.7
vs Pitt.-Johnstown 12/06/25 81-72 W 29-51 .569 5-10 .500 18-26 .692 12 20 32 42.7 22 14 21 0 9 81 91.0
at Jefferson 12/16/25 83-79 W 28-75 .373 10-25 .400 17-27 .630 25 24 49 43.5 24 14 17 4 12 83 90.0
vs Gannon 12/20/25 76-101 L 29-64 .453 3-16 .188 15-28 .536 16 25 41 43.2 25 14 28 2 9 76 88.4
vs Clarion 12/21/25 90-96 L 32-57 .561 4-14 .286 22-34 .647 18 25 43 43.2 25 19 17 3 8 90 88.6
at Indiana (PA) 01/02/26 88-83 W 30-56 .536 5-18 .278 23-30 .767 15 22 37 42.6 29 15 19 2 9 88 88.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fayetteville St. 11/14/25 83-80 W 24-51 .471 6-19 .316 29-39 .744 6 31 37 37.0 19 10 20 9 6 83 83.0
Bowie St. 11/15/25 73-76 L 24-52 .462 8-24 .333 17-24 .708 6 18 24 30.5 17 11 18 1 9 73 78.0
Caldwell 11/19/25 68-89 L 24-61 .393 2-12 .167 18-28 .643 16 22 38 33.0 18 13 20 6 8 68 74.7
Goldey-Beacom 11/21/25 84-88 L 27-56 .482 6-25 .240 24-34 .706 13 14 27 31.5 25 12 13 2 14 84 77.0
Immaculata 11/26/25 59-128 L 19-56 .339 7-29 .241 14-25 .560 9 26 35 32.2 24 9 34 2 4 59 73.4
Lincoln (PA) 12/02/25 52-95 L 20-52 .385 8-18 .444 4-11 .364 8 17 25 31.0 19 11 17 3 5 52 69.8
Pitt.-Johnstown 12/06/25 72-81 L 27-50 .540 5-13 .385 13-25 .520 10 16 26 30.3 22 11 20 0 15 72 70.1
Jefferson 12/16/25 79-83 L 23-58 .397 6-22 .273 27-32 .844 13 28 41 31.6 23 12 21 3 8 79 71.3
Gannon 12/20/25 101-76 W 36-71 .507 8-26 .308 21-28 .750 15 26 41 32.7 21 16 18 3 13 101 74.6
Clarion 12/21/25 96-90 W 30-62 .484 15-33 .455 21-32 .656 15 14 29 32.3 23 18 12 3 12 96 76.7
Indiana (PA) 01/02/26 83-88 L 24-52 .462 6-21 .286 29-38 .763 12 15 27 31.8 24 12 17 2 12 83 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fayetteville St. 11/14/25 80-83 -3 32-84/24-51 .381/.471 8-26/6-19 .308/.316 8-18/29-39 .444-.744 47/37 10 15/10 17/20 3/9 9/6 27/19
Bowie St. 11/15/25 76-73 3 28-51/24-52 .549/.462 3-12/8-24 .250/.333 17-23/17-24 .739-.708 31/24 7 18/11 20/18 1/1 12/9 22/17
Caldwell 11/19/25 89-68 21 32-73/24-61 .438/.393 8-19/2-12 .421/.167 17-22/18-28 .773-.643 49/38 11 22/13 14/20 8/6 9/8 21/18
Goldey-Beacom 11/21/25 88-84 4 29-61/27-56 .475/.482 7-20/6-25 .350/.240 23-34/24-34 .676-.706 41/27 14 17/12 21/13 1/2 7/14 26/25
Immaculata 11/26/25 128-59 69 49-88/19-56 .557/.339 4-18/7-29 .222/.241 26-36/14-25 .722-.560 57/35 22 24/9 10/34 4/2 24/4 20/24
Lincoln (PA) 12/02/25 95-52 43 38-64/20-52 .594/.385 6-20/8-18 .300/.444 13-21/4-11 .619-.364 42/25 17 24/11 10/17 2/3 8/5 16/19
Pitt.-Johnstown 12/06/25 81-72 9 29-51/27-50 .569/.540 5-10/5-13 .500/.385 18-26/13-25 .692-.520 32/26 6 14/11 21/20 0/0 9/15 22/22
Jefferson 12/16/25 83-79 4 28-75/23-58 .373/.397 10-25/6-22 .400/.273 17-27/27-32 .630-.844 49/41 8 14/12 17/21 4/3 12/8 24/23
Gannon 12/20/25 76-101 -25 29-64/36-71 .453/.507 3-16/8-26 .188/.308 15-28/21-28 .536-.750 41/41 0 14/16 28/18 2/3 9/13 25/21
Clarion 12/21/25 90-96 -6 32-57/30-62 .561/.484 4-14/15-33 .286/.455 22-34/21-32 .647-.656 43/29 14 19/18 17/12 3/3 8/12 25/23
Indiana (PA) 01/02/26 88-83 5 30-56/24-52 .536/.462 5-18/6-21 .278/.286 23-30/29-38 .767-.763 37/27 10 15/12 19/17 2/2 9/12 29/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Immaculata (11/26/25)
FIELD GOALS MADE 49 Immaculata (11/26/25)
FIELD GOAL ATTEMPTS 88 Immaculata (11/26/25)
3 PT FIELD GOALS MADE 10 Jefferson (12/16/25)
3 PT FG ATTEMPTS 26 Fayetteville St. (11/14/25)
FREE THROWS MADE 26 Immaculata (11/26/25)
FREE THROW ATTEMPTS 36 Immaculata (11/26/25)
REBOUNDS 57 Immaculata (11/26/25)
ASSISTS 24 Immaculata (11/26/25); Lincoln (PA) (12/02/25)
STEALS 24 Immaculata (11/26/25)
BLOCKED SHOTS 8 Caldwell (11/19/25)
TURNOVERS 28 Gannon (12/20/25)
FOULS 29 Indiana (PA) (01/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rodriguez,Ruben Indiana (PA) (01/02/26)
FIELD GOALS MADE 11 McCall,Anthony Indiana (PA) (01/02/26)
FIELD GOAL ATTEMPTS 17 Ruben Rodriguez Jr. Goldey-Beacom (11/21/25)
3 PT FIELD GOALS MADE 5 Williams,Jaysean Jefferson (12/16/25)
3 PT FG ATTEMPTS 9 Blair,Dylan Fayetteville St. (11/14/25)
FREE THROWS MADE 12 Rodriguez,Ruben Pitt.-Johnstown (12/06/25)
FREE THROW ATTEMPTS 14 Rodriguez,Ruben Pitt.-Johnstown (12/06/25)
REBOUNDS 12 Rodriguez,Ruben Clarion (12/21/25)
ASSISTS 8 Rodriguez,Ruben Bowie St. (11/15/25)
STEALS 6 Blair,Dylan Bowie St. (11/15/25)
BLOCKED SHOTS 2 Boykin,Dinari; Dalen,Gavin Caldwell (11/19/25); Jefferson (12/16/25)
TURNOVERS 7 McCall,Anthony Bowie St. (11/15/25)
FOULS 5 Boykin,Dinari; Larenzo Jerkins; Vann,Xavier Clarion (12/21/25); Goldey-Beacom (11/21/25); Indiana (PA) (01/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rodriguez Jr., Ruben 11 174 15.8
#06 McCall, Anthony 11 163 14.8
#11 Moss, Gabe 11 133 12.1
#03 Blair, Dylan 11 101 9.2
#12 Williams, Jaysean 11 88 8.0
#04 Boykin, Dinari 11 61 5.5
#20 Dalen, Gavin 11 55 5.0
#13 Sedora, Joe 10 46 4.6
#14 Vann, Xavier 10 39 3.9
#21 Jerkins, Larenzo 8 31 3.9
#15 Varano, Nix 9 29 3.2
#10 Boyd, Luke 10 28 2.8
#23 Fromhartz, Donovan 4 15 3.8
#00 Grey, Myles 9 11 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 McCall, Anthony 11 63 113 .558 5.7 10.3
#02 Rodriguez Jr., Ruben 11 61 133 .459 5.5 12.1
#11 Moss, Gabe 11 44 67 .657 4.0 6.1
#03 Blair, Dylan 11 32 83 .386 2.9 7.5
#12 Williams, Jaysean 11 32 67 .478 2.9 6.1
#20 Dalen, Gavin 11 25 38 .658 2.3 3.5
#04 Boykin, Dinari 11 21 61 .344 1.9 5.5
#13 Sedora, Joe 10 20 37 .541 2.0 3.7
#14 Vann, Xavier 10 14 30 .467 1.4 3.0
#10 Boyd, Luke 10 12 25 .480 1.2 2.5
#21 Jerkins, Larenzo 8 11 25 .440 1.4 3.1
#15 Varano, Nix 9 10 25 .400 1.1 2.8
#23 Fromhartz, Donovan 4 6 7 .857 1.5 1.8
#00 Grey, Myles 9 5 13 .385 0.6 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Williams, Jaysean 11 15 35 .429 1.4 3.2
#03 Blair, Dylan 11 13 44 .295 1.2 4.0
#02 Rodriguez Jr., Ruben 11 7 29 .241 0.6 2.6
#15 Varano, Nix 9 7 18 .389 0.8 2.0
#06 McCall, Anthony 11 6 18 .333 0.5 1.6
#04 Boykin, Dinari 11 5 22 .227 0.5 2.0
#10 Boyd, Luke 10 4 10 .400 0.4 1.0
#14 Vann, Xavier 10 2 4 .500 0.2 0.4
#20 Dalen, Gavin 11 1 2 .500 0.1 0.2
#23 Fromhartz, Donovan 4 1 2 .500 0.3 0.5
#21 Jerkins, Larenzo 8 1 1 1.000 0.1 0.1
#13 Sedora, Joe 10 1 6 .167 0.1 0.6
#00 Grey, Myles 9 0 5 .000 0.0 0.6
#11 Moss, Gabe 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Moss, Gabe 11 45 65 .692 4.1 5.9
#02 Rodriguez Jr., Ruben 11 45 63 .714 4.1 5.7
#06 McCall, Anthony 11 31 52 .596 2.8 4.7
#03 Blair, Dylan 11 24 29 .828 2.2 2.6
#04 Boykin, Dinari 11 14 19 .737 1.3 1.7
#14 Vann, Xavier 10 9 14 .643 0.9 1.4
#12 Williams, Jaysean 11 9 12 .750 0.8 1.1
#21 Jerkins, Larenzo 8 8 16 .500 1.0 2.0
#13 Sedora, Joe 10 5 12 .417 0.5 1.2
#20 Dalen, Gavin 11 4 8 .500 0.4 0.7
#23 Fromhartz, Donovan 4 2 2 1.000 0.5 0.5
#15 Varano, Nix 9 2 2 1.000 0.2 0.2
#00 Grey, Myles 9 1 5 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Rodriguez Jr., Ruben 11 66 6.0 12 1.1 54 4.9
#06 McCall, Anthony 11 62 5.6 23 2.1 39 3.5
#04 Boykin, Dinari 11 53 4.8 17 1.5 36 3.3
#TM Team 11 43 3.9 30 2.7 13 1.2
#03 Blair, Dylan 11 41 3.7 19 1.7 22 2.0
#11 Moss, Gabe 11 40 3.6 22 2.0 18 1.6
#20 Dalen, Gavin 11 34 3.1 13 1.2 21 1.9
#14 Vann, Xavier 10 29 2.9 10 1.0 19 1.9
#21 Jerkins, Larenzo 8 27 3.4 10 1.3 17 2.1
#12 Williams, Jaysean 11 22 2.0 10 0.9 12 1.1
#13 Sedora, Joe 10 21 2.1 12 1.2 9 0.9
#00 Grey, Myles 9 12 1.3 2 0.2 10 1.1
#23 Fromhartz, Donovan 4 7 1.8 4 1.0 3 0.8
#10 Boyd, Luke 10 6 0.6 2 0.2 4 0.4
#15 Varano, Nix 9 6 0.7 4 0.4 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Blair, Dylan 11 48 4.4
#02 Rodriguez Jr., Ruben 11 45 4.1
#04 Boykin, Dinari 11 16 1.5
#06 McCall, Anthony 11 16 1.5
#12 Williams, Jaysean 11 12 1.1
#00 Grey, Myles 9 10 1.1
#13 Sedora, Joe 10 9 0.9
#20 Dalen, Gavin 11 8 0.7
#21 Jerkins, Larenzo 8 8 1.0
#11 Moss, Gabe 11 7 0.6
#10 Boyd, Luke 10 6 0.6
#14 Vann, Xavier 10 5 0.5
#15 Varano, Nix 9 5 0.6
#23 Fromhartz, Donovan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dalen, Gavin 11 6 0.5
#11 Moss, Gabe 11 5 0.5
#06 McCall, Anthony 11 4 0.4
#04 Boykin, Dinari 11 3 0.3
#21 Jerkins, Larenzo 8 3 0.4
#03 Blair, Dylan 11 2 0.2
#02 Rodriguez Jr., Ruben 11 2 0.2
#13 Sedora, Joe 10 2 0.2
#14 Vann, Xavier 10 2 0.2
#23 Fromhartz, Donovan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Rodriguez Jr., Ruben 11 20 1.8
#03 Blair, Dylan 11 17 1.5
#21 Jerkins, Larenzo 8 12 1.5
#06 McCall, Anthony 11 12 1.1
#12 Williams, Jaysean 11 11 1.0
#13 Sedora, Joe 10 9 0.9
#04 Boykin, Dinari 11 7 0.6
#11 Moss, Gabe 11 7 0.6
#14 Vann, Xavier 10 5 0.5
#15 Varano, Nix 9 5 0.6
#20 Dalen, Gavin 11 4 0.4
#00 Grey, Myles 9 4 0.4
#10 Boyd, Luke 10 2 0.2
#23 Fromhartz, Donovan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Rodriguez Jr., Ruben 11 33 3.0
#03 Blair, Dylan 11 26 2.4
#06 McCall, Anthony 11 26 2.4
#04 Boykin, Dinari 11 23 2.1
#12 Williams, Jaysean 11 18 1.6
#11 Moss, Gabe 11 17 1.5
#20 Dalen, Gavin 11 13 1.2
#13 Sedora, Joe 10 7 0.7
#TM Team 11 7 0.6
#00 Grey, Myles 9 5 0.6
#21 Jerkins, Larenzo 8 5 0.6
#14 Vann, Xavier 10 5 0.5
#10 Boyd, Luke 10 4 0.4
#15 Varano, Nix 9 4 0.4
#23 Fromhartz, Donovan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 McCall, Anthony 11 36 3.3
#04 Boykin, Dinari 11 29 2.6
#12 Williams, Jaysean 11 26 2.4
#11 Moss, Gabe 11 23 2.1
#20 Dalen, Gavin 11 22 2.0
#02 Rodriguez Jr., Ruben 11 22 2.0
#03 Blair, Dylan 11 20 1.8
#14 Vann, Xavier 10 20 2.0
#13 Sedora, Joe 10 19 1.9
#21 Jerkins, Larenzo 8 15 1.9
#10 Boyd, Luke 10 12 1.2
#15 Varano, Nix 9 7 0.8
#00 Grey, Myles 9 4 0.4
#23 Fromhartz, Donovan 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rodriguez Jr., Ruben 11 338 30.7
#03 Blair, Dylan 11 312 28.4
#06 McCall, Anthony 11 250 22.7
#11 Moss, Gabe 11 225 20.5
#04 Boykin, Dinari 11 214 19.5
#12 Williams, Jaysean 11 171 15.5
#20 Dalen, Gavin 11 118 10.7
#14 Vann, Xavier 10 115 11.5
#13 Sedora, Joe 10 105 10.5
#21 Jerkins, Larenzo 8 104 13.0
#10 Boyd, Luke 10 79 7.9
#00 Grey, Myles 9 79 8.8
#15 Varano, Nix 9 69 7.7
#23 Fromhartz, Donovan 4 21 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Grey, Myles 9 10 5 2.00
#03 Blair, Dylan 11 48 26 1.85
#10 Boyd, Luke 10 6 4 1.50
#23 Fromhartz, Donovan 4 1 1 1.00
#21 Jerkins, Larenzo 8 8 5 1.60
#02 Rodriguez Jr., Ruben 11 45 33 1.36
#13 Sedora, Joe 10 9 7 1.29
#14 Vann, Xavier 10 5 5 1.00
#15 Varano, Nix 9 5 4 1.25