Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic West Chester Opponents
Scoring
Total Points 95 74
Points Per Game 95.0 74.0
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 33-63 22-54
FG: Percentage .524 .407
FG: Per Game 33.0 22.0
3PT: Made-Attempted 11-28 11-21
3PT: Percentage .393 .524
3PT: Per Game 11.0 11.0
FT: Made-Attempted 18-24 19-24
FT: Percentage .750 .792
FT: Per Game 18.0 19.0
Rebounding
Total 38 32
Per Game 38.0 32.0
Margin 6.0 --
Assists
Total 22 15
Per Game 22.0 15.0
Turnovers
Total 11 20
Per Game 11.0 20.0
Margin 9.0 --
Assist/Turnover Ratio 2.0 0.8
Points Off Turnovers 26.0 12.0
Steals
Total 6 4
Per Game 6.0 4.0
Blocks
Total 7 4
Per Game 7.0 4.0
Attendance
Total 401 0
Per Game 1-401 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rodriguez Jr., Ruben 1 1 24 24.0 6 14 .429 1 3 .333 2 4 .500 15 15.0 0 2 2 2.0 0 7 0 1 0
03 Blair, Dylan 1 1 21 21.0 3 6 .500 2 4 .500 4 4 1.000 12 12.0 0 2 2 2.0 2 7 1 1 1
01 Williams, Jaysean 1 0 12 12.0 4 4 1.000 4 4 1.000 0 0 .000 12 12.0 0 0 0 0.0 3 1 1 1 0
20 Dalen, Gavin 1 1 20 20.0 5 6 .833 1 2 .500 0 1 .000 11 11.0 2 4 6 6.0 0 1 0 1 5
13 Sedora, Joe 1 1 14 14.0 4 5 .800 0 1 .000 2 2 1.000 10 10.0 1 0 1 1.0 2 2 2 1 0
10 Bah, Zakariah 1 1 16 16.0 3 3 1.000 0 0 .000 2 3 .667 8 8.0 0 2 2 2.0 3 2 2 1 1
06 Gal, Connor 1 0 13 13.0 2 5 .400 1 4 .250 2 2 1.000 7 7.0 1 2 3 3.0 0 0 0 0 0
04 Wilson, Antwan 1 0 13 13.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 3 4 4.0 2 1 0 0 0
21 Baldassarre, Eric 1 0 10 10.0 1 3 .333 1 3 .333 2 2 1.000 5 5.0 1 0 1 1.0 1 0 1 0 0
00 Grey, Myles 1 0 13 13.0 1 6 .167 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 1 0 0 0
22 Warren, Jake 1 0 17 17.0 1 4 .250 0 2 .000 1 2 .500 3 3.0 1 3 4 4.0 4 0 1 0 0
11 Williams, Anthony 1 0 11 11.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 2 3 3.0 1 0 3 0 0
23 Fromhartz, Donovan 1 0 9 9.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
12 Mulroy, Ryan 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 0 0 0 0 0  
Total 1 200 200.0 33 63 .524 11 28 .393 18 24 .750 95 95.00 12 26 38 38.0 20 22 11 6 7
Opponents 1 200 200.0 22 54 .407 11 21 .524 19 24 .792 74 74.00 10 22 32 32.0 20 15 20 4 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rodriguez Jr., Ruben 1 1 24 6 14 .429 1 3 .333 2 4 .500 15 15.0
03 Blair, Dylan 1 1 21 3 6 .500 2 4 .500 4 4 1.000 12 12.0
01 Williams, Jaysean 1 0 12 4 4 1.000 4 4 1.000 0 0 .000 12 12.0
20 Dalen, Gavin 1 1 20 5 6 .833 1 2 .500 0 1 .000 11 11.0
13 Sedora, Joe 1 1 14 4 5 .800 0 1 .000 2 2 1.000 10 10.0
10 Bah, Zakariah 1 1 16 3 3 1.000 0 0 .000 2 3 .667 8 8.0
06 Gal, Connor 1 0 13 2 5 .400 1 4 .250 2 2 1.000 7 7.0
04 Wilson, Antwan 1 0 13 3 3 1.000 0 0 .000 0 0 .000 6 6.0
21 Baldassarre, Eric 1 0 10 1 3 .333 1 3 .333 2 2 1.000 5 5.0
00 Grey, Myles 1 0 13 1 6 .167 1 3 .333 0 0 .000 3 3.0
22 Warren, Jake 1 0 17 1 4 .250 0 2 .000 1 2 .500 3 3.0
11 Williams, Anthony 1 0 11 0 1 .000 0 1 .000 2 2 1.000 2 2.0
23 Fromhartz, Donovan 1 0 9 0 2 .000 0 1 .000 1 2 .500 1 1.0
12 Mulroy, Ryan 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 33 63 .524 11 28 .393 18 24 .750 95 95.00
Opponents 1 200 22 54 .407 11 21 .524 19 24 .792 74 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rodriguez Jr., Ruben 1 24.0 .429 .333 .500 0.0 2.0 2.0 7.0 1.0 0.0 15.0
03 Blair, Dylan 1 21.0 .500 .500 1.000 0.0 2.0 2.0 7.0 1.0 1.0 12.0
01 Williams, Jaysean 1 12.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 1.0 0.0 12.0
20 Dalen, Gavin 1 20.0 .833 .500 .000 2.0 4.0 6.0 1.0 1.0 5.0 11.0
13 Sedora, Joe 1 14.0 .800 .000 1.000 1.0 0.0 1.0 2.0 1.0 0.0 10.0
10 Bah, Zakariah 1 16.0 1.000 .000 .667 0.0 2.0 2.0 2.0 1.0 1.0 8.0
06 Gal, Connor 1 13.0 .400 .250 1.000 1.0 2.0 3.0 0.0 0.0 0.0 7.0
04 Wilson, Antwan 1 13.0 1.000 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 6.0
21 Baldassarre, Eric 1 10.0 .333 .333 1.000 1.0 0.0 1.0 0.0 0.0 0.0 5.0
00 Grey, Myles 1 13.0 .167 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
22 Warren, Jake 1 17.0 .250 .000 .500 1.0 3.0 4.0 0.0 0.0 0.0 3.0
11 Williams, Anthony 1 11.0 .000 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
23 Fromhartz, Donovan 1 9.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Mulroy, Ryan 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .524 .393 .750 12.0 26.0 38.0 22.0 6.0 7.0 95.00
Opponents 1 200.0 .407 .524 .792 10.0 22.0 32.0 15.0 4.0 4.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas Aquinas 11/10/26 95-74 W 33-63 .524 11-28 .393 18-24 .750 12 26 38 38.0 20 22 11 7 6 95 95.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas Aquinas 11/10/26 74-95 L 22-54 .407 11-21 .524 19-24 .792 10 22 32 32.0 20 15 20 4 4 74 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas Aquinas 11/10/26 95-74 21 33-63/22-54 .524/.407 11-28/11-21 .393/.524 18-24/19-24 .750-.792 38/32 6 22/15 11/20 7/4 6/4 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 St. Thomas Aquinas (11/10/26)
FIELD GOALS MADE 33 St. Thomas Aquinas (11/10/26)
FIELD GOAL ATTEMPTS 63 St. Thomas Aquinas (11/10/26)
3 PT FIELD GOALS MADE 11 St. Thomas Aquinas (11/10/26)
3 PT FG ATTEMPTS 28 St. Thomas Aquinas (11/10/26)
FREE THROWS MADE 18 St. Thomas Aquinas (11/10/26)
FREE THROW ATTEMPTS 24 St. Thomas Aquinas (11/10/26)
REBOUNDS 38 St. Thomas Aquinas (11/10/26)
ASSISTS 22 St. Thomas Aquinas (11/10/26)
STEALS 6 St. Thomas Aquinas (11/10/26)
BLOCKED SHOTS 7 St. Thomas Aquinas (11/10/26)
TURNOVERS 11 St. Thomas Aquinas (11/10/26)
FOULS 20 St. Thomas Aquinas (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Rodriguez,Ruben St. Thomas Aquinas (11/10/26)
FIELD GOALS MADE 6 Rodriguez,Ruben St. Thomas Aquinas (11/10/26)
FIELD GOAL ATTEMPTS 14 Rodriguez,Ruben St. Thomas Aquinas (11/10/26)
3 PT FIELD GOALS MADE 4 Williams,Jaysean St. Thomas Aquinas (11/10/26)
3 PT FG ATTEMPTS 4 Williams,Jaysean St. Thomas Aquinas (11/10/26)
FREE THROWS MADE 4 Blair,Dylan St. Thomas Aquinas (11/10/26)
FREE THROW ATTEMPTS 4 Rodriguez,Ruben St. Thomas Aquinas (11/10/26)
REBOUNDS 7 TEAM St. Thomas Aquinas (11/10/26)
ASSISTS 7 Rodriguez,Ruben St. Thomas Aquinas (11/10/26)
STEALS 1 Williams,Jaysean St. Thomas Aquinas (11/10/26)
BLOCKED SHOTS 5 Dalen,Gavin St. Thomas Aquinas (11/10/26)
TURNOVERS 3 Williams,Anthony St. Thomas Aquinas (11/10/26)
FOULS 4 Warren,Jacob St. Thomas Aquinas (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rodriguez Jr., Ruben 1 15 15.0
#03 Blair, Dylan 1 12 12.0
#01 Williams, Jaysean 1 12 12.0
#20 Dalen, Gavin 1 11 11.0
#13 Sedora, Joe 1 10 10.0
#10 Bah, Zakariah 1 8 8.0
#06 Gal, Connor 1 7 7.0
#04 Wilson, Antwan 1 6 6.0
#21 Baldassarre, Eric 1 5 5.0
#00 Grey, Myles 1 3 3.0
#22 Warren, Jake 1 3 3.0
#11 Williams, Anthony 1 2 2.0
#23 Fromhartz, Donovan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rodriguez Jr., Ruben 1 6 14 .429 6.0 14.0
#20 Dalen, Gavin 1 5 6 .833 5.0 6.0
#13 Sedora, Joe 1 4 5 .800 4.0 5.0
#01 Williams, Jaysean 1 4 4 1.000 4.0 4.0
#10 Bah, Zakariah 1 3 3 1.000 3.0 3.0
#03 Blair, Dylan 1 3 6 .500 3.0 6.0
#04 Wilson, Antwan 1 3 3 1.000 3.0 3.0
#06 Gal, Connor 1 2 5 .400 2.0 5.0
#21 Baldassarre, Eric 1 1 3 .333 1.0 3.0
#00 Grey, Myles 1 1 6 .167 1.0 6.0
#22 Warren, Jake 1 1 4 .250 1.0 4.0
#23 Fromhartz, Donovan 1 0 2 .000 0.0 2.0
#12 Mulroy, Ryan 1 0 1 .000 0.0 1.0
#11 Williams, Anthony 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Williams, Jaysean 1 4 4 1.000 4.0 4.0
#03 Blair, Dylan 1 2 4 .500 2.0 4.0
#21 Baldassarre, Eric 1 1 3 .333 1.0 3.0
#20 Dalen, Gavin 1 1 2 .500 1.0 2.0
#06 Gal, Connor 1 1 4 .250 1.0 4.0
#00 Grey, Myles 1 1 3 .333 1.0 3.0
#02 Rodriguez Jr., Ruben 1 1 3 .333 1.0 3.0
#23 Fromhartz, Donovan 1 0 1 .000 0.0 1.0
#13 Sedora, Joe 1 0 1 .000 0.0 1.0
#22 Warren, Jake 1 0 2 .000 0.0 2.0
#11 Williams, Anthony 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Blair, Dylan 1 4 4 1.000 4.0 4.0
#10 Bah, Zakariah 1 2 3 .667 2.0 3.0
#21 Baldassarre, Eric 1 2 2 1.000 2.0 2.0
#06 Gal, Connor 1 2 2 1.000 2.0 2.0
#02 Rodriguez Jr., Ruben 1 2 4 .500 2.0 4.0
#13 Sedora, Joe 1 2 2 1.000 2.0 2.0
#11 Williams, Anthony 1 2 2 1.000 2.0 2.0
#23 Fromhartz, Donovan 1 1 2 .500 1.0 2.0
#22 Warren, Jake 1 1 2 .500 1.0 2.0
#20 Dalen, Gavin 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 7 7.0 4 4.0 3 3.0
#20 Dalen, Gavin 1 6 6.0 2 2.0 4 4.0
#22 Warren, Jake 1 4 4.0 1 1.0 3 3.0
#04 Wilson, Antwan 1 4 4.0 1 1.0 3 3.0
#06 Gal, Connor 1 3 3.0 1 1.0 2 2.0
#11 Williams, Anthony 1 3 3.0 1 1.0 2 2.0
#10 Bah, Zakariah 1 2 2.0 0 0.0 2 2.0
#03 Blair, Dylan 1 2 2.0 0 0.0 2 2.0
#12 Mulroy, Ryan 1 2 2.0 0 0.0 2 2.0
#02 Rodriguez Jr., Ruben 1 2 2.0 0 0.0 2 2.0
#21 Baldassarre, Eric 1 1 1.0 1 1.0 0 0.0
#00 Grey, Myles 1 1 1.0 0 0.0 1 1.0
#13 Sedora, Joe 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Blair, Dylan 1 7 7.0
#02 Rodriguez Jr., Ruben 1 7 7.0
#10 Bah, Zakariah 1 2 2.0
#13 Sedora, Joe 1 2 2.0
#20 Dalen, Gavin 1 1 1.0
#00 Grey, Myles 1 1 1.0
#01 Williams, Jaysean 1 1 1.0
#04 Wilson, Antwan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dalen, Gavin 1 5 5.0
#10 Bah, Zakariah 1 1 1.0
#03 Blair, Dylan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bah, Zakariah 1 1 1.0
#03 Blair, Dylan 1 1 1.0
#20 Dalen, Gavin 1 1 1.0
#02 Rodriguez Jr., Ruben 1 1 1.0
#13 Sedora, Joe 1 1 1.0
#01 Williams, Jaysean 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Williams, Anthony 1 3 3.0
#10 Bah, Zakariah 1 2 2.0
#13 Sedora, Joe 1 2 2.0
#21 Baldassarre, Eric 1 1 1.0
#03 Blair, Dylan 1 1 1.0
#22 Warren, Jake 1 1 1.0
#01 Williams, Jaysean 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Warren, Jake 1 4 4.0
#10 Bah, Zakariah 1 3 3.0
#01 Williams, Jaysean 1 3 3.0
#03 Blair, Dylan 1 2 2.0
#00 Grey, Myles 1 2 2.0
#13 Sedora, Joe 1 2 2.0
#04 Wilson, Antwan 1 2 2.0
#21 Baldassarre, Eric 1 1 1.0
#11 Williams, Anthony 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rodriguez Jr., Ruben 1 24 24.0
#03 Blair, Dylan 1 21 21.0
#20 Dalen, Gavin 1 20 20.0
#22 Warren, Jake 1 17 17.0
#10 Bah, Zakariah 1 16 16.0
#13 Sedora, Joe 1 14 14.0
#06 Gal, Connor 1 13 13.0
#00 Grey, Myles 1 13 13.0
#04 Wilson, Antwan 1 13 13.0
#01 Williams, Jaysean 1 12 12.0
#11 Williams, Anthony 1 11 11.0
#21 Baldassarre, Eric 1 10 10.0
#23 Fromhartz, Donovan 1 9 9.0
#12 Mulroy, Ryan 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Blair, Dylan 1 7 1 7.00
#10 Bah, Zakariah 1 2 2 1.00
#13 Sedora, Joe 1 2 2 1.00
#01 Williams, Jaysean 1 1 1 1.00