Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cave, Alexandra 9-7 9-7 0-0 5-0  —   —  1-1 8-6  —   —  W 2 5-4 0-0 0-0
Gravelle, Brigitte 6-11 6-11 0-0 2-3  —  1-1 5-10  —   —   —  L 1 3-7 0-0 0-0
Grooms, Ashleigh 4-11 4-11 0-0 3-2  —  4-11  —   —   —   —  L 1 3-7 0-1 0-0
Haupt, Rachel 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Jamburia, Mariam 0-2 0-2 0-0 0-0  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Kroeger, Lina 3-0 3-0 0-0 0-0  —   —   —   —  2-0 1-0 W 3 3-0 0-0 0-0
Manful, Felicia 3-8 3-8 0-0 2-3  —   —   —  1-1 2-7  —  W 1 2-3 0-0 0-0
Perrin, Ellie 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Thompson, Sohana 6-5 6-5 0-0 4-1  —   —   —   —  2-2 4-3 W 3 4-3 0-0 0-0
Tingle, Delaney 8-9 8-9 0-0 4-1 8-9  —   —   —   —   —  L 1 3-7 0-0 0-0
Total 40-54 40-54 0-0 20-10 8-9 5-12 6-11 9-7 6-10 6-5 0-1 0-0
Percentage .426 .426 .000 .667 .471 .294 .353 .563 .375 .545 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cave, Alexandra Grooms, Ashleigh 7-2 7-2 0-0 5-0  —  7-2  —  L 1 7-2 0-0 0-0
Cave, Alexandra Perrin, Ellie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cave, Alexandra Tingle, Delaney 2-3 2-3 0-0 0-0 2-3  —   —  L 3 2-3 0-1 0-0
Grooms, Ashleigh Manful, Felicia 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Grooms, Ashleigh Thompson, Sohana 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Grooms, Ashleigh Gravelle, Brigitte 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Manful, Felicia Thompson, Sohana 5-5 5-5 0-0 4-1  —   —  5-5 L 1 5-5 0-0 0-0
Perrin, Ellie Haupt, Rachel 2-1 2-1 0-0 0-0 1-1  —  1-0 L 1 2-1 0-0 0-0
Gravelle, Brigitte Haupt, Rachel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gravelle, Brigitte Thompson, Sohana 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gravelle, Brigitte Tingle, Delaney 7-4 7-4 0-0 2-3 5-4 2-0  —  W 1 6-4 0-0 0-0
Total 24-22 24-22 0-0 11-4 8-8 9-8 7-6 0-1 0-0
Percentage .522 .522 .000 .733 .500 .529 .538 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cave, Alexandra 9-6 9-6 0-0 5-0 2-3 7-3  —  L 1 5-5 0-1 0-0
Grooms, Ashleigh 7-6 7-6 0-0 5-0  —  7-5 0-1 L 1 5-4 0-0 0-0
Haupt, Rachel 2-2 2-2 0-0 0-0 1-1 0-1 1-0 L 2 2-2 0-0 0-0
Manful, Felicia 5-6 5-6 0-0 4-1  —  0-1 5-5 L 1 3-6 0-0 0-0
Perrin, Ellie 2-2 2-2 0-0 0-0 1-1 0-1 1-0 L 2 2-2 0-0 0-0
Thompson, Sohana 5-7 5-7 0-0 4-1  —  0-1 5-6 L 1 4-5 0-0 0-0
Tingle, Delaney 9-7 9-7 0-0 2-3 7-7 2-0  —  W 1 4-5 0-1 0-0
Gravelle, Brigitte 7-8 7-8 0-0 2-3 5-4 2-4  —  W 1 3-5 0-0 0-0
Total 23-22 23-22 0-0 11-4 8-8 9-8 6-6 0-1 0-0
Percentage .511 .511 .000 .733 .500 .529 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cave, Alexandra 5-0  —   —   —  5-0  —   —  W 5 5-0 0-0 0-0
Gravelle, Brigitte 2-3  —   —  2-3  —   —   —  W 1 2-3 0-0 0-0
Grooms, Ashleigh 3-2  —  3-2  —   —   —   —  W 3 3-2 0-0 0-0
Manful, Felicia 2-3  —   —   —   —  2-3  —  W 1 2-3 0-0 0-0
Thompson, Sohana 4-1  —   —   —   —   —  4-1 W 3 4-1 0-0 0-0
Tingle, Delaney 4-1 4-1  —   —   —   —   —  W 1 4-1 0-0 0-0
Total 20-10 4-1 3-2 2-3 5-0 2-3 4-1 0-0 0-0
Percentage .667 .800 .600 .400 1.000 .400 .800 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cave, Alexandra Grooms, Ashleigh 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Manful, Felicia Thompson, Sohana 4-1  —   —  4-1 W 1 4-1 0-0 0-0
Gravelle, Brigitte Tingle, Delaney 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Total 11-4 2-3 5-0 4-1 0-0 0-0
Percentage .733 .400 1.000 .800 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cave, Alexandra 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Grooms, Ashleigh 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Manful, Felicia 4-1  —   —  4-1 W 1 4-1 0-0 0-0
Thompson, Sohana 4-1  —   —  4-1 W 1 4-1 0-0 0-0
Tingle, Delaney 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Gravelle, Brigitte 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Total 11-4 2-3 5-0 4-1 0-0 0-0
Percentage .733 .400 1.000 .800 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/9/24 vs WINONA STATE W 4-3 L W W L L W W L W
3/18/24 Wilmington University L 2-5 W L L L L L W W L
3/19/24 Goldey-Beacom W 5-2 W L W W L W L W W
3/23/24 at MILLERSVILLE W 4-3 W L L W L W L W W
4/8/24 Ursinus Women's Tennis W 7-0 W W W W W W W W W
4/13/24 District of Columbia L 2-5 L L L L L W W L W
4/14/24 East Stroudsburg L 3-4 Wr L L W L L L W W
10/7/25 at Chestnut Hill College W 4-3 W L L L Wr W W L W
10/21/25 St. Thomas Aquinas W 4-3 L L W W W W L L W
3/8/26 at Eckerd L 1-6 L L L L L W L L W
3/13/26 vs Slippery Rock L 0-7 L L L L L L L L L
4/7/26 at Shippensburg W 7-0 W W W W W W W W W
4/10/26 Thomas Jefferson University L 2-5 L L L W L L W W L
4/18/26 at Frostburg State L 1-6 L L L L W L L L L
4/21/26 Bloomsburg L 3-4 L W L W L W L W L
4/22/26 Kutztown W 7-0 W W W W W W W W W
4/27/26 at Slippery Rock (#28) L 0-4 L L L u u u u L L