Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

WEST CHESTER (15-14, 5-9 PSAC) -VS- EAST STROUDSBURG (7-16, 4-11 PSAC)

Box Score

WEST CHESTER logo
3
vs
EAST STROUDSBURG logo
0

WEST CHESTER (15-14, 5-9 PSAC)
-VS-
EAST STROUDSBURG (7-16, 4-11 PSAC)

Team Score By Period
Team 1 2 3
Winner WEST CHESTER WCU 25 25 25
EAST STROUDSBURG ESU 20 18 23
Date:
10/25/2012
Time:
7:30 PM
Site:
EAST STROUDSBURG, Pa (KOEHLER FIELDHOUSE)
Attendance:
275
VIEW
Match History vs EAST STROUDSBURG

Match Details

Game Statistics By Set
Set WEST CHESTER EAST STROUDSBURG
K E TA % K E TA %
Set #1 12 1 34 .324 15 9 48 .125
Set #2 11 6 25 .200 6 7 24 -.042
Set #3 15 5 32 .312 13 7 41 .146
Total 38 12 91 .286 34 23 113 .097
Team Statistical Comparison
Statistic Team Comparison
WCU - ESU
Points
50.0
41.0
Kills
38
34
Aces
4
3
Blocks
8
4
Assists
33
28
Digs
41
38

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Kegerise, Lexi (10), Reese, Cara (8), Grammer, Allison (7)
Aces O'Brien, Julia (2), Markol, Dana (1), Flynn, Mandy (1)
Blocks Reese, Cara (5), Grammer, Allison (4), O'Brien, Julia (3)
Assists Flynn, Mandy (19), Hutchinson, Tori (12), O'Brien, Julia (1)
Digs Flynn, Mandy (11), Litak, Morgan (9), Kegerise, Lexi (8)
ESU - Leaders
Statistic Leaders
Kills Kaitlin Behrens (20), Katie O'Neill (5), Annabelle Charlton (4)
Aces Allye Preziosi (2), Katie O'Neill (1)
Blocks Kaitlin Behrens (3), Jessica Mowrey (3), Elizabeth Madden (1)
Assists Annabelle Charlton (14), Allye Preziosi (12), Maddie Hutchison (2)
Digs Maddie Hutchison (12), Annabelle Charlton (11), Katie O'Neill (7)

Individual Statistics

WEST CHESTER (15-14, 5-9 PSAC)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Faust, Mary 3 1 3 7 -.286 0 0 0 1 0-1 0 1 0 0 0 0 1.5
8 8 Reese, Cara 3 8 1 13 .538 0 0 0 0 0-0 1 4 1 0 0 0 11.0
11 11 Kegerise, Lexi 3 10 2 32 .250 0 0 0 2 0-2 0 0 0 8 0 1 10.0
13 13 Martin, Kelly 3 3 2 12 .083 0 0 0 0 0-0 0 1 3 3 0 0 3.5
14 14 Hutchinson, Tori 3 0 0 0 0 12 0 0 2 0-2 0 0 0 1 0 1 0.0
16 16 O'Brien, Julia 3 6 2 11 .364 1 0 2 1 2-1 1 2 0 2 0 0 10.0
2 2 Litak, Morgan 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 1 0.0
5 5 Markol, Dana 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
12 12 Flynn, Mandy 3 3 0 4 .750 19 0 1 2 1-2 0 0 0 11 0 0 4.0
18 18 Grammer, Allison 3 7 2 12 .417 0 0 0 0 0-0 0 4 0 0 0 0 9.0
TM TM TEAM 0 0 -
Totals 38 12 91 .286 33 0 4 9 4-9 2 12 4 41 0 3 50
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Faust, Mary 3 0 1 0 0 0 0 1.5
8 8 Reese, Cara 3 1 4 1 0 0 0 11.0
11 11 Kegerise, Lexi 3 0 0 0 8 0 1 10.0
13 13 Martin, Kelly 3 0 1 3 3 0 0 3.5
14 14 Hutchinson, Tori 3 0 0 0 1 0 1 0.0
16 16 O'Brien, Julia 3 1 2 0 2 0 0 10.0
2 2 Litak, Morgan 3 0 0 0 9 0 1 0.0
5 5 Markol, Dana 3 0 0 0 7 0 0 1.0
12 12 Flynn, Mandy 3 0 0 0 11 0 0 4.0
18 18 Grammer, Allison 3 0 4 0 0 0 0 9.0
TM TM TEAM 0
Totals 2 12 4 41 0 3 50

EAST STROUDSBURG (7-16, 4-11 PSAC)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaitlin Behrens 3 20 12 54 .148 0 0 0 1 0-1 0 3 1 2 0 1 21.5
14 14 Katie O'Neill 3 5 3 13 .154 0 0 1 1 1-1 0 0 0 7 0 2 6.0
16 16 Jessica Mowrey 3 1 1 4 .000 0 0 0 2 0-2 0 3 0 1 1 0 2.5
19 19 Elizabeth Madden 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
21 21 Annabelle Charlton 3 4 4 23 .000 14 0 0 0 0-0 0 0 0 11 0 0 4.0
23 23 Allye Preziosi 3 2 3 13 -.077 12 0 2 1 2-1 0 1 0 4 0 0 4.5
5 5 Maddie Hutchison 3 0 0 0 0 2 0 0 1 0-1 0 0 0 12 0 0 0.0
12 12 Geena Close 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
18 18 Shannon Hillsinger 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 23 113 .097 28 0 3 7 3-7 0 8 1 38 1 4 41
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaitlin Behrens 3 0 3 1 2 0 1 21.5
14 14 Katie O'Neill 3 0 0 0 7 0 2 6.0
16 16 Jessica Mowrey 3 0 3 0 1 1 0 2.5
19 19 Elizabeth Madden 3 0 1 0 0 0 0 2.5
21 21 Annabelle Charlton 3 0 0 0 11 0 0 4.0
23 23 Allye Preziosi 3 0 1 0 4 0 0 4.5
5 5 Maddie Hutchison 3 0 0 0 12 0 0 0.0
12 12 Geena Close 3 0 0 0 0 0 1 0.0
18 18 Shannon Hillsinger 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 1 38 1 4 41