Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2013 Women's Volleyball Cumulative Statistics

Team (16-17, 8-14)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Attack
Kills 1328 1224
Errors 659 691
Attempts 3988 4015
Percent .168 .133
Kills Per Set 11.0 10.1
Set
Assists 1213 1100
Assists Per Set 10.0 9.1
Ball Handling Errors 81 60
Serve
Aces 218 187
Errors 308 238
Aces Per Set 1.8 1.5
Receptions
Errors 187 218
Errors Per Set 1.5 1.8
Defense
Digs 1787 1769
Digs Per Set 14.8 14.6
Blocking
Solo 73 48
Assists 326 309
Errors 48 54
Blocks 236.0 202.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thommes, Paige 94 29 9 196.5 2.09 178 1.89 100 612 .127 10 0.11 2 0.02 2
2 Gould, Bethany 58 19 13 14.0 0.24 3 0.05 3 14 .000 8 0.14 11 0.19 13
4 Powers, Rachel 9 6 0 3.0 0.33 0 0.00 0 3 .000 2 0.22 3 0.33 1
5 Markol, Dana 114 33 6 38.5 0.34 0 0.00 3 22 -.136 23 0.20 38 0.33 69
6 Sheafer, Tyler 121 33 16 151.5 1.25 106 0.88 86 418 .048 32 0.26 37 0.31 45
7 Schultz, Danielle 11 9 2 2.5 0.23 2 0.18 14 29 -.414 1 0.09 0 0.00 1
8 Krajcir, Callie 111 30 2 16.0 0.14 3 0.03 5 14 -.143 23 0.21 13 0.12 27
9 Agostini, Samantha 115 33 23 203.0 1.77 161 1.40 72 458 .194 311 2.70 11 0.10 9
10 Sharkey, Marina 107 29 19 279.0 2.61 218 2.04 95 602 .204 7 0.07 17 0.16 31
11 Urso, Christina 7 5 0 0 0.00 0 0.00 1 2 -.500 1 0.14 0 0.00 2
12 Flynn, Mandy 60 20 3 29.0 0.48 11 0.18 5 53 .113 219 3.65 18 0.30 19
13 Halbert, Annalee 29 9 9 45.5 1.57 26 0.90 6 77 .260 277 9.55 9 0.31 12  
14 Hutchinson, Tori 63 18 2 24.5 0.39 5 0.08 4 24 .042 278 4.41 19 0.30 29
15 Engler, Erica 81 24 20 105.5 1.30 70 0.86 28 213 .197 2 0.02 6 0.07 7  
16 O'Brien, Julia 105 28 24 392.5 3.74 293 2.79 100 710 .272 5 0.05 31 0.30 31
17 Griswold, Allie 8 5 0 13.5 1.69 13 1.63 6 36 .194 1 0.13 0 0.00 0
18 Grammer, Allison 117 33 26 267.5 2.29 239 2.04 131 701 .154 13 0.11 3 0.03 9
Total 121 33 1,782.0 14.73 1328 10.98 659 3988 .168 1213 10.02 218 1.80 308
Opponents 121 33 1,613.5 13.33 1224 10.12 691 4015 .133 1100 9.09 187 1.55 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thommes, Paige 94 58 0.62 12 0 .000 0.13 4 25 29.0 0.31 7 1
2 Gould, Bethany 58 130 2.24 15 0 .000 0.26 0 0 0 0.00 1 0
4 Powers, Rachel 9 10 1.11 2 0 .000 0.22 0 0 0 0.00 0 0
5 Markol, Dana 114 257 2.25 24 0 .000 0.21 0 1 1.0 0.01 1 1
6 Sheafer, Tyler 121 320 2.64 45 1 -44.000 0.37 1 15 16.0 0.13 3 4
7 Schultz, Danielle 11 6 0.55 0 0 .000 0.00 0 1 1.0 0.09 0 0
8 Krajcir, Callie 111 449 4.05 36 0 .000 0.32 0 0 0 0.00 0 0
9 Agostini, Samantha 115 101 0.88 4 0 .000 0.03 7 48 55.0 0.48 1 27
10 Sharkey, Marina 107 109 1.02 12 1 -11.000 0.11 17 54 71.0 0.66 12 1
11 Urso, Christina 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
12 Flynn, Mandy 60 73 1.22 0 0 .000 0.00 0 0 0 0.00 0 22
13 Halbert, Annalee 29 58 2.00 0 0 .000 0.00 3 15 18.0 0.62 3 7  
14 Hutchinson, Tori 63 83 1.32 0 0 .000 0.00 0 1 1.0 0.02 0 14
15 Engler, Erica 81 16 0.20 1 0 .000 0.01 12 35 47.0 0.58 6 1  
16 O'Brien, Julia 105 71 0.68 1 0 .000 0.01 26 85 111.0 1.06 8 1
17 Griswold, Allie 8 5 0.63 1 0 .000 0.13 0 1 1.0 0.13 0 0
18 Grammer, Allison 117 38 0.32 5 0 .000 0.04 3 45 48.0 0.41 5 2
Total 121 1787 14.77 186 49 -2.796 1.54 73 326 236.0 1.95 48 81
Opponents 121 1769 14.62 218 52 -3.192 1.80 48 309 202.5 1.67 54 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thommes, Paige 54 18 8 80.5 1.49 72 1.33 55 302 .056 7 0.13 1 0.02 2
2 Gould, Bethany 27 10 6 4.0 0.15 1 0.04 2 5 -.200 3 0.11 3 0.11 1
4 Powers, Rachel 6 3 0 3.0 0.50 0 0.00 0 1 .000 2 0.33 3 0.50 1
5 Markol, Dana 78 22 6 26.0 0.33 0 0.00 2 14 -.143 13 0.17 26 0.33 38
6 Sheafer, Tyler 81 22 15 122.0 1.51 94 1.16 75 378 .050 20 0.25 20 0.25 31
7 Schultz, Danielle 9 7 2 2.5 0.28 2 0.22 10 21 -.381 1 0.11 0 0.00 1
8 Krajcir, Callie 71 19 0 11.0 0.15 2 0.03 1 6 .167 17 0.24 9 0.13 13
9 Agostini, Samantha 79 22 16 143.5 1.82 110 1.39 47 310 .203 265 3.35 9 0.11 8
10 Sharkey, Marina 67 18 9 171.5 2.56 136 2.03 62 386 .192 2 0.03 14 0.21 15
11 Urso, Christina 7 5 0 0 0.00 0 0.00 1 2 -.500 1 0.14 0 0.00 2
12 Flynn, Mandy 54 18 3 22.0 0.41 7 0.13 5 46 .043 203 3.76 15 0.28 15
13 Halbert, Annalee 2 1 1 2.0 1.00 1 0.50 2 5 -.200 4 2.00 1 0.50 0  
14 Hutchinson, Tori 54 16 1 22.5 0.42 5 0.09 4 21 .048 238 4.41 17 0.31 27
15 Engler, Erica 48 14 11 45.5 0.95 28 0.58 14 99 .141 1 0.02 4 0.08 5  
16 O'Brien, Julia 81 22 19 302.5 3.73 225 2.78 82 559 .256 4 0.05 25 0.31 22
17 Griswold, Allie 7 4 0 13.5 1.93 13 1.86 4 31 .290 1 0.14 0 0.00 0
18 Grammer, Allison 81 22 17 182.0 2.25 162 2.00 89 488 .150 6 0.07 3 0.04 9
Total 81 22 1,154.0 14.25 858 10.59 455 2674 .151 788 9.73 150 1.85 190
Opponents 81 22 1,131.5 13.97 850 10.49 438 2693 .153 762 9.41 135 1.67 162

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thommes, Paige 54 33 0.61 4 0 .000 0.07 1 13 14.0 0.26 3 0
2 Gould, Bethany 27 46 1.70 9 0 .000 0.33 0 0 0 0.00 1 0
4 Powers, Rachel 6 10 1.67 2 0 .000 0.33 0 0 0 0.00 0 0
5 Markol, Dana 78 167 2.14 18 0 .000 0.23 0 0 0 0.00 0 0
6 Sheafer, Tyler 81 236 2.91 39 1 -38.000 0.48 1 14 15.0 0.19 2 4
7 Schultz, Danielle 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 0
8 Krajcir, Callie 71 296 4.17 28 0 .000 0.39 0 0 0 0.00 0 0
9 Agostini, Samantha 79 85 1.08 3 0 .000 0.04 7 35 42.0 0.53 1 22
10 Sharkey, Marina 67 69 1.03 9 1 -8.000 0.13 6 31 37.0 0.55 10 0
11 Urso, Christina 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
12 Flynn, Mandy 54 60 1.11 0 0 .000 0.00 0 0 0 0.00 0 20
13 Halbert, Annalee 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
14 Hutchinson, Tori 54 75 1.39 0 0 .000 0.00 0 1 1.0 0.02 0 12
15 Engler, Erica 48 12 0.25 1 0 .000 0.02 3 21 24.0 0.50 2 0  
16 O'Brien, Julia 81 57 0.70 1 0 .000 0.01 21 63 84.0 1.04 6 1
17 Griswold, Allie 7 5 0.71 0 0 .000 0.00 0 1 1.0 0.14 0 0
18 Grammer, Allison 81 27 0.33 2 0 .000 0.02 2 30 32.0 0.40 2 2
Total 81 1187 14.65 135 49 -1.755 1.67 41 210 146.0 1.80 28 62
Opponents 81 1197 14.78 150 52 -1.885 1.85 27 239 146.5 1.81 38 40

Match-By-Match

WEST CHESTER

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs DAVIS & ELKINS W 4 45 24 144 .146 39 9 13 6 61 6 8 2 10.0 1 64.0
9/07/2013 vs CALDWELL W 3 48 8 93 .430 44 4 11 4 46 2 4 0 4.0 0 56.0
9/07/2013 vs SO. NEW HAMPSHIRE W 4 52 16 131 .275 47 10 10 5 68 4 14 4 11.0 0 73.0
9/13/2013 UNIV. SCIENCES W 3 35 11 78 .308 34 5 9 3 41 6 10 1 11.0 2 51.0
9/13/2013 GLENVILLE STATE W 3 31 18 115 .113 29 7 10 4 67 1 12 3 7.0 2 45.0
9/14/2013 ASSUMPTION W 3 43 16 117 .231 37 4 11 2 55 1 10 0 6.0 2 53.0
9/14/2013 CHESTNUT HILL W 3 46 14 107 .299 40 3 11 1 44 3 16 3 11.0 0 60.0
9/21/2013 at PHILADELPHIA U. W 4 51 24 159 .170 46 7 14 6 77 2 10 1 7.0 3 65.0
9/27/2013 vs EDINBORO L 4 25 22 108 .028 21 5 13 8 51 0 10 2 5.0 6 35.0
9/27/2013 at GANNON L 4 38 27 157 .070 36 8 7 9 67 1 2 0 2.0 4 48.0
9/28/2013 vs SLIPPERY ROCK L 3 32 21 123 .089 30 1 4 6 53 1 8 0 5.0 0 38.0
9/28/2013 at MERCYHURST L 3 30 21 104 .087 28 5 3 10 48 0 8 0 4.0 1 39.0
10/01/2013 GEORGIAN COURT L 5 49 29 147 .136 43 11 11 6 55 2 12 1 8.0 4 68.0
10/04/2013 at Shippensburg L 3 29 19 106 .094 26 5 6 5 37 1 10 1 6.0 2 40.0
10/05/2013 at MILLERSVILLE W 5 46 16 149 .201 44 11 12 8 77 1 6 0 4.0 0 61.0
10/08/2013 at CHEYNEY W 3 33 7 68 .382 26 14 9 0 39 4 12 1 10.0 1 57.0
10/10/2013 at PITT-JOHNSTOWN L 3 32 22 117 .085 31 1 6 5 60 3 6 3 6.0 3 39.0
10/11/2013 at LOCK HAVEN L 4 41 25 146 .110 35 8 11 5 60 1 11 3 6.5 2 55.5
10/15/2013 at HOLY FAMILY L 4 35 17 99 .182 32 5 8 9 38 4 10 4 9.0 3 49.0
10/18/2013 vs SETON HILL L 4 44 27 145 .117 42 4 7 11 74 2 8 2 6.0 3 54.0
10/18/2013 vs CALIFORNIA, Pa. L 4 39 19 116 .172 38 5 10 7 46 3 12 0 9.0 4 53.0
10/19/2013 vs INDIANA (Pa.) W 3 46 11 120 .292 44 4 7 3 56 0 4 3 2.0 2 52.0
10/19/2013 vs CLARION L 3 20 23 86 -.035 20 2 7 8 39 0 12 1 6.0 3 28.0
10/25/2013 KUTZTOWN W 5 58 32 163 .160 56 16 7 5 70 6 12 0 12.0 1 86.0
10/26/2013 EAST STROUDSBURG W 3 36 14 106 .208 35 6 8 3 46 3 6 2 6.0 4 48.0
10/29/2013 at SHEPHERD L 4 35 27 124 .065 34 3 10 6 48 1 10 1 6.0 2 44.0
11/01/2013 MILLERSVILLE L 4 39 21 131 .137 34 6 13 7 50 2 14 3 9.0 2 54.0
11/02/2013 SHIPPENSBURG L 5 48 27 135 .156 37 7 8 7 51 1 14 3 8.0 1 63.0
11/05/2013 CHEYNEY W 3 34 12 71 .310 29 12 9 2 29 2 8 0 6.0 0 52.0
11/08/2013 LOCK HAVEN L 3 34 14 93 .215 31 4 7 6 38 0 8 1 4.0 6 42.0
11/09/2013 PITT-JOHNSTOWN L 5 65 32 192 .172 63 13 14 10 87 3 16 2 11.0 8 89.0
11/15/2013 at East Stroudsburg W 4 40 27 132 .098 35 6 8 7 64 5 13 1 11.5 7 57.5
11/16/2013 at Kutztown W 3 49 16 106 .311 47 7 14 3 45 2 10 0 7.0 2 63.0
WEST CHESTER 121 1328 659 3988 .168 1213 218 308 187 1787 73 326 48 236.0 81 1,782.0
Opponents 121 1224 691 4015 .133 1100 187 238 218 1769 48 309 54 202.5 60 1,613.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 10.98
Assists Per Set 10.02
Service Aces Per Set 1.80
Reception Errors Per Set 1.55
Digs Per Set 14.77
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.67
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs DAVIS & ELKINS L 4 24 33 129 -.070 20 6 3 9 66 1 4 2 3.0 1 33.0
9/07/2013 vs CALDWELL L 3 33 14 102 .186 29 4 5 4 30 1 4 2 3.0 0 40.0
9/07/2013 vs SO. NEW HAMPSHIRE L 4 44 26 150 .120 41 5 8 10 59 4 2 1 5.0 0 54.0
9/13/2013 at UNIV. SCIENCES L 3 17 22 85 -.059 15 3 3 5 30 3 2 2 4.0 4 24.0
9/13/2013 at GLENVILLE STATE L 3 24 24 116 .000 20 4 7 7 65 2 2 0 3.0 4 31.0
9/14/2013 at ASSUMPTION L 3 35 22 119 .109 33 2 7 4 52 0 8 2 4.0 0 41.0
9/14/2013 at CHESTNUT HILL L 3 24 20 102 .039 23 1 4 3 42 0 4 0 2.0 1 27.0
9/21/2013 PHILADELPHIA U. L 4 43 22 153 .137 42 6 10 7 73 1 12 3 7.0 4 56.0
9/27/2013 vs EDINBORO W 4 48 25 130 .177 44 8 16 5 54 0 4 0 2.0 8 58.0
9/27/2013 GANNON W 4 50 20 151 .199 44 9 7 8 75 0 16 1 8.0 3 67.0
9/28/2013 vs SLIPPERY ROCK W 3 42 22 130 .154 41 6 3 1 58 0 8 0 4.0 0 52.0
9/28/2013 MERCYHURST W 3 44 13 115 .270 39 10 9 5 48 1 10 0 6.0 0 60.0
10/01/2013 at GEORGIAN COURT W 5 40 28 134 .090 35 6 10 11 66 4 8 3 8.0 3 54.0
10/04/2013 Shippensburg W 3 42 14 105 .267 39 5 5 5 55 4 6 2 7.0 2 54.0
10/05/2013 MILLERSVILLE L 5 40 34 172 .035 36 8 8 11 77 2 4 0 4.0 0 52.0
10/08/2013 CHEYNEY L 3 9 20 69 -.159 6 0 5 14 24 1 2 1 2.0 1 11.0
10/10/2013 PITT-JOHNSTOWN W 3 37 17 119 .168 32 5 7 1 57 3 18 4 12.0 1 54.0
10/11/2013 LOCK HAVEN W 4 44 24 148 .135 36 5 7 8 80 2 4 2 4.0 2 53.0
10/15/2013 HOLY FAMILY W 4 49 18 115 .270 43 9 10 5 38 3 6 1 6.0 1 64.0
10/18/2013 vs SETON HILL W 4 48 18 152 .197 43 11 6 4 66 4 18 2 13.0 4 72.0
10/18/2013 vs CALIFORNIA, Pa. W 4 48 14 119 .286 45 7 8 5 51 0 14 0 7.0 2 62.0
10/19/2013 vs INDIANA (Pa.) L 3 43 16 123 .220 39 3 8 4 55 0 8 3 4.0 1 50.0
10/19/2013 vs CLARION W 3 32 17 100 .150 30 8 5 2 39 1 16 0 9.0 0 49.0
10/25/2013 at KUTZTOWN L 5 45 26 146 .130 40 5 4 16 59 1 22 1 12.0 0 62.0
10/26/2013 at EAST STROUDSBURG L 3 35 20 114 .132 31 3 7 6 49 1 10 0 6.0 4 44.0
10/29/2013 SHEPHERD W 4 41 24 117 .145 37 6 9 3 51 2 18 0 11.0 2 58.0
11/01/2013 at MILLERSVILLE W 4 50 29 138 .152 41 7 13 6 58 1 14 1 8.0 0 65.0
11/02/2013 at SHIPPENSBURG W 5 42 25 124 .137 38 7 6 7 52 1 26 7 14.0 3 63.0
11/05/2013 at CHEYNEY L 3 9 17 56 -.143 8 2 7 12 23 1 0 2 1.0 3 12.0
11/08/2013 at LOCK HAVEN W 3 41 9 93 .344 41 6 7 4 45 1 6 2 4.0 3 51.0
11/09/2013 at PITT-JOHNSTOWN W 5 47 17 165 .182 42 10 9 13 76 0 23 5 11.5 1 68.5
11/15/2013 East Stroudsburg L 4 37 27 140 .071 31 7 10 6 59 1 6 2 4.0 2 48.0
11/16/2013 Kutztown L 3 17 14 84 .036 16 3 5 7 37 2 4 3 4.0 0 24.0
Opponents 121 1224 691 4015 .133 1100 187 238 218 1769 48 309 54 202.5 60 1,613.5
WEST CHESTER 121 1328 659 3988 .168 1213 218 308 187 1787 73 326 48 236.0 81 1,782.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.12
Assists Per Set 9.09
Service Aces Per Set 1.55
Reception Errors Per Set 1.80
Digs Per Set 14.62
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.50
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
O'Brien, Julia 293
Grammer, Allison 239
Sharkey, Marina 218
Thommes, Paige 178
Agostini, Samantha 161
Team Leaders: Assists
Player High
Assists
Agostini, Samantha 311
Hutchinson, Tori 278
Halbert, Annalee 277
Flynn, Mandy 219
Sheafer, Tyler 32
Team Leaders: Service Aces
Player High
Service Aces
Markol, Dana 38
Sheafer, Tyler 37
O'Brien, Julia 31
Hutchinson, Tori 19
Flynn, Mandy 18
Team Leaders: Digs
Player High
Digs
Krajcir, Callie 449
Sheafer, Tyler 320
Markol, Dana 257
Gould, Bethany 130
Sharkey, Marina 109
Team Leaders: Blocks
Player High
Blocks
O'Brien, Julia 111.0
Sharkey, Marina 71.0
Agostini, Samantha 55.0
Grammer, Allison 48.0
Engler, Erica 47.0