Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

WEST CHESTER (10-0) -VS- NYACK (1-9)

Box Score

WEST CHESTER logo
3
vs
NYACK logo
0

WEST CHESTER (10-0)
-VS-
NYACK (1-9)

Team Score By Period
Team 1 2 3
Winner WEST CHESTER WCU 25 25 25
NYACK NYACK_VB 15 12 8
Date:
9/19/2015
Time:
1:00 PM
Site:
LAKEWOOD, N,J, (WELLNESS CENTER)
Attendance:
46
Officials
1st Referee: GEORGE FETZ
2nd Referee: KEVIN BALL
Scorer: CHRIS McKIBBON
VIEW
Match History vs NYACK

Match Details

Game Statistics By Set
Set WEST CHESTER NYACK
K E TA % K E TA %
Set #1 12 6 42 .143 3 0 27 .111
Set #2 8 2 29 .207 2 3 21 -.048
Set #3 3 1 13 .154 3 7 17 -.235
Total 23 9 84 .167 8 10 65 -.031
Team Statistical Comparison
Statistic Team Comparison
WCU - NYACK_VB
Points
36.0
0
Kills
23
0
Aces
9
0
Blocks
4
0
Assists
21
0
Digs
40
0

Game Leaders

NYACK_VB - Leaders
Statistic Leaders
Kills Lindsay Miller (3), Alexus Winters (3), Jillian Smith (2)
Aces Olivia Denny (1)
Blocks
Assists Elizabeth Moore (5), Jillian Smith (1), Olivia Denny (1)
Digs Natalie Anderson (10), Alexus Winters (8), Olivia Denny (5)

Individual Statistics

WEST CHESTER (10-0)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lutz, Karleigh 3 2 1 23 .043 1 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 Gould, Bethany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
8 8 Krajcir, Callie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Cruciani, Victoria 3 6 2 16 .250 0 0 0 0 0-0 0 1 0 0 0 0 6.5
17 17 Duffy, Allie 3 6 2 9 .444 2 0 1 1 1-1 1 2 0 1 0 0 9.0
4 4 Schultz, Elizabeth 3 1 1 11 .000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
7 7 Iacobelli, Lyndsey 3 0 0 0 0 2 0 1 2 1-2 0 0 0 3 0 0 1.0
18 18 Yates, Nicki 3 0 0 0 0 0 0 5 1 5-1 0 0 0 8 0 0 5.0
9 9 Agostini, Samantha 2 3 2 12 .083 4 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Halbert, Annalee 2 1 1 4 .000 5 0 2 2 2-2 0 1 0 1 0 0 3.5
16 16 Brown, Jordan 2 2 0 4 .500 1 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Grammer, Jillian 1 2 0 5 .400 5 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 9 84 .167 21 0 9 6 9-6 1 6 0 40 0 1 36
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lutz, Karleigh 3 0 0 0 2 0 0 2.0
6 6 Gould, Bethany 3 0 0 0 11 0 0 0.0
8 8 Krajcir, Callie 3 0 0 0 7 0 0 0.0
11 11 Cruciani, Victoria 3 0 1 0 0 0 0 6.5
17 17 Duffy, Allie 3 1 2 0 1 0 0 9.0
4 4 Schultz, Elizabeth 3 0 0 0 5 0 0 1.0
7 7 Iacobelli, Lyndsey 3 0 0 0 3 0 0 1.0
18 18 Yates, Nicki 3 0 0 0 8 0 0 5.0
9 9 Agostini, Samantha 2 0 1 0 0 0 0 3.5
13 13 Halbert, Annalee 2 0 1 0 1 0 0 3.5
16 16 Brown, Jordan 2 0 0 0 1 0 0 2.0
14 14 Grammer, Jillian 1 0 1 0 1 0 0 2.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 6 0 40 0 1 36

NYACK (1-9)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 0 0 0 0 0 0 0