Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

WCU (7-0) -VS- UScience (0-4)

Box Score

WCU logo
3
vs
UScience logo
1

WCU (7-0)
-VS-
UScience (0-4)

Team Score By Period
Team 1 2 3 4
Winner WCU WCU 25 20 25 25
UScience USCIENCE 15 25 10 20
Date:
9/7/2018
Time:
1:00 pm
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
0
VIEW
Match History vs UScience

Match Details

Game Statistics By Set
Set WCU UScience
K E TA % K E TA %
Set #1 14 5 29 .310 4 6 21 -.095
Set #2 14 6 42 .190 9 3 25 .240
Set #3 14 2 29 .414 6 6 23 .000
Set #4 9 5 25 .160 13 10 40 .075
Total 51 18 125 .264 32 25 109 .064
Team Statistical Comparison
Statistic Team Comparison
WCU - USCIENCE
Points
66.0
40.0
Kills
51
34
Aces
6
4
Blocks
9
2
Assists
45
30
Digs
55
56

Game Leaders

USCIENCE - Leaders
Statistic Leaders
Kills Dakota Raymond (11), Sarah Miller (9), Brooke Witmer (8)
Aces Rhiannon Comia (2), Sarah Miller (1), Caelin Jaskot (1)
Blocks McKayla Kelly (2), Bianca Galis (1)
Assists Caelin Jaskot (28), McKayla Kelly (1), Rhiannon Comia (1)
Digs Rhiannon Comia (19), Elizabeth Checca (12), Dakota Raymond (10)

Individual Statistics

WCU (7-0)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hutchinson , Rachel 4 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
4 4 Ahern , Emily 4 1 1 9 .000 0 0 1 1 1-1 0 0 0 7 0 2 2.0
5 5 Whitney, Grace 4 11 3 20 .400 0 0 0 0 0-0 1 4 0 0 0 0 14.0
12 12 Robb, Rachel 4 5 2 20 .150 0 0 0 0 0-0 0 1 0 0 0 0 5.5
17 17 Duffy , Allie 4 6 1 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 7.0
18 18 Yates , Nicki 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 20 0 0 0.0
3 3 Dischert , Abbie 4 3 6 18 -.167 0 0 0 4 0-4 0 0 0 10 0 1 3.0
10 10 Vreeswyk, Julia 4 16 2 26 .538 0 0 0 0 0-0 2 4 0 2 0 0 20.0
14 14 Grammer , Jillian 4 5 0 5 1.000 44 0 1 1 1-1 0 1 0 8 1 0 6.5
20 20 Gleason , Alex 4 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 1 2.0
15 15 Fisher, Brianna 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 4 0 0 4.0
13 13 Tindall, Nina 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 18 125 .264 45 0 6 9 6-9 3 12 0 55 1 4 66
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hutchinson , Rachel 4 0 0 0 0 0 0 2.0
4 4 Ahern , Emily 4 0 0 0 7 0 2 2.0
5 5 Whitney, Grace 4 1 4 0 0 0 0 14.0
12 12 Robb, Rachel 4 0 1 0 0 0 0 5.5
17 17 Duffy , Allie 4 0 2 0 0 0 0 7.0
18 18 Yates , Nicki 4 0 0 0 20 0 0 0.0
3 3 Dischert , Abbie 4 0 0 0 10 0 1 3.0
10 10 Vreeswyk, Julia 4 2 4 0 2 0 0 20.0
14 14 Grammer , Jillian 4 0 1 0 8 1 0 6.5
20 20 Gleason , Alex 4 0 0 0 4 0 1 2.0
15 15 Fisher, Brianna 3 0 0 0 4 0 0 4.0
13 13 Tindall, Nina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 0 55 1 4 66

UScience (0-4)

USCIENCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brooke Witmer 4 8 1 12 .583 0 0 0 2 0-2 0 0 2 0 0 0 8.0
8 8 Sarah Miller 4 9 8 34 .029 0 0 1 1 1-1 0 0 0 1 0 0 10.0
10 10 Caelin Jaskot 4 0 1 4 -.250 28 0 1 1 1-1 0 0 0 6 1 1 1.0
17 17 McKayla Kelly 4 1 2 5 -.200 1 0 0 0 0-0 1 1 0 0 0 0 2.5
18 18 Bianca Galis 4 5 4 20 .050 0 0 0 0 0-0 0 1 0 0 0 1 5.5
9 9 Elizabeth Checca 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 12 0 2 0.0
16 16 Rhiannon Comia 4 0 0 0 0 1 0 2 0 2-0 0 0 0 19 0 1 2.0
19 19 Dakota Raymond 4 11 5 32 .188 0 0 0 2 0-2 0 0 0 10 0 0 11.0
2 2 Cassandra Moy 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 4 0 1 0.0
7 7 Danielle Taylor 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
28 28 Allison Mark 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 23 114 .096 30 0 4 8 4-8 1 2 2 56 1 6 40
USCIENCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brooke Witmer 4 0 0 2 0 0 0 8.0
8 8 Sarah Miller 4 0 0 0 1 0 0 10.0
10 10 Caelin Jaskot 4 0 0 0 6 1 1 1.0
17 17 McKayla Kelly 4 1 1 0 0 0 0 2.5
18 18 Bianca Galis 4 0 1 0 0 0 1 5.5
9 9 Elizabeth Checca 4 0 0 0 12 0 2 0.0
16 16 Rhiannon Comia 4 0 0 0 19 0 1 2.0
19 19 Dakota Raymond 4 0 0 0 10 0 0 11.0
2 2 Cassandra Moy 3 0 0 0 4 0 1 0.0
7 7 Danielle Taylor 2 0 0 0 4 0 0 0.0
28 28 Allison Mark 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 56 1 6 40