West Chester University
Season Statistics
Season Schedule/Results & Leaders
West Chester Univ. Golden Rams (Men)
West Chester University Season Schedule/Results & Leaders (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (7-6) (5-7) (1-1)
CONFERENCE.......... (5-7) (2-4) (3-3) (0-0)
NON-CONFERENCE...... (8-7) (5-2) (2-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 7:00 PM at Wilmington College (Men) W 79-57 200 (18)GREENWOOD, Lenwood (16)WILLIAMS, Aaron
11/17/06 8:00 pm N vs Bloomfield College Deacons W 84-68 (16)Greenwood, Lenwood (14)Williams, Aaron
11/18/06 4:00 pm N vs Alderson Broaddus College 68-73 L (16)Greenwood, Lenwood (7)Greenwood, Lenwood
(7)Williams, Aaron
11/21/06 8 p.m. at Univ of the Sciences W 68-62 (18)Werdt, Shawn (13)Greenwood, Lenwood
11-27-06 7:00 pm PSU - BERKS W 92-56 (19)Williams, Aaron (12)Williams, Aaron
12-2-06 3 PM at Slippery Rock-M 89-96 LOT (22)Werdt, Shawn (13)Williams, Aaron
12/03/06 3:00pm at Edinboro 67-75 L 395 (21)Williams, Aaron (15)Greenwood, Lenwood
12/20/06 8 p.m. at California, Pa. 65-66 L 200 (17)Butler, Donnell (7)Greenwood, Lenwood
1/6/07 3:00 pm SHIPPENSBURG W 70-64 (13)Williams, Aaron (14)Greenwood, Lenwood
1/7/07 3:00pm LOCK HAVEN 80-86 L (17)St. George, Kenneth (12)Williams, Aaron
01/10/07 8:00 PM * at Kutztown W 97-93 750 (23)Williams, Aaron (10)Williams, Aaron
1/13/07 3:00 pm IUP W 70-64 (20)St. George, Kenneth (8)Williams, Aaron
1/14/07 3:00 p.m. CLARION W 73-61 150 (26)Butler, Donnell (12)Williams, Aaron
1/17/06 7:00 p.m. UNIV. PITT/JOHNSTOWN W 64-62 150 (25)St. George, Kenneth (10)Williams, Aaron
1/20/07 3:00 p.m. * at ESU-M 77-78 L (21)Werdt, Shawn (11)Williams, Aaron
1/24/07 7:00 p.m. * CHEYNEY UNIVERSITY 59-65 L 425 (13)Williams, Aaron (10)Butler, Donnell
(10)Williams, Aaron
1/27/07 3:00 p.m. * MANSFIELD UNIVERSITY W 74-65 175 (22)Williams, Aaron (16)Williams, Aaron
01/29/07 7:30 *Nat Bloomsburg University WOT 85-82 (26)Werdt, Shawn (14)Williams, Aaron
1/31/07 8:00 p.m. * MILLERSVILLE UNIVERSITY W 72-64 302 (13)Werdt, Shawn (13)Williams, Aaron
(13)Greenwood, Lenwood
0203/07 3:00 PM * KUTZTOWN 86-88 LOT 534 (26)Williams, Aaron (19)Williams, Aaron
02/07/07 7:00 PM UDC_M 61-71 L 212 (16)Butler, Donnell (8)Greenwood, Lenwood
02/10/07 3:00 PM * ESU-M 67-79 L 368 (18)Greenwood, Lenwood (9)Greenwood, Lenwood
2/14/07 8:00 pm * at Cheyney W 59-58 1324 (21)Butler, Donnell (11)Greenwood, Lenwood
2/17/07 3:00 PM * at Mansfield University 71-85 L 639 (21)Greenwood, Lenwood (10)Greenwood, Lenwood
2/19/07 7:00 PM at Univ. of District of Columbia 79-87 L (16)Williams, Aaron (7)Williams, Aaron
(16)Werdt, Shawn
(16)Butler, Donnell
02/21/07 8:00 PM * BLOOM-M 69-75 L 214 (21)Werdt, Shawn (12)Greenwood, Lenwood
02/24/07 3:00 p.m. * at Millersville University 81-90 L 1500 (20)Werdt, Shawn (10)Greenwood, Lenwood
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2530 195
AWAY.................... 12 5008 417
NEUTRAL................. 2 0 0
TOTAL................... 27 7538 279
Season Box Score
West Chester Univ. Golden Rams (Men)
West Chester University Season Box Score (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (7-6) (5-7) (1-1)
CONFERENCE.......... (5-7) (2-4) (3-3) (0-0)
NON-CONFERENCE...... (8-7) (5-2) (2-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 STOKES, Kevin...... 24-2 375 15.6 33-87 .379 9-41 .220 11-20 .550 9 21 30 1.3 44 0 34 45 0 19 86 3.6
12 WHITE, Matt........ 3-0 17 5.7 3-8 .375 3-4 .750 0-0 .000 0 1 1 0.3 4 0 3 3 0 0 9 3.0
12 St. George, Kenneth 20-14 577 28.9 56-154 .364 32-87 .368 64-85 .753 10 44 54 2.7 59 3 26 46 1 9 208 10.4
21 GREENWOOD, Lenwood. 27-25 874 32.4 115-227 .507 20-60 .333 62-96 .646 83 153 236 8.7 79 4 66 63 9 27 312 11.6
31 Westmorland, Justin 21-8 284 13.5 19-53 .358 4-12 .333 23-35 .657 10 18 28 1.3 24 0 33 31 1 19 65 3.1
31 WESTMORELAND, Justi 1-1 17 17.0 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.0 4 0 1 3 0 0 0 0.0
32 WERDT, Shawn....... 27-25 879 32.6 112-263 .426 68-166 .410 78-96 .813 12 43 55 2.0 59 4 41 48 0 16 370 13.7
33 Opalka, Joe........ 8-0 12 1.5 3-7 .429 1-2 .500 0-0 .000 4 0 4 0.5 3 0 1 3 0 1 7 0.9
34 WILLIAMS, Aaron.... 26-24 823 31.7 128-209 .612 1-3 .333 115-174 .661 99 164 263 10.1 81 6 21 54 35 26 372 14.3
35 Geiger, Anthony.... 9-0 44 4.9 4-11 .364 0-0 .000 0-2 .000 4 5 9 1.0 12 0 0 5 0 3 8 0.9
40 WINGERD, Nathan.... 26-0 406 15.6 49-115 .426 28-79 .354 14-17 .824 11 42 53 2.0 50 2 30 20 1 11 140 5.4
41 HALEY, Anthony..... 22-0 141 6.4 17-50 .340 10-31 .323 4-7 .571 6 8 14 0.6 10 0 9 13 0 9 48 2.2
42 Becker, Chad....... 10-1 76 7.6 5-9 .556 0-0 .000 0-0 .000 6 5 11 1.1 11 0 4 7 0 1 10 1.0
44 Scott, Sam......... 17-0 107 6.3 6-20 .300 0-0 .000 7-9 .778 6 7 13 0.8 16 0 6 8 0 7 19 1.1
45 BUTLER, Donnell.... 27-25 892 33.0 127-316 .402 30-101 .297 68-103 .660 54 85 139 5.1 89 9 67 65 26 23 352 13.0
TEAM............... 47 48 95 3.5 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5524 677-1532 .442 206-587 .351 446-644 .693 361 645 1006 37.3 545 28 342 421 73 171 2006 74.3
Opponents.......... 27 5526 706-1545 .457 166-469 .354 393-595 .661 324 603 927 34.3 542 - 337 384 87 174 1971 73.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
West Chester University....... 925 1038 26 17 - 2006
Opponents..................... 952 969 33 16 - 1970
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Chester University....... 78 3 81
Opponents..................... 64 7 71
Combined Team Statistics
West Chester Univ. Golden Rams (Men)
West Chester University Combined Team Statistics (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (7-6) (5-7) (1-1)
CONFERENCE.......... (5-7) (2-4) (3-3) (0-0)
NON-CONFERENCE...... (8-7) (5-2) (2-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 at Wilmington College (Men) W 79-57 200
N11/17/06 vs Bloomfield College Deacons W 84-68 -
N11/18/06 vs Alderson Broaddus College L 68-73 -
11/21/06 at Univ of the Sciences W 68-62 -
11-27-06 PSU - BERKS W 92-56 -
12-2-06 at Slippery Rock-M LOT 89-96 -
12/03/06 at Edinboro L 67-75 395
12/20/06 at California, Pa. L 65-66 200
1/6/07 SHIPPENSBURG W 70-64 -
1/7/07 LOCK HAVEN L 80-86 -
*01/10/07 at Kutztown W 97-93 750
1/13/07 IUP W 70-64 -
1/14/07 CLARION W 73-61 150
1/17/06 UNIV. PITT/JOHNSTOWN W 64-62 150
*1/20/07 at ESU-M L 77-78 -
*1/24/07 CHEYNEY UNIVERSITY L 59-65 425
*1/27/07 MANSFIELD UNIVERSITY W 74-65 175
*N01/29/07 at Bloomsburg University W O2 85-82 -
*1/31/07 MILLERSVILLE UNIVERSITY W 72-64 302
*0203/07 KUTZTOWN LO2 86-88 534
02/07/07 UDC_M L 61-71 212
*02/10/07 ESU-M L 67-79 368
*2/14/07 at Cheyney W 59-58 1324
*2/17/07 at Mansfield University L 71-85 639
2/19/07 at Univ. of District of Columbia L 79-87 -
*02/21/07 BLOOM-M L 69-75 214
*02/24/07 at Millersville University L 81-90 1500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 STOKES, Kevin....... 24-2 15.6 .379 .220 .550 1.3 1.4 19 0 3.6
12 St. George, Kenneth. 20-14 28.9 .364 .368 .753 2.7 1.3 9 1 10.4
12 WHITE, Matt......... 3-0 5.7 .375 .750 .000 0.3 1.0 0 0 3.0
21 GREENWOOD, Lenwood.. 27-25 32.4 .507 .333 .646 8.7 2.4 27 9 11.6
31 WESTMORELAND, Justin 1-1 17.0 .000 .000 .000 1.0 1.0 0 0 0.0
31 Westmorland, Justin. 21-8 13.5 .358 .333 .657 1.3 1.6 19 1 3.1
32 WERDT, Shawn........ 27-25 32.6 .426 .410 .813 2.0 1.5 16 0 13.7
33 Opalka, Joe......... 8-0 1.5 .429 .500 .000 0.5 0.1 1 0 0.9
34 WILLIAMS, Aaron..... 26-24 31.7 .612 .333 .661 10.1 0.8 26 35 14.3
35 Geiger, Anthony..... 9-0 4.9 .364 .000 .000 1.0 0.0 3 0 0.9
40 WINGERD, Nathan..... 26-0 15.6 .426 .354 .824 2.0 1.2 11 1 5.4
41 HALEY, Anthony...... 22-0 6.4 .340 .323 .571 0.6 0.4 9 0 2.2
42 Becker, Chad........ 10-1 7.6 .556 .000 .000 1.1 0.4 1 0 1.0
44 Scott, Sam.......... 17-0 6.3 .300 .000 .778 0.8 0.4 7 0 1.1
45 BUTLER, Donnell..... 27-25 33.0 .402 .297 .660 5.1 2.5 23 26 13.0
Total............... 27 .442 .351 .693 37.3 12.7 171 73 74.3
Opponents........... 27 .457 .354 .661 34.3 12.5 174 87 73.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
STOKES, Kevin....... 24 33-87 .379 9-41 .220 11-20 .550 86 3.6
St. George, Kenneth. 20 56-154 .364 32-87 .368 64-85 .753 208 10.4
WHITE, Matt......... 3 3-8 .375 3-4 .750 0-0 .000 9 3.0
GREENWOOD, Lenwood.. 27 115-227 .507 20-60 .333 62-96 .646 312 11.6
WESTMORELAND, Justin 1 0-3 .000 0-1 .000 0-0 .000 0 0.0
Westmorland, Justin. 21 19-53 .358 4-12 .333 23-35 .657 65 3.1
WERDT, Shawn........ 27 112-263 .426 68-166 .410 78-96 .813 370 13.7
Opalka, Joe......... 8 3-7 .429 1-2 .500 0-0 .000 7 0.9
WILLIAMS, Aaron..... 26 128-209 .612 1-3 .333 115-174 .661 372 14.3
Geiger, Anthony..... 9 4-11 .364 0-0 .000 0-2 .000 8 0.9
WINGERD, Nathan..... 26 49-115 .426 28-79 .354 14-17 .824 140 5.4
HALEY, Anthony...... 22 17-50 .340 10-31 .323 4-7 .571 48 2.2
Becker, Chad........ 10 5-9 .556 0-0 .000 0-0 .000 10 1.0
Scott, Sam.......... 17 6-20 .300 0-0 .000 7-9 .778 19 1.1
BUTLER, Donnell..... 27 127-316 .402 30-101 .297 68-103 .660 352 13.0
Total............... 27 677-1532 .442 206-587 .351 446-644 .693 2006 74.3
Opponents........... 27 706-1545 .457 166-469 .354 393-595 .661 1971 73.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
STOKES, Kevin....... 24 375 9 21 30 44 0 34 45 0.8 11
St. George, Kenneth. 20 577 10 44 54 59 3 26 46 0.6 25
WHITE, Matt......... 3 17 0 1 1 4 0 3 3 1.0 9
GREENWOOD, Lenwood.. 27 874 83 153 236 79 4 66 63 1.0 21
WESTMORELAND, Justin 1 17 0 1 1 4 0 1 3 0.3 0
Westmorland, Justin. 21 284 10 18 28 24 0 33 31 1.1 10
WERDT, Shawn........ 27 879 12 43 55 59 4 41 48 0.9 26
Opalka, Joe......... 8 12 4 0 4 3 0 1 3 0.3 3
WILLIAMS, Aaron..... 26 823 99 164 263 81 6 21 54 0.4 26
Geiger, Anthony..... 9 44 4 5 9 12 0 0 5 0.0 4
WINGERD, Nathan..... 26 406 11 42 53 50 2 30 20 1.5 19
HALEY, Anthony...... 22 141 6 8 14 10 0 9 13 0.7 12
Becker, Chad........ 10 76 6 5 11 11 0 4 7 0.6 4
Scott, Sam.......... 17 107 6 7 13 16 0 6 8 0.8 6
BUTLER, Donnell..... 27 892 54 85 139 89 9 67 65 1.0 26
Total............... 27 5524 361 645 1006 545 28 342 421 0.8 97
Opponents........... 27 5526 324 603 927 542 - 337 384 0.9 96
TEAM STATISTICS WCU OPP
---------------------------------------------------
SCORING.................. 2006 1971
Points per game........ 74.3 73.0
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 677-1532 706-1545
Field goal pct......... .442 .457
3 POINT FG-ATT........... 206-587 166-469
3-point FG pct......... .351 .354
3-pt FG made per game.. 7.6 6.1
FREE THROWS-ATT.......... 446-644 393-595
Free throw pct......... .693 .661
REBOUNDS................. 1006 927
Rebounds per game...... 37.3 34.3
Rebounding margin...... +2.9 -
ASSISTS.................. 342 337
Assists per game....... 12.7 12.5
TURNOVERS................ 421 384
Turnovers per game..... 15.6 14.2
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 171 174
Steals per game........ 6.3 6.4
BLOCKS................... 73 87
Blocks per game........ 2.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2530 5008
Home games-Avg/Game.... 13-195 12-417
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
West Chester University....... 925 1038 26 17 - 2006
Opponents..................... 952 969 33 16 - 1970
Overall Team Statistics
West Chester Univ. Golden Rams (Men)
West Chester University Overall Team Statistics (as of Feb 28, 2007)
All games
TEAM STATISTICS WCU OPP
---------------------------------------------------
SCORING.................. 2006 1971
Points per game........ 74.3 73.0
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 677-1532 706-1545
Field goal pct......... .442 .457
3 POINT FG-ATT........... 206-587 166-469
3-point FG pct......... .351 .354
3-pt FG made per game.. 7.6 6.1
FREE THROWS-ATT.......... 446-644 393-595
Free throw pct......... .693 .661
REBOUNDS................. 1006 927
Rebounds per game...... 37.3 34.3
Rebounding margin...... +2.9 -
ASSISTS.................. 342 337
Assists per game....... 12.7 12.5
TURNOVERS................ 421 384
Turnovers per game..... 15.6 14.2
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 171 174
Steals per game........ 6.3 6.4
BLOCKS................... 73 87
Blocks per game........ 2.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2530 5008
Home games-Avg/Game.... 13-195 12-417
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
West Chester University....... 925 1038 26 17 - 2006
Opponents..................... 952 969 33 16 - 1970
Category Leaders
West Chester Univ. Golden Rams (Men)
West Chester University Category Leaders (as of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Aaron..... 128 209 .612 BUTLER, Donnell..... 27 316 11.7
Becker, Chad........ 5 9 .556 WERDT, Shawn........ 27 263 9.7
GREENWOOD, Lenwood.. 115 227 .507 GREENWOOD, Lenwood.. 27 227 8.4
Opalka, Joe......... 3 7 .429 WILLIAMS, Aaron..... 26 209 8.0
WINGERD, Nathan..... 49 115 .426 St. George, Kenneth. 20 154 7.7
WERDT, Shawn........ 112 263 .426
BUTLER, Donnell..... 127 316 .402 FIELD GOALS MADE G Made Made/G
STOKES, Kevin....... 33 87 .379 -----------------------------------
WHITE, Matt......... 3 8 .375 WILLIAMS, Aaron..... 26 128 4.9
Geiger, Anthony..... 4 11 .364 BUTLER, Donnell..... 27 127 4.7
St. George, Kenneth. 56 154 .364 GREENWOOD, Lenwood.. 27 115 4.3
Westmorland, Justin. 19 53 .358 WERDT, Shawn........ 27 112 4.1
St. George, Kenneth. 20 56 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHITE, Matt......... 3 4 .750 WERDT, Shawn........ 27 166 6.1
Opalka, Joe......... 1 2 .500 BUTLER, Donnell..... 27 101 3.7
WERDT, Shawn........ 68 166 .410 St. George, Kenneth. 20 87 4.4
St. George, Kenneth. 32 87 .368 WINGERD, Nathan..... 26 79 3.0
WINGERD, Nathan..... 28 79 .354 GREENWOOD, Lenwood.. 27 60 2.2
Westmorland, Justin. 4 12 .333
GREENWOOD, Lenwood.. 20 60 .333 3-POINT FGS MADE G Made Made/G
WILLIAMS, Aaron..... 1 3 .333 -----------------------------------
HALEY, Anthony...... 10 31 .323 WERDT, Shawn........ 27 68 2.5
BUTLER, Donnell..... 30 101 .297 St. George, Kenneth. 20 32 1.6
STOKES, Kevin....... 9 41 .220 BUTLER, Donnell..... 27 30 1.1
WESTMORELAND, Justin 0 1 .000 WINGERD, Nathan..... 26 28 1.1
GREENWOOD, Lenwood.. 27 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WINGERD, Nathan..... 14 17 .824 WILLIAMS, Aaron..... 26 174 6.7
WERDT, Shawn........ 78 96 .813 BUTLER, Donnell..... 27 103 3.8
Scott, Sam.......... 7 9 .778 WERDT, Shawn........ 27 96 3.6
St. George, Kenneth. 64 85 .753 GREENWOOD, Lenwood.. 27 96 3.6
WILLIAMS, Aaron..... 115 174 .661 St. George, Kenneth. 20 85 4.3
BUTLER, Donnell..... 68 103 .660
Westmorland, Justin. 23 35 .657 FREE THROWS MADE G Made Made/G
GREENWOOD, Lenwood.. 62 96 .646 -----------------------------------
HALEY, Anthony...... 4 7 .571 WILLIAMS, Aaron..... 26 115 4.4
STOKES, Kevin....... 11 20 .550 WERDT, Shawn........ 27 78 2.9
Geiger, Anthony..... 0 2 .000 BUTLER, Donnell..... 27 68 2.5
St. George, Kenneth. 20 64 3.2
GREENWOOD, Lenwood.. 27 62 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS, Aaron..... 26 372 14.3 WILLIAMS, Aaron..... 26 372 14.3
WERDT, Shawn........ 27 370 13.7 WERDT, Shawn........ 27 370 13.7
BUTLER, Donnell..... 27 352 13.0 BUTLER, Donnell..... 27 352 13.0
GREENWOOD, Lenwood.. 27 312 11.6 GREENWOOD, Lenwood.. 27 312 11.6
St. George, Kenneth. 20 208 10.4 St. George, Kenneth. 20 208 10.4
WINGERD, Nathan..... 26 140 5.4 WINGERD, Nathan..... 26 140 5.4
STOKES, Kevin....... 24 86 3.6 STOKES, Kevin....... 24 86 3.6
Westmorland, Justin. 21 65 3.1 Westmorland, Justin. 21 65 3.1
HALEY, Anthony...... 22 48 2.2 WHITE, Matt......... 3 9 3.0
Scott, Sam.......... 17 19 1.1 HALEY, Anthony...... 22 48 2.2
Becker, Chad........ 10 10 1.0 Scott, Sam.......... 17 19 1.1
WHITE, Matt......... 3 9 3.0 Becker, Chad........ 10 10 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILLIAMS, Aaron..... 26 263 10.1 BUTLER, Donnell..... 27 67 2.5
GREENWOOD, Lenwood.. 27 236 8.7 GREENWOOD, Lenwood.. 27 66 2.4
BUTLER, Donnell..... 27 139 5.1 WERDT, Shawn........ 27 41 1.5
WERDT, Shawn........ 27 55 2.0 STOKES, Kevin....... 24 34 1.4
St. George, Kenneth. 20 54 2.7 Westmorland, Justin. 21 33 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILLIAMS, Aaron..... 26 263 10.1 GREENWOOD, Lenwood.. 27 27 1.0
GREENWOOD, Lenwood.. 27 236 8.7 WILLIAMS, Aaron..... 26 26 1.0
BUTLER, Donnell..... 27 139 5.1 BUTLER, Donnell..... 27 23 0.9
St. George, Kenneth. 20 54 2.7 STOKES, Kevin....... 24 19 0.8
WINGERD, Nathan..... 26 53 2.0 Westmorland, Justin. 21 19 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILLIAMS, Aaron..... 26 99 3.8 WILLIAMS, Aaron..... 26 35 1.3
GREENWOOD, Lenwood.. 27 83 3.1 BUTLER, Donnell..... 27 26 1.0
BUTLER, Donnell..... 27 54 2.0 GREENWOOD, Lenwood.. 27 9 0.3
WERDT, Shawn........ 27 12 0.4 WINGERD, Nathan..... 26 1 0.0
WINGERD, Nathan..... 26 11 0.4 St. George, Kenneth. 20 1 0.1
Westmorland, Justin. 21 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
WILLIAMS, Aaron..... 26 164 6.3 -----------------------------------
GREENWOOD, Lenwood.. 27 153 5.7 BUTLER, Donnell..... 27 892 33.0
BUTLER, Donnell..... 27 85 3.1 WERDT, Shawn........ 27 879 32.6
St. George, Kenneth. 20 44 2.2 GREENWOOD, Lenwood.. 27 874 32.4
WERDT, Shawn........ 27 43 1.6 WILLIAMS, Aaron..... 26 823 31.7
St. George, Kenneth. 20 577 28.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BUTLER, Donnell..... 27 89 3.3 BUTLER, Donnell..... 27 65 2.4
WILLIAMS, Aaron..... 26 81 3.1 GREENWOOD, Lenwood.. 27 63 2.3
GREENWOOD, Lenwood.. 27 79 2.9 WILLIAMS, Aaron..... 26 54 2.1
WERDT, Shawn........ 27 59 2.2 WERDT, Shawn........ 27 48 1.8
St. George, Kenneth. 20 59 3.0 St. George, Kenneth. 20 46 2.3
FOULOUTS G No.
----------------------------
BUTLER, Donnell..... 27 9
WILLIAMS, Aaron..... 26 6
GREENWOOD, Lenwood.. 27 4
WERDT, Shawn........ 27 4
St. George, Kenneth. 20 3
Overall/Conference Statistics
West Chester Univ. Golden Rams (Men)
West Chester University Overall/Conference Statistics (as of Feb 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STOKES, Kevin....... 24-2 15.6 .379 .220 .550 1.3 1.4 19 0 3.6 10-0 12.3 .355 .263 .333 1.0 1.3 5 0 2.8
WHITE, Matt......... 3-0 5.7 .375 .750 .000 0.3 1.0 0 0 3.0
St. George, Kenneth. 20-14 28.9 .364 .368 .753 2.7 1.3 9 1 10.4 7-7 29.4 .238 .200 .767 3.1 1.1 3 0 6.6
GREENWOOD, Lenwood.. 27-25 32.4 .507 .333 .646 8.7 2.4 27 9 11.6 12-12 34.1 .533 .333 .661 9.4 2.4 12 3 13.3
Westmorland, Justin. 21-8 13.5 .358 .333 .657 1.3 1.6 19 1 3.1 11-5 18.4 .389 .400 .810 1.6 1.9 13 1 4.5
WESTMORELAND, Justin 1-1 17.0 .000 .000 .000 1.0 1.0 0 0 0.0
WERDT, Shawn........ 27-25 32.6 .426 .410 .813 2.0 1.5 16 0 13.7 12-12 33.2 .427 .402 .797 2.2 1.3 5 0 15.5
Opalka, Joe......... 8-0 1.5 .429 .500 .000 0.5 0.1 1 0 0.9 3-0 1.3 .000 .000 .000 0.3 0.3 1 0 0.0
WILLIAMS, Aaron..... 26-24 31.7 .612 .333 .661 10.1 0.8 26 35 14.3 12-12 31.8 .544 1.000 .700 10.4 0.5 6 8 14.7
Geiger, Anthony..... 9-0 4.9 .364 .000 .000 1.0 0.0 3 0 0.9 5-0 3.4 .500 .000 .000 0.6 0.0 2 0 0.4
WINGERD, Nathan..... 26-0 15.6 .426 .354 .824 2.0 1.2 11 1 5.4 12-0 14.4 .385 .281 .818 1.5 0.8 5 0 4.8
HALEY, Anthony...... 22-0 6.4 .340 .323 .571 0.6 0.4 9 0 2.2 10-0 7.7 .364 .462 .667 0.5 0.5 7 0 2.6
Becker, Chad........ 10-1 7.6 .556 .000 .000 1.1 0.4 1 0 1.0 6-0 9.0 .714 .000 .000 1.5 0.5 0 0 1.7
Scott, Sam.......... 17-0 6.3 .300 .000 .778 0.8 0.4 7 0 1.1 7-0 5.7 .500 .000 .333 0.7 0.3 3 0 1.0
BUTLER, Donnell..... 27-25 33.0 .402 .297 .660 5.1 2.5 23 26 13.0 12-12 34.4 .364 .217 .625 5.5 2.1 10 14 12.4
Total............... 27 .442 .351 .693 37.3 12.7 171 73 74.3 12 .429 .325 .703 39.2 11.6 72 26 74.8
Opponents........... 27 .457 .354 .661 34.3 12.5 174 87 73.0 12 .465 .377 .655 34.2 12.6 91 50 76.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STOKES, Kevin....... 33-87 .379 9-41 .220 11-20 .550 86 3.6 11-31 .355 5-19 .263 1-3 .333 28 2.8
WHITE, Matt......... 3-8 .375 3-4 .750 0-0 .000 9 3.0
St. George, Kenneth. 56-154 .364 32-87 .368 64-85 .753 208 10.4 10-42 .238 3-15 .200 23-30 .767 46 6.6
GREENWOOD, Lenwood.. 115-227 .507 20-60 .333 62-96 .646 312 11.6 57-107 .533 9-27 .333 37-56 .661 160 13.3
Westmorland, Justin. 19-53 .358 4-12 .333 23-35 .657 65 3.1 14-36 .389 4-10 .400 17-21 .810 49 4.5
WESTMORELAND, Justin 0-3 .000 0-1 .000 0-0 .000 0 0.0
WERDT, Shawn........ 112-263 .426 68-166 .410 78-96 .813 370 13.7 53-124 .427 33-82 .402 47-59 .797 186 15.5
Opalka, Joe......... 3-7 .429 1-2 .500 0-0 .000 7 0.9 0-1 .000 0-1 .000 0-0 .000 0 0.0
WILLIAMS, Aaron..... 128-209 .612 1-3 .333 115-174 .661 372 14.3 56-103 .544 1-1 1.000 63-90 .700 176 14.7
Geiger, Anthony..... 4-11 .364 0-0 .000 0-2 .000 8 0.9 1-2 .500 0-0 .000 0-2 .000 2 0.4
WINGERD, Nathan..... 49-115 .426 28-79 .354 14-17 .824 140 5.4 20-52 .385 9-32 .281 9-11 .818 58 4.8
HALEY, Anthony...... 17-50 .340 10-31 .323 4-7 .571 48 2.2 8-22 .364 6-13 .462 4-6 .667 26 2.6
