West Chester University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
West Chester University Season Schedule/Results & Leaders (as of Jan 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (5-6) (4-8) (1-3)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (3-12) (1-4) (1-5) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/05 7 p.m. at Univ. of the Sciences Women 56-72 L 125 (17)LEWIS, Dominique (13)PFAFF, Justine
11/25/05 2:00 p.m. vs Glenville State 39-65 L 125 (16)LEWIS, Dominique (7)LEWIS, Dominique
11/26/05 2:00 p.m. vs Pitt Johnstown 62-77 L 100 (17)LEWIS, Dominique (11)McCLOY, Elise
11/27/05 3:00 p.m. vs Charleston 76-93 L 100 (19)DEVEAUX, Dominique (10)PFAFF, Justine
12/03/05 1:00 p.m. at Shippensburg W 74-73 213 (14)McCLOY, Elise (9)PFAFF, Justine
(9)LEWIS, Dominique
12/04/05 1 pm at California, Pa. 67-89 L 225 (15)DEVEAUX, Dominique (9)McCLOY, Elise
12/10/05 3 p.m. BOWIE STATE UNIVERSITY W 79-66 250 (18)DEVEAUX, Dominique (10)LEWIS, Dominique
12/11/05 3 p.m. SHEPHERD UNIVERSITY 56-71 L 200 (15)LEWIS, Dominique (9)McCLOY, Elise
12/20/05 6 p.m. at Lock Haven University 56-79 L 123 (9)LEWIS, Dominique (5)HANSBURY, Liz
(9)McCLOY, Elise
(9)PFAFF, Justine
12/21/05 5:30 p.m. at IUP 57-82 L 125 (12)LEWIS, Dominique (8)LEWIS, Dominique
01/02/06 4:00 pm N vs Concord University W 72-62 78 (21)LEWIS, Dominique (11)McCLOY, Elise
01/03/06 3:00 pm N at Fairmont State 52-66 L 138 (14)PFAFF, Justine (11)LEWIS, Dominique
01/08/06 1 p.m. CLARION UNIVERSITY 75-91 L 200 (25)LEWIS, Dominique (10)LEWIS, Dominique
01/11/06 6 p.m. * at Millersville WOT 75-70 312 (24)LEWIS, Dominique (8)McCLOY, Elise
01/14/06 1 p.m. SLIPPERY ROCK 50-51 L 250 (16)LEWIS, Dominique (9)McCLOY, Elise
01/15/06 1 pm EDINBORO UNIVERSITY 79-87 LOT 350 (18)McCLOY, Elise (16)LEWIS, Dominique
1/18/06 6:00 pm * at Cheyney W 65-58 1297 (16)LEWIS, Dominique (13)LEWIS, Dominique
01/21/06 1 p.m. * MANSFIELD UNIVERSITY MOUNTIES 65-72 L 250 (14)LEWIS, Dominique (10)LEWIS, Dominique
01/25/06 6:00 PM * at Kutztown 58-69 L 525 (14)McCLOY, Elise (10)McCLOY, Elise
(14)LEWIS, Dominique
01/28/06 1 p.m. * EAST STROUDSBURG UNIVERSITY W 73-67 250 (18)DEVEAUX, Dominique (10)LEWIS, Dominique
02/01/06 6 p.m. * BLOOMSBURG UNIV. HUSKIES W 78-67 200 (21)PFAFF, Justine (16)LEWIS, Dominique
02/06/06 6 pm * MILLERSVILLE UNIVERSITY 60-62 L 300 (23)LEWIS, Dominique (11)McCLOY, Elise
02/08/06 7:30 p.m. * CHEYNEY W 59-57 400 (15)LEWIS, Dominique (10)McCLOY, Elise
02/11/06 1:00 pm * at Mansfield University 78-84 L 250 (29)LEWIS, Dominique (12)LEWIS, Dominique
02/15/06 6 p.m. * KUTZTOWN W 65-52 500 (21)LEWIS, Dominique (12)LEWIS, Dominique
2/18/06 1 p.m. * at East Stroudsburg 61-65 L 1256 (15)VITZAKOVITCH, Amanda (8)McCLOY, Elise
(15)LEWIS, Dominique
02/22/06 5:30 p.m. * at Bloomsburg University W 81-72 216 (26)LEWIS, Dominique (12)LEWIS, Dominique
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3150 286
AWAY.................... 12 4805 400
NEUTRAL................. 4 403 101
TOTAL................... 27 8358 310
Season Box Score
THE STAT CREW SYSTEM
West Chester University Season Box Score (as of Jan 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (5-6) (4-8) (1-3)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (3-12) (1-4) (1-5) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 LEWIS, Dominique... 27-25 733 27.1 174-327 .532 0-0 .000 87-130 .669 91 141 232 8.6 78 2 28 73 45 72 435 16.1
20 McCLOY, Elise...... 27-25 816 30.2 109-248 .440 38-92 .413 28-42 .667 72 121 193 7.1 53 0 26 46 14 26 284 10.5
42 PFAFF, Justine..... 23-11 534 23.2 65-194 .335 13-53 .245 49-78 .628 53 74 127 5.5 46 0 26 42 11 25 192 8.3
21 DEVEAUX, Dominique. 27-14 552 20.4 67-200 .335 7-23 .304 47-71 .662 44 32 76 2.8 46 0 29 63 3 21 188 7.0
40 NORMAN, Alexis..... 27-20 604 22.4 58-171 .339 18-79 .228 32-62 .516 41 51 92 3.4 53 0 46 55 4 24 166 6.1
43 VITZAKOVITCH, Amand 26-3 415 16.0 60-139 .432 20-53 .377 9-16 .563 20 42 62 2.4 17 0 18 42 5 20 149 5.7
23 ANDREWS, Catherine. 24-15 535 22.3 49-153 .320 17-78 .218 12-15 .800 6 39 45 1.9 44 0 71 81 7 26 127 5.3
05 WINTERS, Natalie... 26-16 607 23.3 46-155 .297 14-76 .184 23-38 .605 17 53 70 2.7 61 2 60 70 3 37 129 5.0
15 SAMMONS, Ashley.... 10-4 219 21.9 5-33 .152 0-6 .000 11-16 .688 7 13 20 2.0 11 0 17 26 1 14 21 2.1
33 BACHMAN, Casey..... 14-0 85 6.1 9-24 .375 2-7 .286 5-6 .833 4 10 14 1.0 13 0 1 7 2 6 25 1.8
32 HANSBURY, Liz...... 22-1 142 6.5 10-33 .303 0-0 .000 4-8 .500 12 21 33 1.5 24 0 6 13 5 6 24 1.1
34 MILBOURNE, Shaneen. 12-0 80 6.7 5-16 .313 1-3 .333 2-6 .333 6 14 20 1.7 12 0 2 9 1 4 13 1.1
22 IMGRUND, Lauren.... 9-0 18 2.0 2-10 .200 2-6 .333 0-0 .000 1 2 3 0.3 2 0 1 0 0 1 6 0.7
12 CLARK-BARNETT, Alli 17-1 110 6.5 3-18 .167 2-15 .133 1-2 .500 0 12 12 0.7 7 0 10 22 0 7 9 0.5
TEAM............... 53 58 111 4.1 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 662-1721 .385 134-491 .273 310-490 .633 427 683 1110 41.1 467 4 341 562 101 289 1768 65.5
Opponents.......... 27 5450 705-1686 .418 147-456 .322 362-550 .658 406 730 1136 42.1 425 - 459 535 98 282 1919 71.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Chester University....... 803 945 20 - 1768
Opponents..................... 904 992 23 - 1919
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Chester University....... 76 4 80
Opponents..................... 75 6 81
Overall/Conference Statistics
THE STAT CREW SYSTEM
West Chester University Overall/Conference Statistics (as of Jan 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LEWIS, Dominique.... 27-25 27.1 .532 .000 .669 8.6 1.0 72 45 16.1 12-12 28.6 .515 .000 .705 9.6 1.3 33 19 18.6
McCLOY, Elise....... 27-25 30.2 .440 .413 .667 7.1 1.0 26 14 10.5 12-11 33.2 .431 .353 .750 8.0 1.1 11 10 11.3
PFAFF, Justine...... 23-11 23.2 .335 .245 .628 5.5 1.1 25 11 8.3 8-6 24.8 .299 .250 .630 5.5 1.3 10 5 7.6
DEVEAUX, Dominique.. 27-14 20.4 .335 .304 .662 2.8 1.1 21 3 7.0 12-3 20.1 .337 .333 .588 3.2 0.8 10 1 7.4
NORMAN, Alexis...... 27-20 22.4 .339 .228 .516 3.4 1.7 24 4 6.1 12-8 23.9 .407 .424 .594 3.6 1.8 12 2 8.3
VITZAKOVITCH, Amanda 26-3 16.0 .432 .377 .563 2.4 0.7 20 5 5.7 12-2 16.3 .466 .545 .250 2.9 0.8 8 1 6.8
ANDREWS, Catherine.. 24-15 22.3 .320 .218 .800 1.9 3.0 26 7 5.3 9-9 26.1 .333 .207 1.000 2.2 3.9 9 5 6.4
WINTERS, Natalie.... 26-16 23.3 .297 .184 .605 2.7 2.3 37 3 5.0 12-9 27.4 .257 .086 .111 3.7 3.0 12 3 3.5
SAMMONS, Ashley..... 10-4 21.9 .152 .000 .688 2.0 1.7 14 1 2.1
BACHMAN, Casey...... 14-0 6.1 .375 .286 .833 1.0 0.1 6 2 1.8 6-0 10.8 .294 .286 .750 1.3 0.2 5 1 2.5
HANSBURY, Liz....... 22-1 6.5 .303 .000 .500 1.5 0.3 6 5 1.1 8-0 4.9 .286 .000 .500 0.6 0.1 3 2 0.6
MILBOURNE, Shaneen.. 12-0 6.7 .313 .333 .333 1.7 0.2 4 1 1.1 7-0 7.4 .200 .333 .500 2.1 0.0 4 1 1.0
IMGRUND, Lauren..... 9-0 2.0 .200 .333 .000 0.3 0.1 1 0 0.7 2-0 3.0 .000 .000 .000 0.5 0.0 1 0 0.0
CLARK-BARNETT, Allis 17-1 6.5 .167 .133 .500 0.7 0.6 7 0 0.5 5-0 7.4 .250 .000 .000 0.4 0.4 1 0 0.4
Total............... 27 .385 .273 .633 41.1 12.6 289 101 65.5 12 .392 .303 .638 42.8 12.8 119 50 68.2
Opponents........... 27 .418 .322 .658 42.1 17.0 282 98 71.1 12 .411 .304 .634 39.7 15.4 104 52 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LEWIS, Dominique.... 174-327 .532 0-0 .000 87-130 .669 435 16.1 84-163 .515 0-0 .000 55-78 .705 223 18.6
McCLOY, Elise....... 109-248 .440 38-92 .413 28-42 .667 284 10.5 53-123 .431 18-51 .353 12-16 .750 136 11.3
PFAFF, Justine...... 65-194 .335 13-53 .245 49-78 .628 192 8.3 20-67 .299 4-16 .250 17-27 .630 61 7.6
DEVEAUX, Dominique.. 67-200 .335 7-23 .304 47-71 .662 188 7.0 33-98 .337 3-9 .333 20-34 .588 89 7.4
NORMAN, Alexis...... 58-171 .339 18-79 .228 32-62 .516 166 6.1 33-81 .407 14-33 .424 19-32 .594 99 8.3
VITZAKOVITCH, Amanda 60-139 .432 20-53 .377 9-16 .563 149 5.7 34-73 .466 12-22 .545 1-4 .250 81 6.8
ANDREWS, Catherine.. 49-153 .320 17-78 .218 12-15 .800 127 5.3 22-66 .333 6-29 .207 8-8 1.000 58 6.4
WINTERS, Natalie.... 46-155 .297 14-76 .184 23-38 .605 129 5.0 19-74 .257 3-35 .086 1-9 .111 42 3.5
SAMMONS, Ashley..... 5-33 .152 0-6 .000 11-16 .688 21 2.1
BACHMAN, Casey...... 9-24 .375 2-7 .286 5-6 .833 25 1.8 5-17 .294 2-7 .286 3-4 .750 15 2.5
HANSBURY, Liz....... 10-33 .303 0-0 .000 4-8 .500 24 1.1 2-7 .286 0-0 .000 1-2 .500 5 0.6
MILBOURNE, Shaneen.. 5-16 .313 1-3 .333 2-6 .333 13 1.1 2-10 .200 1-3 .333 2-4 .500 7 1.0
IMGRUND, Lauren..... 2-10 .200 2-6 .333 0-0 .000 6 0.7 0-2 .000 0-0 .000 0-0 .000 0 0.0
CLARK-BARNETT, Allis 3-18 .167 2-15 .133 1-2 .500 9 0.5 1-4 .250 0-3 .000 0-0 .000 2 0.4
Total............... 662-1721 .385 134-491 .273 310-490 .633 1768 65.5 308-785 .392 63-208 .303 139-218 .638 818 68.2
Opponents........... 705-1686 .418 147-456 .322 362-550 .658 1919 71.1 293-713 .411 62-204 .304 147-232 .634 795 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LEWIS, Dominique.... 91 141 232 78 2 28 73 0.4 29 42 73 115 40 1 16 33 0.5 29
McCLOY, Elise....... 72 121 193 53 0 26 46 0.6 22 40 56 96 25 0 13 19 0.7 22
PFAFF, Justine...... 53 74 127 46 0 26 42 0.6 21 26 18 44 14 0 10 5 2.0 21
DEVEAUX, Dominique.. 44 32 76 46 0 29 63 0.5 19 25 13 38 18 0 9 26 0.3 18
NORMAN, Alexis...... 41 51 92 53 0 46 55 0.8 14 20 23 43 25 0 21 21 1.0 14
VITZAKOVITCH, Amanda 20 42 62 17 0 18 42 0.4 15 12 23 35 6 0 9 19 0.5 15
ANDREWS, Catherine.. 6 39 45 44 0 71 81 0.9 14 2 18 20 19 0 35 32 1.1 14
WINTERS, Natalie.... 17 53 70 61 2 60 70 0.9 16 13 31 44 33 1 36 35 1.0 12
SAMMONS, Ashley..... 7 13 20 11 0 17 26 0.7 8
BACHMAN, Casey...... 4 10 14 13 0 1 7 0.1 5 2 6 8 9 0 1 7 0.1 5
HANSBURY, Liz....... 12 21 33 24 0 6 13 0.5 7 1 4 5 6 0 1 2 0.5 2
MILBOURNE, Shaneen.. 6 14 20 12 0 2 9 0.2 3 4 11 15 8 0 0 7 0.0 3
IMGRUND, Lauren..... 1 2 3 2 0 1 0 0.0 3 0 1 1 1 0 0 0 0.0 0
CLARK-BARNETT, Allis 0 12 12 7 0 10 22 0.5 3 0 2 2 2 0 2 8 0.3 2
Total............... 427 683 1110 467 4 341 562 0.6 81 209 305 514 206 2 153 220 0.7 81
Opponents........... 406 730 1136 425 - 459 535 0.9 93 165 311 476 187 5 185 238 0.8 84
Combined Team Statistics
THE STAT CREW SYSTEM
West Chester University Combined Team Statistics (as of Jan 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (5-6) (4-8) (1-3)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (3-12) (1-4) (1-5) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/05 at Univ. of the Sciences Women L 56-72 125
11/25/05 vs Glenville State L 39-65 125
11/26/05 vs Pitt Johnstown L 62-77 100
11/27/05 vs Charleston L 76-93 100
12/03/05 at Shippensburg W 74-73 213
12/04/05 at California, Pa. L 67-89 225
12/10/05 BOWIE STATE UNIVERSITY W 79-66 250
12/11/05 SHEPHERD UNIVERSITY L 56-71 200
12/20/05 at Lock Haven University L 56-79 123
12/21/05 at IUP L 57-82 125
N01/02/06 vs Concord University W 72-62 78
N01/03/06 at Fairmont State L 52-66 138
01/08/06 CLARION UNIVERSITY L 75-91 200
*01/11/06 at Millersville W OT 75-70 312
01/14/06 SLIPPERY ROCK L 50-51 250
01/15/06 EDINBORO UNIVERSITY LOT 79-87 350
*1/18/06 at Cheyney W 65-58 1297
*01/21/06 MANSFIELD UNIVERSITY MOUNTIES L 65-72 250
*01/25/06 at Kutztown L 58-69 525
*01/28/06 EAST STROUDSBURG UNIVERSITY W 73-67 250
*02/01/06 BLOOMSBURG UNIV. HUSKIES W 78-67 200
*02/06/06 MILLERSVILLE UNIVERSITY L 60-62 300
*02/08/06 CHEYNEY W 59-57 400
*02/11/06 at Mansfield University L 78-84 250
*02/15/06 KUTZTOWN W 65-52 500
*2/18/06 at East Stroudsburg L 61-65 1256
*02/22/06 at Bloomsburg University W 81-72 216
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 LEWIS, Dominique.... 27-25 27.1 .532 .000 .669 8.6 1.0 72 45 16.1
20 McCLOY, Elise....... 27-25 30.2 .440 .413 .667 7.1 1.0 26 14 10.5
42 PFAFF, Justine...... 23-11 23.2 .335 .245 .628 5.5 1.1 25 11 8.3
21 DEVEAUX, Dominique.. 27-14 20.4 .335 .304 .662 2.8 1.1 21 3 7.0
40 NORMAN, Alexis...... 27-20 22.4 .339 .228 .516 3.4 1.7 24 4 6.1
43 VITZAKOVITCH, Amanda 26-3 16.0 .432 .377 .563 2.4 0.7 20 5 5.7
23 ANDREWS, Catherine.. 24-15 22.3 .320 .218 .800 1.9 3.0 26 7 5.3
05 WINTERS, Natalie.... 26-16 23.3 .297 .184 .605 2.7 2.3 37 3 5.0
15 SAMMONS, Ashley..... 10-4 21.9 .152 .000 .688 2.0 1.7 14 1 2.1
33 BACHMAN, Casey...... 14-0 6.1 .375 .286 .833 1.0 0.1 6 2 1.8
32 HANSBURY, Liz....... 22-1 6.5 .303 .000 .500 1.5 0.3 6 5 1.1
34 MILBOURNE, Shaneen.. 12-0 6.7 .313 .333 .333 1.7 0.2 4 1 1.1
22 IMGRUND, Lauren..... 9-0 2.0 .200 .333 .000 0.3 0.1 1 0 0.7
12 CLARK-BARNETT, Allis 17-1 6.5 .167 .133 .500 0.7 0.6 7 0 0.5
TM TEAM................ 27-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 27 .385 .273 .633 41.1 12.6 289 101 65.5
Opponents........... 27 .418 .322 .658 42.1 17.0 282 98 71.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LEWIS, Dominique.... 27 174-327 .532 0-0 .000 87-130 .669 435 16.1
McCLOY, Elise....... 27 109-248 .440 38-92 .413 28-42 .667 284 10.5
PFAFF, Justine...... 23 65-194 .335 13-53 .245 49-78 .628 192 8.3
DEVEAUX, Dominique.. 27 67-200 .335 7-23 .304 47-71 .662 188 7.0
NORMAN, Alexis...... 27 58-171 .339 18-79 .228 32-62 .516 166 6.1
VITZAKOVITCH, Amanda 26 60-139 .432 20-53 .377 9-16 .563 149 5.7
ANDREWS, Catherine.. 24 49-153 .320 17-78 .218 12-15 .800 127 5.3
WINTERS, Natalie.... 26 46-155 .297 14-76 .184 23-38 .605 129 5.0
SAMMONS, Ashley..... 10 5-33 .152 0-6 .000 11-16 .688 21 2.1
BACHMAN, Casey...... 14 9-24 .375 2-7 .286 5-6 .833 25 1.8
HANSBURY, Liz....... 22 10-33 .303 0-0 .000 4-8 .500 24 1.1
MILBOURNE, Shaneen.. 12 5-16 .313 1-3 .333 2-6 .333 13 1.1
IMGRUND, Lauren..... 9 2-10 .200 2-6 .333 0-0 .000 6 0.7
CLARK-BARNETT, Allis 17 3-18 .167 2-15 .133 1-2 .500 9 0.5
Total............... 27 662-1721 .385 134-491 .273 310-490 .633 1768 65.5
Opponents........... 27 705-1686 .418 147-456 .322 362-550 .658 1919 71.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LEWIS, Dominique.... 27 733 91 141 232 78 2 28 73 0.4 29
McCLOY, Elise....... 27 816 72 121 193 53 0 26 46 0.6 22
PFAFF, Justine...... 23 534 53 74 127 46 0 26 42 0.6 21
DEVEAUX, Dominique.. 27 552 44 32 76 46 0 29 63 0.5 19
NORMAN, Alexis...... 27 604 41 51 92 53 0 46 55 0.8 14
VITZAKOVITCH, Amanda 26 415 20 42 62 17 0 18 42 0.4 15
ANDREWS, Catherine.. 24 535 6 39 45 44 0 71 81 0.9 14
WINTERS, Natalie.... 26 607 17 53 70 61 2 60 70 0.9 16
SAMMONS, Ashley..... 10 219 7 13 20 11 0 17 26 0.7 8
BACHMAN, Casey...... 14 85 4 10 14 13 0 1 7 0.1 5
HANSBURY, Liz....... 22 142 12 21 33 24 0 6 13 0.5 7
MILBOURNE, Shaneen.. 12 80 6 14 20 12 0 2 9 0.2 3
IMGRUND, Lauren..... 9 18 1 2 3 2 0 1 0 99.0 3
CLARK-BARNETT, Allis 17 110 0 12 12 7 0 10 22 0.5 3
Total............... 27 5450 427 683 1110 467 4 341 562 0.6 81
Opponents........... 27 5450 406 730 1136 425 - 459 535 0.9 93
TEAM STATISTICS WCU-W OPP
---------------------------------------------------
SCORING.................. 1768 1919
Points per game........ 65.5 71.1
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 662-1721 705-1686
Field goal pct......... .385 .418
3 POINT FG-ATT........... 134-491 147-456
3-point FG pct......... .273 .322
3-pt FG made per game.. 5.0 5.4
FREE THROWS-ATT.......... 310-490 362-550
Free throw pct......... .633 .658
REBOUNDS................. 1110 1136
Rebounds per game...... 41.1 42.1
Rebounding margin...... -1.0 -
ASSISTS.................. 341 459
Assists per game....... 12.6 17.0
TURNOVERS................ 562 535
Turnovers per game..... 20.8 19.8
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 289 282
Steals per game........ 10.7 10.4
BLOCKS................... 101 98
Blocks per game........ 3.7 3.6
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 3150 5208
Home games-Avg/Game.... 11-286 12-400
Neutral site-Avg/Game.. - 4-101
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Chester University....... 803 945 20 - 1768
Opponents..................... 904 992 23 - 1919
Overall Team Statistics
THE STAT CREW SYSTEM
West Chester University Overall Team Statistics (as of Jan 02, 2008)
All games
TEAM STATISTICS WCU-W OPP
---------------------------------------------------
SCORING.................. 1768 1919
Points per game........ 65.5 71.1
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 662-1721 705-1686
Field goal pct......... .385 .418
3 POINT FG-ATT........... 134-491 147-456
3-point FG pct......... .273 .322
3-pt FG made per game.. 5.0 5.4
FREE THROWS-ATT.......... 310-490 362-550
Free throw pct......... .633 .658
REBOUNDS................. 1110 1136
Rebounds per game...... 41.1 42.1
Rebounding margin...... -1.0 -
ASSISTS.................. 341 459
Assists per game....... 12.6 17.0
TURNOVERS................ 562 535
Turnovers per game..... 20.8 19.8
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 289 282
Steals per game........ 10.7 10.4
BLOCKS................... 101 98
Blocks per game........ 3.7 3.6
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 3150 5208
Home games-Avg/Game.... 11-286 12-400
Neutral site-Avg/Game.. - 4-101
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Chester University....... 803 945 20 - 1768
Opponents..................... 904 992 23 - 1919
Category Leaders
THE STAT CREW SYSTEM
West Chester University Category Leaders (as of Jan 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEWIS, Dominique.... 174 327 .532 LEWIS, Dominique.... 27 327 12.1
McCLOY, Elise....... 109 248 .440 McCLOY, Elise....... 27 248 9.2
VITZAKOVITCH, Amanda 60 139 .432 DEVEAUX, Dominique.. 27 200 7.4
BACHMAN, Casey...... 9 24 .375 PFAFF, Justine...... 23 194 8.4
NORMAN, Alexis...... 58 171 .339 NORMAN, Alexis...... 27 171 6.3
PFAFF, Justine...... 65 194 .335
DEVEAUX, Dominique.. 67 200 .335 FIELD GOALS MADE G Made Made/G
ANDREWS, Catherine.. 49 153 .320 -----------------------------------
MILBOURNE, Shaneen.. 5 16 .313 LEWIS, Dominique.... 27 174 6.4
HANSBURY, Liz....... 10 33 .303 McCLOY, Elise....... 27 109 4.0
WINTERS, Natalie.... 46 155 .297 DEVEAUX, Dominique.. 27 67 2.5
IMGRUND, Lauren..... 2 10 .200 PFAFF, Justine...... 23 65 2.8
VITZAKOVITCH, Amanda 26 60 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCLOY, Elise....... 38 92 .413 McCLOY, Elise....... 27 92 3.4
VITZAKOVITCH, Amanda 20 53 .377 NORMAN, Alexis...... 27 79 2.9
IMGRUND, Lauren..... 2 6 .333 ANDREWS, Catherine.. 24 78 3.3
MILBOURNE, Shaneen.. 1 3 .333 WINTERS, Natalie.... 26 76 2.9
DEVEAUX, Dominique.. 7 23 .304 PFAFF, Justine...... 23 53 2.3
BACHMAN, Casey...... 2 7 .286 VITZAKOVITCH, Amanda 26 53 2.0
PFAFF, Justine...... 13 53 .245
NORMAN, Alexis...... 18 79 .228 3-POINT FGS MADE G Made Made/G
ANDREWS, Catherine.. 17 78 .218 -----------------------------------
WINTERS, Natalie.... 14 76 .184 McCLOY, Elise....... 27 38 1.4
CLARK-BARNETT, Allis 2 15 .133 VITZAKOVITCH, Amanda 26 20 0.8
SAMMONS, Ashley..... 0 6 .000 NORMAN, Alexis...... 27 18 0.7
ANDREWS, Catherine.. 24 17 0.7
WINTERS, Natalie.... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BACHMAN, Casey...... 5 6 .833 LEWIS, Dominique.... 27 130 4.8
ANDREWS, Catherine.. 12 15 .800 PFAFF, Justine...... 23 78 3.4
SAMMONS, Ashley..... 11 16 .688 DEVEAUX, Dominique.. 27 71 2.6
LEWIS, Dominique.... 87 130 .669 NORMAN, Alexis...... 27 62 2.3
McCLOY, Elise....... 28 42 .667 McCLOY, Elise....... 27 42 1.6
DEVEAUX, Dominique.. 47 71 .662
PFAFF, Justine...... 49 78 .628 FREE THROWS MADE G Made Made/G
WINTERS, Natalie.... 23 38 .605 -----------------------------------
VITZAKOVITCH, Amanda 9 16 .563 LEWIS, Dominique.... 27 87 3.2
NORMAN, Alexis...... 32 62 .516 PFAFF, Justine...... 23 49 2.1
CLARK-BARNETT, Allis 1 2 .500 DEVEAUX, Dominique.. 27 47 1.7
HANSBURY, Liz....... 4 8 .500 NORMAN, Alexis...... 27 32 1.2
McCLOY, Elise....... 27 28 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LEWIS, Dominique.... 27 435 16.1 LEWIS, Dominique.... 27 435 16.1
McCLOY, Elise....... 27 284 10.5 McCLOY, Elise....... 27 284 10.5
PFAFF, Justine...... 23 192 8.3 PFAFF, Justine...... 23 192 8.3
DEVEAUX, Dominique.. 27 188 7.0 DEVEAUX, Dominique.. 27 188 7.0
NORMAN, Alexis...... 27 166 6.1 NORMAN, Alexis...... 27 166 6.1
VITZAKOVITCH, Amanda 26 149 5.7 VITZAKOVITCH, Amanda 26 149 5.7
WINTERS, Natalie.... 26 129 5.0 ANDREWS, Catherine.. 24 127 5.3
ANDREWS, Catherine.. 24 127 5.3 WINTERS, Natalie.... 26 129 5.0
