Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2009 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
33.91 17.27
373 190
First Downs
64 53
123 80
16 22
203 155
Rushing
1625 1191
209 336
380 350
3.7 2.4
128.7 77.7
24 6
1416 855
Passing
349-201-10 320-158-10
8.62 6.24
273.64 181.55
23 18
3010 1997
Total Offense
729 670
6.1 4.3
402.4 259.3
4426 2852
51 26
Returns
19.73 20.94
40-789 62-1298
14.93 5.54
30-448 13-72
26.50 8.20
10-265 10-82
Kicking
36.88 31.97
34.15 25.19
41-1512 72-2302
6-11 4-6
0-1 0-0
Penalties
71.82 42.27
77-790 56-465
Time Of Possession
31:37 27:52
05:47:44 05:06:31
Miscellaneous
56-150 (37.33%) 35-142 (24.65%)
19-33 (57.58%) 12-25 (48.00%)
20-8 24-9
23-141 13-91
45-49 20-23
0 4
35-48 18-24
29-48 14-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Webb, D'Andre 11 81 453 30 423 5.2 7 62 38.45
4 Hopkins, Lee 11 92 302 24 278 3.0 4 18 25.27
1 Fagan, Jackson 11 43 213 10 203 4.7 4 61 18.45
35 McLaughlin, Matt 11 33 158 2 156 4.7 3 26 14.18
40 McDermott, Brian 11 20 90 3 87 4.4 1 24 7.91
11 Bradish, Scott 8 17 71 3 68 4.0 1 14 8.50
12 Wright, Joe 11 45 157 102 55 1.2 2 16 5.00
3 Broyles, Corey 5 10 58 7 51 5.1 0 41 10.20
38 Dietz, Derek 2 7 35 1 34 4.9 0 11 17.00
15 DePalma, Dan 11 7 36 6 30 4.3 1 21 2.73
Miller, Steve 10 7 29 2 27 3.9 0 7 2.70  
42 Young, Adam 3 2 9 0 9 4.5 1 5 3.00
17 Mattei, Mike 2 1 8 0 8 8.0 0 8 4.00
6 Jorgensen, Jared 5 3 5 0 5 1.7 0 4 1.00
37 Rhood, Corey 11 1 1 0 1 1.0 0 1 0.09
29 Kelly, Jim 3 1 0 0 0 0.0 0 0 0.00
16 Dell, Mike 11 1 0 2 -2 -2.0 0 0 -0.18
Team 9 9 0 17 -17 -1.9 0 0 -1.89  
Total 11 380 1625 209 1416 3.7 24 62 128.73
Opponents 11 350 1191 336 855 2.4 6 41 77.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Wright, Joe 11 141.57 188 329 10 57.14% 2759 20 69 250.82
6 Jorgensen, Jared 5 252.95 11 16 0 68.75% 233 3 58 46.60
11 Bradish, Scott 8 117.07 2 3 0 66.67% 18 0 14 2.25
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 146.06 201 349 10 57.59% 3010 23 69 273.64
Opponents 11 114.11 158 320 10 49.38% 1997 18 75 181.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 DePalma, Dan 11 45 832 18.49 9 58 75.64
Miller, Steve 10 46 759 16.50 9 51 75.90  
87 Paulson, Ryan 11 28 304 10.86 1 34 27.64
86 Gardner, Will 10 13 265 20.38 3 69 26.50
28 Webb, D'Andre 11 17 212 12.47 0 47 19.27
4 Hopkins, Lee 11 21 207 9.86 0 19 18.82
89 Beahan, Sean 10 15 188 12.53 0 36 18.80
1 Fagan, Jackson 11 6 91 15.17 0 29 8.27
26 Shrader, Tom 3 1 58 58.00 1 58 19.33
88 Curry, Justin 5 2 34 17.00 0 26 6.80
35 McLaughlin, Matt 11 3 29 9.67 0 17 2.64
Goettner, Brian 2 1 14 14.00 0 14 7.00  
20 Sabol, Bob 2 1 8 8.00 0 8 4.00
40 McDermott, Brian 11 1 5 5.00 0 5 0.45
3 Broyles, Corey 5 1 4 4.00 0 4 0.80
Total 11 201 3010 14.98 23 69 273.64
Opponents 11 158 1997 12.64 18 75 181.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Dell, Mike 11 53 19 72.0 7.5-31 4.0-24 1 1 6 0 3 0 0
99 Holland, Mike 11 37 27 64.0 9.5-34 2.5-14 0 3 4 4 0 0 0
43 Scott, Sam 11 42 20 62.0 16.5-77 7.5-43 1 3 5 0 2 2 0
46 Cascio, T.J. 11 30 21 51.0 2.0-4 0-0 0 1 0 0 0 0 0
37 Rhood, Corey 11 31 20 51.0 2.5-5 0-0 2 7 0 0 1 0 0
39 Newkirk, Cordero 11 34 4 38.0 3.0-5 0-0 1 12 0 1 0 1 0
93 Ford-Bey, Travis 11 16 15 31.0 8.5-27 3.5-15 0 0 7 0 0 0 0
5 Colyar, Matt 10 26 3 29.0 4.5-12 0-0 0 5 1 0 0 0 0
67 Hunt, Jason 11 11 12 23.0 1.5-2 0-0 0 4 2 1 0 0 0
44 Hoey, Morty 11 14 7 21.0 1.0-1 0-0 0 0 1 1 0 0 0
18 O'Donnell, John 11 15 6 21.0 0-0 0-0 1 2 0 0 0 0 0
81 Wasserleben, Troy 11 13 8 21.0 3.5-27 2.0-17 0 0 0 0 0 0 0
76 Schiavo, Scott 11 11 9 20.0 2.5-9 0-0 0 0 1 0 0 1 0
92 Thorpe, James 11 9 8 17.0 5.5-17 1.5-6 0 0 3 1 0 0 0
25 Garland, Kevin 11 14 2 16.0 0-0 0-0 3 8 0 0 0 0 0
58 Herr, Brad 7 11 3 14.0 2.0-10 1.0-7 0 1 1 0 1 1 0
23 Lonergan, Mike 11 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
50 Sheehan, Andrew 6 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
19 Koons, Ronnie 11 6 6 12.0 0-0 0-0 0 2 0 1 0 2 0
95 Fickel, Lucas 11 8 2 10.0 2.0-9 1.0-7 0 0 0 0 0 0 0
33 Gaunt, Chris 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
8 Iturbides, Victor 10 7 2 9.0 1.0-9 0-0 1 0 2 0 0 0 0
32 Brooks, Abe 3 7 1 8.0 2.0-12 1.0-8 0 0 1 0 0 1 0
52 Hecht, Nic 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Nelson, Jay 11 8 0 8.0 0-0 0-0 0 1 0 0 0 1 0
21 Barnes, Carl 10 5 1 6.0 0-0 0-0 0 1 0 0 1 0 0
49 Wood, Zach 6 3 2 5.0 1.0-3 0-0 0 2 0 0 1 0 0
57 D'Imperrio, Hugh 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Hinderer, Bryan 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
40 McDermott, Brian 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Davis, Will 8 1 1 2.0 0-0 0.5-0 0 0 1 0 0 0 0
68 Esposito, Lew 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
35 McLaughlin, Matt 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Miller, Steve 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Hopkins, Lee 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Penrose, Gerry 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5C Reid, Oliver 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Westervelt, Matt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Wright, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 459 218 677.0 76.0-294 24.5-141 10 55 36 9 9 9 2
Opponents 11 460 259 719.0 60.0-189 12.5-82 10 29 20 8 12 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Hill, Chris 39 1490 38.21 58 2 7 16 3 2
Team 2 22 11.00 22 0 0 0 0 0  
Total 41 1512 36.88 58 2 7 16 3 2
Opponents 72 2302 31.97 72 2 10 6 3 7

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Hill, Chris 6-11 54.55% 4-4 1-1 1-5 0-1 0-0 32 1
Total 6-11 54.55% 4-4 1-1 1-5 0-1 0-0 32 1
Opponents 4-6 66.67% 1-1 2-2 1-3 0-0 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Hill, Chris 68 4008 58.9 1 3
Total 68 4008 58.9 1 3
Opponents 43 2348 54.6 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Garland, Kevin 14 288 20.57 0 52
1 Fagan, Jackson 9 73 8.11 0 35
58 Herr, Brad 0 42 ∞ 1 42
7 Nelson, Jay 1 20 20.00 0 0
43 Scott, Sam 1 11 11.00 0 0
4 Hopkins, Lee 1 9 9.00 0 9
15 DePalma, Dan 2 8 4.00 0 7
28 Webb, D'Andre 1 0 0 0 0
19 Koons, Ronnie 1 -3 -3.00 0 0
Total 30 448 14.93 1 52
Opponents 13 72 5.54 1 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Garland, Kevin 19 351 18.47 0 37
15 DePalma, Dan 13 317 24.38 0 39
35 McLaughlin, Matt 2 46 23.00 0 28
1 Fagan, Jackson 3 45 15.00 0 20
4 Hopkins, Lee 1 20 20.00 0 20
39 Newkirk, Cordero 1 10 10.00 0 10
88 Curry, Justin 1 0 0.00 0 0
Total 40 789 19.73 0 39
Opponents 62 1298 20.94 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Hill, Chris 0 6 0 45-49 0-0 0 0-0 0 63
15 DePalma, Dan 10 0 0 0-0 0-0 0 0-0 0 60
Miller, Steve 9 0 0 0-0 0-0 0 0-0 0 54  
28 Webb, D'Andre 7 0 0 0-0 0-0 0 0-0 0 42
1 Fagan, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
4 Hopkins, Lee 4 0 0 0-0 0-0 0 0-0 0 24
86 Gardner, Will 3 0 0 0-0 0-0 0 0-0 0 18
35 McLaughlin, Matt 3 0 0 0-0 0-0 0 0-0 0 18
12 Wright, Joe 2 0 0 0-0 0-0 0 0-2 0 12
11 Bradish, Scott 1 0 0 0-0 0-0 0 0-0 0 6
25 Garland, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
58 Herr, Brad 1 0 0 0-0 0-0 0 0-0 0 6
19 Koons, Ronnie 1 0 0 0-0 0-0 0 0-0 0 6
40 McDermott, Brian 1 0 0 0-0 0-0 0 0-0 0 6
39 Newkirk, Cordero 1 0 0 0-0 0-0 0 0-0 0 6
87 Paulson, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
26 Shrader, Tom 1 0 0 0-0 0-0 0 0-0 0 6
42 Young, Adam 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 51 6 2 45-49 0-0 0 0-2 0 373
Opponents 26 4 0 20-23 0-1 1 1-2 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2009 at LOCK HAVEN W 43-0 1-0 2:36 4000
9/4/2009 at DELAWARE L 0-35 1-1 2:47 22006
9/12/2009 vs CALIFORNIA (Pa.) L 23-30 1-2 3:03 2498
9/19/2009 at MILLERSVILLE W 63-10 2-2 , 1-0 2:47 4124
9/26/2009 vs KUTZTOWN W 37-17 3-2 , 2-0 2:27 3544
10/3/2009 vs EAST STROUDSBURG L 20-21 3-3 , 2-1 2:46 4574
10/10/2009 at C.W. POST W 34-26 4-3 , 3-1 2:40 1183
10/17/2009 at SHIPPENSBURG L 19-24 4-4 , 3-2 2:55 1871
10/22/2009 vs CHEYNEY W 59-0 5-4 , 4-2 2:41 1859
10/31/2009 vs BLOOMSBURG W 30-14 6-4 , 5-2 2:42 3873
11/7/2009 vs MERCYHURST W 45-13 7-4 3:07 2105
51637

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2009 LOCK HAVEN 38 261 4 61 14 199 1 34 199 1 34 2 34 0 18 2 39 0 32
9/4/2009 DELAWARE 34 92 0 11 11 84 0 12 84 0 12 6 143 0 39 3 23 0 20
9/12/2009 CALIFORNIA (Pa.) 36 156 2 31 24 234 0 26 234 0 26 6 105 0 30 1 23 0 23
9/19/2009 MILLERSVILLE 36 231 5 62 13 313 3 69 313 3 69 3 59 0 37 7 152 0 37
9/26/2009 KUTZTOWN 38 107 2 16 18 299 3 49 299 3 49 3 72 0 32 1 18 0 18
10/3/2009 EAST STROUDSBURG 24 97 2 18 20 323 1 54 323 1 54 4 106 0 35 2 13 0 9
10/10/2009 C.W. POST 33 120 1 16 16 252 4 52 252 4 52 4 80 0 25 3 83 0 52
10/17/2009 SHIPPENSBURG 21 4 0 15 22 302 2 51 302 2 51 5 78 0 20 4 75 1 42
10/22/2009 CHEYNEY 43 179 3 41 16 304 4 58 304 4 58 1 28 0 28 4 5 0 6
10/31/2009 BLOOMSBURG 38 85 2 7 23 326 2 38 326 2 38 4 53 0 19 0 0 0 0
11/7/2009 MERCYHURST 39 84 3 16 24 374 3 46 374 3 46 2 31 0 21 3 17 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2009 LOCK HAVEN 36 16 52 10.0 42 5.0 29 0 0 0 1 61 3 4 2 1
9/4/2009 DELAWARE 47 16 63 4.0 12 1.0 8 1 1 0 0 0 1 2 0 0
9/12/2009 CALIFORNIA (Pa.) 38 12 50 1.0 5 0 0 0 0 0 1 28 3 5 1 0
9/19/2009 MILLERSVILLE 62 28 90 11.0 33 4.0 11 2 1 42 0 0 5 6 1 0
9/26/2009 KUTZTOWN 33 24 57 8.0 44 4.0 37 0 0 0 2 61 5 4 2 0
10/3/2009 EAST STROUDSBURG 49 26 75 10.0 34 2.0 8 0 0 0 0 0 2 3 0 0
10/10/2009 C.W. POST 43 20 63 6.0 23 2.0 13 1 1 0 0 0 0 3 1 0
10/17/2009 SHIPPENSBURG 44 12 56 7.0 21 2.0 11 3 3 0 2 0 1 4 1 0
10/22/2009 CHEYNEY 48 19 67 9.0 42 2.5 14 0 2 0 1 43 4 5 0 0
10/31/2009 BLOOMSBURG 24 32 56 5.0 19 1.0 6 2 1 0 1 25 6 8 0 1
11/7/2009 MERCYHURST 35 13 48 5.0 19 1.0 4 0 0 0 2 47 6 11 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2009 LOCK HAVEN 4 176 44.000 58 0 0 1 2 3 0-0 0 7 420 60.00 0 1
9/4/2009 DELAWARE 7 271 38.700 49 0 1 0 0 2 0-1 0 1 1 46 46.00 0 0
9/12/2009 CALIFORNIA (Pa.) 4 113 18.850 44 1 0 1 0 2 3-4 32 0 6 372 62.00 0 0
9/19/2009 MILLERSVILLE 2 72 36.000 39 0 0 0 0 0 0-0 0 10 618 61.80 1 0
9/26/2009 KUTZTOWN 2 80 40.000 41 0 0 0 0 2 1-2 21 0 7 398 56.86 0 1
10/3/2009 EAST STROUDSBURG 2 76 38.000 41 0 0 0 0 1 0-1 0 0 4 252 63.00 0 0
10/10/2009 C.W. POST 3 114 38.000 43 0 0 0 0 1 0-1 0 0 6 350 58.33 0 0
10/17/2009 SHIPPENSBURG 6 215 35.800 58 0 0 2 1 3 0-0 0 3 171 57.00 0 0
10/22/2009 CHEYNEY 3 114 38.000 45 0 0 1 0 1 1-1 19 0 10 581 58.10 0 0
10/31/2009 BLOOMSBURG 3 101 33.700 40 0 0 0 0 1 0-0 0 6 331 55.17 0 0
11/7/2009 MERCYHURST 5 180 30.750 42 1 1 2 0 0 1-1 18 0 8 469 58.63 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2009 LOCK HAVEN 30 8 0 10 9 44 0 10 44 0 10 6 106 0 26 1 5 0 5
9/4/2009 DELAWARE 46 163 3 29 14 240 2 56 240 2 56 1 13 0 13 1 9 0 9
9/12/2009 CALIFORNIA (Pa.) 25 81 1 13 12 202 2 36 202 2 36 6 160 0 48 2 46 1 25
9/19/2009 MILLERSVILLE 38 92 0 21 17 135 1 20 135 1 20 9 212 0 42 1 -4 0 0
9/26/2009 KUTZTOWN 17 -3 0 9 25 242 2 33 242 2 33 6 167 0 55 0 0 0 0
10/3/2009 EAST STROUDSBURG 40 134 1 30 21 220 2 39 220 2 39 4 100 0 30 2 0 0 0
10/10/2009 C.W. POST 37 163 1 41 13 152 3 34 152 3 34 5 104 0 34 2 11 0 7
10/17/2009 SHIPPENSBURG 40 77 0 12 10 200 2 75 200 2 75 3 55 0 30 2 -7 0 1
10/22/2009 CHEYNEY 35 43 0 13 5 64 0 24 64 0 24 10 158 0 23 0 0 0 0
10/31/2009 BLOOMSBURG 21 47 0 8 18 350 2 57 350 2 57 5 83 0 31 1 -2 0 0
11/7/2009 MERCYHURST 21 50 0 10 14 148 2 22 148 2 22 7 140 0 29 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2009 LOCK HAVEN 42 8 50 7.0 17 0 0 2 2 0 0 0 0 2 0 0
9/4/2009 DELAWARE 40 24 64 5.0 17 3.0 10 1 1 31 1 33 0 2 1 0
9/12/2009 CALIFORNIA (Pa.) 61 16 77 4.0 8 0 0 1 0 0 1 17 8 3 1 0
9/19/2009 MILLERSVILLE 46 25 71 4.0 18 1.0 14 2 1 0 2 0 0 1 0 0
9/26/2009 KUTZTOWN 39 26 65 7.0 16 0 0 0 0 0 1 0 0 3 0 0
10/3/2009 EAST STROUDSBURG 32 28 60 3.0 15 2.0 12 3 2 0 1 0 1 3 0 0
10/10/2009 C.W. POST 33 32 65 6.0 11 0 0 0 0 0 0 0 5 0 0 0
10/17/2009 SHIPPENSBURG 30 20 50 9.0 32 1.0 12 1 1 0 3 30 1 6 0 0
10/22/2009 CHEYNEY 51 19 70 4.0 6 0 0 1 1 0 1 2 0 3 0 0
10/31/2009 BLOOMSBURG 31 48 79 4.0 17 2.0 10 1 0 0 0 0 2 3 0 0
11/7/2009 MERCYHURST 55 13 68 7.0 32 3.5 24 0 0 0 0 0 3 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2009 LOCK HAVEN 10 320 23.000 46 2 0 1 0 1 0-0 0 2 78 39.00 0 0
9/4/2009 DELAWARE 4 162 40.500 41 0 1 0 0 0 0-0 0 6 348 58.00 0 0
9/12/2009 CALIFORNIA (Pa.) 5 205 41.000 49 0 0 2 0 0 1-1 23 0 6 360 60.00 0 0
9/19/2009 MILLERSVILLE 12 404 18.350 55 1 1 1 1 1 1-1 18 0 3 150 50.00 0 0
9/26/2009 KUTZTOWN 4 98 24.500 42 2 0 1 0 1 1-1 34 0 4 219 54.75 1 0
10/3/2009 EAST STROUDSBURG 5 149 29.800 36 0 0 1 0 1 0-1 0 0 4 245 61.25 0 0
10/10/2009 C.W. POST 4 173 43.200 72 0 0 0 1 1 0-0 0 5 257 51.40 0 1
10/17/2009 SHIPPENSBURG 7 200 16.650 43 1 0 0 0 1 1-1 25 0 5 250 50.00 0 0
10/22/2009 CHEYNEY 10 285 28.500 38 0 0 2 0 0 0-0 0 1 46 46.00 0 0
10/31/2009 BLOOMSBURG 3 58 19.300 24 0 0 1 0 0 0-1 0 0 4 242 60.50 0 0
11/7/2009 MERCYHURST 8 248 31.000 51 1 0 1 1 0 0-0 0 3 153 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
LOCK HAVEN 43-0 20/6 10/1 10/3 0/2 38-261 / 30-8 14-20-0 / 9-22-1 199/44 58-460 / 52-52 134/111 2/1
DELAWARE 0-35 10/19 6/10 3/7 1/2 34-92 / 46-163 11-28-1 / 14-20-0 84/240 62-176 / 66-403 166/86 2/1
CALIFORNIA (Pa.) 23-30 23/14 8/4 12/9 3/1 36-156 / 25-81 24-45-1 / 12-29-1 234/202 81-390 / 54-283 156/223 1/1
MILLERSVILLE 63-10 17/14 8/8 8/5 1/1 36-231 / 38-92 13-20-2 / 17-34-0 313/135 56-544 / 72-227 253/208 3/1
KUTZTOWN 37-17 19/15 6/2 13/10 0/3 38-107 / 17--3 18-27-1 / 25-40-2 299/242 65-406 / 57-239 151/167 1/2
EAST STROUDSBURG 20-21 21/21 6/10 14/9 1/2 24-97 / 40-134 20-33-1 / 21-32-0 323/220 57-420 / 72-354 119/100 3/0
C.W. POST 34-26 20/20 6/8 10/8 4/4 33-120 / 37-163 16-25-0 / 13-21-0 252/152 58-372 / 58-315 163/115 0/1
SHIPPENSBURG 19-24 15/12 1/2 12/8 2/2 21-4 / 40-77 22-54-3 / 10-22-2 302/200 75-306 / 62-277 153/78 4/5
CHEYNEY 59-0 20/7 5/4 13/3 2/0 43-179 / 35-43 16-28-1 / 5-17-1 304/64 71-483 / 52-107 76/160 2/3
BLOOMSBURG 30-14 19/15 2/3 16/11 1/1 38-85 / 21-47 23-38-0 / 18-37-1 326/350 76-411 / 58-397 78/81 0/2
MERCYHURST 45-13 19/12 6/1 12/7 1/4 39-84 / 21-50 24-31-0 / 14-46-2 374/148 70-458 / 67-198 95/154 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
LOCK HAVEN 4-10 / 1-13 1-2 / 0-2 32:22 / 26:05 6:17 6.87 / 0.27 9.95 / 2.00 7.93 / 1.00 4-44.0 / 10-32.0 11-122 / 3-15
DELAWARE 3-16 / 4-12 2-4 / 3-4 30:43 / 29:17 1:26 2.71 / 3.54 3.00 / 12.00 2.84 / 6.11 7-38.7 / 4-40.5 5-55 / 4-35
CALIFORNIA (Pa.) 6-18 / 4-10 3-4 / 0-0 38:20 / 21:40 16:40 4.33 / 3.24 5.20 / 6.97 4.81 / 5.24 4-28.2 / 5-41.0 5-34 / 10-80
MILLERSVILLE 3-10 / 6-20 2-2 / 1-1 24:27 / 35:33 -11:06 6.42 / 2.42 15.65 / 3.97 9.71 / 3.15 2-36.0 / 12-33.7 7-82 / 5-47
KUTZTOWN 6-11 / 3-11 2-2 / 0-1 33:04 / 26:56 6:08 2.82 / -0.18 11.07 / 6.05 6.25 / 4.19 2-40.0 / 4-24.5 4-31 / 0-0
EAST STROUDSBURG 3-8 / 6-14 0-1 / 1-2 26:17 / 33:43 -7:26 4.04 / 3.35 9.79 / 6.88 7.37 / 4.92 2-38.0 / 5-29.8 8-70 / 6-39
C.W. POST 5-12 / 2-8 2-2 / 2-3 29:01 / 26:53 2:08 3.64 / 4.41 10.08 / 7.24 6.41 / 5.43 3-38.0 / 4-43.2 9-110 / 9-98
SHIPPENSBURG 5-18 / 5-15 2-6 / 0-0 27:52 / 32:02 -4:10 0.19 / 1.93 5.59 / 9.09 4.08 / 4.47 6-35.8 / 7-28.6 11-111 / 4-39
CHEYNEY 5-14 / 0-12 3-4 / 0-2 34:05 / 25:55 8:10 4.16 / 1.23 10.86 / 3.76 6.80 / 2.06 3-38.0 / 10-28.5 4-36 / 6-51
BLOOMSBURG 9-18 / 3-11 1-4 / 2-4 36:29 / 23:31 12:58 2.24 / 2.24 8.58 / 9.46 5.41 / 6.84 3-33.7 / 3-19.3 6-50 / 3-27
MERCYHURST 7-15 / 1-16 1-2 / 3-6 35:04 / 24:56 10:08 2.15 / 2.38 12.06 / 3.22 6.54 / 2.96 5-36.0 / 8-31.0 7-89 / 6-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2009 LOCK HAVEN W 43-0 4 3 21 3 2 1 0 0 0 0 1 0 0
9/4/2009 DELAWARE L 0-35 1 0 0 0 0 0 0 1 0 0 0 0 0
9/12/2009 CALIFORNIA (Pa.) L 23-30 5 4 16 1 1 0 3 1 0 0 0 0 0
9/19/2009 MILLERSVILLE W 63-10 4 4 28 4 4 0 0 0 0 0 0 0 0
9/26/2009 KUTZTOWN W 37-17 6 5 30 4 2 2 1 0 0 0 0 1 0
10/3/2009 EAST STROUDSBURG L 20-21 4 2 13 2 2 0 0 1 0 1 0 0 0
10/10/2009 C.W. POST W 34-26 5 3 21 3 1 2 0 0 0 0 0 2 0
10/17/2009 SHIPPENSBURG L 19-24 3 2 12 2 0 2 0 0 1 0 0 0 0
10/22/2009 CHEYNEY W 59-0 7 5 31 4 3 1 1 0 1 0 0 1 0
10/31/2009 BLOOMSBURG W 30-14 3 2 14 2 2 0 0 0 1 0 0 0 0
11/7/2009 MERCYHURST W 45-13 6 5 31 4 3 1 1 0 1 0 0 0 0
TOTALS 48 35 217 29 20 9 6 3 4 1 1 4 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2009 LOCK HAVEN L 0-43 0 0 0 0 0 0 0 0 0 0 0 0 0
9/4/2009 DELAWARE W 35-0 5 3 21 3 2 1 0 0 1 0 0 1 0
9/12/2009 CALIFORNIA (Pa.) W 30-23 3 3 17 2 1 1 1 0 0 0 0 0 0
9/19/2009 MILLERSVILLE L 10-63 2 2 10 1 0 1 1 0 0 0 0 0 0
9/26/2009 KUTZTOWN L 17-37 2 2 10 1 0 1 1 0 0 0 0 0 0
10/3/2009 EAST STROUDSBURG W 21-20 3 2 14 2 1 1 0 1 0 0 0 0 0
10/10/2009 C.W. POST L 26-34 3 3 20 3 1 2 0 0 0 0 0 0 0
10/17/2009 SHIPPENSBURG W 24-19 1 1 3 0 0 0 1 0 0 0 0 0 0
10/22/2009 CHEYNEY L 0-59 1 0 0 0 0 0 0 0 1 0 0 0 0
10/31/2009 BLOOMSBURG L 14-30 3 1 7 1 0 1 0 1 1 0 0 0 0
11/7/2009 MERCYHURST L 13-45 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 24 18 108 14 5 9 4 2 3 0 0 1 0

Superlatives

Individual Game Highs

