Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-11, 15-7)

Overall Team Statistics
Statistic West Chester Opponents
Scoring
Total Points 2448 2334
Points Per Game 81.6 77.8
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 894-1951 784-1746
FG: Percentage .458 .449
FG: Per Game 29.8 26.1
3PT: Made-Attempted 210-616 234-726
3PT: Percentage .341 .322
3PT: Per Game 7.0 7.8
FT: Made-Attempted 450-630 532-722
FT: Percentage .714 .737
FT: Per Game 15.0 17.7
Rebounding
Total 1209 981
Per Game 40.3 32.7
Margin 7.6 --
Assists
Total 416 451
Per Game 13.9 15.0
Turnovers
Total 402 413
Per Game 13.4 13.8
Margin 0.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.5 15.5
Steals
Total 229 193
Per Game 7.6 6.4
Blocks
Total 80 104
Per Game 2.7 3.5
Attendance
Total 8432 8886
Per Game 14-602 15-592

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Allen, Elijah 30 27 958 31.9 182 421 .432 54 160 .338 109 136 .801 527 17.6 33 99 132 4.4 72 61 64 45 1
02 Smith, Robert 27 26 806 29.9 167 379 .441 71 195 .364 60 77 .779 465 17.2 25 65 90 3.3 64 54 54 32 2
11 Walker, Joshua 28 28 649 23.2 153 263 .582 0 2 .000 87 130 .669 393 14.0 66 108 174 6.2 91 22 46 17 30
24 Kellier, Jordan 30 30 1021 34.0 149 292 .510 22 59 .373 65 96 .677 385 12.8 98 224 322 10.7 67 78 75 34 23
01 Purnell Jr., Anthony 27 23 683 25.3 62 151 .411 13 40 .325 41 61 .672 178 6.6 5 59 64 2.4 65 100 46 28 6
21 Bramati, Mirko 26 6 407 15.7 47 84 .560 14 27 .519 25 28 .893 133 5.1 24 23 47 1.8 67 9 18 10 3
12 Reynolds, Mekhi 6 2 98 16.3 10 33 .303 3 18 .167 0 0 .000 23 3.8 3 9 12 2.0 2 4 2 4 0
23 Osumanu, Moro 28 1 399 14.3 29 59 .492 3 8 .375 33 45 .733 94 3.4 47 67 114 4.1 64 14 26 16 13
03 Payne, Saleem 26 5 345 13.3 32 97 .330 4 21 .190 4 12 .333 72 2.8 4 34 38 1.5 35 45 24 22 1
14 Varano, Nix 20 0 133 6.7 18 46 .391 14 37 .378 0 2 .000 50 2.5 6 5 11 0.6 20 5 8 1 0
10 Boyd, Luke 18 2 121 6.7 14 40 .350 3 17 .176 1 2 .500 32 1.8 3 4 7 0.4 9 5 4 4 0
13 Phillips, Darrius 11 0 48 4.4 8 17 .471 0 1 .000 0 6 .000 16 1.5 8 11 19 1.7 10 0 4 0 0
15 Thomas-McClain, Isaiah 21 0 136 6.5 9 32 .281 4 14 .286 8 11 .727 30 1.4 16 12 28 1.3 21 5 9 5 0
00 Grey, Myles 17 0 80 4.7 6 17 .353 3 7 .429 7 11 .636 22 1.3 5 13 18 1.1 7 8 6 5 0
20 Thomas, Tristan 10 0 26 2.6 2 3 .667 0 0 .000 9 11 .818 13 1.3 1 0 1 0.1 0 0 2 1 0
22 Walinski, Alex 19 0 84 4.4 6 16 .375 2 10 .200 0 0 .000 14 0.7 8 7 15 0.8 12 5 0 3 0
15 Thomas-McClain, Isaiah 3 0 30 10.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 4 3 7 2.3 3 1 2 2 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 56 110 3.7 0 0 12 0 0  
Total 30 6024 200.8 894 1951 .458 210 616 .341 450 630 .714 2448 81.60 410 799 1209 40.3 609 416 402 229 80
Opponents 30 6025 200.8 784 1746 .449 234 726 .322 532 722 .737 2334 77.80 255 726 981 32.7 538 451 413 193 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Robert 22 22 678 30.8 143 318 .450 60 164 .366 53 69 .768 399 18.1 22 53 75 3.4 50 49 2.2 37 28 1
04 Allen, Elijah 22 19 701 31.9 134 305 .439 41 115 .357 75 91 .824 384 17.5 27 72 99 4.5 53 47 2.1 44 32 1
24 Kellier, Jordan 22 22 753 34.2 121 229 .528 18 45 .400 47 72 .653 307 14.0 78 170 248 11.3 47 52 2.4 58 28 16
11 Walker, Joshua 20 20 468 23.4 113 182 .621 0 2 .000 67 102 .657 293 14.7 43 77 120 6.0 63 17 0.9 32 11 24
01 Purnell Jr., Anthony 19 17 474 24.9 39 101 .386 9 22 .409 27 41 .659 114 6.0 4 46 50 2.6 50 74 3.9 29 15 3
21 Bramati, Mirko 18 4 298 16.6 29 60 .483 10 20 .500 16 19 .842 84 4.7 16 17 33 1.8 48 5 0.3 14 5 1
03 Payne, Saleem 18 3 247 13.7 29 71 .408 4 13 .308 4 7 .571 66 3.7 2 25 27 1.5 21 33 1.8 14 16 1
23 Osumanu, Moro 22 1 315 14.3 20 39 .513 2 4 .500 27 35 .771 69 3.1 36 50 86 3.9 48 12 0.5 19 12 11
10 Boyd, Luke 13 2 98 7.5 12 36 .333 3 16 .188 1 2 .500 28 2.2 2 4 6 0.5 9 4 0.3 2 1 0
13 Phillips, Darrius 7 0 31 4.4 7 14 .500 0 1 .000 0 5 .000 14 2.0 7 8 15 2.1 6 0 0.0 4 0 0
14 Varano, Nix 13 0 87 6.7 12 32 .375 10 25 .400 0 0 .000 34 2.6 5 4 9 0.7 12 3 0.2 5 1 0
00 Grey, Myles 13 0 68 5.2 4 12 .333 1 4 .250 7 10 .700 16 1.2 5 10 15 1.2 6 6 0.5 5 4 0
20 Thomas, Tristan 7 0 14 2.0 2 2 1.000 0 0 .000 4 5 .800 8 1.1 1 0 1 0.1 0 0 0.0 0 0 0
15 Thomas-McClain, Isaiah 17 0 101 5.9 8 27 .296 4 12 .333 8 10 .800 28 1.6 14 10 24 1.4 17 5 0.3 8 5 0
15 Thomas-McClain, Isaiah 2 0 29 14.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 4 2 6 3.0 3 1 0.5 2 2 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 43 80 3.6 0 0 0.0 8 0 0  
22 Walinski, Alex 13 0 63 4.8 5 13 .385 1 7 .143 0 0 .000 11 0.8 5 6 11 0.8 7 5 0.4 0 3 0
Total 22 4425 201.1 678 1442 .470 163 450 .362 337 470 .717 1856 84.36 308 597 905 41.1 440 313 14.2 281 163 59
Opponents 22 4425 201.1 582 1293 .450 179 549 .326 382 526 .726 1725 78.41 194 520 714 32.5 399 328 14.9 289 141 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Allen, Elijah 30 27 958 182 421 .432 54 160 .338 109 136 .801 527 17.6
02 Smith, Robert 27 26 806 167 379 .441 71 195 .364 60 77 .779 465 17.2
11 Walker, Joshua 28 28 649 153 263 .582 0 2 .000 87 130 .669 393 14.0
24 Kellier, Jordan 30 30 1021 149 292 .510 22 59 .373 65 96 .677 385 12.8
01 Purnell Jr., Anthony 27 23 683 62 151 .411 13 40 .325 41 61 .672 178 6.6
21 Bramati, Mirko 26 6 407 47 84 .560 14 27 .519 25 28 .893 133 5.1
12 Reynolds, Mekhi 6 2 98 10 33 .303 3 18 .167 0 0 .000 23 3.8
23 Osumanu, Moro 28 1 399 29 59 .492 3 8 .375 33 45 .733 94 3.4
03 Payne, Saleem 26 5 345 32 97 .330 4 21 .190 4 12 .333 72 2.8
14 Varano, Nix 20 0 133 18 46 .391 14 37 .378 0 2 .000 50 2.5
10 Boyd, Luke 18 2 121 14 40 .350 3 17 .176 1 2 .500 32 1.8
00 Grey, Myles 17 0 80 6 17 .353 3 7 .429 7 11 .636 22 1.3
13 Phillips, Darrius 11 0 48 8 17 .471 0 1 .000 0 6 .000 16 1.5
20 Thomas, Tristan 10 0 26 2 3 .667 0 0 .000 9 11 .818 13 1.3
15 Thomas-McClain, Isaiah 21 0 136 9 32 .281 4 14 .286 8 11 .727 30 1.4
15 Thomas-McClain, Isaiah 3 0 30 0 1 .000 0 0 .000 1 2 .500 1 0.3
22 Walinski, Alex 19 0 84 6 16 .375 2 10 .200 0 0 .000 14 0.7
Total 30 6024 894 1951 .458 210 616 .341 450 630 .714 2448 81.60
Opponents 30 6025 784 1746 .449 234 726 .322 532 722 .737 2334 77.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Allen, Elijah 30 31.9 .432 .338 .801 1.1 3.3 4.4 2.0 1.5 0.0 17.6
02 Smith, Robert 27 29.9 .441 .364 .779 0.9 2.4 3.3 2.0 1.2 0.1 17.2
11 Walker, Joshua 28 23.2 .582 .000 .669 2.4 3.9 6.2 0.8 0.6 1.1 14.0
24 Kellier, Jordan 30 34.0 .510 .373 .677 3.3 7.5 10.7 2.6 1.1 0.8 12.8
01 Purnell Jr., Anthony 27 25.3 .411 .325 .672 0.2 2.2 2.4 3.7 1.0 0.2 6.6
21 Bramati, Mirko 26 15.7 .560 .519 .893 0.9 0.9 1.8 0.3 0.4 0.1 5.1
12 Reynolds, Mekhi 6 16.3 .303 .167 .000 0.5 1.5 2.0 0.7 0.7 0.0 3.8
23 Osumanu, Moro 28 14.3 .492 .375 .733 1.7 2.4 4.1 0.5 0.6 0.5 3.4
03 Payne, Saleem 26 13.3 .330 .190 .333 0.2 1.3 1.5 1.7 0.8 0.0 2.8
14 Varano, Nix 20 6.7 .391 .378 .000 0.3 0.3 0.6 0.3 0.1 0.0 2.5
10 Boyd, Luke 18 6.7 .350 .176 .500 0.2 0.2 0.4 0.3 0.2 0.0 1.8
00 Grey, Myles 17 4.7 .353 .429 .636 0.3 0.8 1.1 0.5 0.3 0.0 1.3
13 Phillips, Darrius 11 4.4 .471 .000 .000 0.7 1.0 1.7 0.0 0.0 0.0 1.5
20 Thomas, Tristan 10 2.6 .667 .000 .818 0.1 0.0 0.1 0.0 0.1 0.0 1.3
15 Thomas-McClain, Isaiah 21 6.5 .281 .286 .727 0.8 0.6 1.3 0.2 0.2 0.0 1.4
15 Thomas-McClain, Isaiah 3 10.0 .000 .000 .500 1.3 1.0 2.3 0.3 0.7 0.3 0.3
22 Walinski, Alex 19 4.4 .375 .200 .000 0.4 0.4 0.8 0.3 0.2 0.0 0.7
Total 30 200.8 .458 .341 .714 13.7 26.6 40.3 13.9 7.6 2.7 81.60
Opponents 30 200.8 .449 .322 .737 8.5 24.2 32.7 15.0 6.4 3.5 77.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Augustine's 11/10/23 68-61 W 25-66 .379 5-26 .192 13-20 .650 16 25 41 41.0 16 9 14 4 2 68 68.0
at Virginia St. 11/11/23 62-82 L 21-54 .389 7-21 .333 13-22 .591 3 20 23 32.0 22 11 16 3 8 62 65.0
vs Fairmont St. 11/15/23 68-74 L 28-63 .444 2-18 .111 10-18 .556 16 24 40 34.7 24 11 16 3 8 68 66.0
at Wilmington (DE) 11/19/23 79-85 L 26-73 .356 4-24 .167 23-30 .767 22 29 51 38.8 24 12 18 2 12 79 69.3
at Chestnut Hill 11/22/23 74-68 W 29-57 .509 7-17 .412 9-10 .900 9 25 34 37.8 20 11 15 3 3 74 70.2
vs Slippery Rock 12/01/23 84-82 W 27-66 .409 5-19 .263 25-32 .781 15 24 39 38.0 22 11 6 4 8 84 72.5
vs Edinboro 12/02/23 81-70 W 29-60 .483 7-19 .368 16-24 .667 17 21 38 38.0 12 16 14 3 7 81 73.7
vs Goldey-Beacom 12/09/23 89-73 W 33-71 .465 9-21 .429 14-17 .824 15 27 42 38.5 21 24 15 4 18 89 75.6
at Mercyhurst 12/18/23 68-63 W 22-44 .500 4-15 .267 20-28 .714 10 24 34 38.0 20 6 18 0 7 68 74.8
at Gannon 12/19/23 94-114 L 31-65 .477 9-25 .360 23-26 .885 15 25 40 38.2 31 10 26 4 6 94 76.7
vs Clarion 12/30/23 90-70 W 34-62 .548 14-23 .609 8-11 .727 8 20 28 37.3 27 26 10 3 12 90 77.9
at California (PA) 01/03/24 100-97 W 36-67 .537 16-31 .516 12-18 .667 12 24 36 37.2 21 15 17 2 7 100 79.8
at Lock Haven 01/06/24 71-74 L 26-75 .347 3-17 .176 16-21 .762 21 25 46 37.8 22 5 14 2 16 71 79.1
vs Shepherd 01/10/24 82-72 W 30-58 .517 8-15 .533 14-25 .560 7 29 36 37.7 18 20 9 4 4 82 79.3
vs East Stroudsburg 01/13/24 79-94 L 26-59 .441 8-24 .333 19-22 .864 11 24 35 37.5 22 10 23 4 6 79 79.3
at Kutztown 01/17/24 87-76 W 27-54 .500 7-14 .500 26-39 .667 17 23 40 37.7 18 10 5 2 3 87 79.8
at Shippensburg 01/24/24 88-73 W 37-77 .481 6-20 .300 8-14 .571 18 24 42 37.9 17 15 6 3 7 88 80.2
vs Mansfield 01/27/24 83-73 W 31-54 .574 6-18 .333 15-23 .652 10 30 40 38.1 13 13 14 5 6 83 80.4
vs Millersville 01/29/24 86-89 L 34-59 .576 6-13 .462 12-18 .667 7 25 32 37.7 29 24 13 1 9 86 80.7
at Bloomsburg 01/31/24 81-68 W 31-70 .443 7-19 .368 12-14 .857 18 28 46 38.2 10 14 10 5 8 81 80.7
vs Lock Haven 02/03/24 77-78 L 26-64 .406 9-24 .375 16-22 .727 14 28 42 38.3 28 16 14 2 6 77 80.5
at Shepherd 02/07/24 86-82 W (OT) 28-63 .444 9-15 .600 21-25 .840 17 29 46 38.7 19 5 16 2 8 86 80.8
at East Stroudsburg 02/10/24 74-103 L 28-73 .384 2-21 .095 16-25 .640 19 23 42 38.8 23 9 14 2 6 74 80.5
vs Kutztown 02/14/24 84-79 W 29-64 .453 5-16 .313 21-31 .677 11 25 36 38.7 21 19 7 4 7 84 80.6
vs Shippensburg 02/21/24 102-59 W 46-85 .541 8-25 .320 2-3 .667 18 36 54 39.3 13 29 10 1 10 102 81.5
at Mansfield 02/24/24 97-63 W 34-76 .447 13-29 .448 16-20 .800 14 41 55 39.9 20 9 10 1 7 97 82.1
at Millersville 02/28/24 78-83 L 30-67 .448 6-19 .316 12-16 .750 8 31 39 39.9 23 10 14 4 4 78 81.9
vs Bloomsburg 03/02/24 84-63 W 36-80 .450 5-29 .172 7-13 .538 21 38 59 40.6 11 21 11 1 9 84 82.0
vs Shepherd 03/04/24 76-66 W 24-53 .453 6-13 .462 22-27 .815 12 28 40 40.6 19 14 16 2 6 76 81.8
at Lock Haven 03/06/24 76-100 L 30-72 .417 7-26 .269 9-16 .563 9 24 33 40.3 23 11 11 0 9 76 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Augustine's 11/10/23 61-68 L 21-60 .350 8-24 .333 11-14 .786 8 22 30 30.0 14 15 13 6 9 61 61.0
Virginia St. 11/11/23 82-62 W 26-52 .500 5-18 .278 25-30 .833 6 32 38 34.0 19 14 19 1 7 82 71.5
Fairmont St. 11/15/23 74-68 W 22-54 .407 8-30 .267 22-32 .688 12 25 37 35.0 20 17 17 0 2 74 72.3
Wilmington (DE) 11/19/23 85-79 W 28-56 .500 3-11 .273 26-34 .765 4 27 31 34.0 20 19 15 5 8 85 75.5
Chestnut Hill 11/22/23 68-74 L 20-50 .400 6-19 .316 22-25 .880 6 18 24 32.0 12 10 14 5 6 68 74.0
Slippery Rock 12/01/23 82-84 L 24-57 .421 9-27 .333 25-33 .758 14 28 42 33.7 23 14 13 7 3 82 75.3
Edinboro 12/02/23 70-81 L 28-54 .519 6-19 .316 8-10 .800 5 17 22 32.0 17 13 15 1 7 70 74.6
Goldey-Beacom 12/09/23 73-89 L 26-59 .441 8-22 .364 13-22 .591 11 26 37 32.6 16 12 22 4 4 73 74.4
Mercyhurst 12/18/23 63-68 L 19-46 .413 10-24 .417 15-18 .833 4 12 16 30.8 25 15 14 2 9 63 73.1
Gannon 12/19/23 114-94 W 38-75 .507 6-18 .333 32-43 .744 18 21 39 31.6 22 25 12 4 10 114 77.2
Clarion 12/30/23 70-90 L 19-48 .396 5-22 .227 27-37 .730 14 23 37 32.1 16 8 18 4 7 70 76.5
California (PA) 01/03/24 97-100 L 33-62 .532 12-26 .462 19-25 .760 11 23 34 32.3 17 20 14 3 9 97 78.3
Lock Haven 01/06/24 74-71 W 20-47 .426 6-14 .429 28-33 .848 4 31 35 32.5 17 11 18 13 7 74 77.9
Shepherd 01/10/24 72-82 L 27-67 .403 7-34 .206 11-17 .647 14 27 41 33.1 20 15 10 2 5 72 77.5
East Stroudsburg 01/13/24 94-79 W 34-66 .515 8-21 .381 18-24 .750 10 23 33 33.1 19 23 15 0 10 94 78.6
Kutztown 01/17/24 76-87 L 26-48 .542 9-20 .450 15-24 .625 4 16 20 32.3 25 14 8 3 1 76 78.4
Shippensburg 01/24/24 73-88 L 27-59 .458 4-19 .211 15-22 .682 13 24 37 32.5 15 10 15 5 2 73 78.1
Mansfield 01/27/24 73-83 L 27-64 .422 9-31 .290 10-11 .909 8 18 26 32.2 17 16 10 0 9 73 77.8
Millersville 01/29/24 89-86 W 27-52 .519 11-22 .500 24-41 .585 8 22 30 32.1 17 12 13 2 5 89 78.4
Bloomsburg 01/31/24 68-81 L 25-59 .424 11-26 .423 7-11 .636 9 22 31 32.0 13 15 13 6 7 68 77.9
Lock Haven 02/03/24 78-77 W 28-55 .509 7-21 .333 15-27 .556 5 26 31 32.0 18 12 12 4 4 78 77.9
Shepherd 02/07/24 82-86 L (OT) 25-61 .410 9-29 .310 23-25 .920 9 19 28 31.8 21 12 12 3 12 82 78.1
East Stroudsburg 02/10/24 103-74 W 35-61 .574 11-27 .407 22-32 .688 8 28 36 32.0 21 16 10 3 8 103 79.2
Kutztown 02/14/24 79-84 L 29-60 .483 5-17 .294 16-22 .727 8 31 39 32.3 24 16 13 0 1 79 79.2
Shippensburg 02/21/24 59-102 L 22-72 .306 11-36 .306 4-9 .444 16 22 38 32.5 9 18 16 1 5 59 78.4
Mansfield 02/24/24 63-97 L 22-63 .349 7-36 .194 12-18 .667 4 30 34 32.5 16 12 13 6 5 63 77.8
Millersville 02/28/24 83-78 W 23-52 .442 8-21 .381 29-35 .829 3 30 33 32.6 16 17 12 4 9 83 78.0
Bloomsburg 03/02/24 63-84 L 24-65 .369 8-39 .205 7-9 .778 5 27 32 32.5 11 14 13 2 6 63 77.4
Shepherd 03/04/24 66-76 L 24-60 .400 7-31 .226 11-17 .647 10 20 30 32.4 23 12 11 5 8 66 77.0
Lock Haven 03/06/24 100-76 W 35-62 .565 10-22 .455 20-22 .909 4 36 40 32.7 15 24 13 3 8 100 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Augustine's 11/10/23 68-61 7 25-66/21-60 .379/.350 5-26/8-24 .192/.333 13-20/11-14 .650-.786 41/30 11 9/15 14/13 4/6 2/9 16/14
Virginia St. 11/11/23 62-82 -20 21-54/26-52 .389/.500 7-21/5-18 .333/.278 13-22/25-30 .591-.833 23/38 -15 11/14 16/19 3/1 8/7 22/19
Fairmont St. 11/15/23 68-74 -6 28-63/22-54 .444/.407 2-18/8-30 .111/.267 10-18/22-32 .556-.688 40/37 3 11/17 16/17 3/0 8/2 24/20
Wilmington (DE) 11/19/23 79-85 -6 26-73/28-56 .356/.500 4-24/3-11 .167/.273 23-30/26-34 .767-.765 51/31 20 12/19 18/15 2/5 12/8 24/20
Chestnut Hill 11/22/23 74-68 6 29-57/20-50 .509/.400 7-17/6-19 .412/.316 9-10/22-25 .900-.880 34/24 10 11/10 15/14 3/5 3/6 20/12
Slippery Rock 12/01/23 84-82 2 27-66/24-57 .409/.421 5-19/9-27 .263/.333 25-32/25-33 .781-.758 39/42 -3 11/14 6/13 4/7 8/3 22/23
Edinboro 12/02/23 81-70 11 29-60/28-54 .483/.519 7-19/6-19 .368/.316 16-24/8-10 .667-.800 38/22 16 16/13 14/15 3/1 7/7 12/17
Goldey-Beacom 12/09/23 89-73 16 33-71/26-59 .465/.441 9-21/8-22 .429/.364 14-17/13-22 .824-.591 42/37 5 24/12 15/22 4/4 18/4 21/16
Mercyhurst 12/18/23 68-63 5 22-44/19-46 .500/.413 4-15/10-24 .267/.417 20-28/15-18 .714-.833 34/16 18 6/15 18/14 0/2 7/9 20/25
Gannon 12/19/23 94-114 -20 31-65/38-75 .477/.507 9-25/6-18 .360/.333 23-26/32-43 .885-.744 40/39 1 10/25 26/12 4/4 6/10 31/22
Clarion 12/30/23 90-70 20 34-62/19-48 .548/.396 14-23/5-22 .609/.227 8-11/27-37 .727-.730 28/37 -9 26/8 10/18 3/4 12/7 27/16
California (PA) 01/03/24 100-97 3 36-67/33-62 .537/.532 16-31/12-26 .516/.462 12-18/19-25 .667-.760 36/34 2 15/20 17/14 2/3 7/9 21/17
Lock Haven 01/06/24 71-74 -3 26-75/20-47 .347/.426 3-17/6-14 .176/.429 16-21/28-33 .762-.848 46/35 11 5/11 14/18 2/13 16/7 22/17
Shepherd 01/10/24 82-72 10 30-58/27-67 .517/.403 8-15/7-34 .533/.206 14-25/11-17 .560-.647 36/41 -5 20/15 9/10 4/2 4/5 18/20
East Stroudsburg 01/13/24 79-94 -15 26-59/34-66 .441/.515 8-24/8-21 .333/.381 19-22/18-24 .864-.750 35/33 2 10/23 23/15 4/0 6/10 22/19
Kutztown 01/17/24 87-76 11 27-54/26-48 .500/.542 7-14/9-20 .500/.450 26-39/15-24 .667-.625 40/20 20 10/14 5/8 2/3 3/1 18/25
Shippensburg 01/24/24 88-73 15 37-77/27-59 .481/.458 6-20/4-19 .300/.211 8-14/15-22 .571-.682 42/37 5 15/10 6/15 3/5 7/2 17/15
Mansfield 01/27/24 83-73 10 31-54/27-64 .574/.422 6-18/9-31 .333/.290 15-23/10-11 .652-.909 40/26 14 13/16 14/10 5/0 6/9 13/17
Millersville 01/29/24 86-89 -3 34-59/27-52 .576/.519 6-13/11-22 .462/.500 12-18/24-41 .667-.585 32/30 2 24/12 13/13 1/2 9/5 29/17
Bloomsburg 01/31/24 81-68 13 31-70/25-59 .443/.424 7-19/11-26 .368/.423 12-14/7-11 .857-.636 46/31 15 14/15 10/13 5/6 8/7 10/13
Lock Haven 02/03/24 77-78 -1 26-64/28-55 .406/.509 9-24/7-21 .375/.333 16-22/15-27 .727-.556 42/31 11 16/12 14/12 2/4 6/4 28/18
Shepherd 02/07/24 86-82 4 28-63/25-61 .444/.410 9-15/9-29 .600/.310 21-25/23-25 .840-.920 46/28 18 5/12 16/12 2/3 8/12 19/21
East Stroudsburg 02/10/24 74-103 -29 28-73/35-61 .384/.574 2-21/11-27 .095/.407 16-25/22-32 .640-.688 42/36 6 9/16 14/10 2/3 6/8 23/21
Kutztown 02/14/24 84-79 5 29-64/29-60 .453/.483 5-16/5-17 .313/.294 21-31/16-22 .677-.727 36/39 -3 19/16 7/13 4/0 7/1 21/24
Shippensburg 02/21/24 102-59 43 46-85/22-72 .541/.306 8-25/11-36 .320/.306 2-3/4-9 .667-.444 54/38 16 29/18 10/16 1/1 10/5 13/9
Mansfield 02/24/24 97-63 34 34-76/22-63 .447/.349 13-29/7-36 .448/.194 16-20/12-18 .800-.667 55/34 21 9/12 10/13 1/6 7/5 20/16
Millersville 02/28/24 78-83 -5 30-67/23-52 .448/.442 6-19/8-21 .316/.381 12-16/29-35 .750-.829 39/33 6 10/17 14/12 4/4 4/9 23/16
Bloomsburg 03/02/24 84-63 21 36-80/24-65 .450/.369 5-29/8-39 .172/.205 7-13/7-9 .538-.778 59/32 27 21/14 11/13 1/2 9/6 11/11
Shepherd 03/04/24 76-66 10 24-53/24-60 .453/.400 6-13/7-31 .462/.226 22-27/11-17 .815-.647 40/30 10 14/12 16/11 2/5 6/8 19/23
Lock Haven 03/06/24 76-100 -24 30-72/35-62 .417/.565 7-26/10-22 .269/.455 9-16/20-22 .563-.909 33/40 -7 11/24 11/13 0/3 9/8 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Shippensburg (02/21/24)
FIELD GOALS MADE 46 Shippensburg (02/21/24)
FIELD GOAL ATTEMPTS 85 Shippensburg (02/21/24)
3 PT FIELD GOALS MADE 16 California (PA) (01/03/24)
3 PT FG ATTEMPTS 31 California (PA) (01/03/24)
FREE THROWS MADE 26 Kutztown (01/17/24)
FREE THROW ATTEMPTS 39 Kutztown (01/17/24)
REBOUNDS 59 Bloomsburg (03/02/24)
ASSISTS 29 Shippensburg (02/21/24)
STEALS 18 Goldey-Beacom (12/09/23)
BLOCKED SHOTS 5 Mansfield (01/27/24); Bloomsburg (01/31/24)
TURNOVERS 26 Gannon (12/19/23)
FOULS 31 Gannon (12/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Elijah Allen California (PA) (01/03/24)
FIELD GOALS MADE 12 Elijah Allen California (PA) (01/03/24)
FIELD GOAL ATTEMPTS 22 Smith,Robert; Elijah Allen Gannon (12/19/23); California (PA) (01/03/24)
3 PT FIELD GOALS MADE 7 Elijah Allen California (PA) (01/03/24)
3 PT FG ATTEMPTS 13 Elijah Allen California (PA) (01/03/24)
FREE THROWS MADE 9 Walker,Joshua East Stroudsburg (01/13/24)
FREE THROW ATTEMPTS 12 Walker,Joshua Slippery Rock (12/01/23)
REBOUNDS 18 Kellier,Jordan Wilmington (DE) (11/19/23)
ASSISTS 10 Purnell Jr.,Anthony Shepherd (01/10/24)
STEALS 4 Payne,Saleem; Kellier,Jordan; Jordan Kellier Shippensburg (02/21/24); Lock Haven (01/06/24); Shepherd (02/07/24)
BLOCKED SHOTS 5 Walker,Joshua Bloomsburg (01/31/24)
TURNOVERS 6 Kellier,Jordan; Smith,Robert; Walker,Joshua East Stroudsburg (01/13/24); Mercyhurst (12/18/23); Gannon (12/19/23); East Stroudsburg (02/10/24); Lock Haven (03/06/24)
FOULS 5 Smith,Robert; Allen,Elijah; Walker,Joshua; Purnell Jr.,Anthony; Bramati,Mirko; Mirko Bramati; Joshua Walker Goldey-Beacom (12/09/23); Clarion (12/30/23); East Stroudsburg (01/13/24); Millersville (01/29/24); Lock Haven (02/03/24); Shepherd (03/04/24); Wilmington (DE) (11/19/23); Gannon (12/19/23); California (PA) (01/03/24); Lock Haven (01/06/24); Shepherd (02/07/24); East Stroudsburg (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Allen, Elijah 30 527 17.6
#02 Smith, Robert 27 465 17.2
#11 Walker, Joshua 28 393 14.0
#24 Kellier, Jordan 30 385 12.8
#01 Purnell Jr., Anthony 27 178 6.6
#21 Bramati, Mirko 26 133 5.1
#23 Osumanu, Moro 28 94 3.4
#03 Payne, Saleem 26 72 2.8
#14 Varano, Nix 20 50 2.5
#10 Boyd, Luke 18 32 1.8
#15 Thomas-McClain, Isaiah 21 30 1.4
